Dublin Bus Route 16: Ballinteer - Dublin Airport
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Dublin Bus Route 16 (Ballinteer - Dublin Airport) is a bus route in Dublin city and county, serving Airport Zone 15, Morton Stadium, Grange Rd N, S Great George's St and Omni Park SC. Monday to Friday the first bus is at 05:30 and the last at 23:30, every 12 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:30
- Last
- 23:30
- Buses
- 170
- Daytime
- every 12 min
Saturday
- First
- 05:30
- Last
- 23:30
- Buses
- 164
- Daytime
- every 12 min
Sunday
- First
- 07:30
- Last
- 23:30
- Buses
- 128
- Daytime
- every 15 min
Public holidays
- Mon 26 Oct (Last Monday in October): the Sunday timetable
Route 16 to Kingston
Destination sign “Ballinteer” · from Airport Zone 15 · 75 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Airport Zone 15 | Morton Stadium | Home Farm Rd East | College Green | Clanbrassil Upr | Grange Rd N | Kingston |
|---|---|---|---|---|---|---|
| 06:00 | 06:11 | 06:28 | 06:50 | 07:04 | 07:20 | 07:33 |
| 06:15 | 06:26 | 06:43 | 07:05 | 07:19 | 07:35 | 07:48 |
| 06:30 | 06:41 | 07:02 | 07:28 | 07:46 | 08:06 | 08:22 |
| 06:45 | 06:56 | 07:17 | 07:43 | 08:01 | 08:21 | 08:37 |
| 07:00 | 07:11 | 07:32 | 07:58 | 08:16 | 08:36 | 08:52 |
| 07:20 | 07:31 | 07:52 | 08:18 | 08:36 | 08:56 | 09:12 |
| 07:40 | 07:52 | 08:26 | 08:56 | 09:13 | 09:27 | 09:38 |
| 08:00 | 08:12 | 08:46 | 09:16 | 09:33 | 09:47 | 09:58 |
| 08:20 | 08:32 | 09:06 | 09:36 | 09:53 | 10:07 | 10:18 |
| 08:40 | 08:52 | 09:17 | 09:45 | 10:00 | 10:16 | 10:26 |
| 09:00 | 09:12 | 09:37 | 10:05 | 10:20 | 10:36 | 10:46 |
| 09:10 | 09:22 | 09:47 | 10:15 | 10:30 | 10:46 | 10:56 |
| 09:20 | 09:32 | 09:57 | 10:25 | 10:40 | 10:56 | 11:06 |
| 09:30 | 09:42 | 10:04 | 10:30 | 10:46 | 11:02 | 11:13 |
| 09:42 | 09:54 | 10:16 | 10:42 | 10:58 | 11:14 | 11:25 |
| 09:54 | 10:06 | 10:28 | 10:54 | 11:10 | 11:26 | 11:37 |
| 10:06 | 10:18 | 10:40 | 11:06 | 11:22 | 11:38 | 11:49 |
| 10:18 | 10:30 | 10:52 | 11:18 | 11:34 | 11:50 | 12:01 |
| 10:30 | 10:42 | 11:04 | 11:30 | 11:46 | 12:02 | 12:13 |
| 10:42 | 10:54 | 11:16 | 11:42 | 11:58 | 12:14 | 12:25 |
| 10:54 | 11:06 | 11:28 | 11:54 | 12:10 | 12:26 | 12:37 |
| 11:06 | 11:18 | 11:40 | 12:06 | 12:22 | 12:38 | 12:49 |
| 11:18 | 11:30 | 11:52 | 12:18 | 12:34 | 12:50 | 13:01 |
| 11:30 | 11:42 | 12:06 | 12:31 | 12:48 | 13:06 | 13:19 |
| 11:42 | 11:54 | 12:18 | 12:43 | 13:00 | 13:18 | 13:31 |
| 11:54 | 12:06 | 12:30 | 12:55 | 13:12 | 13:30 | 13:43 |
| 12:06 | 12:18 | 12:42 | 13:07 | 13:24 | 13:42 | 13:55 |
| 12:18 | 12:30 | 12:54 | 13:19 | 13:36 | 13:54 | 14:07 |
| 12:30 | 12:42 | 13:06 | 13:31 | 13:48 | 14:06 | 14:19 |
| 12:42 | 12:54 | 13:18 | 13:43 | 14:00 | 14:18 | 14:31 |
| 12:54 | 13:06 | 13:30 | 13:55 | 14:12 | 14:30 | 14:43 |
| 13:06 | 13:18 | 13:42 | 14:07 | 14:24 | 14:42 | 14:55 |
| 13:18 | 13:30 | 13:54 | 14:19 | 14:36 | 14:54 | 15:07 |
| 13:30 | 13:42 | 14:06 | 14:31 | 14:48 | 15:06 | 15:19 |
| 13:42 | 13:54 | 14:18 | 14:43 | 15:00 | 15:18 | 15:31 |
| 13:54 | 14:06 | 14:30 | 14:55 | 15:12 | 15:30 | 15:43 |
| 14:06 | 14:18 | 14:42 | 15:07 | 15:24 | 15:42 | 15:55 |
| 14:18 | 14:30 | 14:54 | 15:19 | 15:36 | 15:54 | 16:07 |
| 14:30 | 14:42 | 15:07 | 15:35 | 15:53 | 16:14 | 16:28 |
| 14:42 | 14:54 | 15:19 | 15:47 | 16:05 | 16:26 | 16:40 |
| 14:54 | 15:06 | 15:31 | 15:59 | 16:17 | 16:38 | 16:52 |
| 15:06 | 15:18 | 15:43 | 16:11 | 16:29 | 16:50 | 17:04 |
| 15:18 | 15:30 | 15:55 | 16:23 | 16:41 | 17:02 | 17:16 |
| 15:30 | 15:42 | 16:09 | 16:37 | 16:55 | 17:17 | 17:31 |
| 15:42 | 15:54 | 16:21 | 16:49 | 17:07 | 17:29 | 17:43 |
| 15:52 | 16:04 | 16:31 | 16:59 | 17:17 | 17:39 | 17:53 |
| 16:02 | 16:14 | 16:41 | 17:09 | 17:27 | 17:49 | 18:03 |
| 16:12 | 16:24 | 16:51 | 17:19 | 17:37 | 17:59 | 18:13 |
| 16:22 | 16:34 | 17:01 | 17:29 | 17:47 | 18:09 | 18:23 |
| 16:32 | 16:45 | 17:11 | 17:40 | 17:59 | 18:18 | 18:31 |
| 16:42 | 16:55 | 17:21 | 17:50 | 18:09 | 18:28 | 18:41 |
| 16:54 | 17:07 | 17:33 | 18:02 | 18:21 | 18:40 | 18:53 |
| 17:06 | 17:19 | 17:45 | 18:14 | 18:33 | 18:52 | 19:05 |
| 17:18 | 17:31 | 17:57 | 18:26 | 18:45 | 19:04 | 19:17 |
| 17:30 | 17:42 | 18:05 | 18:31 | 18:47 | 19:04 | 19:16 |
| 17:42 | 17:54 | 18:17 | 18:43 | 18:59 | 19:16 | 19:28 |
| 17:54 | 18:06 | 18:29 | 18:55 | 19:11 | 19:28 | 19:40 |
| 18:06 | 18:18 | 18:41 | 19:07 | 19:23 | 19:40 | 19:52 |
| 18:18 | 18:30 | 18:53 | 19:19 | 19:35 | 19:52 | 20:04 |
| 18:30 | 18:40 | 18:59 | 19:22 | 19:36 | 19:51 | 20:01 |
| 18:42 | 18:52 | 19:11 | 19:34 | 19:48 | 20:03 | 20:13 |
| 18:54 | 19:04 | 19:23 | 19:46 | 20:00 | 20:15 | 20:25 |
| 19:06 | 19:16 | 19:35 | 19:58 | 20:12 | 20:27 | 20:37 |
| 19:15 | 19:25 | 19:44 | 20:07 | 20:21 | 20:36 | 20:46 |
| 19:30 | 19:40 | 19:59 | 20:22 | 20:36 | 20:51 | 21:01 |
| 19:45 | 19:55 | 20:14 | 20:37 | 20:51 | 21:06 | 21:16 |
| 20:00 | 20:10 | 20:29 | 20:52 | 21:06 | 21:21 | 21:31 |
| 20:15 | 20:25 | 20:44 | 21:07 | 21:21 | 21:36 | 21:46 |
| 20:30 | 20:39 | 20:53 | 21:12 | 21:25 | 21:37 | 21:47 |
| 20:45 | 20:54 | 21:08 | 21:27 | 21:40 | 21:52 | 22:02 |
| 21:00 | 21:09 | 21:23 | 21:42 | 21:55 | 22:07 | 22:17 |
| 21:15 | 21:24 | 21:38 | 21:57 | 22:10 | 22:22 | 22:32 |
| 21:30 | 21:39 | 21:53 | 22:12 | 22:25 | 22:37 | 22:47 |
| 21:45 | 21:54 | 22:08 | 22:27 | 22:40 | 22:52 | 23:02 |
| 22:00 | 22:09 | 22:23 | 22:42 | 22:55 | 23:07 | 23:17 |
| 22:15 | 22:24 | 22:38 | 22:57 | 23:10 | 23:22 | 23:32 |
| 22:30 | 22:39 | 22:53 | 23:12 | 23:25 | 23:37 | 23:47 |
| 22:45 | 22:54 | 23:07 | 23:35 | 23:48 | 23:59 | 00:08 |
| 23:00 | 23:09 | 23:20 | · | · | · | · |
| 23:15 | 23:24 | 23:35 | · | · | · | · |
| 23:30 | 23:39 | 23:50 | · | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Airport Zone 15 | Morton Stadium | Home Farm Rd East | College Green | Clanbrassil Upr | Grange Rd N | Kingston |
|---|---|---|---|---|---|---|
| 06:00 | 06:09 | 06:21 | 06:37 | 06:47 | 06:57 | 07:12 |
| 06:15 | 06:24 | 06:36 | 06:52 | 07:02 | 07:12 | 07:27 |
| 06:30 | 06:39 | 06:53 | 07:11 | 07:20 | 07:31 | 07:40 |
| 06:45 | 06:54 | 07:08 | 07:26 | 07:35 | 07:46 | 07:55 |
| 07:00 | 07:09 | 07:23 | 07:41 | 07:50 | 08:01 | 08:10 |
| 07:15 | 07:24 | 07:38 | 07:56 | 08:05 | 08:16 | 08:25 |
| 07:30 | 07:40 | 07:52 | 08:12 | 08:24 | 08:38 | 08:49 |
| 07:45 | 07:55 | 08:07 | 08:27 | 08:39 | 08:53 | 09:04 |
| 08:00 | 08:10 | 08:22 | 08:42 | 08:54 | 09:08 | 09:19 |
| 08:15 | 08:25 | 08:37 | 08:57 | 09:09 | 09:23 | 09:34 |
| 08:30 | 08:41 | 08:57 | 09:23 | 09:35 | 09:51 | 10:05 |
| 08:45 | 08:56 | 09:12 | 09:38 | 09:50 | 10:06 | 10:20 |
| 09:00 | 09:11 | 09:27 | 09:53 | 10:05 | 10:21 | 10:35 |
| 09:12 | 09:23 | 09:39 | 10:05 | 10:17 | 10:33 | 10:47 |
| 09:24 | 09:35 | 09:51 | 10:17 | 10:29 | 10:45 | 10:59 |
| 09:36 | 09:47 | 10:04 | 10:28 | 10:42 | 10:59 | 11:12 |
| 09:48 | 09:59 | 10:16 | 10:40 | 10:54 | 11:11 | 11:24 |
| 10:00 | 10:11 | 10:28 | 10:52 | 11:06 | 11:23 | 11:36 |
| 10:12 | 10:23 | 10:40 | 11:04 | 11:18 | 11:35 | 11:48 |
| 10:24 | 10:35 | 10:52 | 11:16 | 11:30 | 11:47 | 12:00 |
| 10:36 | 10:47 | 11:04 | 11:28 | 11:42 | 11:59 | 12:12 |
| 10:48 | 10:59 | 11:16 | 11:40 | 11:54 | 12:11 | 12:24 |
| 11:00 | 11:11 | 11:28 | 11:52 | 12:06 | 12:23 | 12:36 |
| 11:12 | 11:23 | 11:40 | 12:04 | 12:18 | 12:35 | 12:48 |
| 11:24 | 11:35 | 11:52 | 12:16 | 12:30 | 12:47 | 13:00 |
| 11:36 | 11:46 | 12:08 | 12:36 | 12:53 | 13:11 | 13:24 |
| 11:48 | 11:58 | 12:20 | 12:48 | 13:05 | 13:23 | 13:36 |
| 12:00 | 12:10 | 12:32 | 13:00 | 13:17 | 13:35 | 13:48 |
| 12:12 | 12:22 | 12:44 | 13:12 | 13:29 | 13:47 | 14:00 |
| 12:24 | 12:34 | 12:56 | 13:24 | 13:41 | 13:59 | 14:12 |
| 12:36 | 12:46 | 13:08 | 13:36 | 13:53 | 14:11 | 14:24 |
| 12:48 | 12:58 | 13:20 | 13:48 | 14:05 | 14:23 | 14:36 |
| 13:00 | 13:10 | 13:32 | 14:00 | 14:17 | 14:35 | 14:48 |
| 13:12 | 13:22 | 13:44 | 14:12 | 14:29 | 14:47 | 15:00 |
| 13:24 | 13:34 | 13:56 | 14:24 | 14:41 | 14:59 | 15:12 |
| 13:36 | 13:46 | 14:08 | 14:36 | 14:53 | 15:11 | 15:24 |
| 13:48 | 13:58 | 14:20 | 14:48 | 15:05 | 15:23 | 15:36 |
| 14:00 | 14:10 | 14:32 | 15:00 | 15:17 | 15:35 | 15:48 |
| 14:12 | 14:22 | 14:44 | 15:12 | 15:29 | 15:47 | 16:00 |
| 14:24 | 14:34 | 14:56 | 15:24 | 15:41 | 15:59 | 16:12 |
| 14:36 | 14:47 | 15:09 | 15:35 | 15:52 | 16:10 | 16:26 |
| 14:48 | 14:59 | 15:21 | 15:47 | 16:04 | 16:22 | 16:38 |
| 15:00 | 15:11 | 15:33 | 15:59 | 16:16 | 16:34 | 16:50 |
| 15:12 | 15:23 | 15:45 | 16:11 | 16:28 | 16:46 | 17:02 |
| 15:24 | 15:35 | 15:57 | 16:23 | 16:40 | 16:58 | 17:14 |
| 15:36 | 15:47 | 16:05 | 16:31 | 16:51 | 17:08 | 17:21 |
| 15:48 | 15:59 | 16:17 | 16:43 | 17:03 | 17:20 | 17:33 |
| 16:00 | 16:11 | 16:29 | 16:55 | 17:15 | 17:32 | 17:45 |
| 16:12 | 16:23 | 16:41 | 17:07 | 17:27 | 17:44 | 17:57 |
| 16:24 | 16:35 | 16:53 | 17:19 | 17:39 | 17:56 | 18:09 |
| 16:36 | 16:46 | 17:06 | 17:33 | 17:53 | 18:08 | 18:20 |
| 16:48 | 16:58 | 17:18 | 17:45 | 18:05 | 18:20 | 18:32 |
| 17:00 | 17:10 | 17:30 | 17:57 | 18:17 | 18:32 | 18:44 |
| 17:12 | 17:22 | 17:42 | 18:09 | 18:29 | 18:44 | 18:56 |
| 17:24 | 17:34 | 17:54 | 18:21 | 18:41 | 18:56 | 19:08 |
| 17:36 | 17:46 | 18:05 | 18:36 | 18:56 | 19:10 | 19:22 |
| 17:48 | 17:58 | 18:17 | 18:48 | 19:08 | 19:22 | 19:34 |
| 18:00 | 18:10 | 18:29 | 19:00 | 19:20 | 19:34 | 19:46 |
| 18:12 | 18:22 | 18:41 | 19:12 | 19:32 | 19:46 | 19:58 |
| 18:24 | 18:34 | 18:53 | 19:24 | 19:44 | 19:58 | 20:10 |
| 18:36 | 18:46 | 19:04 | 19:29 | 19:47 | 20:00 | 20:11 |
| 18:48 | 18:58 | 19:16 | 19:41 | 19:59 | 20:12 | 20:23 |
| 19:00 | 19:10 | 19:28 | 19:53 | 20:11 | 20:24 | 20:35 |
| 19:15 | 19:25 | 19:43 | 20:08 | 20:26 | 20:39 | 20:50 |
| 19:30 | 19:40 | 19:58 | 20:23 | 20:41 | 20:54 | 21:05 |
| 19:45 | 19:55 | 20:13 | 20:38 | 20:56 | 21:09 | 21:20 |
| 20:00 | 20:10 | 20:28 | 20:53 | 21:11 | 21:24 | 21:35 |
| 20:15 | 20:25 | 20:43 | 21:08 | 21:26 | 21:39 | 21:50 |
| 20:30 | 20:39 | 20:53 | 21:15 | 21:29 | 21:42 | 21:52 |
| 20:45 | 20:54 | 21:08 | 21:30 | 21:44 | 21:57 | 22:07 |
| 21:00 | 21:09 | 21:23 | 21:45 | 21:59 | 22:12 | 22:22 |
| 21:15 | 21:24 | 21:38 | 22:00 | 22:14 | 22:27 | 22:37 |
| 21:30 | 21:39 | 21:53 | 22:15 | 22:29 | 22:42 | 22:52 |
| 21:45 | 21:54 | 22:08 | 22:30 | 22:44 | 22:57 | 23:07 |
| 22:00 | 22:09 | 22:23 | 22:45 | 22:59 | 23:12 | 23:22 |
| 22:15 | 22:24 | 22:38 | 23:00 | 23:14 | 23:27 | 23:37 |
| 22:30 | 22:39 | 22:53 | 23:15 | 23:29 | 23:42 | 23:52 |
| 22:45 | 22:54 | 23:08 | 23:30 | 23:44 | 23:57 | 00:07 |
| 23:00 | 23:07 | 23:18 | · | · | · | · |
| 23:15 | 23:22 | 23:33 | · | · | · | · |
| 23:30 | 23:37 | 23:48 | · | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Airport Zone 15 | Morton Stadium | Home Farm Rd East | College Green | Clanbrassil Upr | Grange Rd N | Kingston |
|---|---|---|---|---|---|---|
| 08:00 | 08:09 | 08:24 | 08:44 | 08:56 | 09:10 | 09:21 |
| 08:15 | 08:24 | 08:39 | 08:59 | 09:11 | 09:25 | 09:36 |
| 08:30 | 08:40 | 08:57 | 09:18 | 09:31 | 09:44 | 09:55 |
| 08:45 | 08:55 | 09:12 | 09:33 | 09:46 | 09:59 | 10:10 |
| 09:00 | 09:10 | 09:27 | 09:48 | 10:01 | 10:14 | 10:25 |
| 09:15 | 09:25 | 09:42 | 10:03 | 10:16 | 10:29 | 10:40 |
| 09:30 | 09:41 | 09:59 | 10:21 | 10:36 | 10:53 | 11:07 |
| 09:45 | 09:56 | 10:14 | 10:36 | 10:51 | 11:08 | 11:22 |
| 10:00 | 10:11 | 10:29 | 10:51 | 11:06 | 11:23 | 11:37 |
| 10:15 | 10:26 | 10:44 | 11:06 | 11:21 | 11:38 | 11:52 |
| 10:30 | 10:41 | 10:59 | 11:21 | 11:36 | 11:53 | 12:07 |
| 10:45 | 10:56 | 11:14 | 11:36 | 11:51 | 12:08 | 12:22 |
| 11:00 | 11:11 | 11:29 | 11:51 | 12:06 | 12:23 | 12:37 |
| 11:15 | 11:26 | 11:44 | 12:06 | 12:21 | 12:38 | 12:52 |
| 11:30 | 11:42 | 12:04 | 12:27 | 12:41 | 12:57 | 13:10 |
| 11:45 | 11:57 | 12:19 | 12:42 | 12:56 | 13:12 | 13:25 |
| 12:00 | 12:12 | 12:34 | 12:57 | 13:11 | 13:27 | 13:40 |
| 12:15 | 12:27 | 12:49 | 13:12 | 13:26 | 13:42 | 13:55 |
| 12:30 | 12:42 | 13:04 | 13:27 | 13:41 | 13:57 | 14:10 |
| 12:45 | 12:57 | 13:19 | 13:42 | 13:56 | 14:12 | 14:25 |
| 13:00 | 13:12 | 13:34 | 13:57 | 14:11 | 14:27 | 14:40 |
| 13:15 | 13:27 | 13:49 | 14:12 | 14:26 | 14:42 | 14:55 |
| 13:30 | 13:42 | 14:04 | 14:27 | 14:41 | 14:57 | 15:10 |
| 13:45 | 13:57 | 14:19 | 14:42 | 14:56 | 15:12 | 15:25 |
| 14:00 | 14:12 | 14:34 | 14:57 | 15:11 | 15:27 | 15:40 |
| 14:15 | 14:27 | 14:49 | 15:12 | 15:26 | 15:42 | 15:55 |
| 14:30 | 14:42 | 15:04 | 15:29 | 15:45 | 16:02 | 16:16 |
| 14:45 | 14:57 | 15:19 | 15:44 | 16:00 | 16:17 | 16:31 |
| 15:00 | 15:12 | 15:34 | 15:59 | 16:15 | 16:32 | 16:46 |
| 15:15 | 15:27 | 15:49 | 16:14 | 16:30 | 16:47 | 17:01 |
| 15:30 | 15:42 | 16:06 | 16:29 | 16:45 | 17:01 | 17:14 |
| 15:45 | 15:57 | 16:21 | 16:44 | 17:00 | 17:16 | 17:29 |
| 16:00 | 16:12 | 16:36 | 16:59 | 17:15 | 17:31 | 17:44 |
| 16:15 | 16:27 | 16:51 | 17:14 | 17:30 | 17:46 | 17:59 |
| 16:30 | 16:42 | 17:02 | 17:27 | 17:43 | 17:59 | 18:12 |
| 16:45 | 16:57 | 17:17 | 17:42 | 17:58 | 18:14 | 18:27 |
| 17:00 | 17:12 | 17:32 | 17:57 | 18:13 | 18:29 | 18:42 |
| 17:15 | 17:27 | 17:47 | 18:12 | 18:28 | 18:44 | 18:57 |
| 17:30 | 17:42 | 18:00 | 18:25 | 18:41 | 18:56 | 19:07 |
| 17:45 | 17:57 | 18:15 | 18:40 | 18:56 | 19:11 | 19:22 |
| 18:00 | 18:12 | 18:30 | 18:55 | 19:11 | 19:26 | 19:37 |
| 18:15 | 18:27 | 18:45 | 19:10 | 19:26 | 19:41 | 19:52 |
| 18:30 | 18:41 | 18:58 | 19:22 | 19:36 | 19:48 | 19:57 |
| 18:45 | 18:56 | 19:13 | 19:37 | 19:51 | 20:03 | 20:12 |
| 19:00 | 19:11 | 19:28 | 19:52 | 20:06 | 20:18 | 20:27 |
| 19:15 | 19:26 | 19:43 | 20:07 | 20:21 | 20:33 | 20:42 |
| 19:30 | 19:41 | 19:58 | 20:22 | 20:36 | 20:48 | 20:57 |
| 19:45 | 19:56 | 20:13 | 20:37 | 20:51 | 21:03 | 21:12 |
| 20:00 | 20:11 | 20:28 | 20:52 | 21:06 | 21:18 | 21:27 |
| 20:15 | 20:26 | 20:43 | 21:07 | 21:21 | 21:33 | 21:42 |
| 20:30 | 20:40 | 20:53 | 21:10 | 21:22 | 21:33 | 21:42 |
| 20:45 | 20:55 | 21:08 | 21:25 | 21:37 | 21:48 | 21:57 |
| 21:00 | 21:10 | 21:23 | 21:40 | 21:52 | 22:03 | 22:12 |
| 21:15 | 21:25 | 21:38 | 21:55 | 22:07 | 22:18 | 22:27 |
| 21:30 | 21:40 | 21:53 | 22:10 | 22:22 | 22:33 | 22:42 |
| 21:45 | 21:55 | 22:08 | 22:25 | 22:37 | 22:48 | 22:57 |
| 22:00 | 22:10 | 22:23 | 22:40 | 22:52 | 23:03 | 23:12 |
| 22:15 | 22:25 | 22:38 | 22:55 | 23:07 | 23:18 | 23:27 |
| 22:30 | 22:40 | 22:53 | 23:10 | 23:22 | 23:33 | 23:42 |
| 22:45 | 22:55 | 23:08 | 23:25 | 23:37 | 23:48 | 23:57 |
| 23:00 | 23:09 | 23:19 | · | · | · | · |
| 23:15 | 23:24 | 23:34 | · | · | · | · |
| 23:30 | 23:39 | 23:49 | · | · | · | · |
All 75 stops in this direction
- Airport Zone 15 #7347
- Aircraft Hangars #3669
- Corballis Pk #7349
- ALSAA Sports Club #1631
- Toberbunny #5053
- Dardistown #1633
- Collinstown B Pk #1634
- Turnapin Great #1635
- Turnapin Lane #1636
- Furry Park #1637
- Morton Stadium #1638
- Schoolhouse Ln #1639
- Omni Park SC #1640
- Santry Village #231
- Shantalla Ave #232
- Shantalla Road #233
- Beaumont Grove #234
- Grace Park Ct #235
- Yellow Road #236
- Whitehall Cross #237
- Iveragh Road #213
- Plunket College #214
- Seven Oaks #4432
- Whitehall Village #119
- Home Farm Rd East #44
- St Patrick's Campus #7603
- Drumcondra Village #45
- Botanic Ave #46
- Archbishop's House #47
- Drumcondra Stn #48
- Dorset Street Lwr #49
- Eccles Place #51
- Dorset Street Upr #52
- Parnell Sq East #262
- O'Connell St Upr #270
- D'Olier Street #336
- College Green #1279
- S Great George's St #1282
- Aungier Street #4456
- Redmond's Hill #1284
- Camden Street Lwr #1285
- Harrington Street #1287
- Victoria Street #1288
- Spencer St South #1289
- Clanbrassil Upr #1290
- Mt Drummond Ave #1291
- Harold's Cross Park #1292
- Harold's Cross Vlge #1293
- Tivoli Avenue #1294
- Kenilworth Park #1295
- Mount Tallant Ave #1296
- Whitton Road #1297
- Terenure North #1298
- Terenure South #1299
- Westbourne Road #1300
- Dodder Park Road #1301
- Crannagh Road #1302
- Rathfarnham #1303
- Rathfarnham Cstl #1304
- Grange Rd N #1305
- Rathfarnham Wood #1320
- Loreto Beaufort #1321
- Tara Hill Road #1322
- Saint Enda's Drive #1323
- S Curran Ave #1324
- St Enda's Park #7068
- Hermitage Ave #2966
- Eden Avenue #2967
- Three Rock Rvrs #2968
- Highfield Ave #2969
- Marlay Park #2970
- Heather Lawn #2971
- Pine Valley #5051
- Grange Hall #5052
- Kingston #2975
Route 16 to Airport Zone 15
Destination sign “Dublin Airport” · from Kingston · 70 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Kingston | Rathfarnham Wood | St Claire's School | S Great George's St | Drumcondra Stn | Omni Park SC | Airport Zone 15 |
|---|---|---|---|---|---|---|
| 05:30 | 05:40 | 05:52 | 06:03 | 06:20 | 06:38 | 06:50 |
| 05:45 | 05:55 | 06:07 | 06:18 | 06:35 | 06:53 | 07:05 |
| 06:00 | 06:10 | 06:22 | 06:33 | 06:50 | 07:08 | 07:20 |
| 06:15 | 06:25 | 06:37 | 06:48 | 07:05 | 07:23 | 07:35 |
| 06:30 | 06:42 | 06:58 | 07:12 | 07:33 | 07:59 | 08:12 |
| 06:45 | 06:57 | 07:13 | 07:27 | 07:48 | 08:14 | 08:27 |
| 07:00 | 07:12 | 07:28 | 07:42 | 08:03 | 08:29 | 08:42 |
| 07:10 | 07:22 | 07:38 | 07:52 | 08:13 | 08:39 | 08:52 |
| 07:20 | 07:32 | 07:48 | 08:02 | 08:23 | 08:49 | 09:02 |
| 07:30 | 07:43 | 08:07 | 08:29 | 08:52 | 09:14 | 09:26 |
| 07:37 | 07:50 | 08:14 | 08:36 | 08:59 | 09:21 | 09:33 |
| 07:45 | 07:58 | 08:22 | 08:44 | 09:07 | 09:29 | 09:41 |
| 07:52 | 08:05 | 08:29 | 08:51 | 09:14 | 09:36 | 09:48 |
| 08:00 | 08:13 | 08:37 | 08:59 | 09:22 | 09:44 | 09:56 |
| 08:10 | 08:23 | 08:47 | 09:09 | 09:32 | 09:54 | 10:06 |
| 08:20 | 08:33 | 08:57 | 09:19 | 09:42 | 10:04 | 10:16 |
| 08:30 | 08:42 | 09:00 | 09:18 | 09:42 | 10:02 | 10:15 |
| 08:40 | 08:52 | 09:10 | 09:28 | 09:52 | 10:12 | 10:25 |
| 08:50 | 09:02 | 09:20 | 09:38 | 10:02 | 10:22 | 10:35 |
| 09:00 | 09:12 | 09:30 | 09:48 | 10:12 | 10:32 | 10:45 |
| 09:10 | 09:22 | 09:40 | 09:58 | 10:22 | 10:42 | 10:55 |
| 09:20 | 09:32 | 09:50 | 10:08 | 10:32 | 10:52 | 11:05 |
| 09:30 | 09:41 | 09:57 | 10:12 | 10:35 | 10:57 | 11:10 |
| 09:42 | 09:53 | 10:09 | 10:24 | 10:47 | 11:09 | 11:22 |
| 09:54 | 10:05 | 10:21 | 10:36 | 10:59 | 11:21 | 11:34 |
| 10:06 | 10:17 | 10:33 | 10:48 | 11:11 | 11:33 | 11:46 |
| 10:18 | 10:29 | 10:45 | 11:00 | 11:23 | 11:45 | 11:58 |
| 10:30 | 10:41 | 10:57 | 11:12 | 11:35 | 11:57 | 12:10 |
| 10:42 | 10:53 | 11:09 | 11:24 | 11:47 | 12:09 | 12:22 |
| 10:54 | 11:05 | 11:21 | 11:36 | 11:59 | 12:21 | 12:34 |
| 11:06 | 11:17 | 11:33 | 11:48 | 12:11 | 12:33 | 12:46 |
| 11:18 | 11:29 | 11:45 | 12:00 | 12:23 | 12:45 | 12:58 |
| 11:30 | 11:41 | 11:58 | 12:13 | 12:37 | 13:02 | 13:16 |
| 11:42 | 11:53 | 12:10 | 12:25 | 12:49 | 13:14 | 13:28 |
| 11:54 | 12:05 | 12:22 | 12:37 | 13:01 | 13:26 | 13:40 |
| 12:06 | 12:17 | 12:34 | 12:49 | 13:13 | 13:38 | 13:52 |
| 12:18 | 12:29 | 12:46 | 13:01 | 13:25 | 13:50 | 14:04 |
| 12:30 | 12:41 | 12:58 | 13:13 | 13:37 | 14:02 | 14:16 |
| 12:42 | 12:53 | 13:10 | 13:25 | 13:49 | 14:14 | 14:28 |
| 12:54 | 13:05 | 13:22 | 13:37 | 14:01 | 14:26 | 14:40 |
| 13:06 | 13:17 | 13:34 | 13:49 | 14:13 | 14:38 | 14:52 |
| 13:18 | 13:29 | 13:46 | 14:01 | 14:25 | 14:50 | 15:04 |
| 13:30 | 13:41 | 13:58 | 14:13 | 14:37 | 15:02 | 15:16 |
| 13:42 | 13:53 | 14:10 | 14:25 | 14:49 | 15:14 | 15:28 |
| 13:54 | 14:05 | 14:22 | 14:37 | 15:01 | 15:26 | 15:40 |
| 14:06 | 14:17 | 14:34 | 14:49 | 15:13 | 15:38 | 15:52 |
| 14:18 | 14:29 | 14:46 | 15:01 | 15:25 | 15:50 | 16:04 |
| 14:30 | 14:41 | 14:59 | 15:14 | 15:41 | 16:15 | 16:29 |
| 14:42 | 14:53 | 15:11 | 15:26 | 15:53 | 16:27 | 16:41 |
| 14:54 | 15:05 | 15:23 | 15:38 | 16:05 | 16:39 | 16:53 |
