Dublin Bus Route G2: Liffey Valley SC - Spencer Dock
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Dublin Bus Route G2 (Liffey Valley SC - Spencer Dock) is a bus route in Dublin city and county, serving Castleforbes Road, Burgh Quay, Foxdene Gardens, Ballyfermot Parade and Eden Quay. Monday to Friday the first bus is at 05:01 and the last at 03:53, every 15 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:01
- Last
- 03:53
- Buses
- 163
- Daytime
- every 15 min
Saturday
- First
- 04:43
- Last
- 03:57
- Buses
- 134
- Daytime
- every 15 min
Sunday
- First
- 04:49
- Last
- 03:54
- Buses
- 98
- Daytime
- every 20 min
Public holidays
- Mon 26 Oct (Last Monday in October): the Sunday timetable
Route G2 to Liffey Valley SC
Destination sign “Liffey Valley SC” · from Castleforbes Road · 53 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Castleforbes Road | Burgh Quay | St James Hospital | Sarsfield Medical | Community Centre | Foxdene Gardens | Liffey Valley SC |
|---|---|---|---|---|---|---|
| 05:15 | 05:22 | 05:32 | 05:39 | 05:44 | 05:54 | 05:59 |
| 05:45 | 05:54 | 06:05 | 06:13 | 06:19 | 06:31 | 06:37 |
| 06:04 | 06:13 | 06:24 | 06:32 | 06:38 | 06:50 | 06:56 |
| 06:19 | 06:28 | 06:39 | 06:47 | 06:53 | 07:05 | 07:11 |
| 06:34 | 06:45 | 06:59 | 07:08 | 07:15 | 07:29 | 07:37 |
| 06:46 | 06:57 | 07:11 | 07:20 | 07:27 | 07:41 | 07:49 |
| 06:58 | 07:09 | 07:23 | 07:32 | 07:39 | 07:53 | 08:01 |
| 07:10 | 07:21 | 07:35 | 07:44 | 07:51 | 08:05 | 08:13 |
| 07:22 | 07:33 | 07:47 | 07:56 | 08:03 | 08:17 | 08:25 |
| 07:34 | 07:48 | 08:04 | 08:14 | 08:25 | 08:40 | 08:48 |
| 07:45 | 07:59 | 08:15 | 08:25 | 08:36 | 08:51 | 08:59 |
| 07:57 | 08:11 | 08:27 | 08:37 | 08:48 | 09:03 | 09:11 |
| 08:09 | 08:23 | 08:39 | 08:49 | 09:00 | 09:15 | 09:23 |
| 08:21 | 08:35 | 08:51 | 09:01 | 09:12 | 09:27 | 09:35 |
| 08:33 | 08:48 | 09:04 | 09:14 | 09:23 | 09:38 | 09:45 |
| 08:44 | 08:59 | 09:15 | 09:25 | 09:34 | 09:49 | 09:56 |
| 08:59 | 09:14 | 09:30 | 09:40 | 09:49 | 10:04 | 10:11 |
| 09:14 | 09:29 | 09:45 | 09:55 | 10:04 | 10:19 | 10:26 |
| 09:29 | 09:44 | 10:00 | 10:10 | 10:19 | 10:34 | 10:41 |
| 09:45 | 09:59 | 10:14 | 10:23 | 10:33 | 10:48 | 10:55 |
| 10:00 | 10:14 | 10:29 | 10:38 | 10:48 | 11:03 | 11:10 |
| 10:15 | 10:29 | 10:44 | 10:53 | 11:03 | 11:18 | 11:25 |
| 10:30 | 10:44 | 10:59 | 11:08 | 11:18 | 11:33 | 11:40 |
| 10:45 | 10:59 | 11:14 | 11:23 | 11:33 | 11:48 | 11:55 |
| 11:00 | 11:14 | 11:29 | 11:38 | 11:48 | 12:03 | 12:10 |
| 11:15 | 11:29 | 11:44 | 11:53 | 12:03 | 12:18 | 12:25 |
| 11:30 | 11:43 | 11:59 | 12:10 | 12:21 | 12:37 | 12:46 |
| 11:47 | 12:00 | 12:16 | 12:27 | 12:38 | 12:54 | 13:03 |
| 12:02 | 12:15 | 12:31 | 12:42 | 12:53 | 13:09 | 13:18 |
| 12:17 | 12:30 | 12:46 | 12:57 | 13:08 | 13:24 | 13:33 |
| 12:32 | 12:45 | 13:01 | 13:12 | 13:23 | 13:39 | 13:48 |
| 12:47 | 13:00 | 13:16 | 13:27 | 13:38 | 13:54 | 14:03 |
| 13:02 | 13:15 | 13:31 | 13:42 | 13:53 | 14:09 | 14:18 |
| 13:17 | 13:30 | 13:46 | 13:57 | 14:08 | 14:24 | 14:33 |
| 13:32 | 13:45 | 14:01 | 14:12 | 14:23 | 14:39 | 14:48 |
| 13:47 | 14:00 | 14:16 | 14:27 | 14:38 | 14:54 | 15:03 |
| 14:02 | 14:15 | 14:31 | 14:42 | 14:53 | 15:09 | 15:18 |
| 14:17 | 14:30 | 14:46 | 14:57 | 15:08 | 15:24 | 15:33 |
| 14:32 | 14:45 | 15:01 | 15:14 | 15:24 | 15:40 | 15:49 |
| 14:47 | 15:00 | 15:16 | 15:29 | 15:39 | 15:55 | 16:04 |
| 15:02 | 15:15 | 15:31 | 15:44 | 15:54 | 16:10 | 16:19 |
| 15:17 | 15:30 | 15:46 | 15:59 | 16:09 | 16:25 | 16:34 |
| 15:32 | 15:47 | 16:06 | 16:22 | 16:34 | 16:55 | 17:05 |
| 15:46 | 16:01 | 16:20 | 16:36 | 16:48 | 17:09 | 17:19 |
| 15:58 | 16:13 | 16:32 | 16:48 | 17:00 | 17:21 | 17:31 |
| 16:10 | 16:25 | 16:44 | 17:00 | 17:12 | 17:33 | 17:43 |
| 16:22 | 16:37 | 16:56 | 17:12 | 17:24 | 17:45 | 17:55 |
| 16:34 | 16:50 | 17:08 | 17:21 | 17:31 | 17:48 | 17:57 |
| 16:46 | 17:02 | 17:20 | 17:33 | 17:43 | 18:00 | 18:09 |
| 16:58 | 17:14 | 17:32 | 17:45 | 17:55 | 18:12 | 18:21 |
| 17:10 | 17:26 | 17:44 | 17:57 | 18:07 | 18:24 | 18:33 |
| 17:22 | 17:38 | 17:56 | 18:09 | 18:19 | 18:36 | 18:45 |
| 17:34 | 17:50 | 18:07 | 18:19 | 18:28 | 18:43 | 18:50 |
| 17:46 | 18:02 | 18:19 | 18:31 | 18:40 | 18:55 | 19:02 |
| 17:58 | 18:14 | 18:31 | 18:43 | 18:52 | 19:07 | 19:14 |
| 18:10 | 18:26 | 18:43 | 18:55 | 19:04 | 19:19 | 19:26 |
| 18:22 | 18:38 | 18:55 | 19:07 | 19:16 | 19:31 | 19:38 |
| 18:34 | 18:47 | 19:02 | 19:11 | 19:18 | 19:30 | 19:36 |
| 18:48 | 19:01 | 19:16 | 19:25 | 19:32 | 19:44 | 19:50 |
| 19:03 | 19:16 | 19:31 | 19:40 | 19:47 | 19:59 | 20:05 |
| 19:18 | 19:31 | 19:46 | 19:55 | 20:02 | 20:14 | 20:20 |
| 19:33 | 19:46 | 20:01 | 20:10 | 20:17 | 20:29 | 20:35 |
| 19:48 | 20:01 | 20:16 | 20:25 | 20:32 | 20:44 | 20:50 |
| 20:03 | 20:16 | 20:31 | 20:40 | 20:47 | 20:59 | 21:05 |
| 20:18 | 20:31 | 20:46 | 20:55 | 21:02 | 21:14 | 21:20 |
| 20:33 | 20:43 | 20:56 | 21:03 | 21:10 | 21:21 | 21:26 |
| 20:50 | 21:00 | 21:13 | 21:20 | 21:27 | 21:38 | 21:43 |
| 21:05 | 21:15 | 21:28 | 21:35 | 21:42 | 21:53 | 21:58 |
| 21:20 | 21:30 | 21:43 | 21:50 | 21:57 | 22:08 | 22:13 |
| 21:35 | 21:45 | 21:58 | 22:05 | 22:12 | 22:23 | 22:28 |
| 21:50 | 22:00 | 22:13 | 22:20 | 22:27 | 22:38 | 22:43 |
| 22:05 | 22:15 | 22:28 | 22:35 | 22:42 | 22:53 | 22:58 |
| 22:20 | 22:30 | 22:43 | 22:50 | 22:57 | 23:08 | 23:13 |
| 22:35 | 22:45 | 22:58 | 23:05 | 23:12 | 23:23 | 23:28 |
| 22:50 | 23:00 | 23:13 | 23:20 | 23:27 | 23:38 | 23:43 |
| 23:13 | 23:23 | 23:36 | 23:43 | 23:50 | 00:01 | 00:06 |
| 23:43 | 23:53 | 00:06 | 00:13 | 00:20 | 00:31 | 00:36 |
| 00:53 | 01:00 | 01:10 | 01:17 | 01:22 | 01:32 | 01:37 |
| 01:53 | 02:00 | 02:10 | 02:17 | 02:22 | 02:32 | 02:37 |
| 02:53 | 03:00 | 03:10 | 03:17 | 03:22 | 03:32 | 03:37 |
| 03:53 | 04:00 | 04:10 | 04:17 | 04:22 | 04:32 | 04:37 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Castleforbes Road | Burgh Quay | St James Hospital | Sarsfield Medical | Community Centre | Foxdene Gardens | Liffey Valley SC |
|---|---|---|---|---|---|---|
| 04:54 | 05:01 | 05:12 | 05:20 | 05:25 | 05:35 | 05:40 |
| 06:14 | 06:21 | 06:32 | 06:39 | 06:46 | 06:55 | 07:02 |
| 06:43 | 06:53 | 07:01 | 07:07 | 07:13 | 07:23 | 07:29 |
| 07:08 | 07:18 | 07:26 | 07:32 | 07:38 | 07:48 | 07:54 |
| 07:26 | 07:36 | 07:44 | 07:50 | 07:56 | 08:06 | 08:12 |
| 07:46 | 07:57 | 08:10 | 08:17 | 08:25 | 08:38 | 08:44 |
| 08:06 | 08:17 | 08:30 | 08:37 | 08:45 | 08:58 | 09:04 |
| 08:25 | 08:36 | 08:49 | 08:56 | 09:04 | 09:17 | 09:23 |
| 08:45 | 08:54 | 09:07 | 09:16 | 09:23 | 09:36 | 09:42 |
| 09:02 | 09:11 | 09:24 | 09:33 | 09:40 | 09:53 | 09:59 |
| 09:17 | 09:26 | 09:39 | 09:48 | 09:55 | 10:08 | 10:14 |
| 09:32 | 09:42 | 10:00 | 10:08 | 10:16 | 10:30 | 10:39 |
| 09:47 | 09:57 | 10:15 | 10:23 | 10:31 | 10:45 | 10:54 |
| 10:02 | 10:12 | 10:30 | 10:38 | 10:46 | 11:00 | 11:09 |
| 10:17 | 10:27 | 10:45 | 10:53 | 11:01 | 11:15 | 11:24 |
| 10:32 | 10:42 | 11:00 | 11:08 | 11:16 | 11:30 | 11:39 |
| 10:47 | 10:57 | 11:15 | 11:23 | 11:31 | 11:45 | 11:54 |
| 11:02 | 11:12 | 11:30 | 11:38 | 11:46 | 12:00 | 12:09 |
| 11:17 | 11:27 | 11:45 | 11:53 | 12:01 | 12:15 | 12:24 |
| 11:30 | 11:42 | 11:59 | 12:08 | 12:19 | 12:34 | 12:42 |
| 11:45 | 11:57 | 12:14 | 12:23 | 12:34 | 12:49 | 12:57 |
| 12:00 | 12:12 | 12:29 | 12:38 | 12:49 | 13:04 | 13:12 |
| 12:15 | 12:27 | 12:44 | 12:53 | 13:04 | 13:19 | 13:27 |
| 12:30 | 12:42 | 12:59 | 13:08 | 13:19 | 13:34 | 13:42 |
| 12:45 | 12:57 | 13:14 | 13:23 | 13:34 | 13:49 | 13:57 |
| 13:00 | 13:12 | 13:29 | 13:38 | 13:49 | 14:04 | 14:12 |
| 13:15 | 13:27 | 13:44 | 13:53 | 14:04 | 14:19 | 14:27 |
| 13:30 | 13:42 | 13:59 | 14:08 | 14:19 | 14:34 | 14:42 |
| 13:45 | 13:57 | 14:14 | 14:23 | 14:34 | 14:49 | 14:57 |
| 14:00 | 14:12 | 14:29 | 14:38 | 14:49 | 15:04 | 15:12 |
| 14:15 | 14:27 | 14:44 | 14:53 | 15:04 | 15:19 | 15:27 |
| 14:32 | 14:44 | 15:03 | 15:14 | 15:21 | 15:35 | 15:42 |
| 14:47 | 14:59 | 15:18 | 15:29 | 15:36 | 15:50 | 15:57 |
| 15:02 | 15:14 | 15:33 | 15:44 | 15:51 | 16:05 | 16:12 |
| 15:17 | 15:29 | 15:48 | 15:59 | 16:06 | 16:20 | 16:27 |
| 15:31 | 15:43 | 16:03 | 16:12 | 16:21 | 16:36 | 16:44 |
| 15:46 | 15:58 | 16:18 | 16:27 | 16:36 | 16:51 | 16:59 |
| 16:01 | 16:13 | 16:33 | 16:42 | 16:51 | 17:06 | 17:14 |
| 16:16 | 16:28 | 16:48 | 16:57 | 17:06 | 17:21 | 17:29 |
| 16:27 | 16:39 | 16:59 | 17:08 | 17:17 | 17:32 | 17:40 |
| 16:42 | 16:51 | 17:12 | 17:20 | 17:27 | 17:41 | 17:49 |
| 16:57 | 17:06 | 17:27 | 17:35 | 17:42 | 17:56 | 18:04 |
| 17:12 | 17:21 | 17:42 | 17:50 | 17:57 | 18:11 | 18:19 |
| 17:32 | 17:43 | 17:59 | 18:08 | 18:18 | 18:32 | 18:40 |
| 17:47 | 17:58 | 18:14 | 18:23 | 18:33 | 18:47 | 18:55 |
| 18:02 | 18:13 | 18:29 | 18:38 | 18:48 | 19:02 | 19:10 |
| 18:17 | 18:28 | 18:44 | 18:53 | 19:03 | 19:17 | 19:25 |
| 18:26 | 18:37 | 18:53 | 19:02 | 19:12 | 19:26 | 19:34 |
| 18:41 | 18:54 | 19:11 | 19:19 | 19:28 | 19:41 | 19:47 |
| 18:59 | 19:12 | 19:29 | 19:37 | 19:46 | 19:59 | 20:05 |
| 19:19 | 19:32 | 19:49 | 19:57 | 20:06 | 20:19 | 20:25 |
| 19:39 | 19:52 | 20:09 | 20:17 | 20:26 | 20:39 | 20:45 |
| 19:59 | 20:12 | 20:29 | 20:37 | 20:46 | 20:59 | 21:05 |
| 20:27 | 20:40 | 20:57 | 21:05 | 21:14 | 21:27 | 21:33 |
| 20:47 | 20:57 | 21:11 | 21:18 | 21:25 | 21:37 | 21:42 |
| 21:07 | 21:17 | 21:31 | 21:38 | 21:45 | 21:57 | 22:02 |
| 21:27 | 21:37 | 21:51 | 21:58 | 22:05 | 22:17 | 22:22 |
| 21:47 | 21:57 | 22:11 | 22:18 | 22:25 | 22:37 | 22:42 |
| 22:07 | 22:17 | 22:31 | 22:38 | 22:45 | 22:57 | 23:02 |
| 22:27 | 22:37 | 22:51 | 22:58 | 23:05 | 23:17 | 23:22 |
| 22:47 | 22:57 | 23:11 | 23:18 | 23:25 | 23:37 | 23:42 |
| 23:12 | 23:22 | 23:36 | 23:43 | 23:50 | 00:02 | 00:07 |
| 23:42 | 23:52 | 00:06 | 00:13 | 00:20 | 00:32 | 00:37 |
| 00:51 | 01:00 | 01:12 | 01:21 | 01:27 | 01:38 | 01:42 |
| 01:51 | 02:00 | 02:12 | 02:21 | 02:27 | 02:38 | 02:42 |
| 02:51 | 03:00 | 03:12 | 03:21 | 03:27 | 03:38 | 03:42 |
| 03:55 | 04:02 | 04:13 | 04:21 | 04:26 | 04:36 | 04:41 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Castleforbes Road | Burgh Quay | St James Hospital | Sarsfield Medical | Community Centre | Foxdene Gardens | Liffey Valley SC |
|---|---|---|---|---|---|---|
| 04:54 | 05:00 | 05:08 | 05:15 | 05:20 | 05:28 | 05:33 |
| 05:54 | 06:01 | 06:12 | 06:19 | 06:24 | 06:34 | 06:40 |
| 06:53 | 07:01 | 07:12 | 07:20 | 07:27 | 07:38 | 07:43 |
| 07:38 | 07:47 | 07:57 | 08:03 | 08:09 | 08:18 | 08:24 |
| 08:13 | 08:22 | 08:32 | 08:38 | 08:44 | 08:53 | 08:59 |
| 08:43 | 08:54 | 09:07 | 09:14 | 09:22 | 09:35 | 09:42 |
| 09:13 | 09:24 | 09:37 | 09:44 | 09:52 | 10:05 | 10:12 |
| 09:43 | 09:53 | 10:06 | 10:14 | 10:23 | 10:37 | 10:45 |
| 10:08 | 10:18 | 10:31 | 10:39 | 10:48 | 11:02 | 11:10 |
| 10:28 | 10:38 | 10:51 | 10:59 | 11:08 | 11:22 | 11:30 |
| 10:48 | 10:58 | 11:11 | 11:19 | 11:28 | 11:42 | 11:50 |
| 11:08 | 11:18 | 11:31 | 11:39 | 11:48 | 12:02 | 12:10 |
| 11:28 | 11:38 | 11:51 | 11:59 | 12:08 | 12:22 | 12:30 |
| 11:43 | 11:55 | 12:10 | 12:19 | 12:29 | 12:44 | 12:52 |
| 12:03 | 12:15 | 12:30 | 12:39 | 12:49 | 13:04 | 13:12 |
| 12:23 | 12:35 | 12:50 | 12:59 | 13:09 | 13:24 | 13:32 |
| 12:43 | 12:55 | 13:10 | 13:19 | 13:29 | 13:44 | 13:52 |
| 13:03 | 13:15 | 13:30 | 13:39 | 13:49 | 14:04 | 14:12 |
| 13:23 | 13:35 | 13:50 | 13:59 | 14:09 | 14:24 | 14:32 |
| 13:43 | 13:55 | 14:10 | 14:19 | 14:29 | 14:44 | 14:52 |
| 14:03 | 14:15 | 14:30 | 14:39 | 14:49 | 15:04 | 15:12 |
| 14:23 | 14:35 | 14:50 | 14:59 | 15:09 | 15:24 | 15:32 |
| 14:44 | 14:56 | 15:10 | 15:20 | 15:29 | 15:44 | 15:53 |
| 15:04 | 15:16 | 15:30 | 15:40 | 15:49 | 16:04 | 16:13 |
| 15:24 | 15:36 | 15:50 | 16:00 | 16:09 | 16:24 | 16:33 |
| 15:44 | 15:54 | 16:08 | 16:17 | 16:25 | 16:41 | 16:49 |
| 16:04 | 16:14 | 16:28 | 16:37 | 16:45 | 17:01 | 17:09 |
| 16:24 | 16:34 | 16:48 | 16:57 | 17:05 | 17:21 | 17:29 |
| 16:45 | 16:56 | 17:13 | 17:23 | 17:32 | 17:49 | 17:56 |
| 17:05 | 17:16 | 17:33 | 17:43 | 17:52 | 18:09 | 18:16 |
| 17:25 | 17:36 | 17:53 | 18:03 | 18:12 | 18:29 | 18:36 |
| 17:47 | 17:58 | 18:13 | 18:23 | 18:30 | 18:44 | 18:51 |
| 18:07 | 18:18 | 18:33 | 18:43 | 18:50 | 19:04 | 19:11 |
| 18:27 | 18:38 | 18:53 | 19:03 | 19:10 | 19:24 | 19:31 |
| 18:46 | 18:59 | 19:15 | 19:25 | 19:34 | 19:47 | 19:52 |
| 19:11 | 19:24 | 19:40 | 19:50 | 19:59 | 20:12 | 20:17 |
| 19:41 | 19:54 | 20:10 | 20:20 | 20:29 | 20:42 | 20:47 |
| 20:11 | 20:24 | 20:40 | 20:50 | 20:59 | 21:12 | 21:17 |
| 20:44 | 20:52 | 21:05 | 21:13 | 21:19 | 21:31 | 21:37 |
| 21:14 | 21:22 | 21:35 | 21:43 | 21:49 | 22:01 | 22:07 |
| 21:44 | 21:52 | 22:05 | 22:13 | 22:19 | 22:31 | 22:37 |
| 22:14 | 22:22 | 22:35 | 22:43 | 22:49 | 23:01 | 23:07 |
| 22:44 | 22:52 | 23:05 | 23:13 | 23:19 | 23:31 | 23:37 |
| 23:14 | 23:22 | 23:35 | 23:43 | 23:49 | 00:01 | 00:07 |
| 23:44 | 23:52 | 00:05 | 00:13 | 00:19 | 00:31 | 00:37 |
| 00:54 | 00:59 | 01:09 | 01:15 | 01:20 | 01:30 | 01:34 |
| 01:54 | 01:59 | 02:09 | 02:15 | 02:20 | 02:30 | 02:34 |
| 02:54 | 02:59 | 03:09 | 03:15 | 03:20 | 03:30 | 03:34 |
| 03:54 | 04:00 | 04:08 | 04:15 | 04:20 | 04:28 | 04:33 |
All 53 stops in this direction
- Castleforbes Road #7890
- New Wapping Street #7842
- N Wall Quay #7611
- Convention Centre #7398
- Samuel Beckett Br #7397
- S O'Casey Br #6252
- Eden Quay #303
- Burgh Quay #7889
- Wellington Quay #7891
- Winetavern Street #7888
- High Street #1937
- Cornmarket #1938
- Thomas Street #1939
- Watling Street #1940
- James's Street #1941
- St James Hospital #1942
- Mount Brown #1943
- Old Kilmainham #1944
- Inchicore Library #1945
- Emmet Road #1946
- Inchicore Village #1947
- Grattan Crescent #2642
- Sarsfield Road #2643
- Sarsfield Medical #2644
- Longmeadows #2709
- Ballyfermot Road #2710
- Markievicz Park #2711
- St Gabriel's School #2712
- Ballyfermot Parade #2655
- Ballyfermot #2656
- Community Centre #2668
- Cleggan Park #2672
- Cherry Orchard IE #2673
- Cherry Orchard Hosp #2206
- Whitethorn Cres #4798
- Coldcut Rd #2674
- Harelawn #2675
- Neilstown Road #2124
- Harelawn Green #2125
- Rowlagh #2126
- Collinstown College #2127
- Neilstown Avenue #2128
- Moorefield Drive #2129
- St Ronan's Avenue #4797
- Foxdene Gardens #7473
- Fonthill Road #2681
- Rowlagh Crescent #4691
- St Mark's Grove #2682
- Glenfield #4796
- Fonthill Retail Pk #4690
- Shancastle Park #4411
- Clayton Hotel #7754
- Liffey Valley SC #8029
Route G2 to Castleforbes Road
Destination sign “Spencer Dock” · from Liffey Valley SC · 50 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Liffey Valley SC | Rowlagh | Coldcut Rd | Ballyfermot Parade | Inchicore Library | Eden Quay | Castleforbes Road |
|---|---|---|---|---|---|---|
| 05:01 | 05:05 | 05:14 | 05:20 | 05:29 | 05:43 | 05:50 |
| 05:27 | 05:31 | 05:40 | 05:46 | 05:55 | 06:09 | 06:16 |
| 05:49 | 05:54 | 06:05 | 06:12 | 06:23 | 06:41 | 06:49 |
| 06:04 | 06:09 | 06:20 | 06:27 | 06:38 | 06:56 | 07:04 |
| 06:19 | 06:24 | 06:35 | 06:42 | 06:53 | 07:11 | 07:19 |
| 06:31 | 06:36 | 06:47 | 06:55 | 07:09 | 07:30 | 07:39 |
| 06:43 | 06:48 | 06:59 | 07:07 | 07:21 | 07:42 | 07:51 |
| 06:55 | 07:00 | 07:11 | 07:19 | 07:33 | 07:54 | 08:03 |
| 07:07 | 07:12 | 07:23 | 07:31 | 07:45 | 08:06 | 08:15 |
| 07:19 | 07:24 | 07:35 | 07:43 | 07:57 | 08:18 | 08:27 |
| 07:27 | 07:32 | 07:43 | 07:51 | 08:05 | 08:26 | 08:35 |
| 07:37 | 07:43 | 07:55 | 08:08 | 08:25 | 08:47 | 08:57 |
| 07:47 | 07:53 | 08:05 | 08:18 | 08:35 | 08:57 | 09:07 |
| 07:57 | 08:03 | 08:15 | 08:28 | 08:45 | 09:07 | 09:17 |
| 08:07 | 08:13 | 08:25 | 08:38 | 08:55 | 09:17 | 09:27 |
| 08:17 | 08:23 | 08:35 | 08:48 | 09:05 | 09:27 | 09:37 |
| 08:29 | 08:35 | 08:47 | 09:00 | 09:17 | 09:39 | 09:49 |
| 08:36 | 08:42 | 08:55 | 09:07 | 09:20 | 09:42 | 09:51 |
| 08:51 | 08:57 | 09:10 | 09:22 | 09:35 | 09:57 | 10:06 |
| 09:06 | 09:12 | 09:25 | 09:37 | 09:50 | 10:12 | 10:21 |
| 09:21 | 09:27 | 09:40 | 09:52 | 10:05 | 10:27 | 10:36 |
| 09:45 | 09:51 | 10:02 | 10:12 | 10:25 | 10:46 | 10:54 |
| 10:00 | 10:06 | 10:17 | 10:27 | 10:40 | 11:01 | 11:09 |
| 10:15 | 10:21 | 10:32 | 10:42 | 10:55 | 11:16 | 11:24 |
| 10:30 | 10:36 | 10:47 | 10:57 | 11:10 | 11:31 | 11:39 |
| 10:45 | 10:51 | 11:02 | 11:12 | 11:25 | 11:46 | 11:54 |
| 11:00 | 11:06 | 11:17 | 11:27 | 11:40 | 12:01 | 12:09 |
| 11:15 | 11:21 | 11:32 | 11:42 | 11:55 | 12:16 | 12:24 |
| 11:30 | 11:36 | 11:47 | 11:59 | 12:12 | 12:33 | 12:42 |
| 11:45 | 11:51 | 12:02 | 12:14 | 12:27 | 12:48 | 12:57 |
| 12:00 | 12:06 | 12:17 | 12:29 | 12:42 | 13:03 | 13:12 |
| 12:15 | 12:21 | 12:32 | 12:44 | 12:57 | 13:18 | 13:27 |
| 12:30 | 12:36 | 12:47 | 12:59 | 13:12 | 13:33 | 13:42 |
| 12:45 | 12:51 | 13:02 | 13:14 | 13:27 | 13:48 | 13:57 |
| 13:00 | 13:06 | 13:17 | 13:29 | 13:42 | 14:03 | 14:12 |
| 13:15 | 13:21 | 13:32 | 13:44 | 13:57 | 14:18 | 14:27 |
| 13:30 | 13:36 | 13:47 | 13:59 | 14:12 | 14:33 | 14:42 |
| 13:45 | 13:51 | 14:02 | 14:14 | 14:27 | 14:48 | 14:57 |
| 14:00 | 14:06 | 14:17 | 14:29 | 14:42 | 15:03 | 15:12 |
| 14:15 | 14:21 | 14:32 | 14:44 | 14:57 | 15:18 | 15:27 |
| 14:30 | 14:36 | 14:47 | 14:59 | 15:13 | 15:35 | 15:45 |
| 14:45 | 14:51 | 15:02 | 15:14 | 15:28 | 15:50 | 16:00 |
| 15:00 | 15:06 | 15:17 | 15:29 | 15:43 | 16:05 | 16:15 |
| 15:15 | 15:21 | 15:32 | 15:44 | 15:58 | 16:20 | 16:30 |
| 15:29 | 15:35 | 15:46 | 15:58 | 16:12 | 16:34 | 16:44 |
| 15:40 | 15:47 | 15:58 | 16:10 | 16:24 | 16:48 | 16:58 |
| 15:52 | 15:59 | 16:10 | 16:22 | 16:36 | 17:00 | 17:10 |
| 16:04 | 16:11 | 16:22 | 16:34 | 16:48 | 17:12 | 17:22 |
| 16:16 | 16:23 | 16:34 | 16:46 | 17:00 | 17:24 | 17:34 |
| 16:28 | 16:35 | 16:46 | 16:58 | 17:12 | 17:36 | 17:46 |
| 16:41 | 16:48 | 17:00 | 17:11 | 17:26 | 17:49 | 17:59 |
| 16:53 | 17:00 | 17:12 | 17:23 | 17:38 | 18:01 | 18:11 |
| 17:05 | 17:12 | 17:24 | 17:35 | 17:50 | 18:13 | 18:23 |
| 17:17 | 17:24 | 17:36 | 17:47 | 18:02 | 18:25 | 18:35 |
| 17:29 | 17:36 | 17:48 | 17:59 | 18:14 | 18:37 | 18:47 |
| 17:42 | 17:49 | 18:00 | 18:10 | 18:23 | 18:44 | 18:53 |
| 17:54 | 18:01 | 18:12 | 18:22 | 18:35 | 18:56 | 19:05 |
| 18:06 | 18:13 | 18:24 | 18:34 | 18:47 | 19:08 | 19:17 |
| 18:18 | 18:25 | 18:36 | 18:46 | 18:59 | 19:20 | 19:29 |
| 18:33 | 18:39 | 18:49 | 18:57 | 19:08 | 19:27 | 19:34 |
| 18:49 | 18:55 | 19:05 | 19:13 | 19:24 | 19:43 | 19:50 |
| 19:04 | 19:10 | 19:20 | 19:28 | 19:39 | 19:58 | 20:05 |
| 19:19 | 19:25 | 19:35 | 19:43 | 19:54 | 20:13 | 20:20 |
| 19:34 | 19:40 | 19:50 | 19:58 | 20:09 | 20:28 | 20:35 |
| 19:49 | 19:55 | 20:05 | 20:13 | 20:24 | 20:43 | 20:50 |
| 20:04 | 20:10 | 20:20 | 20:28 | 20:39 | 20:58 | 21:05 |
| 20:19 | 20:25 | 20:35 | 20:43 | 20:54 | 21:13 | 21:20 |
| 20:38 | 20:42 | 20:50 | 20:56 | 21:05 | 21:19 | 21:27 |
| 20:53 | 20:57 | 21:05 | 21:11 | 21:20 | 21:34 | 21:42 |
| 21:08 | 21:12 | 21:20 | 21:26 | 21:35 | 21:49 | 21:57 |
| 21:23 | 21:27 | 21:35 | 21:41 | 21:50 | 22:04 | 22:12 |
| 21:38 | 21:42 | 21:50 | 21:56 | 22:05 | 22:19 | 22:27 |
| 21:53 | 21:57 | 22:05 | 22:11 | 22:20 | 22:34 | 22:42 |
| 22:08 | 22:12 | 22:20 | 22:26 | 22:35 | 22:49 | 22:57 |
| 22:23 | 22:27 | 22:35 | 22:41 | 22:50 | 23:04 | 23:12 |
| 22:38 | 22:42 | 22:50 | 22:56 | 23:05 | 23:19 | 23:27 |
| 23:01 | 23:05 | 23:13 | 23:19 | 23:28 | 23:42 | 23:50 |
| 23:31 | 23:35 | 23:43 | 23:49 | 23:58 | 00:12 | 00:20 |
| 00:53 | 00:56 | 01:02 | 01:06 | 01:13 | 01:24 | 01:31 |
| 01:53 | 01:56 | 02:02 | 02:06 | 02:13 | 02:24 | 02:31 |
| 02:53 | 02:56 | 03:02 | 03:06 | 03:13 | 03:24 | 03:31 |
