Cardiff Bus Route 4
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Cardiff Bus Route 4 is a bus route in Cardiff, Penarth and the Vale of Glamorgan, serving Bus Depot, Leckwith Close, Brunel Street, Tudor Street and Ninian Park. Monday to Friday the first bus is at 05:20 and the last at 21:45. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:20
- Last
- 21:45
- Buses
- 23
Saturday
- First
- 06:50
- Last
- 21:45
- Buses
- 26
- Daytime
- every 30 min
Sunday
- First
- 06:50
- Last
- 16:38
- Buses
- 37
- Daytime
- every 30 min
Timetable change: Cardiff Bus’ timetable changes on 22 October 2026. The times below are for the current timetable.
Route 4 to Cardiff Bus Interchange
Destination sign “City Centre” · from Bus Depot · 8 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bus Depot | Leckwith Close | Ninian Park PH | Smeaton Street | Brunel Street | Beauchamp Street | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| 05:35 | 05:36 | 05:37 | 05:38 | 05:39 | 05:40 | 05:43 |
| 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:13 |
| 06:35 | 06:36 | 06:37 | 06:38 | 06:39 | 06:40 | 06:43 |
| 07:05 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | 07:13 |
| 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:38 |
| 19:00 | 19:01 | 19:02 | 19:03 | 19:04 | 19:05 | 19:08 |
| 19:30 | 19:31 | 19:32 | 19:33 | 19:34 | 19:35 | 19:38 |
| 20:00 | 20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:08 |
| 20:30 | 20:31 | 20:32 | 20:33 | 20:34 | 20:35 | 20:38 |
| 21:00 | 21:01 | 21:02 | 21:03 | 21:04 | 21:05 | 21:08 |
| 21:30 | 21:31 | 21:32 | 21:33 | 21:34 | 21:35 | 21:38 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bus Depot | Leckwith Close | Ninian Park PH | Smeaton Street | Brunel Street | Beauchamp Street | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| 07:05 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | 07:13 |
| 07:35 | 07:36 | 07:37 | 07:38 | 07:39 | 07:40 | 07:43 |
| 08:05 | 08:06 | 08:07 | 08:08 | 08:09 | 08:10 | 08:13 |
| 08:35 | 08:36 | 08:37 | 08:38 | 08:39 | 08:40 | 08:43 |
| 09:05 | 09:06 | 09:07 | 09:08 | 09:09 | 09:10 | 09:13 |
| 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:40 | 09:43 |
| 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:38 |
| 19:00 | 19:01 | 19:02 | 19:03 | 19:04 | 19:05 | 19:08 |
| 19:30 | 19:31 | 19:32 | 19:33 | 19:34 | 19:35 | 19:38 |
| 20:00 | 20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:08 |
| 20:30 | 20:31 | 20:32 | 20:33 | 20:34 | 20:35 | 20:38 |
| 21:00 | 21:01 | 21:02 | 21:03 | 21:04 | 21:05 | 21:08 |
| 21:30 | 21:31 | 21:32 | 21:33 | 21:34 | 21:35 | 21:38 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bus Depot | Leckwith Close | Ninian Park PH | Smeaton Street | Brunel Street | Beauchamp Street | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| 07:05 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | · |
| 07:35 | 07:36 | 07:37 | 07:38 | 07:39 | 07:40 | · |
| 08:05 | 08:06 | 08:07 | 08:08 | 08:09 | 08:10 | · |
| 08:35 | 08:36 | 08:37 | 08:38 | 08:39 | 08:40 | · |
| 09:05 | 09:06 | 09:07 | 09:08 | 09:09 | 09:10 | · |
| 10:38 | 10:39 | 10:40 | 10:42 | 10:43 | 10:44 | · |
| 11:08 | 11:09 | 11:10 | 11:12 | 11:13 | 11:14 | · |
| 11:38 | 11:39 | 11:40 | 11:42 | 11:43 | 11:44 | · |
| 12:08 | 12:09 | 12:10 | 12:12 | 12:13 | 12:14 | · |
| 12:38 | 12:39 | 12:40 | 12:42 | 12:43 | 12:44 | · |
| 13:08 | 13:09 | 13:10 | 13:12 | 13:13 | 13:14 | · |
| 13:38 | 13:39 | 13:40 | 13:42 | 13:43 | 13:44 | · |
| 14:08 | 14:09 | 14:10 | 14:12 | 14:13 | 14:14 | · |
| 14:38 | 14:39 | 14:40 | 14:42 | 14:43 | 14:44 | · |
| 15:08 | 15:09 | 15:10 | 15:12 | 15:13 | 15:14 | · |
| 15:38 | 15:39 | 15:40 | 15:42 | 15:43 | 15:44 | · |
| 16:08 | 16:09 | 16:10 | 16:12 | 16:13 | 16:14 | · |
| 16:38 | 16:39 | 16:40 | 16:42 | 16:43 | 16:44 | · |
All 8 stops in this direction
- Bus Depot #5710AWA11579
- Leckwith Close #5710AWA11575
- Ninian Park PH #5710WDB24009
- Littleton Street #5710AWA11691
- Smeaton Street #5710AWA11690
- Brunel Street #5710AWA11688
- Beauchamp Street #5710AWA11683
- Cardiff Bus Interchange #5710WDB48552
Route 4 to Bus Depot
Destination sign “Leckwith” · from Cardiff Bus Interchange · 9 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cardiff Bus Interchange | Tudor Street | Smeaton Street | Littleton Street | Ninian Park PH | Ninian Park | Bus Depot |
|---|---|---|---|---|---|---|
| 05:20 | 05:21 | · | · | · | 05:27 | 05:28 |
| 05:50 | 05:51 | · | · | · | 05:57 | 05:58 |
| 06:20 | 06:21 | · | · | · | 06:27 | 06:28 |
| 06:50 | 06:51 | · | · | · | 06:57 | 06:58 |
| 07:20 | 07:21 | · | · | · | 07:27 | 07:28 |
| 18:45 | 18:46 | 18:48 | 18:49 | 18:50 | 18:52 | 18:53 |
| 19:15 | 19:16 | 19:18 | 19:19 | 19:20 | 19:22 | 19:23 |
| 19:45 | 19:46 | 19:48 | 19:49 | 19:50 | 19:52 | 19:53 |
| 20:15 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | 20:23 |
| 20:45 | 20:46 | 20:48 | 20:49 | 20:50 | 20:52 | 20:53 |
| 21:15 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 |
| 21:45 | 21:46 | 21:48 | 21:49 | 21:50 | 21:52 | 21:53 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cardiff Bus Interchange | Tudor Street | Smeaton Street | Littleton Street | Ninian Park PH | Ninian Park | Bus Depot |
|---|---|---|---|---|---|---|
| 06:50 | 06:51 | · | · | · | 06:57 | 06:58 |
| 07:20 | 07:21 | · | · | · | 07:27 | 07:28 |
| 07:50 | 07:51 | · | · | · | 07:57 | 07:58 |
| 08:20 | 08:21 | · | · | · | 08:27 | 08:28 |
| 08:50 | 08:51 | · | · | · | 08:57 | 08:58 |
| 09:20 | 09:21 | · | · | · | 09:27 | 09:28 |
| 18:45 | 18:46 | 18:48 | 18:49 | 18:50 | 18:52 | 18:53 |
| 19:15 | 19:16 | 19:18 | 19:19 | 19:20 | 19:22 | 19:23 |
| 19:45 | 19:46 | 19:48 | 19:49 | 19:50 | 19:52 | 19:53 |
| 20:15 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | 20:23 |
| 20:45 | 20:46 | 20:48 | 20:49 | 20:50 | 20:52 | 20:53 |
| 21:15 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 |
| 21:45 | 21:46 | 21:48 | 21:49 | 21:50 | 21:52 | 21:53 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cardiff Bus Interchange | Tudor Street | Smeaton Street | Littleton Street | Ninian Park PH | Ninian Park | Bus Depot |
|---|---|---|---|---|---|---|
| 06:50 | 06:51 | · | · | · | 06:57 | 06:58 |
| 07:20 | 07:21 | · | · | · | 07:27 | 07:28 |
| 07:50 | 07:51 | · | · | · | 07:57 | 07:58 |
| 08:20 | 08:21 | · | · | · | 08:27 | 08:28 |
| 08:50 | 08:51 | · | · | · | 08:57 | 08:58 |
| 09:20 | 09:21 | · | · | · | 09:27 | 09:28 |
| 10:20 | 10:21 | 10:23 | 10:24 | 10:25 | 10:27 | 10:28 |
| 10:50 | 10:51 | 10:53 | 10:54 | 10:55 | 10:57 | 10:58 |
| 11:20 | 11:21 | 11:23 | 11:24 | 11:25 | 11:27 | 11:28 |
| 11:50 | 11:51 | 11:53 | 11:54 | 11:55 | 11:57 | 11:58 |
| 12:20 | 12:21 | 12:23 | 12:24 | 12:25 | 12:27 | 12:28 |
| 12:50 | 12:51 | 12:53 | 12:54 | 12:55 | 12:57 | 12:58 |
| 13:20 | 13:21 | 13:23 | 13:24 | 13:25 | 13:27 | 13:28 |
| 13:50 | 13:51 | 13:53 | 13:54 | 13:55 | 13:57 | 13:58 |
| 14:20 | 14:21 | 14:23 | 14:24 | 14:25 | 14:27 | 14:28 |
| 14:50 | 14:51 | 14:53 | 14:54 | 14:55 | 14:57 | 14:58 |
| 15:20 | 15:21 | 15:23 | 15:24 | 15:25 | 15:27 | 15:28 |
| 15:50 | 15:51 | 15:53 | 15:54 | 15:55 | 15:57 | 15:58 |
| 16:20 | 16:21 | 16:23 | 16:24 | 16:25 | 16:27 | 16:28 |
All 9 stops in this direction
- Cardiff Bus Interchange #5710WDB48552
- Tudor Street #5710AWA11684
- Craddock St #5710AWA11687
- Smeaton Street #5710AWA11689
- Littleton Street #5710AWA11692
- Ninian Park PH #5710WDB25075
- Ninian Park #5710AWA11574
- Ninian Park #5710WDB48418
- Bus Depot #5710AWA11578
Route 4 route map
Questions about Cardiff Bus Route 4
What time is the first Route 4 bus?
Monday to Friday: 05:20. Saturday: 06:50. Sunday: 06:50.
What time is the last Route 4 bus?
Monday to Friday: 21:45. Saturday: 21:45. Sunday: 16:38. A time after midnight belongs to the evening before.
Does Route 4 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 4 go?
Route 4 serves Bus Depot, Leckwith Close, Brunel Street, Tudor Street and Ninian Park. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Cardiff Bus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Cardiff Bus open data (GTFS schedule for Cardiff Bus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.