Cardiff Bus Route 94
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Cardiff Bus Route 94 is a bus route in Cardiff, Penarth and the Vale of Glamorgan, serving Barry Morrisons, Three Bells, Penarth Station, Stanwell Rd and Cadoxton Royal. Monday to Friday the first bus is at 06:07 and the last at 23:00, every 35 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:07
- Last
- 23:00
- Buses
- 59
- Daytime
- every 35 min
Saturday
- First
- 06:02
- Last
- 23:00
- Buses
- 54
- Daytime
- every 37 min
Sunday
- First
- 06:37
- Last
- 21:36
- Buses
- 28
- Daytime
- every 1 h
Timetable change: Cardiff Bus’ timetable changes on 22 October 2026. The times below are for the current timetable.
Route 94 to Cardiff Bus Interchange
Destination sign “City Centre” · from Barry Morrisons · 59 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Barry Morrisons | Three Bells | Laura Street | Fort Road | Penarth Station | Brindley Road | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| · | 06:07 | 06:12 | 06:19 | 06:28 | 06:36 | 06:50 |
| · | 06:34 | 06:39 | 06:49 | 06:59 | 07:08 | 07:25 |
| · | 07:03 | 07:08 | 07:25 | 07:36 | 07:47 | 08:05 |
| · | 07:44 | 07:49 | 08:06 | 08:18 | 08:30 | 08:47 |
| · | · | · | 08:01 | · | · | · |
| 08:08 | 08:23 | 08:28 | 08:38 | 08:49 | 08:59 | 09:10 |
| 08:43 | 08:57 | 09:02 | 09:14 | 09:26 | 09:37 | 09:51 |
| 09:03 | 09:17 | 09:22 | 09:34 | 09:46 | 09:57 | 10:11 |
| 09:43 | 09:57 | 10:02 | 10:14 | 10:26 | 10:37 | 10:51 |
| 10:03 | 10:17 | 10:22 | 10:34 | 10:46 | 10:57 | 11:11 |
| 10:43 | 10:57 | 11:02 | 11:14 | 11:26 | 11:37 | 11:51 |
| 11:03 | 11:17 | 11:22 | 11:34 | 11:46 | 11:57 | 12:11 |
| 11:43 | 11:57 | 12:02 | 12:14 | 12:26 | 12:37 | 12:51 |
| 12:03 | 12:17 | 12:22 | 12:34 | 12:46 | 12:57 | 13:11 |
| 12:43 | 12:57 | 13:02 | 13:14 | 13:26 | 13:37 | 13:51 |
| 13:03 | 13:17 | 13:22 | 13:34 | 13:46 | 13:57 | 14:11 |
| 13:43 | 13:57 | 14:02 | 14:14 | 14:26 | 14:37 | 14:51 |
| 14:03 | 14:16 | 14:21 | 14:31 | 14:44 | 14:54 | 15:07 |
| 14:43 | 14:56 | 15:01 | 15:08 | 15:24 | 15:36 | 15:51 |
| 15:05 | 15:18 | 15:23 | 15:30 | 15:46 | 15:58 | 16:13 |
| 15:45 | 15:58 | 16:03 | 16:10 | 16:26 | 16:38 | 16:53 |
| 16:05 | 16:18 | 16:23 | 16:30 | 16:46 | 16:57 | 17:11 |
| 16:53 | 17:04 | 17:09 | 17:16 | 17:31 | 17:42 | 17:55 |
| 17:14 | 17:27 | 17:32 | 17:39 | 17:54 | 18:05 | 18:18 |
| 17:55 | 18:08 | 18:13 | 18:20 | 18:30 | 18:39 | 18:52 |
| 18:20 | 18:33 | 18:38 | 18:45 | 18:55 | 19:04 | 19:17 |
| 18:55 | 19:09 | 19:14 | 19:31 | 19:38 | 19:47 | 20:00 |
| 20:05 | 20:19 | 20:24 | 20:41 | 20:48 | 20:57 | 21:10 |
| · | 21:09 | 21:14 | 21:31 | 21:38 | 21:47 | 22:00 |
| · | 22:09 | 22:14 | 22:31 | 22:38 | 22:47 | 23:00 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Barry Morrisons | Three Bells | Laura Street | Fort Road | Penarth Station | Brindley Road | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| · | 06:02 | 06:07 | 06:17 | 06:28 | 06:37 | 06:50 |
| · | 06:56 | 07:01 | 07:17 | 07:28 | 07:37 | 07:50 |
| · | 07:56 | 08:01 | 08:13 | 08:25 | 08:36 | 08:50 |
| 08:43 | 08:57 | 09:02 | 09:14 | 09:26 | 09:37 | 09:51 |
| 09:03 | 09:17 | 09:22 | 09:34 | 09:46 | 09:57 | 10:11 |
| 09:43 | 09:57 | 10:02 | 10:14 | 10:26 | 10:37 | 10:51 |
| 10:03 | 10:17 | 10:22 | 10:34 | 10:46 | 10:57 | 11:11 |
| 10:43 | 10:57 | 11:02 | 11:14 | 11:26 | 11:37 | 11:51 |
| 11:03 | 11:17 | 11:22 | 11:34 | 11:46 | 11:57 | 12:11 |
| 11:43 | 11:57 | 12:02 | 12:14 | 12:26 | 12:37 | 12:51 |
| 12:03 | 12:17 | 12:22 | 12:34 | 12:46 | 12:57 | 13:11 |
| 12:43 | 12:57 | 13:02 | 13:14 | 13:26 | 13:37 | 13:51 |
| 13:03 | 13:17 | 13:22 | 13:34 | 13:46 | 13:57 | 14:11 |
| 13:43 | 13:57 | 14:02 | 14:14 | 14:26 | 14:37 | 14:51 |
| 14:03 | 14:17 | 14:22 | 14:34 | 14:46 | 14:57 | 15:11 |
| 14:43 | 14:57 | 15:02 | 15:14 | 15:26 | 15:37 | 15:51 |
| 15:03 | 15:17 | 15:22 | 15:34 | 15:46 | 15:57 | 16:11 |
| 15:43 | 15:57 | 16:02 | 16:14 | 16:26 | 16:37 | 16:51 |
| 16:03 | 16:17 | 16:22 | 16:34 | 16:46 | 16:57 | 17:11 |
| 16:43 | 16:57 | 17:02 | 17:14 | 17:26 | 17:37 | 17:51 |
| 17:03 | 17:17 | 17:22 | 17:34 | 17:46 | 17:57 | 18:11 |
| 17:23 | 17:37 | 17:42 | 17:54 | 18:06 | 18:17 | 18:31 |
| 18:20 | 18:33 | 18:38 | 18:45 | 18:55 | 19:04 | 19:17 |
| 18:57 | 19:09 | 19:14 | 19:31 | 19:38 | 19:47 | 20:00 |
| · | 20:11 | 20:16 | 20:33 | 20:40 | 20:49 | 21:02 |
| · | 21:09 | 21:14 | 21:31 | 21:38 | 21:47 | 22:00 |
| · | 22:09 | 22:14 | 22:31 | 22:38 | 22:47 | 23:00 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Barry Morrisons | Three Bells | Laura Street | Fort Road | Penarth Station | Brindley Road | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| · | 06:37 | 06:42 | 06:50 | 06:59 | 07:07 | 07:19 |
| · | 08:15 | 08:20 | 08:27 | 08:36 | 08:44 | 08:56 |
| · | 09:15 | 09:20 | 09:27 | 09:36 | 09:44 | 09:56 |
| 10:06 | 10:22 | 10:27 | 10:35 | 10:46 | 10:54 | 11:06 |
| 11:06 | 11:22 | 11:27 | 11:35 | 11:46 | 11:54 | 12:06 |
| 12:06 | 12:22 | 12:27 | 12:35 | 12:46 | 12:54 | 13:06 |
| 13:06 | 13:22 | 13:27 | 13:35 | 13:46 | 13:54 | 14:06 |
| 14:06 | 14:22 | 14:27 | 14:35 | 14:46 | 14:54 | 15:06 |
| 15:06 | 15:22 | 15:27 | 15:35 | 15:46 | 15:54 | 16:06 |
| 16:06 | 16:22 | 16:27 | 16:35 | 16:46 | 16:54 | 17:06 |
| 17:06 | 17:22 | 17:27 | 17:35 | 17:46 | 17:54 | 18:06 |
| · | 18:06 | 18:11 | 18:19 | 18:28 | 18:36 | 18:50 |
| · | 19:36 | 19:41 | 19:49 | 19:58 | 20:06 | 20:18 |
| · | 20:36 | 20:41 | 20:49 | 20:58 | 21:06 | 21:18 |
| · | 21:36 | 21:41 | 21:49 | 21:58 | 22:06 | 22:18 |
All 59 stops in this direction
- Barry Morrisons #5720CBX02470
- Barry Civic Offices 2 #5720AWA11918
- Hanover Street #5720AWA11712
- Barry (Tynewydd Road) #5720WDB46646
- St Helen`s #5720AWA11751
- Barry Kwik Fit #5720AWA11749
- Hannah Street #5720AWA10025
- Lee Road #5720AWA10024
- Browns Corner #5720AWA10020
- Cadoxton Royal #5720AWA10019
- Three Bells #5720AWA10414
- Ash Grove #5720AWA10010
- Ewbank Close #5720AWA10007
- Vincent Close #5720AWA10006
- St Julian Close #5720AWA10004
- Norwood #5720AWA10027
- Waitrose Barry #5720AWA10406
- Palmerston Sch #5720AWA10404
- Lennox Green #5720WDB22910
- Laura Street #5720AWA10401
- Ty Verlon #5720AWA10400
- Ty Verlon #5720AWA12019
- Sully Brook #5720AWA12020
- Sully Church #5720AWA12030
- Burnham Avenue #5720WDB48389
- Sully Post Office #5720AWL26198
- Swanbridge Cross #5720AWA12018
- The Vineyard #5720AWA12016
- St Marys Well Bay #5720AWA12013
- Fort Road #5720WDB24121
- Cosmeston Lakes #5720AWA12011
- Glamorganshire Golf Club #5720AWA12009
- Castle Avenue #5720AWA12039
- Penarth RFC #5720AWA12340
- Dinas Road #5720AWA12342
- Cefn Mably #5720AWA12344
- Stanwell Sch #5720AWA12346
- Meliden Road #5720VGA02586
- Stanwell Rd #5720AWA12363
- Penarth Station #5720AWA12366
- Rectory Road #5720AWA12367
- Windsor Terrace #5720AWA12332
- The Dingle #5720AWA12331
- Plassey Street #5720AWA12327
- Cogan Leisure Centre #5720AWA12325
- Barons Court #5720AWA11789
- Llandough Hill #5720AWA11787
- Llandough Trading Est #5720WDB25111
- Brindley Road #5710AWA11785
- Freemans #5710AWA11782
- Sorting Office #5710AWA11780
- Penarth Road #5710AWA11589
- City Gardens #5710AWA11587
- Wynnstay Close #5710AWA11581
- Powderham Drive #5710AWA11583
- Hereford Street #5710AWA11626
- Clare Road #5710AWA11628
- Beauchamp Street #5710AWA11683
- Cardiff Bus Interchange #5710WDB48558
Route 94 to Barry Morrisons
Destination sign “Barry Morrisons” · from Cardiff Bus Interchange · 55 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cardiff Bus Interchange | Brindley Road | Stanwell Rd | Fort Road | Laura Street | Cadoxton Royal | Barry Morrisons |
|---|---|---|---|---|---|---|
| 06:55 | 07:05 | 07:20 | 07:25 | 07:42 | 07:48 | 07:58 |
| 07:30 | 07:40 | 07:57 | 08:05 | 08:22 | 08:30 | 08:42 |
| 07:47 | 07:57 | 08:14 | 08:22 | 08:32 | 08:40 | 08:52 |
| 08:33 | 08:43 | 08:59 | 09:07 | 09:17 | 09:25 | 09:37 |
| 08:53 | 09:03 | 09:19 | 09:27 | 09:37 | 09:45 | 09:57 |
| 09:36 | 09:46 | 10:02 | 10:10 | 10:20 | 10:28 | 10:40 |
| 09:56 | 10:06 | 10:22 | 10:30 | 10:40 | 10:48 | 11:00 |
| 10:36 | 10:46 | 11:02 | 11:10 | 11:20 | 11:28 | 11:40 |
| 10:56 | 11:06 | 11:22 | 11:30 | 11:40 | 11:48 | 12:00 |
| 11:36 | 11:46 | 12:02 | 12:10 | 12:20 | 12:28 | 12:40 |
| 11:56 | 12:06 | 12:22 | 12:30 | 12:40 | 12:48 | 13:00 |
| 12:36 | 12:46 | 13:02 | 13:10 | 13:20 | 13:28 | 13:40 |
| 12:56 | 13:06 | 13:22 | 13:30 | 13:40 | 13:48 | 14:00 |
| 13:36 | 13:46 | 14:02 | 14:10 | 14:20 | 14:28 | 14:40 |
| 13:56 | 14:06 | 14:22 | 14:30 | 14:40 | 14:49 | 15:02 |
| 14:36 | 14:46 | 15:02 | 15:10 | 15:20 | 15:29 | 15:42 |
| 14:56 | 15:06 | 15:23 | 15:31 | 15:41 | 15:50 | 16:03 |
| 15:40 | 15:50 | 16:07 | 16:15 | 16:27 | 16:36 | 16:50 |
| 16:00 | 16:10 | 16:27 | 16:35 | 16:47 | 16:56 | 17:09 |
| 16:40 | 16:51 | 17:07 | 17:15 | 17:27 | 17:36 | 17:49 |
| 17:00 | 17:11 | 17:25 | 17:33 | 17:45 | 17:54 | 18:07 |
| 17:40 | 17:51 | 18:02 | 18:10 | 18:22 | 18:31 | 18:44 |
| 18:00 | 18:10 | 18:25 | 18:33 | 18:42 | 18:49 | 18:58 |
| 18:30 | 18:40 | 18:57 | 19:05 | 19:22 | 19:30 | 19:42 |
| 19:00 | 19:08 | 19:22 | 19:29 | 19:44 | 19:51 | · |
| 20:00 | 20:08 | 20:22 | 20:29 | 20:44 | 20:51 | · |
| 21:00 | 21:08 | 21:22 | 21:29 | 21:44 | 21:51 | · |
| 22:00 | 22:08 | 22:22 | 22:29 | 22:44 | 22:51 | · |
| 23:00 | 23:08 | 23:20 | 23:25 | 23:40 | 23:47 | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cardiff Bus Interchange | Brindley Road | Stanwell Rd | Fort Road | Laura Street | Cadoxton Royal | Barry Morrisons |
|---|---|---|---|---|---|---|
| 06:56 | 07:04 | 07:20 | 07:26 | 07:43 | 07:49 | 08:02 |
| 07:56 | 08:04 | 08:20 | 08:26 | 08:36 | 08:42 | 08:55 |
| 08:36 | 08:46 | 09:02 | 09:10 | 09:20 | 09:28 | 09:40 |
| 08:56 | 09:06 | 09:22 | 09:30 | 09:40 | 09:48 | 10:00 |
| 09:36 | 09:46 | 10:02 | 10:10 | 10:20 | 10:28 | 10:40 |
| 09:56 | 10:06 | 10:22 | 10:30 | 10:40 | 10:48 | 11:00 |
| 10:36 | 10:46 | 11:02 | 11:10 | 11:20 | 11:28 | 11:40 |
| 10:56 | 11:06 | 11:22 | 11:30 | 11:40 | 11:48 | 12:00 |
| 11:36 | 11:46 | 12:02 | 12:10 | 12:20 | 12:28 | 12:40 |
| 11:56 | 12:06 | 12:22 | 12:30 | 12:40 | 12:48 | 13:00 |
| 12:36 | 12:46 | 13:02 | 13:10 | 13:20 | 13:28 | 13:40 |
| 12:56 | 13:06 | 13:22 | 13:30 | 13:40 | 13:48 | 14:00 |
| 13:36 | 13:46 | 14:02 | 14:10 | 14:20 | 14:28 | 14:40 |
| 13:56 | 14:06 | 14:22 | 14:30 | 14:40 | 14:48 | 15:00 |
| 14:36 | 14:46 | 15:02 | 15:10 | 15:20 | 15:28 | 15:40 |
| 14:56 | 15:06 | 15:22 | 15:30 | 15:40 | 15:48 | 16:00 |
| 15:36 | 15:46 | 16:02 | 16:10 | 16:20 | 16:28 | 16:40 |
| 15:56 | 16:06 | 16:22 | 16:30 | 16:40 | 16:48 | 17:00 |
| 16:36 | 16:46 | 17:02 | 17:10 | 17:20 | 17:28 | 17:40 |
| 16:56 | 17:06 | 17:22 | 17:30 | 17:39 | 17:46 | 17:55 |
| 17:36 | 17:46 | 18:02 | 18:10 | 18:19 | 18:26 | 18:35 |
| 18:00 | 18:10 | 18:24 | 18:32 | 18:41 | 18:48 | 18:57 |
| 19:00 | 19:08 | 19:22 | 19:29 | 19:44 | 19:51 | · |
| 20:00 | 20:08 | 20:22 | 20:29 | 20:44 | 20:51 | · |
| 21:00 | 21:08 | 21:22 | 21:29 | 21:44 | 21:51 | · |
| 22:00 | 22:08 | 22:22 | 22:29 | 22:44 | 22:51 | · |
| 23:00 | 23:08 | 23:20 | 23:25 | 23:40 | 23:47 | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cardiff Bus Interchange | Brindley Road | Stanwell Rd | Fort Road | Laura Street | Cadoxton Royal | Barry Morrisons |
|---|---|---|---|---|---|---|
| 07:10 | 07:18 | 07:30 | 07:36 | 07:53 | 08:00 | · |
| 09:00 | 09:08 | 09:20 | 09:26 | 09:33 | 09:40 | 09:52 |
| 10:00 | 10:10 | 10:23 | 10:30 | 10:39 | 10:47 | 11:00 |
| 11:00 | 11:10 | 11:23 | 11:30 | 11:39 | 11:47 | 12:00 |
| 12:00 | 12:10 | 12:23 | 12:30 | 12:39 | 12:47 | 13:00 |
| 13:00 | 13:10 | 13:23 | 13:30 | 13:39 | 13:47 | 14:00 |
| 14:00 | 14:10 | 14:23 | 14:30 | 14:39 | 14:47 | 15:00 |
| 15:00 | 15:10 | 15:23 | 15:30 | 15:39 | 15:47 | 16:00 |
| 16:00 | 16:10 | 16:23 | 16:30 | 16:39 | 16:47 | 17:00 |
| 17:00 | 17:10 | 17:23 | 17:29 | 17:36 | 17:43 | · |
| 18:00 | 18:08 | 18:22 | 18:28 | 18:35 | 18:42 | · |
| 19:00 | 19:08 | 19:22 | 19:28 | 19:35 | 19:42 | · |
| 20:00 | 20:08 | 20:22 | 20:28 | 20:35 | 20:42 | · |
All 55 stops in this direction
- Cardiff Bus Interchange #5710WDB48558
- Tudor Street #5710AWA11684
- Clare Road #5710AWA11627
- Cornwall Court #5710AWA11625
- Sevenoaks Park #5710AWA11582
- Ninian Park School #5710AWA11586
- Sloper Road #5710AWA11779
- Sorting Office #5710AWA11781
- Freemans #5710AWA11783
- Brindley Road #5710AWA11784
- Llandough Hill #5720AWA11786
- Barons Court #5720AWA11788
- Cogan Leisure Centre #5720AWA12326
- Plassey Street #5720AWA12328
- Penarth Police Station #5720AWA12329
- Windsor Arcade #5720AWA12330
- Penarth Library #5720AWA12386
- Penarth Station #5720AWA12365
- Stanwell Rd #5720AWA12364
- Penarth Health Centre #5720AWA12362
- Stanwell Sch #5720AWA12345
- Cefn Mably #5720AWA12343
- Dinas Road #5720CBZ02546
- Penarth RFC #5720AWA12341
- Forrest Road #5720AWA12339
- Glamorganshire Golf Club #5720AWA12008
- Cosmeston Lakes #5720AWA12010
- Fort Road #5720AWA12012
- St Marys Well Bay #5720AWA12014
- The Vineyard #5720AWA12015
- Swanbridge Cross #5720AWA12017
- Sully Post Office #5720AWL26197
- Minehead Avenue #5720AWL26199
- Sully Church #5720AWA12029
- Sully Brook #5720AWA12021
- Ty Verlon #5720AWA10399
- Laura Street #5720AWA10402
- Palmerston Sch #5720AWA10403
- Waitrose Barry #5720AWA10405
- Norwood #5720AWA10002
- St Julian Close #5720AWA10003
- Wolfe Close #5720AWA10005
- Ewbank Close #5720AWA10008
- Myrtle Grove #5720AWA10009
- Church Hill #5720AWA10011
- Cadoxton Royal #5720AWA10018
- Browns Corner #5720AWA10022
- Newton Street #5720AWA10023
- Hannah Street #5720AWA10026
- Barry Kwik Fit #5720AWA11750
- Wyndham Street #5720AWA11752
- Barry (King Square) #5720AWA11911
- Holton Road #5720AWA11915
- Barry Civic Offices 1 #5720AWA11917
- Barry Morrisons #5720CBX02470
Route 94 route map
Questions about Cardiff Bus Route 94
What time is the first Route 94 bus?
Monday to Friday: 06:07. Saturday: 06:02. Sunday: 06:37.
What time is the last Route 94 bus?
Monday to Friday: 23:00. Saturday: 23:00. Sunday: 21:36. A time after midnight belongs to the evening before.
How often does Route 94 run?
Monday to Friday: every 35 min. Saturday: every 37 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 94 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 94 go?
Route 94 serves Barry Morrisons, Three Bells, Penarth Station, Stanwell Rd and Cadoxton Royal. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Cardiff Bus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Cardiff Bus open data (GTFS schedule for Cardiff Bus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.