Metrobus Route 410
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Metrobus Route 410 is a bus route in Crawley, Surrey and Sussex, serving Hurst Green, Mill Lane, Wolfs Wood, Chevington Villas, Rabies Heath Road and Wolf's Row. Monday to Friday the first bus is at 06:04 and the last at 20:15, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:04
- Last
- 20:15
- Buses
- 51
- Daytime
- every 30 min
Saturday
- First
- 07:11
- Last
- 19:35
- Buses
- 41
- Daytime
- every 30 min
Sunday
- First
- 09:13
- Last
- 17:41
- Buses
- 18
- Daytime
- every 1 h
Timetable change: Metrobus’ timetable changes on 17 October 2026. The times below are for the current timetable.
Route 410 to Redhill Bus Station
Destination sign “Redhill Bus Station” · from Hurst Green, Mill Lane · 40 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hurst Green, Mill Lane | Wolfs Wood | Oxted, Station Road East | Knights Garden Centre | Chevington Villas | Nutfield Memorial Hall | Redhill Bus Station |
|---|---|---|---|---|---|---|
| 06:04 | 06:11 | 06:21 | 06:26 | 06:33 | 06:39 | 06:45 |
| 06:42 | 06:50 | 07:00 | 07:08 | 07:16 | 07:23 | 07:30 |
| 07:04 | 07:12 | 07:22 | 07:30 | 07:39 | 07:48 | 08:00 |
| 07:30 | 07:38 | 07:49 | 07:57 | 08:06 | 08:15 | 08:27 |
| 08:41 | 08:49 | 09:00 | 09:06 | 09:13 | 09:19 | 09:25 |
| 09:11 | 09:19 | 09:29 | 09:36 | 09:43 | 09:49 | 09:55 |
| 09:41 | 09:49 | 09:59 | 10:06 | 10:13 | 10:19 | 10:25 |
| 10:11 | 10:19 | 10:29 | 10:36 | 10:43 | 10:49 | 10:55 |
| 10:41 | 10:49 | 10:59 | 11:06 | 11:13 | 11:19 | 11:25 |
| 11:11 | 11:19 | 11:29 | 11:36 | 11:43 | 11:49 | 11:55 |
| 11:41 | 11:49 | 11:59 | 12:06 | 12:13 | 12:19 | 12:25 |
| 12:11 | 12:19 | 12:29 | 12:36 | 12:43 | 12:49 | 12:55 |
| 12:41 | 12:49 | 12:59 | 13:06 | 13:13 | 13:19 | 13:25 |
| 13:11 | 13:19 | 13:29 | 13:36 | 13:43 | 13:49 | 13:55 |
| 13:41 | 13:49 | 13:59 | 14:06 | 14:13 | 14:19 | 14:25 |
| 14:11 | 14:19 | 14:28 | 14:35 | 14:42 | 14:48 | 14:54 |
| 14:41 | 14:49 | 14:58 | · | · | · | · |
| 15:11 | 15:19 | 15:28 | 15:35 | 15:42 | 15:48 | 15:54 |
| · | · | 16:09 | 16:16 | 16:24 | 16:30 | 16:36 |
| 16:16 | 16:24 | 16:33 | 16:40 | 16:47 | 16:53 | 16:59 |
| 16:54 | 17:02 | 17:11 | 17:18 | 17:25 | 17:31 | 17:37 |
| 17:24 | 17:32 | 17:41 | 17:48 | 17:55 | 18:01 | 18:07 |
| 17:59 | 18:07 | 18:16 | 18:22 | 18:29 | 18:35 | 18:41 |
| 18:25 | 18:33 | 18:42 | 18:48 | 18:54 | 19:00 | 19:05 |
| · | · | 19:14 | 19:19 | 19:25 | 19:30 | 19:35 |
| · | · | 19:39 | 19:44 | 19:50 | 19:55 | 20:00 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hurst Green, Mill Lane | Wolfs Wood | Oxted, Station Road East | Knights Garden Centre | Chevington Villas | Nutfield Memorial Hall | Redhill Bus Station |
|---|---|---|---|---|---|---|
| 07:11 | 07:19 | 07:28 | 07:34 | 07:41 | 07:47 | 07:53 |
| 08:11 | 08:19 | 08:28 | 08:34 | 08:41 | 08:47 | 08:53 |
| 09:11 | 09:19 | 09:29 | 09:35 | 09:42 | 09:48 | 09:54 |
| 09:41 | 09:49 | 09:59 | 10:06 | 10:13 | 10:19 | 10:25 |
| 10:11 | 10:19 | 10:29 | 10:36 | 10:43 | 10:49 | 10:55 |
| 10:41 | 10:49 | 10:59 | 11:06 | 11:13 | 11:19 | 11:25 |
| 11:11 | 11:19 | 11:29 | 11:36 | 11:43 | 11:49 | 11:55 |
| 11:41 | 11:49 | 11:59 | 12:06 | 12:13 | 12:19 | 12:25 |
| 12:11 | 12:19 | 12:29 | 12:36 | 12:43 | 12:49 | 12:55 |
| 12:41 | 12:49 | 12:59 | 13:06 | 13:13 | 13:19 | 13:25 |
| 13:11 | 13:19 | 13:29 | 13:36 | 13:43 | 13:49 | 13:55 |
| 13:41 | 13:49 | 13:59 | 14:06 | 14:13 | 14:19 | 14:25 |
| 14:11 | 14:19 | 14:29 | 14:36 | 14:43 | 14:49 | 14:55 |
| 14:41 | 14:49 | 14:59 | 15:06 | 15:13 | 15:19 | 15:25 |
| 15:11 | 15:19 | 15:29 | 15:36 | 15:43 | 15:49 | 15:55 |
| 15:41 | 15:49 | 15:59 | 16:06 | 16:13 | 16:19 | 16:25 |
| 16:11 | 16:19 | 16:28 | 16:34 | 16:40 | 16:46 | 16:51 |
| 16:41 | 16:49 | 16:58 | 17:04 | 17:10 | 17:16 | 17:21 |
| 17:11 | 17:19 | 17:28 | 17:34 | 17:40 | 17:46 | 17:51 |
| 18:11 | 18:19 | 18:28 | 18:34 | 18:40 | 18:46 | 18:51 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hurst Green, Mill Lane | Wolfs Wood | Oxted, Station Road East | Knights Garden Centre | Chevington Villas | Nutfield Memorial Hall | Redhill Bus Station |
|---|---|---|---|---|---|---|
| 09:13 | 09:20 | 09:28 | 09:33 | 09:39 | 09:44 | 09:50 |
| 10:13 | 10:20 | 10:28 | 10:34 | 10:40 | 10:45 | 10:51 |
| 11:13 | 11:20 | 11:28 | 11:35 | 11:41 | 11:46 | 11:52 |
| 12:13 | 12:20 | 12:29 | 12:36 | 12:42 | 12:47 | 12:53 |
| 13:13 | 13:20 | 13:29 | 13:36 | 13:42 | 13:47 | 13:53 |
| 14:13 | 14:20 | 14:29 | 14:35 | 14:41 | 14:46 | 14:52 |
| 15:13 | 15:20 | 15:28 | 15:34 | 15:40 | 15:45 | 15:51 |
| 16:12 | 16:19 | 16:27 | 16:33 | 16:39 | 16:44 | 16:50 |
| 17:12 | 17:19 | 17:27 | 17:33 | 17:39 | 17:44 | 17:49 |
All 40 stops in this direction
- Hurst Green, Mill Lane #40004410809A
- Coltsfoot Lane #40004412086A
- Warren Lane #40004410809B
- Hurst Green, Holland Road #40004410205A
- Londis #40004410204B
- St Agatha's Hall #40004410203A
- Hurst Green, Pollards Oak Shops #40004410202B
- Wolfs Wood #40004410201B
- Chestnut Copse #40004406951A
- Hurst Green, Pollards Wood Road #40004410200B
- Wolf's Row #40004410808F
- Detillens Lane #40004406950B
- Oxted, Council Offices #40004410186B
- Oxted, Station Road East #40004410185B
- Bluehouse Lane #40004410181B
- Church Lane #40004410179B
- Wheeler Avenue #40004410178B
- Golf Club #40004410176B
- Tandridge Lane #40004410175B
- Tandridge Hill Lane #40004410167B
- Knights Garden Centre #40004410166B
- Godstone, Church Lane #40004410165B
- Godstone, Oxted Rd/Crowhurst Mead #40004410079D
- Godstone High Street #40004410078A
- Godstone Green #40004410077B
- Waterhouse Lane #40004410076A
- Chevington Villas #40004410075A
- Rabies Heath Road #40004410074B
- Bletchingley, Whyte Harte #40004410073B
- Little Common Lane #40004410072B
- Boterys Cross #40004410071B
- Halfway House #40004410070B
- Nutfield, Coopers Hill Road #40004410069B
- Nutfield Memorial Hall #40004410068B
- Nutfield Cemetery #40004410066B
- Cormongers Lane #40004409174B
- Fullers Earth #40004409173B
- Oakwood Close #40004409172B
- Redhill Railway Station #40004409920A
- Redhill Bus Station #40004409222D
Route 410 to Hurst Green, Mill Lane
Destination sign “Hurst Green, Mill Lane” · from Redhill Bus Station · 33 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Redhill Bus Station | Nutfield Memorial Hall | Rabies Heath Road | Godstone, Church Lane | Wheeler Avenue | Wolf's Row | Hurst Green, Mill Lane |
|---|---|---|---|---|---|---|
| 06:50 | 06:55 | 06:59 | 07:05 | 07:11 | 07:18 | 07:28 |
| 07:55 | 08:01 | 08:06 | 08:14 | 08:25 | 08:33 | 08:41 |
| 08:35 | 08:40 | 08:44 | 08:50 | 08:57 | 09:03 | 09:11 |
| 09:05 | 09:10 | 09:14 | 09:20 | 09:27 | 09:33 | 09:41 |
| 09:35 | 09:40 | 09:44 | 09:50 | 09:57 | 10:03 | 10:11 |
| 10:05 | 10:10 | 10:14 | 10:20 | 10:27 | 10:33 | 10:41 |
| 10:35 | 10:40 | 10:44 | 10:50 | 10:57 | 11:03 | 11:11 |
| 11:05 | 11:10 | 11:14 | 11:20 | 11:27 | 11:33 | 11:41 |
| 11:35 | 11:40 | 11:44 | 11:50 | 11:57 | 12:03 | 12:11 |
| 12:05 | 12:10 | 12:14 | 12:20 | 12:27 | 12:33 | 12:41 |
| 12:35 | 12:40 | 12:44 | 12:50 | 12:57 | 13:03 | 13:11 |
| 13:05 | 13:10 | 13:14 | 13:20 | 13:27 | 13:33 | 13:41 |
| 13:33 | 13:39 | 13:43 | 13:49 | 13:56 | 14:02 | 14:11 |
| 14:03 | 14:09 | 14:13 | 14:19 | 14:26 | 14:32 | 14:41 |
| 14:33 | 14:39 | 14:43 | 14:49 | 14:56 | 15:02 | 15:11 |
| 15:35 | 15:41 | 15:46 | 15:53 | 16:01 | 16:07 | 16:16 |
| 16:15 | 16:21 | 16:26 | 16:32 | 16:39 | 16:45 | 16:54 |
| 16:45 | 16:51 | 16:56 | 17:02 | 17:09 | 17:15 | 17:24 |
| 17:20 | 17:26 | 17:31 | 17:37 | 17:44 | 17:50 | 17:59 |
| 17:50 | 17:55 | 17:59 | 18:05 | 18:12 | 18:18 | 18:25 |
| 18:20 | 18:25 | 18:29 | 18:34 | 18:40 | 18:45 | · |
| 18:50 | 18:55 | 18:59 | 19:04 | 19:09 | · | · |
| 19:15 | 19:20 | 19:24 | 19:29 | 19:34 | 19:39 | · |
| 19:45 | 19:50 | 19:53 | 19:58 | 20:03 | · | · |
| 20:15 | 20:20 | 20:23 | 20:28 | 20:33 | 20:38 | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Redhill Bus Station | Nutfield Memorial Hall | Rabies Heath Road | Godstone, Church Lane | Wheeler Avenue | Wolf's Row | Hurst Green, Mill Lane |
|---|---|---|---|---|---|---|
| 07:40 | 07:45 | 07:48 | 07:53 | 07:59 | 08:04 | 08:11 |
| 08:36 | 08:41 | 08:45 | 08:51 | 08:57 | 09:03 | 09:11 |
| 09:36 | 09:41 | 09:45 | 09:51 | 09:57 | 10:03 | 10:11 |
| 10:05 | 10:10 | 10:14 | 10:20 | 10:27 | 10:33 | 10:41 |
| 10:35 | 10:40 | 10:44 | 10:50 | 10:57 | 11:03 | 11:11 |
| 11:05 | 11:10 | 11:14 | 11:20 | 11:27 | 11:33 | 11:41 |
| 11:35 | 11:40 | 11:44 | 11:50 | 11:57 | 12:03 | 12:11 |
| 12:05 | 12:10 | 12:14 | 12:20 | 12:27 | 12:33 | 12:41 |
| 12:35 | 12:40 | 12:44 | 12:50 | 12:57 | 13:03 | 13:11 |
| 13:05 | 13:10 | 13:14 | 13:20 | 13:27 | 13:33 | 13:41 |
| 13:35 | 13:40 | 13:44 | 13:50 | 13:57 | 14:03 | 14:11 |
| 14:05 | 14:10 | 14:14 | 14:20 | 14:27 | 14:33 | 14:41 |
| 14:35 | 14:40 | 14:44 | 14:50 | 14:57 | 15:03 | 15:11 |
| 15:05 | 15:10 | 15:14 | 15:20 | 15:27 | 15:33 | 15:41 |
| 15:36 | 15:41 | 15:45 | 15:51 | 15:57 | 16:03 | 16:11 |
| 16:06 | 16:11 | 16:15 | 16:21 | 16:27 | 16:33 | 16:41 |
| 16:36 | 16:41 | 16:45 | 16:51 | 16:57 | 17:03 | 17:11 |
| 17:06 | 17:11 | 17:15 | 17:21 | 17:27 | 17:33 | · |
| 17:36 | 17:41 | 17:45 | 17:51 | 17:57 | 18:03 | 18:11 |
| 18:35 | 18:40 | 18:44 | 18:50 | 18:56 | 19:01 | · |
| 19:35 | 19:40 | 19:43 | 19:49 | 19:55 | 20:00 | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Redhill Bus Station | Nutfield Memorial Hall | Rabies Heath Road | Godstone, Church Lane | Wheeler Avenue | Wolf's Row | Hurst Green, Mill Lane |
|---|---|---|---|---|---|---|
| 09:40 | 09:44 | 09:48 | 09:54 | 10:00 | 10:06 | 10:13 |
| 10:40 | 10:44 | 10:48 | 10:54 | 11:00 | 11:06 | 11:13 |
| 11:40 | 11:44 | 11:48 | 11:54 | 12:00 | 12:06 | 12:13 |
| 12:40 | 12:44 | 12:48 | 12:54 | 13:00 | 13:06 | 13:13 |
| 13:40 | 13:44 | 13:48 | 13:54 | 14:00 | 14:06 | 14:13 |
| 14:40 | 14:44 | 14:48 | 14:54 | 15:00 | 15:06 | 15:13 |
| 15:40 | 15:44 | 15:48 | 15:54 | 16:00 | 16:05 | 16:12 |
| 16:41 | 16:45 | 16:49 | 16:55 | 17:00 | 17:05 | 17:12 |
| 17:41 | 17:45 | 17:49 | 17:55 | 18:00 | 18:05 | · |
All 33 stops in this direction
- Redhill Bus Station #40004409222D
- Oakwood Close #40004409172A
- Fullers Earth #40004409173A
- Cormongers Lane #40004409174A
- Nutfield Cemetery #40004410066A
- Nutfield Memorial Hall #40004410068A
- Nutfield, Coopers Hill Road #40004410069A
- Halfway House #40004410070A
- Boterys Cross #40004410071A
- Little Common Lane #40004410072A
- Bletchingley, Whyte Harte #40004410073A
- Rabies Heath Road #40004410074A
- Chevington Villas #40004410075B
- Waterhouse Lane #40004410076B
- Godstone Green #40004410077A
- Godstone, Oxted Rd/Crowhurst Mead #40004410079C
- Godstone, Church Lane #40004410165A
- Knights Garden Centre #40004410166A
- Tandridge Hill Lane #40004410167A
- Tandridge Lane #40004410175C
- Golf Club #40004410176A
- Wheeler Avenue #40004410178A
- Church Lane #40004410179A
- Bluehouse Lane #40004410181A
- Oxted, Station Road East #40004410185A
- Oxted, Council Offices #40004410186A
- Detillens Lane #40004406950A
- Wolf's Row #40004410808A
- Hurst Green, Pollards Wood Road #40004410200A
- Wolfs Wood #40004410201A
- Hurst Green, Pollards Oak Shops #40004410202A
- St Agatha's Hall #40004410203B
- Hurst Green, Mill Lane #40004410809A
Route 410 route map
Questions about Metrobus Route 410
What time is the first Route 410 bus?
Monday to Friday: 06:04. Saturday: 07:11. Sunday: 09:13.
What time is the last Route 410 bus?
Monday to Friday: 20:15. Saturday: 19:35. Sunday: 17:41. A time after midnight belongs to the evening before.
How often does Route 410 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 410 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 410 go?
Route 410 serves Hurst Green, Mill Lane, Wolfs Wood, Chevington Villas, Rabies Heath Road and Wolf's Row. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Metrobus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Metrobus open data (GTFS schedule for Metrobus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.