Metrobus Route 98
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Metrobus Route 98 is a bus route in Crawley, Surrey and Sussex, serving Rusper Road, Naldrett Close, Shepherds Way, Golf Club, Worthing Road and Horsham Bus Station. Monday to Friday the first bus is at 06:08 and the last at 23:50, every 20 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:08
- Last
- 23:50
- Buses
- 92
- Daytime
- every 20 min
Saturday
- First
- 06:54
- Last
- 23:50
- Buses
- 86
- Daytime
- every 20 min
Sunday
- First
- 08:50
- Last
- 19:02
- Buses
- 36
- Daytime
- every 35 min
Timetable change: Metrobus’ timetable changes on 17 October 2026. The times below are for the current timetable.
Route 98 to Southwater, Cedar Dr/The Copse
Destination sign “Southwater, Cedar Dr/The Copse” · from Rusper Road, Naldrett Close · 32 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Rusper Road, Naldrett Close | Shepherds Way | Roffey, South Holmes Road | Millthorpe Road | Albion Way | Golf Club | Southwater, Cedar Dr/The Copse |
|---|---|---|---|---|---|---|
| 06:19 | 06:22 | 06:27 | 06:31 | 06:37 | 06:45 | 06:49 |
| 06:39 | 06:42 | 06:47 | 06:51 | 06:57 | 07:05 | 07:09 |
| 07:02 | 07:05 | 07:10 | 07:15 | 07:22 | 07:30 | 07:35 |
| 07:22 | 07:26 | 07:31 | 07:36 | 07:43 | 07:52 | 07:58 |
| 07:42 | 07:46 | 07:52 | 07:57 | 08:06 | 08:16 | 08:22 |
| 07:57 | 08:05 | 08:11 | 08:17 | 08:26 | 08:36 | 08:42 |
| 08:23 | 08:27 | 08:32 | 08:38 | 08:48 | 08:58 | 09:04 |
| 08:44 | 08:48 | 08:53 | 08:58 | 09:07 | 09:17 | 09:23 |
| 09:04 | 09:08 | 09:13 | 09:18 | 09:26 | 09:37 | 09:43 |
| 09:23 | 09:27 | 09:32 | 09:37 | 09:44 | 09:55 | 10:01 |
| 09:43 | 09:47 | 09:52 | 09:57 | 10:04 | 10:15 | 10:21 |
| 10:03 | 10:07 | 10:12 | 10:17 | 10:24 | 10:35 | 10:41 |
| 10:23 | 10:27 | 10:32 | 10:37 | 10:44 | 10:55 | 11:01 |
| 10:43 | 10:47 | 10:52 | 10:57 | 11:04 | 11:15 | 11:21 |
| 11:03 | 11:07 | 11:12 | 11:17 | 11:24 | 11:35 | 11:41 |
| 11:23 | 11:27 | 11:32 | 11:37 | 11:44 | 11:55 | 12:01 |
| 11:43 | 11:47 | 11:52 | 11:57 | 12:04 | 12:15 | 12:21 |
| 12:03 | 12:07 | 12:12 | 12:17 | 12:24 | 12:35 | 12:41 |
| 12:23 | 12:27 | 12:32 | 12:37 | 12:44 | 12:55 | 13:01 |
| 12:43 | 12:47 | 12:52 | 12:57 | 13:04 | 13:15 | 13:21 |
| 13:03 | 13:07 | 13:12 | 13:17 | 13:24 | 13:35 | 13:41 |
| 13:23 | 13:27 | 13:32 | 13:37 | 13:44 | 13:55 | 14:01 |
| 13:40 | 13:44 | 13:49 | 13:54 | 14:01 | 14:11 | 14:17 |
| 14:00 | 14:04 | 14:09 | 14:14 | 14:21 | 14:30 | 14:36 |
| 14:21 | 14:25 | 14:30 | 14:35 | 14:42 | 14:53 | 14:59 |
| 14:42 | 14:46 | 14:51 | 14:56 | 15:03 | 15:14 | 15:20 |
| 14:54 | 14:58 | 15:03 | 15:08 | 15:27 | 15:36 | 15:42 |
| 15:12 | 15:17 | 15:22 | 15:27 | 15:35 | · | 16:00 |
| 15:40 | 15:48 | 15:53 | 15:58 | 16:06 | 16:17 | 16:23 |
| 16:02 | 16:06 | 16:11 | 16:16 | 16:24 | 16:37 | 16:43 |
| 16:22 | 16:26 | 16:31 | 16:36 | 16:45 | 16:57 | 17:03 |
| 16:42 | 16:46 | 16:51 | 16:56 | 17:05 | 17:17 | 17:23 |
| 17:02 | 17:06 | 17:11 | 17:16 | 17:24 | 17:35 | 17:41 |
| 17:22 | 17:26 | 17:31 | 17:36 | 17:43 | 17:56 | 18:02 |
| 17:42 | 17:46 | 17:51 | 17:56 | 18:03 | 18:16 | 18:22 |
| 18:01 | 18:05 | 18:09 | · | · | · | · |
| 18:16 | 18:20 | 18:25 | 18:29 | 18:36 | 18:45 | 18:50 |
| 18:41 | 18:45 | 18:50 | 18:54 | 19:01 | 19:11 | 19:16 |
| 18:56 | 19:00 | 19:04 | 19:08 | 19:15 | · | · |
| 19:19 | 19:23 | 19:27 | 19:31 | 19:37 | 19:45 | 19:50 |
| 19:49 | 19:53 | 19:57 | 20:01 | 20:07 | 20:15 | 20:20 |
| 20:20 | 20:23 | 20:27 | 20:30 | 20:36 | 20:45 | 20:50 |
| 20:50 | 20:53 | 20:57 | · | · | · | · |
| 21:20 | 21:23 | 21:27 | 21:30 | 21:36 | 21:45 | 21:50 |
| 22:20 | 22:23 | 22:27 | 22:30 | 22:36 | 22:45 | 22:50 |
| 23:20 | 23:23 | 23:27 | 23:30 | 23:36 | 23:45 | 23:50 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Rusper Road, Naldrett Close | Shepherds Way | Roffey, South Holmes Road | Millthorpe Road | Albion Way | Golf Club | Southwater, Cedar Dr/The Copse |
|---|---|---|---|---|---|---|
| 07:24 | 07:28 | 07:33 | 07:37 | 07:43 | 07:52 | 07:57 |
| 07:54 | 07:58 | 08:03 | 08:07 | 08:13 | 08:22 | 08:27 |
| 08:12 | 08:16 | 08:21 | 08:25 | 08:32 | 08:41 | 08:46 |
| 08:29 | 08:33 | 08:38 | 08:42 | 08:49 | 08:59 | 09:04 |
| 08:46 | 08:50 | 08:55 | 08:59 | 09:06 | 09:16 | 09:22 |
| 09:03 | 09:07 | 09:12 | 09:17 | 09:24 | 09:35 | 09:41 |
| 09:23 | 09:27 | 09:32 | 09:37 | 09:44 | 09:55 | 10:01 |
| 09:43 | 09:47 | 09:52 | 09:57 | 10:04 | 10:15 | 10:21 |
| 10:03 | 10:07 | 10:12 | 10:17 | 10:24 | 10:35 | 10:41 |
| 10:23 | 10:27 | 10:32 | 10:37 | 10:44 | 10:55 | 11:01 |
| 10:43 | 10:47 | 10:52 | 10:57 | 11:04 | 11:15 | 11:21 |
| 11:03 | 11:07 | 11:12 | 11:17 | 11:24 | 11:35 | 11:41 |
| 11:23 | 11:27 | 11:32 | 11:37 | 11:44 | 11:55 | 12:01 |
| 11:43 | 11:47 | 11:52 | 11:57 | 12:04 | 12:15 | 12:21 |
| 12:03 | 12:07 | 12:12 | 12:17 | 12:24 | 12:35 | 12:41 |
| 12:23 | 12:27 | 12:32 | 12:37 | 12:44 | 12:55 | 13:01 |
| 12:43 | 12:47 | 12:52 | 12:57 | 13:04 | 13:15 | 13:21 |
| 13:03 | 13:07 | 13:12 | 13:17 | 13:24 | 13:35 | 13:41 |
| 13:23 | 13:27 | 13:32 | 13:37 | 13:44 | 13:55 | 14:01 |
| 13:43 | 13:47 | 13:52 | 13:57 | 14:04 | 14:15 | 14:21 |
| 14:03 | 14:07 | 14:12 | 14:17 | 14:24 | 14:35 | 14:41 |
| 14:23 | 14:27 | 14:32 | 14:37 | 14:44 | 14:55 | 15:01 |
| 14:43 | 14:47 | 14:52 | 14:57 | 15:04 | 15:15 | 15:21 |
| 15:03 | 15:07 | 15:12 | 15:17 | 15:24 | 15:35 | 15:41 |
| 15:23 | 15:27 | 15:32 | 15:37 | 15:44 | 15:55 | 16:01 |
| 15:43 | 15:47 | 15:52 | 15:57 | 16:04 | 16:15 | 16:21 |
| 16:03 | 16:07 | 16:12 | 16:17 | 16:24 | 16:35 | 16:41 |
| 16:23 | 16:27 | 16:32 | 16:37 | 16:44 | 16:55 | 17:01 |
| 16:43 | 16:47 | 16:52 | 16:57 | 17:04 | 17:16 | 17:21 |
| 17:03 | 17:07 | 17:12 | 17:16 | 17:23 | 17:36 | 17:41 |
| 17:23 | 17:27 | 17:32 | 17:36 | 17:43 | 17:53 | 17:58 |
| 17:38 | 17:42 | 17:47 | 17:51 | 17:57 | 18:10 | 18:15 |
| 17:57 | 18:01 | 18:06 | 18:09 | 18:15 | 18:24 | 18:29 |
| 18:17 | 18:21 | 18:26 | 18:29 | 18:35 | 18:43 | 18:48 |
| 18:31 | 18:35 | 18:39 | · | · | · | · |
| 18:48 | 18:52 | 18:57 | 19:00 | 19:06 | 19:13 | 19:18 |
| 19:20 | 19:23 | 19:27 | 19:30 | 19:36 | 19:45 | 19:50 |
| 19:50 | 19:53 | 19:57 | 20:00 | 20:06 | 20:15 | 20:20 |
| 20:20 | 20:23 | 20:27 | 20:30 | 20:36 | 20:45 | 20:50 |
| 20:50 | 20:53 | 20:57 | · | · | · | · |
| 21:20 | 21:23 | 21:27 | 21:30 | 21:36 | 21:45 | 21:50 |
| 22:20 | 22:23 | 22:27 | 22:30 | 22:36 | 22:45 | 22:50 |
| 23:20 | 23:23 | 23:27 | 23:30 | 23:36 | 23:45 | 23:50 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Rusper Road, Naldrett Close | Shepherds Way | Roffey, South Holmes Road | Millthorpe Road | Albion Way | Golf Club | Southwater, Cedar Dr/The Copse |
|---|---|---|---|---|---|---|
| 08:50 | 08:54 | 08:59 | 09:03 | 09:10 | 09:18 | 09:22 |
| 09:25 | 09:29 | 09:34 | 09:38 | 09:45 | 09:53 | 09:57 |
| 09:53 | 09:57 | 10:02 | 10:06 | 10:13 | 10:24 | 10:29 |
| 10:28 | 10:32 | 10:37 | 10:41 | 10:48 | 10:59 | 11:04 |
| 11:03 | 11:07 | 11:12 | 11:16 | 11:23 | 11:34 | 11:39 |
| 11:38 | 11:42 | 11:47 | 11:51 | 11:58 | 12:09 | 12:14 |
| 12:13 | 12:17 | 12:22 | 12:26 | 12:33 | 12:44 | 12:49 |
| 12:48 | 12:52 | 12:57 | 13:01 | 13:08 | 13:19 | 13:24 |
| 13:23 | 13:27 | 13:32 | 13:36 | 13:43 | 13:54 | 13:59 |
| 13:58 | 14:02 | 14:07 | 14:11 | 14:18 | 14:29 | 14:34 |
| 14:33 | 14:37 | 14:42 | 14:46 | 14:53 | 15:04 | 15:09 |
| 15:08 | 15:12 | 15:17 | 15:21 | 15:28 | 15:39 | 15:44 |
| 15:43 | 15:47 | 15:52 | 15:56 | 16:03 | 16:14 | 16:19 |
| 16:18 | 16:22 | 16:27 | 16:31 | 16:38 | 16:49 | 16:54 |
| 16:53 | 16:57 | 17:02 | 17:06 | 17:13 | 17:24 | 17:29 |
| 17:28 | 17:32 | 17:37 | 17:41 | 17:48 | 17:58 | 18:03 |
| 18:02 | 18:06 | 18:11 | 18:15 | 18:22 | 18:30 | 18:35 |
| 18:36 | 18:39 | 18:43 | · | · | · | · |
| 19:02 | 19:05 | 19:09 | · | · | · | · |
All 32 stops in this direction
- Rusper Road, Naldrett Close #4400HO0119
- Little Haven Lane #4400HO0310
- Luxford Close #4400HO0140
- Farhalls Crescent #4400HO0142
- Lambs Farm Rd, Greenfields Way #4400HO0143
- Shepherds Way #4400HO0312
- Moorhead Road #4400HO0146
- Roffey, Beech Road #4400HO0149
- Forest Road #4400HO0160
- Gillett Close #4400HO0150
- Roffey, South Holmes Road #4400HO0151
- Falklands Drive #4400HO0152
- Manor Fields, Mill Farm Road #4400HO0272
- Chesterton Court #4400HO0273
- Manor Fields, Crawley Road #4400HO1127
- The Star #4400HO0154
- Millthorpe Road #4400HO0308
- Kings Road Roundabout #4400HO0121
- Kingslea Primary School #4400HO0124
- Horsham Station #4400HO0229
- Wellington Road #4400HO1582
- Albion Way #4400HO0183
- Horsham Bus Station #4400HO1131
- Cricketfield Road #4400HO0060
- Larksfield #4400HO1123
- Salisbury Road #4400HO0034
- Golf Club #4400HO0313
- Horsham Park & Ride #4400HO0307
- Warnham Gate #4400HO0018
- Southwater Street #4400HO0016
- Charmans Lodge #4400HO0013
- Southwater, Cedar Dr/The Copse #4400HO0226
Route 98 to Rusper Road, Naldrett Close
Destination sign “Rusper Road, Naldrett Close” · from Southwater, Cedar Dr/The Copse · 32 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southwater, Cedar Dr/The Copse | Southwater Country Park | Southwater, Foxfield Cottages | Worthing Road | Warnham Gate | Horsham Bus Station | Rusper Road, Naldrett Close |
|---|---|---|---|---|---|---|
| 06:08 | 06:11 | 06:14 | 06:18 | 06:22 | 06:31 | 06:39 |
| 06:29 | 06:33 | 06:36 | 06:40 | 06:44 | 06:53 | 07:01 |
| 06:49 | 06:53 | 06:56 | 07:00 | 07:04 | 07:13 | 07:21 |
| 07:09 | 07:13 | 07:16 | 07:20 | 07:24 | 07:33 | 07:41 |
| 07:22 | 07:26 | 07:29 | 07:34 | 07:39 | 07:48 | 07:57 |
| 07:35 | 07:39 | 07:44 | 07:49 | 07:54 | 08:03 | 08:23 |
| 07:58 | 08:02 | 08:07 | 08:12 | 08:16 | 08:34 | 08:44 |
| 08:24 | 08:28 | 08:31 | 08:35 | 08:40 | 08:52 | 09:02 |
| 08:44 | 08:48 | 08:51 | 08:55 | 09:00 | 09:12 | 09:22 |
| 09:04 | 09:08 | 09:11 | 09:15 | 09:20 | 09:31 | 09:41 |
| 09:23 | 09:27 | 09:30 | 09:34 | 09:39 | 09:51 | 10:01 |
| 09:43 | 09:47 | 09:50 | 09:54 | 09:59 | 10:11 | 10:21 |
| 10:03 | 10:07 | 10:10 | 10:14 | 10:19 | 10:31 | 10:41 |
| 10:23 | 10:27 | 10:30 | 10:34 | 10:39 | 10:51 | 11:01 |
| 10:43 | 10:47 | 10:50 | 10:54 | 10:59 | 11:11 | 11:21 |
| 11:03 | 11:07 | 11:10 | 11:14 | 11:19 | 11:31 | 11:41 |
| 11:23 | 11:27 | 11:30 | 11:34 | 11:39 | 11:51 | 12:01 |
| 11:43 | 11:47 | 11:50 | 11:54 | 11:59 | 12:11 | 12:21 |
| 12:03 | 12:07 | 12:10 | 12:14 | 12:19 | 12:31 | 12:41 |
| 12:23 | 12:27 | 12:30 | 12:34 | 12:39 | 12:51 | 13:01 |
| 12:43 | 12:47 | 12:50 | 12:54 | 12:59 | 13:11 | 13:21 |
| 13:02 | 13:06 | 13:09 | 13:13 | 13:18 | 13:30 | 13:40 |
| 13:22 | 13:26 | 13:29 | 13:33 | 13:38 | 13:49 | 13:59 |
| 13:42 | 13:46 | 13:49 | 13:53 | 13:58 | 14:09 | 14:19 |
| 14:03 | 14:07 | 14:10 | 14:14 | 14:19 | 14:30 | 14:40 |
| 14:18 | 14:22 | 14:25 | 14:29 | 14:34 | 14:44 | 14:54 |
| 14:36 | 14:40 | 14:43 | 14:47 | 14:52 | 15:02 | 15:12 |
| 15:01 | 15:05 | 15:08 | 15:12 | 15:17 | 15:29 | 15:39 |
| 15:22 | 15:26 | 15:29 | 15:33 | 15:38 | 15:50 | 16:00 |
| 15:42 | 15:46 | 15:49 | 15:54 | 15:59 | 16:11 | 16:21 |
| 16:02 | 16:06 | 16:09 | 16:14 | 16:19 | 16:31 | 16:42 |
| 16:23 | 16:27 | 16:30 | 16:34 | 16:39 | 16:51 | 17:02 |
| 16:43 | 16:47 | 16:50 | 16:54 | 16:59 | 17:11 | 17:22 |
| 17:03 | 17:07 | 17:10 | 17:14 | 17:19 | 17:30 | 17:42 |
| 17:23 | 17:27 | 17:30 | 17:34 | 17:39 | 17:50 | 18:01 |
| 17:41 | 17:45 | 17:48 | 17:52 | 17:56 | 18:06 | 18:16 |
| 18:02 | 18:06 | 18:09 | 18:13 | 18:17 | 18:30 | 18:40 |
| 18:22 | 18:25 | 18:28 | 18:32 | 18:36 | 18:48 | 18:56 |
| 18:50 | 18:53 | 18:56 | 18:59 | 19:03 | 19:11 | 19:19 |
| 19:17 | 19:20 | 19:23 | 19:26 | 19:30 | 19:41 | 19:49 |
| 19:50 | 19:53 | · | 19:58 | 20:02 | 20:12 | 20:20 |
| 20:20 | 20:23 | · | 20:28 | 20:32 | 20:42 | 20:50 |
| 20:50 | 20:53 | · | 20:58 | 21:02 | 21:12 | 21:20 |
| 21:50 | 21:53 | · | 21:58 | 22:02 | 22:12 | 22:20 |
| 22:50 | 22:53 | · | 22:58 | 23:02 | 23:12 | 23:20 |
| 23:50 | 23:53 | · | 23:58 | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southwater, Cedar Dr/The Copse | Southwater Country Park | Southwater, Foxfield Cottages | Worthing Road | Warnham Gate | Horsham Bus Station | Rusper Road, Naldrett Close |
|---|---|---|---|---|---|---|
| 06:54 | 06:57 | 07:00 | 07:03 | 07:07 | 07:16 | 07:24 |
| 07:24 | 07:27 | 07:30 | 07:33 | 07:37 | 07:46 | 07:54 |
| 07:58 | 08:02 | 08:05 | 08:08 | 08:12 | 08:21 | 08:29 |
| 08:28 | 08:32 | 08:35 | 08:39 | 08:43 | 08:54 | 09:02 |
| 08:46 | 08:50 | 08:53 | 08:57 | 09:01 | 09:13 | 09:22 |
| 09:05 | 09:09 | 09:12 | 09:16 | 09:20 | 09:32 | 09:41 |
| 09:23 | 09:27 | 09:30 | 09:34 | 09:39 | 09:51 | 10:01 |
| 09:43 | 09:47 | 09:50 | 09:54 | 09:59 | 10:11 | 10:21 |
| 10:03 | 10:07 | 10:10 | 10:14 | 10:19 | 10:31 | 10:41 |
| 10:23 | 10:27 | 10:30 | 10:34 | 10:39 | 10:51 | 11:01 |
| 10:43 | 10:47 | 10:50 | 10:54 | 10:59 | 11:11 | 11:21 |
| 11:03 | 11:07 | 11:10 | 11:14 | 11:19 | 11:31 | 11:41 |
| 11:23 | 11:27 | 11:30 | 11:34 | 11:39 | 11:51 | 12:01 |
| 11:43 | 11:47 | 11:50 | 11:54 | 11:59 | 12:11 | 12:21 |
| 12:03 | 12:07 | 12:10 | 12:14 | 12:19 | 12:31 | 12:41 |
| 12:23 | 12:27 | 12:30 | 12:34 | 12:39 | 12:51 | 13:01 |
| 12:43 | 12:47 | 12:50 | 12:54 | 12:59 | 13:11 | 13:21 |
| 13:03 | 13:07 | 13:10 | 13:14 | 13:19 | 13:31 | 13:41 |
| 13:23 | 13:27 | 13:30 | 13:34 | 13:39 | 13:51 | 14:01 |
| 13:43 | 13:47 | 13:50 | 13:54 | 13:59 | 14:11 | 14:21 |
| 14:03 | 14:07 | 14:10 | 14:14 | 14:19 | 14:31 | 14:41 |
| 14:23 | 14:27 | 14:30 | 14:34 | 14:39 | 14:51 | 15:01 |
| 14:43 | 14:47 | 14:50 | 14:54 | 14:59 | 15:11 | 15:21 |
| 15:03 | 15:07 | 15:10 | 15:14 | 15:19 | 15:31 | 15:41 |
| 15:23 | 15:27 | 15:30 | 15:34 | 15:39 | 15:51 | 16:01 |
| 15:43 | 15:47 | 15:50 | 15:54 | 15:59 | 16:11 | 16:21 |
| 16:03 | 16:07 | 16:10 | 16:14 | 16:19 | 16:31 | 16:41 |
| 16:23 | 16:27 | 16:30 | 16:34 | 16:39 | 16:51 | 17:01 |
| 16:43 | 16:47 | 16:50 | 16:54 | 16:59 | 17:11 | 17:21 |
| 17:02 | 17:06 | 17:09 | 17:13 | 17:17 | 17:28 | 17:37 |
| 17:22 | 17:26 | 17:29 | 17:33 | 17:37 | 17:47 | 17:56 |
| 17:42 | 17:46 | 17:49 | 17:53 | 17:57 | 18:08 | 18:16 |
| 17:59 | 18:03 | 18:06 | 18:10 | 18:14 | 18:23 | 18:31 |
| 18:16 | 18:20 | 18:23 | 18:27 | 18:31 | 18:40 | 18:48 |
| 18:29 | 18:33 | 18:36 | 18:40 | 18:44 | 18:50 | · |
| 18:49 | 18:53 | 18:56 | 18:59 | 19:03 | 19:12 | 19:20 |
| 19:19 | 19:23 | 19:26 | 19:29 | 19:33 | 19:42 | 19:50 |
| 19:50 | 19:53 | · | 19:58 | 20:02 | 20:12 | 20:20 |
| 20:20 | 20:23 | · | 20:28 | 20:32 | 20:42 | 20:50 |
| 20:50 | 20:53 | · | 20:58 | 21:02 | 21:12 | 21:20 |
| 21:50 | 21:53 | · | 21:58 | 22:02 | 22:12 | 22:20 |
| 22:50 | 22:53 | · | 22:58 | 23:02 | 23:12 | 23:20 |
| 23:50 | 23:53 | · | 23:58 | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southwater, Cedar Dr/The Copse | Southwater Country Park | Southwater, Foxfield Cottages | Worthing Road | Warnham Gate | Horsham Bus Station | Rusper Road, Naldrett Close |
|---|---|---|---|---|---|---|
| 09:22 | 09:25 | 09:28 | 09:32 | 09:36 | 09:46 | 09:53 |
| 09:57 | 10:00 | 10:03 | 10:07 | 10:11 | 10:21 | 10:28 |
| 10:29 | 10:33 | 10:36 | 10:40 | 10:44 | 10:55 | 11:03 |
| 11:04 | 11:08 | 11:11 | 11:15 | 11:19 | 11:30 | 11:38 |
| 11:39 | 11:43 | 11:46 | 11:50 | 11:54 | 12:05 | 12:13 |
| 12:14 | 12:18 | 12:21 | 12:25 | 12:29 | 12:40 | 12:48 |
| 12:49 | 12:53 | 12:56 | 13:00 | 13:04 | 13:15 | 13:23 |
| 13:24 | 13:28 | 13:31 | 13:35 | 13:39 | 13:50 | 13:58 |
| 13:59 | 14:03 | 14:06 | 14:10 | 14:14 | 14:25 | 14:33 |
| 14:34 | 14:38 | 14:41 | 14:45 | 14:49 | 15:00 | 15:08 |
| 15:09 | 15:13 | 15:16 | 15:20 | 15:24 | 15:35 | 15:43 |
| 15:44 | 15:48 | 15:51 | 15:55 | 15:59 | 16:10 | 16:18 |
| 16:19 | 16:23 | 16:26 | 16:30 | 16:34 | 16:45 | 16:53 |
| 16:54 | 16:58 | 17:01 | 17:05 | 17:09 | 17:20 | 17:28 |
| 17:29 | 17:33 | 17:36 | 17:40 | 17:44 | 17:54 | 18:02 |
| 18:03 | 18:07 | 18:10 | 18:14 | 18:18 | 18:28 | 18:36 |
| 18:35 | 18:38 | 18:41 | 18:45 | 18:48 | 18:55 | 19:02 |
All 32 stops in this direction
- Southwater, Cedar Dr/The Copse #4400HO0226
- The Brook #4400HO0300
- Camelot Close #4400HO0021
- Easteds Lane #4400HO0022
- Cripplegate Lane #4400HO0020
- Southwater Country Park #4400HO0331
- Millfield North #4400HO0266
- Millfield South #4400HO0019
- Southwater, Cripplegate Corner #4400HO0001
- Treetops #4400HO0032
- Southwater, Foxfield Cottages #4400HO0031
- Shipley Road #4400HO0003
- Southwater, College Road #4400HO0030
- Ash Road #4400HO0029
- Southwater, Church Lane #4400HO0028
- Southwater, Village Hall #4400HO0027
- Worthing Road #4400HO0026
- Southwater, Lintot Square #4400HO0319
- Southwater Junior School #4400HO0011
- Charmans Lodge #4400HO0014
- Southwater Street #4400HO0015
- Warnham Gate #4400HO0017
- Horsham Park & Ride #4400HO0307
- Salisbury Road #4400HO0033
- Larksfield #4400HO0036
- Cricketfield Road #4400HO0061
- Horsham Bus Station #4400HO1133
- Horsham, Carfax #4400HO0190
- Horsham Station #4400HO0180
- Kingslea Primary School #4400HO0123
- Kings Road Roundabout #4400HO0122
- Rusper Road, Naldrett Close #4400HO0119
Route 98 route map
Questions about Metrobus Route 98
What time is the first Route 98 bus?
Monday to Friday: 06:08. Saturday: 06:54. Sunday: 08:50.
What time is the last Route 98 bus?
Monday to Friday: 23:50. Saturday: 23:50. Sunday: 19:02. A time after midnight belongs to the evening before.
How often does Route 98 run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 35 min, between 07:00 and 19:00.
Does Route 98 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 98 go?
Route 98 serves Rusper Road, Naldrett Close, Shepherds Way, Golf Club, Worthing Road and Horsham Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Metrobus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Metrobus open data (GTFS schedule for Metrobus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.