Nottingham City Transport Route 26
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Nottingham City Transport Route 26 is a bus route in Nottingham, serving Southwell, Hillside Drive, Meadow View, Comery Avenue, Beaumaris Drive and Gonalston Crossroads. Monday to Friday the first bus is at 05:50 and the last at 23:10, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:50
- Last
- 23:10
- Buses
- 54
- Daytime
- every 30 min
Saturday
- First
- 06:27
- Last
- 01:00
- Buses
- 60
- Daytime
- every 30 min
Sunday
- First
- 08:05
- Last
- 22:49
- Buses
- 25
- Daytime
- every 1 h
Route 26 to City, King Street K1
Destination sign “Nottingham” · from Southwell, Hillside Drive · 68 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southwell, Hillside Drive | Meadow View | Thurgarton, Orchard View | Chesterfield Drive | Manor Green Walk | Comery Avenue | City, King Street K1 |
|---|---|---|---|---|---|---|
| 05:50 | 06:00 | 06:09 | 06:19 | 06:30 | 06:38 | 06:50 |
| 06:33 | 06:44 | 06:55 | 07:07 | 07:21 | 07:32 | 07:46 |
| 07:03 | 07:14 | 07:25 | 07:39 | 07:55 | 08:06 | 08:21 |
| 07:20 | 07:31 | 07:42 | 07:56 | 08:13 | 08:26 | 08:41 |
| 07:40 | 07:51 | 08:02 | 08:16 | 08:33 | 08:46 | 09:01 |
| · | · | 08:46 | 08:58 | 09:11 | 09:21 | 09:36 |
| 08:49 | 09:05 | 09:16 | 09:28 | 09:41 | 09:51 | 10:06 |
| 09:17 | 09:35 | 09:46 | 09:58 | 10:11 | 10:21 | 10:36 |
| 09:57 | 10:09 | 10:20 | 10:31 | 10:42 | 10:51 | 11:06 |
| 10:27 | 10:39 | 10:50 | 11:01 | 11:12 | 11:21 | 11:36 |
| 10:57 | 11:09 | 11:20 | 11:31 | 11:42 | 11:51 | 12:06 |
| 11:27 | 11:39 | 11:50 | 12:01 | 12:12 | 12:21 | 12:36 |
| 11:57 | 12:09 | 12:20 | 12:31 | 12:42 | 12:51 | 13:06 |
| 12:27 | 12:39 | 12:50 | 13:01 | 13:12 | 13:21 | 13:36 |
| 12:57 | 13:09 | 13:20 | 13:31 | 13:42 | 13:51 | 14:06 |
| 13:27 | 13:39 | 13:50 | 14:01 | 14:12 | 14:21 | 14:36 |
| 13:57 | 14:12 | 14:23 | 14:34 | 14:47 | 14:56 | 15:11 |
| 14:27 | 14:49 | 15:00 | 15:11 | 15:22 | 15:31 | 15:46 |
| · | · | · | · | 14:44 | 14:53 | 15:08 |
| 14:57 | 15:22 | 15:33 | 15:44 | 15:59 | 16:11 | 16:26 |
| · | · | 15:15 | 15:26 | 15:37 | 15:46 | 16:01 |
| 15:30 | 15:57 | 16:08 | 16:19 | 16:34 | 16:46 | 17:00 |
| 16:10 | 16:27 | 16:38 | 16:49 | 17:04 | 17:16 | 17:30 |
| 16:45 | 17:02 | 17:13 | 17:24 | 17:39 | 17:51 | 18:05 |
| 17:27 | 17:39 | 17:50 | 18:01 | 18:12 | 18:21 | 18:35 |
| 17:59 | 18:12 | 18:22 | 18:32 | 18:43 | 18:51 | 19:05 |
| 18:29 | 18:47 | 18:57 | 19:07 | 19:18 | 19:26 | 19:40 |
| 19:54 | 20:12 | 20:22 | 20:32 | 20:43 | 20:51 | 21:05 |
| 21:54 | 22:15 | 22:23 | 22:32 | 22:41 | 22:48 | 23:00 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southwell, Hillside Drive | Meadow View | Thurgarton, Orchard View | Chesterfield Drive | Manor Green Walk | Comery Avenue | City, King Street K1 |
|---|---|---|---|---|---|---|
| 06:27 | 06:39 | 06:50 | 07:01 | 07:12 | 07:21 | 07:36 |
| 07:27 | 07:39 | 07:50 | 08:01 | 08:12 | 08:21 | 08:36 |
| 07:57 | 08:09 | 08:20 | 08:31 | 08:42 | 08:51 | 09:06 |
| 08:27 | 08:39 | 08:50 | 09:01 | 09:12 | 09:21 | 09:36 |
| 08:57 | 09:09 | 09:20 | 09:31 | 09:42 | 09:51 | 10:06 |
| 09:27 | 09:39 | 09:50 | 10:01 | 10:12 | 10:21 | 10:36 |
| 09:57 | 10:09 | 10:20 | 10:31 | 10:42 | 10:51 | 11:06 |
| 10:27 | 10:39 | 10:50 | 11:01 | 11:12 | 11:21 | 11:36 |
| 10:57 | 11:09 | 11:20 | 11:31 | 11:42 | 11:51 | 12:06 |
| 11:27 | 11:39 | 11:50 | 12:01 | 12:12 | 12:21 | 12:36 |
| 11:57 | 12:09 | 12:20 | 12:31 | 12:42 | 12:51 | 13:06 |
| 12:27 | 12:39 | 12:50 | 13:01 | 13:12 | 13:21 | 13:36 |
| 12:57 | 13:09 | 13:20 | 13:31 | 13:42 | 13:51 | 14:06 |
| 13:27 | 13:39 | 13:50 | 14:01 | 14:12 | 14:21 | 14:36 |
| 13:57 | 14:09 | 14:20 | 14:31 | 14:42 | 14:51 | 15:06 |
| 14:27 | 14:39 | 14:50 | 15:01 | 15:12 | 15:21 | 15:36 |
| 14:57 | 15:09 | 15:20 | 15:31 | 15:42 | 15:51 | 16:06 |
| 15:27 | 15:39 | 15:50 | 16:01 | 16:12 | 16:21 | 16:36 |
| 15:57 | 16:09 | 16:20 | 16:31 | 16:42 | 16:51 | 17:06 |
| 16:27 | 16:39 | 16:50 | 17:01 | 17:12 | 17:21 | 17:36 |
| 16:57 | 17:09 | 17:20 | 17:31 | 17:42 | 17:51 | 18:06 |
| 17:27 | 17:39 | 17:50 | 18:01 | 18:12 | 18:21 | 18:36 |
| 17:57 | 18:12 | 18:22 | 18:32 | 18:43 | 18:51 | 19:05 |
| 18:27 | 18:42 | 18:52 | 19:02 | 19:13 | 19:21 | 19:35 |
| 18:54 | 19:12 | 19:22 | 19:32 | 19:43 | 19:51 | 20:05 |
| 19:24 | 19:42 | 19:52 | 20:02 | 20:13 | 20:21 | 20:35 |
| 19:54 | 20:12 | 20:22 | 20:32 | 20:43 | 20:51 | 21:05 |
| 20:54 | 21:12 | 21:22 | 21:32 | 21:43 | 21:51 | 22:05 |
| 21:54 | 22:15 | 22:23 | 22:32 | 22:41 | 22:48 | 23:00 |
| 22:54 | 23:05 | 23:13 | 23:22 | 23:31 | 23:38 | 23:50 |
| 23:54 | 00:10 | 00:18 | 00:27 | 00:36 | 00:43 | 00:55 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southwell, Hillside Drive | Meadow View | Thurgarton, Orchard View | Chesterfield Drive | Manor Green Walk | Comery Avenue | City, King Street K1 |
|---|---|---|---|---|---|---|
| 08:48 | 09:02 | 09:13 | 09:23 | 09:34 | 09:41 | 09:55 |
| 09:48 | 10:02 | 10:13 | 10:23 | 10:34 | 10:41 | 10:55 |
| 10:50 | 11:02 | 11:13 | 11:23 | 11:34 | 11:41 | 11:55 |
| 11:50 | 12:02 | 12:13 | 12:23 | 12:34 | 12:41 | 12:55 |
| 12:50 | 13:02 | 13:13 | 13:23 | 13:34 | 13:41 | 13:55 |
| 13:50 | 14:02 | 14:13 | 14:23 | 14:34 | 14:41 | 14:55 |
| 14:50 | 15:02 | 15:13 | 15:23 | 15:34 | 15:41 | 15:55 |
| 15:50 | 16:02 | 16:13 | 16:23 | 16:34 | 16:41 | 16:55 |
| 16:50 | 17:07 | 17:18 | 17:28 | 17:39 | 17:46 | 18:00 |
| 18:49 | 19:15 | 19:23 | 19:32 | 19:41 | 19:48 | 20:00 |
| 20:49 | 21:15 | 21:23 | 21:32 | 21:41 | 21:48 | 22:00 |
| 22:49 | 23:02 | 23:10 | 23:19 | 23:28 | 23:34 | 23:44 |
All 68 stops in this direction
- Southwell, Hillside Drive #3300NS0496
- Landseer Road #3300NS0155
- The Dumbles #3300NS0497
- Southwell, Vicarage Road #3300NS0498
- Woodland View #3300NS0500
- Queen Street #3300NS0503
- Co-op #3300NS0502
- The Ropewalk #3300NS0187
- Norwood Gardens Turning Circle #3300NS0188
- The Ropewalk #3300NS0186
- Station Road #3300NS0764
- Meadow View #3300NS0765
- Chimes Meadow #3300NS0201
- Easthorpe #3300NS0175
- Church Street, Fiskerton Road #3300NS0283
- Church Street, Farthingate #3300NS0298
- Church Street, The Minster #3300NS0304
- Lowes Wong #3300NS0162
- Park Terrace #3300NS0131
- Southwell Leisure Centre #3300NS0952
- NTU Brackenhurst Campus #3300NS0040
- Nottingham Road for Halloughton #3300NS0341
- Thurgarton, Orchard View #3300NS1040
- Thurgarton, Corner Croft #3300NS0458
- Thurgarton, Station Road #3300NS0972
- Gonalston Crossroads #3300NS1058
- Gonalston Farm #3300NS0894
- War Memorial #3300NS0426
- Brakes Farm #3300NS0418
- Skithorne Rise #3300NS0495
- Tall Trees #3300NS0420
- Holy Trinity Church #3300NS0421
- Nottingham Road #3300NS0422
- Poplars Avenue #3300GE0720
- Chesterfield Drive #3300GE0318
- Burton Joyce, Wheatsheaf Ct #3300GE0220
- Lambley Lane #3300GE0222
- Ash Close #3300GE0638
- Woodside Road #3300GE0236
- Nottingham Road #3300GE0234
- Burton Road, Linden Grove #3300GE0227
- Florence Road #3300GE0105
- Burton Close #3300GE0079
- Burton Road, Ousebridge Drive #3300GE0058
- Manor Crescent #3300GE0056
- Manor Green Walk #3300GE0054
- Carlton Square #3300GE0042
- Tesco #3300GE0114
- Southcliffe Road #3300GE0112
- Chesterfield Street #3300GE0110
- Forester Grove #3300GE0264
- Buntings Lane #3300GE0248
- Hooton Road #3300GE0265
- Second Avenue #3300GE0290
- Carlton Hill, Standhill Rd #3300GE0274
- Brentcliffe Avenue #3390CA10
- Comery Avenue #3390CA11
- Porchester Road #3390SN01
- Alma Road #3390SN02
- Randolph Street #3390SN03
- Carlton Rd, St. Matthias Rd #3390SN04
- St Chads Road #3390SN05
- Handel Street #3390SN06
- Southwell Road #3390SN60
- Hockley #3390H7
- Pryzm #3390H3
- City, Victoria Centre V5 #3390V5
- City, King Street K1 #3390K1
Route 26 to Southwell, Hillside Drive
Destination sign “Southwell” · from City, King Street K1 · 51 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| City, King Street K1 | Marmion Road | Chesterfield Street | Beaumaris Drive | Poplars Avenue | Gonalston Crossroads | Southwell, Hillside Drive |
|---|---|---|---|---|---|---|
| 06:55 | 07:03 | 07:09 | 07:15 | 07:22 | 07:29 | 07:40 |
| 07:55 | 08:05 | 08:11 | 08:17 | 08:24 | 08:31 | 08:49 |
| 08:30 | 08:40 | 08:46 | 08:52 | 08:59 | 09:06 | 09:17 |
| 09:10 | 09:20 | 09:26 | 09:32 | 09:39 | 09:46 | 09:57 |
| 09:40 | 09:50 | 09:56 | 10:02 | 10:09 | 10:16 | 10:27 |
| 10:10 | 10:20 | 10:26 | 10:32 | 10:39 | 10:46 | 10:57 |
| 10:40 | 10:50 | 10:56 | 11:02 | 11:09 | 11:16 | 11:27 |
| 11:10 | 11:20 | 11:26 | 11:32 | 11:39 | 11:46 | 11:57 |
| 11:40 | 11:50 | 11:56 | 12:02 | 12:09 | 12:16 | 12:27 |
| 12:10 | 12:20 | 12:26 | 12:32 | 12:39 | 12:46 | 12:57 |
| 12:40 | 12:50 | 12:56 | 13:02 | 13:09 | 13:16 | 13:27 |
| 13:10 | 13:20 | 13:26 | 13:32 | 13:39 | 13:46 | 13:57 |
| 13:40 | 13:50 | 13:56 | 14:02 | 14:09 | 14:16 | 14:27 |
| 14:10 | 14:20 | 14:26 | 14:32 | 14:39 | 14:46 | 14:57 |
| 14:40 | 14:50 | 14:56 | 15:02 | 15:11 | 15:18 | 15:30 |
| 15:20 | 15:30 | 15:36 | 15:42 | 15:51 | 15:58 | 16:10 |
| 15:55 | 16:05 | 16:11 | 16:17 | 16:26 | 16:33 | 16:45 |
| 16:35 | 16:46 | 16:53 | 16:59 | 17:08 | 17:15 | 17:27 |
| 17:10 | 17:21 | 17:28 | 17:34 | 17:41 | 17:48 | 17:59 |
| 17:40 | 17:51 | 17:58 | 18:04 | 18:11 | 18:18 | 18:29 |
| 18:10 | 18:19 | 18:25 | 18:30 | 18:37 | 18:43 | 18:54 |
| 18:40 | 18:49 | 18:55 | 19:00 | 19:07 | 19:13 | 19:24 |
| 19:10 | 19:19 | 19:25 | 19:30 | 19:37 | 19:43 | 19:54 |
| 21:10 | 21:19 | 21:25 | 21:30 | 21:37 | 21:43 | 21:54 |
| 23:10 | 23:19 | 23:25 | 23:30 | 23:36 | 23:42 | 23:52 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| City, King Street K1 | Marmion Road | Chesterfield Street | Beaumaris Drive | Poplars Avenue | Gonalston Crossroads | Southwell, Hillside Drive |
|---|---|---|---|---|---|---|
| 07:40 | 07:50 | 07:56 | 08:02 | 08:09 | 08:16 | 08:27 |
| 08:10 | 08:20 | 08:26 | 08:32 | 08:39 | 08:46 | 08:57 |
| 08:40 | 08:50 | 08:56 | 09:02 | 09:09 | 09:16 | 09:27 |
| 09:10 | 09:20 | 09:26 | 09:32 | 09:39 | 09:46 | 09:57 |
| 09:40 | 09:50 | 09:56 | 10:02 | 10:09 | 10:16 | 10:27 |
| 10:10 | 10:20 | 10:26 | 10:32 | 10:39 | 10:46 | 10:57 |
| 10:40 | 10:50 | 10:56 | 11:02 | 11:09 | 11:16 | 11:27 |
| 11:10 | 11:20 | 11:26 | 11:32 | 11:39 | 11:46 | 11:57 |
| 11:40 | 11:50 | 11:56 | 12:02 | 12:09 | 12:16 | 12:27 |
| 12:10 | 12:20 | 12:26 | 12:32 | 12:39 | 12:46 | 12:57 |
| 12:40 | 12:50 | 12:56 | 13:02 | 13:09 | 13:16 | 13:27 |
| 13:10 | 13:20 | 13:26 | 13:32 | 13:39 | 13:46 | 13:57 |
| 13:40 | 13:50 | 13:56 | 14:02 | 14:09 | 14:16 | 14:27 |
| 14:10 | 14:20 | 14:26 | 14:32 | 14:39 | 14:46 | 14:57 |
| 14:40 | 14:50 | 14:56 | 15:02 | 15:09 | 15:16 | 15:27 |
| 15:10 | 15:20 | 15:26 | 15:32 | 15:39 | 15:46 | 15:57 |
| 15:40 | 15:50 | 15:56 | 16:02 | 16:09 | 16:16 | 16:27 |
| 16:10 | 16:20 | 16:26 | 16:32 | 16:39 | 16:46 | 16:57 |
| 16:40 | 16:50 | 16:56 | 17:02 | 17:09 | 17:16 | 17:27 |
| 17:10 | 17:20 | 17:26 | 17:32 | 17:39 | 17:46 | 17:57 |
| 17:40 | 17:50 | 17:56 | 18:02 | 18:09 | 18:16 | 18:27 |
| 18:10 | 18:19 | 18:25 | 18:30 | 18:37 | 18:43 | 18:54 |
| 18:40 | 18:49 | 18:55 | 19:00 | 19:07 | 19:13 | 19:24 |
| 19:10 | 19:19 | 19:25 | 19:30 | 19:37 | 19:43 | 19:54 |
| 20:10 | 20:19 | 20:25 | 20:30 | 20:37 | 20:43 | 20:54 |
| 21:10 | 21:19 | 21:25 | 21:30 | 21:37 | 21:43 | 21:54 |
| 22:10 | 22:19 | 22:25 | 22:30 | 22:37 | 22:43 | 22:54 |
| 23:10 | 23:19 | 23:25 | 23:30 | 23:37 | 23:43 | 23:54 |
| 01:00 | 01:09 | 01:15 | 01:20 | 01:26 | 01:32 | 01:42 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| City, King Street K1 | Marmion Road | Chesterfield Street | Beaumaris Drive | Poplars Avenue | Gonalston Crossroads | Southwell, Hillside Drive |
|---|---|---|---|---|---|---|
| 08:05 | 08:13 | 08:19 | 08:24 | 08:31 | 08:37 | 08:48 |
| 09:05 | 09:13 | 09:19 | 09:24 | 09:31 | 09:37 | 09:48 |
| 10:05 | 10:14 | 10:20 | 10:25 | 10:32 | 10:39 | 10:50 |
| 11:05 | 11:14 | 11:20 | 11:25 | 11:32 | 11:39 | 11:50 |
| 12:05 | 12:14 | 12:20 | 12:25 | 12:32 | 12:39 | 12:50 |
| 13:05 | 13:14 | 13:20 | 13:25 | 13:32 | 13:39 | 13:50 |
| 14:05 | 14:14 | 14:20 | 14:25 | 14:32 | 14:39 | 14:50 |
| 15:05 | 15:14 | 15:20 | 15:25 | 15:32 | 15:39 | 15:50 |
| 16:05 | 16:14 | 16:20 | 16:25 | 16:32 | 16:39 | 16:50 |
| 17:05 | 17:14 | 17:20 | 17:25 | 17:32 | 17:39 | 17:50 |
| 18:05 | 18:14 | 18:20 | 18:25 | 18:32 | 18:38 | 18:49 |
| 20:05 | 20:14 | 20:20 | 20:25 | 20:32 | 20:38 | 20:49 |
| 22:05 | 22:14 | 22:20 | 22:25 | 22:32 | 22:38 | 22:49 |
All 51 stops in this direction
- City, King Street K1 #3390K1
- City, Victoria Centre V4 #3390V4
- Lwr Parliament St, Boston St #3390H6
- Southwell Road #3390SN61
- Handel Street #3390SN07
- Carlton Rd, St. Matthias Rd #3390SN08
- Randolph Street #3390SN09
- Alma Road #3390SN10
- Marmion Road #3390SN11
- Porchester Road #3390CA12
- Comery Avenue #3390CA13
- Brentcliffe Avenue #3300GE0273
- Carlton Hill, Standhill Rd #3300GE0275
- Second Avenue #3300GE0277
- Hooton Road #3300GE0246
- Buntings Lane #3300GE0247
- Forester Grove #3300GE0249
- Chesterfield Street #3300GE0111
- Carlton, Tesco #3300GE0113
- Carlton Square #3300GE0051
- Manor Green Walk #3300GE0053
- Manor Crescent #3300GE0055
- Burton Road, Ousebridge Drive #3300GE0057
- Burton Close #3300GE0059
- Florence Road #3300GE0183
- Beaumaris Drive #3300GE0787
- Burton Road, Linden Grove #3300GE0228
- Nottingham Road #3300GE0233
- Woodside Road #3300GE0235
- Cragmoor Road #3300GE0237
- Lambley Lane #3300GE0221
- Burton Joyce, Wheatsheaf Ct #3300GE0317
- Chesterfield Drive #3300GE0307
- Poplars Avenue #3300GE0319
- Old Main Road #3300NS0437
- Nottingham Road #3300NS0698
- Holy Trinity Church #3300NS0254
- Tall Trees #3300NS0743
- Skithorne Rise #3300NS0419
- Brakes Farm #3300NS0417
- War Memorial #3300NS0783
- Gonalston Farm #3300NS0893
- Gonalston Crossroads #3300NS1057
- Thurgarton, Station Road #3300NS0973
- Thurgarton, Corner Croft #3300NS0769
- Thurgarton, Orchard View #3300NS1041
- Nottingham Road for Halloughton #3300NS0749
- NTU Brackenhurst Campus #3300NS0113
- Southwell Leisure Centre #3300NS0951
- Park Terrace #3300NS0761
- Southwell, Hillside Drive #3300NS0496
Route 26 route map
Questions about Nottingham City Transport Route 26
What time is the first Route 26 bus?
Monday to Friday: 05:50. Saturday: 06:27. Sunday: 08:05.
What time is the last Route 26 bus?
Monday to Friday: 23:10. Saturday: 01:00. Sunday: 22:49. A time after midnight belongs to the evening before.
How often does Route 26 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 26 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 26 go?
Route 26 serves Southwell, Hillside Drive, Meadow View, Comery Avenue, Beaumaris Drive and Gonalston Crossroads. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Nottingham City Transport’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Nottingham City Transport open data (GTFS schedule for Nottingham City Transport), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.