Woodboro' Rd, Ransom Rd Top
Stop 3390MA23 · Nottingham City Transport · Routes 61 and 60
Woodboro' Rd, Ransom Rd Top is a bus stop on the Nottingham City Transport network (stop 3390MA23), served by Route 61 to City, Route 60 to City. On weekdays buses run from 05:15 to 23:50.
- Loading the next buses…
Scheduled times. The first bus of the day leaves at 05:15.
Route 61 to City
Monday to Friday, 29 buses
| 06 | 1444 |
|---|---|
| 07 | 1754 |
| 08 | 2454 |
| 09 | 2959 |
| 10 | 2959 |
| 11 | 2959 |
| 12 | 2959 |
| 13 | 2959 |
| 14 | 2959 |
| 15 | 2959 |
| 16 | 2959 |
| 17 | 2959 |
| 18 | 34 |
| 19 | 0540 |
| 21 | 10 |
| 22 | 40 |
Saturday, 25 buses
| 07 | 14 |
|---|---|
| 08 | 39 |
| 09 | 2959 |
| 10 | 2959 |
| 11 | 2959 |
| 12 | 2959 |
| 13 | 2959 |
| 14 | 2959 |
| 15 | 2959 |
| 16 | 2959 |
| 17 | 2959 |
| 18 | 34 |
| 19 | 0540 |
| 21 | 10 |
| 22 | 40 |
Sunday, 6 buses
| 09 | 35 |
|---|---|
| 11 | 05 |
| 12 | 35 |
| 14 | 05 |
| 15 | 35 |
| 17 | 05 |
Route 60 to City
Monday to Friday, 90 buses
| 05 | 1545 |
|---|---|
| 06 | 13284355 |
| 07 | 051526364657 |
| 08 | 081828364656 |
| 09 | 061727374757 |
| 10 | 071727374757 |
| 11 | 071727374757 |
| 12 | 071727374757 |
| 13 | 071727374757 |
| 14 | 071727374757 |
| 15 | 071525354555 |
| 16 | 051526374757 |
| 17 | 071727374757 |
| 18 | 0717274257 |
| 19 | 12274257 |
| 20 | 122757 |
| 21 | 2757 |
| 22 | 2757 |
| 23 | 2050 |
Saturday, 76 buses
| 05 | 1558 |
|---|---|
| 06 | 2858 |
| 07 | 2858 |
| 08 | 2853 |
| 09 | 13284257 |
| 10 | 071727374757 |
| 11 | 071727374757 |
| 12 | 071727374757 |
| 13 | 071727374757 |
| 14 | 071727374757 |
| 15 | 071727374757 |
| 16 | 071727374757 |
| 17 | 0717274257 |
| 18 | 12274257 |
| 19 | 12274257 |
| 20 | 122757 |
| 21 | 2757 |
| 22 | 2757 |
| 23 | 2050 |
Sunday, 37 buses
| 06 | 15 |
|---|---|
| 07 | 15 |
| 08 | 15 |
| 09 | 15 |
| 10 | 002040 |
| 11 | 002040 |
| 12 | 002040 |
| 13 | 002040 |
| 14 | 002040 |
| 15 | 002040 |
| 16 | 002040 |
| 17 | 0030 |
| 18 | 0030 |
| 19 | 0030 |
| 20 | 0030 |
| 21 | 0030 |
| 22 | 0050 |
Read each row as the hour, then the minutes past it: 07 then 05 35 means 07:05 and 07:35. Scheduled times from Nottingham City Transport’s official timetable data, refreshed 4 October 2026. Not live arrivals.
Questions about Woodboro' Rd, Ransom Rd Top
Which buses stop at Woodboro' Rd, Ransom Rd Top?
Route 61 to City, Route 60 to City stop at Woodboro' Rd, Ransom Rd Top (stop 3390MA23) in Nottingham City Transport.
When is the first and last bus at Woodboro' Rd, Ransom Rd Top?
Monday: first bus 05:15, last 23:50 (119 buses). Saturday: first bus 05:15, last 23:50 (101 buses). Sunday: first bus 06:15, last 22:50 (43 buses). Public holiday timetables can differ; each route page lists them.
How often do buses come to Woodboro' Rd, Ransom Rd Top?
On a Monday about 8 buses an hour stop here between 07:00 and 19:00 (94 in those twelve hours, all routes together).
What other stops are near Woodboro' Rd, Ransom Rd Top?
The closest are Woodboro' Rd, Ransom Rd Top (3390MA12, about 1 min walk), Private Road (3390MA22, about 2 min walk), Private Road (3390MA13, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Nottingham City Transport’s published timetable, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Nottingham City Transport open data (GTFS schedule for Nottingham City Transport), used under the Open Government Licence v3.0. Refreshed 4 October 2026. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.