Oxford Bus Company Route 33A
Bus timetable and route map · Monday to Friday, Saturday
Oxford Bus Company Route 33A is a bus route in Oxford and Oxfordshire, serving Wallingford, Market Place, Wallingford, Moses Winter Way, Didcot, Aldi, Milton Park, Milton Park East and Wallingford, Highcroft. Monday to Friday the first bus is at 05:55 and the last at 19:05, every 1 h during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:55
- Last
- 19:05
- Buses
- 34
- Daytime
- every 1 h
Saturday
- First
- 07:30
- Last
- 18:55
- Buses
- 24
- Daytime
- every 1 h
Sunday
No service
Timetable change: Oxford Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route 33A to Didcot, Parkway Station
Destination sign “GWP Asda” · from Wallingford, Market Place · 12 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wallingford, Market Place | Wallingford, Moses Winter Way | Brightwell cum Sotwell, Slade End | Brightwell cum Sotwell, Greenmere | Brightwell cum Sotwell, Church Lane | Didcot, Aldi | Didcot, Parkway Station |
|---|---|---|---|---|---|---|
| 07:35 | 07:38 | 07:42 | 07:45 | 07:45 | 07:54 | 08:02 |
| 08:45 | 08:49 | 08:53 | 08:56 | 08:56 | 09:05 | 09:12 |
| 09:55 | 09:58 | 10:03 | 10:06 | 10:06 | 10:15 | 10:22 |
| 10:55 | 10:58 | 11:03 | 11:06 | 11:06 | 11:15 | 11:22 |
| 11:55 | 11:58 | 12:03 | 12:06 | 12:06 | 12:15 | 12:22 |
| 12:55 | 12:58 | 13:03 | 13:06 | 13:06 | 13:15 | 13:22 |
| 13:55 | 13:58 | 14:03 | 14:06 | 14:06 | 14:15 | 14:22 |
| 14:55 | 14:58 | 15:03 | 15:06 | 15:06 | 15:15 | 15:22 |
| 15:55 | 15:58 | 16:03 | 16:06 | 16:06 | 16:15 | 16:22 |
| · | · | · | · | · | · | 16:52 |
| 17:00 | 17:04 | 17:09 | 17:12 | 17:12 | 17:26 | 17:37 |
| · | · | · | · | · | · | 17:57 |
| 18:05 | 18:08 | 18:12 | 18:15 | 18:15 | 18:24 | 18:32 |
| · | · | · | · | · | · | 19:02 |
| 19:05 | 19:08 | 19:12 | 19:15 | 19:15 | 19:23 | 19:28 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wallingford, Market Place | Wallingford, Moses Winter Way | Brightwell cum Sotwell, Slade End | Brightwell cum Sotwell, Greenmere | Brightwell cum Sotwell, Church Lane | Didcot, Aldi | Didcot, Parkway Station |
|---|---|---|---|---|---|---|
| 07:55 | 07:58 | 08:03 | 08:06 | 08:06 | 08:15 | 08:20 |
| 08:55 | 08:58 | 09:03 | 09:06 | 09:06 | 09:15 | 09:20 |
| 09:55 | 09:58 | 10:03 | 10:06 | 10:06 | 10:15 | 10:20 |
| 10:55 | 10:58 | 11:03 | 11:06 | 11:06 | 11:15 | 11:20 |
| 11:55 | 11:58 | 12:03 | 12:06 | 12:06 | 12:15 | 12:20 |
| 12:55 | 12:58 | 13:03 | 13:06 | 13:06 | 13:15 | 13:20 |
| 13:55 | 13:58 | 14:03 | 14:06 | 14:06 | 14:15 | 14:20 |
| 14:55 | 14:58 | 15:03 | 15:06 | 15:06 | 15:15 | 15:20 |
| 15:55 | 15:58 | 16:03 | 16:06 | 16:06 | 16:15 | 16:20 |
| 16:55 | 16:58 | 17:03 | 17:06 | 17:06 | 17:15 | 17:20 |
| 17:55 | 17:58 | 18:03 | 18:06 | 18:06 | 18:15 | 18:20 |
| 18:55 | 18:56 | 19:00 | 19:03 | 19:03 | 19:10 | 19:15 |
All 12 stops in this direction
- Wallingford, Market Place #340000963BAK
- Wallingford, Lidl #340003412CWR
- Wallingford, Moses Winter Way #340003413OPP
- Wallingford, Highcroft #340022013HIG
- Brightwell cum Sotwell, Slade End #340002044CNR
- Brightwell cum Sotwell, Bell Lane #340002045HRC
- Brightwell cum Sotwell, Greenmere #340002046CNR
- Brightwell cum Sotwell, Church Lane #340002047HRC
- Didcot, Tesco #340000933WES
- Didcot, Aldi #340000258OUT
- Didcot, Orchard Centre #340003334SRN
- Didcot, Parkway Station #340000176STB
Route 33A to Wallingford, Market Place
Destination sign “Wallingford” · from Great Western Park, Asda · 27 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Great Western Park, Asda | Milton Park, Milton Gate | Milton Park, Milton Park East | Didcot, Parkway Station | Didcot, Tesco | Wallingford, Highcroft | Wallingford, Market Place |
|---|---|---|---|---|---|---|
| · | · | · | 05:55 | 05:59 | 06:10 | 06:19 |
| 06:55 | 07:04 | 07:09 | 07:20 | 07:25 | 07:38 | 07:44 |
| 07:32 | 07:41 | 07:47 | · | · | · | · |
| 08:02 | 08:11 | 08:16 | 08:30 | 08:35 | 08:48 | 08:54 |
| 08:32 | 08:41 | 08:47 | · | · | · | · |
| 09:07 | 09:14 | 09:19 | 09:30 | 09:35 | 09:48 | 09:54 |
| 09:32 | 09:41 | 09:47 | · | · | · | · |
| 10:07 | 10:14 | 10:19 | 10:30 | 10:35 | 10:48 | 10:54 |
| 11:07 | 11:14 | 11:19 | 11:30 | 11:35 | 11:48 | 11:54 |
| 12:07 | 12:14 | 12:19 | 12:30 | 12:35 | 12:48 | 12:54 |
| 13:07 | 13:14 | 13:19 | 13:30 | 13:35 | 13:48 | 13:54 |
| 14:02 | 14:09 | 14:14 | 14:25 | 14:30 | 14:43 | 14:49 |
| 15:05 | 15:14 | 15:19 | 15:30 | 15:36 | 15:50 | 15:57 |
| 16:11 | 16:20 | 16:25 | 16:40 | 16:45 | 16:58 | 17:05 |
| 16:41 | 16:50 | 16:55 | 17:05 | · | · | · |
| 17:11 | 17:19 | 17:24 | 17:40 | 17:45 | 17:58 | 18:05 |
| 17:21 | 17:29 | 17:34 | 17:45 | · | · | · |
| 18:01 | 18:09 | 18:14 | 18:25 | · | · | · |
| 18:21 | 18:29 | 18:34 | 18:45 | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Great Western Park, Asda | Milton Park, Milton Gate | Milton Park, Milton Park East | Didcot, Parkway Station | Didcot, Tesco | Wallingford, Highcroft | Wallingford, Market Place |
|---|---|---|---|---|---|---|
| · | · | · | 07:30 | 07:35 | 07:48 | 07:54 |
| · | · | · | 08:30 | 08:35 | 08:48 | 08:54 |
| · | · | · | 09:30 | 09:35 | 09:48 | 09:54 |
| · | · | · | 10:30 | 10:35 | 10:48 | 10:54 |
| · | · | · | 11:30 | 11:35 | 11:48 | 11:54 |
| · | · | · | 12:30 | 12:35 | 12:48 | 12:54 |
| · | · | · | 13:30 | 13:35 | 13:48 | 13:54 |
| · | · | · | 14:30 | 14:35 | 14:48 | 14:54 |
| · | · | · | 15:30 | 15:35 | 15:48 | 15:54 |
| · | · | · | 16:30 | 16:35 | 16:48 | 16:54 |
| · | · | · | 17:30 | 17:35 | 17:48 | 17:54 |
| · | · | · | 18:30 | 18:35 | 18:48 | 18:55 |
All 27 stops in this direction
- Great Western Park, Asda #340002014TCN
- Great Western Park, Boundary Park Pavilion #340002012BPO
- Great Western Park, Juniper Way #34000212JWN
- Great Western Park, Red Kite Way #340002011PAR
- Milton Park, Milton Gate #340003001MGW
- Milton Park, Milton Park West #3400030011
- Milton Park, Signal Yard #3400030023
- Milton Park, Milton Park Central #3400030035
- Milton Park, Olympic Avenue #3400030047
- Milton Park, Milton Park East #3400030063MP
- Didcot, Foxhall Manor Park #340001843OPE
- Didcot, Lyndene Road #340000450BHB
- Didcot, Station Road #340001125STN
- Didcot, Parkway Station #340000176ST3
- Didcot, Sainsburys #340003334STO
- Didcot, Orchard Centre #340003334SRS
- Didcot, Aldi #340000258OPP
- Didcot, Tesco #340000933EAS
- Brightwell cum Sotwell, Church Lane #340002047OPP
- Brightwell cum Sotwell, Greenmere #340002046OPP
- Brightwell cum Sotwell, Bell Lane #340002045OPP
- Brightwell cum Sotwell, Slade End #340002044OPP
- Wallingford, Highcroft #340022013HIG
- Wallingford, Moses Winter Way #340003412MOS
- Wallingford, Lidl #340003412OPP
- Wallingford, St Johns Road #340002052EAS
- Wallingford, Market Place #340000963MB
Route 33A route map
Questions about Oxford Bus Company Route 33A
What time is the first Route 33A bus?
Monday to Friday: 05:55. Saturday: 07:30.
What time is the last Route 33A bus?
Monday to Friday: 19:05. Saturday: 18:55. A time after midnight belongs to the evening before.
How often does Route 33A run?
Monday to Friday: every 1 h. Saturday: every 1 h, between 07:00 and 19:00.
Does Route 33A run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 33A go?
Route 33A serves Wallingford, Market Place, Wallingford, Moses Winter Way, Didcot, Aldi, Milton Park, Milton Park East and Wallingford, Highcroft. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Oxford Bus Company’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Oxford Bus Company open data (GTFS schedule for Oxford Bus Company), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.