Oxford Bus Company Route 4
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Oxford Bus Company Route 4 is a bus route in Oxford and Oxfordshire, serving Botley, Westminster Way, Elms Rise, Stanville Road, Headington, Brookes University, Risinghurst, A40 Risinghurst Turn and Oxford, Binsey Lane. Monday to Friday the first bus is at 05:25 and the last at 00:14, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:25
- Last
- 00:14
- Buses
- 71
- Daytime
- every 30 min
Saturday
- First
- 05:25
- Last
- 00:16
- Buses
- 68
- Daytime
- every 30 min
Sunday
- First
- 06:55
- Last
- 00:16
- Buses
- 64
- Daytime
- every 30 min
Timetable change: Oxford Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route 4 to Risinghurst, Kiln Lane
Destination sign “Risinghurst, A40 Ri” · from Botley, Westminster Way · 37 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Botley, Westminster Way | Elms Rise, Stanville Road | Oxford, Seacourt Park and Ride | Oxford City Centre, Westgate | Headington, Brookes University | John Radcliffe Hospital, Manor Surgery | Risinghurst, Kiln Lane |
|---|---|---|---|---|---|---|
| 05:25 | 05:34 | 05:46 | 05:58 | 06:12 | 06:18 | 06:30 |
| 05:55 | 06:04 | 06:16 | 06:28 | 06:42 | 06:48 | 07:00 |
| 06:25 | 06:34 | 06:46 | 06:58 | 07:12 | 07:18 | 07:30 |
| 06:55 | 07:04 | 07:16 | 07:28 | 07:42 | 07:48 | 08:00 |
| 07:25 | 07:34 | 07:46 | 07:58 | 08:12 | 08:18 | 08:30 |
| 07:55 | 08:04 | 08:16 | 08:28 | 08:42 | 08:48 | 09:00 |
| 08:25 | 08:34 | 08:46 | 08:58 | 09:12 | 09:18 | 09:30 |
| 08:55 | 09:04 | 09:16 | 09:28 | 09:42 | 09:48 | 10:00 |
| 09:25 | 09:34 | 09:46 | 09:58 | 10:12 | 10:18 | 10:30 |
| 09:55 | 10:04 | 10:16 | 10:28 | 10:42 | 10:48 | 11:00 |
| 10:25 | 10:34 | 10:46 | 10:58 | 11:12 | 11:18 | 11:30 |
| 10:55 | 11:04 | 11:16 | 11:28 | 11:42 | 11:48 | 12:00 |
| 11:25 | 11:34 | 11:46 | 11:58 | 12:12 | 12:18 | 12:30 |
| 11:55 | 12:04 | 12:16 | 12:28 | 12:42 | 12:48 | 13:00 |
| 12:25 | 12:34 | 12:46 | 12:58 | 13:12 | 13:18 | 13:30 |
| 12:55 | 13:04 | 13:16 | 13:28 | 13:42 | 13:48 | 14:00 |
| 13:25 | 13:34 | 13:46 | 13:58 | 14:12 | 14:18 | 14:30 |
| 13:55 | 14:04 | 14:16 | 14:28 | 14:42 | 14:48 | 15:00 |
| 14:25 | 14:34 | 14:46 | 14:58 | 15:12 | 15:18 | 15:30 |
| 14:55 | 15:04 | 15:16 | 15:28 | 15:42 | 15:48 | 16:00 |
| 15:25 | 15:34 | 15:46 | 15:58 | 16:12 | 16:18 | 16:30 |
| 15:55 | 16:04 | 16:16 | 16:28 | 16:42 | 16:48 | 17:00 |
| 16:25 | 16:34 | 16:46 | 16:58 | 17:12 | 17:18 | 17:30 |
| 16:55 | 17:04 | 17:16 | 17:28 | 17:42 | 17:48 | 18:00 |
| 17:25 | 17:34 | 17:46 | 17:58 | 18:12 | 18:18 | 18:30 |
| 17:55 | 18:04 | 18:16 | 18:28 | 18:42 | 18:48 | 19:00 |
| 18:25 | 18:34 | 18:46 | 18:58 | 19:12 | 19:18 | 19:30 |
| 18:55 | 19:04 | 19:16 | 19:28 | 19:42 | 19:48 | 20:00 |
| 19:25 | 19:34 | 19:46 | 19:58 | 20:12 | 20:18 | 20:30 |
| 19:55 | 20:04 | 20:16 | 20:28 | 20:42 | 20:48 | 21:00 |
| 20:25 | 20:34 | 20:46 | 20:58 | · | · | · |
| 20:55 | 21:04 | 21:16 | 21:28 | · | · | · |
| 21:25 | 21:34 | 21:46 | 21:58 | · | · | · |
| 21:55 | 22:04 | 22:16 | 22:28 | · | · | · |
| 22:25 | 22:34 | 22:46 | 22:58 | · | · | · |
| 23:25 | 23:34 | 23:46 | 23:58 | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Botley, Westminster Way | Elms Rise, Stanville Road | Oxford, Seacourt Park and Ride | Oxford City Centre, Westgate | Headington, Brookes University | John Radcliffe Hospital, Manor Surgery | Risinghurst, Kiln Lane |
|---|---|---|---|---|---|---|
| 05:25 | 05:34 | 05:46 | 05:58 | 06:12 | 06:18 | 06:30 |
| 06:25 | 06:34 | 06:46 | 06:58 | 07:12 | 07:18 | 07:30 |
| 06:55 | 07:04 | 07:16 | 07:28 | 07:42 | 07:48 | 08:00 |
| 07:25 | 07:34 | 07:46 | 07:58 | 08:12 | 08:18 | 08:30 |
| 07:55 | 08:04 | 08:16 | 08:28 | 08:42 | 08:48 | 09:00 |
| 08:25 | 08:34 | 08:46 | 08:58 | 09:12 | 09:18 | 09:30 |
| 08:55 | 09:04 | 09:16 | 09:28 | 09:42 | 09:48 | 10:00 |
| 09:25 | 09:34 | 09:46 | 09:58 | 10:12 | 10:18 | 10:30 |
| 09:55 | 10:04 | 10:16 | 10:28 | 10:42 | 10:48 | 11:00 |
| 10:25 | 10:34 | 10:46 | 10:58 | 11:12 | 11:18 | 11:30 |
| 10:55 | 11:04 | 11:16 | 11:28 | 11:42 | 11:48 | 12:00 |
| 11:25 | 11:34 | 11:46 | 11:58 | 12:12 | 12:18 | 12:30 |
| 11:55 | 12:04 | 12:16 | 12:28 | 12:42 | 12:48 | 13:00 |
| 12:25 | 12:34 | 12:46 | 12:58 | 13:12 | 13:18 | 13:30 |
| 12:55 | 13:04 | 13:16 | 13:28 | 13:42 | 13:48 | 14:00 |
| 13:25 | 13:34 | 13:46 | 13:58 | 14:12 | 14:18 | 14:30 |
| 13:55 | 14:04 | 14:16 | 14:28 | 14:42 | 14:48 | 15:00 |
| 14:25 | 14:34 | 14:46 | 14:58 | 15:12 | 15:18 | 15:30 |
| 14:55 | 15:04 | 15:16 | 15:28 | 15:42 | 15:48 | 16:00 |
| 15:25 | 15:34 | 15:46 | 15:58 | 16:12 | 16:18 | 16:30 |
| 15:55 | 16:04 | 16:16 | 16:28 | 16:42 | 16:48 | 17:00 |
| 16:25 | 16:34 | 16:46 | 16:58 | 17:12 | 17:18 | 17:30 |
| 16:55 | 17:04 | 17:16 | 17:28 | 17:42 | 17:48 | 18:00 |
| 17:25 | 17:34 | 17:46 | 17:58 | 18:12 | 18:18 | 18:30 |
| 17:55 | 18:04 | 18:16 | 18:28 | 18:42 | 18:48 | 19:00 |
| 18:25 | 18:34 | 18:46 | 18:58 | 19:12 | 19:18 | 19:30 |
| 18:55 | 19:04 | 19:16 | 19:28 | 19:42 | 19:48 | 20:00 |
| 19:25 | 19:34 | 19:46 | 19:58 | 20:12 | 20:18 | 20:30 |
| 19:55 | 20:04 | 20:16 | 20:28 | 20:42 | 20:48 | 21:00 |
| 20:25 | 20:34 | 20:46 | 20:58 | · | · | · |
| 20:55 | 21:04 | 21:16 | 21:28 | · | · | · |
| 21:25 | 21:34 | 21:46 | 21:58 | · | · | · |
| 21:55 | 22:04 | 22:16 | 22:28 | · | · | · |
| 22:25 | 22:34 | 22:46 | 22:58 | · | · | · |
| 23:25 | 23:34 | 23:46 | 23:58 | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Botley, Westminster Way | Elms Rise, Stanville Road | Oxford, Seacourt Park and Ride | Oxford City Centre, Westgate | Headington, Brookes University | John Radcliffe Hospital, Manor Surgery | Risinghurst, Kiln Lane |
|---|---|---|---|---|---|---|
| 06:55 | 07:04 | 07:16 | 07:28 | 07:42 | 07:48 | 08:00 |
| 07:25 | 07:34 | 07:46 | 07:58 | 08:12 | 08:18 | 08:30 |
| 07:55 | 08:04 | 08:16 | 08:28 | 08:42 | 08:48 | 09:00 |
| 08:25 | 08:34 | 08:46 | 08:58 | 09:12 | 09:18 | 09:30 |
| 08:55 | 09:04 | 09:16 | 09:28 | 09:42 | 09:48 | 10:00 |
| 09:25 | 09:34 | 09:46 | 09:58 | 10:12 | 10:18 | 10:30 |
| 09:55 | 10:04 | 10:16 | 10:28 | 10:42 | 10:48 | 11:00 |
| 10:25 | 10:34 | 10:46 | 10:58 | 11:12 | 11:18 | 11:30 |
| 10:55 | 11:04 | 11:16 | 11:28 | 11:42 | 11:48 | 12:00 |
| 11:25 | 11:34 | 11:46 | 11:58 | 12:12 | 12:18 | 12:30 |
| 11:55 | 12:04 | 12:16 | 12:28 | 12:42 | 12:48 | 13:00 |
| 12:25 | 12:34 | 12:46 | 12:58 | 13:12 | 13:18 | 13:30 |
| 12:55 | 13:04 | 13:16 | 13:28 | 13:42 | 13:48 | 14:00 |
| 13:25 | 13:34 | 13:46 | 13:58 | 14:12 | 14:18 | 14:30 |
| 13:55 | 14:04 | 14:16 | 14:28 | 14:42 | 14:48 | 15:00 |
| 14:25 | 14:34 | 14:46 | 14:58 | 15:12 | 15:18 | 15:30 |
| 14:55 | 15:04 | 15:16 | 15:28 | 15:42 | 15:48 | 16:00 |
| 15:25 | 15:34 | 15:46 | 15:58 | 16:12 | 16:18 | 16:30 |
| 15:55 | 16:04 | 16:16 | 16:28 | 16:42 | 16:48 | 17:00 |
| 16:25 | 16:34 | 16:46 | 16:58 | 17:12 | 17:18 | 17:30 |
| 16:55 | 17:04 | 17:16 | 17:28 | 17:42 | 17:48 | 18:00 |
| 17:25 | 17:34 | 17:46 | 17:58 | 18:12 | 18:18 | 18:30 |
| 17:55 | 18:04 | 18:16 | 18:28 | 18:42 | 18:48 | 19:00 |
| 18:25 | 18:34 | 18:46 | 18:58 | 19:12 | 19:18 | 19:30 |
| 18:55 | 19:04 | 19:16 | 19:28 | 19:42 | 19:48 | 20:00 |
| 19:25 | 19:34 | 19:46 | 19:58 | 20:12 | 20:18 | 20:30 |
| 19:55 | 20:04 | 20:16 | 20:28 | 20:42 | 20:48 | 21:00 |
| 20:25 | 20:34 | 20:46 | 20:58 | · | · | · |
| 20:55 | 21:04 | 21:16 | 21:28 | · | · | · |
| 21:25 | 21:34 | 21:46 | 21:58 | · | · | · |
| 21:55 | 22:04 | 22:16 | 22:28 | · | · | · |
| 22:25 | 22:34 | 22:46 | 22:58 | · | · | · |
| 23:25 | 23:34 | 23:46 | 23:58 | · | · | · |
All 37 stops in this direction
- Botley, Westminster Way #340001812WWC
- Elms Rise, St Pauls Crescent #340001100FIN
- Elms Rise, Laburnum Road Shops #340001097OPS
- Elms Rise, Lime Road #340001098OPL
- Elms Rise, Cedar Road #340001096OPP
- Elms Rise, Matthew Arnold School #340001099OUT
- Elms Rise, Stanville Road #340001107OPP
- Botley, Arnolds Way #340001101OPP
- Botley, Cumnor Hill Bottom #340001105OPP
- Botley, Elms Parade Shops #340001111OPP
- Botley, Minns Industrial Estate #340001091OPP
- Oxford, Seacourt Park and Ride #340001095CP
- Oxford, Seacourt Park and Ride #340001095OUT
- Oxford, Lamarsh Road #340001092OPP
- Oxford, Binsey Lane #340001094OPR
- Oxford, Osney Island #340001093OPB
- Oxford City Centre, Frideswide Square #340000007R7
- Oxford City Centre, Park End Street #340002070D1
- Oxford City Centre, Westgate #340002074M3
- Oxford City Centre, Speedwell Street #340001989S2
- Oxford City Centre, St Aldates #340002074G3
- Oxford City Centre, Queens Lane #340001992K3
- St Clements, St Clements Street #340001317OUT
- St Clements, South Park #340001321HEA
- Headington, Brookes University #340001313OPP
- Headington, Headington School #340001319OPP
- Headington School #340003022N
- Headington, Fortnam Close #340001363CNR
- John Radcliffe Hospital, West Wing #340000008JR7
- John Radcliffe Hospital, Main Entrance #340000008JR4
- John Radcliffe Hospital, Manor Surgery #340000008JR6
- Headington, Headington Shops #340001309BBV
- Headington, Shops #340001309OPP
- Headington, Wharton Road #340001312OPP
- Headington, Gladstone Road #340001308OPP
- Headington, Green Road Roundabout #340001310NRC
- Risinghurst, Kiln Lane #340000017DR
Route 4 to Botley, Westminster Way
Destination sign “Botley” · from Risinghurst, Kiln Lane · 32 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Risinghurst, Kiln Lane | Risinghurst, A40 Risinghurst Turn | John Radcliffe Hospital, Manor Surgery | Headington, Brookes University | Oxford City Centre, Speedwell Street | Oxford, Binsey Lane | Botley, Westminster Way |
|---|---|---|---|---|---|---|
| 06:00 | 06:04 | 06:11 | 06:23 | 06:32 | 06:44 | 06:55 |
| 06:30 | 06:34 | 06:41 | 06:53 | 07:02 | 07:14 | 07:25 |
| 07:00 | 07:04 | 07:11 | 07:23 | 07:32 | 07:44 | 07:55 |
| 07:30 | 07:34 | 07:41 | 07:53 | 08:02 | 08:14 | 08:25 |
| 08:00 | 08:04 | 08:11 | 08:23 | 08:32 | 08:44 | 08:55 |
| 08:30 | 08:34 | 08:41 | 08:53 | 09:02 | 09:14 | 09:25 |
| 09:00 | 09:04 | 09:11 | 09:23 | 09:32 | 09:44 | 09:55 |
| 09:30 | 09:34 | 09:41 | 09:53 | 10:02 | 10:14 | 10:25 |
| 10:00 | 10:04 | 10:11 | 10:23 | 10:32 | 10:44 | 10:55 |
| 10:30 | 10:34 | 10:41 | 10:53 | 11:02 | 11:14 | 11:25 |
| 11:00 | 11:04 | 11:11 | 11:23 | 11:32 | 11:44 | 11:55 |
| 11:30 | 11:34 | 11:41 | 11:53 | 12:02 | 12:14 | 12:25 |
| 12:00 | 12:04 | 12:11 | 12:23 | 12:32 | 12:44 | 12:55 |
| 12:30 | 12:34 | 12:41 | 12:53 | 13:02 | 13:14 | 13:25 |
| 13:00 | 13:04 | 13:11 | 13:23 | 13:32 | 13:44 | 13:55 |
| 13:30 | 13:34 | 13:41 | 13:53 | 14:02 | 14:14 | 14:25 |
| 14:00 | 14:04 | 14:11 | 14:23 | 14:32 | 14:44 | 14:55 |
| 14:30 | 14:34 | 14:41 | 14:53 | 15:02 | 15:14 | 15:25 |
| 15:00 | 15:04 | 15:11 | 15:23 | 15:32 | 15:44 | 15:55 |
| 15:30 | 15:34 | 15:41 | 15:53 | 16:02 | 16:14 | 16:25 |
| 16:00 | 16:04 | 16:11 | 16:23 | 16:32 | 16:44 | 16:55 |
| 16:30 | 16:34 | 16:41 | 16:53 | 17:02 | 17:14 | 17:25 |
| 17:00 | 17:04 | 17:11 | 17:23 | 17:32 | 17:44 | 17:55 |
| 17:30 | 17:34 | 17:41 | 17:53 | 18:02 | 18:14 | 18:25 |
| 18:00 | 18:04 | 18:11 | 18:23 | 18:32 | 18:44 | 18:55 |
| 18:30 | 18:34 | 18:41 | 18:53 | 19:02 | 19:14 | 19:25 |
| 19:00 | 19:04 | 19:11 | 19:23 | 19:32 | 19:44 | 19:55 |
| 19:30 | 19:34 | 19:41 | 19:53 | 20:02 | 20:14 | 20:25 |
| 20:00 | 20:04 | 20:11 | 20:23 | 20:32 | 20:44 | 20:55 |
| · | · | · | · | · | 21:14 | 21:25 |
| · | · | · | · | · | 21:44 | 21:55 |
| · | · | · | · | · | 22:14 | 22:25 |
| · | · | · | · | · | 22:44 | 22:55 |
| · | · | · | · | · | 23:14 | 23:25 |
| · | · | · | · | · | 00:14 | 00:25 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Risinghurst, Kiln Lane | Risinghurst, A40 Risinghurst Turn | John Radcliffe Hospital, Manor Surgery | Headington, Brookes University | Oxford City Centre, Speedwell Street | Oxford, Binsey Lane | Botley, Westminster Way |
|---|---|---|---|---|---|---|
| 06:30 | 06:34 | 06:41 | 06:53 | 07:02 | 07:16 | 07:25 |
| 07:30 | 07:34 | 07:41 | 07:53 | 08:02 | 08:16 | 08:25 |
| 08:00 | 08:04 | 08:11 | 08:23 | 08:32 | 08:46 | 08:55 |
| 08:30 | 08:34 | 08:41 | 08:53 | 09:02 | 09:16 | 09:25 |
| 09:00 | 09:04 | 09:11 | 09:23 | 09:32 | 09:46 | 09:55 |
| 09:30 | 09:34 | 09:41 | 09:53 | 10:02 | 10:16 | 10:25 |
| 10:00 | 10:04 | 10:11 | 10:23 | 10:32 | 10:46 | 10:55 |
| 10:30 | 10:34 | 10:41 | 10:53 | 11:02 | 11:16 | 11:25 |
| 11:00 | 11:04 | 11:11 | 11:23 | 11:32 | 11:46 | 11:55 |
| 11:30 | 11:34 | 11:41 | 11:53 | 12:02 | 12:16 | 12:25 |
| 12:00 | 12:04 | 12:11 | 12:23 | 12:32 | 12:46 | 12:55 |
| 12:30 | 12:34 | 12:41 | 12:53 | 13:02 | 13:16 | 13:25 |
| 13:00 | 13:04 | 13:11 | 13:23 | 13:32 | 13:46 | 13:55 |
| 13:30 | 13:34 | 13:41 | 13:53 | 14:02 | 14:16 | 14:25 |
| 14:00 | 14:04 | 14:11 | 14:23 | 14:32 | 14:46 | 14:55 |
| 14:30 | 14:34 | 14:41 | 14:53 | 15:02 | 15:16 | 15:25 |
| 15:00 | 15:04 | 15:11 | 15:23 | 15:32 | 15:46 | 15:55 |
| 15:30 | 15:34 | 15:41 | 15:53 | 16:02 | 16:16 | 16:25 |
| 16:00 | 16:04 | 16:11 | 16:23 | 16:32 | 16:46 | 16:55 |
| 16:30 | 16:34 | 16:41 | 16:53 | 17:02 | 17:16 | 17:25 |
| 17:00 | 17:04 | 17:11 | 17:23 | 17:32 | 17:46 | 17:55 |
| 17:30 | 17:34 | 17:41 | 17:53 | 18:02 | 18:16 | 18:25 |
| 18:00 | 18:04 | 18:11 | 18:23 | 18:32 | 18:46 | 18:55 |
| 18:30 | 18:34 | 18:41 | 18:53 | 19:02 | 19:16 | 19:25 |
| 19:00 | 19:04 | 19:11 | 19:23 | 19:32 | 19:46 | 19:55 |
| 19:30 | 19:34 | 19:41 | 19:53 | 20:02 | 20:16 | 20:25 |
| 20:00 | 20:04 | 20:11 | 20:23 | 20:32 | 20:46 | 20:55 |
| · | · | · | · | · | 21:16 | 21:25 |
| · | · | · | · | · | 21:46 | 21:55 |
| · | · | · | · | · | 22:16 | 22:25 |
| · | · | · | · | · | 22:46 | 22:55 |
| · | · | · | · | · | 23:16 | 23:25 |
| · | · | · | · | · | 00:16 | 00:25 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Risinghurst, Kiln Lane | Risinghurst, A40 Risinghurst Turn | John Radcliffe Hospital, Manor Surgery | Headington, Brookes University | Oxford City Centre, Speedwell Street | Oxford, Binsey Lane | Botley, Westminster Way |
|---|---|---|---|---|---|---|
| 08:00 | 08:04 | 08:11 | 08:23 | 08:32 | 08:46 | 08:55 |
| 08:30 | 08:34 | 08:41 | 08:53 | 09:02 | 09:16 | 09:25 |
| 09:00 | 09:04 | 09:11 | 09:23 | 09:32 | 09:46 | 09:55 |
| 09:30 | 09:34 | 09:41 | 09:53 | 10:02 | 10:16 | 10:25 |
| 10:00 | 10:04 | 10:11 | 10:23 | 10:32 | 10:46 | 10:55 |
| 10:30 | 10:34 | 10:41 | 10:53 | 11:02 | 11:16 | 11:25 |
| 11:00 | 11:04 | 11:11 | 11:23 | 11:32 | 11:46 | 11:55 |
| 11:30 | 11:34 | 11:41 | 11:53 | 12:02 | 12:16 | 12:25 |
| 12:00 | 12:04 | 12:11 | 12:23 | 12:32 | 12:46 | 12:55 |
| 12:30 | 12:34 | 12:41 | 12:53 | 13:02 | 13:16 | 13:25 |
| 13:00 | 13:04 | 13:11 | 13:23 | 13:32 | 13:46 | 13:55 |
| 13:30 | 13:34 | 13:41 | 13:53 | 14:02 | 14:16 | 14:25 |
| 14:00 | 14:04 | 14:11 | 14:23 | 14:32 | 14:46 | 14:55 |
| 14:30 | 14:34 | 14:41 | 14:53 | 15:02 | 15:16 | 15:25 |
| 15:00 | 15:04 | 15:11 | 15:23 | 15:32 | 15:46 | 15:55 |
| 15:30 | 15:34 | 15:41 | 15:53 | 16:02 | 16:16 | 16:25 |
| 16:00 | 16:04 | 16:11 | 16:23 | 16:32 | 16:46 | 16:55 |
| 16:30 | 16:34 | 16:41 | 16:53 | 17:02 | 17:16 | 17:25 |
| 17:00 | 17:04 | 17:11 | 17:23 | 17:32 | 17:46 | 17:55 |
| 17:30 | 17:34 | 17:41 | 17:53 | 18:02 | 18:16 | 18:25 |
| 18:00 | 18:04 | 18:11 | 18:23 | 18:32 | 18:46 | 18:55 |
| 18:30 | 18:34 | 18:41 | 18:53 | 19:02 | 19:16 | 19:25 |
| 19:00 | 19:04 | 19:11 | 19:23 | 19:32 | 19:46 | 19:55 |
| 19:30 | 19:34 | 19:41 | 19:53 | 20:02 | 20:16 | 20:25 |
| 20:00 | 20:04 | 20:11 | 20:23 | 20:32 | 20:46 | 20:55 |
| · | · | · | · | · | 21:16 | 21:25 |
| · | · | · | · | · | 21:46 | 21:55 |
| · | · | · | · | · | 22:16 | 22:25 |
| · | · | · | · | · | 22:46 | 22:55 |
| · | · | · | · | · | 23:16 | 23:25 |
| · | · | · | · | · | 00:16 | 00:25 |
All 32 stops in this direction
- Risinghurst, Kiln Lane #340000017DR
- Risinghurst, Lewis Close #340001289LEW
- Risinghurst, Downside Road Post Office #340001287OPP
- Risinghurst, Stanway Road #340001290CWR
- Risinghurst, Collinwood Road #340001291OPP
- Risinghurst, A40 Risinghurst Turn #340001293CNR
- Green Road Roundabout #340001310ONR
- Headington, Gladstone Road #340001308CNR
- Headington, Wharton Road #340001312CNR
- Headington, Headington Shops #340001309OUT
- John Radcliffe Hospital, Manor Surgery #340000008JR5
- John Radcliffe Hospital, Main Entrance #340000008JR2
- John Radcliffe Hospital, West Wing #340000008JR8
- Headington, Fortnam Close #340001363OPP
- Headington, Headington School #340003022S
- Headington, Headington School #340001319CNR
- Headington, Brookes University #340001313ENT
- St Clements, Glebe Street #340001317OPP
- St Clements, St Clements Street #340001126DAW
- Oxford City Centre, Queens Lane #340001992J3
- Oxford City Centre, High Street #340000002I2
- Oxford City Centre, Speedwell Street #340001989S1
- Oxford City Centre, Westgate #340002072E5
- Oxford City Centre, Park End Street #340002070F4
- Oxford City Centre, Frideswide Square #340000008R8
- Oxford, Osney Island #340001093BSC
- Oxford, Binsey Lane #340001094RCR
- Oxford, Lamarsh Road #340001092CNR
- Oxford, Seacourt Park and Ride #340001095OPP
- Oxford, Seacourt Park and Ride #340001095CP
- Botley, Minns Industrial Estate #340001091ENT
- Botley, Westminster Way #340001812WWC
Route 4 route map
Questions about Oxford Bus Company Route 4
What time is the first Route 4 bus?
Monday to Friday: 05:25. Saturday: 05:25. Sunday: 06:55.
What time is the last Route 4 bus?
Monday to Friday: 00:14. Saturday: 00:16. Sunday: 00:16. A time after midnight belongs to the evening before.
How often does Route 4 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 4 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 4 go?
Route 4 serves Botley, Westminster Way, Elms Rise, Stanville Road, Headington, Brookes University, Risinghurst, A40 Risinghurst Turn and Oxford, Binsey Lane. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Oxford Bus Company’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Oxford Bus Company open data (GTFS schedule for Oxford Bus Company), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.