Oxford Bus Company Route 500
Bus timetable and route map · Monday to Saturday, Sunday
Oxford Bus Company Route 500 is a bus route in Oxford and Oxfordshire, serving Oxford City Centre, Westgate, Oxford City Centre, High Street, Cowley, The Original Swan, Oxford, The Plain and Oxford City Centre, Speedwell Street. Monday to Saturday the first bus is at 06:31 and the last at 21:55, every 10 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Saturday
- First
- 06:31
- Last
- 21:55
- Buses
- 162
- Daytime
- every 10 min
Sunday
- First
- 07:01
- Last
- 21:40
- Buses
- 116
- Daytime
- every 15 min
Timetable change: Oxford Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route 500 to Cowley, Car Factory Gate
Destination sign “BMW Car Factory” · from Oxford City Centre, Westgate · 8 stops
Monday to Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Oxford City Centre, Westgate | Oxford City Centre, High Street | Oxford City Centre, Queens Lane | Oxford, Manzil Way | Cowley, The Original Swan | Cowley, The Longwall | Cowley, Car Factory Gate |
|---|---|---|---|---|---|---|
| 06:52 | 06:55 | 06:56 | 07:02 | 07:05 | 07:09 | 07:11 |
| 07:07 | 07:10 | 07:11 | 07:17 | 07:20 | 07:24 | 07:26 |
| 07:22 | 07:25 | 07:26 | 07:32 | 07:35 | 07:39 | 07:41 |
| 07:37 | 07:40 | 07:41 | 07:47 | 07:50 | 07:54 | 07:56 |
| 07:55 | 07:58 | 07:59 | 08:05 | 08:08 | 08:12 | 08:14 |
| 08:10 | 08:13 | 08:14 | 08:20 | 08:23 | 08:27 | 08:29 |
| 08:25 | 08:28 | 08:29 | 08:35 | 08:38 | 08:42 | 08:44 |
| 08:35 | 08:38 | 08:39 | 08:45 | 08:48 | 08:52 | 08:54 |
| 08:45 | 08:48 | 08:49 | 08:55 | 08:58 | 09:02 | 09:04 |
| 08:55 | 08:58 | 08:59 | 09:05 | 09:08 | 09:12 | 09:14 |
| 09:05 | 09:08 | 09:09 | 09:15 | 09:18 | 09:22 | 09:24 |
| 09:15 | 09:18 | 09:19 | 09:25 | 09:28 | 09:32 | 09:34 |
| 09:25 | 09:28 | 09:29 | 09:35 | 09:38 | 09:42 | 09:44 |
| 09:35 | 09:38 | 09:39 | 09:45 | 09:48 | 09:52 | 09:54 |
| 09:45 | 09:48 | 09:49 | 09:55 | 09:58 | 10:02 | 10:04 |
| 09:55 | 09:58 | 09:59 | 10:05 | 10:08 | 10:12 | 10:14 |
| 10:05 | 10:08 | 10:09 | 10:15 | 10:18 | 10:22 | 10:24 |
| 10:15 | 10:18 | 10:19 | 10:25 | 10:28 | 10:32 | 10:34 |
| 10:25 | 10:28 | 10:29 | 10:35 | 10:38 | 10:42 | 10:44 |
| 10:35 | 10:38 | 10:39 | 10:45 | 10:48 | 10:52 | 10:54 |
| 10:45 | 10:48 | 10:49 | 10:55 | 10:58 | 11:02 | 11:04 |
| 10:55 | 10:58 | 10:59 | 11:05 | 11:08 | 11:12 | 11:14 |
| 11:05 | 11:08 | 11:09 | 11:15 | 11:18 | 11:22 | 11:24 |
| 11:15 | 11:18 | 11:19 | 11:25 | 11:28 | 11:32 | 11:34 |
| 11:25 | 11:28 | 11:29 | 11:35 | 11:38 | 11:42 | 11:44 |
| 11:35 | 11:38 | 11:39 | 11:45 | 11:48 | 11:52 | 11:54 |
| 11:45 | 11:48 | 11:49 | 11:55 | 11:58 | 12:02 | 12:04 |
| 11:55 | 11:58 | 11:59 | 12:05 | 12:08 | 12:12 | 12:14 |
| 12:05 | 12:08 | 12:09 | 12:15 | 12:18 | 12:22 | 12:24 |
| 12:15 | 12:18 | 12:19 | 12:25 | 12:28 | 12:32 | 12:34 |
| 12:25 | 12:28 | 12:29 | 12:35 | 12:38 | 12:42 | 12:44 |
| 12:35 | 12:38 | 12:39 | 12:45 | 12:48 | 12:52 | 12:54 |
| 12:45 | 12:48 | 12:49 | 12:55 | 12:58 | 13:02 | 13:04 |
| 12:55 | 12:58 | 12:59 | 13:05 | 13:08 | 13:12 | 13:14 |
| 13:05 | 13:08 | 13:09 | 13:15 | 13:18 | 13:22 | 13:24 |
| 13:15 | 13:18 | 13:19 | 13:25 | 13:28 | 13:32 | 13:34 |
| 13:25 | 13:28 | 13:29 | 13:35 | 13:38 | 13:42 | 13:44 |
| 13:35 | 13:38 | 13:39 | 13:45 | 13:48 | 13:52 | 13:54 |
| 13:45 | 13:48 | 13:49 | 13:55 | 13:58 | 14:02 | 14:04 |
| 13:55 | 13:58 | 13:59 | 14:05 | 14:08 | 14:12 | 14:14 |
| 14:05 | 14:08 | 14:09 | 14:15 | 14:18 | 14:22 | 14:24 |
| 14:15 | 14:18 | 14:19 | 14:25 | 14:28 | 14:32 | 14:34 |
| 14:25 | 14:28 | 14:29 | 14:35 | 14:38 | 14:42 | 14:44 |
| 14:35 | 14:38 | 14:39 | 14:45 | 14:48 | 14:52 | 14:54 |
| 14:45 | 14:48 | 14:49 | 14:55 | 14:58 | 15:02 | 15:04 |
| 14:55 | 14:58 | 14:59 | 15:05 | 15:08 | 15:12 | 15:14 |
| 15:05 | 15:08 | 15:09 | 15:15 | 15:18 | 15:22 | 15:24 |
| 15:15 | 15:18 | 15:19 | 15:25 | 15:28 | 15:32 | 15:34 |
| 15:25 | 15:28 | 15:29 | 15:35 | 15:38 | 15:42 | 15:44 |
| 15:35 | 15:38 | 15:39 | 15:45 | 15:48 | 15:52 | 15:54 |
| 15:45 | 15:48 | 15:49 | 15:55 | 15:58 | 16:02 | 16:04 |
| 15:55 | 15:58 | 15:59 | 16:05 | 16:08 | 16:12 | 16:14 |
| 16:05 | 16:08 | 16:09 | 16:15 | 16:18 | 16:22 | 16:24 |
| 16:15 | 16:18 | 16:19 | 16:25 | 16:28 | 16:32 | 16:34 |
| 16:25 | 16:28 | 16:29 | 16:35 | 16:38 | 16:42 | 16:44 |
| 16:35 | 16:38 | 16:39 | 16:45 | 16:48 | 16:52 | 16:54 |
| 16:45 | 16:48 | 16:49 | 16:55 | 16:58 | 17:02 | 17:04 |
| 16:55 | 16:58 | 16:59 | 17:05 | 17:08 | 17:12 | 17:14 |
| 17:05 | 17:08 | 17:09 | 17:15 | 17:18 | 17:22 | 17:24 |
| 17:15 | 17:18 | 17:19 | 17:25 | 17:28 | 17:32 | 17:34 |
| 17:25 | 17:28 | 17:29 | 17:35 | 17:38 | 17:42 | 17:44 |
| 17:35 | 17:38 | 17:39 | 17:45 | 17:48 | 17:52 | 17:54 |
| 17:45 | 17:48 | 17:49 | 17:55 | 17:58 | 18:02 | 18:04 |
| 17:55 | 17:58 | 17:59 | 18:05 | 18:08 | 18:12 | 18:14 |
| 18:05 | 18:08 | 18:09 | 18:15 | 18:18 | 18:22 | 18:24 |
| 18:15 | 18:18 | 18:19 | 18:25 | 18:28 | 18:32 | 18:34 |
| 18:25 | 18:28 | 18:29 | 18:35 | 18:38 | 18:42 | 18:44 |
| 18:40 | 18:43 | 18:44 | 18:50 | 18:53 | 18:57 | 18:59 |
| 18:55 | 18:58 | 18:59 | 19:05 | 19:08 | 19:12 | 19:14 |
| 19:10 | 19:13 | 19:14 | 19:19 | 19:22 | 19:25 | 19:27 |
| 19:25 | 19:28 | 19:29 | 19:34 | 19:37 | 19:40 | 19:42 |
| 19:40 | 19:43 | 19:44 | 19:49 | 19:52 | 19:55 | 19:57 |
| 19:55 | 19:58 | 19:59 | 20:04 | 20:07 | 20:10 | 20:12 |
| 20:10 | 20:13 | 20:14 | 20:19 | 20:22 | 20:25 | 20:27 |
| 20:25 | 20:28 | 20:29 | 20:34 | 20:37 | 20:40 | 20:42 |
| 20:40 | 20:43 | 20:44 | 20:49 | 20:52 | 20:55 | 20:57 |
| 20:55 | 20:58 | 20:59 | 21:04 | 21:07 | 21:10 | 21:12 |
| 21:10 | 21:13 | 21:14 | 21:19 | 21:22 | 21:25 | 21:27 |
| 21:25 | 21:28 | 21:29 | 21:34 | 21:37 | 21:40 | 21:42 |
| 21:40 | 21:43 | 21:44 | 21:49 | 21:52 | 21:55 | 21:57 |
| 21:55 | 21:58 | 21:59 | 22:04 | 22:07 | 22:10 | 22:12 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Oxford City Centre, Westgate | Oxford City Centre, High Street | Oxford City Centre, Queens Lane | Oxford, Manzil Way | Cowley, The Original Swan | Cowley, The Longwall | Cowley, Car Factory Gate |
|---|---|---|---|---|---|---|
| 07:22 | 07:25 | 07:26 | 07:32 | 07:35 | 07:39 | 07:41 |
| 07:37 | 07:40 | 07:41 | 07:47 | 07:50 | 07:54 | 07:56 |
| 07:52 | 07:55 | 07:56 | 08:02 | 08:05 | 08:09 | 08:11 |
| 08:07 | 08:10 | 08:11 | 08:17 | 08:20 | 08:24 | 08:26 |
| 08:22 | 08:25 | 08:26 | 08:32 | 08:35 | 08:39 | 08:41 |
| 08:37 | 08:40 | 08:41 | 08:47 | 08:50 | 08:54 | 08:56 |
| 08:55 | 08:58 | 08:59 | 09:05 | 09:08 | 09:12 | 09:14 |
| 09:10 | 09:13 | 09:14 | 09:20 | 09:23 | 09:27 | 09:29 |
| 09:25 | 09:28 | 09:29 | 09:35 | 09:38 | 09:42 | 09:44 |
| 09:40 | 09:43 | 09:44 | 09:50 | 09:53 | 09:57 | 09:59 |
| 09:55 | 09:58 | 09:59 | 10:05 | 10:08 | 10:12 | 10:14 |
| 10:10 | 10:13 | 10:14 | 10:20 | 10:23 | 10:27 | 10:29 |
| 10:30 | 10:33 | 10:34 | 10:40 | 10:43 | 10:47 | 10:49 |
| 10:45 | 10:48 | 10:49 | 10:55 | 10:58 | 11:02 | 11:04 |
| 11:00 | 11:03 | 11:04 | 11:10 | 11:13 | 11:17 | 11:19 |
| 11:15 | 11:18 | 11:19 | 11:25 | 11:28 | 11:32 | 11:34 |
| 11:30 | 11:33 | 11:34 | 11:40 | 11:43 | 11:47 | 11:49 |
| 11:45 | 11:48 | 11:49 | 11:55 | 11:58 | 12:02 | 12:04 |
| 12:00 | 12:03 | 12:04 | 12:10 | 12:13 | 12:17 | 12:19 |
| 12:15 | 12:18 | 12:19 | 12:25 | 12:28 | 12:32 | 12:34 |
| 12:30 | 12:33 | 12:34 | 12:40 | 12:43 | 12:47 | 12:49 |
| 12:45 | 12:48 | 12:49 | 12:55 | 12:58 | 13:02 | 13:04 |
| 13:00 | 13:03 | 13:04 | 13:10 | 13:13 | 13:17 | 13:19 |
| 13:15 | 13:18 | 13:19 | 13:25 | 13:28 | 13:32 | 13:34 |
| 13:30 | 13:33 | 13:34 | 13:40 | 13:43 | 13:47 | 13:49 |
| 13:45 | 13:48 | 13:49 | 13:55 | 13:58 | 14:02 | 14:04 |
| 14:00 | 14:03 | 14:04 | 14:10 | 14:13 | 14:17 | 14:19 |
| 14:15 | 14:18 | 14:19 | 14:25 | 14:28 | 14:32 | 14:34 |
| 14:30 | 14:33 | 14:34 | 14:40 | 14:43 | 14:47 | 14:49 |
| 14:45 | 14:48 | 14:49 | 14:55 | 14:58 | 15:02 | 15:04 |
| 15:00 | 15:03 | 15:04 | 15:10 | 15:13 | 15:17 | 15:19 |
| 15:15 | 15:18 | 15:19 | 15:25 | 15:28 | 15:32 | 15:34 |
| 15:30 | 15:33 | 15:34 | 15:40 | 15:43 | 15:47 | 15:49 |
| 15:45 | 15:48 | 15:49 | 15:55 | 15:58 | 16:02 | 16:04 |
| 16:00 | 16:03 | 16:04 | 16:10 | 16:13 | 16:17 | 16:19 |
| 16:15 | 16:18 | 16:19 | 16:25 | 16:28 | 16:32 | 16:34 |
| 16:25 | 16:28 | 16:29 | 16:35 | 16:38 | 16:42 | 16:44 |
| 16:40 | 16:43 | 16:44 | 16:50 | 16:53 | 16:57 | 16:59 |
| 16:55 | 16:58 | 16:59 | 17:05 | 17:08 | 17:12 | 17:14 |
| 17:10 | 17:13 | 17:14 | 17:20 | 17:23 | 17:27 | 17:29 |
| 17:25 | 17:28 | 17:29 | 17:35 | 17:38 | 17:42 | 17:44 |
| 17:40 | 17:43 | 17:44 | 17:50 | 17:53 | 17:57 | 17:59 |
| 17:55 | 17:58 | 17:59 | 18:05 | 18:08 | 18:12 | 18:14 |
| 18:10 | 18:13 | 18:14 | 18:20 | 18:23 | 18:27 | 18:29 |
| 18:25 | 18:28 | 18:29 | 18:35 | 18:38 | 18:42 | 18:44 |
| 18:40 | 18:43 | 18:44 | 18:50 | 18:53 | 18:57 | 18:59 |
| 18:55 | 18:58 | 18:59 | 19:05 | 19:08 | 19:12 | 19:14 |
| 19:10 | 19:13 | 19:14 | 19:19 | 19:22 | 19:25 | 19:27 |
| 19:25 | 19:28 | 19:29 | 19:34 | 19:37 | 19:40 | 19:42 |
| 19:40 | 19:43 | 19:44 | 19:49 | 19:52 | 19:55 | 19:57 |
| 19:55 | 19:58 | 19:59 | 20:04 | 20:07 | 20:10 | 20:12 |
| 20:10 | 20:13 | 20:14 | 20:19 | 20:22 | 20:25 | 20:27 |
| 20:25 | 20:28 | 20:29 | 20:34 | 20:37 | 20:40 | 20:42 |
| 20:40 | 20:43 | 20:44 | 20:49 | 20:52 | 20:55 | 20:57 |
| 20:55 | 20:58 | 20:59 | 21:04 | 21:07 | 21:10 | 21:12 |
| 21:10 | 21:13 | 21:14 | 21:19 | 21:22 | 21:25 | 21:27 |
| 21:25 | 21:28 | 21:29 | 21:34 | 21:37 | 21:40 | 21:42 |
| 21:40 | 21:43 | 21:44 | 21:49 | 21:52 | 21:55 | 21:57 |
All 8 stops in this direction
- Oxford City Centre, Westgate #340002072E5
- Oxford City Centre, High Street #340002074T2
- Oxford City Centre, Queens Lane #340001992K1
- Oxford, The Plain #340001126TYN
- Oxford, Manzil Way #340001198OUT
- Cowley, The Original Swan #340001257OPP
- Cowley, The Longwall #340001258OSB
- Cowley, Car Factory Gate #340001259OUT
Route 500 to Oxford City Centre, Westgate
Destination sign “Oxford City Centre” · from Cowley, Car Factory Gate · 9 stops
Monday to Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cowley, Car Factory Gate | Cowley, The Longwall | Oxford, Manzil Way | Oxford, The Plain | Oxford City Centre, Queen's Lane West | Oxford City Centre, Speedwell Street | Oxford City Centre, Westgate |
|---|---|---|---|---|---|---|
| 06:31 | 06:33 | 06:38 | 06:41 | 06:45 | 06:48 | 06:50 |
| 06:46 | 06:48 | 06:53 | 06:56 | 07:00 | 07:03 | 07:05 |
| 07:01 | 07:03 | 07:08 | 07:11 | 07:15 | 07:18 | 07:20 |
| 07:16 | 07:18 | 07:23 | 07:26 | 07:30 | 07:33 | 07:35 |
| 07:31 | 07:33 | 07:38 | 07:41 | 07:45 | 07:48 | 07:50 |
| 07:46 | 07:48 | 07:53 | 07:56 | 08:00 | 08:03 | 08:05 |
| 08:01 | 08:03 | 08:08 | 08:11 | 08:15 | 08:18 | 08:20 |
| 08:11 | 08:13 | 08:18 | 08:21 | 08:25 | 08:28 | 08:30 |
| 08:21 | 08:23 | 08:28 | 08:31 | 08:35 | 08:38 | 08:40 |
| 08:31 | 08:33 | 08:38 | 08:41 | 08:45 | 08:48 | 08:50 |
| 08:41 | 08:43 | 08:48 | 08:51 | 08:55 | 08:58 | 09:00 |
| 08:51 | 08:53 | 08:58 | 09:01 | 09:05 | 09:08 | 09:10 |
| 09:01 | 09:03 | 09:08 | 09:11 | 09:15 | 09:18 | 09:20 |
| 09:11 | 09:13 | 09:18 | 09:21 | 09:25 | 09:28 | 09:30 |
| 09:21 | 09:23 | 09:28 | 09:31 | 09:35 | 09:38 | 09:40 |
| 09:31 | 09:33 | 09:38 | 09:41 | 09:45 | 09:48 | 09:50 |
| 09:41 | 09:43 | 09:48 | 09:51 | 09:55 | 09:58 | 10:00 |
| 09:51 | 09:53 | 09:58 | 10:01 | 10:05 | 10:08 | 10:10 |
| 10:01 | 10:03 | 10:08 | 10:11 | 10:15 | 10:18 | 10:20 |
| 10:11 | 10:13 | 10:18 | 10:21 | 10:25 | 10:28 | 10:30 |
| 10:21 | 10:23 | 10:28 | 10:31 | 10:35 | 10:38 | 10:40 |
| 10:31 | 10:33 | 10:38 | 10:41 | 10:45 | 10:48 | 10:50 |
| 10:41 | 10:43 | 10:48 | 10:51 | 10:55 | 10:58 | 11:00 |
| 10:51 | 10:53 | 10:58 | 11:01 | 11:05 | 11:08 | 11:10 |
| 11:01 | 11:03 | 11:08 | 11:11 | 11:15 | 11:18 | 11:20 |
| 11:11 | 11:13 | 11:18 | 11:21 | 11:25 | 11:28 | 11:30 |
| 11:21 | 11:23 | 11:28 | 11:31 | 11:35 | 11:38 | 11:40 |
| 11:31 | 11:33 | 11:38 | 11:41 | 11:45 | 11:48 | 11:50 |
| 11:41 | 11:43 | 11:48 | 11:51 | 11:55 | 11:58 | 12:00 |
| 11:51 | 11:53 | 11:58 | 12:01 | 12:05 | 12:08 | 12:10 |
| 12:01 | 12:03 | 12:08 | 12:11 | 12:15 | 12:18 | 12:20 |
| 12:11 | 12:13 | 12:18 | 12:21 | 12:25 | 12:28 | 12:30 |
| 12:21 | 12:23 | 12:28 | 12:31 | 12:35 | 12:38 | 12:40 |
| 12:31 | 12:33 | 12:38 | 12:41 | 12:45 | 12:48 | 12:50 |
| 12:41 | 12:43 | 12:48 | 12:51 | 12:55 | 12:58 | 13:00 |
| 12:51 | 12:53 | 12:58 | 13:01 | 13:05 | 13:08 | 13:10 |
| 13:01 | 13:03 | 13:08 | 13:11 | 13:15 | 13:18 | 13:20 |
| 13:11 | 13:13 | 13:18 | 13:21 | 13:25 | 13:28 | 13:30 |
| 13:21 | 13:23 | 13:28 | 13:31 | 13:35 | 13:38 | 13:40 |
| 13:31 | 13:33 | 13:38 | 13:41 | 13:45 | 13:48 | 13:50 |
| 13:41 | 13:43 | 13:48 | 13:51 | 13:55 | 13:58 | 14:00 |
| 13:51 | 13:53 | 13:58 | 14:01 | 14:05 | 14:08 | 14:10 |
| 14:01 | 14:03 | 14:08 | 14:11 | 14:15 | 14:18 | 14:20 |
| 14:11 | 14:13 | 14:18 | 14:21 | 14:25 | 14:28 | 14:30 |
| 14:21 | 14:23 | 14:28 | 14:31 | 14:35 | 14:38 | 14:40 |
| 14:31 | 14:33 | 14:38 | 14:41 | 14:45 | 14:48 | 14:50 |
| 14:41 | 14:43 | 14:48 | 14:51 | 14:55 | 14:58 | 15:00 |
| 14:51 | 14:53 | 14:58 | 15:01 | 15:05 | 15:08 | 15:10 |
| 15:01 | 15:03 | 15:08 | 15:11 | 15:15 | 15:18 | 15:20 |
| 15:11 | 15:13 | 15:18 | 15:21 | 15:25 | 15:28 | 15:30 |
| 15:21 | 15:23 | 15:28 | 15:31 | 15:35 | 15:38 | 15:40 |
| 15:31 | 15:33 | 15:38 | 15:41 | 15:45 | 15:48 | 15:50 |
| 15:41 | 15:43 | 15:48 | 15:51 | 15:55 | 15:58 | 16:00 |
| 15:51 | 15:53 | 15:58 | 16:01 | 16:05 | 16:08 | 16:10 |
| 16:01 | 16:03 | 16:08 | 16:11 | 16:15 | 16:18 | 16:20 |
| 16:11 | 16:13 | 16:18 | 16:21 | 16:25 | 16:28 | 16:30 |
| 16:21 | 16:23 | 16:28 | 16:31 | 16:35 | 16:38 | 16:40 |
| 16:31 | 16:33 | 16:38 | 16:41 | 16:45 | 16:48 | 16:50 |
| 16:41 | 16:43 | 16:48 | 16:51 | 16:55 | 16:58 | 17:00 |
| 16:51 | 16:53 | 16:58 | 17:01 | 17:05 | 17:08 | 17:10 |
| 17:01 | 17:03 | 17:08 | 17:11 | 17:15 | 17:18 | 17:20 |
| 17:11 | 17:13 | 17:18 | 17:21 | 17:25 | 17:28 | 17:30 |
| 17:21 | 17:23 | 17:28 | 17:31 | 17:35 | 17:38 | 17:40 |
| 17:31 | 17:33 | 17:38 | 17:41 | 17:45 | 17:48 | 17:50 |
| 17:41 | 17:43 | 17:48 | 17:51 | 17:55 | 17:58 | 18:00 |
| 17:51 | 17:53 | 17:58 | 18:01 | 18:05 | 18:08 | 18:10 |
| 18:01 | 18:03 | 18:08 | 18:11 | 18:15 | 18:18 | 18:20 |
| 18:16 | 18:18 | 18:23 | 18:26 | 18:30 | 18:33 | 18:35 |
| 18:31 | 18:33 | 18:38 | 18:41 | 18:45 | 18:48 | 18:50 |
| 18:46 | 18:48 | 18:53 | 18:56 | 19:00 | 19:03 | 19:05 |
| 19:01 | 19:03 | 19:08 | 19:10 | 19:14 | 19:17 | 19:19 |
| 19:16 | 19:18 | 19:23 | 19:25 | 19:29 | 19:32 | 19:34 |
| 19:31 | 19:33 | 19:38 | 19:40 | 19:44 | 19:47 | 19:49 |
| 19:46 | 19:48 | 19:53 | 19:55 | 19:59 | 20:02 | 20:04 |
| 20:01 | 20:03 | 20:08 | 20:10 | 20:14 | 20:17 | 20:19 |
| 20:16 | 20:18 | 20:23 | 20:25 | 20:29 | 20:32 | 20:34 |
| 20:31 | 20:33 | 20:38 | 20:40 | 20:44 | 20:47 | 20:49 |
| 20:46 | 20:48 | 20:53 | 20:55 | 20:59 | 21:02 | 21:04 |
| 21:01 | 21:03 | 21:08 | 21:10 | 21:14 | 21:17 | 21:19 |
| 21:16 | 21:18 | 21:23 | 21:25 | 21:29 | 21:32 | 21:34 |
| 21:31 | 21:33 | 21:38 | 21:40 | 21:44 | 21:47 | 21:49 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Cowley, Car Factory Gate | Cowley, The Longwall | Oxford, Manzil Way | Oxford, The Plain | Oxford City Centre, Queen's Lane West | Oxford City Centre, Speedwell Street | Oxford City Centre, Westgate |
|---|---|---|---|---|---|---|
| 07:01 | 07:03 | 07:08 | 07:11 | 07:15 | 07:18 | 07:20 |
| 07:16 | 07:18 | 07:23 | 07:26 | 07:30 | 07:33 | 07:35 |
| 07:31 | 07:33 | 07:38 | 07:41 | 07:45 | 07:48 | 07:50 |
| 07:46 | 07:48 | 07:53 | 07:56 | 08:00 | 08:03 | 08:05 |
| 08:01 | 08:03 | 08:08 | 08:11 | 08:15 | 08:18 | 08:20 |
| 08:16 | 08:18 | 08:23 | 08:26 | 08:30 | 08:33 | 08:35 |
| 08:31 | 08:33 | 08:38 | 08:41 | 08:45 | 08:48 | 08:50 |
| 08:46 | 08:48 | 08:53 | 08:56 | 09:00 | 09:03 | 09:05 |
| 09:01 | 09:03 | 09:08 | 09:11 | 09:15 | 09:18 | 09:20 |
| 09:16 | 09:18 | 09:23 | 09:26 | 09:30 | 09:33 | 09:35 |
| 09:31 | 09:33 | 09:38 | 09:41 | 09:45 | 09:48 | 09:50 |
| 09:46 | 09:48 | 09:53 | 09:56 | 10:00 | 10:03 | 10:05 |
| 10:01 | 10:03 | 10:08 | 10:11 | 10:15 | 10:18 | 10:20 |
| 10:16 | 10:18 | 10:23 | 10:26 | 10:30 | 10:33 | 10:35 |
| 10:31 | 10:33 | 10:38 | 10:41 | 10:45 | 10:48 | 10:50 |
| 10:46 | 10:48 | 10:53 | 10:56 | 11:00 | 11:03 | 11:05 |
| 11:01 | 11:03 | 11:08 | 11:11 | 11:15 | 11:18 | 11:20 |
| 11:16 | 11:18 | 11:23 | 11:26 | 11:30 | 11:33 | 11:35 |
| 11:31 | 11:33 | 11:38 | 11:41 | 11:45 | 11:48 | 11:50 |
| 11:46 | 11:48 | 11:53 | 11:56 | 12:00 | 12:03 | 12:05 |
| 12:01 | 12:03 | 12:08 | 12:11 | 12:15 | 12:18 | 12:20 |
| 12:16 | 12:18 | 12:23 | 12:26 | 12:30 | 12:33 | 12:35 |
| 12:31 | 12:33 | 12:38 | 12:41 | 12:45 | 12:48 | 12:50 |
| 12:46 | 12:48 | 12:53 | 12:56 | 13:00 | 13:03 | 13:05 |
| 13:01 | 13:03 | 13:08 | 13:11 | 13:15 | 13:18 | 13:20 |
| 13:16 | 13:18 | 13:23 | 13:26 | 13:30 | 13:33 | 13:35 |
| 13:31 | 13:33 | 13:38 | 13:41 | 13:45 | 13:48 | 13:50 |
| 13:46 | 13:48 | 13:53 | 13:56 | 14:00 | 14:03 | 14:05 |
| 14:01 | 14:03 | 14:08 | 14:11 | 14:15 | 14:18 | 14:20 |
| 14:16 | 14:18 | 14:23 | 14:26 | 14:30 | 14:33 | 14:35 |
| 14:31 | 14:33 | 14:38 | 14:41 | 14:45 | 14:48 | 14:50 |
| 14:46 | 14:48 | 14:53 | 14:56 | 15:00 | 15:03 | 15:05 |
| 15:01 | 15:03 | 15:08 | 15:11 | 15:15 | 15:18 | 15:20 |
| 15:16 | 15:18 | 15:23 | 15:26 | 15:30 | 15:33 | 15:35 |
| 15:31 | 15:33 | 15:38 | 15:41 | 15:45 | 15:48 | 15:50 |
| 15:46 | 15:48 | 15:53 | 15:56 | 16:00 | 16:03 | 16:05 |
| 16:01 | 16:03 | 16:08 | 16:11 | 16:15 | 16:18 | 16:20 |
| 16:16 | 16:18 | 16:23 | 16:26 | 16:30 | 16:33 | 16:35 |
| 16:31 | 16:33 | 16:38 | 16:41 | 16:45 | 16:48 | 16:50 |
| 16:46 | 16:48 | 16:53 | 16:56 | 17:00 | 17:03 | 17:05 |
| 17:01 | 17:03 | 17:08 | 17:11 | 17:15 | 17:18 | 17:20 |
| 17:16 | 17:18 | 17:23 | 17:26 | 17:30 | 17:33 | 17:35 |
| 17:31 | 17:33 | 17:38 | 17:41 | 17:45 | 17:48 | 17:50 |
| 17:46 | 17:48 | 17:53 | 17:56 | 18:00 | 18:03 | 18:05 |
| 18:01 | 18:03 | 18:08 | 18:11 | 18:15 | 18:18 | 18:20 |
| 18:16 | 18:18 | 18:23 | 18:26 | 18:30 | 18:33 | 18:35 |
| 18:31 | 18:33 | 18:38 | 18:41 | 18:45 | 18:48 | 18:50 |
| 18:46 | 18:48 | 18:53 | 18:56 | 19:00 | 19:03 | 19:05 |
| 19:01 | 19:03 | 19:08 | 19:10 | 19:14 | 19:17 | 19:19 |
| 19:16 | 19:18 | 19:23 | 19:25 | 19:29 | 19:32 | 19:34 |
| 19:31 | 19:33 | 19:38 | 19:40 | 19:44 | 19:47 | 19:49 |
| 19:46 | 19:48 | 19:53 | 19:55 | 19:59 | 20:02 | 20:04 |
| 20:01 | 20:03 | 20:08 | 20:10 | 20:14 | 20:17 | 20:19 |
| 20:16 | 20:18 | 20:23 | 20:25 | 20:29 | 20:32 | 20:34 |
| 20:31 | 20:33 | 20:38 | 20:40 | 20:44 | 20:47 | 20:49 |
| 20:46 | 20:48 | 20:53 | 20:55 | 20:59 | 21:02 | 21:04 |
| 21:01 | 21:03 | 21:08 | 21:10 | 21:14 | 21:17 | 21:19 |
| 21:16 | 21:18 | 21:23 | 21:25 | 21:29 | 21:32 | 21:34 |
All 9 stops in this direction
- Cowley, Car Factory Gate #340001259OPP
- Cowley, The Longwall #340001258OSH
- Cowley, The Original Swan #340001257OPT
- Oxford, Manzil Way #340001198OPP
- Oxford, The Plain #340001126CIR
- Oxford City Centre, Queen's Lane West #340001992J1
- Oxford City Centre, High Street #340000002I2
- Oxford City Centre, Speedwell Street #340001989S1
- Oxford City Centre, Westgate #340002072E5
Route 500 route map
Questions about Oxford Bus Company Route 500
What time is the first Route 500 bus?
Monday to Saturday: 06:31. Sunday: 07:01.
What time is the last Route 500 bus?
Monday to Saturday: 21:55. Sunday: 21:40. A time after midnight belongs to the evening before.
How often does Route 500 run?
Monday to Saturday: every 10 min. Sunday: every 15 min, between 07:00 and 19:00.
Does Route 500 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 500 go?
Route 500 serves Oxford City Centre, Westgate, Oxford City Centre, High Street, Cowley, The Original Swan, Oxford, The Plain and Oxford City Centre, Speedwell Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
