Oxford Bus Company Route 700
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Oxford Bus Company Route 700 is a bus route in Oxford and Oxfordshire, serving Kidlington, Churchill Road, Kidlington, Gosford Hill, Churchill Hospital, Old Road Campus, Blackbird Leys, Leisure Centre and Summertown, Squitchey Lane east. Monday to Friday the first bus is at 05:10 and the last at 20:05, every 20 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:10
- Last
- 20:05
- Buses
- 86
- Daytime
- every 20 min
Saturday
- First
- 05:35
- Last
- 19:48
- Buses
- 59
- Daytime
- every 30 min
Sunday
- First
- 06:05
- Last
- 19:48
- Buses
- 57
- Daytime
- every 30 min
Timetable change: Oxford Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route 700 to Blackbird Leys, Sandy Lane West
Destination sign “Blackbird Leys” · from Kidlington, Churchill Road · 56 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Kidlington, Churchill Road | Kidlington, Gosford Hill | Summertown, Hamilton Road | John Radcliffe Hospital, West Wing | Churchill Hospital, Old Road Campus | Cowley, Paul Kent Hall | Blackbird Leys, Sandy Lane West |
|---|---|---|---|---|---|---|
| 05:49 | 05:59 | 06:10 | 06:19 | 06:28 | 06:36 | 06:48 |
| 06:04 | 06:15 | 06:27 | 06:37 | 06:47 | 06:56 | 07:08 |
| 06:19 | 06:30 | 06:44 | 06:58 | 07:09 | 07:19 | 07:30 |
| 06:34 | 06:46 | 07:02 | 07:18 | 07:30 | 07:40 | 07:53 |
| 06:54 | 07:06 | 07:22 | 07:38 | 07:50 | 08:02 | 08:15 |
| 07:14 | 07:26 | 07:45 | 08:00 | 08:12 | 08:25 | 08:38 |
| 07:34 | 07:47 | 08:06 | 08:23 | 08:35 | 08:46 | 08:58 |
| 07:59 | 08:12 | 08:29 | 08:43 | 08:55 | 09:05 | 09:18 |
| 08:24 | 08:37 | 08:53 | 09:03 | 09:15 | 09:25 | 09:38 |
| 08:50 | 09:01 | 09:13 | 09:23 | 09:35 | 09:45 | 09:58 |
| 09:10 | 09:21 | 09:33 | 09:43 | 09:55 | 10:05 | 10:18 |
| 09:30 | 09:41 | 09:53 | 10:03 | 10:15 | 10:25 | 10:38 |
| 09:50 | 10:01 | 10:13 | 10:23 | 10:35 | 10:45 | 10:58 |
| 10:10 | 10:21 | 10:33 | 10:43 | 10:55 | 11:05 | 11:18 |
| 10:30 | 10:41 | 10:53 | 11:03 | 11:15 | 11:25 | 11:38 |
| 10:50 | 11:01 | 11:13 | 11:23 | 11:35 | 11:45 | 11:58 |
| 11:10 | 11:21 | 11:33 | 11:43 | 11:55 | 12:05 | 12:18 |
| 11:30 | 11:41 | 11:53 | 12:03 | 12:15 | 12:25 | 12:38 |
| 11:50 | 12:01 | 12:13 | 12:23 | 12:35 | 12:45 | 12:58 |
| 12:10 | 12:21 | 12:33 | 12:43 | 12:55 | 13:05 | 13:18 |
| 12:30 | 12:41 | 12:53 | 13:03 | 13:15 | 13:25 | 13:38 |
| 12:50 | 13:01 | 13:13 | 13:23 | 13:35 | 13:45 | 13:58 |
| 13:10 | 13:21 | 13:33 | 13:43 | 13:55 | 14:05 | 14:18 |
| 13:30 | 13:41 | 13:53 | 14:03 | 14:15 | 14:25 | 14:38 |
| 13:50 | 14:01 | 14:13 | 14:23 | 14:35 | 14:45 | 14:58 |
| 14:10 | 14:21 | 14:33 | 14:43 | 14:55 | 15:05 | 15:18 |
| 14:30 | 14:41 | 14:53 | 15:03 | 15:18 | 15:30 | 15:48 |
| 14:50 | 15:01 | 15:13 | 15:32 | 15:48 | 16:01 | 16:14 |
| 15:15 | 15:26 | 15:38 | 15:53 | 16:08 | 16:21 | 16:35 |
| 15:45 | 15:56 | 16:08 | 16:23 | 16:38 | 16:51 | 17:05 |
| 16:10 | 16:24 | 16:36 | 16:48 | 17:02 | 17:14 | 17:25 |
| 16:30 | 16:44 | 16:56 | 17:08 | 17:22 | 17:34 | 17:45 |
| 16:52 | 17:05 | 17:17 | 17:28 | 17:41 | 17:53 | 18:05 |
| 17:12 | 17:25 | 17:37 | 17:48 | 18:01 | 18:13 | 18:25 |
| 17:32 | 17:45 | 17:57 | 18:08 | 18:21 | 18:33 | 18:45 |
| 17:52 | 18:05 | 18:17 | 18:28 | 18:41 | 18:53 | 19:05 |
| 18:10 | 18:26 | 18:37 | 18:48 | 19:00 | 19:10 | 19:22 |
| 18:30 | 18:46 | 18:57 | 19:08 | 19:20 | 19:30 | 19:42 |
| 19:00 | 19:15 | 19:26 | 19:34 | 19:42 | 19:51 | 20:05 |
| 19:35 | 19:45 | 19:56 | 20:04 | 20:12 | 20:21 | 20:35 |
| 20:05 | 20:15 | 20:26 | 20:34 | 20:42 | 20:51 | 21:05 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Kidlington, Churchill Road | Kidlington, Gosford Hill | Summertown, Hamilton Road | John Radcliffe Hospital, West Wing | Churchill Hospital, Old Road Campus | Cowley, Paul Kent Hall | Blackbird Leys, Sandy Lane West |
|---|---|---|---|---|---|---|
| 05:45 | 05:55 | 06:06 | 06:14 | 06:23 | 06:30 | 06:48 |
| 06:15 | 06:25 | 06:36 | 06:44 | 06:53 | 07:00 | 07:18 |
| 06:35 | 06:46 | 06:58 | 07:08 | 07:18 | 07:27 | 07:48 |
| 07:05 | 07:16 | 07:28 | 07:38 | 07:48 | 07:57 | 08:18 |
| 07:35 | 07:46 | 07:58 | 08:08 | 08:20 | 08:30 | 08:48 |
| 08:05 | 08:16 | 08:28 | 08:38 | 08:50 | 09:00 | 09:18 |
| 08:35 | 08:46 | 08:58 | 09:08 | 09:20 | 09:30 | 09:48 |
| 09:05 | 09:16 | 09:28 | 09:38 | 09:50 | 10:00 | 10:18 |
| 09:35 | 09:46 | 09:58 | 10:08 | 10:20 | 10:30 | 10:48 |
| 10:05 | 10:16 | 10:28 | 10:38 | 10:50 | 11:00 | 11:18 |
| 10:35 | 10:46 | 10:58 | 11:08 | 11:20 | 11:30 | 11:48 |
| 11:05 | 11:16 | 11:28 | 11:38 | 11:50 | 12:00 | 12:18 |
| 11:35 | 11:46 | 11:58 | 12:08 | 12:20 | 12:30 | 12:48 |
| 12:05 | 12:16 | 12:28 | 12:38 | 12:50 | 13:00 | 13:18 |
| 12:35 | 12:46 | 12:58 | 13:08 | 13:20 | 13:30 | 13:48 |
| 13:05 | 13:16 | 13:28 | 13:38 | 13:50 | 14:00 | 14:18 |
| 13:35 | 13:46 | 13:58 | 14:08 | 14:20 | 14:30 | 14:48 |
| 14:05 | 14:16 | 14:28 | 14:38 | 14:50 | 15:00 | 15:18 |
| 14:35 | 14:46 | 14:58 | 15:08 | 15:20 | 15:30 | 15:48 |
| 15:05 | 15:16 | 15:28 | 15:38 | 15:50 | 16:00 | 16:18 |
| 15:35 | 15:46 | 15:58 | 16:08 | 16:20 | 16:30 | 16:48 |
| 16:05 | 16:16 | 16:28 | 16:38 | 16:50 | 17:00 | 17:18 |
| 16:35 | 16:46 | 16:58 | 17:08 | 17:20 | 17:30 | 17:48 |
| 17:05 | 17:16 | 17:28 | 17:38 | 17:50 | 18:00 | 18:18 |
| 17:35 | 17:46 | 17:58 | 18:08 | 18:20 | 18:30 | 18:48 |
| 18:05 | 18:16 | 18:28 | 18:38 | 18:50 | 19:00 | 19:18 |
| 18:35 | 18:46 | 18:58 | 19:08 | 19:20 | 19:30 | 19:48 |
| 19:05 | 19:15 | 19:26 | 19:38 | 19:48 | 19:57 | 20:08 |
| 19:35 | 19:45 | 19:56 | 20:08 | 20:18 | 20:27 | 20:38 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Kidlington, Churchill Road | Kidlington, Gosford Hill | Summertown, Hamilton Road | John Radcliffe Hospital, West Wing | Churchill Hospital, Old Road Campus | Cowley, Paul Kent Hall | Blackbird Leys, Sandy Lane West |
|---|---|---|---|---|---|---|
| 06:15 | 06:25 | 06:36 | 06:44 | 06:53 | 07:00 | 07:18 |
| 06:35 | 06:46 | 06:58 | 07:08 | 07:18 | 07:27 | 07:48 |
| 07:05 | 07:16 | 07:28 | 07:38 | 07:48 | 07:57 | 08:18 |
| 07:35 | 07:46 | 07:58 | 08:08 | 08:20 | 08:30 | 08:48 |
| 08:05 | 08:16 | 08:28 | 08:38 | 08:50 | 09:00 | 09:18 |
| 08:35 | 08:46 | 08:58 | 09:08 | 09:20 | 09:30 | 09:48 |
| 09:05 | 09:16 | 09:28 | 09:38 | 09:50 | 10:00 | 10:18 |
| 09:35 | 09:46 | 09:58 | 10:08 | 10:20 | 10:30 | 10:48 |
| 10:05 | 10:16 | 10:28 | 10:38 | 10:50 | 11:00 | 11:18 |
| 10:35 | 10:46 | 10:58 | 11:08 | 11:20 | 11:30 | 11:48 |
| 11:05 | 11:16 | 11:28 | 11:38 | 11:50 | 12:00 | 12:18 |
| 11:35 | 11:46 | 11:58 | 12:08 | 12:20 | 12:30 | 12:48 |
| 12:05 | 12:16 | 12:28 | 12:38 | 12:50 | 13:00 | 13:18 |
| 12:35 | 12:46 | 12:58 | 13:08 | 13:20 | 13:30 | 13:48 |
| 13:05 | 13:16 | 13:28 | 13:38 | 13:50 | 14:00 | 14:18 |
| 13:35 | 13:46 | 13:58 | 14:08 | 14:20 | 14:30 | 14:48 |
| 14:05 | 14:16 | 14:28 | 14:38 | 14:50 | 15:00 | 15:18 |
| 14:35 | 14:46 | 14:58 | 15:08 | 15:20 | 15:30 | 15:48 |
| 15:05 | 15:16 | 15:28 | 15:38 | 15:50 | 16:00 | 16:18 |
| 15:35 | 15:46 | 15:58 | 16:08 | 16:20 | 16:30 | 16:48 |
| 16:05 | 16:16 | 16:28 | 16:38 | 16:50 | 17:00 | 17:18 |
| 16:35 | 16:46 | 16:58 | 17:08 | 17:20 | 17:30 | 17:48 |
| 17:05 | 17:16 | 17:28 | 17:38 | 17:50 | 18:00 | 18:18 |
| 17:35 | 17:46 | 17:58 | 18:08 | 18:20 | 18:30 | 18:48 |
| 18:05 | 18:16 | 18:28 | 18:38 | 18:50 | 19:00 | 19:18 |
| 18:35 | 18:46 | 18:58 | 19:08 | 19:20 | 19:30 | 19:48 |
| 19:05 | 19:21 | 19:32 | 19:40 | 19:48 | 19:57 | 20:11 |
| 19:35 | 19:45 | 19:56 | 20:08 | 20:18 | 20:27 | 20:38 |
All 56 stops in this direction
- Kidlington, Churchill Road #340001345OBR
- Kidlington, Exeter Hall #340001337OUT
- Kidlington, Chorefields #340001335CNR
- Kidlington, Andersons Close #340001362OPP
- Kidlington, Fernhill Close #340001348CNR
- Kidlington, Osborne Close #340001349OPP
- Kidlington, Broad Close #340001352CNR
- Kidlington, Treeground Place #340001351OUT
- Kidlington, Churchill Road #340001345BRC
- Kidlington, Gosford Hill #340001354OUT
- Kidlington, Garden City #340001357OPB
- Oxford Parkway, Railway Station #340001903PWD
- Oxford Parkway, Park and Ride #340003026CPB
- Cutteslowe, Jordan Hill #340001047OPP
- Cutteslowe, Five Mile Drive #340001048CNR
- Cutteslowe, Harefields #340001049CNR
- Summertown, Upland Park Road #340001050OPP
- Summertown, Squitchey Lane east #340001051OPP
- Summertown, Hamilton Road #340001052CNR
- Summertown, Shops #340001053SPD
- Summertown, Thorncliffe Road #340001054OPP
- Summertown, Ferry Pool Road #340000324FPR
- Summertown, Cherwell School #340001070OUT
- Marston, Cherwell Drive #340001268CHD
- Marston, Ewin Close #340001267OPE
- Northway, Copse Lane #340001278DWA
- Northway, Bowness Avenue #340001278N
- Northway, Snowdon Mede #340001279CNR
- John Radcliffe Hospital, West Wing #340000008JR7
- John Radcliffe Hospital, Main Entrance #340000008JR3
- John Radcliffe Hospital, West Wing #340000008JR8
- Headington, Fortnam Close #340001363OPP
- Headington, Headington School #340003022S
- Headington, Headington School #340001319CNR
- Headington, Gipsy Lane Campus #340001314OPP
- Headington, Warneford Hospital #340001530A
- Churchill Hospital, Roosevelt Drive #340000752EAS
- Churchill Hospital, Old Road Campus #340000751OPP
- Churchill Hospital, Boundary Brook House #340001322ENT
- Headington, Lime Walk #340003057COR
- Headington, Girdlestone Close #340001302CNR
- Headington, Goslyn Close #340001301OGC
- Headington, Warren Crescent #340001303OPP
- Wood Farm, Peat Moors #340001306SCC
- Wood Farm, Cinnaminta Road #340003056OPP
- Cowley, Corner House #340001364OPB
- Cowley, Paul Kent Hall #340001365CNR
- Cowley, Barracks Lane #340000256WFR
- Cowley, Crescent Hall #340001368MAR
- Cowley, Fern Hill Road #340001369CNR
- Cowley, The Original Swan #340001257OUT
- Cowley, The Original Swan #340001257BTW
- Cowley, Templars Square #340001255OPP
- Cowley, Barns Road #340001251OPB
- Cowley, Kersington Crescent #340001225CNR
- Blackbird Leys, Sandy Lane West #340001230ERB
Route 700 to Kidlington, Churchill Road
Destination sign “Kidlington” · from Blackbird Leys, Sandy Lane West · 59 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Blackbird Leys, Sandy Lane West | Blackbird Leys, Leisure Centre | Cowley, Crescent Hall | Churchill Hospital, Old Road Campus | Northway, Snowdon Mede | Summertown, Squitchey Lane east | Kidlington, Churchill Road |
|---|---|---|---|---|---|---|
| 05:10 | 05:18 | 05:27 | 05:34 | 05:48 | 05:55 | 06:04 |
| 05:35 | 05:44 | 05:53 | 06:01 | 06:15 | 06:23 | 06:34 |
| 05:55 | 06:04 | 06:13 | 06:21 | 06:35 | 06:43 | 06:54 |
| 06:10 | 06:19 | 06:29 | 06:39 | 06:54 | 07:03 | 07:14 |
| 06:25 | 06:36 | 06:47 | 06:58 | 07:12 | 07:22 | 07:34 |
| 06:40 | 06:52 | 07:04 | 07:17 | 07:32 | 07:46 | 07:59 |
| 06:50 | 07:13 | 07:25 | 07:39 | 07:56 | 08:11 | 08:24 |
| 07:10 | 07:32 | 07:47 | 08:08 | 08:24 | 08:38 | 08:50 |
| 07:30 | 07:52 | 08:07 | 08:28 | 08:44 | 08:58 | 09:10 |
| 08:00 | 08:14 | 08:28 | 08:46 | 09:02 | 09:14 | 09:26 |
| 08:15 | 08:25 | 08:39 | 08:56 | · | · | · |
| 08:38 | 08:50 | 09:00 | 09:11 | 09:26 | 09:38 | 09:50 |
| 08:58 | 09:10 | 09:20 | 09:31 | 09:46 | 09:58 | 10:10 |
| 09:18 | 09:30 | 09:40 | 09:51 | 10:06 | 10:18 | 10:30 |
| 09:38 | 09:50 | 10:00 | 10:11 | 10:26 | 10:38 | 10:50 |
| 09:58 | 10:10 | 10:20 | 10:31 | 10:46 | 10:58 | 11:10 |
| 10:18 | 10:30 | 10:40 | 10:51 | 11:06 | 11:18 | 11:30 |
| 10:38 | 10:50 | 11:00 | 11:11 | 11:26 | 11:38 | 11:50 |
| 10:58 | 11:10 | 11:20 | 11:31 | 11:46 | 11:58 | 12:10 |
| 11:18 | 11:30 | 11:40 | 11:51 | 12:06 | 12:18 | 12:30 |
| 11:38 | 11:50 | 12:00 | 12:11 | 12:26 | 12:38 | 12:50 |
| 11:58 | 12:10 | 12:20 | 12:31 | 12:46 | 12:58 | 13:10 |
| 12:18 | 12:30 | 12:40 | 12:51 | 13:06 | 13:18 | 13:30 |
| 12:38 | 12:50 | 13:00 | 13:11 | 13:26 | 13:38 | 13:50 |
| 12:58 | 13:10 | 13:20 | 13:31 | 13:46 | 13:58 | 14:10 |
| 13:18 | 13:30 | 13:40 | 13:51 | 14:06 | 14:18 | 14:30 |
| 13:38 | 13:50 | 14:00 | 14:11 | 14:26 | 14:38 | 14:50 |
| 13:58 | 14:10 | 14:20 | 14:31 | 14:46 | 14:58 | 15:12 |
| 14:18 | 14:30 | 14:40 | 14:51 | 15:07 | 15:25 | 15:42 |
| 14:38 | 14:50 | 15:01 | 15:13 | 15:31 | 15:47 | 16:07 |
| 14:58 | 15:10 | 15:23 | 15:35 | 15:53 | 16:09 | 16:28 |
| 15:20 | 15:33 | 15:46 | 15:58 | 16:15 | 16:31 | 16:52 |
| 15:40 | 15:53 | 16:06 | 16:18 | 16:35 | 16:51 | 17:12 |
| 15:55 | 16:13 | 16:26 | 16:38 | 16:55 | 17:11 | 17:32 |
| 16:15 | 16:33 | 16:46 | 16:58 | 17:15 | 17:31 | 17:52 |
| 16:40 | 16:52 | 17:05 | 17:17 | 17:33 | 17:45 | 18:02 |
| 17:05 | 17:17 | 17:30 | 17:42 | 17:58 | 18:10 | 18:27 |
| 17:25 | 17:37 | 17:50 | 18:02 | 18:18 | 18:30 | 18:47 |
| 17:45 | 17:57 | 18:08 | 18:19 | 18:32 | 18:43 | 18:56 |
| 18:05 | 18:17 | 18:28 | 18:39 | 18:52 | 19:03 | 19:15 |
| 18:25 | 18:37 | 18:48 | 18:59 | 19:12 | 19:23 | 19:35 |
| 18:45 | 18:57 | 19:08 | 19:19 | 19:32 | 19:43 | 19:55 |
| 19:05 | 19:16 | 19:26 | 19:37 | 19:50 | 19:59 | 20:11 |
| 19:25 | 19:36 | 19:46 | 19:57 | 20:10 | 20:19 | 20:31 |
| 19:50 | 20:01 | 20:11 | 20:22 | 20:35 | 20:44 | 20:56 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Blackbird Leys, Sandy Lane West | Blackbird Leys, Leisure Centre | Cowley, Crescent Hall | Churchill Hospital, Old Road Campus | Northway, Snowdon Mede | Summertown, Squitchey Lane east | Kidlington, Churchill Road |
|---|---|---|---|---|---|---|
| 05:35 | 05:44 | 05:52 | 06:02 | 06:16 | 06:23 | 06:33 |
| 06:05 | 06:14 | 06:22 | 06:32 | 06:46 | 06:53 | 07:03 |
| 06:25 | 06:35 | 06:45 | 06:55 | 07:10 | 07:19 | 07:30 |
| 06:48 | 07:05 | 07:15 | 07:25 | 07:40 | 07:49 | 08:00 |
| 07:18 | 07:35 | 07:45 | 07:55 | 08:10 | 08:19 | 08:30 |
| 07:48 | 08:05 | 08:15 | 08:26 | 08:41 | 08:53 | 09:05 |
| 08:18 | 08:35 | 08:45 | 08:56 | 09:11 | 09:23 | 09:35 |
| 08:48 | 09:05 | 09:15 | 09:26 | 09:41 | 09:53 | 10:05 |
| 09:18 | 09:35 | 09:45 | 09:56 | 10:11 | 10:23 | 10:35 |
| 09:48 | 10:05 | 10:15 | 10:26 | 10:41 | 10:53 | 11:05 |
| 10:18 | 10:35 | 10:45 | 10:56 | 11:11 | 11:23 | 11:35 |
| 10:48 | 11:05 | 11:15 | 11:26 | 11:41 | 11:53 | 12:05 |
| 11:18 | 11:35 | 11:45 | 11:56 | 12:11 | 12:23 | 12:35 |
| 11:48 | 12:05 | 12:15 | 12:26 | 12:41 | 12:53 | 13:05 |
| 12:18 | 12:35 | 12:45 | 12:56 | 13:11 | 13:23 | 13:35 |
| 12:48 | 13:05 | 13:15 | 13:26 | 13:41 | 13:53 | 14:05 |
| 13:18 | 13:35 | 13:45 | 13:56 | 14:11 | 14:23 | 14:35 |
| 13:48 | 14:05 | 14:15 | 14:26 | 14:41 | 14:53 | 15:05 |
| 14:18 | 14:35 | 14:45 | 14:56 | 15:11 | 15:23 | 15:35 |
| 14:48 | 15:05 | 15:15 | 15:26 | 15:41 | 15:53 | 16:05 |
| 15:18 | 15:35 | 15:45 | 15:56 | 16:11 | 16:23 | 16:35 |
| 15:48 | 16:05 | 16:15 | 16:26 | 16:41 | 16:53 | 17:05 |
| 16:18 | 16:35 | 16:45 | 16:56 | 17:11 | 17:23 | 17:35 |
| 16:48 | 17:05 | 17:15 | 17:26 | 17:41 | 17:53 | 18:05 |
| 17:18 | 17:35 | 17:45 | 17:56 | 18:11 | 18:23 | 18:35 |
| 17:48 | 18:05 | 18:15 | 18:26 | 18:41 | 18:53 | 19:05 |
| 18:18 | 18:35 | 18:45 | 18:56 | 19:11 | 19:23 | 19:35 |
| 18:48 | 19:04 | 19:13 | 19:24 | 19:36 | 19:46 | 19:58 |
| 19:18 | 19:34 | 19:43 | 19:54 | 20:06 | 20:16 | 20:28 |
| 19:48 | 20:04 | 20:13 | 20:24 | 20:36 | 20:46 | 20:58 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Blackbird Leys, Sandy Lane West | Blackbird Leys, Leisure Centre | Cowley, Crescent Hall | Churchill Hospital, Old Road Campus | Northway, Snowdon Mede | Summertown, Squitchey Lane east | Kidlington, Churchill Road |
|---|---|---|---|---|---|---|
| 06:05 | 06:14 | 06:22 | 06:32 | 06:46 | 06:53 | 07:03 |
| 06:35 | 06:44 | 06:52 | 07:02 | 07:16 | 07:23 | 07:33 |
| 06:48 | 07:05 | 07:15 | 07:25 | 07:40 | 07:49 | 08:00 |
| 07:18 | 07:35 | 07:45 | 07:55 | 08:10 | 08:19 | 08:30 |
| 07:48 | 08:05 | 08:15 | 08:26 | 08:41 | 08:53 | 09:05 |
| 08:18 | 08:35 | 08:45 | 08:56 | 09:11 | 09:23 | 09:35 |
| 08:48 | 09:05 | 09:15 | 09:26 | 09:41 | 09:53 | 10:05 |
| 09:18 | 09:35 | 09:45 | 09:56 | 10:11 | 10:23 | 10:35 |
| 09:48 | 10:05 | 10:15 | 10:26 | 10:41 | 10:53 | 11:05 |
| 10:18 | 10:35 | 10:45 | 10:56 | 11:11 | 11:23 | 11:35 |
| 10:48 | 11:05 | 11:15 | 11:26 | 11:41 | 11:53 | 12:05 |
| 11:18 | 11:35 | 11:45 | 11:56 | 12:11 | 12:23 | 12:35 |
| 11:48 | 12:05 | 12:15 | 12:26 | 12:41 | 12:53 | 13:05 |
| 12:18 | 12:35 | 12:45 | 12:56 | 13:11 | 13:23 | 13:35 |
| 12:48 | 13:05 | 13:15 | 13:26 | 13:41 | 13:53 | 14:05 |
| 13:18 | 13:35 | 13:45 | 13:56 | 14:11 | 14:23 | 14:35 |
| 13:48 | 14:05 | 14:15 | 14:26 | 14:41 | 14:53 | 15:05 |
| 14:18 | 14:35 | 14:45 | 14:56 | 15:11 | 15:23 | 15:35 |
| 14:48 | 15:05 | 15:15 | 15:26 | 15:41 | 15:53 | 16:05 |
| 15:18 | 15:35 | 15:45 | 15:56 | 16:11 | 16:23 | 16:35 |
| 15:48 | 16:05 | 16:15 | 16:26 | 16:41 | 16:53 | 17:05 |
| 16:18 | 16:35 | 16:45 | 16:56 | 17:11 | 17:23 | 17:35 |
| 16:48 | 17:05 | 17:15 | 17:26 | 17:41 | 17:53 | 18:05 |
| 17:18 | 17:35 | 17:45 | 17:56 | 18:11 | 18:23 | 18:35 |
| 17:48 | 18:05 | 18:15 | 18:26 | 18:41 | 18:53 | 19:05 |
| 18:18 | 18:35 | 18:45 | 18:56 | 19:11 | 19:23 | 19:35 |
| 18:48 | 19:04 | 19:13 | 19:24 | 19:36 | 19:46 | 19:58 |
| 19:18 | 19:34 | 19:43 | 19:54 | 20:06 | 20:16 | 20:28 |
| 19:48 | 20:04 | 20:13 | 20:24 | 20:36 | 20:46 | 20:58 |
All 59 stops in this direction
- Blackbird Leys, Sandy Lane West #340001230ERB
- Blackbird Leys, Sandy Lane #340001219CNR
- Blackbird Leys, Wingate Close #340001234CNR
- Blackbird Leys, Longlands Road #340001229CNR
- Blackbird Leys, Pegasus Court #340001224CNR
- Blackbird Leys, Rampion Close #340001231CNR
- Blackbird Leys, Mercury Road #340001227CNM
- Blackbird Leys, Flaxfield Road #340001223CNR
- Blackbird Leys, Bulrush Road #340001222CNR
- Blackbird Leys, Andromeda Close #340001218CNR
- Blackbird Leys, Leisure Centre #340001220OPP
- Blackbird Leys, City of Oxford College #340001228OPP
- Blackbird Leys, The Blackbird #340001233OMO
- Blackbird Leys, Sandy Lane West #340001230OPP
- Cowley, Kersington Crescent #340001225OPP
- Cowley, Barns Road #340001251OPF
- Cowley, Templars Square #340001255OUT
- Cowley, The Original Swan #340001257OPP
- Cowley, Fern Hill Road #340001369OPP
- Cowley, Crescent Hall #340001368HOP
- Cowley, Barracks Lane #340003058EAS
- Cowley, Paul Kent Hall #340001365OPP
- Cowley, Corner House #340001364BUR
- Wood Farm, Cinnaminta Road #340003056COR
- Wood Farm, Peat Moors #340001306PMC
- Headington, Warren Crescent #340001303OUT
- Headington, Goslyn Close #340001301GCC
- Headington, Girdlestone Close #340001302OPP
- Churchill Hospital, Boundary Brook House #340001322OPP
- Churchill Hospital, Old Road Campus #340000751H
- Churchill Hospital, Roosevelt Drive #340000752RDB
- Headington, Warneford Hospital #340001530OPP
- Headington, Gipsy Lane Campus #340001314GLC
- Headington, Headington School #340001319OPP
- Headington School #340003022N
- Headington, Fortnam Close #340001363CNR
- John Radcliffe Hospital, West Wing #340000008JR7
- John Radcliffe Hospital, Main Entrance #340000008JR3
- John Radcliffe Hospital, West Wing #340000008JR8
- Northway, Snowdon Mede #340001279OPP
- Northway, Bowness Avenue #340001278ODA
- Northway, Copse Lane #340001278OPP
- Marston, Ewin Close #340001267EWN
- Marston, Cherwell Drive #340001268EWN
- Summertown, Cherwell School #340001070TOP
- Summertown, Summertown Shops #340001054OPE
- Summertown, South Parade east #340001053SPB
- Summertown, Hamilton Road #340001052OPV
- Summertown, Squitchey Lane east #340001051CNR
- Summertown, Upland Park Road #340001050CNR
- Cutteslowe, Harefields #340001049OPP
- Cutteslowe, Five Mile Drive #340001048ENT
- Cutteslowe, Jordan Hill #340001047LYB
- Oxford Parkway, Park and Ride #340003026CPC
- Oxford Parkway, Railway Station #340001903PWE
- Kidlington, Garden City #340001357OPF
- Kidlington, Fairfax Road #340000950HAM
- Kidlington, Gosford Hill #340001354OPP
- Kidlington, Churchill Road #340001345OBR
Route 700 route map
Questions about Oxford Bus Company Route 700
What time is the first Route 700 bus?
Monday to Friday: 05:10. Saturday: 05:35. Sunday: 06:05.
What time is the last Route 700 bus?
Monday to Friday: 20:05. Saturday: 19:48. Sunday: 19:48. A time after midnight belongs to the evening before.
How often does Route 700 run?
Monday to Friday: every 20 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 700 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 700 go?
Route 700 serves Kidlington, Churchill Road, Kidlington, Gosford Hill, Churchill Hospital, Old Road Campus, Blackbird Leys, Leisure Centre and Summertown, Squitchey Lane east. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Oxford Bus Company’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Oxford Bus Company open data (GTFS schedule for Oxford Bus Company), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.