Oxford Bus Company Route S9
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Oxford Bus Company Route S9 is a bus route in Oxford and Oxfordshire, serving Wantage, Market Place, Grove, Wick Green, Oxford George St [B3], Marston Horseman Close and Grove, The Green. Monday to Thursday the first bus is at 05:20 and the last at 00:10, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Thursday
- First
- 05:20
- Last
- 00:10
- Buses
- 76
- Daytime
- every 30 min
Friday
- First
- 05:20
- Last
- 00:10
- Buses
- 77
- Daytime
- every 30 min
Saturday
- First
- 05:35
- Last
- 23:45
- Buses
- 73
- Daytime
- every 30 min
Sunday
- First
- 06:45
- Last
- 23:11
- Buses
- 51
- Daytime
- every 30 min
Timetable change: Oxford Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route S9 to John Radcliffe Hospital, Main Entrance
Destination sign “John Radcliffe Hospital JR Hospital Main Entrance” · from Wantage, Market Place · 68 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wantage, Market Place | Grove, Wick Green | Frilford, Golf Club | Botley, Arnolds Way | Oxford George St [B3] | Marston St Nicholas Church | John Radcliffe Hospital, Main Entrance |
|---|---|---|---|---|---|---|
| 05:20 | 05:32 | 05:45 | 05:57 | 06:12 | 06:22 | 06:32 |
| 05:45 | 05:57 | 06:10 | 06:22 | 06:37 | 06:47 | 06:58 |
| 06:20 | 06:32 | 06:45 | 06:59 | 07:19 | 07:32 | 07:43 |
| 06:45 | 06:59 | 07:16 | 07:33 | 07:53 | 08:06 | 08:19 |
| 07:10 | 07:24 | 07:41 | 07:58 | 08:19 | 08:34 | 08:47 |
| 07:30 | 07:44 | 08:01 | 08:18 | 08:39 | 08:54 | 09:07 |
| 07:55 | 08:10 | 08:29 | 08:48 | 09:09 | 09:24 | 09:37 |
| 08:15 | 08:31 | 08:50 | 09:09 | 09:30 | 09:44 | 09:57 |
| 08:40 | 08:56 | 09:15 | 09:33 | 09:53 | 10:07 | 10:20 |
| 09:00 | 09:16 | 09:30 | 09:44 | 10:04 | 10:18 | 10:31 |
| 09:30 | 09:45 | 09:59 | 10:13 | 10:33 | 10:47 | 11:00 |
| 10:00 | 10:15 | 10:29 | 10:43 | 11:03 | 11:17 | 11:30 |
| 10:30 | 10:45 | 10:59 | 11:13 | 11:33 | 11:47 | 12:00 |
| 11:00 | 11:15 | 11:29 | 11:43 | 12:03 | 12:17 | 12:30 |
| 11:30 | 11:45 | 11:59 | 12:13 | 12:33 | 12:47 | 13:00 |
| 12:00 | 12:15 | 12:29 | 12:43 | 13:03 | 13:17 | 13:30 |
| 12:30 | 12:45 | 12:59 | 13:13 | 13:33 | 13:47 | 14:00 |
| 13:00 | 13:15 | 13:29 | 13:43 | 14:03 | 14:17 | 14:30 |
| 13:30 | 13:45 | 13:59 | 14:13 | 14:33 | 14:47 | 15:00 |
| 14:00 | 14:15 | 14:29 | 14:43 | 15:03 | 15:17 | 15:30 |
| 14:30 | 14:45 | 14:59 | 15:13 | 15:33 | 15:49 | 16:02 |
| 15:00 | 15:15 | 15:29 | 15:43 | 16:03 | 16:19 | 16:32 |
| 15:30 | 15:42 | 15:57 | 16:11 | 16:33 | 16:49 | 17:02 |
| 16:00 | 16:12 | 16:27 | 16:41 | 17:03 | 17:19 | 17:32 |
| 16:30 | 16:42 | 16:57 | 17:11 | 17:33 | 17:48 | 18:01 |
| 16:50 | 17:02 | 17:17 | 17:31 | 17:51 | 18:06 | 18:19 |
| 17:10 | 17:22 | 17:36 | 17:50 | 18:10 | 18:25 | 18:38 |
| 17:40 | 17:52 | 18:06 | 18:20 | 18:40 | 18:55 | 19:07 |
| 18:05 | 18:17 | 18:31 | 18:45 | 19:03 | 19:16 | 19:28 |
| 18:30 | 18:42 | 18:56 | 19:09 | 19:27 | 19:40 | 19:52 |
| 19:00 | 19:10 | 19:23 | 19:36 | 19:54 | 20:07 | 20:19 |
| 19:20 | 19:30 | 19:43 | 19:56 | 20:14 | 20:27 | 20:38 |
| 20:00 | 20:10 | 20:23 | 20:36 | 20:53 | 21:03 | 21:13 |
| 20:30 | 20:39 | 20:52 | 21:04 | 21:21 | 21:31 | 21:41 |
| 21:00 | 21:09 | 21:22 | 21:34 | 21:51 | 22:01 | 22:11 |
| 21:30 | 21:39 | 21:52 | 22:04 | 22:21 | 22:31 | 22:41 |
| 22:00 | 22:09 | 22:22 | 22:34 | 22:51 | 23:01 | 23:11 |
| 23:00 | 23:09 | 23:22 | 23:34 | 23:48 | · | · |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wantage, Market Place | Grove, Wick Green | Frilford, Golf Club | Botley, Arnolds Way | Oxford George St [B3] | Marston St Nicholas Church | John Radcliffe Hospital, Main Entrance |
|---|---|---|---|---|---|---|
| 05:20 | 05:32 | 05:45 | 05:57 | 06:12 | 06:22 | 06:32 |
| 05:45 | 05:57 | 06:10 | 06:22 | 06:37 | 06:47 | 06:58 |
| 06:20 | 06:32 | 06:45 | 06:59 | 07:19 | 07:32 | 07:43 |
| 06:45 | 06:59 | 07:16 | 07:33 | 07:53 | 08:06 | 08:19 |
| 07:10 | 07:24 | 07:41 | 07:58 | 08:19 | 08:34 | 08:47 |
| 07:30 | 07:44 | 08:01 | 08:18 | 08:39 | 08:54 | 09:07 |
| 07:55 | 08:10 | 08:29 | 08:48 | 09:09 | 09:24 | 09:37 |
| 08:15 | 08:31 | 08:50 | 09:09 | 09:30 | 09:44 | 09:57 |
| 08:40 | 08:56 | 09:15 | 09:33 | 09:53 | 10:07 | 10:20 |
| 09:00 | 09:16 | 09:30 | 09:44 | 10:04 | 10:18 | 10:31 |
| 09:30 | 09:45 | 09:59 | 10:13 | 10:33 | 10:47 | 11:00 |
| 10:00 | 10:15 | 10:29 | 10:43 | 11:03 | 11:17 | 11:30 |
| 10:30 | 10:45 | 10:59 | 11:13 | 11:33 | 11:47 | 12:00 |
| 11:00 | 11:15 | 11:29 | 11:43 | 12:03 | 12:17 | 12:30 |
| 11:30 | 11:45 | 11:59 | 12:13 | 12:33 | 12:47 | 13:00 |
| 12:00 | 12:15 | 12:29 | 12:43 | 13:03 | 13:17 | 13:30 |
| 12:30 | 12:45 | 12:59 | 13:13 | 13:33 | 13:47 | 14:00 |
| 13:00 | 13:15 | 13:29 | 13:43 | 14:03 | 14:17 | 14:30 |
| 13:30 | 13:45 | 13:59 | 14:13 | 14:33 | 14:47 | 15:00 |
| 14:00 | 14:15 | 14:29 | 14:43 | 15:03 | 15:17 | 15:30 |
| 14:30 | 14:45 | 14:59 | 15:13 | 15:33 | 15:49 | 16:02 |
| 15:00 | 15:15 | 15:29 | 15:43 | 16:03 | 16:19 | 16:32 |
| 15:30 | 15:42 | 15:57 | 16:11 | 16:33 | 16:49 | 17:02 |
| 16:00 | 16:12 | 16:27 | 16:41 | 17:03 | 17:19 | 17:32 |
| 16:30 | 16:42 | 16:57 | 17:11 | 17:33 | 17:48 | 18:01 |
| 16:50 | 17:02 | 17:17 | 17:31 | 17:51 | 18:06 | 18:19 |
| 17:10 | 17:22 | 17:36 | 17:50 | 18:10 | 18:25 | 18:38 |
| 17:40 | 17:52 | 18:06 | 18:20 | 18:40 | 18:55 | 19:07 |
| 18:05 | 18:17 | 18:31 | 18:45 | 19:03 | 19:16 | 19:28 |
| 18:30 | 18:42 | 18:56 | 19:09 | 19:27 | 19:40 | 19:52 |
| 19:00 | 19:10 | 19:23 | 19:36 | 19:54 | 20:07 | 20:19 |
| 19:20 | 19:30 | 19:43 | 19:56 | 20:14 | 20:27 | 20:38 |
| 20:00 | 20:10 | 20:23 | 20:36 | 20:53 | 21:03 | 21:13 |
| 20:30 | 20:39 | 20:52 | 21:04 | 21:21 | 21:31 | 21:41 |
| 21:00 | 21:09 | 21:22 | 21:34 | 21:51 | 22:01 | 22:11 |
| 21:30 | 21:39 | 21:52 | 22:04 | 22:21 | 22:31 | 22:41 |
| 22:00 | 22:09 | 22:22 | 22:34 | 22:51 | 23:01 | 23:11 |
| 23:00 | 23:09 | 23:22 | 23:34 | 23:48 | · | · |
| 23:45 | 23:54 | 00:07 | 00:19 | 00:31 | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wantage, Market Place | Grove, Wick Green | Frilford, Golf Club | Botley, Arnolds Way | Oxford George St [B3] | Marston St Nicholas Church | John Radcliffe Hospital, Main Entrance |
|---|---|---|---|---|---|---|
| 05:35 | 05:45 | 05:58 | 06:11 | 06:26 | 06:37 | 06:47 |
| 06:35 | 06:45 | 06:58 | 07:11 | 07:26 | 07:37 | 07:47 |
| 07:20 | 07:30 | 07:43 | 07:56 | 08:11 | 08:22 | 08:32 |
| 07:50 | 08:00 | 08:13 | 08:26 | 08:41 | 08:52 | 09:02 |
| 08:20 | 08:30 | 08:43 | 08:56 | 09:11 | 09:22 | 09:32 |
| 08:45 | 08:55 | 09:08 | 09:21 | 09:36 | 09:47 | 09:57 |
| 09:10 | 09:20 | 09:33 | 09:46 | 10:01 | 10:15 | 10:28 |
| 09:40 | 09:50 | 10:03 | 10:17 | 10:35 | 10:49 | 11:02 |
| 10:10 | 10:23 | 10:37 | 10:51 | 11:09 | 11:23 | 11:36 |
| 10:30 | 10:43 | 10:57 | 11:11 | 11:29 | 11:43 | 11:56 |
| 10:50 | 11:03 | 11:17 | 11:31 | 11:49 | 12:03 | 12:16 |
| 11:10 | 11:23 | 11:37 | 11:51 | 12:09 | 12:23 | 12:36 |
| 11:30 | 11:43 | 11:57 | 12:11 | 12:29 | 12:43 | 12:56 |
| 11:50 | 12:03 | 12:17 | 12:31 | 12:49 | 13:03 | 13:16 |
| 12:10 | 12:23 | 12:37 | 12:51 | 13:09 | 13:23 | 13:36 |
| 12:40 | 12:53 | 13:07 | 13:21 | 13:39 | 13:53 | 14:06 |
| 13:10 | 13:23 | 13:37 | 13:51 | 14:09 | 14:23 | 14:36 |
| 13:40 | 13:53 | 14:07 | 14:21 | 14:39 | 14:53 | 15:06 |
| 14:10 | 14:23 | 14:37 | 14:51 | 15:09 | 15:24 | 15:36 |
| 14:40 | 14:53 | 15:07 | 15:20 | 15:38 | 15:53 | 16:05 |
| 15:10 | 15:20 | 15:34 | 15:47 | 16:05 | 16:20 | 16:32 |
| 15:40 | 15:50 | 16:04 | 16:17 | 16:35 | 16:50 | 17:02 |
| 16:10 | 16:20 | 16:34 | 16:47 | 17:05 | 17:20 | 17:32 |
| 16:40 | 16:50 | 17:04 | 17:17 | 17:35 | 17:50 | 18:02 |
| 17:10 | 17:20 | 17:34 | 17:47 | 18:05 | 18:20 | 18:32 |
| 17:35 | 17:45 | 17:59 | 18:12 | 18:30 | 18:45 | 18:57 |
| 18:10 | 18:20 | 18:34 | 18:47 | 19:05 | 19:20 | 19:32 |
| 18:35 | 18:45 | 18:59 | 19:12 | 19:30 | 19:45 | 19:57 |
| 19:15 | 19:25 | 19:39 | 19:52 | 20:10 | 20:21 | 20:31 |
| 19:35 | 19:45 | 19:59 | 20:12 | 20:28 | 20:39 | 20:49 |
| 20:05 | 20:14 | 20:26 | 20:38 | 20:54 | 21:05 | 21:15 |
| 20:30 | 20:39 | 20:51 | 21:03 | 21:19 | 21:30 | 21:40 |
| 20:55 | 21:04 | 21:16 | 21:28 | 21:44 | 21:55 | 22:05 |
| 21:20 | 21:29 | 21:41 | 21:53 | 22:09 | 22:20 | 22:30 |
| 21:45 | 21:54 | 22:06 | 22:18 | 22:34 | 22:45 | 22:55 |
| 22:45 | 22:54 | 23:06 | 23:18 | 23:34 | 23:45 | 23:55 |
| 23:45 | 23:54 | 00:06 | 00:18 | 00:31 | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wantage, Market Place | Grove, Wick Green | Frilford, Golf Club | Botley, Arnolds Way | Oxford George St [B3] | Marston St Nicholas Church | John Radcliffe Hospital, Main Entrance |
|---|---|---|---|---|---|---|
| 06:45 | 06:56 | 07:08 | 07:20 | 07:35 | 07:47 | 07:58 |
| 07:15 | 07:26 | 07:38 | 07:50 | 08:05 | 08:17 | 08:28 |
| 07:45 | 07:56 | 08:08 | 08:20 | 08:35 | 08:47 | 08:58 |
| 08:15 | 08:26 | 08:38 | 08:50 | 09:05 | 09:17 | 09:28 |
| 08:45 | 08:56 | 09:08 | 09:20 | 09:35 | 09:47 | 09:58 |
| 09:15 | 09:26 | 09:38 | 09:50 | 10:05 | 10:20 | 10:33 |
| 09:45 | 09:56 | 10:09 | 10:23 | 10:38 | 10:53 | 11:06 |
| 10:15 | 10:28 | 10:42 | 10:56 | 11:11 | 11:26 | 11:39 |
| 10:45 | 10:58 | 11:12 | 11:26 | 11:41 | 11:56 | 12:09 |
| 11:15 | 11:28 | 11:42 | 11:56 | 12:11 | 12:26 | 12:39 |
| 11:45 | 11:58 | 12:12 | 12:26 | 12:41 | 12:56 | 13:09 |
| 12:15 | 12:28 | 12:42 | 12:56 | 13:11 | 13:26 | 13:39 |
| 12:45 | 12:58 | 13:12 | 13:26 | 13:41 | 13:56 | 14:09 |
| 13:15 | 13:28 | 13:42 | 13:56 | 14:11 | 14:26 | 14:39 |
| 13:45 | 13:58 | 14:12 | 14:26 | 14:41 | 14:56 | 15:09 |
| 14:15 | 14:28 | 14:42 | 14:56 | 15:11 | 15:26 | 15:39 |
| 14:45 | 14:58 | 15:12 | 15:26 | 15:41 | 15:56 | 16:09 |
| 15:15 | 15:28 | 15:42 | 15:56 | 16:11 | 16:26 | 16:39 |
| 15:45 | 15:58 | 16:12 | 16:26 | 16:41 | 16:56 | 17:09 |
| 16:15 | 16:28 | 16:42 | 16:56 | 17:11 | 17:26 | 17:39 |
| 16:45 | 16:58 | 17:12 | 17:26 | 17:41 | 17:56 | 18:08 |
| 17:15 | 17:28 | 17:42 | 17:56 | 18:11 | 18:23 | 18:34 |
| 18:15 | 18:26 | 18:38 | 18:50 | 19:05 | 19:17 | 19:28 |
| 19:15 | 19:26 | 19:38 | 19:50 | 20:05 | 20:17 | 20:28 |
| 20:15 | 20:26 | 20:40 | 20:55 | 21:07 | · | · |
| 21:15 | 21:26 | 21:40 | 21:55 | 22:07 | · | · |
All 68 stops in this direction
- Wantage, Market Place #340000789BH
- Wantage, Seesen Way #340003132EAS
- Wantage, Humber Close #340003131OPP
- Wantage, Harcourt Way #340003130OPP
- Wantage, Grove Road Roundabout #340003129NOR
- Wantage, Health Centre #340002073HC
- Wantage, Grove Airfield Memorial #340001012MEM
- Cane Lane #340003311EAS
- Grove, Wessex Way #340001013OPP
- Grove, Evenlode Close #340002020OPP
- Grove, Collett Way #340001014CNR
- Grove, Wick Green #340001015WIK
- Grove, The Green #340000369GRN
- Grove, Mayfield Avenue #340001016OPP
- Grove, WilliamsF1 Roundabout #340001017WIL
- East Hanney, The Mulberries #340001078CNR
- East Hanney, The Black Horse #340000279BOT
- East Hanney, St James View #340000279OPP
- East Hanney, Ashfields Lane #340001082CNR
- Garford, South Oxfordshire Crematorium #340002014OCR
- Garford, Garford Turn #340001024OUT
- Frilford, Frilford Crossroads #340003028FCN
- Frilford, Golf Club #340000859N
- Tubney Oxford Instruments #340002013OXI
- Bessels Leigh Parklands Manor #340003224CNR
- Bessels Leigh The Greyhound #340000092GO
- Cumnor, Kenilworth Road #340002009ABR
- Cumnor, Glebe Road #340000247OPP
- Cumnor, Bertie Road #340001155CNR
- Cumnor, Oxford Road #340001154CNC
- Cumnor Hill, Cumnor Hill Top #340003105CHT
- Cumnor Hill, Chawley Lane #340001088CNR
- Cumnor Hill, Colegrove Down #340001089CNR
- Cumnor Hill, Cotswold Road #340001090OPP
- Botley, Arnolds Way #340001101OPP
- Botley, Cumnor Hill Bottom #340001105OPP
- Botley, Elms Parade Shops #340001111OPP
- Botley, Minns Industrial Estate #340001091OPP
- Oxford, Seacourt Park and Ride #340001095OUT
- Oxford, Lamarsh Road #340001092OPP
- Oxford, Binsey Lane #340001094OPR
- Oxford, Osney Island #340001093OPB
- Oxford City Centre, Frideswide Square #340000007R7
- Oxford City Centre, Park End Street #340002070D1
- George Street Northbound #340000864B1
- Oxford George St [B3] #340000864B3
- Oxford, Keble Road #340001060OPP
- Oxford Bevington Road #340001059OPP
- Oxford City Centre, Park Town #340001058OPP
- Oxford, St Margarets Road East #340001057BR3
- Oxford Linton Road #340001056BR2
- Oxford, Lathbury Road East #340001055COR
- Summertown, Ferry Pool Road #340000324FPR
- Summertown, Cherwell School #340001070OUT
- Marston Village Old Marston Library #340001284OUT
- Marston Village Old Three Horseshoes #340001285OPP
- Marston St Nicholas Church #340000013CHU
- Marston Horseman Close #340001283OPP
- Marston Elms Drive #340001281EMO
- Marston Ashlong Road #340001281COR
- Northway, Copse Lane West #340003014E
- Northway, Brookfield Crescent #340001277CNR
- Northway, Copse Lane East #340003015E
- Westlands Drive Shops #340001280CNR
- Halliday Hill #340001276RBE
- John Radcliffe Hospital, Saxon Way #34000008JR11
- John Radcliffe Hospital, West Wing #34000000JR9
- John Radcliffe Hospital, Main Entrance #340000008JR2
Route S9 to Wantage, Market Place
Destination sign “Wantage Market Place” · from John Radcliffe Hospital, Main Entrance · 66 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| John Radcliffe Hospital, Main Entrance | Marston Horseman Close | Oxford George St [A1] | Botley, Arnolds Way | Tubney Oxford Instruments | Grove, The Green | Wantage, Market Place |
|---|---|---|---|---|---|---|
| 05:35 | 05:42 | 05:55 | 06:07 | 06:18 | 06:32 | 06:41 |
| 06:35 | 06:42 | 06:55 | 07:07 | 07:19 | 07:35 | 07:45 |
| 07:05 | 07:15 | 07:34 | 07:49 | 08:02 | 08:19 | 08:29 |
| 07:30 | 07:40 | 08:00 | 08:17 | 08:30 | 08:47 | 08:56 |
| 08:00 | 08:10 | 08:30 | 08:47 | 08:59 | 09:13 | 09:22 |
| 08:30 | 08:40 | 08:58 | 09:13 | 09:24 | 09:38 | 09:47 |
| 09:10 | 09:20 | 09:36 | 09:51 | 10:02 | 10:16 | 10:25 |
| 09:40 | 09:50 | 10:06 | 10:21 | 10:32 | 10:46 | 10:55 |
| 10:10 | 10:20 | 10:36 | 10:51 | 11:02 | 11:16 | 11:25 |
| 10:40 | 10:50 | 11:06 | 11:21 | 11:32 | 11:46 | 11:55 |
| 11:10 | 11:20 | 11:36 | 11:51 | 12:02 | 12:16 | 12:25 |
| 11:40 | 11:50 | 12:06 | 12:21 | 12:32 | 12:46 | 12:55 |
| 12:10 | 12:20 | 12:36 | 12:51 | 13:02 | 13:16 | 13:25 |
| 12:40 | 12:50 | 13:06 | 13:21 | 13:32 | 13:46 | 13:55 |
| 13:10 | 13:20 | 13:36 | 13:51 | 14:02 | 14:16 | 14:25 |
| 13:40 | 13:50 | 14:06 | 14:21 | 14:32 | 14:46 | 14:55 |
| 14:10 | 14:20 | 14:36 | 14:51 | 15:02 | 15:16 | 15:26 |
| 14:35 | 14:45 | 15:02 | 15:18 | 15:30 | 15:46 | 15:56 |
| 15:00 | 15:10 | 15:29 | 15:46 | 15:59 | 16:16 | 16:26 |
| 15:20 | 15:30 | 15:50 | 16:08 | 16:21 | 16:38 | 16:48 |
| 15:40 | 15:50 | 16:10 | 16:28 | 16:41 | 16:58 | 17:08 |
| 16:10 | 16:20 | 16:41 | 16:59 | 17:12 | 17:29 | 17:38 |
| 16:30 | 16:40 | 17:01 | 17:19 | 17:32 | 17:49 | 17:58 |
| 17:00 | 17:10 | 17:31 | 17:48 | 18:00 | 18:15 | 18:24 |
| 17:25 | 17:35 | 17:53 | 18:06 | 18:18 | 18:33 | 18:42 |
| 17:45 | 17:55 | 18:12 | 18:25 | 18:36 | 18:51 | 19:00 |
| 18:10 | 18:20 | 18:35 | 18:48 | 18:59 | 19:14 | 19:23 |
| 18:35 | 18:45 | 19:00 | 19:13 | 19:24 | 19:39 | 19:48 |
| 18:50 | 19:00 | 19:15 | 19:28 | 19:39 | 19:54 | 20:03 |
| 19:20 | 19:30 | 19:45 | 19:58 | 20:09 | 20:24 | 20:33 |
| 19:50 | 20:00 | 20:15 | 20:28 | 20:38 | 20:50 | 20:58 |
| 20:20 | 20:30 | 20:43 | 20:55 | 21:04 | 21:16 | 21:24 |
| 20:50 | 20:57 | 21:10 | 21:22 | 21:31 | 21:43 | 21:51 |
| 21:20 | 21:27 | 21:40 | 21:52 | 22:01 | 22:13 | 22:21 |
| 21:50 | 21:57 | 22:10 | 22:22 | 22:31 | 22:43 | 22:51 |
| 22:20 | 22:27 | 22:40 | 22:52 | 23:01 | 23:13 | 23:21 |
| 22:50 | 22:57 | 23:10 | 23:22 | 23:31 | 23:43 | 23:51 |
| · | · | 00:10 | 00:22 | 00:31 | 00:44 | 00:52 |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| John Radcliffe Hospital, Main Entrance | Marston Horseman Close | Oxford George St [A1] | Botley, Arnolds Way | Tubney Oxford Instruments | Grove, The Green | Wantage, Market Place |
|---|---|---|---|---|---|---|
| 05:35 | 05:42 | 05:55 | 06:07 | 06:18 | 06:32 | 06:41 |
| 06:35 | 06:42 | 06:55 | 07:07 | 07:19 | 07:35 | 07:45 |
| 07:05 | 07:15 | 07:34 | 07:49 | 08:02 | 08:19 | 08:29 |
| 07:30 | 07:40 | 08:00 | 08:17 | 08:30 | 08:47 | 08:56 |
| 08:00 | 08:10 | 08:30 | 08:47 | 08:59 | 09:13 | 09:22 |
| 08:30 | 08:40 | 08:58 | 09:13 | 09:24 | 09:38 | 09:47 |
| 09:10 | 09:20 | 09:36 | 09:51 | 10:02 | 10:16 | 10:25 |
| 09:40 | 09:50 | 10:06 | 10:21 | 10:32 | 10:46 | 10:55 |
| 10:10 | 10:20 | 10:36 | 10:51 | 11:02 | 11:16 | 11:25 |
| 10:40 | 10:50 | 11:06 | 11:21 | 11:32 | 11:46 | 11:55 |
| 11:10 | 11:20 | 11:36 | 11:51 | 12:02 | 12:16 | 12:25 |
| 11:40 | 11:50 | 12:06 | 12:21 | 12:32 | 12:46 | 12:55 |
| 12:10 | 12:20 | 12:36 | 12:51 | 13:02 | 13:16 | 13:25 |
| 12:40 | 12:50 | 13:06 | 13:21 | 13:32 | 13:46 | 13:55 |
| 13:10 | 13:20 | 13:36 | 13:51 | 14:02 | 14:16 | 14:25 |
| 13:40 | 13:50 | 14:06 | 14:21 | 14:32 | 14:46 | 14:55 |
| 14:10 | 14:20 | 14:36 | 14:51 | 15:02 | 15:16 | 15:26 |
| 14:35 | 14:45 | 15:02 | 15:18 | 15:30 | 15:46 | 15:56 |
| 15:00 | 15:10 | 15:29 | 15:46 | 15:59 | 16:16 | 16:26 |
| 15:20 | 15:30 | 15:50 | 16:08 | 16:21 | 16:38 | 16:48 |
| 15:40 | 15:50 | 16:10 | 16:28 | 16:41 | 16:58 | 17:08 |
| 16:10 | 16:20 | 16:41 | 16:59 | 17:12 | 17:29 | 17:38 |
| 16:30 | 16:40 | 17:01 | 17:19 | 17:32 | 17:49 | 17:58 |
| 17:00 | 17:10 | 17:31 | 17:48 | 18:00 | 18:15 | 18:24 |
| 17:25 | 17:35 | 17:53 | 18:06 | 18:18 | 18:33 | 18:42 |
| 17:45 | 17:55 | 18:12 | 18:25 | 18:36 | 18:51 | 19:00 |
| 18:10 | 18:20 | 18:35 | 18:48 | 18:59 | 19:14 | 19:23 |
| 18:35 | 18:45 | 19:00 | 19:13 | 19:24 | 19:39 | 19:48 |
| 18:50 | 19:00 | 19:15 | 19:28 | 19:39 | 19:54 | 20:03 |
| 19:20 | 19:30 | 19:45 | 19:58 | 20:09 | 20:24 | 20:33 |
| 19:50 | 20:00 | 20:15 | 20:28 | 20:38 | 20:50 | 20:58 |
| 20:20 | 20:30 | 20:43 | 20:55 | 21:04 | 21:16 | 21:24 |
| 20:50 | 20:57 | 21:10 | 21:22 | 21:31 | 21:43 | 21:51 |
| 21:20 | 21:27 | 21:40 | 21:52 | 22:01 | 22:13 | 22:21 |
| 21:50 | 21:57 | 22:10 | 22:22 | 22:31 | 22:43 | 22:51 |
| 22:20 | 22:27 | 22:40 | 22:52 | 23:01 | 23:13 | 23:21 |
| 22:50 | 22:57 | 23:10 | 23:22 | 23:31 | 23:43 | 23:51 |
| · | · | 00:10 | 00:22 | 00:31 | 00:44 | 00:52 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| John Radcliffe Hospital, Main Entrance | Marston Horseman Close | Oxford George St [A1] | Botley, Arnolds Way | Tubney Oxford Instruments | Grove, The Green | Wantage, Market Place |
|---|---|---|---|---|---|---|
| 06:50 | 06:57 | 07:09 | 07:20 | 07:29 | 07:41 | 07:49 |
| · | · | 07:29 | 07:42 | 07:52 | 08:05 | 08:14 |
| 07:50 | 07:57 | 08:09 | 08:22 | 08:32 | 08:45 | 08:54 |
| 08:40 | 08:47 | 08:59 | 09:16 | 09:29 | 09:43 | 09:52 |
| · | · | 08:44 | 08:57 | 09:07 | 09:21 | 09:30 |
| 09:10 | 09:19 | 09:35 | 09:54 | 10:07 | 10:21 | 10:30 |
| 09:40 | 09:49 | 10:05 | 10:24 | 10:37 | 10:51 | 11:00 |
| 10:10 | 10:19 | 10:35 | 10:54 | 11:07 | 11:21 | 11:30 |
| 10:40 | 10:49 | 11:05 | 11:24 | 11:37 | 11:51 | 12:00 |
| 11:10 | 11:19 | 11:35 | 11:54 | 12:07 | 12:21 | 12:30 |
| 11:40 | 11:49 | 12:05 | 12:24 | 12:37 | 12:51 | 13:00 |
| 12:10 | 12:19 | 12:35 | 12:54 | 13:07 | 13:21 | 13:30 |
| 12:40 | 12:49 | 13:05 | 13:24 | 13:37 | 13:51 | 14:00 |
| 13:10 | 13:19 | 13:35 | 13:54 | 14:07 | 14:21 | 14:30 |
| 13:40 | 13:49 | 14:05 | 14:24 | 14:37 | 14:51 | 15:00 |
| 14:10 | 14:19 | 14:35 | 14:52 | 15:04 | 15:18 | 15:27 |
| 14:40 | 14:49 | 15:06 | 15:23 | 15:35 | 15:49 | 15:58 |
| 15:10 | 15:19 | 15:36 | 15:53 | 16:05 | 16:19 | 16:28 |
| 15:40 | 15:49 | 16:06 | 16:23 | 16:35 | 16:49 | 16:58 |
| 16:10 | 16:19 | 16:36 | 16:53 | 17:05 | 17:19 | 17:28 |
| 16:30 | 16:39 | 16:56 | 17:13 | 17:25 | 17:39 | 17:48 |
| 16:50 | 16:59 | 17:16 | 17:33 | 17:45 | 17:59 | 18:08 |
| 17:10 | 17:19 | 17:36 | 17:53 | 18:05 | 18:19 | 18:28 |
| 17:30 | 17:39 | 17:56 | 18:13 | 18:25 | 18:39 | 18:48 |
| 17:50 | 17:59 | 18:16 | 18:33 | 18:45 | 18:59 | 19:08 |
| 18:10 | 18:19 | 18:36 | 18:53 | 19:05 | 19:19 | 19:28 |
| 18:40 | 18:49 | 19:06 | 19:23 | 19:35 | 19:49 | 19:58 |
| 19:10 | 19:19 | 19:36 | 19:53 | 20:05 | 20:18 | 20:27 |
| 19:40 | 19:49 | 20:06 | 20:19 | 20:28 | 20:40 | 20:49 |
| 20:10 | 20:17 | 20:29 | 20:42 | 20:51 | 21:03 | 21:12 |
| 20:40 | 20:47 | 20:59 | 21:12 | 21:21 | 21:33 | 21:42 |
| 21:10 | 21:17 | 21:29 | 21:42 | 21:51 | 22:03 | 22:12 |
| 21:40 | 21:47 | 21:59 | 22:12 | 22:21 | 22:33 | 22:42 |
| 22:10 | 22:17 | 22:29 | 22:42 | 22:51 | 23:03 | 23:12 |
| 22:40 | 22:47 | 22:59 | 23:12 | 23:21 | 23:33 | 23:42 |
| 23:40 | 23:47 | 23:59 | 00:12 | 00:21 | 00:33 | 00:42 |
Sunday
