Oxford Bus Company Route X20
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Oxford Bus Company Route X20 is a bus route in Oxford and Oxfordshire, serving Oxford Westgate (Stop M5), Headington, Sandfield Road, Haddenham Fort End, Upton Turn and Headington, Brookes University. Monday to Friday the first bus is at 04:50 and the last at 23:00, every 15 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 04:50
- Last
- 23:00
- Buses
- 99
- Daytime
- every 15 min
Saturday
- First
- 05:10
- Last
- 23:00
- Buses
- 63
- Daytime
- every 30 min
Sunday
- First
- 06:20
- Last
- 22:50
- Buses
- 52
- Daytime
- every 30 min
Timetable change: Oxford Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route X20 to Aylesbury Bus Stn,
Destination sign “Aylesbury Bus Stn, Bay 9” · from Oxford Westgate (Stop M5) · 51 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Oxford Westgate (Stop M5) | Headington, Sandfield Road | Waterstock, Motorway Service Area | Museum | Haddenham Fort End | Long Furlong | Aylesbury Bus Stn, Bay 9 |
|---|---|---|---|---|---|---|
| 06:20 | 06:31 | 06:45 | 06:59 | 07:09 | 07:19 | 07:31 |
| · | · | · | · | 06:27 | 06:37 | 06:48 |
| 06:50 | 07:06 | 07:22 | 07:40 | 07:50 | 08:00 | 08:12 |
| 07:20 | 07:38 | 07:55 | 08:13 | 08:23 | 08:33 | 08:45 |
| 07:40 | 07:58 | 08:12 | 08:30 | 08:40 | 08:50 | 09:02 |
| 08:00 | 08:18 | 08:31 | 08:49 | 08:59 | 09:09 | 09:21 |
| 08:25 | 08:43 | 08:56 | 09:14 | 09:24 | 09:34 | 09:46 |
| 08:50 | 09:06 | 09:18 | 09:36 | 09:46 | 09:56 | 10:08 |
| 09:05 | 09:20 | 09:32 | 09:50 | 10:00 | 10:10 | 10:22 |
| 09:20 | 09:35 | 09:47 | 10:05 | 10:15 | 10:25 | 10:37 |
| 09:35 | 09:50 | 10:02 | 10:20 | 10:30 | 10:40 | 10:52 |
| 09:50 | 10:05 | 10:17 | 10:35 | 10:45 | 10:55 | 11:07 |
| 10:05 | 10:20 | 10:32 | 10:50 | 11:00 | 11:10 | 11:22 |
| 10:20 | 10:35 | 10:47 | 11:05 | 11:15 | 11:25 | 11:37 |
| 10:35 | 10:50 | 11:02 | 11:20 | 11:30 | 11:40 | 11:52 |
| 10:50 | 11:05 | 11:17 | 11:35 | 11:45 | 11:55 | 12:07 |
| 11:05 | 11:20 | 11:32 | 11:50 | 12:00 | 12:10 | 12:22 |
| 11:20 | 11:35 | 11:47 | 12:05 | 12:15 | 12:25 | 12:37 |
| 11:35 | 11:50 | 12:02 | 12:20 | 12:30 | 12:40 | 12:52 |
| 11:50 | 12:05 | 12:17 | 12:35 | 12:45 | 12:55 | 13:07 |
| 12:05 | 12:20 | 12:32 | 12:50 | 13:00 | 13:10 | 13:22 |
| 12:20 | 12:35 | 12:47 | 13:05 | 13:15 | 13:25 | 13:37 |
| 12:35 | 12:50 | 13:02 | 13:20 | 13:30 | 13:40 | 13:52 |
| 12:50 | 13:05 | 13:17 | 13:35 | 13:45 | 13:55 | 14:07 |
| 13:05 | 13:20 | 13:32 | 13:50 | 14:00 | 14:10 | 14:22 |
| 13:20 | 13:35 | 13:47 | 14:05 | 14:15 | 14:25 | 14:37 |
| 13:35 | 13:50 | 14:02 | 14:20 | 14:30 | 14:40 | 14:52 |
| 13:50 | 14:05 | 14:17 | 14:35 | 14:45 | 14:55 | 15:07 |
| 14:05 | 14:20 | 14:32 | 14:50 | 15:00 | 15:10 | 15:22 |
| 14:20 | 14:35 | 14:47 | 15:05 | 15:15 | 15:25 | 15:37 |
| 14:35 | 14:50 | 15:02 | 15:20 | 15:30 | 15:40 | 15:52 |
| 14:50 | 15:05 | 15:17 | 15:35 | 15:45 | 15:55 | 16:07 |
| 15:10 | 15:26 | 15:39 | 15:57 | 16:07 | 16:17 | 16:29 |
| 15:30 | 15:49 | 16:04 | 16:22 | 16:32 | 16:42 | 16:54 |
| 15:50 | 16:09 | 16:24 | 16:42 | 16:52 | 17:02 | 17:14 |
| 16:10 | 16:29 | 16:44 | 17:00 | 17:09 | 17:19 | 17:31 |
| 16:30 | 16:49 | 17:04 | 17:20 | 17:29 | 17:39 | 17:51 |
| 16:50 | 17:09 | 17:24 | 17:40 | 17:49 | 17:59 | 18:11 |
| 17:15 | 17:34 | 17:49 | 18:04 | 18:13 | 18:23 | 18:35 |
| 17:35 | 17:54 | 18:09 | 18:24 | 18:33 | 18:43 | 18:55 |
| 17:55 | 18:14 | 18:29 | 18:44 | 18:53 | 19:03 | 19:15 |
| 18:15 | 18:34 | 18:49 | 19:04 | 19:13 | 19:23 | 19:35 |
| 18:30 | 18:49 | 19:04 | 19:19 | 19:28 | 19:38 | 19:50 |
| 18:45 | 19:02 | 19:15 | 19:30 | 19:39 | 19:49 | 20:01 |
| 19:00 | 19:17 | 19:30 | 19:45 | 19:54 | 20:04 | 20:16 |
| 19:30 | 19:47 | 20:00 | 20:15 | 20:24 | 20:34 | 20:46 |
| 20:00 | 20:12 | 20:25 | 20:36 | 20:45 | 20:55 | 21:05 |
| 21:00 | 21:12 | 21:25 | 21:36 | 21:45 | 21:55 | 22:05 |
| 22:00 | 22:12 | 22:25 | 22:36 | 22:45 | 22:55 | 23:05 |
| 23:00 | 23:12 | 23:25 | 23:36 | 23:45 | 23:55 | 00:05 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Oxford Westgate (Stop M5) | Headington, Sandfield Road | Waterstock, Motorway Service Area | Museum | Haddenham Fort End | Long Furlong | Aylesbury Bus Stn, Bay 9 |
|---|---|---|---|---|---|---|
| · | · | · | · | 06:38 | 06:48 | 06:59 |
| 06:45 | 07:01 | 07:15 | 07:29 | 07:38 | 07:48 | 07:59 |
| 07:15 | 07:31 | 07:45 | 07:59 | 08:08 | 08:18 | 08:29 |
| 07:45 | 08:01 | 08:15 | 08:29 | 08:38 | 08:48 | 08:59 |
| 08:15 | 08:31 | 08:45 | 08:59 | 09:08 | 09:18 | 09:29 |
| 08:45 | 09:01 | 09:15 | 09:29 | 09:38 | 09:48 | 09:59 |
| 09:15 | 09:31 | 09:45 | 09:59 | 10:08 | 10:18 | 10:29 |
| 09:45 | 10:01 | 10:15 | 10:29 | 10:38 | 10:48 | 10:59 |
| 10:15 | 10:31 | 10:45 | 10:59 | 11:08 | 11:18 | 11:29 |
| 10:45 | 11:01 | 11:15 | 11:29 | 11:38 | 11:48 | 11:59 |
| 11:15 | 11:31 | 11:45 | 11:59 | 12:08 | 12:18 | 12:29 |
| 11:45 | 12:01 | 12:15 | 12:29 | 12:38 | 12:48 | 12:59 |
| 12:15 | 12:31 | 12:45 | 12:59 | 13:08 | 13:18 | 13:29 |
| 12:45 | 13:01 | 13:15 | 13:29 | 13:38 | 13:48 | 13:59 |
| 13:15 | 13:31 | 13:45 | 13:59 | 14:08 | 14:18 | 14:29 |
| 13:45 | 14:01 | 14:15 | 14:29 | 14:38 | 14:48 | 14:59 |
| 14:15 | 14:31 | 14:45 | 14:59 | 15:08 | 15:18 | 15:29 |
| 14:45 | 15:01 | 15:15 | 15:29 | 15:38 | 15:48 | 15:59 |
| 15:15 | 15:31 | 15:45 | 15:59 | 16:08 | 16:18 | 16:29 |
| 15:45 | 16:01 | 16:15 | 16:29 | 16:38 | 16:48 | 16:59 |
| 16:15 | 16:31 | 16:45 | 16:59 | 17:08 | 17:18 | 17:29 |
| 16:45 | 17:01 | 17:15 | 17:29 | 17:38 | 17:48 | 17:59 |
| 17:15 | 17:31 | 17:45 | 17:59 | 18:08 | 18:18 | 18:29 |
| 17:45 | 18:01 | 18:15 | 18:29 | 18:38 | 18:48 | 18:59 |
| 18:15 | 18:31 | 18:45 | 18:59 | 19:08 | 19:18 | 19:29 |
| 18:45 | 19:01 | 19:15 | 19:29 | 19:38 | 19:48 | 19:59 |
| 19:00 | 19:16 | 19:30 | 19:42 | 19:51 | 20:01 | 20:12 |
| 19:30 | 19:46 | 20:00 | 20:12 | 20:21 | 20:31 | 20:42 |
| 20:00 | 20:15 | 20:28 | 20:40 | 20:49 | 20:58 | 21:09 |
| 21:00 | 21:14 | 21:26 | 21:38 | 21:47 | 21:56 | 22:07 |
| 22:00 | 22:14 | 22:26 | 22:37 | 22:46 | 22:55 | 23:05 |
| 23:00 | 23:14 | 23:26 | 23:37 | 23:46 | 23:55 | 00:05 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Oxford Westgate (Stop M5) | Headington, Sandfield Road | Waterstock, Motorway Service Area | Museum | Haddenham Fort End | Long Furlong | Aylesbury Bus Stn, Bay 9 |
|---|---|---|---|---|---|---|
| 07:50 | 08:06 | 08:20 | 08:34 | 08:43 | 08:53 | 09:04 |
| 08:20 | 08:36 | 08:50 | 09:04 | 09:13 | 09:23 | 09:34 |
| 08:50 | 09:06 | 09:20 | 09:34 | 09:43 | 09:53 | 10:04 |
| 09:20 | 09:36 | 09:50 | 10:04 | 10:13 | 10:23 | 10:34 |
| 09:50 | 10:06 | 10:20 | 10:34 | 10:43 | 10:53 | 11:04 |
| 10:20 | 10:36 | 10:50 | 11:04 | 11:13 | 11:23 | 11:34 |
| 10:50 | 11:06 | 11:20 | 11:34 | 11:43 | 11:53 | 12:04 |
| 11:20 | 11:36 | 11:50 | 12:04 | 12:13 | 12:23 | 12:34 |
| 11:50 | 12:06 | 12:20 | 12:34 | 12:43 | 12:53 | 13:04 |
| 12:20 | 12:36 | 12:50 | 13:04 | 13:13 | 13:23 | 13:34 |
| 12:50 | 13:06 | 13:20 | 13:34 | 13:43 | 13:53 | 14:04 |
| 13:20 | 13:36 | 13:50 | 14:04 | 14:13 | 14:23 | 14:34 |
| 13:50 | 14:06 | 14:20 | 14:34 | 14:43 | 14:53 | 15:04 |
| 14:20 | 14:36 | 14:50 | 15:04 | 15:13 | 15:23 | 15:34 |
| 14:50 | 15:06 | 15:20 | 15:34 | 15:43 | 15:53 | 16:04 |
| 15:20 | 15:36 | 15:50 | 16:04 | 16:13 | 16:23 | 16:34 |
| 15:50 | 16:06 | 16:20 | 16:34 | 16:43 | 16:53 | 17:04 |
| 16:20 | 16:36 | 16:50 | 17:04 | 17:13 | 17:23 | 17:34 |
| 16:50 | 17:06 | 17:20 | 17:34 | 17:43 | 17:53 | 18:04 |
| 17:20 | 17:36 | 17:50 | 18:04 | 18:13 | 18:23 | 18:34 |
| 17:50 | 18:06 | 18:20 | 18:34 | 18:43 | 18:53 | 19:04 |
| 18:50 | 19:06 | 19:20 | 19:34 | 19:43 | 19:53 | 20:04 |
| 19:50 | 20:05 | 20:18 | 20:30 | 20:39 | 20:48 | 20:59 |
| 20:50 | 21:04 | 21:16 | 21:28 | 21:37 | 21:46 | 21:57 |
| 21:50 | 22:04 | 22:16 | 22:27 | 22:36 | 22:45 | 22:55 |
| 22:50 | 23:04 | 23:16 | 23:27 | 23:36 | 23:45 | 23:55 |
All 51 stops in this direction
- Oxford Westgate (Stop M5) #340002074M5
- Oxford City Centre, Speedwell Street #340001989S2
- Oxford High Street (Stop T1) #340002074T1
- Oxford City Centre, Queens Lane #340001992K5
- St Clements, St Clements Street #340001317OUT
- St Clements, South Park #340001321HEA
- Headington, Brookes University #340001313OPP
- Headington, Headington School #340001319OPP
- Headington, Sandfield Road #340001311OPS
- Headington, Headington Shops #340001309BBV
- Headington, Shops #340001309OPP
- Headington, Wharton Road #340001312OPP
- Headington, Gladstone Road #340001308OPP
- Headington, Green Road Roundabout #340001310NRC
- Risinghurst, A40 Risinghurst Turn #340001293OPP
- Sandhills, Thornhill Park & Ride #340000009LRE
- Forest Hill, Turn #340001701EST
- Waterstock, Motorway Service Area #340003241TRN
- Waterstock, Five Elms Farm #340001715OPP
- Waterstock, Waterstock Turn #340001716CNR
- Tiddington, The Fox #340000755FX
- North Weston, Shabbington Turn #340003242OPP
- Lord Williams Upper School #340001658OPP
- Sycamore Drive #340000115OUS
- Cuttle Brook #340001657OUT
- Museum #340001656OUT
- Thame, Town Hall #340000749TH
- Police Station #340001616OUT
- Queens Close #340001615OQC
- Haddenham Scotsgrove #040000003998
- Haddenham & Thame Parkway Stn #040000004432
- Station Bridge #040000004430
- Briden's Way #040000004428
- Haddenham Fort End #040000004426
- Haddenham Woodways #040000002281
- Medical Centre #040000002279
- Stanbridge Close #040000002278
- Rudd's Lane #040000004418
- Haddenham King's Cross #040000004436
- New Road #040000004416
- Dinton Castle #040000004414
- Upton Turn #040000004412
- Long Furlong #040000004410
- Village Hall #040000004408
- The Rose & Crown PH #040000004406
- The Bugle Horn PH #040000004404
- Pearson Close #040000004402
- Churchill Avenue #040000004918
- Aylesbury College #040000004917
- Friarage Road #040000004914
- Aylesbury Bus Stn, Bay 9 #040000004659
Route X20 to Oxford Westgate (Stop M5)
Destination sign “Oxford Westgate (Stop M5)” · from Aylesbury Bus Stn, · 52 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Aylesbury Bus Stn, Bay 9 | Upton Turn | Haddenham Fort End | Museum | Waterstock, Motorway Service Area | Headington, Brookes University | Oxford Westgate (Stop M5) |
|---|---|---|---|---|---|---|
| 04:50 | 04:59 | 05:08 | 05:21 | 05:31 | 05:44 | 05:56 |
| 05:15 | 05:27 | 05:36 | 05:50 | 06:02 | 06:18 | 06:30 |
| 05:40 | 05:52 | 06:01 | 06:16 | 06:30 | 06:49 | 07:01 |
| 06:00 | 06:12 | 06:21 | 06:36 | 06:53 | 07:14 | 07:26 |
| 06:20 | 06:32 | 06:41 | 06:56 | 07:13 | 07:34 | 07:49 |
| 06:40 | 06:52 | 07:01 | 07:16 | 07:33 | 07:56 | 08:13 |
| 06:55 | 07:08 | 07:17 | 07:32 | 07:49 | 08:12 | 08:29 |
| 07:10 | 07:21 | 07:30 | 07:46 | 08:03 | 08:25 | 08:42 |
| 07:30 | 07:45 | 07:54 | 08:10 | 08:28 | 08:50 | 09:07 |
| 07:50 | 08:05 | 08:14 | 08:30 | 08:43 | 09:02 | 09:19 |
| 08:05 | 08:20 | 08:29 | 08:45 | 08:58 | 09:16 | 09:31 |
| 08:20 | 08:35 | 08:44 | 09:00 | 09:13 | 09:31 | 09:45 |
| 08:40 | 08:54 | 09:03 | 09:19 | 09:32 | 09:50 | 10:03 |
| 08:55 | 09:08 | 09:17 | 09:33 | 09:46 | 10:04 | 10:17 |
| 09:10 | 09:23 | 09:32 | 09:48 | 10:01 | 10:17 | 10:29 |
| 09:25 | 09:38 | 09:47 | 10:03 | 10:16 | 10:32 | 10:44 |
| 09:40 | 09:53 | 10:02 | 10:18 | 10:31 | 10:47 | 10:59 |
| 09:55 | 10:08 | 10:17 | 10:33 | 10:46 | 11:02 | 11:14 |
| 10:10 | 10:23 | 10:32 | 10:48 | 11:01 | 11:17 | 11:29 |
| 10:25 | 10:38 | 10:47 | 11:03 | 11:16 | 11:32 | 11:44 |
| 10:40 | 10:53 | 11:02 | 11:18 | 11:31 | 11:47 | 11:59 |
| 10:55 | 11:08 | 11:17 | 11:33 | 11:46 | 12:02 | 12:14 |
| 11:10 | 11:23 | 11:32 | 11:48 | 12:01 | 12:17 | 12:29 |
| 11:25 | 11:38 | 11:47 | 12:03 | 12:16 | 12:32 | 12:44 |
| 11:40 | 11:53 | 12:02 | 12:18 | 12:31 | 12:47 | 12:59 |
| 11:55 | 12:08 | 12:17 | 12:33 | 12:46 | 13:02 | 13:14 |
| 12:10 | 12:23 | 12:32 | 12:48 | 13:01 | 13:17 | 13:29 |
| 12:25 | 12:38 | 12:47 | 13:03 | 13:16 | 13:32 | 13:44 |
| 12:40 | 12:53 | 13:02 | 13:18 | 13:31 | 13:47 | 13:59 |
| 12:55 | 13:08 | 13:17 | 13:33 | 13:46 | 14:02 | 14:14 |
| 13:10 | 13:23 | 13:32 | 13:48 | 14:01 | 14:17 | 14:29 |
| 13:25 | 13:38 | 13:47 | 14:03 | 14:16 | 14:32 | 14:44 |
| 13:40 | 13:53 | 14:02 | 14:18 | 14:31 | 14:47 | 14:59 |
| 14:10 | 14:23 | 14:32 | 14:48 | 15:01 | 15:17 | 15:29 |
| 14:30 | 14:43 | 14:52 | 15:08 | 15:21 | 15:38 | 15:50 |
| 14:50 | 15:03 | 15:12 | 15:28 | 15:41 | 15:57 | 16:09 |
| 15:10 | 15:23 | 15:32 | 15:48 | 16:01 | 16:17 | 16:29 |
| 15:30 | 15:43 | 15:52 | 16:08 | 16:21 | 16:37 | 16:49 |
| 15:50 | 16:03 | 16:12 | 16:28 | 16:41 | 16:59 | 17:15 |
| 16:10 | 16:23 | 16:32 | 16:48 | 17:01 | 17:19 | 17:35 |
| 16:30 | 16:43 | 16:52 | 17:08 | 17:21 | 17:39 | 17:55 |
| 16:50 | 17:03 | 17:12 | 17:28 | 17:41 | 17:59 | 18:15 |
| 17:10 | 17:23 | 17:32 | 17:48 | 18:01 | 18:19 | 18:35 |
| 17:30 | 17:42 | 17:51 | 18:06 | 18:18 | 18:34 | 18:47 |
| 18:00 | 18:11 | 18:20 | 18:34 | 18:46 | 18:59 | 19:11 |
| 18:30 | 18:41 | 18:50 | 19:04 | 19:14 | 19:27 | 19:39 |
| 19:30 | 19:41 | 19:50 | 20:04 | 20:14 | 20:27 | 20:39 |
| 20:30 | 20:41 | 20:50 | 21:04 | 21:14 | 21:27 | 21:39 |
| 21:30 | 21:41 | 21:50 | 22:04 | 22:14 | 22:27 | 22:39 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Aylesbury Bus Stn, Bay 9 | Upton Turn | Haddenham Fort End | Museum | Waterstock, Motorway Service Area | Headington, Brookes University | Oxford Westgate (Stop M5) |
|---|---|---|---|---|---|---|
| 05:10 | 05:22 | 05:31 | 05:46 | 05:56 | 06:13 | 06:26 |
| 05:40 | 05:52 | 06:01 | 06:16 | 06:26 | 06:43 | 06:56 |
| 06:10 | 06:22 | 06:31 | 06:46 | 06:56 | 07:13 | 07:26 |
| 06:40 | 06:52 | 07:01 | 07:16 | 07:26 | 07:43 | 07:56 |
| 07:10 | 07:22 | 07:31 | 07:46 | 07:56 | 08:13 | 08:26 |
| 07:40 | 07:52 | 08:01 | 08:16 | 08:26 | 08:43 | 08:56 |
| 08:10 | 08:22 | 08:31 | 08:46 | 08:56 | 09:13 | 09:26 |
| 08:40 | 08:52 | 09:01 | 09:16 | 09:26 | 09:43 | 09:56 |
| 09:10 | 09:22 | 09:31 | 09:46 | 09:56 | 10:13 | 10:26 |
| 09:40 | 09:52 | 10:01 | 10:16 | 10:26 | 10:43 | 10:56 |
| 10:10 | 10:22 | 10:31 | 10:46 | 10:56 | 11:13 | 11:26 |
| 10:40 | 10:52 | 11:01 | 11:16 | 11:26 | 11:43 | 11:56 |
| 11:10 | 11:22 | 11:31 | 11:46 | 11:56 | 12:13 | 12:26 |
| 11:40 | 11:52 | 12:01 | 12:16 | 12:26 | 12:43 | 12:56 |
| 12:10 | 12:22 | 12:31 | 12:46 | 12:56 | 13:13 | 13:26 |
| 12:40 | 12:52 | 13:01 | 13:16 | 13:26 | 13:43 | 13:56 |
| 13:10 | 13:22 | 13:31 | 13:46 | 13:56 | 14:13 | 14:26 |
| 13:40 | 13:52 | 14:01 | 14:16 | 14:26 | 14:43 | 14:56 |
| 14:10 | 14:22 | 14:31 | 14:46 | 14:56 | 15:13 | 15:26 |
| 14:40 | 14:52 | 15:01 | 15:16 | 15:26 | 15:43 | 15:56 |
| 15:10 | 15:22 | 15:31 | 15:46 | 15:56 | 16:13 | 16:26 |
| 15:40 | 15:52 | 16:01 | 16:16 | 16:26 | 16:43 | 16:56 |
| 16:10 | 16:22 | 16:31 | 16:46 | 16:56 | 17:13 | 17:26 |
| 16:40 | 16:52 | 17:01 | 17:16 | 17:26 | 17:43 | 17:56 |
| 17:10 | 17:22 | 17:31 | 17:46 | 17:56 | 18:13 | 18:26 |
| 17:40 | 17:52 | 18:01 | 18:16 | 18:26 | 18:43 | 18:56 |
| 18:00 | 18:11 | 18:20 | 18:33 | 18:43 | 19:00 | 19:13 |
| 18:30 | 18:41 | 18:50 | 19:03 | 19:13 | 19:30 | 19:43 |
| 19:30 | 19:41 | 19:50 | 20:03 | 20:13 | 20:30 | 20:43 |
| 20:30 | 20:41 | 20:50 | 21:03 | 21:13 | 21:30 | 21:43 |
| 21:30 | 21:41 | 21:50 | 22:03 | 22:13 | 22:30 | 22:43 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Aylesbury Bus Stn, Bay 9 | Upton Turn | Haddenham Fort End | Museum | Waterstock, Motorway Service Area | Headington, Brookes University | Oxford Westgate (Stop M5) |
|---|---|---|---|---|---|---|
| 06:20 | 06:32 | 06:41 | 06:55 | 07:05 | 07:22 | 07:35 |
| 06:50 | 07:02 | 07:11 | 07:25 | 07:35 | 07:52 | 08:05 |
| 07:20 | 07:32 | 07:41 | 07:55 | 08:05 | 08:22 | 08:35 |
| 07:50 | 08:02 | 08:11 | 08:25 | 08:35 | 08:52 | 09:05 |
| 08:20 | 08:32 | 08:41 | 08:55 | 09:05 | 09:22 | 09:35 |
| 08:50 | 09:02 | 09:11 | 09:25 | 09:35 | 09:52 | 10:05 |
| 09:20 | 09:32 | 09:41 | 09:55 | 10:05 | 10:22 | 10:35 |
| 09:50 | 10:02 | 10:11 | 10:25 | 10:35 | 10:52 | 11:05 |
| 10:20 | 10:32 | 10:41 | 10:55 | 11:05 | 11:22 | 11:35 |
| 10:50 | 11:02 | 11:11 | 11:25 | 11:35 | 11:52 | 12:05 |
| 11:20 | 11:32 | 11:41 | 11:55 | 12:05 | 12:22 | 12:35 |
| 11:50 | 12:02 | 12:11 | 12:25 | 12:35 | 12:52 | 13:05 |
| 12:20 | 12:32 | 12:41 | 12:55 | 13:05 | 13:22 | 13:35 |
| 12:50 | 13:02 | 13:11 | 13:25 | 13:35 | 13:52 | 14:05 |
| 13:20 | 13:32 | 13:41 | 13:55 | 14:05 | 14:22 | 14:35 |
| 13:50 | 14:02 | 14:11 | 14:25 | 14:35 | 14:52 | 15:05 |
| 14:20 | 14:32 | 14:41 | 14:55 | 15:05 | 15:22 | 15:35 |
| 14:50 | 15:02 | 15:11 | 15:25 | 15:35 | 15:52 | 16:05 |
| 15:20 | 15:32 | 15:41 | 15:55 | 16:05 | 16:22 | 16:35 |
| 15:50 | 16:02 | 16:11 | 16:25 | 16:35 | 16:52 | 17:05 |
| 16:20 | 16:32 | 16:41 | 16:55 | 17:05 | 17:22 | 17:35 |
| 17:20 | 17:32 | 17:41 | 17:55 | 18:03 | 18:20 | 18:33 |
| 18:20 | 18:32 | 18:41 | 18:55 | 19:03 | 19:20 | 19:33 |
| 19:20 | 19:32 | 19:41 | 19:55 | 20:03 | 20:20 | 20:33 |
| 20:20 | 20:32 | 20:41 | 20:55 | 21:03 | 21:20 | 21:33 |
| 21:20 | 21:32 | 21:41 | 21:55 | 22:03 | 22:20 | 22:33 |
All 52 stops in this direction
- Aylesbury Bus Stn, Bay 9 #040000004659
- Morrisons #040000004913
- TA Centre #040000004909
- Aylesbury College #040000004910
- Churchill Avenue #040000004401
- The Bugle Horn PH #040000004403
- The Rose & Crown PH #040000004405
- Stone Crossroads #040000004407
- Long Furlong #040000004409
- Upton Turn #040000004411
- Dinton Castle #040000004413
- New Road #040000004415
- Haddenham King's Cross #040000004435
- Rudd's Lane #040000002276
- Stanbridge Close #040000002277
- Medical Centre #040000002347
- Haddenham Woodways #040000002280
- Haddenham Fort End #040000004425
- Briden's Way #040000004427
- Station Bridge #040000004429
- Haddenham & Thame Parkway Stn #040000004432
- Haddenham Scotsgrove #040000003999
- Queens Close #340001615QUC
- Cricket Ground #340001617OPP
- Thame, North Street #340001703OWL
- Thame, Town Hall #340000749OPP
- Museum #340001656OPP
- Cuttle Brook #340001657OPP
- Sycamore Drive #340000115WUS
- Lord Williams Upper School #340001658CNR
- North Weston, Shabbington Turn #340003242CNR
- Tiddington, The Fox #340000755OFX
- Waterstock, Waterstock Turn #340001716OPP
- Waterstock, Five Elms Farm #340001715OUT
- Waterstock, Motorway Service Area #340003241TRN
- Forest Hill, Turn #340001701WST
- Sandhills, Thornhill Park and Ride #340000009LRW
- Risinghurst, A40 Risinghurst Turn #340001293CNR
- Green Road Roundabout #340001310ONR
- Headington, Gladstone Road #340001308CNR
- Headington, Headington Shops #340001309OUT
- Headington, Sandfield Road #340001311OSS
- Headington, Headington School #340001319CNR
- Headington, Brookes University #340001313ENT
- St Clements, Glebe Street #340001317OPP
- St Clements, St Clements Street #340001126DAW
- Oxford City Centre Queens Lane #340001992J2
- Oxford City Centre, High Street #340000002I2
- Oxford City Centre, High Street #340000002CAR
- Oxford City Centre, Speedwell Street #340001989S1
- Oxford City Centre, Park End Street #340002070D1
- Oxford Westgate (Stop M5) #340002074M5
Route X20 route map
Questions about Oxford Bus Company Route X20
What time is the first Route X20 bus?
Monday to Friday: 04:50. Saturday: 05:10. Sunday: 06:20.
What time is the last Route X20 bus?
Monday to Friday: 23:00. Saturday: 23:00. Sunday: 22:50. A time after midnight belongs to the evening before.
How often does Route X20 run?
Monday to Friday: every 15 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route X20 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route X20 go?
Route X20 serves Oxford Westgate (Stop M5), Headington, Sandfield Road, Haddenham Fort End, Upton Turn and Headington, Brookes University. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Oxford Bus Company’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Oxford Bus Company open data (GTFS schedule for Oxford Bus Company), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.