Reading Buses Route 13
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Reading Buses Route 13 is a bus route in Reading and Berkshire, serving Blagrave Street, London Road, The Drive, Herald Way and Earley Power Station. Monday to Thursday the first bus is at 05:15 and the last at 23:30, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Thursday
- First
- 05:15
- Last
- 23:30
- Buses
- 34
- Daytime
- every 30 min
Friday
- First
- 05:15
- Last
- 01:30
- Buses
- 36
- Daytime
- every 30 min
Saturday
- First
- 05:00
- Last
- 01:30
- Buses
- 34
- Daytime
- every 30 min
Sunday
- First
- 07:30
- Last
- 22:30
- Buses
- 16
- Daytime
- every 1 h
Timetable change: Reading Buses’ timetable changes on 23 October 2026. The times below are for the current timetable.
Route 13 to Blagrave Street
Destination sign “Reading Station” · from Blagrave Street · 57 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Blagrave Street | London Road, The Drive | Livingstone Gardens | Herald Way | Brecon Road Parade | Earley Power Station | Blagrave Street |
|---|---|---|---|---|---|---|
| 05:15 | 05:23 | 05:30 | 05:36 | 05:43 | 05:52 | 06:03 |
| 05:45 | 05:53 | 06:00 | 06:06 | 06:14 | 06:25 | 06:37 |
| 06:10 | 06:21 | 06:28 | 06:34 | 06:43 | 06:54 | 07:08 |
| 06:35 | 06:47 | 06:54 | 07:01 | 07:10 | 07:22 | 07:38 |
| 07:00 | 07:13 | 07:21 | 07:29 | 07:40 | 07:53 | 08:11 |
| 07:30 | 07:47 | 07:56 | 08:04 | 08:17 | 08:31 | 08:50 |
| 08:05 | 08:20 | 08:29 | 08:37 | 08:48 | 09:01 | 09:16 |
| 08:40 | 08:55 | 09:04 | 09:13 | 09:22 | 09:34 | 09:49 |
| 09:15 | 09:28 | 09:37 | 09:45 | 09:54 | 10:06 | 10:21 |
| 09:45 | 09:58 | 10:07 | 10:15 | 10:24 | 10:36 | 10:51 |
| 10:15 | 10:28 | 10:37 | 10:45 | 10:54 | 11:06 | 11:21 |
| 10:45 | 10:58 | 11:07 | 11:15 | 11:24 | 11:36 | 11:51 |
| 11:15 | 11:28 | 11:37 | 11:45 | 11:54 | 12:06 | 12:21 |
| 11:45 | 11:58 | 12:07 | 12:15 | 12:24 | 12:36 | 12:51 |
| 12:15 | 12:28 | 12:37 | 12:45 | 12:54 | 13:06 | 13:21 |
| 12:45 | 12:58 | 13:07 | 13:15 | 13:24 | 13:36 | 13:51 |
| 13:15 | 13:28 | 13:37 | 13:45 | 13:54 | 14:06 | 14:21 |
| 13:45 | 13:58 | 14:07 | 14:15 | 14:24 | 14:36 | 14:51 |
| 14:15 | 14:28 | 14:37 | 14:46 | 14:56 | 15:08 | 15:24 |
| 14:45 | 15:00 | 15:10 | 15:19 | 15:32 | 15:46 | 16:02 |
| 15:15 | 15:31 | 15:41 | 15:50 | 16:02 | 16:15 | 16:31 |
| 15:34 | · | · | · | · | · | · |
| 15:50 | 16:07 | 16:17 | 16:26 | 16:37 | 16:49 | 17:05 |
| 16:25 | 16:42 | 16:52 | 17:00 | 17:11 | 17:23 | 17:38 |
| 16:55 | 17:12 | 17:22 | 17:30 | 17:40 | 17:52 | 18:07 |
| 17:25 | 17:41 | 17:51 | 17:59 | 18:09 | 18:20 | 18:34 |
| 17:55 | 18:10 | 18:20 | 18:28 | 18:38 | 18:48 | 19:01 |
| 18:25 | 18:39 | 18:48 | 18:57 | 19:05 | 19:15 | 19:28 |
| 19:00 | 19:13 | 19:22 | 19:31 | 19:39 | 19:49 | 20:00 |
| 19:40 | 19:53 | 20:01 | 20:09 | 20:17 | 20:27 | 20:38 |
| 20:30 | 20:43 | 20:51 | 20:59 | 21:06 | 21:15 | 21:26 |
| 21:30 | 21:42 | 21:50 | 21:57 | 22:04 | 22:13 | 22:24 |
| 22:30 | 22:42 | 22:50 | 22:57 | 23:04 | 23:13 | 23:24 |
| 23:30 | 23:41 | 23:49 | 23:56 | 00:03 | 00:10 | 00:20 |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Blagrave Street | London Road, The Drive | Livingstone Gardens | Herald Way | Brecon Road Parade | Earley Power Station | Blagrave Street |
|---|---|---|---|---|---|---|
| 05:15 | 05:23 | 05:30 | 05:36 | 05:43 | 05:52 | 06:03 |
| 05:45 | 05:53 | 06:00 | 06:06 | 06:14 | 06:25 | 06:37 |
| 06:10 | 06:21 | 06:28 | 06:34 | 06:43 | 06:54 | 07:08 |
| 06:35 | 06:47 | 06:54 | 07:01 | 07:10 | 07:22 | 07:38 |
| 07:00 | 07:13 | 07:21 | 07:29 | 07:40 | 07:53 | 08:11 |
| 07:30 | 07:47 | 07:56 | 08:04 | 08:17 | 08:31 | 08:50 |
| 08:05 | 08:20 | 08:29 | 08:37 | 08:48 | 09:01 | 09:16 |
| 08:40 | 08:55 | 09:04 | 09:13 | 09:22 | 09:34 | 09:49 |
| 09:15 | 09:28 | 09:37 | 09:45 | 09:54 | 10:06 | 10:21 |
| 09:45 | 09:58 | 10:07 | 10:15 | 10:24 | 10:36 | 10:51 |
| 10:15 | 10:28 | 10:37 | 10:45 | 10:54 | 11:06 | 11:21 |
| 10:45 | 10:58 | 11:07 | 11:15 | 11:24 | 11:36 | 11:51 |
| 11:15 | 11:28 | 11:37 | 11:45 | 11:54 | 12:06 | 12:21 |
| 11:45 | 11:58 | 12:07 | 12:15 | 12:24 | 12:36 | 12:51 |
| 12:15 | 12:28 | 12:37 | 12:45 | 12:54 | 13:06 | 13:21 |
| 12:45 | 12:58 | 13:07 | 13:15 | 13:24 | 13:36 | 13:51 |
| 13:15 | 13:28 | 13:37 | 13:45 | 13:54 | 14:06 | 14:21 |
| 13:45 | 13:58 | 14:07 | 14:15 | 14:24 | 14:36 | 14:51 |
| 14:15 | 14:28 | 14:37 | 14:46 | 14:56 | 15:08 | 15:24 |
| 14:45 | 15:00 | 15:10 | 15:19 | 15:32 | 15:46 | 16:02 |
| 15:15 | 15:31 | 15:41 | 15:50 | 16:02 | 16:15 | 16:31 |
| 15:34 | · | · | · | · | · | · |
| 15:50 | 16:07 | 16:17 | 16:26 | 16:37 | 16:49 | 17:05 |
| 16:25 | 16:42 | 16:52 | 17:00 | 17:11 | 17:23 | 17:38 |
| 16:55 | 17:12 | 17:22 | 17:30 | 17:40 | 17:52 | 18:07 |
| 17:25 | 17:41 | 17:51 | 17:59 | 18:09 | 18:20 | 18:34 |
| 17:55 | 18:10 | 18:20 | 18:28 | 18:38 | 18:48 | 19:01 |
| 18:25 | 18:39 | 18:48 | 18:57 | 19:05 | 19:15 | 19:28 |
| 19:00 | 19:13 | 19:22 | 19:31 | 19:39 | 19:49 | 20:00 |
| 19:40 | 19:53 | 20:01 | 20:09 | 20:17 | 20:27 | 20:38 |
| 20:30 | 20:43 | 20:51 | 20:59 | 21:06 | 21:15 | 21:26 |
| 21:30 | 21:42 | 21:50 | 21:57 | 22:04 | 22:13 | 22:24 |
| 22:30 | 22:42 | 22:50 | 22:57 | 23:04 | 23:13 | 23:24 |
| 23:30 | 23:42 | 23:50 | 23:57 | 00:04 | 00:13 | 00:24 |
| 00:30 | 00:41 | 00:48 | 00:55 | 01:02 | 01:09 | 01:17 |
| 01:30 | 01:41 | 01:48 | 01:55 | 02:02 | 02:09 | 02:17 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Blagrave Street | London Road, The Drive | Livingstone Gardens | Herald Way | Brecon Road Parade | Earley Power Station | Blagrave Street |
|---|---|---|---|---|---|---|
| 05:00 | 05:09 | 05:16 | 05:23 | 05:30 | 05:40 | 05:51 |
| 06:00 | 06:09 | 06:16 | 06:23 | 06:30 | 06:41 | 06:53 |
| 07:00 | 07:10 | 07:17 | 07:24 | 07:32 | 07:43 | 07:55 |
| 07:45 | 07:55 | 08:02 | 08:09 | 08:18 | 08:30 | 08:43 |
| 08:15 | 08:26 | 08:33 | 08:40 | 08:49 | 09:01 | 09:14 |
| 08:45 | 08:56 | 09:03 | 09:10 | 09:19 | 09:31 | 09:46 |
| 09:15 | 09:26 | 09:34 | 09:41 | 09:51 | 10:05 | 10:20 |
| 09:45 | 09:57 | 10:05 | 10:13 | 10:23 | 10:37 | 10:52 |
| 10:15 | 10:27 | 10:35 | 10:43 | 10:53 | 11:07 | 11:23 |
| 10:45 | 10:57 | 11:06 | 11:14 | 11:24 | 11:37 | 11:53 |
| 11:15 | 11:29 | 11:38 | 11:46 | 11:56 | 12:09 | 12:25 |
| 11:45 | 11:59 | 12:08 | 12:16 | 12:26 | 12:39 | 12:55 |
| 12:15 | 12:29 | 12:38 | 12:46 | 12:56 | 13:09 | 13:25 |
| 12:45 | 12:59 | 13:08 | 13:16 | 13:26 | 13:39 | 13:55 |
| 13:15 | 13:29 | 13:38 | 13:46 | 13:56 | 14:09 | 14:25 |
| 13:45 | 13:59 | 14:08 | 14:16 | 14:26 | 14:39 | 14:55 |
| 14:15 | 14:29 | 14:38 | 14:46 | 14:56 | 15:08 | 15:24 |
| 14:45 | 14:59 | 15:08 | 15:16 | 15:26 | 15:38 | 15:54 |
| 15:15 | 15:30 | 15:39 | 15:47 | 15:57 | 16:09 | 16:25 |
| 15:45 | 16:00 | 16:09 | 16:17 | 16:27 | 16:39 | 16:55 |
| 16:15 | 16:30 | 16:39 | 16:47 | 16:57 | 17:09 | 17:24 |
| 16:45 | 17:00 | 17:09 | 17:18 | 17:27 | 17:39 | 17:54 |
| 17:15 | 17:29 | 17:39 | 17:47 | 17:57 | 18:09 | 18:24 |
| 17:45 | 17:59 | 18:09 | 18:17 | 18:27 | 18:38 | 18:51 |
| 18:15 | 18:29 | 18:38 | 18:47 | 18:56 | 19:06 | 19:19 |
| 18:45 | 18:59 | 19:08 | 19:16 | 19:25 | 19:35 | 19:48 |
| 19:15 | 19:29 | 19:38 | 19:46 | 19:55 | 20:05 | 20:16 |
| 19:45 | 19:59 | 20:07 | 20:15 | 20:23 | 20:33 | 20:44 |
| 20:30 | 20:43 | 20:51 | 20:59 | 21:07 | 21:17 | 21:28 |
| 21:30 | 21:43 | 21:51 | 21:59 | 22:06 | 22:14 | 22:24 |
| 22:30 | 22:42 | 22:50 | 22:57 | 23:04 | 23:12 | 23:22 |
| 23:30 | 23:42 | 23:50 | 23:57 | 00:04 | 00:12 | 00:22 |
| 00:30 | 00:42 | 00:50 | 00:57 | 01:04 | 01:12 | 01:22 |
| 01:30 | 01:42 | 01:50 | 01:57 | 02:04 | 02:12 | 02:22 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Blagrave Street | London Road, The Drive | Livingstone Gardens | Herald Way | Brecon Road Parade | Earley Power Station | Blagrave Street |
|---|---|---|---|---|---|---|
| 07:30 | 07:38 | 07:46 | 07:54 | 08:03 | 08:14 | 08:26 |
| 08:30 | 08:38 | 08:46 | 08:54 | 09:03 | 09:14 | 09:26 |
| 09:30 | 09:39 | 09:48 | 09:56 | 10:06 | 10:19 | 10:33 |
| 10:30 | 10:41 | 10:52 | 11:01 | 11:12 | 11:25 | 11:44 |
| 11:30 | 11:41 | 11:52 | 12:01 | 12:12 | 12:25 | 12:44 |
| 12:30 | 12:41 | 12:52 | 13:01 | 13:12 | 13:25 | 13:44 |
| 13:30 | 13:41 | 13:52 | 14:01 | 14:12 | 14:25 | 14:44 |
| 14:30 | 14:41 | 14:52 | 15:01 | 15:12 | 15:25 | 15:44 |
| 15:30 | 15:41 | 15:52 | 16:01 | 16:12 | 16:25 | 16:44 |
| 16:30 | 16:41 | 16:52 | 17:01 | 17:12 | 17:25 | 17:44 |
| 17:30 | 17:41 | 17:51 | 18:00 | 18:10 | 18:21 | 18:33 |
| 18:30 | 18:41 | 18:51 | 19:00 | 19:10 | 19:21 | 19:33 |
| 19:30 | 19:41 | 19:51 | 20:00 | 20:10 | 20:21 | 20:33 |
| 20:30 | 20:39 | 20:48 | 20:56 | 21:04 | 21:12 | 21:23 |
| 21:30 | 21:39 | 21:48 | 21:56 | 22:04 | 22:12 | 22:23 |
| 22:30 | 22:39 | 22:48 | 22:56 | 23:04 | 23:12 | 23:23 |
All 57 stops in this direction
- Blagrave Street #039028150003
- Kings Road #039025920002
- Huntley and Palmers #039026410005
- Eldon Road #039025980002
- Reading College #039027450002
- Cemetery Junction #039025480003
- Cholmeley Road #039025550001
- Liverpool Road #039026570001
- London Road, The Drive #035090100001
- London Road, The Drive #035090100004
- Erleigh Court Drive #035085020001
- Whitegates Lane #035085040001
- Culver Lane #035085060001
- Bulmershe Court #035085080001
- Bulmershe Sports Centre #035085100001
- Antrim Road #035085120001
- North Lake #035085140001
- Campbell Road #035085160001
- Thatchers #035085180001
- Livingstone Gardens #035085200001
- Mulberry Close #035085220001
- Drovers Way Top #035085240001
- Good Companions #035085260001
- The Ridgeway #035085280001
- Rivermead Road #035085300001
- Colemans Moor Lane Foot #035085320001
- Oak Drive #035085340001
- Dunbar Drive #035085360001
- Herald Way #035085380001
- Sandford Lane #035085400001
- Sunderland Close #035085420001
- Harvard Close #035085440001
- Lysander Close #035085460001
- Woodley Piazza #035085480001
- Headley Close #035085500001
- Oakdale Walk #035085520001
- Brandon Avenue #035085540001
- Brecon Road Parade #035085560001
- Ravensbourne Drive #035085580001
- Wilmington Close #035085600001
- Headley Road Circle #035085620001
- Chequers #035085640001
- Woodwaye #035085660001
- Beaufield Close #035085680001
- Chequers Way #035085700001
- Howth Drive Top #035085720001
- Shepherds Hill Top #035090160002
- Earley Power Station #035090140002
- Shepherds House Lane #035090120002
- London Road, The Drive #035090100003
- Liverpool Road #039026570002
- Cholmeley Road #039025550002
- Cemetery Junction #039025480001
- Reading College #039027450001
- Eldon Road #039025980001
- Huntley and Palmers #039026050006
- Blagrave Street #039028150003
Route 13 route map
Questions about Reading Buses Route 13
What time is the first Route 13 bus?
Monday to Thursday: 05:15. Friday: 05:15. Saturday: 05:00. Sunday: 07:30.
What time is the last Route 13 bus?
Monday to Thursday: 23:30. Friday: 01:30. Saturday: 01:30. Sunday: 22:30. A time after midnight belongs to the evening before.
How often does Route 13 run?
Monday to Thursday: every 30 min. Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 13 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 13 go?
Route 13 serves Blagrave Street, London Road, The Drive, Herald Way and Earley Power Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Reading Buses’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Reading Buses open data (GTFS schedule for Reading Buses), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.