Reading Buses Route 23
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Reading Buses Route 23 is a bus route in Reading and Berkshire, serving Friar Street, Westfield Road, Osterley Drive and Queen Street. Monday to Friday the first bus is at 05:35 and the last at 23:30, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:35
- Last
- 23:30
- Buses
- 33
- Daytime
- every 30 min
Saturday
- First
- 06:30
- Last
- 23:30
- Buses
- 31
- Daytime
- every 30 min
Sunday
- First
- 08:30
- Last
- 21:30
- Buses
- 14
- Daytime
- every 1 h
Timetable change: Reading Buses’ timetable changes on 23 October 2026. The times below are for the current timetable.
Route 23 to Friar Street
Destination sign “Central Reading” · from Friar Street · 41 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Friar Street | Westfield Road | Travellers Rest | Osterley Drive | Black Horse | Queen Street | Friar Street |
|---|---|---|---|---|---|---|
| 05:35 | 05:44 | 05:48 | 05:54 | 06:01 | 06:07 | 06:20 |
| 06:15 | 06:24 | 06:28 | 06:34 | 06:41 | 06:47 | 07:00 |
| 06:40 | 06:49 | 06:53 | 06:59 | 07:06 | 07:12 | 07:25 |
| 07:10 | 07:22 | 07:26 | 07:32 | 07:39 | 07:45 | 07:58 |
| 07:50 | 08:04 | 08:09 | 08:16 | 08:22 | 08:28 | 08:42 |
| 08:30 | 08:44 | 08:49 | 08:56 | 09:02 | 09:08 | 09:22 |
| 09:00 | 09:13 | 09:18 | 09:25 | 09:33 | 09:39 | 09:50 |
| 09:06 | · | · | · | · | · | · |
| 09:30 | 09:43 | 09:48 | 09:55 | 10:03 | 10:09 | 10:20 |
| 10:00 | 10:13 | 10:18 | 10:25 | 10:33 | 10:39 | 10:50 |
| 10:30 | 10:43 | 10:48 | 10:55 | 11:03 | 11:09 | 11:20 |
| 11:00 | 11:13 | 11:18 | 11:25 | 11:33 | 11:39 | 11:50 |
| 11:30 | 11:43 | 11:48 | 11:55 | 12:03 | 12:09 | 12:20 |
| 12:00 | 12:13 | 12:18 | 12:25 | 12:33 | 12:39 | 12:50 |
| 12:30 | 12:43 | 12:48 | 12:55 | 13:03 | 13:09 | 13:20 |
| 13:00 | 13:13 | 13:18 | 13:25 | 13:33 | 13:39 | 13:50 |
| 13:35 | 13:48 | 13:55 | 14:02 | 14:10 | 14:15 | 14:27 |
| 14:15 | 14:28 | 14:35 | 14:42 | 14:50 | 14:55 | 15:07 |
| 14:55 | 15:08 | 15:15 | 15:22 | 15:30 | 15:35 | 15:47 |
| 15:35 | 15:48 | 15:55 | 16:02 | 16:10 | 16:15 | 16:27 |
| 16:15 | 16:28 | 16:35 | 16:42 | 16:50 | 16:55 | 17:07 |
| 16:40 | 16:53 | 17:00 | 17:07 | 17:15 | 17:20 | 17:32 |
| 17:00 | 17:13 | 17:20 | 17:27 | 17:35 | 17:40 | 17:52 |
| 17:30 | 17:43 | 17:50 | 17:57 | 18:05 | 18:10 | 18:22 |
| 18:00 | 18:12 | 18:18 | 18:25 | 18:31 | 18:36 | 18:47 |
| 18:30 | 18:42 | 18:48 | 18:55 | 19:01 | 19:06 | 19:17 |
| 19:00 | 19:12 | 19:17 | 19:24 | 19:30 | 19:35 | 19:43 |
| 19:30 | 19:42 | 19:47 | 19:54 | 20:00 | 20:05 | 20:13 |
| 20:00 | 20:12 | 20:17 | 20:23 | 20:29 | 20:33 | 20:41 |
| 20:30 | 20:42 | 20:47 | 20:53 | 20:59 | 21:03 | 21:11 |
| 21:30 | 21:42 | 21:47 | 21:52 | 21:58 | 22:02 | 22:11 |
| 22:30 | 22:42 | 22:47 | 22:52 | 22:58 | 23:02 | 23:11 |
| 23:30 | 23:41 | 23:45 | 23:50 | 23:56 | 00:00 | 00:07 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Friar Street | Westfield Road | Travellers Rest | Osterley Drive | Black Horse | Queen Street | Friar Street |
|---|---|---|---|---|---|---|
| 06:30 | 06:38 | 06:42 | 06:46 | 06:52 | 06:56 | 07:04 |
| 07:00 | 07:12 | 07:16 | 07:22 | 07:28 | 07:34 | 07:43 |
| 07:30 | 07:42 | 07:46 | 07:52 | 07:58 | 08:04 | 08:13 |
| 08:00 | 08:13 | 08:18 | 08:25 | 08:33 | 08:40 | 08:50 |
| 08:30 | 08:43 | 08:48 | 08:55 | 09:03 | 09:10 | 09:20 |
| 09:00 | 09:13 | 09:18 | 09:25 | 09:33 | 09:39 | 09:50 |
| 09:30 | 09:43 | 09:48 | 09:55 | 10:03 | 10:09 | 10:20 |
| 10:00 | 10:13 | 10:18 | 10:25 | 10:33 | 10:39 | 10:50 |
| 10:30 | 10:43 | 10:48 | 10:55 | 11:03 | 11:09 | 11:20 |
| 11:00 | 11:13 | 11:18 | 11:25 | 11:33 | 11:39 | 11:50 |
| 11:30 | 11:43 | 11:48 | 11:55 | 12:03 | 12:09 | 12:20 |
| 12:00 | 12:13 | 12:18 | 12:25 | 12:33 | 12:39 | 12:50 |
| 12:30 | 12:43 | 12:48 | 12:55 | 13:03 | 13:09 | 13:20 |
| 13:00 | 13:13 | 13:18 | 13:25 | 13:33 | 13:39 | 13:50 |
| 13:30 | 13:43 | 13:48 | 13:55 | 14:03 | 14:09 | 14:20 |
| 14:00 | 14:13 | 14:18 | 14:25 | 14:33 | 14:39 | 14:50 |
| 14:30 | 14:43 | 14:48 | 14:55 | 15:03 | 15:09 | 15:20 |
| 15:00 | 15:13 | 15:18 | 15:25 | 15:33 | 15:40 | 15:50 |
| 15:30 | 15:43 | 15:48 | 15:55 | 16:03 | 16:10 | 16:20 |
| 16:00 | 16:13 | 16:18 | 16:25 | 16:33 | 16:40 | 16:50 |
| 16:30 | 16:43 | 16:48 | 16:55 | 17:03 | 17:10 | 17:20 |
| 17:00 | 17:13 | 17:18 | 17:25 | 17:33 | 17:40 | 17:50 |
| 17:30 | 17:43 | 17:48 | 17:55 | 18:03 | 18:10 | 18:20 |
| 18:00 | 18:12 | 18:18 | 18:25 | 18:31 | 18:36 | 18:46 |
| 18:30 | 18:42 | 18:48 | 18:55 | 19:01 | 19:06 | 19:16 |
| 19:00 | 19:12 | 19:17 | 19:24 | 19:30 | 19:35 | 19:43 |
| 19:30 | 19:42 | 19:47 | 19:54 | 20:00 | 20:05 | 20:13 |
| 20:30 | 20:42 | 20:47 | 20:52 | 20:58 | 21:02 | 21:11 |
| 21:30 | 21:42 | 21:47 | 21:52 | 21:58 | 22:02 | 22:11 |
| 22:30 | 22:42 | 22:47 | 22:52 | 22:58 | 23:02 | 23:11 |
| 23:30 | 23:41 | 23:45 | 23:50 | 23:56 | 00:00 | 00:07 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Friar Street | Westfield Road | Travellers Rest | Osterley Drive | Black Horse | Queen Street | Friar Street |
|---|---|---|---|---|---|---|
| 08:30 | 08:41 | 08:46 | 08:52 | 08:59 | 09:05 | 09:16 |
| 09:30 | 09:41 | 09:46 | 09:52 | 09:59 | 10:05 | 10:16 |
| 10:30 | 10:41 | 10:46 | 10:52 | 10:59 | 11:05 | 11:16 |
| 11:30 | 11:41 | 11:46 | 11:52 | 11:59 | 12:05 | 12:16 |
| 12:30 | 12:41 | 12:46 | 12:52 | 12:59 | 13:05 | 13:16 |
| 13:30 | 13:41 | 13:46 | 13:52 | 13:59 | 14:05 | 14:16 |
| 14:30 | 14:41 | 14:46 | 14:52 | 14:59 | 15:05 | 15:16 |
| 15:30 | 15:41 | 15:46 | 15:52 | 15:59 | 16:05 | 16:16 |
| 16:30 | 16:41 | 16:46 | 16:52 | 16:59 | 17:05 | 17:16 |
| 17:30 | 17:41 | 17:46 | 17:52 | 17:59 | 18:05 | 18:16 |
| 18:30 | 18:41 | 18:46 | 18:52 | 18:59 | 19:05 | 19:16 |
| 19:30 | 19:41 | 19:46 | 19:52 | 19:59 | 20:05 | 20:16 |
| 20:30 | 20:39 | 20:43 | 20:47 | 20:53 | 20:57 | 21:05 |
| 21:30 | 21:39 | 21:43 | 21:47 | 21:53 | 21:57 | 22:05 |
All 41 stops in this direction
- Friar Street #039026100004
- Forbury Road #039028160001
- Station North Interchange #039028320001
- Swansea Road #039027410002
- The Moderation #039027500002
- Bridge Street, Caversham #039025290002
- Church Street #039025600001
- Westfield Road #039027770002
- Washington Road #039027680001
- St Johns Road #039027300002
- Montague Street #039026720001
- Star Inn #039027360002
- Chiltern Road #039025540001
- Travellers Rest #039027590001
- All Hallows Road #039025030001
- Micklands Road #039026670001
- Henley Road County Boundary #039026300002
- Devon Drive #039025870001
- Dumbarton Way #039025930001
- Littlestead Close #039028000001
- Osterley Drive #039026860001
- Queensway #039027020001
- Fraser Avenue #039026090001
- Kiln Road #039026480002
- Courtenay Drive Top #039025740001
- Crawshay Drive #039025770001
- Chalgrove Way #039025490002
- Black Horse #039025220002
- St Barnabas Church #039027290001
- Southdown Road #039027250002
- Rotherfield Way #039027160002
- Grove Hill #039026200002
- Victoria Road #039027650002
- Queen Street #039027010002
- Hemdean Hill #039026290002
- Caversham Library #039025460002
- Bridge Street, Caversham #039025290001
- The Moderation #039027500001
- Swansea Road #039027410001
- Caversham Road Fire Station #039025470001
- Friar Street #039026100004
Route 23 route map
Questions about Reading Buses Route 23
What time is the first Route 23 bus?
Monday to Friday: 05:35. Saturday: 06:30. Sunday: 08:30.
What time is the last Route 23 bus?
Monday to Friday: 23:30. Saturday: 23:30. Sunday: 21:30. A time after midnight belongs to the evening before.
How often does Route 23 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 23 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 23 go?
Route 23 serves Friar Street, Westfield Road, Osterley Drive and Queen Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Reading Buses’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Reading Buses open data (GTFS schedule for Reading Buses), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.