Swindon’s Bus Company Route 1A
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Swindon’s Bus Company Route 1A is a bus route in Swindon, serving Badbury Park, Oare Lane, Fairwood, Middleleaze, Alba Close, Springhill Close and Badbury Park, Lordswood. Monday to Friday the first bus is at 05:48 and the last at 23:14, every 24 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:48
- Last
- 23:14
- Buses
- 59
- Daytime
- every 24 min
Saturday
- First
- 05:48
- Last
- 23:14
- Buses
- 55
- Daytime
- every 30 min
Sunday
- First
- 08:21
- Last
- 19:45
- Buses
- 23
- Daytime
- every 1 h
Timetable change: Swindon’s Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route 1A to Grange Park Subway
Destination sign “Middleleaze” · from Badbury Park, Oare Lane · 47 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Badbury Park, Oare Lane | Fairwood | Russell Walk | Dean Street | Ashington | Middleleaze, Alba Close | Grange Park Subway |
|---|---|---|---|---|---|---|
| · | · | · | 06:28 | 06:36 | 06:44 | 06:53 |
| · | · | · | 06:55 | 07:03 | 07:13 | 07:22 |
| 07:16 | · | 07:40 | 07:54 | 08:03 | 08:16 | 08:25 |
| · | · | · | 07:23 | 07:31 | 07:42 | 07:51 |
| · | 08:07 | 08:15 | 08:29 | 08:38 | 08:50 | 08:59 |
| 08:22 | · | 08:48 | 09:02 | 09:10 | 09:21 | 09:30 |
| · | 09:12 | 09:19 | 09:32 | 09:41 | 09:51 | 10:00 |
| 09:28 | · | 09:49 | 10:02 | 10:11 | 10:21 | 10:30 |
| · | · | 10:19 | 10:32 | 10:41 | 10:51 | 11:00 |
| 10:28 | · | 10:49 | 11:02 | 11:11 | 11:21 | 11:30 |
| · | · | 11:19 | 11:32 | 11:41 | 11:51 | 12:00 |
| 11:28 | · | 11:49 | 12:02 | 12:11 | 12:21 | 12:30 |
| · | · | 12:19 | 12:32 | 12:41 | 12:51 | 13:00 |
| 12:28 | · | 12:49 | 13:02 | 13:11 | 13:21 | 13:30 |
| · | · | 13:19 | 13:32 | 13:41 | 13:51 | 14:00 |
| 13:28 | · | 13:49 | 14:02 | 14:11 | 14:21 | 14:30 |
| · | · | 14:19 | 14:34 | 14:43 | 14:53 | 15:02 |
| 14:28 | · | 14:49 | 15:05 | 15:14 | 15:24 | 15:33 |
| · | · | 15:20 | 15:36 | 15:45 | 15:56 | 16:05 |
| 15:30 | · | 15:54 | 16:10 | 16:20 | 16:31 | 16:40 |
| · | · | 16:26 | 16:42 | 16:52 | 17:03 | 17:12 |
| 16:35 | · | 16:59 | 17:15 | 17:25 | 17:36 | 17:45 |
| · | · | 17:32 | 17:48 | 17:57 | 18:07 | 18:16 |
| 17:42 | · | 18:04 | 18:19 | 18:27 | 18:36 | 18:44 |
| · | · | 18:36 | 18:49 | 18:57 | 19:06 | 19:14 |
| 19:00 | · | 19:21 | 19:33 | 19:41 | 19:50 | 19:58 |
| · | · | · | 20:13 | 20:21 | 20:30 | 20:38 |
| 21:00 | · | 21:20 | 21:33 | 21:41 | 21:50 | 21:58 |
| · | · | 23:14 | 23:22 | 23:29 | 23:34 | 23:42 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Badbury Park, Oare Lane | Fairwood | Russell Walk | Dean Street | Ashington | Middleleaze, Alba Close | Grange Park Subway |
|---|---|---|---|---|---|---|
| · | 06:48 | 06:55 | 07:05 | 07:13 | 07:23 | 07:32 |
| 07:30 | 07:45 | 07:52 | 08:05 | 08:13 | 08:23 | 08:32 |
| 08:00 | 08:15 | 08:22 | 08:35 | 08:43 | 08:53 | 09:02 |
| 08:30 | 08:45 | 08:52 | 09:03 | 09:11 | 09:21 | 09:30 |
| 08:56 | 09:12 | 09:19 | 09:32 | 09:41 | 09:51 | 10:00 |
| 09:26 | 09:42 | 09:49 | 10:02 | 10:11 | 10:21 | 10:30 |
| 09:56 | 10:12 | 10:19 | 10:32 | 10:41 | 10:51 | 11:00 |
| 10:26 | 10:42 | 10:49 | 11:02 | 11:11 | 11:21 | 11:30 |
| 10:56 | 11:12 | 11:19 | 11:32 | 11:41 | 11:51 | 12:00 |
| 11:26 | 11:42 | 11:49 | 12:02 | 12:11 | 12:21 | 12:30 |
| 11:56 | 12:12 | 12:19 | 12:32 | 12:41 | 12:51 | 13:00 |
| 12:26 | 12:42 | 12:49 | 13:02 | 13:11 | 13:21 | 13:30 |
| 12:56 | 13:12 | 13:19 | 13:32 | 13:41 | 13:51 | 14:00 |
| 13:26 | 13:42 | 13:49 | 14:02 | 14:11 | 14:21 | 14:30 |
| 13:56 | 14:12 | 14:19 | 14:32 | 14:41 | 14:51 | 15:00 |
| 14:26 | 14:42 | 14:49 | 15:02 | 15:11 | 15:21 | 15:30 |
| 14:56 | 15:12 | 15:19 | 15:32 | 15:41 | 15:51 | 16:00 |
| 15:26 | 15:42 | 15:49 | 16:02 | 16:11 | 16:21 | 16:30 |
| 15:56 | 16:12 | 16:19 | 16:32 | 16:41 | 16:51 | 17:00 |
| 16:26 | 16:42 | 16:49 | 17:02 | 17:11 | 17:21 | 17:30 |
| 16:56 | 17:12 | 17:19 | 17:32 | 17:41 | 17:51 | 18:00 |
| 17:27 | 17:43 | 17:50 | 18:03 | 18:11 | 18:22 | 18:30 |
| · | · | · | 18:48 | 18:56 | 19:05 | 19:13 |
| 19:00 | · | 19:21 | 19:33 | 19:41 | 19:50 | 19:58 |
| · | · | · | 20:13 | 20:21 | 20:30 | 20:38 |
| 21:00 | · | 21:20 | 21:33 | 21:41 | 21:50 | 21:58 |
| · | · | 23:14 | 23:22 | 23:29 | 23:34 | 23:42 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Badbury Park, Oare Lane | Fairwood | Russell Walk | Dean Street | Ashington | Middleleaze, Alba Close | Grange Park Subway |
|---|---|---|---|---|---|---|
| · | · | · | 09:06 | 09:14 | 09:21 | 09:30 |
| 09:26 | 09:41 | 09:48 | 10:02 | 10:11 | 10:21 | 10:30 |
| 10:26 | 10:41 | 10:48 | 11:02 | 11:11 | 11:21 | 11:30 |
| 11:26 | 11:41 | 11:48 | 12:02 | 12:11 | 12:21 | 12:30 |
| 12:26 | 12:41 | 12:48 | 13:02 | 13:11 | 13:21 | 13:30 |
| 13:26 | 13:41 | 13:48 | 14:02 | 14:11 | 14:21 | 14:30 |
| 14:26 | 14:41 | 14:48 | 15:02 | 15:11 | 15:21 | 15:30 |
| 15:26 | 15:41 | 15:48 | 16:02 | 16:11 | 16:21 | 16:30 |
| 16:26 | 16:41 | 16:48 | 17:02 | 17:11 | 17:21 | 17:30 |
| 17:26 | 17:42 | 17:49 | 18:04 | 18:12 | 18:21 | 18:30 |
| 19:00 | · | 19:19 | 19:33 | 19:40 | 19:49 | 19:57 |
All 47 stops in this direction
- Badbury Park, Oare Lane #468000033
- Lucknam Crescent #468000031
- Bolehyde Close #468000034
- Rainscombe Road #468000037
- Great Western Hospital [A] #4680TTZ01298
- Coate Village #4680SWA10367
- Biddestone Avenue East #4680SWA90915
- Badbury Park, Lordswood #4680SWA90917
- Fairwood #4680SWA90919
- Coate Water, Sun Inn #4680SWA10365
- Queens Drive, Ripon Way #4680SWA10018
- Berrington Road #4680SWA10017
- Kirby Close #4680SWA10014
- New College #4680SWA10012
- Sussex Place #4680SWA10010
- Russell Walk #4680SWA10008
- Swindon Ambulance Station #4680SWA10006
- Swindon Fire Station #4680SWA10004
- Spring Gardens #4680SWA10045
- Swindon, Fleming Way [G] #4680SWA10777
- Faringdon Road [FC] #468000014
- Health Hydro #4680SWA11052
- Birch Street #4680TTY38450
- Dean Street #4680TTY38452
- Great Western Outlet Village #4680SWA10474
- Padstow Road #4680SWA10496
- Mannington Roundabout #4680SWA10742
- Mannington Bus Link #4680SWA10740
- Littlecote Close #4680SWA10738
- Eastleaze, Risingham Mead #4680SWA10736
- Springhill Close #4680SWA10678
- Ashington #4680SWA10733
- Link Centre [E] #4680SWA10689
- Ramleaze, Orkney Close #4680SWA10721
- Charolais Drive #4680SWA10720
- Ramleaze, Village Inn #4680SWA10718
- Pearl Road #4680SWA10716
- Camton Road #4680SWA10714
- Middleleaze, Alba Close #4680SWA10712
- Grandison Close #4680SWA10708
- Wilmot Close #4680SWA10706
- Sleaford Close #4680SWA10704
- Grange Park, Hampton Drive #4680SWA10702
- Eworth Close #4680SWA10698
- Bradenham Road #4680SWA10696
- Camden Close #4680SWA10694
- Grange Park Subway #4680SWA10693
Route 1A to Badbury Park, Oare Lane
Destination sign “Badbury Park, Oare Lane” · from Ramleaze, Orkney Close · 49 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Ramleaze, Orkney Close | Sleaford Close | Springhill Close | Emlyn Square | Russell Walk | Badbury Park, Lordswood | Badbury Park, Oare Lane |
|---|---|---|---|---|---|---|
| 05:48 | 05:55 | 06:03 | 06:10 | 06:24 | · | · |
| 06:16 | 06:23 | 06:31 | 06:38 | 06:52 | · | 07:08 |
| 06:41 | 06:48 | 06:56 | 07:04 | 07:19 | · | · |
| 07:08 | 07:17 | 07:27 | 07:36 | 07:52 | · | 08:13 |
| 07:37 | 07:46 | 07:57 | 08:07 | 08:23 | · | · |
| 08:11 | 08:20 | 08:31 | 08:42 | 08:59 | · | 09:20 |
| 08:45 | 08:54 | 09:04 | 09:13 | 09:29 | 09:38 | · |
| 09:17 | 09:25 | 09:35 | 09:43 | 09:59 | · | 10:18 |
| 09:47 | 09:55 | 10:05 | 10:13 | 10:29 | 10:38 | · |
| 10:17 | 10:25 | 10:35 | 10:43 | 10:59 | · | 11:18 |
| 10:47 | 10:55 | 11:05 | 11:13 | 11:29 | 11:38 | · |
| 11:17 | 11:25 | 11:35 | 11:43 | 11:59 | · | 12:18 |
| 11:47 | 11:55 | 12:05 | 12:13 | 12:29 | 12:38 | · |
| 12:17 | 12:25 | 12:35 | 12:43 | 12:59 | · | 13:18 |
| 12:47 | 12:55 | 13:05 | 13:13 | 13:29 | 13:38 | · |
| 13:17 | 13:25 | 13:35 | 13:43 | 13:59 | · | 14:18 |
| 13:47 | 13:55 | 14:05 | 14:13 | 14:29 | 14:38 | · |
| 14:17 | 14:25 | 14:35 | 14:43 | 15:00 | · | 15:22 |
| 14:49 | 14:57 | 15:07 | 15:15 | 15:32 | 15:42 | · |
| 15:20 | 15:28 | 15:39 | 15:47 | 16:04 | · | 16:27 |
| 15:52 | 16:00 | 16:11 | 16:20 | 16:37 | 16:47 | · |
| 16:27 | 16:35 | 16:46 | 16:55 | 17:12 | · | 17:35 |
| 16:59 | 17:07 | 17:18 | 17:26 | 17:43 | 17:53 | · |
| 17:32 | 17:40 | 17:51 | 17:59 | 18:17 | · | 18:35 |
| 18:03 | 18:11 | 18:22 | 18:30 | 18:47 | 18:54 | 19:06 |
| 18:32 | 18:39 | 18:49 | 18:57 | · | · | · |
| 19:02 | 19:09 | 19:19 | 19:27 | · | · | · |
| 19:46 | 19:53 | 20:01 | 20:08 | · | · | · |
| 20:26 | 20:33 | 20:41 | 20:48 | 21:09 | 21:15 | 21:27 |
| 21:46 | 21:53 | 22:01 | 22:08 | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Ramleaze, Orkney Close | Sleaford Close | Springhill Close | Emlyn Square | Russell Walk | Badbury Park, Lordswood | Badbury Park, Oare Lane |
|---|---|---|---|---|---|---|
| 05:48 | 05:55 | 06:03 | 06:10 | 06:24 | · | · |
| 06:20 | 06:27 | 06:35 | 06:42 | 06:59 | · | 07:16 |
| 07:20 | 07:27 | 07:35 | 07:42 | 07:59 | · | 08:16 |
| 08:20 | 08:27 | 08:35 | 08:42 | 08:59 | · | 09:16 |
| 08:49 | 08:57 | 09:05 | 09:13 | 09:29 | 09:37 | 09:50 |
| 09:17 | 09:25 | 09:35 | 09:43 | 09:59 | 10:07 | 10:20 |
| 09:47 | 09:55 | 10:05 | 10:13 | 10:29 | 10:37 | 10:50 |
| 10:17 | 10:25 | 10:35 | 10:43 | 10:59 | 11:07 | 11:20 |
| 10:47 | 10:55 | 11:05 | 11:13 | 11:29 | 11:37 | 11:50 |
| 11:17 | 11:25 | 11:35 | 11:43 | 11:59 | 12:07 | 12:20 |
| 11:47 | 11:55 | 12:05 | 12:13 | 12:29 | 12:37 | 12:50 |
| 12:17 | 12:25 | 12:35 | 12:43 | 12:59 | 13:07 | 13:20 |
| 12:47 | 12:55 | 13:05 | 13:13 | 13:29 | 13:37 | 13:50 |
| 13:17 | 13:25 | 13:35 | 13:43 | 13:59 | 14:07 | 14:20 |
| 13:47 | 13:55 | 14:05 | 14:13 | 14:29 | 14:37 | 14:50 |
| 14:17 | 14:25 | 14:35 | 14:43 | 14:59 | 15:07 | 15:20 |
| 14:47 | 14:55 | 15:05 | 15:13 | 15:29 | 15:37 | 15:50 |
| 15:17 | 15:25 | 15:35 | 15:43 | 15:59 | 16:07 | 16:20 |
| 15:47 | 15:55 | 16:05 | 16:13 | 16:29 | 16:37 | 16:50 |
| 16:17 | 16:25 | 16:35 | 16:43 | 16:59 | 17:07 | 17:20 |
| 16:47 | 16:55 | 17:05 | 17:13 | 17:29 | 17:37 | 17:50 |
| 17:17 | 17:25 | 17:35 | 17:43 | 17:59 | 18:07 | 18:20 |
| 17:47 | 17:55 | 18:05 | 18:13 | 18:29 | 18:36 | 18:49 |
| 18:18 | 18:25 | 18:34 | 18:42 | 19:04 | 19:10 | 19:22 |
| 19:01 | 19:08 | 19:16 | 19:24 | · | · | · |
| 19:46 | 19:53 | 20:01 | 20:08 | · | · | · |
| 20:26 | 20:33 | 20:41 | 20:48 | 21:09 | 21:15 | 21:27 |
| 21:46 | 21:53 | 22:01 | 22:08 | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Ramleaze, Orkney Close | Sleaford Close | Springhill Close | Emlyn Square | Russell Walk | Badbury Park, Lordswood | Badbury Park, Oare Lane |
|---|---|---|---|---|---|---|
| 08:21 | 08:29 | 08:37 | 08:45 | 08:59 | · | 09:16 |
| 09:17 | 09:25 | 09:35 | 09:43 | 09:59 | 10:07 | 10:20 |
| 10:17 | 10:25 | 10:35 | 10:43 | 10:59 | 11:07 | 11:20 |
| 11:17 | 11:25 | 11:35 | 11:43 | 11:59 | 12:07 | 12:20 |
| 12:17 | 12:25 | 12:35 | 12:43 | 12:59 | 13:07 | 13:20 |
| 13:17 | 13:25 | 13:35 | 13:43 | 13:59 | 14:07 | 14:20 |
| 14:17 | 14:25 | 14:35 | 14:43 | 14:59 | 15:07 | 15:20 |
| 15:17 | 15:25 | 15:35 | 15:43 | 15:59 | 16:07 | 16:20 |
| 16:17 | 16:25 | 16:35 | 16:43 | 16:59 | 17:07 | 17:20 |
| 17:17 | 17:25 | 17:35 | 17:43 | 17:59 | 18:07 | 18:20 |
| 18:17 | 18:25 | 18:34 | 18:42 | 19:04 | 19:13 | 19:25 |
| 19:45 | 19:52 | 20:00 | 20:07 | · | · | · |
All 49 stops in this direction
- Ramleaze, Orkney Close #4680SWA10721
- Charolais Drive #4680SWA10720
- Ramleaze, Village Inn #4680SWA10718
- Pearl Road #4680SWA10716
- Camton Road #4680SWA10714
- Middleleaze, Alba Close #4680SWA10712
- Grandison Close #4680SWA10708
- Wilmot Close #4680SWA10706
- Sleaford Close #4680SWA10704
- Grange Park, Hampton Drive #4680SWA10702
- Eworth Close #4680SWA10698
- Bradenham Road #4680SWA10696
- Camden Close #4680SWA10694
- Grange Park Subway #4680SWA10693
- Link Centre [F] #4680SWA10690
- Ashington #4680SWA10734
- Springhill Close #4680SWA10677
- Eastleaze, Risingham Mead #4680SWA10735
- Littlecote Close #4680SWA10737
- Mannington Bus Link #4680SWA10739
- Mannington Roundabout #4680SWA10741
- Padstow Road #4680SWA10497
- Great Western Outlet Village #4680SWA10475
- Dean Street #4680SWA10473
- Emlyn Square #4680SWA10471
- Farnsby Street #4680SWA10372
- Commercial Road #4680SWA10373
- Regent Circus [CB] #4680SWA10375
- Swindon, Fleming Way [W] #4680SWA37557
- Spring Gardens #4680SWA10001
- Swindon Fire Station #4680SWA10003
- Swindon Ambulance Station #4680SWA10005
- Russell Walk #4680SWA10007
- Sussex Place #4680SWA10009
- New College #4680SWA10011
- Kirby Close #4680SWA10013
- Berrington Road #4680SWA10015
- Queens Drive, Ripon Way #4680SWA10016
- Coate Water, Queens Drive #4680SWA10019
- Coate Water, Sun Inn #4680SWA10364
- Badbury Park, Lordswood #4680SWA90918
- Biddestone Avenue East #4680SWA90916
- Great Western Hospital [B] #4680TTZ01299
- Coate Village #4680SWA10367
- Biddestone Avenue East #468000038
- Axford Close #468000036
- Berryfield #468000035
- Lucknam Crescent #468000032
- Badbury Park, Oare Lane #468000033
Route 1A route map
Questions about Swindon’s Bus Company Route 1A
What time is the first Route 1A bus?
Monday to Friday: 05:48. Saturday: 05:48. Sunday: 08:21.
What time is the last Route 1A bus?
Monday to Friday: 23:14. Saturday: 23:14. Sunday: 19:45. A time after midnight belongs to the evening before.
How often does Route 1A run?
Monday to Friday: every 24 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 1A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 1A go?
Route 1A serves Badbury Park, Oare Lane, Fairwood, Middleleaze, Alba Close, Springhill Close and Badbury Park, Lordswood. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Swindon’s Bus Company’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Swindon’s Bus Company open data (GTFS schedule for Swindon’s Bus Company), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.