Swindon’s Bus Company Route 9
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Swindon’s Bus Company Route 9 is a bus route in Swindon, serving Wroughton High Street, Berkeley Road, Tismeads Crescent North, Devizes Road and Wroughton, Mill Close. Monday to Friday the first bus is at 06:15 and the last at 18:38, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:15
- Last
- 18:38
- Buses
- 48
- Daytime
- every 30 min
Saturday
- First
- 06:50
- Last
- 18:16
- Buses
- 42
- Daytime
- every 30 min
Sunday
- First
- 09:16
- Last
- 18:00
- Buses
- 18
- Daytime
- every 1 h
Timetable change: Swindon’s Bus Company’s timetable changes on 17 October 2026. The times below are for the current timetable.
Route 9 to Swindon, Fleming Way [Y]
Destination sign “Town Centre” · from Wroughton High Street · 23 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wroughton High Street | Berkeley Road | Edgar Row Close | Offerton Road | Tismeads Crescent North | Old Town, Prospect Place | Swindon, Fleming Way [Y] |
|---|---|---|---|---|---|---|
| 06:36 | 06:39 | 06:42 | 06:48 | 06:52 | 06:56 | 07:03 |
| 07:06 | 07:09 | 07:12 | 07:19 | 07:23 | 07:27 | 07:34 |
| 07:35 | 07:39 | 07:42 | 07:50 | 07:54 | 07:58 | 08:06 |
| 08:05 | 08:09 | 08:12 | 08:20 | 08:24 | 08:28 | 08:36 |
| 08:43 | 08:47 | 08:50 | 08:58 | 09:02 | 09:06 | 09:14 |
| 09:13 | 09:17 | 09:20 | 09:26 | 09:30 | 09:34 | 09:42 |
| 09:46 | 09:50 | 09:53 | 09:59 | 10:03 | 10:07 | 10:15 |
| 10:16 | 10:20 | 10:23 | 10:29 | 10:33 | 10:37 | 10:45 |
| 10:46 | 10:50 | 10:53 | 10:59 | 11:03 | 11:07 | 11:15 |
| 11:16 | 11:20 | 11:23 | 11:29 | 11:33 | 11:37 | 11:45 |
| 11:46 | 11:50 | 11:53 | 11:59 | 12:03 | 12:07 | 12:15 |
| 12:16 | 12:20 | 12:23 | 12:29 | 12:33 | 12:37 | 12:45 |
| 12:46 | 12:50 | 12:53 | 12:59 | 13:03 | 13:07 | 13:15 |
| 13:16 | 13:20 | 13:23 | 13:29 | 13:33 | 13:37 | 13:45 |
| 13:46 | 13:50 | 13:53 | 13:59 | 14:03 | 14:07 | 14:15 |
| 14:16 | 14:20 | 14:23 | 14:29 | 14:33 | 14:37 | 14:45 |
| 14:46 | 14:50 | 14:53 | 14:59 | 15:03 | 15:07 | 15:15 |
| 15:16 | 15:20 | 15:23 | 15:29 | 15:33 | 15:37 | 15:45 |
| 15:48 | 15:52 | 15:55 | 16:01 | 16:05 | 16:09 | 16:17 |
| 16:23 | 16:27 | 16:30 | 16:36 | 16:40 | 16:44 | 16:52 |
| 16:58 | 17:02 | 17:05 | 17:11 | 17:15 | 17:19 | 17:27 |
| 17:33 | 17:37 | 17:40 | 17:46 | 17:50 | 17:54 | 18:02 |
| 18:08 | 18:12 | 18:15 | 18:21 | 18:25 | 18:29 | 18:37 |
| 18:38 | 18:41 | 18:44 | 18:50 | 18:54 | 18:57 | 19:04 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wroughton High Street | Berkeley Road | Edgar Row Close | Offerton Road | Tismeads Crescent North | Old Town, Prospect Place | Swindon, Fleming Way [Y] |
|---|---|---|---|---|---|---|
| 07:13 | 07:16 | 07:19 | 07:25 | 07:29 | 07:32 | 07:39 |
| 08:13 | 08:16 | 08:19 | 08:25 | 08:29 | 08:32 | 08:39 |
| 09:16 | 09:20 | 09:23 | 09:29 | 09:33 | 09:37 | 09:45 |
| 09:46 | 09:50 | 09:53 | 09:59 | 10:03 | 10:07 | 10:15 |
| 10:16 | 10:20 | 10:23 | 10:29 | 10:33 | 10:37 | 10:45 |
| 10:46 | 10:50 | 10:53 | 10:59 | 11:03 | 11:07 | 11:15 |
| 11:16 | 11:20 | 11:23 | 11:29 | 11:33 | 11:37 | 11:45 |
| 11:46 | 11:50 | 11:53 | 11:59 | 12:03 | 12:07 | 12:15 |
| 12:16 | 12:20 | 12:23 | 12:29 | 12:33 | 12:37 | 12:45 |
| 12:46 | 12:50 | 12:53 | 12:59 | 13:03 | 13:07 | 13:15 |
| 13:16 | 13:20 | 13:23 | 13:29 | 13:33 | 13:37 | 13:45 |
| 13:46 | 13:50 | 13:53 | 13:59 | 14:03 | 14:07 | 14:15 |
| 14:16 | 14:20 | 14:23 | 14:29 | 14:33 | 14:37 | 14:45 |
| 14:46 | 14:50 | 14:53 | 14:59 | 15:03 | 15:07 | 15:15 |
| 15:16 | 15:20 | 15:23 | 15:29 | 15:33 | 15:37 | 15:45 |
| 15:46 | 15:50 | 15:53 | 15:59 | 16:03 | 16:07 | 16:15 |
| 16:16 | 16:20 | 16:23 | 16:29 | 16:33 | 16:37 | 16:45 |
| 16:46 | 16:50 | 16:53 | 16:59 | 17:03 | 17:07 | 17:15 |
| 17:16 | 17:20 | 17:23 | 17:29 | 17:33 | 17:37 | 17:45 |
| 17:46 | 17:50 | 17:53 | 17:59 | 18:03 | 18:07 | 18:15 |
| 18:16 | 18:20 | 18:23 | 18:29 | 18:33 | 18:37 | 18:45 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wroughton High Street | Berkeley Road | Edgar Row Close | Offerton Road | Tismeads Crescent North | Old Town, Prospect Place | Swindon, Fleming Way [Y] |
|---|---|---|---|---|---|---|
| 09:16 | 09:20 | 09:23 | 09:29 | 09:33 | 09:37 | 09:45 |
| 10:16 | 10:20 | 10:23 | 10:29 | 10:33 | 10:37 | 10:45 |
| 11:16 | 11:20 | 11:23 | 11:29 | 11:33 | 11:37 | 11:45 |
| 12:16 | 12:20 | 12:23 | 12:29 | 12:33 | 12:37 | 12:45 |
| 13:16 | 13:20 | 13:23 | 13:29 | 13:33 | 13:37 | 13:45 |
| 14:16 | 14:20 | 14:23 | 14:29 | 14:33 | 14:37 | 14:45 |
| 15:16 | 15:20 | 15:23 | 15:29 | 15:33 | 15:37 | 15:45 |
| 16:16 | 16:20 | 16:23 | 16:29 | 16:33 | 16:37 | 16:45 |
| 17:26 | 17:30 | 17:33 | 17:39 | 17:43 | 17:47 | 17:55 |
All 23 stops in this direction
- Wroughton High Street #4680SWA10834
- Devizes Road #4680SWA10836
- The Ridgeway Hospital #4680SWA10838
- Perry's Lane #4680SWA10839
- Berkeley Road #4680SWA10978
- Wroughton, Mill Close #4680SWA10852
- The Orchards #4680SWA10849
- Edgar Row Close #4680SWA10843
- Bladen Close #4680SWA10845
- Ellingdon Road #4680SWA90904
- Middle Wichel, Waitrose #4680SWA90881
- Offerton Road #4680SWA90879
- East Wichel, Rylane #4680SWA90880
- Collard Close #4680SWA01177
- Tismeads Crescent South #4680SWA10828
- Tismeads Crescent North #4680SWA10826
- St Margarets Road #4680SWA10825
- Evangelical Church #4680SWA10823
- Old Town, Prospect Place #4680SWA10383
- Cannon Street #4680SWA10381
- Durham Street #4680SWA10379
- Regent Circus [CB] #4680SWA10375
- Swindon, Fleming Way [Y] #4680TTZ01286
Route 9 to Wroughton, Mill Close
Destination sign “Wroughton, Mill Close” · from Swindon, Fleming Way [Y] · 23 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Swindon, Fleming Way [Y] | Old Town, Prospect Place | Tismeads Crescent North | Offerton Road | Edgar Row Close | Devizes Road | Wroughton, Mill Close |
|---|---|---|---|---|---|---|
| 06:15 | 06:22 | 06:23 | 06:27 | 06:33 | 06:37 | 06:40 |
| 06:45 | 06:52 | 06:53 | 06:57 | 07:03 | 07:06 | 07:10 |
| 07:10 | 07:19 | 07:22 | 07:26 | 07:32 | 07:36 | 07:40 |
| 07:40 | 07:49 | 07:52 | 07:56 | 08:02 | 08:06 | 08:10 |
| 08:15 | 08:25 | 08:28 | 08:32 | 08:39 | 08:44 | 08:48 |
| 08:45 | 08:55 | 08:58 | 09:02 | 09:09 | 09:13 | 09:18 |
| 09:20 | 09:29 | 09:32 | 09:36 | 09:43 | 09:47 | 09:51 |
| 09:50 | 09:59 | 10:02 | 10:06 | 10:13 | 10:17 | 10:21 |
| 10:20 | 10:29 | 10:32 | 10:36 | 10:43 | 10:47 | 10:51 |
| 10:50 | 10:59 | 11:02 | 11:06 | 11:13 | 11:17 | 11:21 |
| 11:20 | 11:29 | 11:32 | 11:36 | 11:43 | 11:47 | 11:51 |
| 11:50 | 11:59 | 12:02 | 12:06 | 12:13 | 12:17 | 12:21 |
| 12:20 | 12:29 | 12:32 | 12:36 | 12:43 | 12:47 | 12:51 |
| 12:50 | 12:59 | 13:02 | 13:06 | 13:13 | 13:17 | 13:21 |
| 13:20 | 13:29 | 13:32 | 13:36 | 13:43 | 13:47 | 13:51 |
| 13:50 | 13:59 | 14:02 | 14:06 | 14:13 | 14:17 | 14:21 |
| 14:20 | 14:29 | 14:32 | 14:36 | 14:43 | 14:47 | 14:51 |
| 14:50 | 14:59 | 15:02 | 15:06 | 15:13 | 15:17 | 15:21 |
| 15:20 | 15:30 | 15:33 | 15:37 | 15:45 | 15:49 | 15:53 |
| 15:55 | 16:05 | 16:08 | 16:12 | 16:20 | 16:24 | 16:28 |
| 16:30 | 16:40 | 16:43 | 16:47 | 16:55 | 16:59 | 17:03 |
| 17:05 | 17:15 | 17:18 | 17:22 | 17:30 | 17:34 | 17:38 |
| 17:40 | 17:50 | 17:53 | 17:57 | 18:05 | 18:09 | 18:13 |
| 18:10 | 18:20 | 18:23 | 18:27 | 18:35 | 18:39 | 18:42 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Swindon, Fleming Way [Y] | Old Town, Prospect Place | Tismeads Crescent North | Offerton Road | Edgar Row Close | Devizes Road | Wroughton, Mill Close |
|---|---|---|---|---|---|---|
| 06:50 | 06:57 | 06:59 | 07:03 | 07:10 | 07:14 | 07:17 |
| 07:50 | 07:57 | 07:59 | 08:03 | 08:10 | 08:14 | 08:17 |
| 08:50 | 08:59 | 09:02 | 09:06 | 09:13 | 09:17 | 09:21 |
| 09:20 | 09:29 | 09:32 | 09:36 | 09:43 | 09:47 | 09:51 |
| 09:50 | 09:59 | 10:02 | 10:06 | 10:13 | 10:17 | 10:21 |
| 10:20 | 10:29 | 10:32 | 10:36 | 10:43 | 10:47 | 10:51 |
| 10:50 | 10:59 | 11:02 | 11:06 | 11:13 | 11:17 | 11:21 |
| 11:20 | 11:29 | 11:32 | 11:36 | 11:43 | 11:47 | 11:51 |
| 11:50 | 11:59 | 12:02 | 12:06 | 12:13 | 12:17 | 12:21 |
| 12:20 | 12:29 | 12:32 | 12:36 | 12:43 | 12:47 | 12:51 |
| 12:50 | 12:59 | 13:02 | 13:06 | 13:13 | 13:17 | 13:21 |
| 13:20 | 13:29 | 13:32 | 13:36 | 13:43 | 13:47 | 13:51 |
| 13:50 | 13:59 | 14:02 | 14:06 | 14:13 | 14:17 | 14:21 |
| 14:20 | 14:29 | 14:32 | 14:36 | 14:43 | 14:47 | 14:51 |
| 14:50 | 14:59 | 15:02 | 15:06 | 15:13 | 15:17 | 15:21 |
| 15:20 | 15:29 | 15:32 | 15:36 | 15:43 | 15:47 | 15:51 |
| 15:50 | 15:59 | 16:02 | 16:06 | 16:13 | 16:17 | 16:21 |
| 16:20 | 16:29 | 16:32 | 16:36 | 16:43 | 16:47 | 16:51 |
| 16:50 | 16:59 | 17:02 | 17:06 | 17:13 | 17:17 | 17:21 |
| 17:20 | 17:29 | 17:32 | 17:36 | 17:43 | 17:47 | 17:51 |
| 17:50 | 17:59 | 18:02 | 18:06 | 18:13 | 18:17 | 18:21 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Swindon, Fleming Way [Y] | Old Town, Prospect Place | Tismeads Crescent North | Offerton Road | Edgar Row Close | Devizes Road | Wroughton, Mill Close |
|---|---|---|---|---|---|---|
| 09:50 | 09:59 | 10:02 | 10:06 | 10:13 | 10:17 | 10:21 |
| 10:50 | 10:59 | 11:02 | 11:06 | 11:13 | 11:17 | 11:21 |
| 11:50 | 11:59 | 12:02 | 12:06 | 12:13 | 12:17 | 12:21 |
| 12:50 | 12:59 | 13:02 | 13:06 | 13:13 | 13:17 | 13:21 |
| 13:50 | 13:59 | 14:02 | 14:06 | 14:13 | 14:17 | 14:21 |
| 14:50 | 14:59 | 15:02 | 15:06 | 15:13 | 15:17 | 15:21 |
| 15:50 | 15:59 | 16:02 | 16:06 | 16:13 | 16:17 | 16:21 |
| 17:00 | 17:09 | 17:12 | 17:16 | 17:23 | 17:27 | 17:31 |
| 18:00 | 18:09 | 18:12 | 18:16 | 18:23 | 18:27 | 18:31 |
All 23 stops in this direction
- Swindon, Fleming Way [Y] #4680TTZ01286
- Regent Circus [CC] #4680SWA10377
- Durham Street #4680SWA90854
- Cannon Street #4680SWA10380
- Old Town, Prospect Place #4680SWA10382
- Evangelical Church #4680SWA10822
- St Margaret's Road #4680SWA10824
- Tismeads Crescent North #4680SWA10827
- Tismeads Crescent South #4680SWA10829
- Collard Close #4680SWA01178
- East Wichel, Rylane #4680SWA01179
- Offerton Road #4680SWA90878
- Middle Wichel, Waitrose #4680SWA90877
- Ellingdon Road #4680SWA90905
- Bladen Close #4680SWA10846
- Edgar Row Close #4680SWA10844
- Wroughton Infant School #4680SWA10841
- Wroughton High Street #4680SWA10834
- Devizes Road #4680SWA10836
- The Ridgeway Hospital #4680SWA10838
- Perry's Lane #4680SWA10839
- Berkeley Road #4680SWA10978
- Wroughton, Mill Close #4680SWA10852
Route 9 route map
Questions about Swindon’s Bus Company Route 9
What time is the first Route 9 bus?
Monday to Friday: 06:15. Saturday: 06:50. Sunday: 09:16.
What time is the last Route 9 bus?
Monday to Friday: 18:38. Saturday: 18:16. Sunday: 18:00. A time after midnight belongs to the evening before.
How often does Route 9 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 9 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 9 go?
Route 9 serves Wroughton High Street, Berkeley Road, Tismeads Crescent North, Devizes Road and Wroughton, Mill Close. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Swindon’s Bus Company’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Swindon’s Bus Company open data (GTFS schedule for Swindon’s Bus Company), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.