Transdev Blazefield Route M3
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Transdev Blazefield Route M3 is a bus route in Lancashire, Harrogate, Leeds and Yorkshire, serving Burnley, Bus Station, Murray Street, Masons Mill, Monmouth Street and Every Street. Monday to Friday the first bus is at 05:45 and the last at 22:41, every 1 h during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:45
- Last
- 22:41
- Buses
- 37
- Daytime
- every 1 h
Saturday
- First
- 06:00
- Last
- 22:41
- Buses
- 32
- Daytime
- every 1 h
Sunday
- First
- 08:45
- Last
- 19:41
- Buses
- 20
- Daytime
- every 1 h
Timetable change: Transdev Blazefield’s timetable changes on 22 October 2026. The times below are for the current timetable.
Route M3 to Trawden, Lane House
Destination sign “Trawden” · from Burnley, Bus Station · 50 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burnley, Bus Station | Murray Street | Town Hall | Seldon Street | Masons Mill | Clarence Street | Trawden, Lane House |
|---|---|---|---|---|---|---|
| 05:45 | 05:50 | 05:55 | 06:03 | 06:09 | 06:16 | 06:24 |
| 06:40 | 06:46 | 06:51 | 07:01 | 07:08 | 07:14 | 07:22 |
| 07:10 | 07:17 | 07:23 | 07:34 | 07:41 | 07:48 | 07:56 |
| 07:42 | 07:50 | 07:58 | 08:11 | 08:19 | 08:29 | 08:37 |
| 08:50 | 08:58 | 09:04 | 09:16 | 09:24 | 09:32 | 09:40 |
| 09:50 | 09:58 | 10:04 | 10:16 | 10:24 | 10:32 | 10:40 |
| 10:50 | 10:58 | 11:04 | 11:16 | 11:24 | 11:32 | 11:40 |
| 11:50 | 11:58 | 12:04 | 12:16 | 12:24 | 12:32 | 12:40 |
| 12:50 | 12:58 | 13:04 | 13:16 | 13:24 | 13:32 | 13:40 |
| 13:50 | 13:58 | 14:04 | 14:16 | 14:24 | 14:32 | 14:40 |
| 14:42 | 14:52 | 14:59 | 15:13 | 15:22 | 15:33 | 15:41 |
| 15:40 | 15:51 | 15:59 | 16:13 | 16:22 | 16:33 | 16:41 |
| 16:25 | 16:36 | 16:44 | 16:58 | 17:07 | 17:18 | 17:26 |
| 17:00 | 17:11 | 17:18 | 17:32 | 17:41 | 17:51 | 17:59 |
| 17:45 | 17:54 | 18:00 | 18:11 | 18:18 | 18:26 | 18:34 |
| 18:45 | 18:53 | 18:59 | 19:11 | 19:18 | 19:26 | 19:34 |
| 20:15 | 20:21 | 20:26 | 20:34 | 20:40 | 20:47 | 20:55 |
| 22:00 | 22:06 | 22:11 | 22:19 | 22:25 | 22:32 | 22:40 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burnley, Bus Station | Murray Street | Town Hall | Seldon Street | Masons Mill | Clarence Street | Trawden, Lane House |
|---|---|---|---|---|---|---|
| 06:00 | 06:05 | 06:10 | 06:17 | 06:23 | 06:30 | 06:38 |
| 07:00 | 07:06 | 07:11 | 07:19 | 07:25 | 07:32 | 07:40 |
| · | · | 08:04 | 08:16 | 08:24 | 08:32 | 08:40 |
| 08:50 | 08:58 | 09:04 | 09:16 | 09:24 | 09:32 | 09:40 |
| 09:50 | 09:58 | 10:04 | 10:16 | 10:24 | 10:32 | 10:40 |
| 10:50 | 10:58 | 11:04 | 11:16 | 11:24 | 11:32 | 11:40 |
| 11:50 | 11:58 | 12:04 | 12:16 | 12:24 | 12:32 | 12:40 |
| 12:50 | 12:58 | 13:04 | 13:16 | 13:24 | 13:32 | 13:40 |
| 13:50 | 13:58 | 14:04 | 14:16 | 14:24 | 14:32 | 14:40 |
| 14:50 | 14:58 | 15:04 | 15:16 | 15:24 | 15:32 | 15:40 |
| 15:50 | 15:58 | 16:04 | 16:16 | 16:24 | 16:32 | 16:40 |
| 16:50 | 16:58 | 17:04 | 17:16 | 17:24 | 17:32 | 17:40 |
| 17:45 | 17:53 | 17:59 | 18:10 | 18:17 | 18:24 | 18:32 |
| 18:45 | 18:53 | 18:59 | 19:10 | 19:17 | 19:24 | 19:32 |
| 20:15 | 20:21 | 20:26 | 20:34 | 20:40 | 20:47 | 20:55 |
| 22:00 | 22:06 | 22:11 | 22:19 | 22:25 | 22:32 | 22:40 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burnley, Bus Station | Murray Street | Town Hall | Seldon Street | Masons Mill | Clarence Street | Trawden, Lane House |
|---|---|---|---|---|---|---|
| 08:45 | 08:51 | 08:56 | 09:04 | 09:10 | 09:18 | 09:26 |
| 09:45 | 09:52 | 09:58 | 10:07 | 10:14 | 10:21 | 10:29 |
| 10:45 | 10:52 | 10:58 | 11:07 | 11:14 | 11:21 | 11:29 |
| 11:45 | 11:52 | 11:58 | 12:07 | 12:14 | 12:21 | 12:29 |
| 12:45 | 12:52 | 12:58 | 13:07 | 13:14 | 13:21 | 13:29 |
| 13:45 | 13:52 | 13:58 | 14:07 | 14:14 | 14:21 | 14:29 |
| 14:45 | 14:52 | 14:58 | 15:07 | 15:14 | 15:21 | 15:29 |
| 15:45 | 15:52 | 15:58 | 16:07 | 16:14 | 16:21 | 16:29 |
| 16:45 | 16:52 | 16:58 | 17:07 | 17:14 | 17:21 | 17:29 |
| 18:45 | 18:51 | 18:56 | 19:04 | 19:10 | 19:17 | 19:25 |
All 50 stops in this direction
- Burnley, Bus Station #250020332
- St Peters Centre #2500LAA07230
- Ormerod Road #2500IMG2620
- Prestige Park #2500IMG2791
- Hebrew Road #250015387
- Hallwell Street #2500IMG2789
- Duke of York #2500IMG2788
- Newman Street #2500IMG2786
- Murray Street #2500IMG2784
- Queensgate, Bus Depot #2500419
- The Prairie #2500IMG2782
- Casterton Avenue #2500IMG2780
- Reedley Grove #250014497
- Redman Road #2500IMG2633
- Reedley Road #2500IMG2634
- Regent Street #2500IMG2636
- Town Hall #2500403
- Every Street #2500IMG2735
- Park View Close #2500IMG2734
- Churchill Way #2500IMG2732
- Farrer Street #250013724
- Lomeshaye Road #2500IMG2728
- Mosley Street #2500LAA07389
- Nelson, Interchange #2500NEL0007
- Wavelengths #2500DCL5674
- Seldon Street #2500DCL5676
- The Zone #2500DCL5678
- Colbran Street #2500DCL5679
- Walton Lane #2500452
- Thorne Street #2500LAA00225
- Colne, The Spinning Mill #2500DCL5689
- Whitewalls Drive #2500DCL5690
- Phillips Lane #2500LAA00223
- Masons Mill #2500DCL5691
- Rail Station #2500448
- Crown Hotel #2500DCL5693
- Municipal Hall #2500DCL5695
- Bradford and Bingley #2500DCL5697
- Colne, Farm Foods #2500444
- British Legion #2500LAA00005
- Colne, Cemetery #2500LAA00185
- Clarence Street #2500LAA00184
- Monmouth Street #2500DCL5738
- Clarendon Street #2500DCL5740
- Gladstone Terrace #2500DCL5741
- Hopkinson Street #2500LAA00179
- River Street #2500LAA16002
- Trawden Arms #2500DCL5743
- St Marys Church #2500LAA07397
- Trawden, Lane House #2500LAA00175
Route M3 to Burnley, Bus Station
Destination sign “Burnley Bus Station” · from Trawden, Lane House · 52 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Trawden, Lane House | Monmouth Street | Municipal Hall | The Zone | Every Street | Murray Street | Burnley, Bus Station |
|---|---|---|---|---|---|---|
| 06:26 | 06:32 | 06:38 | 06:45 | 06:56 | 07:03 | 07:13 |
| 06:56 | 07:02 | 07:11 | 07:19 | 07:30 | 07:38 | 07:48 |
| 07:27 | 07:35 | 07:44 | 07:55 | 08:08 | 08:16 | 08:28 |
| 08:02 | 08:10 | 08:20 | 08:31 | 08:44 | 08:53 | 09:05 |
| 08:45 | 08:53 | 09:02 | 09:11 | 09:22 | 09:30 | 09:40 |
| 09:49 | 09:55 | 10:03 | 10:11 | 10:22 | 10:30 | 10:40 |
| 10:49 | 10:55 | 11:03 | 11:11 | 11:22 | 11:30 | 11:40 |
| 11:49 | 11:55 | 12:03 | 12:11 | 12:22 | 12:30 | 12:40 |
| 12:49 | 12:55 | 13:03 | 13:11 | 13:22 | 13:30 | 13:40 |
| 13:49 | 13:55 | 14:03 | 14:12 | 14:24 | 14:32 | 14:43 |
| 14:49 | 14:55 | 15:04 | 15:15 | 15:28 | 15:37 | 15:48 |
| 15:54 | 16:00 | 16:09 | 16:20 | 16:33 | 16:42 | 16:53 |
| 16:54 | 17:00 | 17:09 | 17:19 | 17:32 | 17:41 | 17:51 |
| 17:34 | 17:40 | 17:49 | 17:58 | 18:09 | 18:17 | 18:27 |
| 18:14 | 18:20 | 18:26 | 18:34 | 18:44 | 18:51 | 19:00 |
| 18:51 | 18:57 | 19:02 | 19:10 | 19:19 | 19:26 | 19:35 |
| 19:56 | 20:02 | 20:08 | 20:15 | 20:23 | 20:29 | 20:37 |
| 21:01 | 21:07 | 21:13 | 21:20 | 21:28 | 21:34 | 21:42 |
| 22:41 | 22:47 | · | · | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Trawden, Lane House | Monmouth Street | Municipal Hall | The Zone | Every Street | Murray Street | Burnley, Bus Station |
|---|---|---|---|---|---|---|
| 06:45 | 06:51 | 06:58 | 07:05 | 07:13 | 07:19 | 07:26 |
| 07:40 | 07:46 | 07:53 | 08:01 | 08:12 | 08:20 | 08:30 |
| 08:49 | 08:55 | 09:03 | 09:11 | 09:22 | 09:30 | 09:40 |
| 09:49 | 09:55 | 10:03 | 10:11 | 10:22 | 10:30 | 10:40 |
| 10:49 | 10:55 | 11:03 | 11:11 | 11:22 | 11:30 | 11:40 |
| 11:49 | 11:55 | 12:03 | 12:11 | 12:22 | 12:30 | 12:40 |
| 12:49 | 12:55 | 13:03 | 13:11 | 13:22 | 13:30 | 13:40 |
| 13:49 | 13:55 | 14:03 | 14:11 | 14:22 | 14:30 | 14:40 |
| 14:49 | 14:55 | 15:03 | 15:11 | 15:22 | 15:30 | 15:40 |
| 15:49 | 15:55 | 16:03 | 16:11 | 16:22 | 16:30 | 16:40 |
| 16:49 | 16:55 | 17:03 | 17:11 | 17:22 | 17:30 | 17:40 |
| 17:49 | 17:55 | 18:03 | 18:11 | 18:20 | 18:27 | 18:37 |
| 18:56 | 19:02 | 19:08 | 19:16 | 19:25 | 19:32 | 19:41 |
| 19:56 | 20:02 | 20:08 | 20:15 | 20:23 | 20:29 | 20:37 |
| 21:01 | 21:07 | 21:13 | 21:20 | 21:28 | 21:34 | 21:42 |
| 22:41 | 22:47 | · | · | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Trawden, Lane House | Monmouth Street | Municipal Hall | The Zone | Every Street | Murray Street | Burnley, Bus Station |
|---|---|---|---|---|---|---|
| 09:35 | 09:41 | 09:48 | 09:56 | 10:06 | 10:13 | 10:22 |
| 10:35 | 10:41 | 10:48 | 10:56 | 11:06 | 11:13 | 11:22 |
| 11:35 | 11:41 | 11:48 | 11:56 | 12:06 | 12:13 | 12:22 |
| 12:35 | 12:41 | 12:48 | 12:56 | 13:06 | 13:13 | 13:22 |
| 13:35 | 13:41 | 13:48 | 13:56 | 14:06 | 14:13 | 14:22 |
| 14:35 | 14:41 | 14:48 | 14:56 | 15:06 | 15:13 | 15:22 |
| 15:35 | 15:41 | 15:48 | 15:56 | 16:06 | 16:13 | 16:22 |
| 16:35 | 16:41 | 16:48 | 16:56 | 17:06 | 17:13 | 17:22 |
| 17:35 | 17:41 | 17:48 | 17:56 | 18:06 | 18:13 | 18:22 |
| 19:41 | 19:47 | 19:53 | 20:00 | 20:08 | 20:14 | 20:22 |
All 52 stops in this direction
- Trawden, Lane House #2500LAA00175
- St Marys Church #2500LAA00176
- Trawden Arms #2500LAA00177
- Dean Street #2500LAA00178
- Hopkinson Street #2500DCL5742
- Lachman Road #2500LAA16624
- Gladstone Terrace #2500LAA00180
- Winewall Road #2500LAA00181
- Methodist Church #2500LAA00182
- Monmouth Street #2500DCL5739
- Craven Street #2500DCL5705
- Clarence Street #2500DCL5704
- Cemetery #2500LA00210
- British Legion #2500DCL5703
- Colne, Bus Station #2500DCL5698
- Walton Street #2500437
- St Johns Church #2500LAA07390
- Municipal Hall #2500DCL5696
- Crabtree Street #2500DCL5694
- Masons Mill #2500DCL5692
- Phillips Lane #250011330
- Whitewalls Drive #2500LAA00224
- The Spinning Mill #2500DCL5688
- Thorne Street #2500DCL5687
- Walton Lane #2500DCL5686
- Colbran Street #2500DCL5680
- The Zone #2500DCL5677
- Seldon Street #2500DCL5675
- Wavelengths #2500LAA00226
- Nelson, Interchange #2500NEL0003
- Lomeshaye Road #2500IMG2729
- Farrer Street #2500IMG2730
- Churchill Way #2500IMG2731
- Park View Close #2500IMG2733
- Every Street #2500398
- Town Hall #250010777
- Regent Street #2500397
- Reedley Road #2500IMG2635
- Redman Road #2500DCL611
- Reedley Grove #2500IMG2632
- Casterton Avenue #2500IMG2781
- Queensgate, The Prairie #2500DCL566
- Queensgate Depot #25001911
- Murray Street #2500IMG2783
- Newman Street #2500IMG2785
- Duke of York #2500IMG2787
- Hallwell Street #2500IMG2790
- Hebrew Road #250010864
- Prestige Park #2500DCL565
- Ormerod Road #2500IMG2619
- St Peters Centre #2500LAA00478
- Burnley, Bus Station #250020331
Route M3 route map
Questions about Transdev Blazefield Route M3
What time is the first Route M3 bus?
Monday to Friday: 05:45. Saturday: 06:00. Sunday: 08:45.
What time is the last Route M3 bus?
Monday to Friday: 22:41. Saturday: 22:41. Sunday: 19:41. A time after midnight belongs to the evening before.
How often does Route M3 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route M3 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route M3 go?
Route M3 serves Burnley, Bus Station, Murray Street, Masons Mill, Monmouth Street and Every Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Transdev Blazefield’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Transdev Blazefield open data (GTFS schedule for Transdev Blazefield), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.