Transdev Blazefield Route M5
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Transdev Blazefield Route M5 is a bus route in Lancashire, Harrogate, Leeds and Yorkshire, serving Burnley, Bus Station, Casterton Avenue, Causeway, Station Road and Nelson, Interchange. Monday to Thursday the first bus is at 04:27 and the last at 23:30, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Thursday
- First
- 04:27
- Last
- 23:30
- Buses
- 77
- Daytime
- every 30 min
Friday
- First
- 04:27
- Last
- 23:30
- Buses
- 77
- Daytime
- every 30 min
Saturday
- First
- 05:30
- Last
- 23:30
- Buses
- 66
- Daytime
- every 30 min
Sunday
- First
- 07:30
- Last
- 23:05
- Buses
- 46
- Daytime
- every 1 h
Timetable change: Transdev Blazefield’s timetable changes on 22 October 2026. The times below are for the current timetable.
Route M5 to Barnoldswick, Fernlea Avenue
Destination sign “Barnoldswick” · from Burnley, Bus Station · 67 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burnley, Bus Station | Casterton Avenue | Mosley Street | Masons Mill | Causeway | Beech Avenue | Barnoldswick, Fernlea Avenue |
|---|---|---|---|---|---|---|
| · | 04:27 | 04:34 | 04:44 | · | · | · |
| 04:50 | 04:57 | 05:04 | 05:14 | 05:23 | 05:34 | 05:46 |
| 06:00 | 06:08 | 06:15 | 06:25 | 06:34 | 06:45 | 06:55 |
| · | · | · | · | 06:03 | 06:14 | 06:24 |
| 06:32 | 06:40 | 06:48 | 06:58 | 07:08 | 07:20 | 07:30 |
| 06:55 | 07:04 | 07:12 | 07:25 | 07:38 | 07:50 | 08:01 |
| 07:25 | 07:35 | 07:45 | 08:00 | 08:13 | 08:26 | 08:37 |
| 07:50 | 08:00 | 08:12 | 08:29 | 08:42 | 08:54 | 09:04 |
| 08:20 | 08:30 | 08:42 | 08:58 | · | · | · |
| 08:30 | 08:40 | 08:52 | 09:06 | 09:16 | 09:28 | 09:38 |
| 09:00 | 09:10 | 09:19 | 09:34 | 09:46 | 09:58 | 10:08 |
| 09:30 | 09:40 | 09:49 | 10:04 | 10:16 | 10:28 | 10:38 |
| 10:00 | 10:10 | 10:19 | 10:34 | 10:46 | 10:58 | 11:08 |
| 10:30 | 10:40 | 10:49 | 11:04 | 11:16 | 11:28 | 11:38 |
| 11:00 | 11:10 | 11:19 | 11:34 | 11:46 | 11:58 | 12:08 |
| 11:30 | 11:40 | 11:49 | 12:04 | 12:16 | 12:28 | 12:38 |
| 12:00 | 12:10 | 12:19 | 12:34 | 12:46 | 12:58 | 13:08 |
| 12:30 | 12:40 | 12:49 | 13:04 | 13:16 | 13:28 | 13:38 |
| 13:00 | 13:10 | 13:19 | 13:34 | 13:46 | 13:58 | 14:08 |
| 13:30 | 13:40 | 13:49 | 14:04 | 14:16 | 14:28 | 14:38 |
| 13:57 | 14:07 | 14:16 | 14:32 | 14:46 | 14:58 | 15:08 |
| 14:20 | 14:31 | 14:40 | 14:57 | · | · | · |
| 14:27 | 14:39 | 14:49 | 15:06 | 15:20 | 15:32 | 15:42 |
| 15:00 | 15:13 | 15:25 | 15:42 | 15:56 | 16:08 | 16:18 |
| 15:30 | 15:43 | 15:55 | 16:12 | 16:26 | 16:38 | 16:48 |
| 16:00 | 16:13 | 16:25 | 16:42 | · | · | · |
| 16:10 | 16:23 | 16:35 | 16:52 | 17:06 | 17:18 | 17:28 |
| 16:40 | 16:53 | 17:05 | 17:22 | 17:36 | 17:48 | 17:58 |
| 16:50 | 17:03 | 17:14 | 17:31 | · | · | · |
| 17:10 | 17:23 | 17:34 | 17:51 | 18:04 | 18:16 | 18:26 |
| 18:00 | 18:10 | 18:19 | 18:33 | 18:43 | 18:54 | 19:04 |
| 19:00 | 19:10 | 19:19 | 19:32 | 19:43 | 19:54 | 20:04 |
| 19:15 | 19:25 | 19:34 | 19:45 | · | · | · |
| 20:00 | 20:08 | 20:15 | 20:25 | · | · | · |
| 21:00 | 21:08 | 21:15 | 21:25 | 21:36 | 21:47 | 21:57 |
| 21:30 | 21:38 | 21:45 | 21:55 | · | · | · |
| 22:30 | 22:38 | 22:45 | 22:55 | 23:06 | 23:17 | 23:27 |
| 23:00 | 23:08 | 23:15 | 23:25 | · | · | · |
| 23:30 | 23:38 | 23:45 | 23:55 | · | · | · |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burnley, Bus Station | Casterton Avenue | Mosley Street | Masons Mill | Causeway | Beech Avenue | Barnoldswick, Fernlea Avenue |
|---|---|---|---|---|---|---|
| · | 04:27 | 04:34 | 04:44 | · | · | · |
| 04:50 | 04:57 | 05:04 | 05:14 | 05:23 | 05:34 | 05:46 |
| 06:00 | 06:08 | 06:15 | 06:25 | 06:34 | 06:45 | 06:55 |
| · | · | · | · | 06:03 | 06:14 | 06:24 |
| 06:32 | 06:40 | 06:48 | 06:58 | 07:08 | 07:20 | 07:30 |
| 06:55 | 07:04 | 07:12 | 07:25 | 07:38 | 07:50 | 08:01 |
| 07:25 | 07:35 | 07:45 | 08:00 | 08:13 | 08:26 | 08:37 |
| 07:50 | 08:00 | 08:12 | 08:29 | 08:42 | 08:54 | 09:04 |
| 08:20 | 08:30 | 08:42 | 08:58 | · | · | · |
| 08:30 | 08:40 | 08:52 | 09:06 | 09:16 | 09:28 | 09:38 |
| 09:00 | 09:10 | 09:19 | 09:34 | 09:46 | 09:58 | 10:08 |
| 09:30 | 09:40 | 09:49 | 10:04 | 10:16 | 10:28 | 10:38 |
| 10:00 | 10:10 | 10:19 | 10:34 | 10:46 | 10:58 | 11:08 |
| 10:30 | 10:40 | 10:49 | 11:04 | 11:16 | 11:28 | 11:38 |
| 11:00 | 11:10 | 11:19 | 11:34 | 11:46 | 11:58 | 12:08 |
| 11:30 | 11:40 | 11:49 | 12:04 | 12:16 | 12:28 | 12:38 |
| 12:00 | 12:10 | 12:19 | 12:34 | 12:46 | 12:58 | 13:08 |
| 12:30 | 12:40 | 12:49 | 13:04 | 13:16 | 13:28 | 13:38 |
| 13:00 | 13:10 | 13:19 | 13:34 | 13:46 | 13:58 | 14:08 |
| 13:30 | 13:40 | 13:49 | 14:04 | 14:16 | 14:28 | 14:38 |
| 13:57 | 14:07 | 14:16 | 14:32 | 14:46 | 14:58 | 15:08 |
| 14:20 | 14:31 | 14:40 | 14:57 | · | · | · |
| 14:27 | 14:39 | 14:49 | 15:06 | 15:20 | 15:32 | 15:42 |
| 15:00 | 15:13 | 15:25 | 15:42 | 15:56 | 16:08 | 16:18 |
| 15:30 | 15:43 | 15:55 | 16:12 | 16:26 | 16:38 | 16:48 |
| 16:00 | 16:13 | 16:25 | 16:42 | · | · | · |
| 16:10 | 16:23 | 16:35 | 16:52 | 17:06 | 17:18 | 17:28 |
| 16:40 | 16:53 | 17:05 | 17:22 | 17:36 | 17:48 | 17:58 |
| 16:50 | 17:03 | 17:14 | 17:31 | · | · | · |
| 17:10 | 17:23 | 17:34 | 17:51 | 18:04 | 18:16 | 18:26 |
| 18:00 | 18:10 | 18:19 | 18:33 | 18:43 | 18:54 | 19:04 |
| 19:00 | 19:10 | 19:19 | 19:32 | 19:43 | 19:54 | 20:04 |
| 19:15 | 19:25 | 19:34 | 19:45 | · | · | · |
| 20:00 | 20:08 | 20:15 | 20:25 | · | · | · |
| 21:00 | 21:08 | 21:15 | 21:25 | 21:36 | 21:47 | 21:57 |
| 21:30 | 21:38 | 21:45 | 21:55 | · | · | · |
| 22:30 | 22:38 | 22:45 | 22:55 | 23:06 | 23:17 | 23:27 |
| 23:00 | 23:08 | 23:15 | 23:25 | · | · | · |
| 23:30 | 23:38 | 23:45 | 23:55 | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burnley, Bus Station | Casterton Avenue | Mosley Street | Masons Mill | Causeway | Beech Avenue | Barnoldswick, Fernlea Avenue |
|---|---|---|---|---|---|---|
| 05:30 | 05:37 | 05:44 | 05:53 | 06:02 | 06:13 | 06:23 |
| · | 06:47 | 06:54 | 07:03 | 07:12 | 07:24 | 07:34 |
| · | 07:18 | 07:25 | 07:35 | 07:46 | 07:58 | 08:08 |
| · | 07:40 | 07:49 | 08:04 | 08:16 | 08:28 | 08:38 |
| 08:00 | 08:10 | 08:19 | 08:34 | 08:46 | 08:58 | 09:08 |
| 08:30 | 08:40 | 08:49 | 09:04 | 09:16 | 09:28 | 09:38 |
| 09:00 | 09:10 | 09:19 | 09:34 | 09:46 | 09:58 | 10:08 |
| 09:30 | 09:40 | 09:49 | 10:04 | 10:16 | 10:28 | 10:38 |
| 10:00 | 10:10 | 10:19 | 10:34 | 10:46 | 10:58 | 11:08 |
| 10:30 | 10:40 | 10:49 | 11:04 | 11:16 | 11:28 | 11:38 |
| 11:00 | 11:10 | 11:19 | 11:34 | 11:46 | 11:58 | 12:08 |
| 11:30 | 11:40 | 11:49 | 12:04 | 12:16 | 12:28 | 12:38 |
| 12:00 | 12:10 | 12:19 | 12:34 | 12:46 | 12:58 | 13:08 |
| 12:30 | 12:40 | 12:49 | 13:04 | 13:16 | 13:28 | 13:38 |
| 13:00 | 13:10 | 13:19 | 13:34 | 13:46 | 13:58 | 14:08 |
| 13:30 | 13:40 | 13:49 | 14:04 | 14:16 | 14:28 | 14:38 |
| 14:00 | 14:10 | 14:19 | 14:34 | 14:46 | 14:58 | 15:08 |
| 14:30 | 14:40 | 14:49 | 15:04 | 15:16 | 15:28 | 15:38 |
| 15:00 | 15:10 | 15:19 | 15:34 | 15:46 | 15:58 | 16:08 |
| 15:30 | 15:40 | 15:49 | 16:04 | 16:16 | 16:28 | 16:38 |
| 16:00 | 16:10 | 16:19 | 16:34 | 16:46 | 16:58 | 17:08 |
| 16:10 | 16:20 | 16:29 | 16:44 | · | · | · |
| 16:40 | 16:50 | 16:59 | 17:14 | 17:26 | 17:38 | 17:48 |
| 17:00 | 17:10 | 17:19 | 17:34 | · | · | · |
| 17:10 | 17:20 | 17:29 | 17:44 | 17:56 | 18:08 | 18:18 |
| 18:00 | 18:10 | 18:19 | 18:32 | 18:43 | 18:54 | 19:04 |
| 19:00 | 19:10 | 19:19 | 19:32 | 19:43 | 19:54 | 20:04 |
| 19:15 | 19:25 | 19:33 | 19:45 | · | · | · |
| 20:00 | 20:08 | 20:15 | 20:25 | · | · | · |
| 21:00 | 21:08 | 21:15 | 21:25 | 21:36 | 21:47 | 21:57 |
| 21:30 | 21:38 | 21:45 | 21:55 | · | · | · |
| 22:30 | 22:38 | 22:45 | 22:55 | 23:06 | 23:17 | 23:27 |
| 23:00 | 23:08 | 23:15 | 23:25 | · | · | · |
| 23:30 | 23:38 | 23:45 | 23:55 | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burnley, Bus Station | Casterton Avenue | Mosley Street | Masons Mill | Causeway | Beech Avenue | Barnoldswick, Fernlea Avenue |
|---|---|---|---|---|---|---|
| 07:30 | 07:38 | 07:45 | 07:55 | · | · | · |
| 08:00 | 08:08 | 08:15 | 08:25 | 08:36 | 08:47 | 08:57 |
| 09:00 | 09:08 | 09:15 | 09:25 | 09:36 | 09:47 | 09:57 |
| 10:00 | 10:09 | 10:18 | 10:29 | 10:39 | 10:50 | 11:00 |
| 11:00 | 11:09 | 11:18 | 11:29 | 11:39 | 11:50 | 12:00 |
| 12:00 | 12:09 | 12:18 | 12:29 | 12:39 | 12:50 | 13:00 |
| 13:00 | 13:09 | 13:18 | 13:29 | 13:39 | 13:50 | 14:00 |
| 14:00 | 14:09 | 14:18 | 14:29 | 14:39 | 14:50 | 15:00 |
| 15:00 | 15:09 | 15:18 | 15:29 | 15:39 | 15:50 | 16:00 |
| 15:30 | 15:39 | 15:48 | 15:59 | · | · | · |
| 16:00 | 16:09 | 16:18 | 16:29 | 16:39 | 16:50 | 17:00 |
| 17:00 | 17:09 | 17:18 | 17:29 | 17:39 | 17:50 | 18:00 |
| 17:30 | 17:38 | 17:45 | 17:55 | · | · | · |
| 17:45 | 17:53 | 18:00 | 18:10 | · | · | · |
| 18:00 | 18:08 | 18:15 | 18:25 | 18:36 | 18:47 | 18:57 |
| 19:00 | 19:08 | 19:15 | 19:25 | 19:36 | 19:47 | 19:57 |
| 19:30 | 19:38 | 19:45 | 19:55 | · | · | · |
| 20:00 | 20:08 | 20:15 | 20:25 | · | · | · |
| 20:30 | 20:38 | 20:45 | 20:55 | · | · | · |
| 21:00 | 21:08 | 21:15 | 21:25 | 21:36 | 21:47 | 21:57 |
| 21:30 | 21:38 | 21:45 | 21:55 | · | · | · |
| 22:00 | 22:08 | 22:15 | 22:25 | · | · | · |
| 22:30 | 22:38 | 22:45 | 22:55 | · | · | · |
| 23:00 | 23:08 | 23:15 | 23:25 | · | · | · |
All 67 stops in this direction
- Burnley, Bus Station #250020332
- St Peters Centre #2500LAA07230
- Ormerod Road #2500IMG2620
- Prestige Park #2500IMG2791
- Hebrew Road #250015387
- Hallwell Street #2500IMG2789
- Duke of York #2500IMG2788
- Newman Street #2500IMG2786
- Murray Street #2500IMG2784
- Queensgate, Bus Depot #2500419
- The Prairie #2500IMG2782
- Casterton Avenue #2500IMG2780
- Reedley Grove #250014497
- Redman Road #2500IMG2633
- Reedley Road #2500IMG2634
- Regent Street #2500IMG2636
- Town Hall #2500403
- Every Street #2500IMG2735
- Park View Close #2500IMG2734
- Churchill Way #2500IMG2732
- Farrer Street #250013724
- Lomeshaye Road #2500IMG2728
- Mosley Street #2500LAA07389
- Nelson, Interchange #2500NEL0007
- Wavelengths #2500DCL5674
- Seldon Street #2500DCL5676
- The Zone #2500DCL5678
- Colbran Street #2500DCL5679
- Walton Lane #2500452
- Thorne Street #2500LAA00225
- Colne, The Spinning Mill #2500DCL5689
- Whitewalls Drive #2500DCL5690
- Phillips Lane #2500LAA00223
- Masons Mill #2500DCL5691
- Rail Station #2500448
- Crown Hotel #2500DCL5693
- Municipal Hall #2500DCL5695
- Bradford and Bingley #2500DCL5697
- Colne, Farm Foods #2500444
- Gordon Street #2500DCL5723
- Oak Street #250011336
- Castle Road #2500451
- St Michaels School #2500DCL707
- Foulridge #2500IMG1576
- Causeway #2500IMG1575
- Skipton New Road #2500LAA00211
- Accornlee Farm #2500LAA07391
- New Hague Cottages #250015031
- Stonetrough #250010755
- Kelbrook, Craven Heifer #250015725
- Sough Park #2500IMG1612
- Station Hotel #250011487
- Victoria Road #250011488
- Earby, Bus Station #2500IMG1609
- George Street #250011490
- Beech Avenue #250011491
- Sandholme Villas #2500LAA16462
- North Holme Estate #2500801
- Park View #250015718
- Sandhills Close #2500LA00212
- Salterforth, Post Office #25001053
- Higher Park Farm #2500879
- Marina Way #2500LAA07396
- West Craven HS #250020039
- Park Street #2500804
- Rainhall Road #250015403
- Barnoldswick, Fernlea Avenue #2500IMG1602
Route M5 to Burnley, Bus Station
Destination sign “Burnley Bus Station” · from Station Road · 66 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Station Road | Victoria Road | Causeway | Masons Mill | Nelson, Interchange | Casterton Avenue | Burnley, Bus Station |
|---|---|---|---|---|---|---|
| · | · | · | 04:55 | 05:05 | 05:12 | 05:20 |
| · | · | · | 05:25 | 05:35 | 05:42 | 05:50 |
| · | · | · | 05:55 | 06:06 | 06:14 | 06:23 |
| 05:55 | 06:05 | 06:15 | 06:25 | 06:36 | 06:44 | 06:53 |
| 06:33 | 06:43 | 06:54 | 07:05 | 07:16 | 07:26 | 07:38 |
| 07:05 | 07:16 | 07:27 | 07:39 | 07:53 | 08:05 | 08:18 |
| · | · | · | 07:23 | 07:35 | 07:46 | 07:58 |
| 07:35 | 07:46 | 07:57 | 08:12 | 08:28 | 08:41 | 08:55 |
| · | · | · | 08:02 | 08:18 | 08:31 | 08:45 |
| 08:15 | 08:26 | 08:37 | 08:52 | 09:07 | 09:18 | 09:30 |
| 08:50 | 09:01 | 09:12 | 09:25 | 09:37 | 09:48 | 10:00 |
| · | · | · | 09:15 | 09:27 | 09:38 | 09:50 |
| 09:20 | 09:31 | 09:42 | 09:55 | 10:07 | 10:18 | 10:30 |
| 09:50 | 10:01 | 10:12 | 10:25 | 10:37 | 10:48 | 11:00 |
| 10:20 | 10:31 | 10:42 | 10:55 | 11:07 | 11:18 | 11:30 |
| 10:50 | 11:01 | 11:12 | 11:25 | 11:37 | 11:48 | 12:00 |
| 11:20 | 11:31 | 11:42 | 11:55 | 12:07 | 12:18 | 12:30 |
| 11:50 | 12:01 | 12:12 | 12:25 | 12:37 | 12:48 | 13:00 |
| 12:20 | 12:31 | 12:42 | 12:55 | 13:07 | 13:18 | 13:30 |
| 12:50 | 13:01 | 13:12 | 13:25 | 13:37 | 13:48 | 14:00 |
| 13:20 | 13:31 | 13:42 | 13:55 | 14:08 | 14:20 | 14:33 |
| 13:50 | 14:01 | 14:12 | 14:25 | 14:40 | 14:52 | 15:05 |
| 14:20 | 14:31 | 14:42 | 14:55 | 15:10 | 15:22 | 15:35 |
| 14:56 | 15:07 | 15:18 | 15:31 | 15:47 | 16:00 | 16:13 |
| · | · | · | 15:23 | 15:39 | 15:52 | 16:05 |
| 15:26 | 15:37 | 15:48 | 16:01 | 16:17 | 16:30 | 16:43 |
| · | · | · | 15:27 | 15:41 | · | · |
| 15:56 | 16:07 | 16:18 | 16:31 | 16:47 | 17:00 | 17:13 |
| 16:26 | 16:37 | 16:48 | 17:01 | 17:16 | 17:29 | 17:41 |
| 17:06 | 17:17 | 17:28 | 17:41 | 17:54 | 18:05 | 18:17 |
| 17:41 | 17:52 | 18:03 | 18:18 | 18:30 | 18:39 | 18:50 |
| 18:11 | 18:22 | 18:33 | 18:45 | 18:57 | 19:06 | 19:17 |
| 18:41 | 18:51 | 19:01 | · | · | · | · |
| 19:11 | 19:21 | 19:31 | 19:40 | 19:51 | 20:00 | 20:11 |
| 20:11 | 20:21 | 20:31 | 20:40 | 20:50 | 20:57 | 21:07 |
| 22:03 | 22:16 | 22:26 | 22:35 | 22:45 | 22:52 | 23:02 |
| · | · | · | 22:15 | 22:25 | 22:32 | 22:42 |
| 23:29 | 23:38 | 23:47 | 23:55 | 00:02 | 00:07 | · |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Station Road | Victoria Road | Causeway | Masons Mill | Nelson, Interchange | Casterton Avenue | Burnley, Bus Station |
|---|---|---|---|---|---|---|
| · | · | · | 04:55 | 05:05 | 05:12 | 05:20 |
| · | · | · | 05:25 | 05:35 | 05:42 | 05:50 |
| · | · | · | 05:55 | 06:06 | 06:14 | 06:23 |
| 05:55 | 06:05 | 06:15 | 06:25 | 06:36 | 06:44 | 06:53 |
| 06:33 | 06:43 | 06:54 | 07:05 | 07:16 | 07:26 | 07:38 |
| 07:05 | 07:16 | 07:27 | 07:39 | 07:53 | 08:05 | 08:18 |
| · | · | · | 07:23 | 07:35 | 07:46 | 07:58 |
| 07:35 | 07:46 | 07:57 | 08:12 | 08:28 | 08:41 | 08:55 |
| · | · | · | 08:02 | 08:18 | 08:31 | 08:45 |
| 08:15 | 08:26 | 08:37 | 08:52 | 09:07 | 09:18 | 09:30 |
| 08:50 | 09:01 | 09:12 | 09:25 | 09:37 | 09:48 | 10:00 |
| · | · | · | 09:15 | 09:27 | 09:38 | 09:50 |
| 09:20 | 09:31 | 09:42 | 09:55 | 10:07 | 10:18 | 10:30 |
| 09:50 | 10:01 | 10:12 | 10:25 | 10:37 | 10:48 | 11:00 |
| 10:20 | 10:31 | 10:42 | 10:55 | 11:07 | 11:18 | 11:30 |
| 10:50 | 11:01 | 11:12 | 11:25 | 11:37 | 11:48 | 12:00 |
| 11:20 | 11:31 | 11:42 | 11:55 | 12:07 | 12:18 | 12:30 |
| 11:50 | 12:01 | 12:12 | 12:25 | 12:37 | 12:48 | 13:00 |
| 12:20 | 12:31 | 12:42 | 12:55 | 13:07 | 13:18 | 13:30 |
| 12:50 | 13:01 | 13:12 | 13:25 | 13:37 | 13:48 | 14:00 |
| 13:20 | 13:31 | 13:42 | 13:55 | 14:08 | 14:20 | 14:33 |
| 13:50 | 14:01 | 14:12 | 14:25 | 14:40 | 14:52 | 15:05 |
| 14:20 | 14:31 | 14:42 | 14:55 | 15:10 | 15:22 | 15:35 |
| 14:56 | 15:07 | 15:18 | 15:31 | 15:47 | 16:00 | 16:13 |
| · | · | · | 15:23 | 15:39 | 15:52 | 16:05 |
| 15:26 | 15:37 | 15:48 | 16:01 | 16:17 | 16:30 | 16:43 |
| · | · | · | 15:27 | 15:41 | · | · |
| 15:56 | 16:07 | 16:18 | 16:31 | 16:47 | 17:00 | 17:13 |
| 16:26 | 16:37 | 16:48 | 17:01 | 17:16 | 17:29 | 17:41 |
| 17:06 | 17:17 | 17:28 | 17:41 | 17:54 | 18:05 | 18:17 |
| 17:41 | 17:52 | 18:03 | 18:18 | 18:30 | 18:39 | 18:50 |
| 18:11 | 18:22 | 18:33 | 18:45 | 18:57 | 19:06 | 19:17 |
| 18:41 | 18:51 | 19:01 | · | · | · | · |
| 19:11 | 19:21 | 19:31 | 19:40 | 19:51 | 20:00 | 20:11 |
| 20:08 | 20:21 | 20:31 | 20:40 | 20:50 | 20:57 | 21:07 |
| 22:06 | 22:16 | 22:26 | 22:35 | 22:45 | 22:52 | 23:02 |
| · | · | · | 22:15 | 22:25 | 22:32 | 22:42 |
| 23:29 | 23:38 | 23:47 | 23:55 | 00:02 | 00:07 | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Station Road | Victoria Road | Causeway | Masons Mill | Nelson, Interchange | Casterton Avenue | Burnley, Bus Station |
|---|---|---|---|---|---|---|
| · | · | · | 06:00 | 06:10 | 06:17 | 06:26 |
| · | · | · | 06:30 | 06:40 | 06:47 | 06:56 |
| 06:47 | 06:57 | 07:07 | 07:20 | 07:30 | 07:39 | 07:50 |
| · | · | · | 07:40 | 07:50 | 07:59 | 08:10 |
| 07:40 | 07:50 | 08:00 | 08:10 | 08:22 | 08:33 | 08:45 |
| 08:20 | 08:31 | 08:42 | 08:55 | 09:07 | 09:18 | 09:30 |
| · | · | · | 08:25 | 08:37 | 08:48 | 09:00 |
| 08:50 | 09:01 | 09:12 | 09:25 | 09:37 | 09:48 | 10:00 |
| · | · | · | 09:15 | 09:27 | 09:38 | 09:50 |
| 09:20 | 09:31 | 09:42 | 09:55 | 10:07 | 10:18 | 10:30 |
| 09:50 | 10:01 | 10:12 | 10:25 | 10:37 | 10:48 | 11:00 |
| 10:20 | 10:31 | 10:42 | 10:55 | 11:07 | 11:18 | 11:30 |
| 10:50 | 11:01 | 11:12 | 11:25 | 11:37 | 11:48 | 12:00 |
| 11:20 | 11:31 | 11:42 | 11:55 | 12:07 | 12:18 | 12:30 |
| 11:50 | 12:01 | 12:12 | 12:25 | 12:37 | 12:48 | 13:00 |
| 12:20 | 12:31 | 12:42 | 12:55 | 13:07 | 13:18 | 13:30 |
| 12:50 | 13:01 | 13:12 | 13:25 | 13:37 | 13:48 | 14:00 |
| 13:20 | 13:31 | 13:42 | 13:55 | 14:07 | 14:18 | 14:30 |
| 13:50 | 14:01 | 14:12 | 14:25 | 14:37 | 14:48 | 15:00 |
| 14:20 | 14:31 | 14:42 | 14:55 | 15:07 | 15:18 | 15:30 |
| 14:50 | 15:01 | 15:12 | 15:25 | 15:37 | 15:48 | 16:00 |
| 15:20 | 15:31 | 15:42 | 15:55 | 16:07 | 16:18 | 16:30 |
| 15:50 | 16:01 | 16:12 | 16:25 | 16:37 | 16:48 | 17:00 |
| 16:20 | 16:31 | 16:42 | 16:55 | 17:07 | 17:18 | 17:30 |
| 16:50 | 17:01 | 17:12 | 17:25 | 17:37 | 17:48 | 18:00 |
| 17:20 | 17:31 | 17:42 | 17:55 | 18:06 | 18:15 | 18:27 |
| 18:11 | 18:21 | 18:31 | 18:40 | 18:51 | 19:00 | 19:11 |
| 19:11 | 19:21 | 19:31 | 19:40 | 19:51 | 20:00 | 20:11 |
| 20:11 | 20:21 | 20:31 | 20:40 | 20:50 | 20:57 | 21:07 |
| 22:06 | 22:16 | 22:26 | 22:35 | 22:45 | 22:52 | 23:02 |
| · | · | · | 22:15 | 22:25 | 22:32 | 22:42 |
| 23:29 | 23:38 | 23:47 | 23:55 | 00:02 | 00:07 | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Station Road | Victoria Road | Causeway | Masons Mill | Nelson, Interchange | Casterton Avenue | Burnley, Bus Station |
|---|---|---|---|---|---|---|
| · | · | · | 08:10 | 08:20 | 08:27 | 08:37 |
| · | · | · | 08:40 | 08:50 | 08:57 | 09:07 |
| 08:59 | 09:09 | 09:19 | 09:30 | 09:42 | 09:51 | 10:02 |
| · | · | · | 09:10 | 09:20 | 09:27 | 09:37 |
| 10:04 | 10:14 | 10:24 | 10:35 | 10:47 | 10:56 | 11:07 |
| · | · | · | 10:05 | 10:17 | 10:26 | 10:37 |
| · | · | · | 10:20 | 10:32 | 10:41 | 10:52 |
| 11:04 | 11:14 | 11:24 | 11:35 | 11:47 | 11:56 | 12:07 |
| 12:04 | 12:14 | 12:24 | 12:35 | 12:47 | 12:56 | 13:07 |
| 13:04 | 13:14 | 13:24 | 13:35 | 13:47 | 13:56 | 14:07 |
| 14:04 | 14:14 | 14:24 | 14:35 | 14:47 | 14:56 | 15:07 |
| 15:04 | 15:14 | 15:24 | 15:35 | 15:47 | 15:56 | 16:07 |
| 16:04 | 16:14 | 16:24 | 16:35 | 16:47 | 16:56 | 17:07 |
| 17:04 | 17:14 | 17:24 | 17:35 | 17:47 | 17:56 | 18:07 |
| · | · | · | 18:05 | 18:15 | 18:24 | 18:34 |
| 18:06 | 18:16 | 18:26 | 18:35 | 18:45 | 18:54 | 19:04 |
| 19:06 | 19:16 | 19:26 | 19:35 | 19:45 | 19:52 | 20:02 |
| 20:06 | 20:16 | 20:26 | 20:35 | 20:45 | 20:52 | 21:02 |
| · | · | · | 21:25 | 21:35 | 21:42 | 21:52 |
| · | · | · | 22:05 | 22:15 | 22:22 | 22:32 |
| 22:06 | 22:16 | 22:26 | 22:35 | 22:45 | 22:52 | 23:02 |
| · | · | · | 23:05 | 23:15 | 23:22 | · |
All 66 stops in this direction
- Station Road #25001026
- Barnoldswick, Fernlea Avenue #250010812
- Harrison Street #250014789
- West Craven HS #250012219
- Higher Park Farm #2500881
- Post Office #250014930
- Elm Close #2500LA00213
- Park Avenue #2500IMG1606
- North Holme Estate #250013784
- Sandholme Villas #2500LAA16442
- Station Hotel #250011487
- Victoria Road #250011488
- Earby, Bus Station #2500IMG1609
- George Street #250011490
- Station Hotel #250011495
- Parkside #2500IMG1611
- Sough Lane #2500LA00211
- Kelbrook, Craven Heifer #25001043
- Stonetrough #2500LAA07394
- New Hague #2500LAA07393
- Accornlee Farm #2500LAA07392
- Skipton New Road #2500LAA00212
- Causeway #2500IMG1574
- Foulridge #2500IMG1577
- St Michaels School #2500IMG1613
- Noyna Street #250011333
- Oak Street #250015471
- Gordon Street #2500LAA07259
- Colne, Bus Station #2500DCL5698
- Walton Street #2500437
- St Johns Church #2500LAA07390
- Municipal Hall #2500DCL5696
- Crabtree Street #2500DCL5694
- Masons Mill #2500DCL5692
- Phillips Lane #250011330
- Whitewalls Drive #2500LAA00224
- The Spinning Mill #2500DCL5688
- Thorne Street #2500DCL5687
- Walton Lane #2500DCL5686
- Colbran Street #2500DCL5680
- The Zone #2500DCL5677
