Unibus Route 1C
Bus timetable and route map · Monday, Tuesday to Friday, Saturday, Sunday
Unibus Route 1C is a bus route in University and town routes, serving Purewell Medical Centre, Brabazon Drive, Boscombe Bus Station [A], Gleadowe Avenue and Purewell Cross. Monday the first bus is at 05:30 and the last at 23:25, every 44 min during the day. Updated 4 October 2026.
Timetable summary
Monday
- First
- 05:30
- Last
- 23:25
- Buses
- 59
- Daytime
- every 44 min
Tuesday to Friday
- First
- 05:30
- Last
- 23:25
- Buses
- 59
- Daytime
- every 44 min
Saturday
- First
- 05:30
- Last
- 23:25
- Buses
- 59
- Daytime
- every 40 min
Sunday
- First
- 06:00
- Last
- 23:25
- Buses
- 35
- Daytime
- every 1 h 20 min
Timetable change: Unibus’ timetable changes on 24 October 2026. The times below are for the current timetable.
Route 1C to Bournemouth, Westover Road [1]
Destination sign “Bournemouth” · from Purewell Medical Centre · 59 stops
Monday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Purewell Medical Centre | Brabazon Drive | De Haviland Way | Kings Avenue | Tuckton Corner | Boscombe Bus Station [A] | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | · | 06:43 | 06:51 | 07:02 | 07:13 |
| 06:54 | 07:08 | 07:16 | 07:29 | 07:39 | 07:50 | 08:03 |
| 07:31 | 07:47 | 07:55 | 08:12 | 08:23 | 08:35 | 08:48 |
| 08:15 | 08:34 | 08:42 | 08:59 | 09:09 | 09:21 | 09:34 |
| 09:23 | 09:42 | 09:50 | 10:06 | 10:16 | 10:28 | 10:41 |
| · | · | · | 09:36 | 09:46 | 09:58 | 10:11 |
| 10:23 | 10:42 | 10:50 | 11:06 | 11:16 | 11:28 | 11:41 |
| · | · | · | 10:36 | 10:46 | 10:58 | 11:11 |
| 11:23 | 11:42 | 11:50 | 12:06 | 12:16 | 12:28 | 12:41 |
| · | · | · | 11:36 | 11:46 | 11:58 | 12:11 |
| 12:23 | 12:42 | 12:50 | 13:06 | 13:16 | 13:28 | 13:41 |
| · | · | · | 12:36 | 12:46 | 12:58 | 13:11 |
| 13:23 | 13:42 | 13:50 | 14:06 | 14:16 | 14:28 | 14:41 |
| · | · | · | 13:36 | 13:46 | 13:58 | 14:11 |
| 14:23 | 14:42 | 14:50 | 15:06 | 15:16 | 15:28 | 15:43 |
| · | · | · | 14:36 | 14:46 | 14:58 | 15:11 |
| · | · | · | 15:26 | 15:38 | 15:50 | 16:05 |
| 15:27 | 15:46 | 15:54 | 16:12 | 16:22 | 16:34 | 16:48 |
| 16:30 | 16:49 | 16:57 | 17:14 | 17:24 | 17:36 | 17:50 |
| · | · | · | 16:44 | 16:54 | 17:06 | 17:20 |
| 17:35 | 17:54 | 18:02 | 18:19 | 18:29 | 18:39 | 18:52 |
| · | · | · | 17:47 | 17:57 | 18:08 | 18:21 |
| 18:41 | 18:58 | 19:06 | 19:18 | 19:27 | 19:37 | 19:48 |
| · | · | · | 18:49 | 18:58 | 19:08 | 19:20 |
| · | · | · | 19:48 | 19:55 | 20:05 | 20:16 |
| · | · | · | 20:18 | 20:25 | 20:35 | 20:46 |
| · | · | · | 21:13 | 21:20 | 21:29 | 21:38 |
| · | · | · | 22:13 | 22:20 | 22:29 | 22:38 |
| · | · | · | 23:13 | 23:20 | 23:29 | 23:38 |
Tuesday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Purewell Medical Centre | Brabazon Drive | De Haviland Way | Kings Avenue | Tuckton Corner | Boscombe Bus Station [A] | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | · | 06:43 | 06:51 | 07:02 | 07:13 |
| 06:54 | 07:08 | 07:16 | 07:29 | 07:39 | 07:50 | 08:03 |
| 07:31 | 07:47 | 07:55 | 08:12 | 08:23 | 08:35 | 08:48 |
| 08:15 | 08:34 | 08:42 | 08:59 | 09:09 | 09:21 | 09:34 |
| 09:23 | 09:42 | 09:50 | 10:06 | 10:16 | 10:28 | 10:41 |
| · | · | · | 09:36 | 09:46 | 09:58 | 10:11 |
| 10:23 | 10:42 | 10:50 | 11:06 | 11:16 | 11:28 | 11:41 |
| · | · | · | 10:36 | 10:46 | 10:58 | 11:11 |
| 11:23 | 11:42 | 11:50 | 12:06 | 12:16 | 12:28 | 12:41 |
| · | · | · | 11:36 | 11:46 | 11:58 | 12:11 |
| 12:23 | 12:42 | 12:50 | 13:06 | 13:16 | 13:28 | 13:41 |
| · | · | · | 12:36 | 12:46 | 12:58 | 13:11 |
| 13:23 | 13:42 | 13:50 | 14:06 | 14:16 | 14:28 | 14:41 |
| · | · | · | 13:36 | 13:46 | 13:58 | 14:11 |
| 14:23 | 14:42 | 14:50 | 15:06 | 15:16 | 15:28 | 15:43 |
| · | · | · | 14:36 | 14:46 | 14:58 | 15:11 |
| · | · | · | 15:26 | 15:38 | 15:50 | 16:05 |
| 15:27 | 15:46 | 15:54 | 16:12 | 16:22 | 16:34 | 16:48 |
| 16:30 | 16:49 | 16:57 | 17:14 | 17:24 | 17:36 | 17:50 |
| · | · | · | 16:44 | 16:54 | 17:06 | 17:20 |
| 17:35 | 17:54 | 18:02 | 18:19 | 18:29 | 18:39 | 18:52 |
| · | · | · | 17:47 | 17:57 | 18:08 | 18:21 |
| 18:41 | 18:58 | 19:06 | 19:18 | 19:27 | 19:37 | 19:48 |
| · | · | · | 18:49 | 18:58 | 19:08 | 19:20 |
| · | · | · | 19:48 | 19:55 | 20:05 | 20:16 |
| · | · | · | 20:18 | 20:25 | 20:35 | 20:46 |
| · | · | · | 21:13 | 21:20 | 21:29 | 21:38 |
| · | · | · | 22:13 | 22:20 | 22:29 | 22:38 |
| · | · | · | 23:13 | 23:20 | 23:29 | 23:38 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Purewell Medical Centre | Brabazon Drive | De Haviland Way | Kings Avenue | Tuckton Corner | Boscombe Bus Station [A] | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | · | 06:43 | 06:51 | 07:01 | 07:11 |
| 06:59 | 07:13 | 07:21 | 07:34 | 07:42 | 07:52 | 08:03 |
| 07:39 | 07:53 | 08:01 | 08:14 | 08:22 | 08:32 | 08:44 |
| 08:19 | 08:33 | 08:41 | 08:54 | 09:02 | 09:12 | 09:24 |
| 09:23 | 09:42 | 09:50 | 10:06 | 10:16 | 10:28 | 10:41 |
| · | · | · | 09:34 | 09:44 | 09:55 | 10:08 |
| 10:23 | 10:42 | 10:50 | 11:06 | 11:16 | 11:28 | 11:41 |
| · | · | · | 10:36 | 10:46 | 10:58 | 11:11 |
| 11:23 | 11:42 | 11:50 | 12:06 | 12:16 | 12:28 | 12:41 |
| · | · | · | 11:36 | 11:46 | 11:58 | 12:11 |
| 12:23 | 12:42 | 12:50 | 13:06 | 13:16 | 13:28 | 13:41 |
| · | · | · | 12:36 | 12:46 | 12:58 | 13:11 |
| 13:23 | 13:42 | 13:50 | 14:06 | 14:16 | 14:28 | 14:41 |
| · | · | · | 13:36 | 13:46 | 13:58 | 14:11 |
| 14:23 | 14:42 | 14:50 | 15:06 | 15:16 | 15:28 | 15:41 |
| · | · | · | 14:36 | 14:46 | 14:58 | 15:11 |
| 15:23 | 15:42 | 15:50 | 16:06 | 16:16 | 16:28 | 16:41 |
| · | · | · | 15:36 | 15:46 | 15:58 | 16:11 |
| 16:23 | 16:42 | 16:50 | 17:06 | 17:16 | 17:28 | 17:41 |
| · | · | · | 16:36 | 16:46 | 16:58 | 17:11 |
| 17:23 | 17:42 | 17:50 | 18:06 | 18:16 | 18:27 | 18:40 |
| · | · | · | 17:36 | 17:46 | 17:57 | 18:10 |
| 18:41 | 18:58 | 19:06 | 19:18 | 19:27 | 19:37 | 19:48 |
| · | · | · | 18:42 | 18:51 | 19:01 | 19:13 |
| · | · | · | 19:48 | 19:55 | 20:05 | 20:16 |
| · | · | · | 20:18 | 20:25 | 20:35 | 20:46 |
| · | · | · | 21:13 | 21:20 | 21:29 | 21:38 |
| · | · | · | 22:13 | 22:20 | 22:29 | 22:38 |
| · | · | · | 23:13 | 23:20 | 23:29 | 23:38 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Purewell Medical Centre | Brabazon Drive | De Haviland Way | Kings Avenue | Tuckton Corner | Boscombe Bus Station [A] | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | · | 07:23 | 07:31 | 07:40 | 07:50 |
| · | · | · | 08:43 | 08:52 | 09:02 | 09:13 |
| 09:12 | 09:30 | 09:38 | 09:51 | 10:01 | 10:11 | 10:24 |
| · | · | · | 10:51 | 11:01 | 11:11 | 11:24 |
| 11:12 | 11:30 | 11:38 | 11:51 | 12:01 | 12:11 | 12:24 |
| · | · | · | 12:51 | 13:01 | 13:11 | 13:24 |
| 13:12 | 13:30 | 13:38 | 13:51 | 14:01 | 14:11 | 14:24 |
| · | · | · | 14:51 | 15:01 | 15:11 | 15:24 |
| 15:12 | 15:30 | 15:38 | 15:51 | 16:01 | 16:11 | 16:24 |
| · | · | · | 16:51 | 17:01 | 17:11 | 17:24 |
| 17:12 | 17:30 | 17:38 | 17:51 | 18:01 | 18:11 | 18:23 |
| · | · | · | 18:48 | 18:57 | 19:06 | 19:16 |
| · | · | · | 19:23 | 19:31 | 19:40 | 19:50 |
| · | · | · | 20:13 | 20:20 | 20:29 | 20:38 |
| · | · | · | 21:13 | 21:20 | 21:29 | 21:38 |
| · | · | · | 22:13 | 22:20 | 22:29 | 22:38 |
| · | · | · | 23:13 | 23:20 | 23:29 | 23:38 |
All 59 stops in this direction
- Purewell Medical Centre #1200BOB20174
- Knowles Close #1200BOB20173
- Tensing Road #1200BOB20171
- Hillary Road #1200BOB20168
- Hunt Road Shop #1200BOB20166
- Hunt Road Flats #1200BOB20165
- St Joseph's School #1200BOB20163
- Meteor Shopping Park #1200BOB20159
- Somerford Sainsbury's #1200BOB20160
- The Runway Industrial Park #1200POA10977
- Brabazon Drive #1200POA10979
- Blenheim Drive #1200POA10980
- Grebe Close #1200POA10983
- Peregrine Road #1200DOA25176
- Ricardo Crescent #1200POA10985
- Bure Haven Drive #1200POA10990
- Mudeford, Avon Beach Approach #1200POA10992
- Chichester Way #1200POA10939
- All Saints Church #1200POA10938
- De Haviland Way #1200POA10942
- Mudeford Junior School #1200POA10944
- Caroline Avenue #1200POA10946
- Purewell Cross #1200BOB20151
- Livingstone Road #1200BOB20148
- Stony Lane #1200BOB20147
- Christchurch, High Street [B] #1200POA10887
- Christchurch, Bargates [E] #1200POA10900
- Fairfield #1200POA10884
- Christchurch Railway Station #1200BOB20178
- Kings Avenue #1200BOB20190
- Riverland Court #1200BOB20193
- Tuckton Bridge, Belle Vue Road #1290BOB20203
- Broadway #1290BOB20222
- Belle Vue Crescent #1290BOB20223
- Twynham Road #1290BOB20224
- Southbourne, Church Road #1290BOB20228
- Southbourne Crossroads #1290BOB20297
- Avoncliffe Road #1290BOB20299
- Clifton Road #1290BOB20301
- Tuckton Corner #1290BOB20303
- Carbery Avenue #1290BOB20305
- Grand Avenue #1290BOB20308
- Southbourne, Fishermans Walk #1290BOB20309
- Darracott Road #1290BOB20277
- Pokesdown Railway Station #1290DOB21214
- Hannington Road #1290DOB21215
- Parkwood Road #1290DOB21217
- Ashley Road #1290DOB21218
- Boscombe Bus Station [A] #1290BOB20312
- Palmerston Road #1290BOB20432
- Boscombe Crescent #1290BOB20434
- Boscombe Gardens #1290BOB20435
- Lynton Court #1290BOB20426
- Derby Road #1290BOB20424
- St Swithun's Roundabout #1290BOB20415
- Lansdowne, Christchurch Road #1290BOB20414
- Lansdowne, Bath Road #1290BOB20412
- Top of Bath Hill #1290BOB20410
- Bournemouth, Westover Road [1] #1290BOA90861
Route 1C to Purewell Cross
Destination sign “Purewell” · from Bournemouth, Westover Road [1] · 62 stops
Monday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Palmerston Road | Carbery Avenue | Gleadowe Avenue | Tensing Road | Grebe Close | Purewell Cross |
|---|---|---|---|---|---|---|
| 05:30 | 05:40 | 05:48 | 05:57 | · | · | · |
| 06:17 | 06:27 | 06:35 | 06:44 | 06:56 | 07:10 | 07:19 |
| 06:52 | 07:02 | 07:10 | 07:20 | 07:33 | 07:49 | 07:58 |
| 07:27 | 07:38 | 07:49 | 08:00 | 08:17 | 08:36 | 08:45 |
| 08:00 | 08:11 | 08:23 | 08:38 | · | · | · |
| 08:38 | 08:49 | 09:00 | 09:11 | 09:25 | 09:44 | 09:54 |
| 09:08 | 09:19 | 09:30 | 09:41 | · | · | · |
| 09:38 | 09:49 | 10:00 | 10:11 | 10:25 | 10:44 | 10:54 |
| 10:08 | 10:19 | 10:30 | 10:41 | · | · | · |
| 10:38 | 10:49 | 11:00 | 11:11 | 11:25 | 11:44 | 11:54 |
| 11:08 | 11:19 | 11:30 | 11:41 | · | · | · |
| 11:38 | 11:49 | 12:00 | 12:11 | 12:25 | 12:44 | 12:54 |
| 12:08 | 12:19 | 12:30 | 12:41 | · | · | · |
| 12:38 | 12:49 | 13:00 | 13:11 | 13:25 | 13:44 | 13:54 |
| 13:08 | 13:19 | 13:30 | 13:41 | · | · | · |
| 13:38 | 13:49 | 14:00 | 14:11 | 14:25 | 14:44 | 14:54 |
| 14:08 | 14:19 | 14:30 | 14:41 | · | · | · |
| 14:38 | 14:49 | 15:02 | 15:13 | 15:29 | 15:48 | 15:58 |
| 15:08 | 15:19 | 15:32 | 15:45 | · | · | · |
| 15:40 | 15:51 | 16:04 | 16:15 | 16:32 | 16:51 | 17:01 |
| 16:12 | 16:23 | 16:35 | 16:46 | · | · | · |
| 16:47 | 16:58 | 17:10 | 17:21 | 17:37 | 17:56 | 18:06 |
| 17:22 | 17:33 | 17:45 | 17:56 | · | · | · |
| 17:57 | 18:08 | 18:19 | 18:30 | 18:43 | 19:00 | 19:09 |
| 18:35 | 18:46 | 18:56 | 19:04 | · | · | · |
| 19:25 | 19:36 | 19:44 | 19:52 | · | · | · |
| 20:25 | 20:35 | 20:43 | 20:51 | · | · | · |
| 21:25 | 21:35 | 21:43 | 21:51 | · | · | · |
| 22:25 | 22:35 | 22:43 | 22:51 | · | · | · |
| 23:25 | 23:35 | 23:42 | 23:49 | · | · | · |
Tuesday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Palmerston Road | Carbery Avenue | Gleadowe Avenue | Tensing Road | Grebe Close | Purewell Cross |
|---|---|---|---|---|---|---|
| 05:30 | 05:40 | 05:48 | 05:57 | · | · | · |
| 06:17 | 06:27 | 06:35 | 06:44 | 06:56 | 07:10 | 07:19 |
| 06:52 | 07:02 | 07:10 | 07:20 | 07:33 | 07:49 | 07:58 |
| 07:27 | 07:38 | 07:49 | 08:00 | 08:17 | 08:36 | 08:45 |
| 08:00 | 08:11 | 08:23 | 08:38 | · | · | · |
| 08:38 | 08:49 | 09:00 | 09:11 | 09:25 | 09:44 | 09:54 |
| 09:08 | 09:19 | 09:30 | 09:41 | · | · | · |
| 09:38 | 09:49 | 10:00 | 10:11 | 10:25 | 10:44 | 10:54 |
| 10:08 | 10:19 | 10:30 | 10:41 | · | · | · |
| 10:38 | 10:49 | 11:00 | 11:11 | 11:25 | 11:44 | 11:54 |
| 11:08 | 11:19 | 11:30 | 11:41 | · | · | · |
| 11:38 | 11:49 | 12:00 | 12:11 | 12:25 | 12:44 | 12:54 |
| 12:08 | 12:19 | 12:30 | 12:41 | · | · | · |
| 12:38 | 12:49 | 13:00 | 13:11 | 13:25 | 13:44 | 13:54 |
| 13:08 | 13:19 | 13:30 | 13:41 | · | · | · |
| 13:38 | 13:49 | 14:00 | 14:11 | 14:25 | 14:44 | 14:54 |
| 14:08 | 14:19 | 14:30 | 14:41 | · | · | · |
| 14:38 | 14:49 | 15:02 | 15:13 | 15:29 | 15:48 | 15:58 |
| 15:08 | 15:19 | 15:32 | 15:45 | · | · | · |
| 15:40 | 15:51 | 16:04 | 16:15 | 16:32 | 16:51 | 17:01 |
| 16:12 | 16:23 | 16:35 | 16:46 | · | · | · |
| 16:47 | 16:58 | 17:10 | 17:21 | 17:37 | 17:56 | 18:06 |
| 17:22 | 17:33 | 17:45 | 17:56 | · | · | · |
| 17:57 | 18:08 | 18:19 | 18:30 | 18:43 | 19:00 | 19:09 |
| 18:35 | 18:46 | 18:56 | 19:04 | · | · | · |
| 19:25 | 19:36 | 19:44 | 19:52 | · | · | · |
| 20:25 | 20:35 | 20:43 | 20:51 | · | · | · |
| 21:25 | 21:35 | 21:43 | 21:51 | · | · | · |
| 22:25 | 22:35 | 22:43 | 22:51 | · | · | · |
| 23:25 | 23:35 | 23:42 | 23:49 | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Palmerston Road | Carbery Avenue | Gleadowe Avenue | Tensing Road | Grebe Close | Purewell Cross |
|---|---|---|---|---|---|---|
| 05:30 | 05:40 | 05:48 | 05:57 | · | · | · |
| 06:22 | 06:32 | 06:40 | 06:49 | 07:01 | 07:15 | 07:24 |
| 07:02 | 07:12 | 07:20 | 07:29 | 07:41 | 07:55 | 08:04 |
| 07:40 | 07:51 | 07:59 | 08:09 | 08:21 | 08:35 | 08:44 |
| 08:10 | 08:21 | 08:30 | 08:41 | · | · | · |
| 08:40 | 08:51 | 09:00 | 09:11 | 09:25 | 09:44 | 09:54 |
| 09:08 | 09:19 | 09:30 | 09:41 | · | · | · |
| 09:38 | 09:49 | 10:00 | 10:11 | 10:25 | 10:44 | 10:54 |
| 10:08 | 10:19 | 10:30 | 10:41 | · | · | · |
| 10:38 | 10:49 | 11:00 | 11:11 | 11:25 | 11:44 | 11:54 |
| 11:08 | 11:19 | 11:30 | 11:41 | · | · | · |
| 11:38 | 11:49 | 12:00 | 12:11 | 12:25 | 12:44 | 12:54 |
| 12:08 | 12:19 | 12:30 | 12:41 | · | · | · |
| 12:38 | 12:49 | 13:00 | 13:11 | 13:25 | 13:44 | 13:54 |
| 13:08 | 13:19 | 13:30 | 13:41 | · | · | · |
| 13:38 | 13:49 | 14:00 | 14:11 | 14:25 | 14:44 | 14:54 |
| 14:08 | 14:19 | 14:30 | 14:41 | · | · | · |
| 14:38 | 14:49 | 15:00 | 15:11 | 15:25 | 15:44 | 15:54 |
| 15:08 | 15:19 | 15:30 | 15:41 | · | · | · |
| 15:38 | 15:49 | 16:00 | 16:11 | 16:25 | 16:44 | 16:54 |
| 16:08 | 16:19 | 16:30 | 16:41 | · | · | · |
| 16:38 | 16:49 | 17:00 | 17:11 | 17:25 | 17:44 | 17:54 |
| 17:15 | 17:26 | 17:37 | 17:48 | · | · | · |
| 17:55 | 18:06 | 18:17 | 18:28 | 18:43 | 19:00 | 19:09 |
| 18:35 | 18:46 | 18:56 | 19:04 | · | · | · |
| 19:25 | 19:36 | 19:44 | 19:52 | · | · | · |
| 20:25 | 20:35 | 20:43 | 20:51 | · | · | · |
| 21:25 | 21:35 | 21:43 | 21:51 | · | · | · |
| 22:25 | 22:35 | 22:43 | 22:51 | · | · | · |
| 23:25 | 23:35 | 23:42 | 23:49 | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Palmerston Road | Carbery Avenue | Gleadowe Avenue | Tensing Road | Grebe Close | Purewell Cross |
|---|---|---|---|---|---|---|
| 06:00 | 06:10 | 06:18 | 06:27 | · | · | · |
| 07:20 | 07:30 | 07:38 | 07:47 | · | · | · |
| 08:35 | 08:46 | 08:54 | 09:03 | 09:14 | 09:32 | 09:41 |
| 09:30 | 09:41 | 09:51 | 10:02 | · | · | · |
| 10:30 | 10:41 | 10:51 | 11:02 | 11:14 | 11:32 | 11:41 |
| 11:30 | 11:41 | 11:51 | 12:02 | · | · | · |
| 12:30 | 12:41 | 12:51 | 13:02 | 13:14 | 13:32 | 13:41 |
| 13:30 | 13:41 | 13:51 | 14:02 | · | · | · |
| 14:30 | 14:41 | 14:51 | 15:02 | 15:14 | 15:32 | 15:41 |
| 15:30 | 15:41 | 15:51 | 16:02 | · | · | · |
| 16:30 | 16:41 | 16:51 | 17:02 | 17:14 | 17:32 | 17:41 |
| 17:30 | 17:41 | 17:51 | 18:02 | · | · | · |
| 18:30 | 18:41 | 18:49 | 18:58 | · | · | · |
| 19:25 | 19:36 | 19:44 | 19:52 | · | · | · |
| 20:25 | 20:35 | 20:43 | 20:51 | · | · | · |
| 21:25 | 21:35 | 21:43 | 21:51 | · | · | · |
| 22:25 | 22:35 | 22:43 | 22:51 | · | · | · |
| 23:25 | 23:35 | 23:42 | 23:49 | · | · | · |
All 62 stops in this direction
- Bournemouth, Westover Road [1] #1290BOA90861
- Burlington Arcade #1290BOA05876
- Horseshoe Common #1290BOB20449
- Lansdowne, Old Christchurch Road #1290BOB20416
- Lansdowne, Christchurch Road #1290BOB20413
- St Swithun's Roundabout #1290BOB20423
- Derby Road #1290BOB20425
- Lynton Court #1290BOB20427
- Boscombe Gardens #1290BOB20428
- Boscombe Crescent #1290BOB20430
- Palmerston Road #1290BOB20431
- Boscombe, Centenary Way [E] #1290BOB20315
- Boscombe, Christchurch Road #1290BOA05841
- Portman Road #1290DOB21220
- Parkwood Road #1290DOB21221
- Hannington Road #1290DOB21216
- Pokesdown Railway Station #1290BOB20274
- Darracott Road #1290BOB20276
- Southbourne, Fishermans Walk #1290BOB20278
- Grand Avenue #1290BOB20307
- Carbery Avenue #1290BOB20304
- Tuckton Corner #1290BOB20302
- Avoncliffe Road #1290BOB20300
- Southbourne Crossroads #1290BOB20298
- Belle Vue Mansions #1290BOB20229
- Twynham Road #1290BOB20225
- Belle Vue Crescent #1290BOA05343
- Old Priory Road #1290BOB20204
- Tuckton Bridge #1290BOB20202
- Riverland Court #1200BOB20192
- Kings Avenue #1200BOB20191
- Gleadowe Avenue #1200BOB20185
- Christchurch Railway Station #1200BOB20179
- Fairfield #1200BOB20180
- Christchurch, Bargates [F] #1200BOB20182
- Christchurch, High Street [A] #1200POA10886
- Priory Corner #1200BOB20144
- Stony Lane #1200BOB20146
- Livingstone Road #1200BOB20149
- Purewell Medical Centre #1200BOB20174
- Knowles Close #1200BOB20173
- Tensing Road #1200BOB20171
- Hillary Road #1200BOB20168
- Hunt Road Shop #1200BOB20166
- Hunt Road Flats #1200BOB20165
- St Joseph's School #1200BOB20163
- Meteor Shopping Park #1200BOB20159
- Somerford Sainsbury's #1200BOB20160
- The Runway Industrial Park #1200POA10977
- Brabazon Drive #1200POA10979
- Blenheim Drive #1200POA10980
- Grebe Close #1200POA10983
- Peregrine Road #1200DOA25176
- Ricardo Crescent #1200POA10985
- Bure Haven Drive #1200POA10990
- Mudeford, Avon Beach Approach #1200POA10992
- Chichester Way #1200POA10939
- All Saints Church #1200POA10938
- De Haviland Way #1200POA10942
- Mudeford Junior School #1200POA10944
- Caroline Avenue #1200POA10946
- Purewell Cross #1200BOB20151
Route 1C route map
Questions about Unibus Route 1C
What time is the first Route 1C bus?
Monday: 05:30. Tuesday to Friday: 05:30. Saturday: 05:30. Sunday: 06:00.
What time is the last Route 1C bus?
Monday: 23:25. Tuesday to Friday: 23:25. Saturday: 23:25. Sunday: 23:25. A time after midnight belongs to the evening before.
How often does Route 1C run?
Monday: every 44 min. Tuesday to Friday: every 44 min. Saturday: every 40 min. Sunday: every 1 h 20 min, between 07:00 and 19:00.
Does Route 1C run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 1C go?
Route 1C serves Purewell Medical Centre, Brabazon Drive, Boscombe Bus Station [A], Gleadowe Avenue and Purewell Cross. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Unibus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Unibus open data (GTFS schedule for Unibus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.