Unibus Route 6
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Unibus Route 6 is a bus route in Hatfield and Hertfordshire, serving Wimborne Square [B], The Lantern Church, St Mark's Church, Cemetery Junction, Wimborne Road and Bournemouth University, Talbot Campus [G]. Monday to Friday the first bus is at 05:10 and the last at 00:30, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:10
- Last
- 00:30
- Buses
- 64
- Daytime
- every 30 min
Saturday
- First
- 05:20
- Last
- 00:30
- Buses
- 62
- Daytime
- every 30 min
Sunday
- First
- 06:10
- Last
- 00:00
- Buses
- 34
- Daytime
- every 1 h
Timetable change: Unibus’ timetable changes on 24 October 2026. The times below are for the current timetable.
Route 6 to Bournemouth, Westover Road [3]
Destination sign “Bournemouth” · from Wimborne Square [B] · 55 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wimborne Square [B] | The Lantern Church | Wheelers Lane | Paddington Grove | St Mark's Church | Stokewood Road | Bournemouth, Westover Road [3] |
|---|---|---|---|---|---|---|
| 06:01 | 06:07 | 06:14 | 06:23 | 06:31 | 06:42 | 06:53 |
| 06:40 | 06:47 | 06:54 | 07:03 | 07:11 | 07:22 | 07:33 |
| 07:10 | 07:17 | 07:25 | 07:34 | 07:47 | 07:59 | 08:11 |
| 07:44 | 07:53 | 08:02 | 08:12 | 08:26 | 08:38 | 08:51 |
| 08:25 | 08:32 | 08:40 | 08:49 | 08:58 | 09:09 | 09:20 |
| 09:00 | 09:07 | 09:15 | 09:24 | 09:33 | 09:44 | 09:55 |
| 09:30 | 09:37 | 09:45 | 09:54 | 10:03 | 10:14 | 10:25 |
| 10:00 | 10:07 | 10:15 | 10:24 | 10:33 | 10:44 | 10:55 |
| 10:30 | 10:37 | 10:45 | 10:54 | 11:03 | 11:14 | 11:25 |
| 11:00 | 11:07 | 11:15 | 11:24 | 11:33 | 11:44 | 11:55 |
| 11:30 | 11:37 | 11:45 | 11:54 | 12:03 | 12:14 | 12:25 |
| 12:00 | 12:07 | 12:15 | 12:24 | 12:33 | 12:44 | 12:55 |
| 12:30 | 12:37 | 12:45 | 12:54 | 13:03 | 13:14 | 13:25 |
| 13:00 | 13:07 | 13:15 | 13:24 | 13:33 | 13:44 | 13:55 |
| 13:30 | 13:37 | 13:45 | 13:54 | 14:03 | 14:14 | 14:25 |
| 14:00 | 14:07 | 14:15 | 14:24 | 14:33 | 14:44 | 14:55 |
| 14:30 | 14:37 | 14:45 | 14:54 | 15:03 | 15:14 | 15:25 |
| 15:02 | 15:10 | 15:18 | 15:27 | 15:38 | 15:51 | 16:02 |
| 15:32 | 15:40 | 15:48 | 15:57 | 16:09 | 16:22 | 16:33 |
| 16:08 | 16:17 | 16:26 | 16:35 | 16:47 | 17:00 | 17:11 |
| 16:45 | 16:54 | 17:04 | 17:12 | 17:24 | 17:37 | 17:48 |
| · | · | · | 16:55 | 17:07 | 17:20 | 17:31 |
| 17:25 | 17:34 | 17:43 | 17:52 | 18:03 | 18:14 | 18:25 |
| 18:00 | 18:08 | 18:15 | 18:24 | 18:33 | 18:43 | 18:54 |
| 18:30 | 18:37 | 18:44 | 18:52 | 19:00 | 19:09 | 19:20 |
| 19:00 | 19:06 | 19:12 | 19:20 | 19:28 | 19:37 | 19:48 |
| 19:30 | 19:36 | 19:42 | 19:50 | 19:58 | 20:07 | 20:18 |
| 20:30 | 20:36 | 20:42 | 20:49 | 20:57 | 21:06 | 21:17 |
| 21:30 | 21:36 | 21:42 | 21:49 | 21:57 | 22:06 | 22:17 |
| 22:30 | 22:36 | 22:41 | 22:47 | 22:53 | 23:01 | 23:12 |
| 23:30 | 23:36 | 23:41 | 23:47 | 23:53 | 00:01 | 00:11 |
| 00:30 | 00:36 | 00:41 | 00:47 | 00:53 | 01:01 | 01:11 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wimborne Square [B] | The Lantern Church | Wheelers Lane | Paddington Grove | St Mark's Church | Stokewood Road | Bournemouth, Westover Road [3] |
|---|---|---|---|---|---|---|
| 06:14 | 06:20 | 06:27 | 06:35 | 06:42 | 06:52 | 07:03 |
| 07:18 | 07:24 | 07:31 | 07:39 | 07:46 | 07:56 | 08:07 |
| 07:55 | 08:01 | 08:08 | 08:16 | 08:24 | 08:35 | 08:46 |
| 08:30 | 08:37 | 08:44 | 08:53 | 09:01 | 09:12 | 09:23 |
| 09:00 | 09:07 | 09:14 | 09:23 | 09:31 | 09:42 | 09:53 |
| 09:30 | 09:37 | 09:45 | 09:54 | 10:03 | 10:14 | 10:25 |
| 10:00 | 10:07 | 10:15 | 10:24 | 10:33 | 10:44 | 10:55 |
| 10:30 | 10:37 | 10:45 | 10:54 | 11:03 | 11:14 | 11:25 |
| 11:00 | 11:07 | 11:15 | 11:24 | 11:33 | 11:44 | 11:55 |
| 11:30 | 11:37 | 11:45 | 11:54 | 12:03 | 12:14 | 12:25 |
| 12:00 | 12:07 | 12:15 | 12:24 | 12:33 | 12:44 | 12:55 |
| 12:30 | 12:37 | 12:45 | 12:54 | 13:03 | 13:14 | 13:25 |
| 13:00 | 13:07 | 13:15 | 13:24 | 13:33 | 13:44 | 13:55 |
| 13:30 | 13:37 | 13:45 | 13:54 | 14:03 | 14:14 | 14:25 |
| 14:00 | 14:07 | 14:15 | 14:24 | 14:33 | 14:44 | 14:55 |
| 14:30 | 14:37 | 14:45 | 14:54 | 15:03 | 15:14 | 15:25 |
| 15:00 | 15:07 | 15:15 | 15:24 | 15:33 | 15:44 | 15:55 |
| 15:30 | 15:37 | 15:45 | 15:54 | 16:03 | 16:14 | 16:25 |
| 16:00 | 16:07 | 16:15 | 16:24 | 16:33 | 16:44 | 16:55 |
| 16:30 | 16:37 | 16:45 | 16:54 | 17:03 | 17:14 | 17:25 |
| 17:00 | 17:07 | 17:14 | 17:23 | 17:31 | 17:41 | 17:52 |
| 17:30 | 17:37 | 17:44 | 17:53 | 18:01 | 18:11 | 18:22 |
| 18:00 | 18:06 | 18:13 | 18:22 | 18:30 | 18:39 | 18:50 |
| 18:30 | 18:36 | 18:43 | 18:51 | 18:59 | 19:08 | 19:19 |
| 19:00 | 19:06 | 19:12 | 19:20 | 19:28 | 19:37 | 19:48 |
| 19:30 | 19:36 | 19:42 | 19:50 | 19:58 | 20:07 | 20:18 |
| 20:30 | 20:36 | 20:42 | 20:49 | 20:57 | 21:06 | 21:17 |
| 21:30 | 21:36 | 21:42 | 21:49 | 21:57 | 22:06 | 22:17 |
| 22:30 | 22:36 | 22:41 | 22:47 | 22:53 | 23:01 | 23:12 |
| 23:30 | 23:36 | 23:41 | 23:47 | 23:53 | 00:01 | 00:11 |
| 00:30 | 00:36 | 00:41 | 00:47 | 00:53 | 01:01 | 01:11 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Wimborne Square [B] | The Lantern Church | Wheelers Lane | Paddington Grove | St Mark's Church | Stokewood Road | Bournemouth, Westover Road [3] |
|---|---|---|---|---|---|---|
| 07:00 | 07:05 | 07:11 | 07:18 | 07:25 | 07:34 | 07:44 |
| 08:20 | 08:26 | 08:32 | 08:40 | 08:47 | 08:56 | 09:07 |
| 09:24 | 09:31 | 09:39 | 09:48 | 09:56 | 10:07 | 10:18 |
| 10:24 | 10:31 | 10:39 | 10:48 | 10:56 | 11:07 | 11:18 |
| 11:24 | 11:31 | 11:39 | 11:48 | 11:56 | 12:07 | 12:18 |
| 12:24 | 12:31 | 12:39 | 12:48 | 12:56 | 13:07 | 13:18 |
| 13:24 | 13:31 | 13:39 | 13:48 | 13:56 | 14:07 | 14:18 |
| 14:24 | 14:31 | 14:39 | 14:48 | 14:56 | 15:07 | 15:18 |
| 15:24 | 15:31 | 15:39 | 15:48 | 15:56 | 16:07 | 16:18 |
| 16:24 | 16:31 | 16:39 | 16:48 | 16:56 | 17:07 | 17:18 |
| 17:24 | 17:31 | 17:39 | 17:48 | 17:56 | 18:07 | 18:18 |
| 18:27 | 18:33 | 18:40 | 18:49 | 18:57 | 19:08 | 19:19 |
| 19:30 | 19:35 | 19:41 | 19:48 | 19:56 | 20:05 | 20:16 |
| 20:30 | 20:35 | 20:41 | 20:48 | 20:56 | 21:05 | 21:16 |
| 21:30 | 21:35 | 21:41 | 21:48 | 21:56 | 22:04 | 22:15 |
| 22:30 | 22:35 | 22:41 | 22:48 | 22:56 | 23:04 | 23:15 |
| 00:00 | 00:05 | 00:11 | 00:17 | 00:23 | 00:31 | 00:41 |
All 55 stops in this direction
- Wimborne Square [B] #1200POA10579
- Wimborne Police Station #1200POA10585
- Quarter Jack Surgery #1200POA10587
- Coach & Horses #1200POA10641
- Station Road #1200POA10642
- Canford Bridge #1280POA11381
- Oakley Road #1280POA11379
- Oakley House #1280POA11377
- Merley, Oakley Straight #1280POA11376
- The Lantern Church #1280POA11374
- Chichester Walk #1280POA11370
- De Haviland Close #1280POA11368
- Merley, Brabazon Road #1280POA11365
- Cockerell Close #1280POA11364
- Canford Magna Road #1280POA11697
- Hamworthy Club #1280POA90865
- Canford Business Park #1280POA31677
- Canford Vale #1280POA12693
- Wheelers Lane #1280POA90819
- Viscount Walk #1280BOB20042
- King John Avenue #1280BOB20045
- Bearwood Co-op #1280BOB20047
- King Richard Drive #1280BOB20036
- Fitzwilliam Close #1280BOB20034
- Meadow View Road #1290BOA90822
- High Howe Gardens #1290BOB20022
- High Howe Close #1290BOB20016
- Paddington Grove #1290BOB20017
- Mountbatten Roundabout, Francis Avenue #1290BOB20018
- Mountbatten Roundabout, Wallisdown Road #1290POA11707
- Discovery Court #1280POA11708
- Benbow Crescent #1280POZ00735
- Scott Road #1280POA11712
- Astbury Avenue #1290POA11715
- Wallisdown Roundabout, Tesco #1290POA11716
- Wallisdown Roundabout, Aldi #1290DOB20939
- St Mark's Church #1290DOB20942
- University, Wallisdown Road #1280DOB20943
- Bournemouth University, Talbot Campus [G] #1280DOB20945
- Talbot Manor #1290POA11955
- Talbot Roundabout #1290DOB20959
- Osborne Road #1290DOB20961
- Winton Banks, Talbot Road [C] #1290DOB20963
- Winton Banks, St Luke's Church [E] #1290DOB21065
- East Avenue Roundabout #1290DOB21067
- Stokewood Road #1290BOB20354
- Cemetery Junction, Lansdowne Road #1290BOB20480
- Milton Road #1290BOB20478
- Beechey Road #1290BOB20476
- Park Road #1290BOB20472
- Bournemouth Railway Station [5] #1290BOB20470
- Cotlands Road #1290BOB20422
- Lansdowne, Bath Road #1290BOB20412
- Top of Bath Hill #1290BOB20410
- Bournemouth, Westover Road [3] #1290BOB20394
Route 6 to Wimborne Square [B]
Destination sign “Wimborne” · from Bournemouth, Westover Road [3] · 58 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [3] | Cemetery Junction, Wimborne Road | Bournemouth University, Talbot Campus [G] | Paddington Grove | Wheelers Lane | The Lantern Church | Wimborne Square [B] |
|---|---|---|---|---|---|---|
| 05:10 | 05:20 | 05:29 | 05:38 | 05:44 | 05:51 | 05:58 |
| 05:40 | 05:50 | 05:59 | 06:08 | 06:14 | 06:21 | 06:28 |
| 06:10 | 06:20 | 06:29 | 06:38 | 06:44 | 06:52 | 07:00 |
| 06:45 | 06:56 | 07:05 | 07:14 | 07:20 | 07:29 | 07:37 |
| 07:15 | 07:26 | 07:35 | 07:48 | 07:55 | 08:04 | 08:13 |
| 07:50 | 08:02 | 08:13 | 08:26 | 08:33 | 08:42 | 08:52 |
| 08:23 | 08:36 | 08:46 | 08:57 | 09:03 | 09:12 | 09:20 |
| 08:58 | 09:11 | 09:20 | 09:30 | 09:36 | 09:45 | 09:53 |
| 09:28 | 09:41 | 09:50 | 10:00 | 10:06 | 10:15 | 10:23 |
| 09:58 | 10:11 | 10:20 | 10:30 | 10:36 | 10:45 | 10:53 |
| 10:28 | 10:41 | 10:50 | 11:00 | 11:06 | 11:15 | 11:23 |
| 10:58 | 11:11 | 11:20 | 11:30 | 11:36 | 11:45 | 11:53 |
| 11:28 | 11:41 | 11:50 | 12:00 | 12:06 | 12:15 | 12:23 |
| 11:58 | 12:11 | 12:20 | 12:30 | 12:36 | 12:45 | 12:53 |
| 12:28 | 12:41 | 12:50 | 13:00 | 13:06 | 13:15 | 13:23 |
| 12:58 | 13:11 | 13:20 | 13:30 | 13:36 | 13:45 | 13:53 |
| 13:28 | 13:41 | 13:50 | 14:00 | 14:06 | 14:15 | 14:23 |
| 13:58 | 14:11 | 14:20 | 14:30 | 14:36 | 14:45 | 14:53 |
| 14:28 | 14:41 | 14:50 | 15:00 | 15:06 | 15:15 | · |
| 14:58 | 15:12 | 15:23 | 15:36 | 15:43 | 15:52 | 16:00 |
| 15:33 | 15:47 | 15:59 | 16:12 | 16:19 | 16:28 | 16:36 |
| 16:08 | 16:22 | 16:34 | 16:47 | 16:53 | 17:03 | 17:13 |
| 16:43 | 16:57 | 17:09 | 17:23 | 17:29 | 17:39 | 17:48 |
| 17:14 | 17:28 | 17:41 | 17:53 | 17:59 | 18:09 | 18:17 |
| 17:43 | 17:57 | 18:08 | 18:19 | 18:25 | 18:33 | 18:41 |
| 18:13 | 18:27 | 18:36 | 18:46 | 18:52 | 19:00 | 19:08 |
| 18:44 | 18:57 | 19:05 | 19:14 | 19:20 | 19:27 | 19:35 |
| 19:39 | 19:50 | 19:58 | 20:05 | 20:11 | 20:18 | 20:25 |
| 20:40 | 20:50 | 20:58 | 21:05 | 21:11 | 21:18 | 21:25 |
| 21:40 | 21:50 | 21:58 | 22:05 | 22:11 | 22:18 | 22:25 |
| 22:40 | 22:50 | 22:58 | 23:05 | 23:11 | 23:18 | 23:24 |
| 23:45 | 23:54 | 23:59 | 00:05 | 00:11 | 00:18 | 00:24 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [3] | Cemetery Junction, Wimborne Road | Bournemouth University, Talbot Campus [G] | Paddington Grove | Wheelers Lane | The Lantern Church | Wimborne Square [B] |
|---|---|---|---|---|---|---|
| 05:20 | 05:30 | 05:38 | 05:47 | 05:53 | 06:00 | 06:08 |
| 06:10 | 06:20 | 06:28 | 06:37 | 06:43 | 06:51 | 06:59 |
| 06:55 | 07:05 | 07:13 | 07:22 | 07:29 | 07:37 | 07:45 |
| 07:25 | 07:35 | 07:43 | 07:52 | 07:59 | 08:07 | 08:15 |
| 07:55 | 08:05 | 08:13 | 08:22 | 08:29 | 08:37 | 08:45 |
| 08:30 | 08:41 | 08:50 | 09:00 | 09:06 | 09:15 | 09:23 |
| 08:59 | 09:11 | 09:20 | 09:30 | 09:36 | 09:45 | 09:53 |
| 09:28 | 09:41 | 09:50 | 10:00 | 10:06 | 10:15 | 10:23 |
| 09:58 | 10:11 | 10:20 | 10:30 | 10:36 | 10:45 | 10:53 |
| 10:28 | 10:41 | 10:50 | 11:00 | 11:06 | 11:15 | 11:23 |
| 10:58 | 11:11 | 11:20 | 11:30 | 11:36 | 11:45 | 11:53 |
| 11:28 | 11:41 | 11:50 | 12:00 | 12:06 | 12:15 | 12:23 |
| 11:58 | 12:11 | 12:20 | 12:30 | 12:36 | 12:45 | 12:53 |
| 12:28 | 12:41 | 12:50 | 13:00 | 13:06 | 13:15 | 13:23 |
| 12:58 | 13:11 | 13:20 | 13:30 | 13:36 | 13:45 | 13:53 |
| 13:28 | 13:41 | 13:50 | 14:00 | 14:06 | 14:15 | 14:23 |
| 13:58 | 14:11 | 14:20 | 14:30 | 14:36 | 14:45 | 14:53 |
| 14:28 | 14:41 | 14:50 | 15:00 | 15:06 | 15:15 | 15:23 |
| 14:58 | 15:11 | 15:20 | 15:30 | 15:36 | 15:45 | 15:53 |
| 15:28 | 15:41 | 15:50 | 16:00 | 16:06 | 16:15 | 16:23 |
| 15:58 | 16:11 | 16:20 | 16:30 | 16:36 | 16:45 | 16:53 |
| 16:28 | 16:41 | 16:50 | 17:00 | 17:06 | 17:15 | 17:23 |
| 16:58 | 17:11 | 17:20 | 17:30 | 17:36 | 17:45 | 17:53 |
| 17:28 | 17:41 | 17:50 | 18:00 | 18:06 | 18:15 | 18:23 |
| 17:58 | 18:12 | 18:20 | 18:30 | 18:36 | 18:44 | 18:52 |
| 18:39 | 18:52 | 19:00 | 19:09 | 19:15 | 19:22 | 19:30 |
| 19:39 | 19:50 | 19:58 | 20:05 | 20:11 | 20:18 | 20:25 |
| 20:40 | 20:50 | 20:58 | 21:05 | 21:11 | 21:18 | 21:25 |
| 21:40 | 21:50 | 21:58 | 22:05 | 22:11 | 22:18 | 22:25 |
| 22:40 | 22:50 | 22:58 | 23:05 | 23:11 | 23:18 | 23:24 |
| 23:45 | 23:54 | 00:00 | 00:06 | 00:11 | 00:18 | 00:24 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [3] | Cemetery Junction, Wimborne Road | Bournemouth University, Talbot Campus [G] | Paddington Grove | Wheelers Lane | The Lantern Church | Wimborne Square [B] |
|---|---|---|---|---|---|---|
| 06:10 | 06:19 | 06:25 | 06:33 | 06:39 | 06:47 | 06:54 |
| 07:25 | 07:34 | 07:42 | 07:50 | 07:56 | 08:04 | 08:11 |
| 08:25 | 08:35 | 08:44 | 08:53 | 08:59 | 09:07 | 09:14 |
| 09:25 | 09:36 | 09:45 | 09:56 | 10:02 | 10:10 | 10:17 |
| 10:25 | 10:36 | 10:45 | 10:56 | 11:02 | 11:10 | 11:17 |
| 11:25 | 11:36 | 11:45 | 11:56 | 12:02 | 12:10 | 12:17 |
| 12:25 | 12:36 | 12:45 | 12:56 | 13:02 | 13:10 | 13:17 |
| 13:25 | 13:36 | 13:45 | 13:56 | 14:02 | 14:10 | 14:17 |
| 14:25 | 14:36 | 14:45 | 14:56 | 15:02 | 15:10 | 15:17 |
| 15:25 | 15:36 | 15:45 | 15:56 | 16:02 | 16:10 | 16:17 |
| 16:25 | 16:36 | 16:45 | 16:56 | 17:02 | 17:10 | 17:17 |
| 17:25 | 17:36 | 17:45 | 17:56 | 18:02 | 18:10 | 18:17 |
| 18:35 | 18:47 | 18:55 | 19:04 | 19:10 | 19:18 | 19:25 |
| 19:40 | 19:51 | 19:59 | 20:06 | 20:12 | 20:20 | 20:27 |
| 20:40 | 20:50 | 20:58 | 21:05 | 21:11 | 21:19 | 21:25 |
| 21:40 | 21:50 | 21:58 | 22:05 | 22:11 | 22:19 | 22:25 |
| 23:15 | 23:24 | 23:30 | 23:37 | 23:43 | 23:50 | 23:56 |
All 58 stops in this direction
- Bournemouth, Westover Road [3] #1290BOB20394
- St Peter's Church [AA1] #1290BOB20392
- Hinton Road Top #1290BOB20393
- Top of Bath Hill #1290BOB20409
- Lansdowne, Bath Road #1290BOB20411
- Cotlands Road #1290BOA90867
- Bournemouth Railway Station [2] #1290BOB20467
- Park Road #1290BOB20475
- Beechey Road #1290BOB20477
- Cemetery Junction, Lansdowne Road #1290BOB20479
- Cemetery Junction, Wimborne Road #1290BOB20352
- Stokewood Road #1290BOB20353
- East Avenue Roundabout #1290BOB20356
- Stirling Road #1290DOB21066
- Winton Banks, Talbot Road [D] #1290DOB20964
- Osborne Road #1290DOB20962
- Talbot Roundabout #1290DOB20960
- Talbot Manor #1290DOB20957
- University, Wallisdown Road #1280DOB20955
- Bournemouth University, Talbot Campus [G] #1280DOB20945
- St Mark's Church #1280DOB20944
- Wallisdown, Talbot Drive #1280POA90859
- Wallisdown Roundabout, Tesco #1280POA11717
- Astbury Avenue #1280POA11714
- Scott Road #1280POA11713
- Benbow Crescent #1280POA11710
- Discovery Court #1280BTX38432
- Mountbatten Roundabout, Wallisdown Road #1280POA11706
- Mountbatten Roundabout, Francis Avenue #1290BOB20019
- Paddington Grove #1290BOB20020
- High Howe Close #1290BOB20021
- High Howe Gardens #1290BOB20023
- Meadow View Road #1290BOA05358
- Fitzwilliam Close #1280BOB20033
- King Richard Drive #1280BOB20035
- Bearwood Co-op #1280BOB20046
- King John Avenue #1280BOB20044
- Viscount Walk #1280BOB20043
- Wheelers Lane #1280POA90818
- Canford Vale #1280POA12694
- Canford Park Arena #1280POA11695
- Canford Business Park #1280POA11696
- Hamworthy Club #1280POA90864
- Canford Magna Road #1280POA11698
- Cockerell Close #1280POA11363
- Merley, Brabazon Road #1280POA11366
- De Haviland Close #1280POA11367
- Chichester Walk #1280POA11369
- The Lantern Church #1280POA11373
- Merley, Oakley Straight #1280POA11375
- Oakley House #1280POA11378
- Oakley Road #1280POA11380
- Canford Bridge #1280POA11382
- Station Road #1200POA10643
- Coach & Horses #1200POA10640
- Quarter Jack Surgery #1200POA10588
- Wimborne Police Station #1200POA10586
- Wimborne Square [B] #1200POA10579
Route 6 route map
Questions about Unibus Route 6
What time is the first Route 6 bus?
Monday to Friday: 05:10. Saturday: 05:20. Sunday: 06:10.
What time is the last Route 6 bus?
Monday to Friday: 00:30. Saturday: 00:30. Sunday: 00:00. A time after midnight belongs to the evening before.
How often does Route 6 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 6 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 6 go?
Route 6 serves Wimborne Square [B], The Lantern Church, St Mark's Church, Cemetery Junction, Wimborne Road and Bournemouth University, Talbot Campus [G]. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Unibus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Unibus open data (GTFS schedule for Unibus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.