Melbourne Buses Route 356: Epping Station - Wollert East via Hayston Bvd
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 356 (Epping Station - Wollert East via Hayston Bvd) is a bus route in Metropolitan Melbourne, serving Epping Station/Cooper St, High St/Memorial Ave, Epping Rd/Hayston Bvd, Saltlake Bvd/Pine Park Dr and Hayston Bvd/Epping Rd. Monday to Friday the first bus is at 5:29 am and the last at 10:29 pm, every 21 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:29 am
- Last
- 10:29 pm
- Buses
- 76
- Daytime
- every 21 min
Saturday
- First
- 6:47 am
- Last
- 9:54 pm
- Buses
- 46
- Daytime
- every 40 min
Sunday
- First
- 7:27 am
- Last
- 9:24 pm
- Buses
- 42
- Daytime
- every 40 min
Route 356 to Saltlake Bvd/Pine Park Dr
Destination sign “Wollert East” · from Epping Station/Cooper St · 16 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Epping Station/Cooper St | High St/Memorial Ave | Young St/High St | Epping Rd/Hayston Bvd | Epping Rd/Hayston Bvd | Fulham Way/Epping Rd | Saltlake Bvd/Pine Park Dr |
|---|---|---|---|---|---|---|
| 5:50 | 5:53 | 5:54 | 5:57 | 5:59 | 6:03 | 6:07 |
| 6:08 | 6:11 | 6:12 | 6:15 | 6:17 | 6:21 | 6:25 |
| 6:29 | 6:32 | 6:33 | 6:36 | 6:38 | 6:42 | 6:46 |
| 6:49 | 6:52 | 6:53 | 6:56 | 6:58 | 7:02 | 7:06 |
| 7:10 | 7:13 | 7:14 | 7:17 | 7:19 | 7:23 | 7:27 |
| 7:29 | 7:32 | 7:33 | 7:36 | 7:38 | 7:42 | 7:46 |
| 7:49 | 7:52 | 7:53 | 7:56 | 7:58 | 8:02 | 8:06 |
| 8:09 | 8:12 | 8:13 | 8:16 | 8:18 | 8:22 | 8:26 |
| 8:29 | 8:32 | 8:33 | 8:36 | 8:38 | 8:42 | 8:46 |
| 8:49 | 8:52 | 8:53 | 8:56 | 8:58 | 9:02 | 9:06 |
| 9:09 | 9:12 | 9:13 | 9:17 | 9:19 | 9:23 | 9:27 |
| 9:31 | 9:34 | 9:35 | 9:39 | 9:41 | 9:45 | 9:49 |
| 10:11 | 10:14 | 10:15 | 10:19 | 10:21 | 10:25 | 10:29 |
| 10:51 | 10:54 | 10:55 | 10:59 | 11:01 | 11:05 | 11:09 |
| 11:29 | 11:32 | 11:33 | 11:37 | 11:39 | 11:43 | 11:47 |
| 12:09 | 12:12 | 12:13 | 12:17 | 12:19 | 12:23 | 12:27 |
| 12:49 | 12:52 | 12:53 | 12:57 | 12:59 | 1:03 | 1:07 |
| 1:29 | 1:32 | 1:33 | 1:37 | 1:39 | 1:43 | 1:47 |
| 2:09 | 2:12 | 2:13 | 2:17 | 2:19 | 2:23 | 2:27 |
| 2:49 | 2:52 | 2:53 | 2:57 | 2:59 | 3:03 | 3:07 |
| 3:24 | 3:28 | 3:29 | 3:35 | 3:38 | 3:44 | 3:50 |
| 3:44 | 3:48 | 3:49 | 3:55 | 3:58 | 4:04 | 4:10 |
| 4:02 | 4:06 | 4:07 | 4:13 | 4:16 | 4:22 | 4:28 |
| 4:22 | 4:26 | 4:27 | 4:33 | 4:36 | 4:42 | 4:48 |
| 4:40 | 4:44 | 4:45 | 4:51 | 4:54 | 5:00 | 5:06 |
| 5:02 | 5:06 | 5:07 | 5:13 | 5:16 | 5:22 | 5:28 |
| 5:22 | 5:26 | 5:27 | 5:33 | 5:36 | 5:42 | 5:48 |
| 5:42 | 5:46 | 5:47 | 5:53 | 5:56 | 6:02 | 6:08 |
| 6:00 | 6:04 | 6:05 | 6:11 | 6:14 | 6:20 | 6:26 |
| 6:21 | 6:24 | 6:27 | 6:32 | 6:34 | 6:43 | 6:47 |
| 6:43 | 6:47 | 6:48 | 6:54 | 6:57 | 7:03 | 7:09 |
| 7:02 | 7:05 | 7:06 | 7:10 | 7:12 | 7:15 | 7:19 |
| 7:22 | 7:25 | 7:26 | 7:30 | 7:32 | 7:35 | 7:39 |
| 7:42 | 7:45 | 7:46 | 7:50 | 7:52 | 7:55 | 7:59 |
| 8:24 | 8:27 | 8:28 | 8:32 | 8:34 | 8:37 | 8:41 |
| 9:04 | 9:06 | 9:08 | 9:12 | 9:13 | 9:17 | 9:21 |
| 9:54 | 9:56 | 9:58 | 10:02 | 10:03 | 10:07 | 10:11 |
| 10:29 | 10:31 | 10:33 | 10:37 | 10:38 | 10:42 | 10:46 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Epping Station/Cooper St | High St/Memorial Ave | Young St/High St | Epping Rd/Hayston Bvd | Epping Rd/Hayston Bvd | Fulham Way/Epping Rd | Saltlake Bvd/Pine Park Dr |
|---|---|---|---|---|---|---|
| 7:11 | 7:14 | 7:15 | 7:19 | 7:21 | 7:25 | 7:28 |
| 7:51 | 7:54 | 7:55 | 7:59 | 8:01 | 8:05 | 8:08 |
| 8:29 | 8:32 | 8:33 | 8:37 | 8:39 | 8:43 | 8:46 |
| 9:09 | 9:12 | 9:13 | 9:17 | 9:19 | 9:23 | 9:26 |
| 9:49 | 9:52 | 9:53 | 9:57 | 9:59 | 10:02 | 10:05 |
| 10:09 | 10:12 | 10:13 | 10:18 | 10:20 | 10:25 | 10:28 |
| 10:49 | 10:52 | 10:53 | 10:58 | 11:00 | 11:05 | 11:08 |
| 11:29 | 11:32 | 11:33 | 11:38 | 11:40 | 11:45 | 11:48 |
| 12:09 | 12:12 | 12:13 | 12:18 | 12:20 | 12:25 | 12:28 |
| 12:46 | 12:49 | 12:50 | 12:55 | 12:57 | 1:02 | 1:05 |
| 1:26 | 1:29 | 1:30 | 1:35 | 1:37 | 1:42 | 1:45 |
| 2:06 | 2:09 | 2:10 | 2:15 | 2:17 | 2:22 | 2:25 |
| 2:46 | 2:49 | 2:50 | 2:55 | 2:57 | 3:02 | 3:05 |
| 3:26 | 3:29 | 3:30 | 3:35 | 3:37 | 3:42 | 3:45 |
| 4:06 | 4:09 | 4:10 | 4:15 | 4:17 | 4:22 | 4:25 |
| 4:46 | 4:49 | 4:50 | 4:55 | 4:57 | 5:02 | 5:05 |
| 5:26 | 5:29 | 5:30 | 5:35 | 5:37 | 5:42 | 5:45 |
| 6:06 | 6:09 | 6:10 | 6:14 | 6:16 | 6:20 | 6:23 |
| 6:46 | 6:49 | 6:50 | 6:54 | 6:56 | 7:00 | 7:03 |
| 7:28 | 7:31 | 7:32 | 7:36 | 7:38 | 7:42 | 7:45 |
| 8:08 | 8:11 | 8:12 | 8:16 | 8:18 | 8:22 | 8:25 |
| 8:54 | 8:57 | 8:58 | 9:02 | 9:04 | 9:08 | 9:11 |
| 9:54 | 9:57 | 9:58 | 10:02 | 10:04 | 10:08 | 10:11 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Epping Station/Cooper St | High St/Memorial Ave | Young St/High St | Epping Rd/Hayston Bvd | Epping Rd/Hayston Bvd | Fulham Way/Epping Rd | Saltlake Bvd/Pine Park Dr |
|---|---|---|---|---|---|---|
| 7:51 | 7:54 | 7:55 | 7:58 | 8:00 | 8:05 | 8:08 |
| 8:31 | 8:34 | 8:35 | 8:38 | 8:40 | 8:45 | 8:48 |
| 9:11 | 9:14 | 9:15 | 9:18 | 9:20 | 9:25 | 9:28 |
| 9:51 | 9:54 | 9:55 | 9:58 | 10:00 | 10:05 | 10:08 |
| 10:31 | 10:34 | 10:35 | 10:38 | 10:40 | 10:45 | 10:48 |
| 11:09 | 11:12 | 11:13 | 11:16 | 11:18 | 11:23 | 11:26 |
| 11:49 | 11:52 | 11:53 | 11:56 | 11:58 | 12:03 | 12:06 |
| 12:26 | 12:29 | 12:30 | 12:33 | 12:35 | 12:40 | 12:43 |
| 1:06 | 1:09 | 1:10 | 1:13 | 1:15 | 1:20 | 1:23 |
| 1:48 | 1:51 | 1:52 | 1:55 | 1:57 | 2:02 | 2:05 |
| 2:28 | 2:31 | 2:32 | 2:35 | 2:37 | 2:42 | 2:45 |
| 3:08 | 3:11 | 3:12 | 3:15 | 3:17 | 3:22 | 3:25 |
| 3:48 | 3:51 | 3:52 | 3:55 | 3:57 | 4:02 | 4:05 |
| 4:28 | 4:31 | 4:32 | 4:35 | 4:37 | 4:42 | 4:45 |
| 5:08 | 5:11 | 5:12 | 5:15 | 5:17 | 5:22 | 5:25 |
| 5:48 | 5:51 | 5:52 | 5:55 | 5:57 | 6:02 | 6:05 |
| 6:28 | 6:31 | 6:32 | 6:35 | 6:37 | 6:42 | 6:45 |
| 7:08 | 7:11 | 7:12 | 7:15 | 7:17 | 7:22 | 7:25 |
| 7:48 | 7:51 | 7:52 | 7:55 | 7:57 | 8:02 | 8:05 |
| 8:28 | 8:31 | 8:32 | 8:35 | 8:37 | 8:42 | 8:45 |
| 9:24 | 9:27 | 9:28 | 9:31 | 9:33 | 9:38 | 9:41 |
All 16 stops in this direction
- Epping Station/Cooper St #46335
- Coulstock St/Davisson St #1018
- McDonalds Rd/Davisson St #17275
- High St/Memorial Ave #10259
- Memorial Ave/High St #2115
- Young St/High St #2116
- Epping Recreation Reserve/High St #2117
- Epping Aged Care/Epping Rd #21949
- Epping Rd/Hayston Bvd #47974
- Hayston Park/Hayston Bvd #21951
- Epping Rd/Hayston Bvd #47973
- Harvest Home Rd/Epping Rd #47946
- Rhone Dr/Epping Rd #47947
- Fulham Way/Epping Rd #47948
- Epping Rd/Pine Park Dr #47949
- Saltlake Bvd/Pine Park Dr #47941
Route 356 to Epping Station/Cooper St
Destination sign “Epping Station” · from Saltlake Bvd/Pine Park Dr · 17 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Saltlake Bvd/Pine Park Dr | Rhone Dr/Epping Rd | Epping Rd/Hayston Bvd | Hayston Bvd/Epping Rd | Young St/High St | High St/Memorial Ave | Epping Station/Cooper St |
|---|---|---|---|---|---|---|
| 5:29 | 5:32 | 5:35 | 5:38 | 5:42 | 5:43 | 5:45 |
| 5:53 | 5:56 | 5:59 | 6:02 | 6:06 | 6:07 | 6:09 |
| 6:14 | 6:17 | 6:20 | 6:23 | 6:27 | 6:28 | 6:30 |
| 6:31 | 6:34 | 6:37 | 6:40 | 6:45 | 6:46 | 6:50 |
| 6:51 | 6:54 | 6:57 | 7:00 | 7:05 | 7:06 | 7:10 |
| 7:11 | 7:14 | 7:17 | 7:20 | 7:25 | 7:26 | 7:30 |
| 7:31 | 7:34 | 7:37 | 7:40 | 7:45 | 7:46 | 7:50 |
| 7:51 | 7:54 | 7:57 | 8:00 | 8:05 | 8:06 | 8:10 |
| 8:09 | 8:12 | 8:15 | 8:18 | 8:23 | 8:24 | 8:28 |
| 8:27 | 8:30 | 8:33 | 8:36 | 8:41 | 8:42 | 8:46 |
| 8:47 | 8:50 | 8:53 | 8:56 | 9:01 | 9:02 | 9:06 |
| 9:10 | 9:13 | 9:16 | 9:19 | 9:23 | 9:24 | 9:26 |
| 9:50 | 9:53 | 9:56 | 9:59 | 10:03 | 10:04 | 10:06 |
| 10:30 | 10:33 | 10:36 | 10:39 | 10:43 | 10:44 | 10:46 |
| 11:10 | 11:13 | 11:16 | 11:19 | 11:23 | 11:24 | 11:26 |
| 11:50 | 11:53 | 11:56 | 11:59 | 12:03 | 12:04 | 12:06 |
| 12:30 | 12:33 | 12:36 | 12:39 | 12:43 | 12:44 | 12:46 |
| 1:10 | 1:13 | 1:16 | 1:19 | 1:23 | 1:24 | 1:26 |
| 1:50 | 1:53 | 1:56 | 1:59 | 2:03 | 2:04 | 2:06 |
| 2:30 | 2:33 | 2:36 | 2:39 | 2:43 | 2:44 | 2:46 |
| 3:10 | 3:13 | 3:16 | 3:19 | 3:23 | 3:24 | 3:26 |
| 3:30 | 3:33 | 3:36 | 3:39 | 3:43 | 3:44 | 3:46 |
| 3:52 | 3:55 | 3:58 | 4:01 | 4:05 | 4:06 | 4:08 |
| 4:10 | 4:13 | 4:16 | 4:19 | 4:23 | 4:24 | 4:26 |
| 4:28 | 4:31 | 4:34 | 4:37 | 4:41 | 4:42 | 4:44 |
| 4:48 | 4:51 | 4:54 | 4:57 | 5:01 | 5:02 | 5:04 |
| 5:06 | 5:09 | 5:12 | 5:15 | 5:19 | 5:20 | 5:22 |
| 5:29 | 5:32 | 5:35 | 5:38 | 5:42 | 5:43 | 5:45 |
| 5:48 | 5:51 | 5:54 | 5:57 | 6:01 | 6:02 | 6:04 |
| 6:08 | 6:11 | 6:14 | 6:17 | 6:21 | 6:22 | 6:24 |
| 6:28 | 6:31 | 6:34 | 6:37 | 6:41 | 6:42 | 6:44 |
| 6:48 | 6:51 | 6:54 | 6:57 | 7:01 | 7:02 | 7:04 |
| 7:12 | 7:15 | 7:18 | 7:21 | 7:24 | 7:25 | 7:27 |
| 7:44 | 7:47 | 7:50 | 7:53 | 7:56 | 7:57 | 7:59 |
| 8:03 | 8:06 | 8:09 | 8:12 | 8:15 | 8:16 | 8:18 |
| 8:41 | 8:44 | 8:46 | 8:49 | 8:53 | 8:54 | 8:56 |
| 9:21 | 9:24 | 9:26 | 9:29 | 9:33 | 9:34 | 9:36 |
| 10:12 | 10:15 | 10:17 | 10:20 | 10:24 | 10:25 | 10:27 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Saltlake Bvd/Pine Park Dr | Rhone Dr/Epping Rd | Epping Rd/Hayston Bvd | Hayston Bvd/Epping Rd | Young St/High St | High St/Memorial Ave | Epping Station/Cooper St |
|---|---|---|---|---|---|---|
| 6:47 | 6:50 | 6:53 | 6:56 | 7:00 | 7:01 | 7:04 |
| 7:28 | 7:31 | 7:34 | 7:37 | 7:41 | 7:42 | 7:45 |
| 8:08 | 8:11 | 8:14 | 8:17 | 8:21 | 8:22 | 8:25 |
| 8:48 | 8:51 | 8:54 | 8:57 | 9:01 | 9:02 | 9:05 |
| 9:29 | 9:32 | 9:35 | 9:38 | 9:42 | 9:43 | 9:46 |
| 10:09 | 10:12 | 10:15 | 10:18 | 10:22 | 10:23 | 10:26 |
| 10:47 | 10:51 | 10:54 | 10:57 | 11:01 | 11:02 | 11:06 |
| 11:27 | 11:31 | 11:34 | 11:37 | 11:41 | 11:42 | 11:46 |
| 12:07 | 12:11 | 12:14 | 12:17 | 12:21 | 12:22 | 12:26 |
| 12:45 | 12:49 | 12:52 | 12:55 | 12:59 | 1:00 | 1:04 |
| 1:25 | 1:29 | 1:32 | 1:35 | 1:39 | 1:40 | 1:44 |
| 2:05 | 2:09 | 2:12 | 2:15 | 2:19 | 2:20 | 2:24 |
| 2:45 | 2:49 | 2:52 | 2:55 | 2:59 | 3:00 | 3:04 |
| 3:25 | 3:29 | 3:32 | 3:35 | 3:39 | 3:40 | 3:44 |
| 4:05 | 4:09 | 4:12 | 4:15 | 4:19 | 4:20 | 4:24 |
| 4:45 | 4:49 | 4:52 | 4:55 | 4:59 | 5:00 | 5:04 |
| 5:25 | 5:29 | 5:32 | 5:35 | 5:39 | 5:40 | 5:44 |
| 5:45 | 5:49 | 5:52 | 5:55 | 5:59 | 6:00 | 6:04 |
| 6:27 | 6:30 | 6:33 | 6:36 | 6:40 | 6:41 | 6:44 |
| 7:03 | 7:06 | 7:09 | 7:12 | 7:16 | 7:17 | 7:20 |
| 7:45 | 7:48 | 7:51 | 7:54 | 7:58 | 7:59 | 8:02 |
| 8:29 | 8:32 | 8:35 | 8:38 | 8:42 | 8:43 | 8:46 |
| 9:29 | 9:32 | 9:35 | 9:38 | 9:42 | 9:43 | 9:46 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Saltlake Bvd/Pine Park Dr | Rhone Dr/Epping Rd | Epping Rd/Hayston Bvd | Hayston Bvd/Epping Rd | Young St/High St | High St/Memorial Ave | Epping Station/Cooper St |
|---|---|---|---|---|---|---|
| 7:27 | 7:30 | 7:33 | 7:36 | 7:40 | 7:41 | 7:44 |
| 8:08 | 8:11 | 8:14 | 8:17 | 8:21 | 8:22 | 8:25 |
| 8:48 | 8:51 | 8:54 | 8:57 | 9:01 | 9:02 | 9:05 |
| 9:28 | 9:31 | 9:34 | 9:37 | 9:41 | 9:42 | 9:45 |
| 10:08 | 10:11 | 10:14 | 10:17 | 10:21 | 10:22 | 10:25 |
| 10:48 | 10:51 | 10:54 | 10:57 | 11:01 | 11:02 | 11:05 |
| 11:29 | 11:32 | 11:35 | 11:38 | 11:42 | 11:43 | 11:46 |
| 12:07 | 12:10 | 12:13 | 12:16 | 12:20 | 12:21 | 12:24 |
| 12:47 | 12:50 | 12:53 | 12:56 | 1:00 | 1:01 | 1:04 |
| 1:27 | 1:30 | 1:33 | 1:36 | 1:40 | 1:41 | 1:44 |
| 2:07 | 2:10 | 2:13 | 2:16 | 2:20 | 2:21 | 2:24 |
| 2:47 | 2:50 | 2:53 | 2:56 | 3:00 | 3:01 | 3:04 |
| 3:27 | 3:30 | 3:33 | 3:36 | 3:40 | 3:41 | 3:44 |
| 4:07 | 4:10 | 4:13 | 4:16 | 4:20 | 4:21 | 4:24 |
| 4:47 | 4:50 | 4:53 | 4:56 | 5:00 | 5:01 | 5:04 |
| 5:27 | 5:30 | 5:33 | 5:36 | 5:40 | 5:41 | 5:44 |
| 6:07 | 6:10 | 6:13 | 6:16 | 6:20 | 6:21 | 6:24 |
| 6:47 | 6:50 | 6:53 | 6:56 | 7:00 | 7:01 | 7:04 |
| 7:25 | 7:28 | 7:31 | 7:34 | 7:38 | 7:39 | 7:42 |
| 8:05 | 8:08 | 8:11 | 8:14 | 8:18 | 8:19 | 8:22 |
| 8:45 | 8:48 | 8:51 | 8:54 | 8:58 | 8:59 | 9:02 |
All 17 stops in this direction
- Saltlake Bvd/Pine Park Dr #47941
- Pine Park Dr/Epping Rd #47942
- Baltrum Dr/Epping Rd #47943
- Rhone Dr/Epping Rd #47944
- Harvest Home Rd/Epping Rd #47945
- Epping Rd/Hayston Bvd #47974
- Hayston Park/Hayston Bvd #21951
- Epping Rd/Hayston Bvd #47973
- Hayston Bvd/Epping Rd #49940
- Epping Aged Care/Epping Rd #21950
- Epping Recreation Reserve/High St #278
- Young St/High St #279
- Memorial Ave/High St #280
- High St/Memorial Ave #1235
- McDonalds Rd/Davisson St #16656
- Coulstock St/Davisson St #1219
- Epping Station/Cooper St #46334
Route 356 route map
Questions about Melbourne Buses Route 356
What time is the first Route 356 bus?
Monday to Friday: 5:29 am. Saturday: 6:47 am. Sunday: 7:27 am.
What time is the last Route 356 bus?
Monday to Friday: 10:29 pm. Saturday: 9:54 pm. Sunday: 9:24 pm. A time after midnight belongs to the evening before.
How often does Route 356 run?
Monday to Friday: every 21 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 356 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 356 go?
Route 356 serves Epping Station/Cooper St, High St/Memorial Ave, Epping Rd/Hayston Bvd, Saltlake Bvd/Pine Park Dr and Hayston Bvd/Epping Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Box Hill - Mitcham via Blackburn North
- Box Hill Station - Ringwood via Park Orchards
- The Pines SC - Nunawading Station
- Box Hill Station - Doncaster SC via Middleborough Rd
- Manningham Loop via Tunstall Square SC, Doncaster SC
- Templestowe - Box Hill Bus Station
- Manningham Loop via Templestowe Village SC, Doncaster SC
- Doncaster Park & Ride - Box Hill Station via Union Road
- Doncaster Park & Ride - Camberwell via North Balwyn
- Box Hill Station - Greensborough Station via Doncaster SC
- Doncaster SC - The Pines SC via Templestowe
- Reservoir Station - La Trobe University (Bundoora Campus)
- City - Box Hill Station via Belmore Rd and Eastern Fwy
- City - Ringwood North via Park Rd
- City - Doncaster SC via Belmore Rd and Eastern Fwy
- City - The Pines SC via Eastern Fwy and George St
- City - The Pines SC via Eastern Fwy and Reynolds Rd
- City - Deep Creek
- Hurstbridge Station - Greensborough Station via Diamond Creek Station
- City - La Trobe University via Eastern Fwy
- Wollert West - Thomastown Station via Epping Station
- Epping Station - Wollert via Epping Plaza SC
- Warrandyte - Ringwood Station via Croydon, Warrandyte Rd, Eastland SC
- Mitcham - Ringwood via Ringwood North
- Mernda Station to Diamond Creek Station
- Whittlesea - Northland Shopping Centre via South Morang Station
- Palisades - University Hill
- Kinglake - Whittlesea via Humevale
- Whittlesea/Mernda Station - Greensborough Station
- Mernda Station - Bundoora RMIT via Cravens Rd and South Morang Station
- Mernda Station - Bundoora RMIT via Hawkstowe Pde and South Morang
- Mernda Station - Doreen - Mernda Station (Anti-clockwise)
- Mernda Station - Doreen - Mernda Station (Clockwise)
- Craigieburn Station - Mernda Station via Wollert
- Sunshine Station - Laverton Station via Robinsons Road
- Footscray Station - East Melbourne via North Melbourne
- Moonee Ponds - Footscray Station via Newmarket
- Deer Park Station - Brimbank SC via Cairnlea Drive
- Keilor East - Footscray via Avondale Heights and Maribyrnong
- Highpoint SC - Avondale Heights via Maribyrnong