Melbourne Buses Route 385: Whittlesea/Mernda Station - Greensborough Station
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 385 (Whittlesea/Mernda Station - Greensborough Station) is a bus route in Metropolitan Melbourne, serving Greensborough Station/Para Rd, Corowa Cres/Plenty River Dr, Purcell St/Wallaroo Way, Howell Rd/Yan Yean Rd and Pamburra Ct/Plenty River Dr. Monday to Friday the first bus is at 5:34 am and the last at 9:57 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:34 am
- Last
- 9:57 pm
- Buses
- 73
- Daytime
- every 20 min
Saturday
- First
- 6:22 am
- Last
- 9:05 pm
- Buses
- 46
- Daytime
- every 40 min
Sunday
- First
- 7:03 am
- Last
- 9:05 pm
- Buses
- 44
- Daytime
- every 40 min
Route 385 to Mernda Station/Bridge Inn Rd
Destination sign “Mernda Station” · from Greensborough Station/Para Rd · 40 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Greensborough Station/Para Rd | Corowa Cres/Plenty River Dr | St Thomas Primary School/Diamond Creek Rd | Kurrak Rd/Yan Yean Rd | Yan Yean Rd/Jorgensen Ave | Purcell St/Wallaroo Way | Mernda Station/Bridge Inn Rd |
|---|---|---|---|---|---|---|
| 5:49 | 5:53 | 5:58 | 6:06 | 6:12 | 6:18 | 6:25 |
| 6:09 | 6:13 | 6:18 | 6:26 | 6:32 | 6:38 | 6:45 |
| 6:29 | 6:33 | 6:38 | 6:46 | 6:52 | 6:58 | 7:05 |
| 6:49 | 6:53 | 6:58 | 7:06 | 7:12 | 7:18 | 7:25 |
| 7:09 | 7:13 | 7:18 | 7:26 | 7:32 | 7:38 | 7:45 |
| 7:29 | 7:33 | 7:38 | 7:46 | 7:52 | 7:58 | 8:05 |
| 7:49 | 7:53 | 7:58 | 8:06 | 8:12 | 8:18 | 8:25 |
| 8:09 | 8:13 | 8:18 | 8:26 | 8:32 | 8:38 | 8:45 |
| 8:23 | 8:27 | 8:32 | 8:40 | 8:46 | 8:52 | 8:59 |
| 9:02 | 9:06 | 9:11 | 9:19 | 9:25 | 9:31 | 9:38 |
| 9:43 | 9:47 | 9:52 | 10:00 | 10:06 | 10:12 | 10:19 |
| 10:23 | 10:27 | 10:32 | 10:40 | 10:46 | 10:52 | 10:59 |
| 11:03 | 11:07 | 11:12 | 11:20 | 11:26 | 11:32 | 11:39 |
| 11:43 | 11:47 | 11:52 | 12:00 | 12:06 | 12:12 | 12:19 |
| 12:23 | 12:27 | 12:32 | 12:40 | 12:46 | 12:52 | 12:59 |
| 1:02 | 1:06 | 1:12 | 1:21 | 1:27 | 1:33 | 1:39 |
| 1:41 | 1:45 | 1:51 | 2:00 | 2:06 | 2:12 | 2:18 |
| 2:34 | 2:38 | 2:44 | 2:53 | 2:59 | 3:05 | 3:11 |
| 2:57 | 3:01 | 3:07 | 3:16 | 3:22 | 3:29 | 3:36 |
| 3:23 | 3:27 | 3:33 | 3:42 | 3:48 | 3:55 | 4:02 |
| 3:36 | 3:40 | 3:46 | 3:55 | 4:01 | 4:08 | 4:15 |
| 3:56 | 4:00 | 4:06 | 4:15 | 4:21 | 4:27 | 4:33 |
| 4:16 | 4:20 | 4:26 | 4:35 | 4:41 | 4:47 | 4:53 |
| 4:36 | 4:40 | 4:46 | 4:55 | 5:01 | 5:07 | 5:13 |
| 4:56 | 5:00 | 5:06 | 5:15 | 5:21 | 5:27 | 5:33 |
| 5:16 | 5:20 | 5:26 | 5:35 | 5:41 | 5:47 | 5:53 |
| 5:33 | 5:37 | 5:43 | 5:52 | 5:58 | 6:04 | 6:10 |
| 5:53 | 5:57 | 6:03 | 6:12 | 6:18 | 6:24 | 6:30 |
| 6:13 | 6:17 | 6:22 | 6:30 | 6:36 | 6:42 | 6:49 |
| 6:33 | 6:37 | 6:42 | 6:50 | 6:56 | 7:02 | 7:09 |
| 6:50 | 6:54 | 6:59 | 7:07 | 7:13 | 7:19 | 7:26 |
| 7:30 | 7:34 | 7:39 | 7:47 | 7:53 | 7:59 | 8:06 |
| 8:01 | 8:05 | 8:10 | 8:18 | 8:24 | 8:30 | 8:36 |
| 8:36 | 8:40 | 8:45 | 8:53 | 8:59 | 9:05 | 9:11 |
| 9:12 | 9:16 | 9:21 | 9:29 | 9:35 | 9:41 | 9:47 |
| 9:57 | 10:01 | 10:06 | 10:14 | 10:20 | 10:26 | 10:32 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Greensborough Station/Para Rd | Corowa Cres/Plenty River Dr | St Thomas Primary School/Diamond Creek Rd | Kurrak Rd/Yan Yean Rd | Yan Yean Rd/Jorgensen Ave | Purcell St/Wallaroo Way | Mernda Station/Bridge Inn Rd |
|---|---|---|---|---|---|---|
| 6:22 | 6:26 | 6:31 | 6:38 | 6:44 | 6:50 | 6:57 |
| 7:03 | 7:07 | 7:12 | 7:19 | 7:25 | 7:31 | 7:38 |
| 7:43 | 7:47 | 7:52 | 7:59 | 8:05 | 8:11 | 8:18 |
| 8:23 | 8:27 | 8:32 | 8:39 | 8:45 | 8:51 | 8:58 |
| 9:03 | 9:07 | 9:12 | 9:19 | 9:25 | 9:31 | 9:38 |
| 9:43 | 9:47 | 9:52 | 9:59 | 10:05 | 10:11 | 10:18 |
| 10:23 | 10:27 | 10:32 | 10:39 | 10:45 | 10:51 | 10:58 |
| 11:03 | 11:07 | 11:12 | 11:19 | 11:25 | 11:31 | 11:38 |
| 11:43 | 11:47 | 11:52 | 11:59 | 12:05 | 12:11 | 12:18 |
| 12:23 | 12:27 | 12:32 | 12:39 | 12:45 | 12:51 | 12:58 |
| 1:03 | 1:07 | 1:12 | 1:19 | 1:25 | 1:31 | 1:38 |
| 1:42 | 1:46 | 1:51 | 1:58 | 2:04 | 2:10 | 2:17 |
| 2:19 | 2:23 | 2:28 | 2:35 | 2:41 | 2:47 | 2:54 |
| 2:59 | 3:03 | 3:08 | 3:15 | 3:21 | 3:27 | 3:34 |
| 3:38 | 3:42 | 3:47 | 3:54 | 4:00 | 4:06 | 4:13 |
| 4:18 | 4:22 | 4:27 | 4:34 | 4:40 | 4:46 | 4:53 |
| 4:58 | 5:02 | 5:07 | 5:14 | 5:20 | 5:26 | 5:33 |
| 5:38 | 5:42 | 5:47 | 5:54 | 6:00 | 6:06 | 6:13 |
| 6:18 | 6:22 | 6:27 | 6:34 | 6:40 | 6:46 | 6:53 |
| 6:58 | 7:02 | 7:07 | 7:14 | 7:20 | 7:26 | 7:33 |
| 7:36 | 7:40 | 7:45 | 7:52 | 7:58 | 8:04 | 8:11 |
| 8:17 | 8:21 | 8:26 | 8:33 | 8:39 | 8:45 | 8:52 |
| 9:05 | 9:09 | 9:13 | 9:20 | 9:25 | 9:31 | 9:37 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Greensborough Station/Para Rd | Corowa Cres/Plenty River Dr | St Thomas Primary School/Diamond Creek Rd | Kurrak Rd/Yan Yean Rd | Yan Yean Rd/Jorgensen Ave | Purcell St/Wallaroo Way | Mernda Station/Bridge Inn Rd |
|---|---|---|---|---|---|---|
| 7:03 | 7:07 | 7:12 | 7:19 | 7:25 | 7:31 | 7:38 |
| 7:43 | 7:47 | 7:52 | 7:59 | 8:05 | 8:11 | 8:18 |
| 8:23 | 8:27 | 8:32 | 8:39 | 8:45 | 8:51 | 8:58 |
| 9:03 | 9:07 | 9:12 | 9:19 | 9:25 | 9:31 | 9:38 |
| 9:43 | 9:47 | 9:52 | 9:59 | 10:05 | 10:11 | 10:18 |
| 10:23 | 10:27 | 10:32 | 10:39 | 10:45 | 10:51 | 10:58 |
| 11:03 | 11:07 | 11:12 | 11:19 | 11:25 | 11:31 | 11:38 |
| 11:43 | 11:47 | 11:52 | 11:59 | 12:05 | 12:11 | 12:18 |
| 12:23 | 12:27 | 12:32 | 12:39 | 12:45 | 12:51 | 12:58 |
| 1:03 | 1:07 | 1:12 | 1:19 | 1:25 | 1:31 | 1:38 |
| 1:43 | 1:47 | 1:52 | 1:59 | 2:05 | 2:11 | 2:18 |
| 2:23 | 2:27 | 2:32 | 2:39 | 2:45 | 2:51 | 2:58 |
| 2:58 | 3:02 | 3:07 | 3:14 | 3:20 | 3:26 | 3:33 |
| 3:36 | 3:40 | 3:45 | 3:52 | 3:58 | 4:04 | 4:11 |
| 4:15 | 4:19 | 4:24 | 4:31 | 4:37 | 4:43 | 4:50 |
| 4:55 | 4:59 | 5:04 | 5:11 | 5:17 | 5:23 | 5:30 |
| 5:35 | 5:39 | 5:44 | 5:51 | 5:57 | 6:03 | 6:10 |
| 6:15 | 6:19 | 6:24 | 6:31 | 6:37 | 6:43 | 6:50 |
| 6:54 | 6:58 | 7:03 | 7:10 | 7:16 | 7:22 | 7:29 |
| 7:34 | 7:38 | 7:43 | 7:50 | 7:56 | 8:02 | 8:09 |
| 8:12 | 8:16 | 8:21 | 8:28 | 8:34 | 8:40 | 8:47 |
| 9:05 | 9:09 | 9:13 | 9:20 | 9:25 | 9:31 | 9:38 |
All 40 stops in this direction
- Greensborough Station/Para Rd #28864
- Joyce Ave/Main St #860
- Diamond Creek Rd/Plenty River Dr #861
- Manatunga Cct/Plenty River Dr #862
- Warriparri Cres/Plenty River Dr #863
- Mura Cl/Plenty River Dr #864
- Booyan Cres/Plenty River Dr #865
- Corowa Cres/Plenty River Dr #866
- Weemala Ct/Plenty River Dr #867
- Crana Gr/Plenty River Dr #868
- Punkerri Cct/Plenty River Dr #869
- 231 Plenty River Dr #870
- Brentwick Dr/Plenty River Dr #51575
- St Thomas Primary School/Diamond Creek Rd #876
- McLaughlans Lane/Diamond Creek Rd #877
- Mackelroy Rd/Yan Yean Rd #878
- Howell Rd/Yan Yean Rd #879
- Yan Yean Rd #43911
- Browns Lane/Yan Yean Rd #880
- Nillumbik Recycling Centre/297 Yan Yean Rd #881
- Kurrak Rd/Yan Yean Rd #17294
- Worns Lane/Yan Yean Rd #17295
- Yarrambat Primary School/Yan Yean Rd #23490
- Youngs Rd/Yan Yean Rd #17296
- Bannons Lane/Yan Yean Rd #17297
- Jorgensen Ave/Yan Yean Rd #40153
- Yan Yean Rd/Jorgensen Ave #23553
- Serle St/Montsalvat St #23554
- Orchard Rd/Elation Bvd #51100
- Travertine Cres/Elation Bvd #51097
- Independence Bvd/Elation Bvd #51717
- Nurture Ave/Elation Bvd #51719
- Lincoln Way/Wallaroo Way #51721
- Purcell St/Wallaroo Way #51723
- Coolibah St/Wallaroo Way #51725
- Fleetwood Dr/Vantage Point Bvd #51727
- Towerhill Rd/Vantage Point Bvd #51729
- Vantage Point Bvd/Bridge Inn Rd #51031
- Cookes Rd/Bridge Inn Rd #51033
- Mernda Station/Bridge Inn Rd #51734
Route 385 to Greensborough Station/Para Rd
Destination sign “Greensborough Station” · from Mernda Station/Bridge Inn Rd · 39 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mernda Station/Bridge Inn Rd | Lincoln Way/Wallaroo Way | Youngs Rd/Yan Yean Rd | Howell Rd/Yan Yean Rd | Brentwick Dr/Plenty River Dr | Pamburra Ct/Plenty River Dr | Greensborough Station/Para Rd |
|---|---|---|---|---|---|---|
| 5:34 | 5:38 | 5:44 | 5:50 | 5:54 | 5:59 | 6:07 |
| 5:52 | 5:56 | 6:02 | 6:09 | 6:13 | 6:19 | 6:27 |
| 6:10 | 6:14 | 6:21 | 6:28 | 6:32 | 6:38 | 6:47 |
| 6:28 | 6:32 | 6:39 | 6:46 | 6:50 | 6:57 | 7:07 |
| 6:47 | 6:51 | 6:58 | 7:06 | 7:10 | 7:17 | 7:27 |
| 7:05 | 7:10 | 7:17 | 7:25 | 7:29 | 7:37 | 7:47 |
| 7:25 | 7:30 | 7:37 | 7:46 | 7:50 | 7:57 | 8:07 |
| 7:39 | 7:44 | 7:51 | 7:59 | 8:03 | 8:11 | 8:21 |
| 7:53 | 7:58 | 8:05 | 8:13 | 8:17 | 8:25 | · |
| 8:11 | 8:16 | 8:23 | 8:31 | 8:35 | 8:43 | 8:53 |
| 8:27 | 8:32 | 8:39 | 8:48 | 8:52 | 8:59 | 9:09 |
| 9:04 | 9:08 | 9:14 | 9:21 | 9:25 | 9:32 | 9:41 |
| 9:44 | 9:48 | 9:55 | 10:02 | 10:05 | 10:12 | 10:21 |
| 10:24 | 10:28 | 10:34 | 10:41 | 10:45 | 10:52 | 11:01 |
| 11:04 | 11:08 | 11:14 | 11:21 | 11:25 | 11:32 | 11:41 |
| 11:44 | 11:48 | 11:54 | 12:01 | 12:05 | 12:12 | 12:21 |
| 12:23 | 12:27 | 12:33 | 12:40 | 12:44 | 12:51 | 1:00 |
| 1:02 | 1:06 | 1:12 | 1:19 | 1:23 | 1:30 | 1:39 |
| 1:44 | 1:48 | 1:55 | 2:02 | 2:05 | 2:12 | 2:21 |
| 2:17 | 2:21 | 2:27 | 2:34 | 2:38 | 2:45 | 2:54 |
| 2:55 | 2:59 | 3:06 | 3:13 | 3:17 | 3:23 | 3:32 |
| 3:15 | 3:20 | 3:28 | 3:35 | 3:38 | 3:45 | 3:54 |
| 3:35 | 3:40 | 3:48 | 3:55 | 3:58 | 4:05 | 4:14 |
| 3:55 | 4:00 | 4:08 | 4:15 | 4:18 | 4:25 | 4:34 |
| 4:14 | 4:19 | 4:27 | 4:34 | 4:37 | 4:44 | 4:53 |
| 4:33 | 4:38 | 4:46 | 4:53 | 4:56 | 5:03 | 5:12 |
| 4:51 | 4:56 | 5:04 | 5:11 | 5:14 | 5:21 | 5:30 |
| 5:11 | 5:16 | 5:24 | 5:31 | 5:34 | 5:41 | 5:50 |
| 5:31 | 5:35 | 5:42 | 5:49 | 5:52 | 5:59 | 6:08 |
| 5:51 | 5:55 | 6:07 | 6:10 | 6:12 | 6:19 | 6:28 |
| 6:11 | 6:15 | 6:22 | 6:29 | 6:32 | 6:38 | 6:47 |
| 6:31 | 6:35 | 6:42 | 6:49 | 6:52 | 6:58 | 7:07 |
| 6:51 | 6:55 | 7:01 | 7:08 | 7:11 | 7:17 | 7:26 |
| 7:24 | 7:28 | 7:34 | 7:41 | 7:44 | 7:50 | 7:59 |
| 8:00 | 8:04 | 8:10 | 8:17 | 8:20 | 8:26 | 8:35 |
| 8:35 | 8:39 | 8:45 | 8:52 | 8:55 | 9:01 | 9:10 |
| 9:15 | 9:19 | 9:25 | 9:32 | 9:35 | 9:41 | 9:50 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mernda Station/Bridge Inn Rd | Lincoln Way/Wallaroo Way | Youngs Rd/Yan Yean Rd | Howell Rd/Yan Yean Rd | Brentwick Dr/Plenty River Dr | Pamburra Ct/Plenty River Dr | Greensborough Station/Para Rd |
|---|---|---|---|---|---|---|
| 6:25 | 6:29 | 6:35 | 6:42 | 6:45 | 6:52 | 7:01 |
| 7:05 | 7:09 | 7:15 | 7:22 | 7:25 | 7:32 | 7:41 |
| 7:45 | 7:49 | 7:55 | 8:02 | 8:05 | 8:12 | 8:21 |
| 8:25 | 8:29 | 8:35 | 8:42 | 8:45 | 8:52 | 9:01 |
| 9:05 | 9:09 | 9:15 | 9:22 | 9:26 | 9:32 | 9:41 |
| 9:44 | 9:48 | 9:54 | 10:01 | 10:05 | 10:12 | 10:21 |
| 10:24 | 10:28 | 10:36 | 10:43 | 10:46 | 10:52 | 11:01 |
| 11:02 | 11:06 | 11:14 | 11:21 | 11:24 | 11:31 | 11:41 |
| 11:42 | 11:46 | 11:54 | 12:01 | 12:04 | 12:11 | 12:21 |
| 12:22 | 12:26 | 12:34 | 12:41 | 12:44 | 12:51 | 1:01 |
| 1:01 | 1:05 | 1:13 | 1:20 | 1:23 | 1:29 | 1:38 |
| 1:40 | 1:44 | 1:50 | 1:57 | 2:01 | 2:08 | 2:17 |
| 2:20 | 2:24 | 2:30 | 2:37 | 2:41 | 2:48 | 2:57 |
| 2:58 | 3:02 | 3:08 | 3:15 | 3:19 | 3:26 | 3:35 |
| 3:38 | 3:42 | 3:48 | 3:55 | 3:59 | 4:06 | 4:15 |
| 4:18 | 4:22 | 4:28 | 4:35 | 4:39 | 4:46 | 4:55 |
| 4:58 | 5:02 | 5:08 | 5:15 | 5:19 | 5:26 | 5:35 |
| 5:38 | 5:42 | 5:48 | 5:55 | 5:59 | 6:06 | 6:15 |
| 6:18 | 6:22 | 6:28 | 6:35 | 6:39 | 6:45 | 6:54 |
| 6:58 | 7:02 | 7:08 | 7:15 | 7:19 | 7:25 | 7:34 |
| 7:36 | 7:40 | 7:46 | 7:53 | 7:56 | 8:03 | 8:12 |
| 8:19 | 8:23 | 8:29 | 8:36 | 8:39 | 8:45 | 8:54 |
| 9:05 | 9:09 | 9:15 | 9:22 | 9:25 | 9:31 | 9:40 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mernda Station/Bridge Inn Rd | Lincoln Way/Wallaroo Way | Youngs Rd/Yan Yean Rd | Howell Rd/Yan Yean Rd | Brentwick Dr/Plenty River Dr | Pamburra Ct/Plenty River Dr | Greensborough Station/Para Rd |
|---|---|---|---|---|---|---|
| 7:06 | 7:10 | 7:16 | 7:22 | 7:25 | 7:32 | 7:41 |
| 7:46 | 7:50 | 7:56 | 8:02 | 8:05 | 8:12 | 8:21 |
| 8:26 | 8:30 | 8:36 | 8:42 | 8:45 | 8:52 | 9:01 |
| 9:06 | 9:10 | 9:16 | 9:22 | 9:25 | 9:32 | 9:41 |
| 9:46 | 9:50 | 9:56 | 10:02 | 10:05 | 10:12 | 10:21 |
| 10:24 | 10:28 | 10:34 | 10:41 | 10:44 | 10:51 | 11:01 |
| 11:04 | 11:08 | 11:14 | 11:21 | 11:25 | 11:32 | 11:41 |
| 11:44 | 11:48 | 11:54 | 12:01 | 12:05 | 12:12 | 12:21 |
| 12:24 | 12:28 | 12:34 | 12:41 | 12:45 | 12:52 | 1:01 |
| 1:04 | 1:08 | 1:14 | 1:21 | 1:25 | 1:32 | 1:41 |
| 1:44 | 1:48 | 1:54 | 2:01 | 2:05 | 2:11 | 2:19 |
| 2:22 | 2:26 | 2:32 | 2:39 | 2:43 | 2:49 | 2:57 |
| 2:59 | 3:03 | 3:09 | 3:16 | 3:20 | 3:26 | 3:34 |
| 3:38 | 3:42 | 3:48 | 3:55 | 3:59 | 4:05 | 4:13 |
| 4:18 | 4:22 | 4:28 | 4:35 | 4:39 | 4:45 | 4:53 |
| 4:58 | 5:02 | 5:08 | 5:15 | 5:19 | 5:25 | 5:33 |
| 5:38 | 5:42 | 5:48 | 5:55 | 5:59 | 6:05 | 6:13 |
| 6:18 | 6:22 | 6:28 | 6:34 | 6:37 | 6:43 | 6:52 |
| 6:58 | 7:02 | 7:08 | 7:14 | 7:17 | 7:23 | 7:32 |
| 7:36 | 7:40 | 7:46 | 7:52 | 7:55 | 8:01 | 8:10 |
| 8:19 | 8:23 | 8:29 | 8:35 | 8:38 | 8:44 | 8:53 |
| 9:05 | 9:09 | 9:15 | 9:21 | 9:24 | 9:30 | 9:39 |
All 39 stops in this direction
- Mernda Station/Bridge Inn Rd #51733
- Cookes Rd/Bridge Inn Rd #51034
- Beacon Pl/Vantage Point Bvd #51730
- Cootamundra Rd/Vantage Point Bvd #51728
- Coolibah St/Wallaroo Way #51726
- Purcell St/Wallaroo Way #51724
- Lincoln Way/Wallaroo Way #51722
- Nurture Ave/Elation Bvd #51720
- Independence Bvd/Elation Bvd #51718
- Adoquin St/Elation Bvd #51098
- Orchard Rd/Elation Bvd #51099
- Yan Yean Rd/Jorgensen Ave #23544
- Bannons Lane/Yan Yean Rd #23489
- Youngs Rd/Yan Yean Rd #16664
- Yarrambat Primary School/Yan Yean Rd #16665
- Worns Lane/Yan Yean Rd #23491
- Kurrak Rd/Yan Yean Rd #16666
- Nillumbik Shire Depot/290 Yan Yean Rd #2086
- 200 Yan Yean Rd #43960
- Howell Rd/Yan Yean Rd #2088
- Sutherland Rd/Yan Yean Rd #43963
- Mackelroy Rd/Yan Yean Rd #2089
- Aqueduct Rd/Diamond Creek Rd #43965
- McLaughlans Lane/Diamond Creek Rd #2090
- Bayonne Cl/Plenty River Dr #51576
- Brentwick Dr/Plenty River Dr #51574
- 206 Plenty River Dr #2097
- Punkerri Cct/Plenty River Dr #2098
- Civic Dr/Plenty River Dr #2099
- Goonyah Ct/Plenty River Dr #2100
- Tuta Ct/Plenty River Dr #2101
- Mura Cl/Plenty River Dr #2102
- Pamburra Ct/Plenty River Dr #2103
- Diamond Creek Rd/Plenty River Dr #2104
- St Helena Rd/Main St #43979
- Greensborough Station/Main St #2105
- Greensborough Plaza/Main St #187
- Flintoff St/Grimshaw St #44930
- Greensborough Station/Para Rd #28864
Route 385 route map
Questions about Melbourne Buses Route 385
What time is the first Route 385 bus?
Monday to Friday: 5:34 am. Saturday: 6:22 am. Sunday: 7:03 am.
What time is the last Route 385 bus?
Monday to Friday: 9:57 pm. Saturday: 9:05 pm. Sunday: 9:05 pm. A time after midnight belongs to the evening before.
How often does Route 385 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 385 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 385 go?
Route 385 serves Greensborough Station/Para Rd, Corowa Cres/Plenty River Dr, Purcell St/Wallaroo Way, Howell Rd/Yan Yean Rd and Pamburra Ct/Plenty River Dr. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Box Hill Station - Greensborough Station via Doncaster SC
- Doncaster SC - The Pines SC via Templestowe
- Reservoir Station - La Trobe University (Bundoora Campus)
- City - Box Hill Station via Belmore Rd and Eastern Fwy
- City - Ringwood North via Park Rd
- City - Doncaster SC via Belmore Rd and Eastern Fwy
- City - The Pines SC via Eastern Fwy and George St
- City - The Pines SC via Eastern Fwy and Reynolds Rd
- City - Deep Creek
- Hurstbridge Station - Greensborough Station via Diamond Creek Station
- City - La Trobe University via Eastern Fwy
- Epping Station - Wollert East via Hayston Bvd
- Wollert West - Thomastown Station via Epping Station
- Epping Station - Wollert via Epping Plaza SC
- Warrandyte - Ringwood Station via Croydon, Warrandyte Rd, Eastland SC
- Mitcham - Ringwood via Ringwood North
- Mernda Station to Diamond Creek Station
- Whittlesea - Northland Shopping Centre via South Morang Station
- Palisades - University Hill
- Kinglake - Whittlesea via Humevale
- Mernda Station - Bundoora RMIT via Cravens Rd and South Morang Station
- Mernda Station - Bundoora RMIT via Hawkstowe Pde and South Morang
- Mernda Station - Doreen - Mernda Station (Anti-clockwise)
- Mernda Station - Doreen - Mernda Station (Clockwise)
- Craigieburn Station - Mernda Station via Wollert
- Sunshine Station - Laverton Station via Robinsons Road
- Footscray Station - East Melbourne via North Melbourne
- Moonee Ponds - Footscray Station via Newmarket
- Deer Park Station - Brimbank SC via Cairnlea Drive
- Keilor East - Footscray via Avondale Heights and Maribyrnong
- Highpoint SC - Avondale Heights via Maribyrnong
- St Albans Station - Highpoint SC via Sunshine Station
- Yarraville to Highpoint Shopping Centre via Footscray
- Sunshine Station - Footscray via Ballarat Road
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Laverton Station - Footscray via Geelong Rd
- Williamstown - Laverton Station via Altona
- Laverton Station - Laverton Station via Laverton North
- St Albans Station - Caroline Springs via Keilor Plains Station