Melbourne Buses Route 293: Box Hill Station - Greensborough Station via Doncaster SC
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 293 (Box Hill Station - Greensborough Station via Doncaster SC) is a bus route in Metropolitan Melbourne, serving Box Hill Bus Station/Station St, Mitchell Rd/Elgar Rd, Bolton St/Main Rd, Rasmussen Dr/Williamsons Rd and Woodhouse Gr/Elgar Rd. Monday to Friday the first bus is at 6:08 am and the last at 8:35 pm, every 27 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 6:08 am
- Last
- 8:35 pm
- Buses
- 70
- Daytime
- every 27 min
Saturday
- First
- 7:08 am
- Last
- 7:04 pm
- Buses
- 26
- Daytime
- every 1 h
Sunday
- First
- 8:04 am
- Last
- 7:04 pm
- Buses
- 24
- Daytime
- every 1 h
Route 293: Para Rd
Destination sign “Para Rd” · from Box Hill Bus Station/Station St · 38 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Box Hill Bus Station/Station St | Mitchell Rd/Elgar Rd | Wittig St/Elgar Rd | St Georges Ave/Williamsons Rd | Bolton St/Main Rd | Beattie St/Rattray Rd | Para Rd/Main St |
|---|---|---|---|---|---|---|
| · | · | · | 6:08 | 6:14 | 6:19 | 6:24 |
| · | · | · | 6:38 | 6:44 | 6:49 | 6:54 |
| 6:57 | 7:03 | 7:07 | 7:14 | 7:21 | 7:26 | 7:33 |
| · | · | · | 6:58 | 7:04 | 7:09 | 7:14 |
| 7:21 | 7:27 | 7:31 | 7:39 | 7:47 | 7:53 | 8:00 |
| 7:42 | 7:49 | 7:54 | 8:02 | 8:10 | 8:16 | 8:23 |
| 8:03 | 8:11 | 8:16 | 8:24 | 8:32 | 8:38 | 8:45 |
| 8:25 | 8:33 | 8:38 | 8:46 | 8:54 | 9:00 | 9:06 |
| 8:48 | 8:56 | 9:01 | 9:09 | 9:17 | 9:22 | 9:28 |
| 9:15 | 9:23 | 9:28 | 9:36 | 9:44 | 9:49 | 9:55 |
| 9:38 | 9:46 | 9:51 | 9:59 | 10:06 | 10:11 | 10:17 |
| 10:07 | 10:15 | 10:20 | 10:28 | 10:35 | 10:40 | 10:46 |
| 10:37 | 10:45 | 10:50 | 10:58 | 11:05 | 11:10 | 11:16 |
| 11:07 | 11:15 | 11:20 | 11:28 | 11:35 | 11:40 | 11:46 |
| 11:37 | 11:45 | 11:50 | 11:58 | 12:05 | 12:10 | 12:16 |
| 12:07 | 12:15 | 12:20 | 12:28 | 12:36 | 12:41 | 12:47 |
| 12:37 | 12:45 | 12:50 | 12:58 | 1:06 | 1:11 | 1:17 |
| 1:07 | 1:15 | 1:20 | 1:28 | 1:36 | 1:41 | 1:47 |
| 1:37 | 1:45 | 1:50 | 1:58 | 2:06 | 2:11 | 2:17 |
| 2:07 | 2:15 | 2:20 | 2:28 | 2:36 | 2:41 | 2:48 |
| 2:37 | 2:45 | 2:51 | 3:00 | 3:08 | 3:14 | 3:22 |
| 3:07 | 3:16 | 3:21 | 3:31 | 3:39 | 3:45 | 3:53 |
| 3:27 | 3:36 | 3:41 | 3:51 | 3:59 | 4:05 | 4:13 |
| 3:47 | 3:56 | 4:01 | 4:12 | 4:20 | 4:26 | 4:33 |
| 4:07 | 4:16 | 4:21 | 4:32 | 4:40 | 4:46 | 4:53 |
| 4:27 | 4:36 | 4:41 | 4:52 | 5:01 | 5:06 | 5:13 |
| 4:47 | 4:56 | 5:01 | 5:12 | 5:21 | 5:26 | 5:33 |
| 5:07 | 5:16 | 5:21 | 5:32 | 5:41 | 5:46 | 5:53 |
| 5:27 | 5:36 | 5:41 | 5:52 | 6:01 | 6:06 | 6:12 |
| 5:47 | 5:55 | 6:01 | 6:11 | 6:19 | 6:24 | 6:30 |
| 6:20 | 6:28 | 6:34 | 6:42 | 6:50 | 6:55 | 7:00 |
| 6:50 | 6:57 | 7:02 | 7:10 | 7:17 | 7:22 | 7:27 |
| 7:50 | 7:57 | 8:01 | 8:08 | 8:15 | 8:20 | 8:25 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Box Hill Bus Station/Station St | Mitchell Rd/Elgar Rd | Wittig St/Elgar Rd | St Georges Ave/Williamsons Rd | Bolton St/Main Rd | Beattie St/Rattray Rd | Para Rd/Main St |
|---|---|---|---|---|---|---|
| 7:08 | 7:14 | 7:18 | 7:25 | 7:32 | 7:37 | 7:42 |
| 8:05 | 8:11 | 8:15 | 8:23 | 8:30 | 8:35 | 8:40 |
| 9:06 | 9:13 | 9:17 | 9:25 | 9:32 | 9:37 | 9:42 |
| 10:05 | 10:12 | 10:16 | 10:24 | 10:31 | 10:36 | 10:42 |
| 11:04 | 11:11 | 11:16 | 11:24 | 11:31 | 11:36 | 11:42 |
| 12:04 | 12:11 | 12:16 | 12:24 | 12:31 | 12:36 | 12:43 |
| 1:04 | 1:11 | 1:16 | 1:24 | 1:31 | 1:36 | 1:43 |
| 2:04 | 2:11 | 2:16 | 2:24 | 2:31 | 2:36 | 2:42 |
| 3:04 | 3:11 | 3:16 | 3:24 | 3:31 | 3:36 | 3:42 |
| 4:04 | 4:11 | 4:16 | 4:24 | 4:31 | 4:36 | 4:42 |
| 5:04 | 5:11 | 5:16 | 5:24 | 5:31 | 5:36 | 5:42 |
| 6:04 | 6:11 | 6:16 | 6:24 | 6:31 | 6:36 | 6:42 |
| 7:04 | 7:11 | 7:16 | · | · | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Box Hill Bus Station/Station St | Mitchell Rd/Elgar Rd | Wittig St/Elgar Rd | St Georges Ave/Williamsons Rd | Bolton St/Main Rd | Beattie St/Rattray Rd | Para Rd/Main St |
|---|---|---|---|---|---|---|
| · | · | · | 8:04 | 8:11 | 8:16 | 8:21 |
| 9:07 | 9:13 | 9:17 | 9:23 | 9:30 | 9:35 | 9:40 |
| 10:05 | 10:12 | 10:16 | 10:24 | 10:31 | 10:36 | 10:41 |
| 11:04 | 11:11 | 11:15 | 11:23 | 11:30 | 11:35 | 11:40 |
| 12:04 | 12:11 | 12:16 | 12:24 | 12:31 | 12:36 | 12:42 |
| 1:04 | 1:11 | 1:16 | 1:24 | 1:31 | 1:36 | 1:42 |
| 2:04 | 2:11 | 2:16 | 2:24 | 2:31 | 2:36 | 2:42 |
| 3:04 | 3:11 | 3:16 | 3:24 | 3:31 | 3:36 | 3:42 |
| 4:04 | 4:11 | 4:16 | 4:24 | 4:31 | 4:36 | 4:41 |
| 5:04 | 5:11 | 5:16 | 5:24 | 5:31 | 5:36 | 5:41 |
| 6:04 | 6:11 | 6:16 | 6:24 | 6:31 | 6:36 | 6:41 |
| 7:04 | 7:11 | 7:16 | · | · | · | · |
All 38 stops in this direction
- Box Hill Bus Station/Station St #19647
- Box Hill TAFE/Nelson Rd #4965
- Box Hill Hospital/Nelson Rd #4966
- Wellington Rd/Arnold St #4967
- Kenmare St/Elgar Rd #4968
- Hagenauer Reserve/Elgar Rd #4969
- Mitchell Rd/Elgar Rd #4970
- Cairo Rd/Elgar Rd #4971
- Horfield Ave/Elgar Rd #4972
- Elgar Park/Elgar Rd #4933
- Katrina St/Elgar Rd #4660
- Davis St/Elgar Rd #4661
- Wittig St/Elgar Rd #4662
- Rose St/Elgar Rd #20166
- Doncaster Shopping Centre/Williamsons Rd #19474
- Manningham Rd/Williamsons Rd #60
- Aquarena/Williamsons Rd #101
- Eucalypt Ave/Williamsons Rd #104
- Montpellier Cres/Williamsons Rd #285
- St Georges Ave/Williamsons Rd #291
- Serpells Rd/Williamsons Rd #597
- Foote St/Williamsons Rd #598
- Atkinson St/Williamsons Rd #600
- Parkwood Pl/Fitzsimons Lane #602
- Westerfolds Park/Fitzsimons Lane #603
- Bolton St/Main Rd #604
- Cressy St/Main Rd #607
- Rangeview Rd/Main Rd #608
- Elizabeth St/Looker Rd #609
- Rattray Rd/Looker Rd #625
- Montmorency Shopping Village/Rattray Rd #724
- Beattie St/Rattray Rd #725
- Montmorency Park/Para Rd #726
- Montmorency Secondary College/Para Rd #727
- George Ct/Para Rd #43433
- Paterson Cres/Para Rd #728
- Greensborough Station/Para Rd #28863
- Para Rd/Main St #4808
Route 293: Box Hill Station
Destination sign “Box Hill Station” · from Para Rd/Main St · 42 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Para Rd/Main St | Beattie St/Rattray Rd | Bolton St/Main Rd | Rasmussen Dr/Williamsons Rd | Westfield Dr/Williamsons Rd | Woodhouse Gr/Elgar Rd | Box Hill Bus Station/Station St |
|---|---|---|---|---|---|---|
| 6:30 | 6:36 | 6:39 | 6:47 | 6:51 | 7:01 | 7:11 |
| 7:00 | 7:06 | 7:11 | 7:20 | 7:25 | 7:36 | 7:46 |
| 7:23 | 7:29 | 7:35 | 7:45 | 7:51 | 8:02 | 8:13 |
| 7:37 | 7:44 | 7:50 | 8:01 | 8:07 | 8:19 | 8:30 |
| 8:06 | 8:13 | 8:19 | 8:30 | 8:36 | 8:48 | 9:00 |
| 8:30 | 8:37 | 8:42 | 8:51 | 8:57 | 9:09 | 9:20 |
| 8:50 | 8:57 | 9:01 | 9:09 | 9:14 | 9:25 | 9:36 |
| 9:20 | 9:27 | 9:31 | 9:39 | 9:44 | 9:54 | 10:04 |
| 9:50 | 9:56 | 10:00 | 10:08 | 10:12 | 10:22 | 10:32 |
| 10:20 | 10:26 | 10:30 | 10:38 | 10:42 | 10:52 | 11:02 |
| 10:50 | 10:56 | 11:00 | 11:08 | 11:12 | 11:22 | 11:32 |
| 11:20 | 11:26 | 11:30 | 11:38 | 11:42 | 11:52 | 12:02 |
| 11:50 | 11:56 | 12:00 | 12:08 | 12:12 | 12:22 | 12:32 |
| 12:20 | 12:26 | 12:30 | 12:38 | 12:42 | 12:53 | 1:03 |
| 12:50 | 12:56 | 1:00 | 1:08 | 1:12 | 1:23 | 1:33 |
| 1:20 | 1:26 | 1:30 | 1:38 | 1:42 | 1:53 | 2:03 |
| 1:50 | 1:56 | 2:00 | 2:08 | 2:12 | 2:23 | 2:33 |
| 2:20 | 2:26 | 2:30 | 2:38 | 2:42 | 2:54 | 3:05 |
| 2:50 | 2:57 | 3:01 | 3:09 | 3:13 | 3:25 | 3:37 |
| 3:15 | 3:22 | 3:27 | 3:36 | 3:40 | 3:52 | 4:04 |
| 3:35 | 3:42 | 3:47 | 3:56 | 4:00 | 4:12 | 4:23 |
| 3:55 | 4:02 | 4:07 | 4:16 | 4:20 | 4:31 | 4:41 |
| 4:15 | 4:22 | 4:27 | 4:36 | 4:40 | 4:51 | 5:01 |
| 4:35 | 4:42 | 4:47 | 4:56 | 5:00 | 5:11 | 5:21 |
| 4:55 | 5:02 | 5:07 | 5:17 | 5:21 | 5:32 | 5:42 |
| 5:15 | 5:22 | 5:27 | 5:37 | 5:41 | 5:52 | 6:02 |
| 5:35 | 5:42 | 5:47 | 5:57 | 6:01 | 6:11 | 6:21 |
| 5:55 | 6:01 | 6:06 | 6:16 | 6:20 | 6:30 | 6:40 |
| 6:15 | 6:21 | 6:25 | 6:34 | 6:38 | 6:48 | 6:58 |
| 6:35 | 6:41 | 6:45 | 6:53 | 6:57 | 7:06 | 7:14 |
| 7:05 | 7:11 | 7:15 | 7:23 | 7:27 | 7:36 | 7:44 |
| 7:35 | 7:41 | 7:44 | 7:52 | 7:56 | 8:03 | 8:10 |
| 8:35 | 8:41 | 8:44 | 8:52 | 8:56 | 9:03 | 9:10 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Para Rd/Main St | Beattie St/Rattray Rd | Bolton St/Main Rd | Rasmussen Dr/Williamsons Rd | Westfield Dr/Williamsons Rd | Woodhouse Gr/Elgar Rd | Box Hill Bus Station/Station St |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 7:16 | 7:24 |
| 7:46 | 7:52 | 7:56 | 8:04 | 8:08 | 8:16 | 8:24 |
| 8:46 | 8:52 | 8:56 | 9:04 | 9:08 | 9:16 | 9:24 |
| 9:50 | 9:56 | 10:00 | 10:08 | 10:12 | 10:22 | 10:31 |
| 10:50 | 10:57 | 11:01 | 11:09 | 11:13 | 11:23 | 11:33 |
| 11:50 | 11:57 | 12:01 | 12:09 | 12:14 | 12:26 | 12:37 |
| 12:50 | 12:57 | 1:01 | 1:09 | 1:14 | 1:26 | 1:37 |
| 1:50 | 1:56 | 2:00 | 2:08 | 2:13 | 2:24 | 2:35 |
| 2:50 | 2:56 | 3:00 | 3:08 | 3:13 | 3:24 | 3:35 |
| 3:50 | 3:56 | 4:00 | 4:08 | 4:13 | 4:24 | 4:35 |
| 4:50 | 4:56 | 5:00 | 5:08 | 5:13 | 5:24 | 5:34 |
| 5:50 | 5:56 | 6:00 | 6:08 | 6:13 | 6:22 | 6:31 |
| 6:50 | 6:56 | 7:00 | 7:08 | 7:13 | 7:22 | 7:31 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Para Rd/Main St | Beattie St/Rattray Rd | Bolton St/Main Rd | Rasmussen Dr/Williamsons Rd | Westfield Dr/Williamsons Rd | Woodhouse Gr/Elgar Rd | Box Hill Bus Station/Station St |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 8:15 | 8:24 |
| 8:44 | 8:50 | 8:53 | 9:01 | 9:05 | 9:15 | 9:24 |
| 9:44 | 9:50 | 9:53 | 10:01 | 10:05 | 10:15 | 10:24 |
| 10:52 | 10:58 | 11:01 | 11:09 | 11:13 | 11:24 | 11:34 |
| 11:52 | 11:58 | 12:01 | 12:09 | 12:13 | 12:24 | 12:34 |
| 12:52 | 12:58 | 1:01 | 1:09 | 1:13 | 1:24 | 1:34 |
| 1:52 | 1:58 | 2:01 | 2:09 | 2:13 | 2:24 | 2:34 |
| 2:50 | 2:56 | 2:59 | 3:07 | 3:11 | 3:22 | 3:32 |
| 3:50 | 3:56 | 3:59 | 4:07 | 4:11 | 4:22 | 4:32 |
| 4:50 | 4:56 | 4:59 | 5:07 | 5:11 | 5:21 | 5:31 |
| 5:50 | 5:56 | 5:59 | 6:07 | 6:11 | 6:21 | 6:31 |
| 6:50 | 6:56 | 6:59 | 7:06 | 7:10 | 7:19 | 7:28 |
All 42 stops in this direction
- Para Rd/Main St #4808
- Flintoff St/Grimshaw St #44930
- Greensborough Station/Flintoff St #44891
- Paterson Cres/Para Rd #4810
- Sherbourne Rd/Para Rd #42257
- Montmorency Secondary College/Para Rd #4811
- Montmorency Park/Para Rd #4812
- Beattie St/Rattray Rd #4813
- Montmorency Shopping Village/Rattray Rd #4814
- Rattray Rd/Looker Rd #4815
- Elizabeth St/Looker Rd #4816
- McCarthy Gr/Main Rd #4817
- Rangeview Rd/Main Rd #4818
- Cressy St/Main Rd #4819
- Bolton St/Main Rd #4820
- Summerhill Rd/Fitzsimons Lane #4821
- Parkwood Pl/Fitzsimons Lane #4822
- Porter St/Williamsons Rd #4823
- Atkinson St/Williamsons Rd #4824
- 252 Williamsons Rd #4826
- Serpells Rd/Williamsons Rd #4827
- Rasmussen Dr/Williamsons Rd #4828
- Ruffey Creek/Williamsons Rd #4829
- King St/Williamsons Rd #4830
- Aquarena/Williamsons Rd #4831
- Winston Dr/Williamsons Rd #4832
- Manningham Rd/Williamsons Rd #715
- Westfield Dr/Williamsons Rd #954
- Doncaster Shopping Centre/Williamsons Rd #19488
- Hanke Rd/Elgar Rd #4935
- Wittig St/Elgar Rd #4936
- Davis St/Elgar Rd #4937
- Malcolm Cres/Elgar Rd #4938
- Elgar Park/Elgar Rd #22313
- Woodhouse Gr/Elgar Rd #4678
- Derwent St/Elgar Rd #4679
- Hagenauer Reserve/Elgar Rd #4680
- Severn St/Elgar Rd #4681
- Box Hill Hospital/Arnold St #4682
- Epworth Eastern/Arnold St #4683
- Box Hill TAFE/Nelson Rd #4684
- Box Hill Bus Station/Station St #19647
Route 293: Para Rd
Destination sign “Para Rd” · from Box Hill Bus Station/Station St · 38 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Box Hill Bus Station/Station St | Mitchell Rd/Elgar Rd | Wittig St/Elgar Rd | St Georges Ave/Williamsons Rd | Bolton St/Main Rd | Beattie St/Rattray Rd | Para Rd/Main St |
|---|---|---|---|---|---|---|
| 12:07 | 12:15 | 12:20 | 12:28 | 12:36 | 12:41 | 12:47 |
| 12:37 | 12:45 | 12:50 | 12:58 | 1:06 | 1:11 | 1:17 |
All 38 stops in this direction
- Box Hill Bus Station/Station St #19647
- Box Hill TAFE/Nelson Rd #4965
- Box Hill Hospital/Nelson Rd #4966
- Wellington Rd/Arnold St #4967
- Kenmare St/Elgar Rd #4968
- Hagenauer Reserve/Elgar Rd #4969
- Mitchell Rd/Elgar Rd #4970
- Cairo Rd/Elgar Rd #4971
- Horfield Ave/Elgar Rd #4972
- Elgar Park/Elgar Rd #4933
- Katrina St/Elgar Rd #4660
- Davis St/Elgar Rd #4661
- Wittig St/Elgar Rd #4662
- Rose St/Elgar Rd #20166
- Doncaster Shopping Centre/Williamsons Rd #19474
- Manningham Rd/Williamsons Rd #60
- Aquarena/Williamsons Rd #101
- Eucalypt Ave/Williamsons Rd #104
- Montpellier Cres/Williamsons Rd #285
- St Georges Ave/Williamsons Rd #291
- Serpells Rd/Williamsons Rd #597
- Foote St/Williamsons Rd #598
- Atkinson St/Williamsons Rd #600
- Parkwood Pl/Fitzsimons Lane #602
- Westerfolds Park/Fitzsimons Lane #603
- Bolton St/Main Rd #604
- Cressy St/Main Rd #607
- Rangeview Rd/Main Rd #608
- Elizabeth St/Looker Rd #609
- Rattray Rd/Looker Rd #625
- Montmorency Shopping Village/Rattray Rd #724
- Beattie St/Rattray Rd #725
- Montmorency Park/Para Rd #726
- Montmorency Secondary College/Para Rd #727
- George Ct/Para Rd #43433
- Paterson Cres/Para Rd #728
- Greensborough Station/Para Rd #28863
- Para Rd/Main St #4808
Route 293: Box Hill Station
Destination sign “Box Hill Station” · from Para Rd/Main St · 42 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Para Rd/Main St | Beattie St/Rattray Rd | Bolton St/Main Rd | Rasmussen Dr/Williamsons Rd | Westfield Dr/Williamsons Rd | Woodhouse Gr/Elgar Rd | Box Hill Bus Station/Station St |
|---|---|---|---|---|---|---|
| 12:50 | 12:56 | 1:00 | 1:08 | 1:12 | 1:23 | 1:33 |
| 1:20 | 1:26 | 1:30 | 1:38 | 1:42 | 1:53 | 2:03 |
All 42 stops in this direction
- Para Rd/Main St #4808
- Flintoff St/Grimshaw St #44930
- Greensborough Station/Flintoff St #44891
- Paterson Cres/Para Rd #4810
- Sherbourne Rd/Para Rd #42257
- Montmorency Secondary College/Para Rd #4811
- Montmorency Park/Para Rd #4812
- Beattie St/Rattray Rd #4813
- Montmorency Shopping Village/Rattray Rd #4814
- Rattray Rd/Looker Rd #4815
- Elizabeth St/Looker Rd #4816
- McCarthy Gr/Main Rd #4817
- Rangeview Rd/Main Rd #4818
- Cressy St/Main Rd #4819
- Bolton St/Main Rd #4820
- Summerhill Rd/Fitzsimons Lane #4821
- Parkwood Pl/Fitzsimons Lane #4822
- Porter St/Williamsons Rd #4823
- Atkinson St/Williamsons Rd #4824
- 252 Williamsons Rd #4826
- Serpells Rd/Williamsons Rd #4827
- Rasmussen Dr/Williamsons Rd #4828
- Ruffey Creek/Williamsons Rd #4829
- King St/Williamsons Rd #4830
- Aquarena/Williamsons Rd #4831
- Winston Dr/Williamsons Rd #4832
- Manningham Rd/Williamsons Rd #715
- Westfield Dr/Williamsons Rd #954
- Doncaster Shopping Centre/Williamsons Rd #19488
- Hanke Rd/Elgar Rd #4935
- Wittig St/Elgar Rd #4936
- Davis St/Elgar Rd #4937
- Malcolm Cres/Elgar Rd #4938
- Elgar Park/Elgar Rd #22313
- Woodhouse Gr/Elgar Rd #4678
- Derwent St/Elgar Rd #4679
- Hagenauer Reserve/Elgar Rd #4680
- Severn St/Elgar Rd #4681
- Box Hill Hospital/Arnold St #4682
- Epworth Eastern/Arnold St #4683
- Box Hill TAFE/Nelson Rd #4684
- Box Hill Bus Station/Station St #19647
Route 293 route map
Questions about Melbourne Buses Route 293
What time is the first Route 293 bus?
Monday to Friday: 6:08 am. Saturday: 7:08 am. Sunday: 8:04 am.
What time is the last Route 293 bus?
Monday to Friday: 8:35 pm. Saturday: 7:04 pm. Sunday: 7:04 pm. A time after midnight belongs to the evening before.
How often does Route 293 run?
Monday to Friday: every 27 min. Saturday: every 1 h. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 293 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 293 go?
Route 293 serves Box Hill Bus Station/Station St, Mitchell Rd/Elgar Rd, Bolton St/Main Rd, Rasmussen Dr/Williamsons Rd and Woodhouse Gr/Elgar Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Sunshine Station - City via Footscray Rd
- Yarraville - Highpoint SC
- Altona North - City (Queen Victoria Market)
- City (Queen Victoria Market) - Garden City
- City (Southern Cross Station) - Fishermans Bend via Williamstown Road
- City (Queen Victoria Market) - Garden City via South Melbourne
- City (Southern Cross Station) - Fishermans Bend via Lorimer Street
- North Melbourne Station - Yarra Bend Park
- Elsternwick - Clifton Hill via St Kilda
- City (Queen St) - La Trobe University via Clifton Hill
- City (Queen St) - Northland Shopping Centre via Clifton Hill
- Box Hill - Mitcham via Blackburn North
- Box Hill Station - Ringwood via Park Orchards
- The Pines SC - Nunawading Station
- Box Hill Station - Doncaster SC via Middleborough Rd
- Manningham Loop via Tunstall Square SC, Doncaster SC
- Templestowe - Box Hill Bus Station
- Manningham Loop via Templestowe Village SC, Doncaster SC
- Doncaster Park & Ride - Box Hill Station via Union Road
- Doncaster Park & Ride - Camberwell via North Balwyn
- Doncaster SC - The Pines SC via Templestowe
- Reservoir Station - La Trobe University (Bundoora Campus)
- City - Box Hill Station via Belmore Rd and Eastern Fwy
- City - Ringwood North via Park Rd
- City - Doncaster SC via Belmore Rd and Eastern Fwy
- City - The Pines SC via Eastern Fwy and George St
- City - The Pines SC via Eastern Fwy and Reynolds Rd
- City - Deep Creek
- Hurstbridge Station - Greensborough Station via Diamond Creek Station
- City - La Trobe University via Eastern Fwy
- Epping Station - Wollert East via Hayston Bvd
- Wollert West - Thomastown Station via Epping Station
- Epping Station - Wollert via Epping Plaza SC
- Warrandyte - Ringwood Station via Croydon, Warrandyte Rd, Eastland SC
- Mitcham - Ringwood via Ringwood North
- Mernda Station to Diamond Creek Station
- Whittlesea - Northland Shopping Centre via South Morang Station
- Palisades - University Hill
- Kinglake - Whittlesea via Humevale
- Whittlesea/Mernda Station - Greensborough Station