Melbourne Buses Route 425: St Albans Station - Watergardens Station via Delahey
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 425 (St Albans Station - Watergardens Station via Delahey) is a bus route in Metropolitan Melbourne, serving St Albans Station/St Albans Rd, John St/Jamieson St, Copperfield College/Copperfield Dr, Overton Lea Reserve/Overton Lea Bvd and Maplewood Rd/Gillespie Rd. Monday to Friday the first bus is at 5:42 am and the last at 9:11 pm, every 40 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:42 am
- Last
- 9:11 pm
- Buses
- 52
- Daytime
- every 40 min
Saturday
- First
- 7:23 am
- Last
- 9:08 pm
- Buses
- 37
- Daytime
- every 40 min
Sunday
- First
- 7:48 am
- Last
- 9:05 pm
- Buses
- 28
- Daytime
- every 1 h
Route 425 to Watergardens Station/Watergardens Circuit Rd
Destination sign “Watergardens Station” · from St Albans Station/St Albans Rd · 31 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| St Albans Station/St Albans Rd | John St/Jamieson St | Beverley St/Gillespie Rd | Dragon Way/Kurung Dr | Copperfield College/Copperfield Dr | Chittenup Bend/Overton Lea Bvd | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| · | · | 5:42 | 5:48 | 5:52 | 5:57 | 6:06 |
| 5:55 | 5:59 | 6:02 | 6:07 | 6:11 | 6:16 | 6:24 |
| 6:35 | 6:39 | 6:43 | 6:48 | 6:52 | 6:57 | 7:05 |
| 7:15 | 7:19 | 7:23 | 7:28 | 7:32 | 7:37 | 7:46 |
| 7:55 | 8:00 | 8:05 | 8:10 | 8:15 | 8:21 | 8:30 |
| 8:10 | 8:15 | 8:20 | 8:25 | 8:30 | · | · |
| 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:56 | 9:04 |
| 9:11 | 9:16 | 9:20 | 9:25 | 9:29 | 9:34 | 9:42 |
| 9:51 | 9:56 | 10:00 | 10:05 | 10:09 | 10:14 | 10:22 |
| 10:31 | 10:36 | 10:40 | 10:45 | 10:49 | 10:54 | 11:02 |
| 11:11 | 11:16 | 11:20 | 11:25 | 11:29 | 11:34 | 11:42 |
| 11:51 | 11:56 | 12:00 | 12:05 | 12:09 | 12:14 | 12:22 |
| 12:31 | 12:36 | 12:40 | 12:45 | 12:49 | 12:54 | 1:02 |
| 1:11 | 1:16 | 1:20 | 1:25 | 1:29 | 1:34 | 1:42 |
| 1:51 | 1:56 | 2:00 | 2:05 | 2:09 | 2:14 | 2:22 |
| 2:30 | 2:35 | 2:39 | 2:44 | 2:48 | 2:53 | 3:01 |
| 3:13 | 3:18 | 3:22 | 3:27 | 3:31 | 3:36 | 3:44 |
| 3:43 | 3:48 | 3:53 | 4:00 | 4:05 | 4:10 | 4:21 |
| 4:04 | 4:09 | 4:14 | 4:21 | 4:26 | 4:31 | 4:42 |
| 4:41 | 4:46 | 4:51 | 4:58 | 5:02 | 5:07 | 5:15 |
| 5:18 | 5:23 | 5:28 | 5:35 | 5:39 | 5:44 | 5:52 |
| 6:00 | 6:05 | 6:10 | 6:17 | 6:21 | 6:26 | 6:34 |
| 6:42 | 6:47 | 6:52 | 6:59 | 7:03 | 7:08 | 7:16 |
| 7:22 | 7:27 | 7:32 | 7:37 | 7:41 | 7:46 | 7:54 |
| 8:02 | 8:06 | 8:11 | 8:16 | 8:20 | 8:25 | 8:33 |
| 9:08 | 9:12 | 9:17 | 9:22 | 9:26 | 9:31 | 9:39 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| St Albans Station/St Albans Rd | John St/Jamieson St | Beverley St/Gillespie Rd | Dragon Way/Kurung Dr | Copperfield College/Copperfield Dr | Chittenup Bend/Overton Lea Bvd | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 7:42 | 7:46 | 7:50 | 7:54 | 7:57 | 8:01 | 8:08 |
| 8:39 | 8:43 | 8:47 | 8:52 | 8:56 | 9:01 | 9:08 |
| 9:33 | 9:37 | 9:41 | 9:46 | 9:50 | 9:55 | 10:02 |
| 10:13 | 10:17 | 10:21 | 10:26 | 10:30 | 10:35 | 10:42 |
| 10:53 | 10:57 | 11:01 | 11:06 | 11:10 | 11:15 | 11:22 |
| 11:33 | 11:37 | 11:41 | 11:46 | 11:50 | 11:55 | 12:02 |
| 12:13 | 12:17 | 12:21 | 12:26 | 12:30 | 12:35 | 12:42 |
| 12:53 | 12:57 | 1:01 | 1:06 | 1:10 | 1:15 | 1:22 |
| 1:33 | 1:37 | 1:41 | 1:46 | 1:50 | 1:55 | 2:02 |
| 2:13 | 2:17 | 2:21 | 2:26 | 2:30 | 2:35 | 2:42 |
| 2:53 | 2:57 | 3:01 | 3:06 | 3:10 | 3:15 | 3:22 |
| 3:34 | 3:38 | 3:42 | 3:47 | 3:51 | 3:56 | 4:03 |
| 4:14 | 4:18 | 4:22 | 4:27 | 4:31 | 4:36 | 4:43 |
| 4:54 | 4:58 | 5:02 | 5:07 | 5:11 | 5:16 | 5:23 |
| 5:54 | 5:58 | 6:02 | 6:07 | 6:11 | 6:16 | 6:23 |
| 6:54 | 6:58 | 7:02 | 7:07 | 7:11 | 7:16 | 7:23 |
| 8:03 | 8:07 | 8:11 | 8:16 | 8:19 | 8:24 | 8:30 |
| 9:03 | 9:07 | 9:11 | 9:16 | 9:19 | 9:24 | 9:30 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| St Albans Station/St Albans Rd | John St/Jamieson St | Beverley St/Gillespie Rd | Dragon Way/Kurung Dr | Copperfield College/Copperfield Dr | Chittenup Bend/Overton Lea Bvd | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 7:48 | 7:52 | 7:56 | 8:00 | 8:03 | 8:07 | 8:13 |
| 8:43 | 8:47 | 8:51 | 8:55 | 8:58 | 9:02 | 9:08 |
| 9:43 | 9:47 | 9:51 | 9:56 | 10:00 | 10:04 | 10:10 |
| 10:41 | 10:45 | 10:49 | 10:54 | 10:58 | 11:03 | 11:10 |
| 11:41 | 11:45 | 11:49 | 11:54 | 11:58 | 12:03 | 12:10 |
| 12:41 | 12:45 | 12:49 | 12:54 | 12:58 | 1:03 | 1:10 |
| 1:40 | 1:44 | 1:48 | 1:53 | 1:57 | 2:02 | 2:09 |
| 2:40 | 2:44 | 2:48 | 2:53 | 2:57 | 3:02 | 3:09 |
| 3:50 | 3:54 | 3:58 | 4:03 | 4:07 | 4:12 | 4:19 |
| 4:50 | 4:54 | 4:58 | 5:03 | 5:07 | 5:12 | 5:19 |
| 5:50 | 5:54 | 5:58 | 6:03 | 6:07 | 6:12 | 6:19 |
| 6:50 | 6:54 | 6:58 | 7:03 | 7:07 | 7:11 | 7:18 |
| 7:49 | 7:53 | 7:57 | 8:02 | 8:05 | 8:09 | 8:16 |
| 9:02 | 9:06 | 9:10 | 9:15 | 9:18 | 9:22 | 9:29 |
All 31 stops in this direction
- St Albans Station/St Albans Rd #48464
- Scott Ave/Main Rd West #10872
- Elizabeth St/Emily St #10871
- James St/Emily St #10870
- Shirley St/James St #10869
- John St/Jamieson St #10868
- Andrew Rd/Jamieson St #10867
- Atheldene Dr/Gillespie Rd #10866
- Glenrosa Ct/Gillespie Rd #10865
- Kings Rd/Gillespie Rd #10864
- Beverley St/Gillespie Rd #10863
- Maplewood Rd/Gillespie Rd #10862
- Copperfield College/Gillespie Rd #10861
- Allandale Rd/Gillespie Rd #23028
- Kurung Dr/Gillespie Rd #9702
- Dragon Way/Kurung Dr #9703
- Taylors Rd/Kurung Dr #9704
- Copperfield Dr/Taylors Rd #9705
- Stone Rd/Copperfield Dr #47541
- Silvertree Ave/Copperfield Dr #9706
- Copperfield College/Copperfield Dr #10301
- Aitken Dr/Copperfield Dr #40865
- Yellow Gum Rd/Copperfield Dr #10300
- Hume Dr/Copperfield Dr #10299
- Hume Dr/Overton Lea Bvd #10298
- Chittenup Bend/Overton Lea Bvd #10297
- Overton Lea Reserve/Overton Lea Bvd #9435
- Stagecoach Cres/Overton Lea Bvd #9434
- Milligan Pde/Overton Lea Bvd #9433
- Watergardens SC/Watergardens Circuit Rd #40160
- Watergardens Station/Watergardens Circuit Rd #45514
Route 425 to St Albans Station/St Albans Rd
Destination sign “St Albans Station” · from Watergardens Station/Watergardens Circuit Rd · 33 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Overton Lea Reserve/Overton Lea Bvd | Copperfield College/Copperfield Dr | Dragon Way/Kurung Dr | Maplewood Rd/Gillespie Rd | John St/Jamieson St | St Albans Station/St Albans Rd |
|---|---|---|---|---|---|---|
| · | · | · | 6:17 | 6:21 | 6:26 | 6:31 |
| 6:36 | 6:41 | 6:47 | 6:52 | 6:57 | 7:02 | 7:07 |
| 7:16 | 7:21 | 7:27 | 7:32 | 7:37 | 7:43 | 7:50 |
| 7:51 | 7:57 | 8:04 | 8:09 | 8:14 | 8:20 | 8:27 |
| 8:31 | 8:37 | 8:44 | 8:49 | 8:54 | 9:00 | 9:05 |
| · | · | 8:34 | 8:39 | 8:44 | 8:50 | 8:57 |
| 9:16 | 9:21 | 9:28 | 9:33 | 9:37 | 9:43 | 9:48 |
| 9:56 | 10:01 | 10:08 | 10:13 | 10:17 | 10:23 | 10:28 |
| 10:36 | 10:41 | 10:48 | 10:53 | 10:57 | 11:03 | 11:08 |
| 11:16 | 11:21 | 11:28 | 11:33 | 11:37 | 11:43 | 11:48 |
| 11:56 | 12:01 | 12:08 | 12:13 | 12:17 | 12:23 | 12:28 |
| 12:36 | 12:41 | 12:48 | 12:53 | 12:57 | 1:03 | 1:08 |
| 1:16 | 1:21 | 1:28 | 1:33 | 1:37 | 1:43 | 1:48 |
| 1:56 | 2:01 | 2:08 | 2:13 | 2:17 | 2:23 | 2:28 |
| 2:34 | 2:41 | 2:48 | 2:53 | 2:57 | 3:03 | 3:08 |
| 3:08 | 3:15 | 3:22 | 3:27 | 3:31 | 3:37 | 3:42 |
| 3:30 | 3:37 | 3:44 | 3:49 | 3:53 | 3:59 | 4:04 |
| 4:03 | 4:10 | 4:17 | 4:22 | 4:26 | 4:32 | 4:37 |
| 4:22 | 4:29 | 4:36 | 4:41 | 4:45 | 4:51 | 4:56 |
| 4:53 | 5:00 | 5:07 | 5:12 | 5:16 | 5:22 | 5:27 |
| 5:24 | 5:31 | 5:38 | 5:43 | 5:47 | 5:53 | 5:58 |
| 6:00 | 6:07 | 6:14 | 6:19 | 6:23 | 6:29 | 6:34 |
| 6:41 | 6:47 | 6:54 | 6:59 | 7:03 | 7:09 | 7:14 |
| 7:20 | 7:25 | 7:32 | 7:37 | 7:41 | 7:46 | 7:51 |
| 8:01 | 8:06 | 8:12 | 8:17 | 8:21 | 8:26 | 8:31 |
| 9:11 | 9:16 | 9:22 | 9:27 | 9:31 | 9:36 | 9:41 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Overton Lea Reserve/Overton Lea Bvd | Copperfield College/Copperfield Dr | Dragon Way/Kurung Dr | Maplewood Rd/Gillespie Rd | John St/Jamieson St | St Albans Station/St Albans Rd |
|---|---|---|---|---|---|---|
| · | · | · | 7:23 | 7:27 | 7:31 | 7:36 |
| 8:09 | 8:14 | 8:20 | 8:23 | 8:27 | 8:32 | 8:37 |
| 9:05 | 9:10 | 9:16 | 9:19 | 9:23 | 9:28 | 9:33 |
| 9:39 | 9:44 | 9:50 | 9:53 | 9:57 | 10:03 | 10:08 |
| 10:19 | 10:24 | 10:30 | 10:33 | 10:37 | 10:43 | 10:48 |
| 10:59 | 11:04 | 11:10 | 11:13 | 11:17 | 11:23 | 11:28 |
| 11:39 | 11:44 | 11:50 | 11:53 | 11:57 | 12:03 | 12:08 |
| 12:19 | 12:24 | 12:30 | 12:33 | 12:37 | 12:43 | 12:48 |
| 12:59 | 1:04 | 1:10 | 1:13 | 1:17 | 1:23 | 1:28 |
| 1:39 | 1:44 | 1:50 | 1:53 | 1:57 | 2:03 | 2:08 |
| 2:19 | 2:24 | 2:30 | 2:33 | 2:37 | 2:43 | 2:48 |
| 2:59 | 3:04 | 3:10 | 3:13 | 3:17 | 3:23 | 3:28 |
| 3:39 | 3:44 | 3:50 | 3:53 | 3:57 | 4:03 | 4:08 |
| 4:19 | 4:24 | 4:30 | 4:33 | 4:37 | 4:43 | 4:48 |
| 4:59 | 5:04 | 5:10 | 5:13 | 5:17 | 5:23 | 5:28 |
| 5:59 | 6:04 | 6:10 | 6:13 | 6:17 | 6:23 | 6:28 |
| 6:59 | 7:04 | 7:10 | 7:13 | 7:17 | 7:23 | 7:28 |
| 8:08 | 8:13 | 8:19 | 8:22 | 8:26 | 8:32 | 8:37 |
| 9:08 | 9:13 | 9:19 | 9:22 | 9:26 | 9:32 | 9:37 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Overton Lea Reserve/Overton Lea Bvd | Copperfield College/Copperfield Dr | Dragon Way/Kurung Dr | Maplewood Rd/Gillespie Rd | John St/Jamieson St | St Albans Station/St Albans Rd |
|---|---|---|---|---|---|---|
| · | · | · | 8:04 | 8:08 | 8:13 | 8:18 |
| 9:10 | 9:15 | 9:21 | 9:24 | 9:28 | 9:33 | 9:38 |
| 10:10 | 10:15 | 10:21 | 10:24 | 10:28 | 10:33 | 10:38 |
| 11:10 | 11:15 | 11:21 | 11:24 | 11:28 | 11:33 | 11:38 |
| 12:10 | 12:15 | 12:21 | 12:24 | 12:28 | 12:33 | 12:38 |
| 1:10 | 1:15 | 1:21 | 1:24 | 1:28 | 1:33 | 1:38 |
| 2:09 | 2:14 | 2:20 | 2:23 | 2:27 | 2:33 | 2:38 |
| 3:09 | 3:14 | 3:20 | 3:23 | 3:27 | 3:33 | 3:38 |
| 4:19 | 4:24 | 4:30 | 4:33 | 4:37 | 4:43 | 4:48 |
| 5:19 | 5:24 | 5:30 | 5:33 | 5:37 | 5:43 | 5:48 |
| 6:19 | 6:24 | 6:30 | 6:33 | 6:37 | 6:43 | 6:48 |
| 7:19 | 7:24 | 7:30 | 7:33 | 7:37 | 7:43 | 7:48 |
| 8:16 | 8:21 | 8:27 | 8:30 | 8:34 | 8:39 | 8:44 |
| 9:05 | 9:10 | 9:16 | 9:19 | 9:23 | 9:28 | 9:33 |
All 33 stops in this direction
- Watergardens Station/Watergardens Circuit Rd #21128
- Watergardens SC/Watergardens Circuit Rd #40162
- Overton Lea Bvd/Melton Hwy #20153
- Trickey Ave/Overton Lea Bvd #9709
- Stagecoach Cres/Overton Lea Bvd #9710
- Overton Lea Reserve/Overton Lea Bvd #9711
- Chittenup Bend/Overton Lea Bvd #9712
- Hume Dr/Overton Lea Bvd #23026
- Hume Dr/Copperfield Dr #9715
- Yellow Gum Rd/Copperfield Dr #9994
- Aitken Dr/Copperfield Dr #40864
- Copperfield College/Copperfield Dr #23027
- Silvertree Ave/Copperfield Dr #47542
- Frost Dr/Copperfield Dr #47543
- Copperfield Dr/Taylors Rd #9426
- Taylors Rd/Kurung Dr #9425
- Dragon Way/Kurung Dr #9424
- Gillespie Rd/Kurung Dr #9423
- Allandale Rd/Gillespie Rd #9422
- Copperfield College/Gillespie Rd #9421
- Braeswood Rd/Gillespie Rd #23022
- Maplewood Rd/Gillespie Rd #10372
- Beverley St/Gillespie Rd #10373
- Kings Rd/Gillespie Rd #10374
- Glenrosa Ct/Gillespie Rd #10375
- Atheldene Dr/Gillespie Rd #10376
- Andrew Rd/Jamieson St #10377
- John St/Jamieson St #10378
- Shirley St/James St #47649
- Emily St/James St #47650
- Main Rd West/Emily St #47651
- Kate St/Main Rd West #10013
- St Albans Station/St Albans Rd #48464
Route 425 route map
Questions about Melbourne Buses Route 425
What time is the first Route 425 bus?
Monday to Friday: 5:42 am. Saturday: 7:23 am. Sunday: 7:48 am.
What time is the last Route 425 bus?
Monday to Friday: 9:11 pm. Saturday: 9:08 pm. Sunday: 9:05 pm. A time after midnight belongs to the evening before.
How often does Route 425 run?
Monday to Friday: every 40 min. Saturday: every 40 min. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 425 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 425 go?
Route 425 serves St Albans Station/St Albans Rd, John St/Jamieson St, Copperfield College/Copperfield Dr, Overton Lea Reserve/Overton Lea Bvd and Maplewood Rd/Gillespie Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Moonee Ponds - Footscray Station via Newmarket
- Deer Park Station - Brimbank SC via Cairnlea Drive
- Keilor East - Footscray via Avondale Heights and Maribyrnong
- Highpoint SC - Avondale Heights via Maribyrnong
- St Albans Station - Highpoint SC via Sunshine Station
- Yarraville to Highpoint Shopping Centre via Footscray
- Sunshine Station - Footscray via Ballarat Road
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Laverton Station - Footscray via Geelong Rd
- Williamstown - Laverton Station via Altona
- Laverton Station - Laverton Station via Laverton North
- St Albans Station - Caroline Springs via Keilor Plains Station
- St Albans Station - Watergardens Station via Keilor Downs
- Sunshine Station - Watergardens Station via Deer Park
- St Albans Station - Watergardens Station via Keilor Plains Station
- Sunshine Station to Brimbank Central SC via Deer Park
- Sunshine Station to Brimbank SC via Deer Park
- St Albans Station - Brimbank SC via Cairnlea
- St Albans Station - Brimbank SC via Albanvale
- Sunshine Station - Caroline Springs
- Williamstown - Sunshine Station via Newport & Altona Gate SC
- Sunshine West
- Sunshine Station - Sunshine South Loop
- Yarraville Station - Kingsville via Somerville Road
- Newport - Yarraville Station via Altona Gate Shopping Centre
- Maddingley - Darley via Bacchus Marsh Station
- Bacchus Marsh Station - Telford Park via Bacchus Marsh
- Werribee Station - Werribee South via Werribee Park Mansion
- Werribee Station - Riverwalk Estate via Westleigh Gardens
- Werribee Station - Southern Loop via South Werribee
- Rockbank Station - Aintree
- Thornhill Park - Cobblebank Station
- Eynesbury - Melton Station
- Melton - Melton Station via Brookfield
- Melton Station - Cobblebank Station via Melton South
- Micasa Rise/Roslyn Park - Melton Station
- Sunshine Station - Melton via Caroline Springs
- Melton - Melton Station via Melton West
- Kurunjang - Melton Station