Melbourne Buses Route 426: Sunshine Station - Caroline Springs
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 426 (Sunshine Station - Caroline Springs) is a bus route in Metropolitan Melbourne bus routes, serving Sunshine Station/Dickson St, Drummartin St/Sydney St, Burnside Hub Shopping Centre/Westwood Dr, Carrington Dr/Ballarat Rd and Ridley St/Sydney St. Monday to Friday the first bus is at 5:32 am and the last at 12:27 am, every 38 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:32 am
- Last
- 12:27 am
- Buses
- 66
- Daytime
- every 38 min
Saturday
- First
- 5:06 am
- Last
- 12:56 am
- Buses
- 53
- Daytime
- every 40 min
Sunday
- First
- 6:55 am
- Last
- 11:54 pm
- Buses
- 44
- Daytime
- every 40 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 426 to Caroline Springs Square SC/Main St
Destination sign “Sunshine Station” · from Sunshine Station/Dickson St · 36 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunshine Station/Dickson St | Drummartin St/Sydney St | Wasley St/Ballarat Rd | Station Rd/Ballarat Rd | Burnside Hub Shopping Centre/Westwood Dr | Lexington Dr/Westwood Dr | Caroline Springs Square SC/Main St |
|---|---|---|---|---|---|---|
| 5:32 | 5:37 | 5:41 | 5:47 | 5:53 | 5:56 | 6:03 |
| 6:12 | 6:17 | 6:21 | 6:27 | 6:33 | 6:36 | 6:43 |
| 6:42 | 6:47 | 6:51 | 6:58 | 7:04 | 7:07 | 7:15 |
| 7:10 | 7:15 | 7:19 | 7:26 | 7:32 | 7:35 | 7:43 |
| 7:22 | 7:27 | 7:31 | 7:38 | 7:45 | 7:48 | 7:56 |
| 7:49 | 7:55 | 7:59 | 8:06 | 8:12 | 8:16 | 8:25 |
| 8:14 | 8:20 | 8:24 | 8:31 | 8:37 | 8:41 | 8:50 |
| 8:52 | 8:58 | 9:02 | 9:08 | 9:14 | 9:17 | 9:25 |
| 9:36 | 9:41 | 9:45 | 9:51 | 9:57 | 10:00 | 10:08 |
| 10:17 | 10:22 | 10:26 | 10:32 | 10:38 | 10:41 | 10:49 |
| 10:57 | 11:02 | 11:06 | 11:12 | 11:18 | 11:21 | 11:29 |
| 11:37 | 11:42 | 11:46 | 11:52 | 11:58 | 12:01 | 12:09 |
| 12:17 | 12:22 | 12:26 | 12:32 | 12:38 | 12:41 | 12:49 |
| 12:57 | 1:02 | 1:06 | 1:12 | 1:18 | 1:21 | 1:29 |
| 1:37 | 1:42 | 1:46 | 1:52 | 1:59 | 2:02 | 2:10 |
| 2:16 | 2:22 | 2:26 | 2:32 | 2:39 | 2:42 | 2:50 |
| 2:50 | 2:56 | 3:00 | 3:07 | 3:14 | 3:18 | 3:27 |
| 3:30 | 3:36 | 3:41 | 3:48 | 3:55 | 3:59 | 4:08 |
| 4:01 | 4:07 | 4:12 | 4:20 | 4:27 | 4:31 | 4:40 |
| 4:30 | 4:36 | 4:41 | 4:49 | 4:56 | 5:00 | 5:09 |
| 4:57 | 5:03 | 5:08 | 5:16 | 5:23 | 5:27 | 5:36 |
| 5:10 | 5:16 | 5:21 | 5:29 | 5:36 | 5:40 | 5:49 |
| 5:30 | 5:36 | 5:41 | 5:49 | 5:55 | 5:59 | 6:08 |
| 5:42 | 5:48 | 5:53 | 6:01 | 6:07 | 6:11 | 6:20 |
| 5:57 | 6:03 | 6:08 | 6:14 | 6:19 | 6:23 | 6:31 |
| 6:36 | 6:42 | 6:46 | 6:52 | 6:57 | 7:00 | 7:08 |
| 7:10 | 7:15 | 7:19 | 7:25 | 7:30 | 7:33 | 7:41 |
| 7:46 | 7:51 | 7:55 | 8:00 | 8:05 | 8:08 | 8:16 |
| 8:21 | 8:26 | 8:30 | 8:35 | 8:40 | 8:43 | 8:51 |
| 9:26 | 9:31 | 9:35 | 9:40 | 9:44 | 9:47 | 9:54 |
| 9:56 | 10:01 | 10:05 | 10:10 | 10:14 | 10:17 | 10:24 |
| 10:26 | 10:31 | 10:35 | 10:40 | 10:44 | 10:47 | 10:54 |
| 11:27 | 11:31 | 11:34 | 11:39 | 11:43 | 11:46 | 11:53 |
| 12:27 | 12:31 | 12:34 | 12:39 | 12:43 | 12:46 | 12:53 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunshine Station/Dickson St | Drummartin St/Sydney St | Wasley St/Ballarat Rd | Station Rd/Ballarat Rd | Burnside Hub Shopping Centre/Westwood Dr | Lexington Dr/Westwood Dr | Caroline Springs Square SC/Main St |
|---|---|---|---|---|---|---|
| 5:54 | 5:59 | 6:03 | 6:08 | 6:13 | 6:16 | 6:23 |
| 6:22 | 6:27 | 6:31 | 6:36 | 6:41 | 6:44 | 6:51 |
| 7:02 | 7:07 | 7:11 | 7:16 | 7:21 | 7:24 | 7:31 |
| 7:42 | 7:47 | 7:51 | 7:56 | 8:01 | 8:04 | 8:11 |
| 8:21 | 8:26 | 8:30 | 8:35 | 8:40 | 8:43 | 8:50 |
| 9:01 | 9:07 | 9:11 | 9:17 | 9:22 | 9:25 | 9:32 |
| 9:41 | 9:47 | 9:51 | 9:57 | 10:02 | 10:05 | 10:13 |
| 10:26 | 10:32 | 10:36 | 10:42 | 10:48 | 10:51 | 10:59 |
| 11:06 | 11:12 | 11:16 | 11:22 | 11:28 | 11:31 | 11:39 |
| 11:46 | 11:52 | 11:56 | 12:02 | 12:08 | 12:11 | 12:19 |
| 12:26 | 12:32 | 12:36 | 12:42 | 12:48 | 12:51 | 12:59 |
| 1:06 | 1:12 | 1:16 | 1:22 | 1:28 | 1:31 | 1:39 |
| 1:46 | 1:52 | 1:56 | 2:02 | 2:08 | 2:11 | 2:19 |
| 2:26 | 2:32 | 2:36 | 2:42 | 2:48 | 2:51 | 2:59 |
| 3:06 | 3:12 | 3:16 | 3:22 | 3:28 | 3:31 | 3:39 |
| 3:46 | 3:52 | 3:56 | 4:02 | 4:08 | 4:11 | 4:19 |
| 4:26 | 4:32 | 4:36 | 4:42 | 4:48 | 4:51 | 4:58 |
| 5:06 | 5:12 | 5:16 | 5:22 | 5:28 | 5:31 | 5:38 |
| 5:46 | 5:52 | 5:56 | 6:02 | 6:08 | 6:11 | 6:18 |
| 6:26 | 6:32 | 6:36 | 6:42 | 6:48 | 6:51 | 6:58 |
| 7:06 | 7:12 | 7:16 | 7:22 | 7:27 | 7:30 | 7:37 |
| 7:49 | 7:55 | 7:59 | 8:05 | 8:10 | 8:13 | 8:20 |
| 8:50 | 8:55 | 8:59 | 9:05 | 9:10 | 9:13 | 9:20 |
| 9:51 | 9:56 | 10:00 | 10:05 | 10:09 | 10:12 | 10:19 |
| 10:51 | 10:56 | 11:00 | 11:05 | 11:09 | 11:12 | 11:19 |
| 11:54 | 11:58 | 12:01 | 12:06 | 12:10 | 12:13 | 12:20 |
| 12:56 | 1:00 | 1:03 | 1:08 | 1:12 | 1:15 | 1:22 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunshine Station/Dickson St | Drummartin St/Sydney St | Wasley St/Ballarat Rd | Station Rd/Ballarat Rd | Burnside Hub Shopping Centre/Westwood Dr | Lexington Dr/Westwood Dr | Caroline Springs Square SC/Main St |
|---|---|---|---|---|---|---|
| 8:23 | 8:28 | 8:32 | 8:37 | 8:42 | 8:45 | 8:52 |
| 9:01 | 9:06 | 9:10 | 9:15 | 9:20 | 9:23 | 9:30 |
| 9:41 | 9:46 | 9:50 | 9:55 | 10:00 | 10:03 | 10:10 |
| 10:21 | 10:26 | 10:30 | 10:36 | 10:41 | 10:44 | 10:51 |
| 11:01 | 11:06 | 11:10 | 11:16 | 11:21 | 11:24 | 11:32 |
| 11:41 | 11:46 | 11:50 | 11:56 | 12:02 | 12:05 | 12:13 |
| 12:21 | 12:26 | 12:30 | 12:36 | 12:42 | 12:45 | 12:53 |
| 1:01 | 1:06 | 1:10 | 1:16 | 1:22 | 1:25 | 1:33 |
| 1:41 | 1:47 | 1:51 | 1:57 | 2:03 | 2:06 | 2:13 |
| 2:21 | 2:27 | 2:31 | 2:37 | 2:43 | 2:46 | 2:53 |
| 3:01 | 3:07 | 3:11 | 3:17 | 3:23 | 3:26 | 3:33 |
| 3:41 | 3:47 | 3:51 | 3:57 | 4:03 | 4:06 | 4:13 |
| 4:21 | 4:27 | 4:31 | 4:37 | 4:43 | 4:46 | 4:53 |
| 5:01 | 5:07 | 5:11 | 5:17 | 5:23 | 5:26 | 5:33 |
| 5:41 | 5:47 | 5:51 | 5:57 | 6:03 | 6:06 | 6:13 |
| 6:22 | 6:27 | 6:31 | 6:37 | 6:43 | 6:46 | 6:53 |
| 7:02 | 7:07 | 7:11 | 7:17 | 7:22 | 7:25 | 7:32 |
| 7:48 | 7:53 | 7:57 | 8:03 | 8:08 | 8:11 | 8:18 |
| 8:49 | 8:54 | 8:58 | 9:03 | 9:08 | 9:11 | 9:18 |
| 9:51 | 9:56 | 10:00 | 10:05 | 10:09 | 10:12 | 10:19 |
| 10:52 | 10:56 | 11:00 | 11:05 | 11:09 | 11:12 | 11:19 |
| 11:54 | 11:58 | 12:01 | 12:06 | 12:10 | 12:13 | 12:20 |
All 36 stops in this direction
- Sunshine Station/Dickson St #18762
- Watt St/Durham Rd #18746
- Graham St/Durham Rd #3571
- Rosdale Pl/Anderson Rd #4690
- Anderson Rd/Forrest St #3278
- Kororoit St/Forrest St #3277
- Drummartin St/Sydney St #3276
- King Edward Ave/Sydney St #20397
- Bazentin St/Sydney St #3275
- Albion Station/Ballarat Rd #3274
- Maylands St/Ballarat Rd #3271
- Perth Ave/Ballarat Rd #3270
- Wasley St/Ballarat Rd #3269
- Sunshine Motor Inn/Ballarat Rd #3268
- Chatsworth Ave/Ballarat Rd #3267
- Holt St/Ballarat Rd #3266
- Cairnlea Dr/Ballarat Rd #3263
- Deer Park Reserve/Ballarat Rd #3260
- Station Rd/Ballarat Rd #3259
- St Peter Chanel/Ballarat Rd #3257
- Hogan St/Ballarat Rd #3256
- Carroll St/Ballarat Rd #3255
- Kunat St/Ballarat Rd #3254
- Burnside Hub Shopping Centre/Westwood Dr #3251
- Torowatta Pl/Westwood Dr #3250
- Billungah Pl/Westwood Dr #3249
- Roycroft Ave/Westwood Dr #3248
- Tarcoola Dr/Westwood Dr #3247
- Rockbank Middle Rd/Westwood Dr #3246
- Lexington Dr/Westwood Dr #51865
- Fydler Ave/Westwood Dr #51866
- Tenterfield Dr/Westwood Dr #51868
- Harrison Ct/Westwood Dr #51869
- Commercial Rd/Westwood Dr #51870
- Lake St/Commercial Rd #46033
- Caroline Springs Square SC/Main St #22663
Route 426 to Sunshine Station/Dickson St
Destination sign “Sunshine Station” · from Caroline Springs Square SC/Main St · 37 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Caroline Springs Square SC/Main St | Lexington Dr/Westwood Dr | Burnside Hub Shopping Centre/Westwood Dr | Station Rd/Ballarat Rd | Carrington Dr/Ballarat Rd | Ridley St/Sydney St | Sunshine Station/Dickson St |
|---|---|---|---|---|---|---|
| 6:07 | 6:12 | 6:15 | 6:20 | 6:26 | 6:30 | 6:36 |
| 6:49 | 6:54 | 6:57 | 7:02 | 7:08 | 7:13 | 7:19 |
| · | 7:19 | 7:22 | 7:27 | 7:33 | 7:38 | 7:44 |
| 7:20 | 7:26 | 7:30 | 7:36 | 7:42 | 7:48 | 7:54 |
| · | 7:39 | 7:43 | 7:49 | 7:56 | 8:02 | 8:11 |
| 7:48 | 7:55 | 7:59 | 8:05 | 8:12 | 8:18 | 8:27 |
| 8:09 | 8:16 | 8:20 | 8:26 | 8:33 | 8:39 | 8:48 |
| 8:56 | 9:02 | 9:05 | 9:10 | 9:16 | 9:22 | 9:31 |
| 9:32 | 9:37 | 9:40 | 9:45 | 9:51 | 9:57 | 10:04 |
| 10:12 | 10:17 | 10:20 | 10:25 | 10:31 | 10:36 | 10:42 |
| 10:52 | 10:57 | 11:00 | 11:05 | 11:11 | 11:16 | 11:22 |
| 11:32 | 11:37 | 11:40 | 11:45 | 11:51 | 11:56 | 12:02 |
| 12:12 | 12:17 | 12:20 | 12:25 | 12:31 | 12:36 | 12:42 |
| 12:52 | 12:57 | 1:00 | 1:05 | 1:11 | 1:16 | 1:22 |
| 1:32 | 1:37 | 1:40 | 1:45 | 1:51 | 1:56 | 2:02 |
| 2:12 | 2:17 | 2:20 | 2:25 | 2:31 | 2:37 | 2:44 |
| 2:52 | 2:57 | 3:00 | 3:05 | 3:11 | 3:17 | 3:24 |
| 3:31 | 3:36 | 3:39 | 3:44 | 3:50 | 3:56 | 4:03 |
| 3:50 | 3:55 | 3:58 | 4:03 | 4:09 | 4:15 | 4:22 |
| 4:20 | 4:26 | 4:29 | 4:34 | 4:40 | 4:46 | 4:53 |
| 4:50 | 4:56 | 4:59 | 5:04 | 5:10 | 5:16 | 5:23 |
| 5:20 | 5:26 | 5:29 | 5:34 | 5:40 | 5:46 | 5:53 |
| 5:40 | 5:45 | 5:48 | 5:53 | 5:59 | 6:04 | 6:10 |
| 6:12 | 6:17 | 6:20 | 6:25 | 6:31 | 6:36 | 6:42 |
| 6:40 | 6:45 | 6:47 | 6:51 | 6:57 | 7:02 | 7:08 |
| 7:14 | 7:19 | 7:21 | 7:25 | 7:31 | 7:36 | 7:42 |
| 7:50 | 7:55 | 7:57 | 8:01 | 8:07 | 8:11 | 8:17 |
| 8:20 | 8:25 | 8:27 | 8:31 | 8:37 | 8:41 | 8:47 |
| 8:56 | 9:01 | 9:03 | 9:07 | 9:12 | 9:16 | 9:22 |
| 9:56 | 10:01 | 10:03 | 10:07 | 10:12 | 10:16 | 10:22 |
| 10:26 | 10:31 | 10:33 | 10:37 | 10:42 | 10:46 | 10:51 |
| 10:56 | 11:01 | 11:03 | 11:07 | 11:12 | 11:16 | 11:21 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Caroline Springs Square SC/Main St | Lexington Dr/Westwood Dr | Burnside Hub Shopping Centre/Westwood Dr | Station Rd/Ballarat Rd | Carrington Dr/Ballarat Rd | Ridley St/Sydney St | Sunshine Station/Dickson St |
|---|---|---|---|---|---|---|
| 5:06 | 5:11 | 5:13 | 5:17 | 5:22 | 5:26 | 5:31 |
| 5:46 | 5:51 | 5:53 | 5:57 | 6:02 | 6:06 | 6:12 |
| 6:25 | 6:30 | 6:32 | 6:36 | 6:41 | 6:45 | 6:51 |
| 7:04 | 7:09 | 7:12 | 7:16 | 7:22 | 7:26 | 7:32 |
| 7:44 | 7:49 | 7:52 | 7:56 | 8:02 | 8:06 | 8:12 |
| 8:24 | 8:29 | 8:32 | 8:36 | 8:42 | 8:46 | 8:52 |
| 9:03 | 9:08 | 9:11 | 9:16 | 9:22 | 9:27 | 9:33 |
| 9:50 | 9:55 | 9:58 | 10:04 | 10:10 | 10:15 | 10:21 |
| 10:30 | 10:35 | 10:38 | 10:44 | 10:50 | 10:55 | 11:01 |
| 11:10 | 11:15 | 11:18 | 11:24 | 11:30 | 11:35 | 11:41 |
| 11:50 | 11:55 | 11:58 | 12:04 | 12:10 | 12:15 | 12:21 |
| 12:30 | 12:35 | 12:38 | 12:44 | 12:50 | 12:55 | 1:01 |
| 1:10 | 1:15 | 1:18 | 1:24 | 1:30 | 1:35 | 1:41 |
| 1:50 | 1:55 | 1:58 | 2:04 | 2:10 | 2:15 | 2:21 |
| 2:30 | 2:35 | 2:38 | 2:43 | 2:49 | 2:54 | 3:00 |
| 3:10 | 3:15 | 3:18 | 3:23 | 3:29 | 3:34 | 3:40 |
| 3:50 | 3:55 | 3:58 | 4:03 | 4:09 | 4:14 | 4:20 |
| 4:30 | 4:35 | 4:38 | 4:43 | 4:49 | 4:54 | 5:00 |
| 5:10 | 5:15 | 5:18 | 5:23 | 5:29 | 5:34 | 5:40 |
| 5:50 | 5:55 | 5:58 | 6:03 | 6:09 | 6:14 | 6:20 |
| 6:30 | 6:35 | 6:37 | 6:42 | 6:48 | 6:53 | 6:59 |
| 7:10 | 7:15 | 7:17 | 7:21 | 7:27 | 7:31 | 7:37 |
| 8:22 | 8:27 | 8:29 | 8:33 | 8:38 | 8:42 | 8:48 |
| 9:22 | 9:27 | 9:29 | 9:33 | 9:38 | 9:42 | 9:48 |
| 10:22 | 10:27 | 10:29 | 10:33 | 10:38 | 10:42 | 10:47 |
| 11:27 | 11:32 | 11:34 | 11:38 | 11:43 | 11:47 | 11:52 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Caroline Springs Square SC/Main St | Lexington Dr/Westwood Dr | Burnside Hub Shopping Centre/Westwood Dr | Station Rd/Ballarat Rd | Carrington Dr/Ballarat Rd | Ridley St/Sydney St | Sunshine Station/Dickson St |
|---|---|---|---|---|---|---|
| 6:55 | 7:00 | 7:03 | 7:07 | 7:12 | 7:16 | 7:22 |
| 7:40 | 7:45 | 7:48 | 7:52 | 7:57 | 8:01 | 8:07 |
| 8:21 | 8:26 | 8:29 | 8:33 | 8:38 | 8:42 | 8:48 |
| 9:01 | 9:06 | 9:09 | 9:14 | 9:19 | 9:23 | 9:29 |
| 9:48 | 9:53 | 9:56 | 10:01 | 10:07 | 10:12 | 10:18 |
| 10:28 | 10:33 | 10:36 | 10:41 | 10:47 | 10:52 | 10:58 |
| 11:08 | 11:13 | 11:16 | 11:21 | 11:27 | 11:32 | 11:38 |
| 11:48 | 11:53 | 11:56 | 12:01 | 12:07 | 12:12 | 12:18 |
| 12:28 | 12:33 | 12:36 | 12:41 | 12:47 | 12:52 | 12:58 |
| 1:08 | 1:13 | 1:16 | 1:21 | 1:27 | 1:32 | 1:38 |
| 1:48 | 1:53 | 1:56 | 2:01 | 2:07 | 2:12 | 2:18 |
| 2:29 | 2:34 | 2:37 | 2:42 | 2:48 | 2:53 | 2:59 |
| 3:09 | 3:14 | 3:16 | 3:21 | 3:27 | 3:32 | 3:38 |
| 3:49 | 3:54 | 3:56 | 4:01 | 4:07 | 4:12 | 4:18 |
| 4:29 | 4:34 | 4:36 | 4:41 | 4:47 | 4:52 | 4:58 |
| 5:09 | 5:14 | 5:16 | 5:21 | 5:27 | 5:32 | 5:38 |
| 5:49 | 5:54 | 5:56 | 6:01 | 6:07 | 6:12 | 6:18 |
| 6:30 | 6:35 | 6:37 | 6:41 | 6:47 | 6:52 | 6:58 |
| 7:14 | 7:19 | 7:21 | 7:25 | 7:31 | 7:35 | 7:41 |
| 8:21 | 8:26 | 8:28 | 8:32 | 8:37 | 8:41 | 8:47 |
| 9:23 | 9:28 | 9:30 | 9:34 | 9:39 | 9:43 | 9:49 |
| 10:25 | 10:30 | 10:32 | 10:36 | 10:41 | 10:45 | 10:50 |
All 37 stops in this direction
- Caroline Springs Square SC/Main St #22663
- Lake St/Commercial Rd #46049
- Inglewood Dr/Westwood Dr #51871
- Harrison Ct/Westwood Dr #51872
- Tenterfield Dr/Westwood Dr #51873
- Fydler Ave/Westwood Dr #51875
- Lexington Dr/Westwood Dr #51876
- Rockbank Middle Rd/Westwood Dr #20282
- Earlington Bvd/Westwood Dr #20280
- Carinya Bvd/Westwood Dr #20278
- Billungah Pl/Westwood Dr #1418
- Torowatta Pl/Westwood Dr #1419
- Burnside Hub Shopping Centre/Westwood Dr #1420
- Westwood Dr/Western Hwy #1421
- Allandale Dr/Ballarat Rd #1422
- Avon Cl/Ballarat Rd #1423
- St Peter Chanel/Ballarat Rd #20283
- Miles St/Ballarat Rd #1425
- Station Rd/Ballarat Rd #1426
- Deer Park Reserve/Ballarat Rd #1427
- Deer Park Bowls Club/Ballarat Rd #1428
- Deer Park Hotel/Ballarat Rd #1429
- Sunshine Mosque/Ballarat Rd #1432
- Sunshine Motor Inn/Ballarat Rd #1433
- Carrington Dr/Ballarat Rd #1434
- Perth Ave/Ballarat Rd #1435
- Maylands St/Ballarat Rd #1489
- Albion Station/Sydney St #1698
- Bazentin St/Sydney St #1831
- King Edward Ave/Sydney St #1832
- Ridley St/Sydney St #1854
- Kororoit St/Forrest St #1887
- Anderson Rd/Forrest St #1909
- Durham Rd/Anderson Rd #1920
- Graham St/Durham Rd #1924
- Watt St/Durham Rd #18748
- Sunshine Station/Dickson St #18762
Route 426 route map
Questions about Melbourne Buses Route 426
What time is the first Route 426 bus?
Monday to Friday: 5:32 am. Saturday: 5:06 am. Sunday: 6:55 am.
What time is the last Route 426 bus?
Monday to Friday: 12:27 am. Saturday: 12:56 am. Sunday: 11:54 pm. A time after midnight belongs to the evening before.
How often does Route 426 run?
Monday to Friday: every 38 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 426 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 426 go?
Route 426 serves Sunshine Station/Dickson St, Drummartin St/Sydney St, Burnside Hub Shopping Centre/Westwood Dr, Carrington Dr/Ballarat Rd and Ridley St/Sydney St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Deer Park Station - Brimbank SC via Cairnlea Drive
- Keilor East - Footscray via Avondale Heights and Maribyrnong
- Highpoint SC - Avondale Heights via Maribyrnong
- St Albans Station - Highpoint SC via Sunshine Station
- Yarraville to Highpoint Shopping Centre via Footscray
- Sunshine Station - Footscray via Ballarat Road
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Laverton Station - Footscray via Geelong Rd
- Williamstown - Laverton Station via Altona
- Laverton Station - Laverton Station via Laverton North
- St Albans Station - Caroline Springs via Keilor Plains Station
- St Albans Station - Watergardens Station via Keilor Downs
- Sunshine Station - Watergardens Station via Deer Park
- St Albans Station - Watergardens Station via Keilor Plains Station
- Sunshine Station to Brimbank Central SC via Deer Park
- Sunshine Station to Brimbank SC via Deer Park
- St Albans Station - Brimbank SC via Cairnlea
- St Albans Station - Brimbank SC via Albanvale
- St Albans Station - Watergardens Station via Delahey
- Williamstown - Sunshine Station via Newport & Altona Gate SC
- Sunshine West
- Sunshine Station - Sunshine South Loop
- Yarraville Station - Kingsville via Somerville Road
- Newport - Yarraville Station via Altona Gate Shopping Centre
- Maddingley - Darley via Bacchus Marsh Station
- Bacchus Marsh Station - Telford Park via Bacchus Marsh
- Werribee Station - Werribee South via Werribee Park Mansion
- Werribee Station - Riverwalk Estate via Westleigh Gardens
- Werribee Station - Southern Loop via South Werribee
- Rockbank Station - Aintree
- Thornhill Park - Cobblebank Station
- Eynesbury - Melton Station
- Melton - Melton Station via Brookfield
- Melton Station - Cobblebank Station via Melton South
- Micasa Rise/Roslyn Park - Melton Station
- Sunshine Station - Melton via Caroline Springs
- Melton - Melton Station via Melton West
- Kurunjang - Melton Station
- Arnolds Creek - Melton Station via Westlake