Melbourne Buses Route 432: Newport - Yarraville Station via Altona Gate Shopping Centre
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 432 (Newport - Yarraville Station via Altona Gate Shopping Centre) is a bus route in Metropolitan Melbourne bus routes, serving Newport Interchange/Mason St, Thorpe St/Woods St, MacDonald Ave/Blackshaws Rd, Wembley Ave/Benbow St and Carmen St/Woods St. Monday to Friday the first bus is at 5:56 am and the last at 9:07 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:56 am
- Last
- 9:07 pm
- Buses
- 82
- Daytime
- every 20 min
Saturday
- First
- 7:21 am
- Last
- 9:08 pm
- Buses
- 38
- Daytime
- every 45 min
Sunday
- First
- 8:16 am
- Last
- 9:08 pm
- Buses
- 36
- Daytime
- every 45 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 432 to Yarraville Station/Birmingham St
Destination sign “Yarraville” · from Newport Interchange/Mason St · 55 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Newport Interchange/Mason St | Thorpe St/Woods St | Bayside College Altona North Campus/McArthurs Rd | MacDonald Ave/Blackshaws Rd | Brunel St/Saltley St | Wembley Ave/Benbow St | Yarraville Station/Birmingham St |
|---|---|---|---|---|---|---|
| 5:56 | 6:01 | 6:09 | 6:17 | 6:25 | 6:30 | 6:41 |
| 6:16 | 6:21 | 6:29 | 6:37 | 6:45 | 6:50 | 7:01 |
| 6:46 | 6:51 | 6:59 | 7:07 | 7:15 | 7:20 | 7:31 |
| 7:12 | 7:17 | 7:25 | 7:33 | 7:41 | 7:47 | 8:01 |
| 7:22 | 7:27 | 7:35 | 7:43 | 7:51 | 7:57 | 8:11 |
| 7:42 | 7:47 | 7:55 | 8:03 | 8:11 | 8:17 | 8:31 |
| 8:12 | 8:17 | 8:25 | 8:33 | 8:41 | 8:47 | 9:01 |
| 8:48 | 8:53 | 9:01 | 9:09 | 9:16 | 9:21 | 9:31 |
| 8:58 | 9:03 | 9:11 | 9:19 | 9:26 | 9:31 | 9:41 |
| 9:28 | 9:33 | 9:41 | 9:49 | 9:56 | 10:01 | 10:11 |
| 9:48 | 9:53 | 10:01 | 10:09 | 10:16 | 10:21 | 10:31 |
| 10:18 | 10:23 | 10:31 | 10:39 | 10:46 | 10:51 | 11:01 |
| 10:38 | 10:43 | 10:51 | 10:59 | 11:06 | 11:11 | 11:21 |
| 10:58 | 11:03 | 11:11 | 11:19 | 11:26 | 11:31 | 11:41 |
| 11:18 | 11:23 | 11:31 | 11:39 | 11:46 | 11:51 | 12:01 |
| 11:48 | 11:53 | 12:01 | 12:09 | 12:16 | 12:21 | 12:31 |
| 12:08 | 12:13 | 12:21 | 12:29 | 12:36 | 12:41 | 12:51 |
| 12:28 | 12:33 | 12:41 | 12:49 | 12:56 | 1:01 | 1:11 |
| 12:48 | 12:53 | 1:01 | 1:09 | 1:16 | 1:21 | 1:31 |
| 1:17 | 1:22 | 1:30 | 1:38 | 1:46 | 1:51 | 2:01 |
| 1:37 | 1:42 | 1:50 | 1:58 | 2:06 | 2:11 | 2:21 |
| 1:57 | 2:02 | 2:10 | 2:18 | 2:26 | 2:31 | 2:41 |
| 2:17 | 2:22 | 2:30 | 2:38 | 2:46 | 2:51 | 3:01 |
| 2:47 | 2:52 | 3:00 | 3:08 | 3:16 | 3:21 | 3:31 |
| 2:59 | 3:04 | 3:14 | 3:23 | 3:31 | 3:37 | 3:50 |
| 3:19 | 3:24 | 3:34 | 3:43 | 3:51 | 3:57 | 4:10 |
| 3:39 | 3:44 | 3:54 | 4:03 | 4:11 | 4:17 | 4:30 |
| 4:16 | 4:21 | 4:29 | 4:37 | 4:45 | 4:50 | 5:00 |
| 4:36 | 4:41 | 4:49 | 4:57 | 5:05 | 5:10 | 5:20 |
| 4:56 | 5:01 | 5:09 | 5:17 | 5:25 | 5:30 | 5:40 |
| 5:17 | 5:22 | 5:30 | 5:38 | 5:45 | 5:50 | 6:00 |
| 5:47 | 5:52 | 6:00 | 6:08 | 6:15 | 6:20 | 6:30 |
| 6:07 | 6:12 | 6:20 | 6:28 | 6:35 | 6:40 | 6:50 |
| 6:28 | 6:33 | 6:41 | 6:49 | 6:56 | 7:01 | 7:11 |
| 6:48 | 6:53 | 7:01 | 7:09 | 7:16 | 7:21 | 7:31 |
| 7:17 | 7:22 | 7:30 | 7:38 | 7:45 | 7:50 | 8:00 |
| 7:37 | 7:42 | 7:50 | 7:58 | 8:05 | 8:10 | 8:20 |
| 7:57 | 8:02 | 8:10 | 8:18 | 8:25 | 8:30 | 8:40 |
| 8:17 | 8:22 | 8:30 | 8:38 | 8:45 | 8:50 | 9:00 |
| 8:47 | 8:52 | 9:00 | 9:08 | 9:15 | 9:20 | 9:30 |
| 9:07 | 9:12 | 9:20 | 9:28 | 9:35 | 9:40 | 9:50 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Newport Interchange/Mason St | Thorpe St/Woods St | Bayside College Altona North Campus/McArthurs Rd | MacDonald Ave/Blackshaws Rd | Brunel St/Saltley St | Wembley Ave/Benbow St | Yarraville Station/Birmingham St |
|---|---|---|---|---|---|---|
| 7:21 | 7:26 | 7:34 | 7:42 | 7:49 | 7:54 | 8:06 |
| 8:16 | 8:21 | 8:29 | 8:37 | 8:44 | 8:49 | 9:01 |
| 9:01 | 9:06 | 9:14 | 9:22 | 9:29 | 9:34 | 9:46 |
| 9:46 | 9:51 | 9:59 | 10:07 | 10:14 | 10:19 | 10:31 |
| 10:31 | 10:36 | 10:44 | 10:52 | 10:59 | 11:04 | 11:16 |
| 11:16 | 11:21 | 11:29 | 11:37 | 11:44 | 11:49 | 12:01 |
| 12:01 | 12:06 | 12:14 | 12:22 | 12:29 | 12:34 | 12:46 |
| 12:46 | 12:51 | 12:59 | 1:07 | 1:14 | 1:19 | 1:31 |
| 1:31 | 1:36 | 1:44 | 1:52 | 1:59 | 2:04 | 2:16 |
| 2:16 | 2:21 | 2:29 | 2:37 | 2:44 | 2:49 | 3:01 |
| 3:03 | 3:08 | 3:16 | 3:24 | 3:31 | 3:36 | 3:48 |
| 3:48 | 3:53 | 4:01 | 4:09 | 4:16 | 4:21 | 4:33 |
| 4:33 | 4:38 | 4:46 | 4:54 | 5:01 | 5:06 | 5:18 |
| 5:18 | 5:23 | 5:31 | 5:39 | 5:46 | 5:51 | 6:03 |
| 6:03 | 6:08 | 6:16 | 6:24 | 6:31 | 6:36 | 6:48 |
| 6:48 | 6:53 | 7:01 | 7:09 | 7:16 | 7:21 | 7:33 |
| 7:33 | 7:38 | 7:46 | 7:54 | 8:01 | 8:06 | 8:18 |
| 8:18 | 8:23 | 8:31 | 8:39 | 8:46 | 8:51 | 9:03 |
| 9:08 | 9:13 | 9:21 | 9:29 | 9:36 | 9:41 | 9:53 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Newport Interchange/Mason St | Thorpe St/Woods St | Bayside College Altona North Campus/McArthurs Rd | MacDonald Ave/Blackshaws Rd | Brunel St/Saltley St | Wembley Ave/Benbow St | Yarraville Station/Birmingham St |
|---|---|---|---|---|---|---|
| 8:16 | 8:21 | 8:29 | 8:37 | 8:44 | 8:49 | 9:01 |
| 9:01 | 9:06 | 9:14 | 9:22 | 9:29 | 9:34 | 9:46 |
| 9:46 | 9:51 | 9:59 | 10:07 | 10:14 | 10:19 | 10:31 |
| 10:31 | 10:36 | 10:44 | 10:52 | 10:59 | 11:04 | 11:16 |
| 11:16 | 11:21 | 11:29 | 11:37 | 11:44 | 11:49 | 12:01 |
| 12:01 | 12:06 | 12:14 | 12:22 | 12:29 | 12:34 | 12:46 |
| 12:46 | 12:51 | 12:59 | 1:07 | 1:14 | 1:19 | 1:31 |
| 1:31 | 1:36 | 1:44 | 1:52 | 1:59 | 2:04 | 2:16 |
| 2:16 | 2:21 | 2:29 | 2:37 | 2:44 | 2:49 | 3:01 |
| 3:03 | 3:08 | 3:16 | 3:24 | 3:31 | 3:36 | 3:48 |
| 3:48 | 3:53 | 4:01 | 4:09 | 4:16 | 4:21 | 4:33 |
| 4:33 | 4:38 | 4:46 | 4:54 | 5:01 | 5:06 | 5:18 |
| 5:18 | 5:23 | 5:31 | 5:39 | 5:46 | 5:51 | 6:03 |
| 6:03 | 6:08 | 6:16 | 6:24 | 6:31 | 6:36 | 6:48 |
| 6:48 | 6:53 | 7:01 | 7:09 | 7:16 | 7:21 | 7:33 |
| 7:33 | 7:38 | 7:46 | 7:54 | 8:01 | 8:06 | 8:18 |
| 8:18 | 8:23 | 8:31 | 8:39 | 8:46 | 8:51 | 9:03 |
| 9:08 | 9:13 | 9:21 | 9:29 | 9:36 | 9:41 | 9:53 |
All 55 stops in this direction
- Newport Interchange/Mason St #18742
- Mirls St/Mason St #5494
- Speight St/Jack St #9800
- Ford St/Jack St #9799
- Jack St/Woods St #9798
- Challis St/Woods St #9797
- Challis St/Jubilee St #9796
- Revo St/Jubilee St #9795
- Woods St/Maddox Rd #9794
- Thorpe St/Woods St #40804
- Bayside College Paisley Campus/Blenheim Rd #40805
- Abbeygate St/Blenheim Rd #40806
- Stapley Cres/The Broadway #5489
- Mitchell Ave/McIntosh Rd #9792
- Mason St/McIntosh Rd #9791
- Mills St/Mason St #9790
- Second Ave/Mason St #9789
- Seventh Ave/Mason St #9788
- Bayside College Altona North Campus/McArthurs Rd #40807
- McArthurs Rd/Chambers Rd #40808
- Emmanuel College/Chambers Rd #40809
- Glade Ave/Chambers Rd #5714
- Altona Gate SC/Duosa Rd #5715
- Millers Rd/Marigold Ave #40810
- Kyle Rd/Marigold Ave #40811
- Cyclamen Ave/Kyle Rd #40812
- Kyle Rd/Blackshaws Rd #7159
- MacDonald Ave/Blackshaws Rd #7160
- The Broadway/Blackshaws Rd #40813
- Hansen St/Blackshaws Rd #40814
- Truman St/Blackshaws Rd #40815
- Vernon St/Blackshaws Rd #40816
- Watt St/Blackshaws Rd #40817
- Watt St/Aloha St #40818
- Vernon St/Aloha St #40819
- Truman St/Aloha St #40820
- Brunel St/Saltley St #9006
- Edwards Reserve/Brunel St #9007
- Moresby St/Brunel St #9002
- Watt St/Montgomery Cres #9001
- Hudsons Rd/Stephenson St #40821
- Kernot St/The Avenue #40822
- Abbott St/The Avenue #40823
- Footscray Hockey Club/Fogarty Ave #40824
- Mill Ave/Wembley Ave #40825
- Wembley Ave/Benbow St #40826
- Cranbrook St/Benbow St #41706
- Highgate St/Benbow St #40827
- St Leonards Ave/Severn St #40828
- Severn St/Francis St #8120
- Williamstown Rd/Francis St #8119
- Powell St/Francis St #8996
- Hance St/Fehon St #8995
- Simpson St/Fehon St #8993
- Yarraville Station/Birmingham St #20975
Route 432 to Newport Interchange/Mason St
Destination sign “Newport” · from Yarraville Station/Birmingham St · 56 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Yarraville Station/Birmingham St | Wembley Ave/Benbow St | Brunel St/Saltley St | MacDonald Ave/Blackshaws Rd | Bayside College Altona North Campus/McArthurs Rd | Carmen St/Woods St | Newport Interchange/Mason St |
|---|---|---|---|---|---|---|
| 6:00 | 6:05 | 6:11 | 6:16 | 6:26 | 6:36 | 6:45 |
| 6:22 | 6:27 | 6:33 | 6:38 | 6:48 | 6:58 | 7:07 |
| 6:42 | 6:47 | 6:53 | 6:58 | 7:08 | 7:18 | 7:27 |
| 7:02 | 7:07 | 7:13 | 7:18 | 7:28 | 7:38 | 7:47 |
| 7:32 | 7:37 | 7:43 | 7:49 | 7:59 | 8:10 | 8:24 |
| 8:02 | 8:07 | 8:13 | 8:19 | 8:29 | 8:40 | 8:54 |
| 8:12 | 8:17 | 8:23 | 8:29 | 8:39 | 8:50 | 9:04 |
| 8:42 | 8:47 | 8:53 | 8:59 | 9:09 | 9:20 | 9:34 |
| 9:02 | 9:07 | 9:13 | 9:18 | 9:28 | 9:37 | 9:46 |
| 9:32 | 9:37 | 9:43 | 9:48 | 9:58 | 10:07 | 10:16 |
| 9:52 | 9:57 | 10:03 | 10:08 | 10:18 | 10:27 | 10:36 |
| 10:12 | 10:17 | 10:23 | 10:28 | 10:38 | 10:47 | 10:56 |
| 10:32 | 10:37 | 10:43 | 10:48 | 10:58 | 11:07 | 11:16 |
| 11:02 | 11:07 | 11:13 | 11:18 | 11:28 | 11:37 | 11:46 |
| 11:22 | 11:27 | 11:33 | 11:38 | 11:48 | 11:57 | 12:06 |
| 11:42 | 11:47 | 11:53 | 11:58 | 12:08 | 12:17 | 12:26 |
| 12:02 | 12:07 | 12:13 | 12:18 | 12:28 | 12:37 | 12:46 |
| 12:32 | 12:37 | 12:43 | 12:48 | 12:58 | 1:07 | 1:16 |
| 12:52 | 12:57 | 1:03 | 1:08 | 1:18 | 1:27 | 1:36 |
| 1:12 | 1:17 | 1:23 | 1:28 | 1:38 | 1:47 | 1:56 |
| 1:32 | 1:37 | 1:43 | 1:48 | 1:58 | 2:07 | 2:16 |
| 2:02 | 2:07 | 2:13 | 2:18 | 2:28 | 2:37 | 2:46 |
| 2:22 | 2:27 | 2:33 | 2:38 | 2:48 | 2:57 | 3:06 |
| 2:42 | 2:47 | 2:53 | 2:58 | 3:09 | 3:20 | 3:33 |
| 3:02 | 3:07 | 3:13 | 3:18 | 3:29 | 3:40 | 3:53 |
| 3:32 | 3:37 | 3:43 | 3:49 | 3:59 | 4:09 | 4:21 |
| 3:52 | 3:57 | 4:03 | 4:09 | 4:19 | 4:29 | 4:41 |
| 4:12 | 4:17 | 4:23 | 4:29 | 4:39 | 4:49 | 5:01 |
| 4:32 | 4:38 | 4:44 | 4:49 | 4:59 | 5:09 | 5:20 |
| 5:02 | 5:08 | 5:14 | 5:19 | 5:29 | 5:39 | 5:50 |
| 5:22 | 5:28 | 5:34 | 5:39 | 5:49 | 5:59 | 6:10 |
| 5:42 | 5:47 | 5:53 | 5:59 | 6:09 | 6:18 | 6:27 |
| 6:02 | 6:07 | 6:13 | 6:19 | 6:29 | 6:38 | 6:47 |
| 6:32 | 6:37 | 6:43 | 6:48 | 6:58 | 7:06 | 7:15 |
| 6:52 | 6:57 | 7:03 | 7:08 | 7:18 | 7:26 | 7:35 |
| 7:12 | 7:17 | 7:23 | 7:28 | 7:38 | 7:46 | 7:55 |
| 7:32 | 7:37 | 7:43 | 7:48 | 7:58 | 8:06 | 8:15 |
| 8:02 | 8:07 | 8:13 | 8:18 | 8:28 | 8:36 | 8:45 |
| 8:22 | 8:27 | 8:33 | 8:38 | 8:48 | 8:56 | 9:05 |
| 8:42 | 8:47 | 8:52 | 8:58 | 9:08 | 9:16 | 9:24 |
| 9:02 | 9:07 | 9:12 | 9:18 | 9:28 | 9:36 | 9:44 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Yarraville Station/Birmingham St | Wembley Ave/Benbow St | Brunel St/Saltley St | MacDonald Ave/Blackshaws Rd | Bayside College Altona North Campus/McArthurs Rd | Carmen St/Woods St | Newport Interchange/Mason St |
|---|---|---|---|---|---|---|
| 7:31 | 7:36 | 7:42 | 7:47 | 7:57 | 8:07 | 8:16 |
| 8:16 | 8:21 | 8:27 | 8:32 | 8:42 | 8:52 | 9:01 |
| 9:01 | 9:06 | 9:12 | 9:17 | 9:27 | 9:37 | 9:46 |
| 9:46 | 9:51 | 9:57 | 10:02 | 10:12 | 10:22 | 10:31 |
| 10:31 | 10:36 | 10:42 | 10:47 | 10:57 | 11:07 | 11:16 |
| 11:16 | 11:21 | 11:27 | 11:32 | 11:42 | 11:52 | 12:01 |
| 12:01 | 12:06 | 12:12 | 12:17 | 12:27 | 12:37 | 12:46 |
| 12:46 | 12:51 | 12:57 | 1:02 | 1:12 | 1:22 | 1:31 |
| 1:31 | 1:36 | 1:42 | 1:47 | 1:57 | 2:07 | 2:16 |
| 2:18 | 2:23 | 2:29 | 2:34 | 2:44 | 2:54 | 3:03 |
| 3:03 | 3:08 | 3:14 | 3:19 | 3:29 | 3:39 | 3:48 |
| 3:48 | 3:53 | 3:59 | 4:04 | 4:14 | 4:24 | 4:33 |
| 4:33 | 4:38 | 4:44 | 4:49 | 4:59 | 5:09 | 5:18 |
| 5:18 | 5:23 | 5:29 | 5:34 | 5:44 | 5:54 | 6:03 |
| 6:03 | 6:08 | 6:14 | 6:19 | 6:29 | 6:39 | 6:48 |
| 6:48 | 6:53 | 6:59 | 7:04 | 7:14 | 7:24 | 7:33 |
| 7:33 | 7:38 | 7:44 | 7:49 | 7:59 | 8:09 | 8:18 |
| 8:23 | 8:28 | 8:34 | 8:39 | 8:49 | 8:59 | 9:08 |
| 9:03 | 9:08 | 9:14 | 9:19 | 9:29 | 9:39 | 9:48 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Yarraville Station/Birmingham St | Wembley Ave/Benbow St | Brunel St/Saltley St | MacDonald Ave/Blackshaws Rd | Bayside College Altona North Campus/McArthurs Rd | Carmen St/Woods St | Newport Interchange/Mason St |
|---|---|---|---|---|---|---|
| 8:16 | 8:21 | 8:27 | 8:32 | 8:42 | 8:52 | 9:01 |
| 9:01 | 9:06 | 9:12 | 9:17 | 9:27 | 9:37 | 9:46 |
| 9:46 | 9:51 | 9:57 | 10:02 | 10:12 | 10:22 | 10:31 |
| 10:31 | 10:36 | 10:42 | 10:47 | 10:57 | 11:07 | 11:16 |
| 11:16 | 11:21 | 11:27 | 11:32 | 11:42 | 11:52 | 12:01 |
| 12:01 | 12:06 | 12:12 | 12:17 | 12:27 | 12:37 | 12:46 |
| 12:46 | 12:51 | 12:57 | 1:02 | 1:12 | 1:22 | 1:31 |
| 1:31 | 1:36 | 1:42 | 1:47 | 1:57 | 2:07 | 2:16 |
| 2:18 | 2:23 | 2:29 | 2:34 | 2:44 | 2:54 | 3:03 |
| 3:03 | 3:08 | 3:14 | 3:19 | 3:29 | 3:39 | 3:48 |
| 3:48 | 3:53 | 3:59 | 4:04 | 4:14 | 4:24 | 4:33 |
| 4:33 | 4:38 | 4:44 | 4:49 | 4:59 | 5:09 | 5:18 |
| 5:18 | 5:23 | 5:29 | 5:34 | 5:44 | 5:54 | 6:03 |
| 6:03 | 6:08 | 6:14 | 6:19 | 6:29 | 6:39 | 6:48 |
| 6:48 | 6:53 | 6:59 | 7:04 | 7:14 | 7:24 | 7:33 |
| 7:33 | 7:38 | 7:44 | 7:49 | 7:59 | 8:09 | 8:18 |
| 8:23 | 8:28 | 8:34 | 8:39 | 8:49 | 8:59 | 9:08 |
| 9:03 | 9:08 | 9:14 | 9:19 | 9:29 | 9:39 | 9:48 |
All 56 stops in this direction
- Yarraville Station/Birmingham St #20975
- Simpson St/Fehon St #8132
- Blackwood St/Fehon St #8133
- Francis St/Fehon St #8310
- Williamstown Rd/Francis St #8301
- Severn St/Francis St #8302
- St Leonards Ave/Severn St #8303
- Highgate St/Benbow St #23231
- Cranbrook St/Benbow St #8304
- Wembley Ave/Benbow St #8305
- Mill Ave/Wembley Ave #40829
- Footscray Hockey Club/Fogarty Ave #40830
- Abbott St/The Avenue #40831
- Muir St/The Avenue #40832
- Hudsons Rd/Stephenson St #40833
- Watt St/Montgomery Cres #8317
- Vernon St/Brunel St #8318
- Edwards Reserve/Brunel St #40834
- Brunel St/Saltley St #40835
- Truman St/Aloha St #40836
- Vernon St/Aloha St #40837
- Stephenson St/Aloha St #8320
- Blackshaws Rd/Stephenson St #8321
- Watt St/Blackshaws Rd #8322
- Fittis St/Blackshaws Rd #8323
- Saltley St/Blackshaws Rd #8324
- Hansen St/Blackshaws Rd #22527
- The Broadway/Blackshaws Rd #40839
- MacDonald Ave/Blackshaws Rd #20085
- Blackshaws Rd/Kyle Rd #41845
- Cyclamen Ave/Kyle Rd #40840
- Kyle Rd/Marigold Ave #40841
- Cycade Ave/Marigold #40843
- Altona Gate SC/Duosa Rd #40845
- Glade Ave/Chambers Rd #5482
- Lawrence Ct/Chambers Rd #40847
- Murphy St/Chambers Rd #40852
- Bayside College Altona North Campus/McArthurs Rd #40854
- Millers Rd/Mason St #8898
- Fourth Ave/Mason St #8899
- Mills St/Mason St #8900
- Mason St/McIntosh Rd #8901
- Mitchell Ave/McIntosh Rd #8902
- Hansen St/The Broadway #7164
- Mason St/Blenheim Rd #40855
- Woods St/Blenheim Rd #40856
- Carmen St/Woods St #40857
- Newport Gardens PS/Woods St #40858
- Jubilee St/Maddox Rd #8905
- Challis St/Jubilee St #8906
- Challis St/Woods St #8907
- Jack St/Woods St #8908
- Ford St/Jack St #8909
- Speight St/Jack St #8910
- Elizabeth St/Mason St #7170
- Newport Interchange/Mason St #18742
Route 432 route map
Questions about Melbourne Buses Route 432
What time is the first Route 432 bus?
Monday to Friday: 5:56 am. Saturday: 7:21 am. Sunday: 8:16 am.
What time is the last Route 432 bus?
Monday to Friday: 9:07 pm. Saturday: 9:08 pm. Sunday: 9:08 pm. A time after midnight belongs to the evening before.
How often does Route 432 run?
Monday to Friday: every 20 min. Saturday: every 45 min. Sunday: every 45 min, between 7:00 am and 7:00 pm.
Does Route 432 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 432 go?
Route 432 serves Newport Interchange/Mason St, Thorpe St/Woods St, MacDonald Ave/Blackshaws Rd, Wembley Ave/Benbow St and Carmen St/Woods St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Sunshine Station - Footscray via Ballarat Road
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Footscray - Laverton Station via Altona Meadows, Altona, Millers Rd
- Laverton Station - Footscray via Geelong Rd
- Williamstown - Laverton Station via Altona
- Laverton Station - Laverton Station via Laverton North
- St Albans Station - Caroline Springs via Keilor Plains Station
- St Albans Station - Watergardens Station via Keilor Downs
- Sunshine Station - Watergardens Station via Deer Park
- St Albans Station - Watergardens Station via Keilor Plains Station
- Sunshine Station to Brimbank Central SC via Deer Park
- Sunshine Station to Brimbank SC via Deer Park
- St Albans Station - Brimbank SC via Cairnlea
- St Albans Station - Brimbank SC via Albanvale
- St Albans Station - Watergardens Station via Delahey
- Sunshine Station - Caroline Springs
- Williamstown - Sunshine Station via Newport & Altona Gate SC
- Sunshine West
- Sunshine Station - Sunshine South Loop
- Yarraville Station - Kingsville via Somerville Road
- Maddingley - Darley via Bacchus Marsh Station
- Bacchus Marsh Station - Telford Park via Bacchus Marsh
- Werribee Station - Werribee South via Werribee Park Mansion
- Werribee Station - Riverwalk Estate via Westleigh Gardens
- Werribee Station - Southern Loop via South Werribee
- Rockbank Station - Aintree
- Thornhill Park - Cobblebank Station
- Eynesbury - Melton Station
- Melton - Melton Station via Brookfield
- Melton Station - Cobblebank Station via Melton South
- Micasa Rise/Roslyn Park - Melton Station
- Sunshine Station - Melton via Caroline Springs
- Melton - Melton Station via Melton West
- Kurunjang - Melton Station
- Arnolds Creek - Melton Station via Westlake
- Watergardens Station - Caroline Springs Station via Caroline Spring Town Centre
- Watergardens Station - Caroline Springs Station via Caroline Springs Square SC
- Watergardens Station - Caroline Springs
- Watergardens Station - Rockbank Station via Taylors Road (from 4 October 2026)
- Essendon Station - Keilor Park via East Keilor