Melbourne Buses Route 460: Watergardens Station - Caroline Springs Station via Caroline Spring Town Centre
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Buses Route 460 (Watergardens Station - Caroline Springs Station via Caroline Spring Town Centre) is a bus route in Metropolitan Melbourne bus routes, serving Watergardens Station/Watergardens Circuit Rd, Banchory Ave/Melton Hwy, College St/Caroline Springs Bvd, Brookside Central/Caroline Springs Bvd and Parkwood Green PS/Gourlay Rd. Monday to Thursday the first bus is at 5:38 am and the last at 9:47 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 5:38 am
- Last
- 9:47 pm
- Buses
- 92
- Daytime
- every 20 min
Friday
- First
- 5:38 am
- Last
- 11:17 pm
- Buses
- 95
- Daytime
- every 20 min
Saturday
- First
- 6:31 am
- Last
- 11:12 pm
- Buses
- 57
- Daytime
- every 30 min
Sunday
- First
- 6:24 am
- Last
- 9:12 pm
- Buses
- 52
- Daytime
- every 36 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 460 to Caroline Springs Station/Christies Rd
Destination sign “Caroline Springs Station” · from Watergardens Station/Watergardens Circuit Rd · 27 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Banchory Ave/Melton Hwy | Allenby Rd/Gourlay Rd | Woodbury Ave/Gourlay Rd | College St/Caroline Springs Bvd | Christ the Priest PS/Caroline Springs Bvd | Caroline Springs Station/Christies Rd |
|---|---|---|---|---|---|---|
| 5:51 | 5:55 | 5:58 | 6:01 | 6:04 | 6:09 | 6:15 |
| 6:21 | 6:25 | 6:28 | 6:31 | 6:34 | 6:39 | 6:45 |
| 6:38 | 6:42 | 6:45 | 6:48 | 6:51 | 6:56 | 7:02 |
| 6:51 | 6:56 | 6:59 | 7:03 | 7:06 | 7:12 | 7:18 |
| 7:06 | 7:11 | 7:14 | 7:18 | 7:21 | 7:27 | 7:34 |
| 7:26 | 7:31 | 7:34 | 7:38 | 7:41 | 7:48 | 7:56 |
| 7:45 | 7:51 | 7:55 | 7:59 | 8:04 | 8:10 | 8:17 |
| 8:01 | · | 8:19 | 8:24 | 8:29 | · | · |
| 8:07 | · | 8:25 | 8:30 | 8:35 | · | · |
| 8:27 | 8:33 | 8:37 | 8:42 | 8:47 | 8:53 | 8:59 |
| 8:46 | 8:52 | 8:56 | 9:01 | 9:04 | 9:09 | 9:14 |
| 9:06 | 9:11 | 9:14 | 9:19 | 9:22 | 9:27 | 9:33 |
| 9:25 | 9:30 | 9:33 | 9:37 | 9:40 | 9:45 | 9:51 |
| 9:45 | 9:50 | 9:53 | 9:57 | 10:00 | 10:05 | 10:11 |
| 10:05 | 10:10 | 10:13 | 10:17 | 10:20 | 10:25 | 10:31 |
| 10:25 | 10:30 | 10:33 | 10:37 | 10:40 | 10:45 | 10:51 |
| 10:45 | 10:50 | 10:53 | 10:57 | 11:00 | 11:05 | 11:11 |
| 11:04 | 11:09 | 11:12 | 11:16 | 11:19 | 11:24 | 11:30 |
| 11:25 | 11:30 | 11:33 | 11:37 | 11:40 | 11:45 | 11:51 |
| 11:45 | 11:50 | 11:53 | 11:57 | 12:00 | 12:05 | 12:11 |
| 12:05 | 12:10 | 12:13 | 12:17 | 12:20 | 12:25 | 12:31 |
| 12:24 | 12:29 | 12:32 | 12:36 | 12:39 | 12:44 | 12:50 |
| 12:45 | 12:50 | 12:53 | 12:57 | 1:00 | 1:05 | 1:11 |
| 1:05 | 1:10 | 1:13 | 1:17 | 1:20 | 1:25 | 1:31 |
| 1:25 | 1:30 | 1:33 | 1:37 | 1:40 | 1:45 | 1:51 |
| 1:45 | 1:50 | 1:53 | 1:57 | 2:00 | 2:05 | 2:11 |
| 2:05 | 2:10 | 2:13 | 2:17 | 2:20 | 2:25 | 2:31 |
| 2:25 | 2:30 | 2:33 | 2:37 | 2:40 | 2:45 | 2:51 |
| 2:45 | 2:52 | 2:56 | 3:01 | 3:06 | · | · |
| 3:22 | 3:29 | 3:33 | 3:38 | 3:43 | 3:49 | 3:56 |
| 3:42 | 3:49 | 3:53 | 3:58 | 4:03 | 4:09 | 4:16 |
| 4:01 | 4:08 | 4:12 | 4:17 | 4:21 | 4:27 | 4:34 |
| 4:25 | 4:32 | 4:36 | 4:41 | 4:44 | 4:50 | 4:57 |
| 4:44 | 4:51 | 4:55 | 5:00 | 5:03 | 5:09 | 5:15 |
| 5:06 | 5:13 | 5:17 | 5:22 | 5:25 | 5:31 | 5:37 |
| 5:23 | 5:30 | 5:34 | 5:39 | 5:42 | 5:48 | 5:54 |
| 5:44 | 5:51 | 5:55 | 6:00 | 6:03 | 6:09 | 6:15 |
| 5:58 | 6:05 | 6:09 | 6:14 | 6:17 | 6:23 | 6:29 |
| 6:19 | 6:25 | 6:28 | 6:33 | 6:36 | 6:42 | 6:48 |
| 6:41 | 6:47 | 6:50 | 6:55 | 6:58 | 7:04 | 7:10 |
| 7:08 | 7:13 | 7:16 | 7:19 | 7:22 | 7:27 | 7:33 |
| 7:29 | 7:34 | 7:37 | 7:40 | 7:43 | 7:48 | 7:54 |
| 7:47 | 7:52 | 7:55 | 7:58 | 8:01 | 8:06 | 8:12 |
| 8:08 | 8:13 | 8:16 | 8:19 | 8:22 | 8:27 | 8:33 |
| 8:30 | 8:35 | 8:38 | 8:41 | 8:44 | 8:49 | 8:55 |
| 9:10 | 9:15 | 9:18 | 9:21 | 9:24 | 9:29 | 9:35 |
| 9:47 | 9:52 | 9:55 | 9:58 | 10:00 | 10:05 | 10:10 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Banchory Ave/Melton Hwy | Allenby Rd/Gourlay Rd | Woodbury Ave/Gourlay Rd | College St/Caroline Springs Bvd | Christ the Priest PS/Caroline Springs Bvd | Caroline Springs Station/Christies Rd |
|---|---|---|---|---|---|---|
| 5:51 | 5:55 | 5:58 | 6:01 | 6:04 | 6:09 | 6:15 |
| 6:21 | 6:25 | 6:28 | 6:31 | 6:34 | 6:39 | 6:45 |
| 6:38 | 6:42 | 6:45 | 6:48 | 6:51 | 6:56 | 7:02 |
| 6:51 | 6:56 | 6:59 | 7:03 | 7:06 | 7:12 | 7:18 |
| 7:06 | 7:11 | 7:14 | 7:18 | 7:21 | 7:27 | 7:34 |
| 7:26 | 7:31 | 7:34 | 7:38 | 7:41 | 7:48 | 7:56 |
| 7:45 | 7:51 | 7:55 | 7:59 | 8:04 | 8:10 | 8:17 |
| 8:01 | · | 8:19 | 8:24 | 8:29 | · | · |
| 8:07 | · | 8:25 | 8:30 | 8:35 | · | · |
| 8:27 | 8:33 | 8:37 | 8:42 | 8:47 | 8:53 | 8:59 |
| 8:46 | 8:52 | 8:56 | 9:01 | 9:04 | 9:09 | 9:14 |
| 9:06 | 9:11 | 9:14 | 9:19 | 9:22 | 9:27 | 9:33 |
| 9:25 | 9:30 | 9:33 | 9:37 | 9:40 | 9:45 | 9:51 |
| 9:45 | 9:50 | 9:53 | 9:57 | 10:00 | 10:05 | 10:11 |
| 10:05 | 10:10 | 10:13 | 10:17 | 10:20 | 10:25 | 10:31 |
| 10:25 | 10:30 | 10:33 | 10:37 | 10:40 | 10:45 | 10:51 |
| 10:45 | 10:50 | 10:53 | 10:57 | 11:00 | 11:05 | 11:11 |
| 11:04 | 11:09 | 11:12 | 11:16 | 11:19 | 11:24 | 11:30 |
| 11:25 | 11:30 | 11:33 | 11:37 | 11:40 | 11:45 | 11:51 |
| 11:45 | 11:50 | 11:53 | 11:57 | 12:00 | 12:05 | 12:11 |
| 12:05 | 12:10 | 12:13 | 12:17 | 12:20 | 12:25 | 12:31 |
| 12:24 | 12:29 | 12:32 | 12:36 | 12:39 | 12:44 | 12:50 |
| 12:45 | 12:50 | 12:53 | 12:57 | 1:00 | 1:05 | 1:11 |
| 1:05 | 1:10 | 1:13 | 1:17 | 1:20 | 1:25 | 1:31 |
| 1:25 | 1:30 | 1:33 | 1:37 | 1:40 | 1:45 | 1:51 |
| 1:45 | 1:50 | 1:53 | 1:57 | 2:00 | 2:05 | 2:11 |
| 2:05 | 2:10 | 2:13 | 2:17 | 2:20 | 2:25 | 2:31 |
| 2:25 | 2:30 | 2:33 | 2:37 | 2:40 | 2:45 | 2:51 |
| 2:45 | 2:52 | 2:56 | 3:01 | 3:06 | · | · |
| 3:22 | 3:29 | 3:33 | 3:38 | 3:43 | 3:49 | 3:56 |
| 3:42 | 3:49 | 3:53 | 3:58 | 4:03 | 4:09 | 4:16 |
| 4:01 | 4:08 | 4:12 | 4:17 | 4:21 | 4:27 | 4:34 |
| 4:25 | 4:32 | 4:36 | 4:41 | 4:44 | 4:50 | 4:57 |
| 4:44 | 4:51 | 4:55 | 5:00 | 5:03 | 5:09 | 5:15 |
| 5:06 | 5:13 | 5:17 | 5:22 | 5:25 | 5:31 | 5:37 |
| 5:23 | 5:30 | 5:34 | 5:39 | 5:42 | 5:48 | 5:54 |
| 5:44 | 5:51 | 5:55 | 6:00 | 6:03 | 6:09 | 6:15 |
| 5:58 | 6:05 | 6:09 | 6:14 | 6:17 | 6:23 | 6:29 |
| 6:19 | 6:25 | 6:28 | 6:33 | 6:36 | 6:42 | 6:48 |
| 6:41 | 6:47 | 6:50 | 6:55 | 6:58 | 7:04 | 7:10 |
| 7:08 | 7:13 | 7:16 | 7:19 | 7:22 | 7:27 | 7:33 |
| 7:29 | 7:34 | 7:37 | 7:40 | 7:43 | 7:48 | 7:54 |
| 7:47 | 7:52 | 7:55 | 7:58 | 8:01 | 8:06 | 8:12 |
| 8:08 | 8:13 | 8:16 | 8:19 | 8:22 | 8:27 | 8:33 |
| 8:30 | 8:35 | 8:38 | 8:41 | 8:44 | 8:49 | 8:55 |
| 9:10 | 9:15 | 9:18 | 9:21 | 9:24 | 9:29 | 9:35 |
| 9:47 | 9:52 | 9:55 | 9:58 | 10:00 | 10:05 | 10:10 |
| 10:47 | 10:52 | 10:55 | 10:58 | 11:00 | 11:05 | 11:10 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Banchory Ave/Melton Hwy | Allenby Rd/Gourlay Rd | Woodbury Ave/Gourlay Rd | College St/Caroline Springs Bvd | Christ the Priest PS/Caroline Springs Bvd | Caroline Springs Station/Christies Rd |
|---|---|---|---|---|---|---|
| 6:31 | 6:35 | 6:38 | 6:41 | 6:44 | 6:49 | 6:55 |
| 7:06 | 7:10 | 7:13 | 7:16 | 7:19 | 7:24 | 7:30 |
| 7:33 | 7:37 | 7:40 | 7:43 | 7:46 | 7:51 | 7:57 |
| 8:03 | 8:07 | 8:10 | 8:13 | 8:16 | 8:21 | 8:27 |
| 8:31 | 8:35 | 8:38 | 8:41 | 8:44 | 8:49 | 8:55 |
| 9:06 | 9:10 | 9:13 | 9:16 | 9:19 | 9:24 | 9:30 |
| 9:33 | 9:37 | 9:40 | 9:43 | 9:46 | 9:51 | 9:57 |
| 10:03 | 10:09 | 10:12 | 10:16 | 10:19 | 10:23 | 10:28 |
| 10:30 | 10:36 | 10:39 | 10:43 | 10:46 | 10:50 | 10:55 |
| 11:05 | 11:11 | 11:14 | 11:18 | 11:21 | 11:25 | 11:30 |
| 11:32 | 11:38 | 11:41 | 11:45 | 11:48 | 11:52 | 11:57 |
| 12:03 | 12:09 | 12:12 | 12:16 | 12:19 | 12:23 | 12:28 |
| 12:30 | 12:36 | 12:39 | 12:43 | 12:46 | 12:50 | 12:55 |
| 1:05 | 1:11 | 1:14 | 1:18 | 1:21 | 1:25 | 1:30 |
| 1:32 | 1:38 | 1:41 | 1:45 | 1:48 | 1:52 | 1:57 |
| 2:03 | 2:09 | 2:12 | 2:16 | 2:19 | 2:23 | 2:28 |
| 2:30 | 2:36 | 2:39 | 2:43 | 2:46 | 2:50 | 2:55 |
| 3:03 | 3:09 | 3:12 | 3:16 | 3:19 | 3:23 | 3:28 |
| 3:33 | 3:39 | 3:42 | 3:46 | 3:49 | 3:53 | 3:58 |
| 4:03 | 4:09 | 4:12 | 4:16 | 4:19 | 4:23 | 4:28 |
| 4:33 | 4:39 | 4:42 | 4:46 | 4:49 | 4:53 | 4:58 |
| 5:03 | 5:09 | 5:12 | 5:16 | 5:19 | 5:23 | 5:28 |
| 5:33 | 5:39 | 5:42 | 5:46 | 5:49 | 5:53 | 5:58 |
| 6:03 | 6:09 | 6:12 | 6:16 | 6:19 | 6:23 | 6:28 |
| 7:03 | 7:08 | 7:11 | 7:14 | 7:17 | 7:22 | 7:27 |
| 8:12 | 8:17 | 8:20 | 8:23 | 8:26 | 8:31 | 8:36 |
| 9:12 | 9:17 | 9:20 | 9:23 | 9:26 | 9:31 | 9:36 |
| 10:12 | 10:17 | 10:20 | 10:23 | 10:26 | 10:31 | 10:36 |
| 11:12 | 11:17 | 11:20 | 11:23 | 11:26 | 11:31 | 11:36 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Banchory Ave/Melton Hwy | Allenby Rd/Gourlay Rd | Woodbury Ave/Gourlay Rd | College St/Caroline Springs Bvd | Christ the Priest PS/Caroline Springs Bvd | Caroline Springs Station/Christies Rd |
|---|---|---|---|---|---|---|
| 7:11 | 7:15 | 7:18 | 7:21 | 7:24 | 7:29 | 7:35 |
| 8:03 | 8:07 | 8:10 | 8:13 | 8:16 | 8:21 | 8:27 |
| 8:31 | 8:35 | 8:38 | 8:41 | 8:44 | 8:49 | 8:55 |
| 8:59 | 9:03 | 9:06 | 9:09 | 9:12 | 9:17 | 9:23 |
| 9:37 | 9:41 | 9:44 | 9:47 | 9:50 | 9:55 | 10:01 |
| 9:59 | 10:03 | 10:06 | 10:09 | 10:12 | 10:17 | 10:23 |
| 10:38 | 10:43 | 10:46 | 10:49 | 10:52 | 10:57 | 11:03 |
| 10:59 | 11:04 | 11:07 | 11:10 | 11:13 | 11:18 | 11:24 |
| 11:38 | 11:43 | 11:46 | 11:49 | 11:52 | 11:57 | 12:03 |
| 11:59 | 12:04 | 12:07 | 12:10 | 12:13 | 12:18 | 12:24 |
| 12:38 | 12:43 | 12:46 | 12:49 | 12:52 | 12:57 | 1:03 |
| 12:58 | 1:03 | 1:06 | 1:09 | 1:12 | 1:17 | 1:23 |
| 1:38 | 1:43 | 1:46 | 1:49 | 1:52 | 1:57 | 2:03 |
| 1:59 | 2:04 | 2:07 | 2:10 | 2:13 | 2:18 | 2:24 |
| 2:36 | 2:41 | 2:44 | 2:47 | 2:50 | 2:55 | 3:01 |
| 3:01 | 3:06 | 3:09 | 3:12 | 3:15 | 3:20 | 3:26 |
| 3:39 | 3:44 | 3:47 | 3:50 | 3:53 | 3:58 | 4:04 |
| 3:59 | 4:04 | 4:07 | 4:10 | 4:13 | 4:18 | 4:24 |
| 4:39 | 4:44 | 4:47 | 4:50 | 4:53 | 4:58 | 5:04 |
| 4:59 | 5:04 | 5:07 | 5:10 | 5:13 | 5:18 | 5:24 |
| 5:39 | 5:44 | 5:47 | 5:50 | 5:53 | 5:58 | 6:04 |
| 6:03 | 6:08 | 6:11 | 6:14 | 6:17 | 6:22 | 6:28 |
| 6:39 | 6:43 | 6:46 | 6:49 | 6:52 | 6:57 | 7:02 |
| 7:21 | 7:25 | 7:28 | 7:31 | 7:34 | 7:39 | 7:44 |
| 8:12 | 8:16 | 8:19 | 8:22 | 8:25 | 8:30 | 8:35 |
| 9:12 | 9:16 | 9:19 | 9:22 | 9:25 | 9:30 | 9:35 |
All 27 stops in this direction
- Watergardens Station/Watergardens Circuit Rd #47644
- Overton Lea Bvd/Melton Hwy #20153
- Carrington St/Melton Hwy #9923
- Calder Park Dr/Melton Hwy #9921
- Banchory Ave/Melton Hwy #9920
- Panorama Dr/Melton Hwy #9919
- Tintern Lp/Gourlay Rd #23367
- Parkwood Green PS/Gourlay Rd #23365
- Sugar Gum Dr/Gourlay Rd #23296
- Allenby Rd/Gourlay Rd #23298
- Taylors Hill Bvd/Gourlay Rd #23299
- Taylors Hill Village SC/Gourlay Rd #23357
- Kirribilli Bvd/Gourlay Rd #23355
- Woodbury Ave/Gourlay Rd #23353
- Taylors Rd/Caroline Springs Bvd #22660
- The Avenue/Caroline Springs Bvd #22661
- Commercial Rd/Caroline Springs Bvd #22662
- College St/Caroline Springs Bvd #22679
- Caroline Springs Library/Caroline Springs Bvd #22751
- The Crossing/Caroline Springs Bvd #11385
- The Grove/Caroline Springs Bvd #11389
- Brookside Central/Caroline Springs Bvd #2534
- Christ the Priest PS/Caroline Springs Bvd #2533
- Daylesford Tce/Caroline Springs Bvd #2532
- Chisholm Dr/Caroline Springs Bvd #2144
- Lakeside Reserve/Caroline Springs Bvd #51388
- Caroline Springs Station/Christies Rd #51389
Route 460 to Watergardens Station/Watergardens Circuit Rd
Destination sign “Watergardens Station” · from Caroline Springs Station/Christies Rd · 29 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Caroline Springs Station/Christies Rd | Brookside Central/Caroline Springs Bvd | College St/Caroline Springs Bvd | Kirribilli Bvd/Gourlay Rd | Parkwood Green PS/Gourlay Rd | Banchory Ave/Melton Hwy | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 5:38 | 5:42 | 5:46 | 5:49 | 5:54 | 5:57 | 6:06 |
| 6:18 | 6:22 | 6:26 | 6:29 | 6:34 | 6:37 | 6:47 |
| 6:32 | 6:36 | 6:40 | 6:43 | 6:48 | 6:51 | 7:03 |
| 6:48 | 6:52 | 6:56 | 6:59 | 7:04 | 7:07 | 7:21 |
| 7:04 | 7:10 | 7:14 | 7:17 | 7:22 | 7:25 | 7:37 |
| 7:23 | 7:29 | 7:33 | 7:36 | 7:42 | 7:45 | 7:57 |
| 7:43 | 7:49 | 7:53 | 7:56 | 8:02 | 8:05 | 8:17 |
| 8:04 | 8:10 | 8:14 | 8:19 | 8:25 | 8:28 | 8:40 |
| · | · | 8:33 | 8:38 | 8:44 | 8:47 | 8:59 |
| 8:34 | 8:40 | 8:44 | 8:49 | 8:55 | 8:58 | 9:08 |
| 8:47 | 8:53 | 8:57 | 9:00 | 9:06 | 9:09 | 9:18 |
| 9:14 | 9:19 | 9:23 | 9:26 | 9:31 | 9:34 | 9:43 |
| 9:33 | 9:38 | 9:42 | 9:45 | 9:50 | 9:53 | 10:02 |
| 9:53 | 9:58 | 10:02 | 10:05 | 10:10 | 10:13 | 10:22 |
| 10:13 | 10:18 | 10:22 | 10:25 | 10:30 | 10:33 | 10:42 |
| 10:33 | 10:38 | 10:42 | 10:45 | 10:50 | 10:53 | 11:02 |
| 10:53 | 10:58 | 11:02 | 11:05 | 11:10 | 11:13 | 11:22 |
| 11:13 | 11:18 | 11:22 | 11:25 | 11:30 | 11:33 | 11:42 |
| 11:32 | 11:37 | 11:41 | 11:44 | 11:49 | 11:52 | 12:01 |
| 11:53 | 11:58 | 12:02 | 12:05 | 12:10 | 12:13 | 12:22 |
| 12:13 | 12:18 | 12:22 | 12:25 | 12:30 | 12:33 | 12:42 |
| 12:33 | 12:38 | 12:42 | 12:45 | 12:50 | 12:53 | 1:02 |
| 12:52 | 12:57 | 1:01 | 1:04 | 1:09 | 1:12 | 1:21 |
| 1:13 | 1:18 | 1:22 | 1:25 | 1:30 | 1:33 | 1:42 |
| 1:33 | 1:38 | 1:42 | 1:45 | 1:50 | 1:53 | 2:02 |
| 1:53 | 1:58 | 2:02 | 2:05 | 2:10 | 2:13 | 2:22 |
| 2:13 | 2:18 | 2:22 | 2:25 | 2:30 | 2:33 | 2:42 |
| 2:37 | 2:42 | 2:46 | 2:49 | 2:54 | 2:57 | 3:06 |
| 3:15 | 3:21 | 3:26 | 3:29 | 3:34 | · | 3:55 |
| · | · | 3:19 | 3:22 | 3:27 | 3:30 | 3:39 |
| 4:01 | 4:07 | 4:12 | 4:16 | 4:21 | 4:24 | 4:35 |
| 4:24 | 4:30 | 4:35 | 4:39 | 4:44 | 4:47 | 4:58 |
| 4:39 | 4:45 | 4:50 | 4:54 | 4:59 | 5:02 | 5:13 |
| 4:59 | 5:05 | 5:10 | 5:14 | 5:19 | 5:22 | 5:33 |
| 5:18 | 5:24 | 5:29 | 5:33 | 5:38 | 5:41 | 5:52 |
| 5:39 | 5:45 | 5:50 | 5:54 | 5:59 | 6:02 | 6:13 |
| 5:58 | 6:04 | 6:09 | 6:13 | 6:18 | 6:21 | 6:32 |
| 6:18 | 6:24 | 6:29 | 6:33 | 6:38 | 6:41 | 6:52 |
| 6:31 | 6:37 | 6:42 | 6:45 | 6:50 | 6:53 | 7:04 |
| 6:51 | 6:57 | 7:02 | 7:05 | 7:10 | 7:13 | 7:23 |
| 7:16 | 7:21 | 7:25 | 7:28 | 7:32 | 7:35 | 7:43 |
| 7:36 | 7:41 | 7:45 | 7:48 | 7:52 | 7:55 | 8:03 |
| 8:01 | 8:06 | 8:10 | 8:13 | 8:17 | 8:20 | 8:28 |
| 8:39 | 8:44 | 8:48 | 8:51 | 8:55 | 8:58 | 9:06 |
| 9:17 | 9:22 | 9:26 | 9:29 | 9:33 | 9:36 | 9:43 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Caroline Springs Station/Christies Rd | Brookside Central/Caroline Springs Bvd | College St/Caroline Springs Bvd | Kirribilli Bvd/Gourlay Rd | Parkwood Green PS/Gourlay Rd | Banchory Ave/Melton Hwy | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 5:38 | 5:42 | 5:46 | 5:49 | 5:54 | 5:57 | 6:06 |
| 6:18 | 6:22 | 6:26 | 6:29 | 6:34 | 6:37 | 6:47 |
| 6:32 | 6:36 | 6:40 | 6:43 | 6:48 | 6:51 | 7:03 |
| 6:48 | 6:52 | 6:56 | 6:59 | 7:04 | 7:07 | 7:21 |
| 7:04 | 7:10 | 7:14 | 7:17 | 7:22 | 7:25 | 7:37 |
| 7:23 | 7:29 | 7:33 | 7:36 | 7:42 | 7:45 | 7:57 |
| 7:43 | 7:49 | 7:53 | 7:56 | 8:02 | 8:05 | 8:17 |
| 8:04 | 8:10 | 8:14 | 8:19 | 8:25 | 8:28 | 8:40 |
| · | · | 8:33 | 8:38 | 8:44 | 8:47 | 8:59 |
| 8:34 | 8:40 | 8:44 | 8:49 | 8:55 | 8:58 | 9:08 |
| 8:47 | 8:53 | 8:57 | 9:00 | 9:06 | 9:09 | 9:18 |
| 9:14 | 9:19 | 9:23 | 9:26 | 9:31 | 9:34 | 9:43 |
| 9:33 | 9:38 | 9:42 | 9:45 | 9:50 | 9:53 | 10:02 |
| 9:53 | 9:58 | 10:02 | 10:05 | 10:10 | 10:13 | 10:22 |
| 10:13 | 10:18 | 10:22 | 10:25 | 10:30 | 10:33 | 10:42 |
| 10:33 | 10:38 | 10:42 | 10:45 | 10:50 | 10:53 | 11:02 |
| 10:53 | 10:58 | 11:02 | 11:05 | 11:10 | 11:13 | 11:22 |
| 11:13 | 11:18 | 11:22 | 11:25 | 11:30 | 11:33 | 11:42 |
| 11:32 | 11:37 | 11:41 | 11:44 | 11:49 | 11:52 | 12:01 |
| 11:53 | 11:58 | 12:02 | 12:05 | 12:10 | 12:13 | 12:22 |
| 12:13 | 12:18 | 12:22 | 12:25 | 12:30 | 12:33 | 12:42 |
| 12:33 | 12:38 | 12:42 | 12:45 | 12:50 | 12:53 | 1:02 |
| 12:52 | 12:57 | 1:01 | 1:04 | 1:09 | 1:12 | 1:21 |
| 1:13 | 1:18 | 1:22 | 1:25 | 1:30 | 1:33 | 1:42 |
| 1:33 | 1:38 | 1:42 | 1:45 | 1:50 | 1:53 | 2:02 |
| 1:53 | 1:58 | 2:02 | 2:05 | 2:10 | 2:13 | 2:22 |
| 2:13 | 2:18 | 2:22 | 2:25 | 2:30 | 2:33 | 2:42 |
| 2:37 | 2:42 | 2:46 | 2:49 | 2:54 | 2:57 | 3:06 |
| 3:15 | 3:21 | 3:26 | 3:29 | 3:34 | · | 3:55 |
| · | · | 3:19 | 3:22 | 3:27 | 3:30 | 3:39 |
| 4:01 | 4:07 | 4:12 | 4:16 | 4:21 | 4:24 | 4:35 |
| 4:24 | 4:30 | 4:35 | 4:39 | 4:44 | 4:47 | 4:58 |
| 4:39 | 4:45 | 4:50 | 4:54 | 4:59 | 5:02 | 5:13 |
| 4:59 | 5:05 | 5:10 | 5:14 | 5:19 | 5:22 | 5:33 |
| 5:18 | 5:24 | 5:29 | 5:33 | 5:38 | 5:41 | 5:52 |
| 5:39 | 5:45 | 5:50 | 5:54 | 5:59 | 6:02 | 6:13 |
| 5:58 | 6:04 | 6:09 | 6:13 | 6:18 | 6:21 | 6:32 |
| 6:18 | 6:24 | 6:29 | 6:33 | 6:38 | 6:41 | 6:52 |
| 6:31 | 6:37 | 6:42 | 6:45 | 6:50 | 6:53 | 7:04 |
| 6:51 | 6:57 | 7:02 | 7:05 | 7:10 | 7:13 | 7:23 |
| 7:16 | 7:21 | 7:25 | 7:28 | 7:32 | 7:35 | 7:43 |
| 7:36 | 7:41 | 7:45 | 7:48 | 7:52 | 7:55 | 8:03 |
| 8:01 | 8:06 | 8:10 | 8:13 | 8:17 | 8:20 | 8:28 |
| 8:39 | 8:44 | 8:48 | 8:51 | 8:55 | 8:58 | 9:06 |
| 9:17 | 9:22 | 9:26 | 9:29 | 9:33 | 9:36 | 9:43 |
| 10:17 | 10:22 | 10:26 | 10:29 | 10:33 | 10:36 | 10:43 |
| 11:17 | 11:22 | 11:26 | 11:29 | 11:33 | 11:36 | 11:43 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Caroline Springs Station/Christies Rd | Brookside Central/Caroline Springs Bvd | College St/Caroline Springs Bvd | Kirribilli Bvd/Gourlay Rd | Parkwood Green PS/Gourlay Rd | Banchory Ave/Melton Hwy | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 6:33 | 6:37 | 6:41 | 6:44 | 6:49 | 6:51 | 6:59 |
| 7:03 | 7:07 | 7:11 | 7:14 | 7:19 | 7:21 | 7:29 |
| 7:33 | 7:37 | 7:41 | 7:44 | 7:49 | 7:51 | 7:59 |
| 8:03 | 8:07 | 8:11 | 8:14 | 8:19 | 8:21 | 8:29 |
| 8:33 | 8:37 | 8:41 | 8:44 | 8:49 | 8:51 | 8:59 |
| 9:00 | 9:05 | 9:09 | 9:12 | 9:18 | 9:21 | 9:29 |
| 9:32 | 9:37 | 9:41 | 9:44 | 9:50 | 9:53 | 10:01 |
| 9:59 | 10:04 | 10:08 | 10:11 | 10:17 | 10:20 | 10:28 |
| 10:30 | 10:35 | 10:39 | 10:42 | 10:48 | 10:51 | 10:59 |
| 11:00 | 11:06 | 11:10 | 11:13 | 11:19 | 11:21 | 11:29 |
| 11:32 | 11:38 | 11:42 | 11:45 | 11:51 | 11:53 | 12:01 |
| 11:59 | 12:05 | 12:09 | 12:12 | 12:18 | 12:20 | 12:28 |
| 12:30 | 12:36 | 12:40 | 12:43 | 12:49 | 12:51 | 12:59 |
| 1:00 | 1:06 | 1:10 | 1:13 | 1:19 | 1:21 | 1:29 |
| 1:32 | 1:38 | 1:42 | 1:45 | 1:51 | 1:53 | 2:01 |
| 1:59 | 2:05 | 2:09 | 2:12 | 2:18 | 2:20 | 2:28 |
| 2:30 | 2:36 | 2:40 | 2:43 | 2:49 | 2:51 | 2:59 |
| 3:00 | 3:06 | 3:10 | 3:13 | 3:19 | 3:21 | 3:29 |
| 3:30 | 3:36 | 3:40 | 3:43 | 3:49 | 3:51 | 3:59 |
| 4:00 | 4:06 | 4:10 | 4:13 | 4:19 | 4:21 | 4:29 |
