Melbourne Buses Route 464: Watergardens Station - Rockbank Station via Taylors Road (from 4 October 2026)
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 464 (Watergardens Station - Rockbank Station via Taylors Road (from 4 October 2026)) is a bus route in Metropolitan Melbourne bus routes, serving Rockbank Station, Aintree Town Centre/Fields St, St Kilda Pde/Hume Dr, Evergreen Ct/Hume Dr and Calderas RdTaylors Rd. Monday to Friday the first bus is at 4:58 am and the last at 11:30 pm, every 1 h 17 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 4:58 am
- Last
- 11:30 pm
- Buses
- 99
- Daytime
- every 1 h 17 min
Saturday
- First
- 6:10 am
- Last
- 11:07 pm
- Buses
- 90
- Daytime
- every 20 min
Sunday
- First
- 6:10 am
- Last
- 10:10 pm
- Buses
- 88
- Daytime
- every 20 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 464: Taylors Road
Destination sign “Taylors Road” · from Rockbank Station · 38 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Aintree Town Centre/Fields St | Plumpton Rd/Taylors Rd | Royale Dr/City Vista Ct | St Kilda Pde/Hume Dr | Overton Lea Bvd/Hume Dr | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 5:12 | 5:19 | 5:24 | 5:31 | 5:36 | 5:41 | 5:48 |
| 6:02 | 6:09 | 6:14 | 6:21 | 6:26 | 6:31 | 6:38 |
| 6:45 | 6:53 | 6:58 | 7:06 | 7:11 | 7:16 | 7:23 |
| 7:22 | 7:30 | 7:35 | 7:46 | 7:52 | 8:00 | 8:09 |
| 7:35 | 7:44 | 7:50 | 8:01 | 8:07 | 8:16 | 8:27 |
| 8:25 | 8:33 | 8:39 | 8:49 | 8:55 | 9:03 | 9:12 |
| 9:05 | 9:13 | 9:18 | 9:27 | 9:32 | 9:39 | 9:47 |
| 10:30 | 10:38 | 10:43 | 10:51 | 10:56 | 11:01 | 11:08 |
| 11:50 | 11:58 | 12:03 | 12:11 | 12:16 | 12:21 | 12:28 |
| 1:10 | 1:18 | 1:23 | 1:31 | 1:36 | 1:41 | 1:48 |
| 2:27 | 2:35 | 2:40 | 2:48 | 2:53 | 2:59 | 3:07 |
| 2:40 | 2:49 | 2:55 | 3:03 | 3:08 | 3:14 | 3:22 |
| 3:57 | 4:06 | 4:12 | 4:21 | 4:27 | 4:35 | 4:44 |
| 4:17 | 4:25 | 4:30 | 4:39 | 4:45 | 4:51 | 4:59 |
| 5:35 | 5:43 | 5:48 | 5:57 | 6:03 | 6:09 | 6:17 |
| 5:55 | 6:03 | 6:08 | 6:16 | 6:21 | 6:26 | 6:33 |
| 7:25 | 7:33 | 7:38 | 7:46 | 7:51 | 7:56 | 8:03 |
| 8:47 | 8:54 | 8:59 | 9:06 | 9:10 | 9:16 | 9:22 |
| 10:05 | 10:12 | 10:17 | 10:24 | 10:28 | 10:34 | 10:40 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Aintree Town Centre/Fields St | Plumpton Rd/Taylors Rd | Royale Dr/City Vista Ct | St Kilda Pde/Hume Dr | Overton Lea Bvd/Hume Dr | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 6:12 | 6:17 | 6:22 | 6:29 | 6:33 | 6:39 | 6:50 |
| 6:32 | 6:37 | 6:42 | 6:49 | 6:53 | 6:59 | 7:10 |
| 7:32 | 7:37 | 7:42 | 7:49 | 7:53 | 7:59 | 8:10 |
| 7:52 | 7:57 | 8:02 | 8:09 | 8:13 | 8:19 | 8:30 |
| 8:52 | 8:57 | 9:02 | 9:10 | 9:14 | 9:20 | 9:30 |
| 9:12 | 9:17 | 9:22 | 9:30 | 9:34 | 9:40 | 9:50 |
| 10:12 | 10:17 | 10:22 | 10:30 | 10:34 | 10:40 | 10:50 |
| 10:32 | 10:37 | 10:42 | 10:50 | 10:54 | 11:00 | 11:10 |
| 11:32 | 11:37 | 11:42 | 11:50 | 11:54 | 12:00 | 12:10 |
| 11:52 | 11:57 | 12:02 | 12:10 | 12:14 | 12:20 | 12:30 |
| 12:52 | 12:57 | 1:02 | 1:10 | 1:14 | 1:20 | 1:30 |
| 1:12 | 1:17 | 1:22 | 1:30 | 1:34 | 1:40 | 1:50 |
| 2:12 | 2:17 | 2:22 | 2:30 | 2:34 | 2:40 | 2:50 |
| 2:32 | 2:37 | 2:42 | 2:50 | 2:54 | 3:00 | 3:10 |
| 3:32 | 3:37 | 3:42 | 3:50 | 3:54 | 4:00 | 4:10 |
| 3:52 | 3:57 | 4:02 | 4:10 | 4:14 | 4:20 | 4:30 |
| 4:52 | 4:57 | 5:02 | 5:10 | 5:14 | 5:20 | 5:30 |
| 5:12 | 5:17 | 5:22 | 5:30 | 5:34 | 5:40 | 5:50 |
| 6:12 | 6:17 | 6:22 | 6:30 | 6:34 | 6:40 | 6:50 |
| 6:32 | 6:37 | 6:42 | 6:50 | 6:54 | 7:00 | 7:10 |
| 7:52 | 7:57 | 8:02 | 8:09 | 8:13 | 8:19 | 8:30 |
| 9:12 | 9:17 | 9:22 | 9:29 | 9:33 | 9:39 | 9:50 |
| 10:53 | 10:58 | 11:03 | 11:10 | 11:14 | 11:20 | 11:31 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Aintree Town Centre/Fields St | Plumpton Rd/Taylors Rd | Royale Dr/City Vista Ct | St Kilda Pde/Hume Dr | Overton Lea Bvd/Hume Dr | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 6:12 | 6:17 | 6:22 | 6:29 | 6:33 | 6:39 | 6:50 |
| 6:32 | 6:37 | 6:42 | 6:49 | 6:53 | 6:59 | 7:10 |
| 7:32 | 7:37 | 7:42 | 7:49 | 7:53 | 7:59 | 8:10 |
| 7:52 | 7:57 | 8:02 | 8:09 | 8:13 | 8:19 | 8:30 |
| 8:52 | 8:57 | 9:02 | 9:10 | 9:14 | 9:20 | 9:30 |
| 9:12 | 9:17 | 9:22 | 9:30 | 9:34 | 9:40 | 9:50 |
| 10:12 | 10:17 | 10:22 | 10:30 | 10:34 | 10:40 | 10:50 |
| 10:32 | 10:37 | 10:42 | 10:50 | 10:54 | 11:00 | 11:10 |
| 11:32 | 11:37 | 11:42 | 11:50 | 11:54 | 12:00 | 12:10 |
| 11:52 | 11:57 | 12:02 | 12:10 | 12:14 | 12:20 | 12:30 |
| 12:52 | 12:57 | 1:02 | 1:10 | 1:14 | 1:20 | 1:30 |
| 1:12 | 1:17 | 1:22 | 1:30 | 1:34 | 1:40 | 1:50 |
| 2:12 | 2:17 | 2:22 | 2:30 | 2:34 | 2:40 | 2:50 |
| 2:32 | 2:37 | 2:42 | 2:50 | 2:54 | 3:00 | 3:10 |
| 3:32 | 3:37 | 3:42 | 3:50 | 3:54 | 4:00 | 4:10 |
| 3:52 | 3:57 | 4:02 | 4:10 | 4:14 | 4:20 | 4:30 |
| 4:52 | 4:57 | 5:02 | 5:10 | 5:14 | 5:20 | 5:30 |
| 5:12 | 5:17 | 5:22 | 5:30 | 5:34 | 5:40 | 5:50 |
| 6:12 | 6:17 | 6:22 | 6:30 | 6:34 | 6:40 | 6:50 |
| 6:32 | 6:37 | 6:42 | 6:50 | 6:54 | 7:00 | 7:10 |
| 7:52 | 7:57 | 8:02 | 8:09 | 8:13 | 8:19 | 8:30 |
| 9:12 | 9:17 | 9:22 | 9:29 | 9:33 | 9:39 | 9:50 |
All 38 stops in this direction
- Rockbank Station #27576
- Woodlea Bvd/Leakes Rd #27573
- Quarry Rd/Taylors Rd #27544
- Taylors Rd/Frontier Ave #27546
- Fleece Rd/Frontier Av #29343
- Timbertop Pde/Fields St #29344
- Aintree Town Centre/Fields St #29345
- Anzac Rd/Fields St #29346
- Taylors Rd/Fields St #29348
- Cordhill Ct/Taylors Rd #29350
- Barnards Rd/Taylors Rd #29352
- Vere Ct/Taylors Rd #29354
- Plumpton Rd/Taylors Rd #29356
- Elm Dr/Taylors Rd #29358
- Mirabelle Ct/Taylors Rd #29360
- Sinclairs Rd/Taylors Rd #29362
- Saric St/Taylors Rd #29364
- Auburn Dr/Taylors Rd #29366
- Concorde Ave/City Vista Ct #51803
- Royale Dr/City Vista Ct #51374
- Hume Dr/City Vista Ct #51376
- Zodiac Way/Hume Dr #51378
- Lancefield Dr/Hume Dr #51380
- Springside PS/Hume Dr #51801
- Taylors Hill Village SC/Hume Dr #23300
- St Kilda Pde/Hume Dr #23301
- Collins St/Hume Dr #23302
- Latrobe Tce/Hume Dr #23303
- Calder Park Dr/Hume Dr #23304
- Darwin St/Hume Dr #23305
- Chittenup Bend/Hume Dr #23306
- Overton Lea Bvd/Hume Dr #23307
- Copperfield Dr/Hume Dr #23308
- Heritage Gdns/Hume Dr #23309
- Moonlight Tce/Hume Dr #48768
- Aqua Gardens Shopping Centre/Kings Rd #23310
- Roseleigh Bvd/Kings Rd #23311
- Watergardens Station/Watergardens Circuit Rd #23418
Route 464: Taylors Road
Destination sign “Taylors Road” · from Watergardens Station/Watergardens Circuit Rd · 37 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Evergreen Ct/Hume Dr | Vaucluse Bvd/Hume Dr | Concorde Ave/City Vista Ct | Calderas RdTaylors Rd | Aintree Town Centre/Fields St | Rockbank Station |
|---|---|---|---|---|---|---|
| 6:01 | 6:08 | 6:12 | 6:17 | 6:22 | 6:29 | 6:40 |
| 6:41 | 6:48 | 6:52 | 6:57 | 7:02 | 7:09 | 7:20 |
| 7:33 | 7:41 | 7:46 | 7:52 | 8:00 | 8:09 | 8:23 |
| 8:15 | 8:22 | 8:26 | 8:32 | 8:40 | 8:48 | 8:59 |
| 8:28 | 8:35 | 8:39 | 8:45 | 8:52 | 8:59 | 9:10 |
| 9:50 | 9:57 | 10:01 | 10:06 | 10:11 | 10:18 | 10:29 |
| 11:10 | 11:17 | 11:21 | 11:26 | 11:31 | 11:38 | 11:49 |
| 12:30 | 12:37 | 12:41 | 12:46 | 12:51 | 12:58 | 1:09 |
| 1:50 | 1:57 | 2:01 | 2:06 | 2:11 | 2:18 | 2:29 |
| 3:07 | 3:15 | 3:19 | 3:25 | 3:33 | 3:42 | 3:57 |
| 3:22 | 3:31 | 3:36 | 3:42 | 3:51 | 4:01 | 4:17 |
| 4:45 | 4:54 | 4:59 | 5:05 | 5:12 | 5:21 | 5:35 |
| 5:00 | 5:09 | 5:14 | 5:20 | 5:27 | 5:36 | 5:50 |
| 6:35 | 6:42 | 6:46 | 6:52 | 6:59 | 7:07 | 7:20 |
| 8:05 | 8:12 | 8:16 | 8:21 | 8:28 | 8:34 | 8:44 |
| 9:25 | 9:32 | 9:36 | 9:41 | 9:46 | 9:52 | 10:00 |
| 10:50 | 10:57 | 11:01 | 11:06 | 11:11 | 11:17 | 11:25 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Evergreen Ct/Hume Dr | Vaucluse Bvd/Hume Dr | Concorde Ave/City Vista Ct | Calderas RdTaylors Rd | Aintree Town Centre/Fields St | Rockbank Station |
|---|---|---|---|---|---|---|
| 6:50 | 6:54 | 6:59 | 7:03 | 7:09 | 7:15 | 7:29 |
| 7:10 | 7:14 | 7:19 | 7:23 | 7:29 | 7:35 | 7:49 |
| 8:10 | 8:14 | 8:19 | 8:23 | 8:29 | 8:35 | 8:49 |
| 8:30 | 8:34 | 8:39 | 8:43 | 8:49 | 8:55 | 9:09 |
| 9:30 | 9:34 | 9:39 | 9:44 | 9:51 | 9:56 | 10:09 |
| 9:50 | 9:54 | 9:59 | 10:04 | 10:11 | 10:16 | 10:29 |
| 10:50 | 10:54 | 10:59 | 11:04 | 11:11 | 11:16 | 11:29 |
| 11:10 | 11:14 | 11:19 | 11:24 | 11:31 | 11:36 | 11:49 |
| 12:10 | 12:14 | 12:19 | 12:24 | 12:31 | 12:36 | 12:49 |
| 12:30 | 12:34 | 12:39 | 12:44 | 12:51 | 12:56 | 1:09 |
| 1:30 | 1:34 | 1:39 | 1:44 | 1:51 | 1:56 | 2:09 |
| 1:50 | 1:54 | 1:59 | 2:04 | 2:11 | 2:16 | 2:29 |
| 2:50 | 2:54 | 2:59 | 3:04 | 3:11 | 3:16 | 3:29 |
| 3:10 | 3:14 | 3:19 | 3:24 | 3:31 | 3:36 | 3:49 |
| 4:10 | 4:14 | 4:19 | 4:24 | 4:31 | 4:36 | 4:49 |
| 4:30 | 4:34 | 4:39 | 4:44 | 4:51 | 4:56 | 5:09 |
| 5:30 | 5:34 | 5:39 | 5:44 | 5:51 | 5:56 | 6:09 |
| 5:50 | 5:54 | 5:59 | 6:04 | 6:11 | 6:16 | 6:29 |
| 6:50 | 6:54 | 6:59 | 7:03 | 7:09 | 7:15 | 7:29 |
| 7:10 | 7:14 | 7:19 | 7:23 | 7:29 | 7:35 | 7:49 |
| 8:30 | 8:34 | 8:39 | 8:43 | 8:49 | 8:55 | 9:09 |
| 10:10 | 10:14 | 10:19 | 10:23 | 10:29 | 10:35 | 10:49 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Evergreen Ct/Hume Dr | Vaucluse Bvd/Hume Dr | Concorde Ave/City Vista Ct | Calderas RdTaylors Rd | Aintree Town Centre/Fields St | Rockbank Station |
|---|---|---|---|---|---|---|
| 6:50 | 6:54 | 6:59 | 7:03 | 7:09 | 7:15 | 7:29 |
| 7:10 | 7:14 | 7:19 | 7:23 | 7:29 | 7:35 | 7:49 |
| 8:10 | 8:14 | 8:19 | 8:23 | 8:29 | 8:35 | 8:49 |
| 8:30 | 8:34 | 8:39 | 8:43 | 8:49 | 8:55 | 9:09 |
| 9:30 | 9:34 | 9:39 | 9:44 | 9:51 | 9:56 | 10:09 |
| 9:50 | 9:54 | 9:59 | 10:04 | 10:11 | 10:16 | 10:29 |
| 10:50 | 10:54 | 10:59 | 11:04 | 11:11 | 11:16 | 11:29 |
| 11:10 | 11:14 | 11:19 | 11:24 | 11:31 | 11:36 | 11:49 |
| 12:10 | 12:14 | 12:19 | 12:24 | 12:31 | 12:36 | 12:49 |
| 12:30 | 12:34 | 12:39 | 12:44 | 12:51 | 12:56 | 1:09 |
| 1:30 | 1:34 | 1:39 | 1:44 | 1:51 | 1:56 | 2:09 |
| 1:50 | 1:54 | 1:59 | 2:04 | 2:11 | 2:16 | 2:29 |
| 2:50 | 2:54 | 2:59 | 3:04 | 3:11 | 3:16 | 3:29 |
| 3:10 | 3:14 | 3:19 | 3:24 | 3:31 | 3:36 | 3:49 |
| 4:10 | 4:14 | 4:19 | 4:24 | 4:31 | 4:36 | 4:49 |
| 4:30 | 4:34 | 4:39 | 4:44 | 4:51 | 4:56 | 5:09 |
| 5:30 | 5:34 | 5:39 | 5:44 | 5:51 | 5:56 | 6:09 |
| 5:50 | 5:54 | 5:59 | 6:04 | 6:11 | 6:16 | 6:29 |
| 6:50 | 6:54 | 6:59 | 7:03 | 7:09 | 7:15 | 7:29 |
| 7:10 | 7:14 | 7:19 | 7:23 | 7:29 | 7:35 | 7:49 |
| 8:33 | 8:37 | 8:42 | 8:46 | 8:52 | 8:58 | 9:12 |
| 10:10 | 10:14 | 10:19 | 10:23 | 10:29 | 10:35 | 10:49 |
All 37 stops in this direction
- Watergardens Station/Watergardens Circuit Rd #23418
- Roseleigh Bvd/Kings Rd #23279
- Aqua Gardens Shopping Centre/Kings Rd #47570
- Kings Rd/Hume Dr #23280
- Moonlight Tce/Hume Dr #23281
- Copperfield Dr/Hume Dr #23282
- Evergreen Ct/Hume Dr #23283
- Willowood Ct/Hume Dr #23284
- Darwin St/Hume Dr #23285
- Calder Park Dr/Hume Dr #23286
- Latrobe Tce/Hume Dr #46029
- Collins St/Hume Dr #46030
- Vaucluse Bvd/Hume Dr #46031
- Taylors Hill Village SC/Hume Dr #46032
- Lancefield Dr/Hume Dr #51369
- Zodiac Way/Hume Dr #51379
- Hume Dr/City Vista Ct #51377
- Royale Dr/City Vista Ct #51375
- Concorde Ave/City Vista Ct #51802
- Auburn Dr/Taylors Rd #29367
- Chateau Prom/Taylors Rd #29365
- Sinclairs Rd/Taylors Rd #29363
- Mirabelle Ct/Taylors Rd #29361
- Meadows Dr/Taylors Rd #29359
- Calderas RdTaylors Rd #29357
- Vere Ct/Taylors Rd #29355
- Barnards Rd/Taylors Rd #29353
- Cordhill Ct/Taylors Rd #29351
- Taylors Rd/Fields St #29349
- Linesman Dr/Fields St #29347
- Aintree Town Centre/Fields St #27558
- Timbertop Pde/Fields St #27559
- Frontier Ave/Fields St #27560
- Taylors Rd/Frontier Ave #29341
- Quarry Rd/Taylors Rd #27545
- Woodlea Bvd/Leakes Rd #27574
- Rockbank Station #27576
Route 464: Rockbank Station
Destination sign “Rockbank Station” · from Rockbank Station · 38 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Aintree Town Centre/Fields St | Plumpton Rd/Taylors Rd | Royale Dr/City Vista Ct | St Kilda Pde/Hume Dr | Overton Lea Bvd/Hume Dr | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 5:42 | 5:49 | 5:54 | 6:01 | 6:06 | 6:11 | 6:18 |
| 6:22 | 6:30 | 6:35 | 6:43 | 6:48 | 6:53 | 7:00 |
| 7:05 | 7:13 | 7:18 | 7:27 | 7:33 | 7:39 | 7:47 |
| 7:50 | 7:59 | 8:05 | 8:16 | 8:22 | 8:31 | 8:42 |
| 8:05 | 8:14 | 8:20 | 8:31 | 8:37 | 8:46 | 8:57 |
| 8:48 | 8:56 | 9:01 | 9:10 | 9:15 | 9:22 | 9:30 |
| 9:30 | 9:38 | 9:43 | 9:51 | 9:56 | 10:01 | 10:08 |
| 9:50 | 9:58 | 10:03 | 10:11 | 10:16 | 10:21 | 10:28 |
| 10:10 | 10:18 | 10:23 | 10:31 | 10:36 | 10:41 | 10:48 |
| 10:50 | 10:58 | 11:03 | 11:11 | 11:16 | 11:21 | 11:28 |
| 11:10 | 11:18 | 11:23 | 11:31 | 11:36 | 11:41 | 11:48 |
| 11:30 | 11:38 | 11:43 | 11:51 | 11:56 | 12:01 | 12:08 |
| 12:10 | 12:18 | 12:23 | 12:31 | 12:36 | 12:41 | 12:48 |
| 12:30 | 12:38 | 12:43 | 12:51 | 12:56 | 1:01 | 1:08 |
| 12:50 | 12:58 | 1:03 | 1:11 | 1:16 | 1:21 | 1:28 |
| 1:30 | 1:38 | 1:43 | 1:51 | 1:56 | 2:01 | 2:08 |
| 1:51 | 1:59 | 2:04 | 2:12 | 2:17 | 2:22 | 2:29 |
| 2:10 | 2:18 | 2:23 | 2:31 | 2:36 | 2:41 | 2:48 |
| 2:55 | 3:04 | 3:10 | 3:19 | 3:25 | 3:33 | 3:42 |
| 3:13 | 3:23 | 3:29 | 3:40 | 3:46 | 3:55 | 4:05 |
| 3:35 | 3:44 | 3:50 | 3:59 | 4:05 | 4:13 | 4:22 |
| 4:41 | 4:49 | 4:54 | 5:03 | 5:09 | 5:15 | 5:23 |
| 4:55 | 5:03 | 5:08 | 5:17 | 5:23 | 5:29 | 5:37 |
| 5:15 | 5:23 | 5:28 | 5:37 | 5:43 | 5:49 | 5:57 |
| 6:15 | 6:23 | 6:28 | 6:36 | 6:41 | 6:46 | 6:53 |
| 6:39 | 6:47 | 6:52 | 7:00 | 7:05 | 7:10 | 7:17 |
| 7:05 | 7:13 | 7:18 | 7:26 | 7:31 | 7:36 | 7:43 |
| 8:05 | 8:12 | 8:17 | 8:24 | 8:28 | 8:34 | 8:40 |
| 9:27 | 9:34 | 9:39 | 9:46 | 9:50 | 9:56 | 10:02 |
| 10:45 | 10:52 | 10:57 | 11:04 | 11:08 | 11:14 | 11:20 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Aintree Town Centre/Fields St | Plumpton Rd/Taylors Rd | Royale Dr/City Vista Ct | St Kilda Pde/Hume Dr | Overton Lea Bvd/Hume Dr | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 6:52 | 6:57 | 7:02 | 7:09 | 7:13 | 7:19 | 7:30 |
| 7:12 | 7:17 | 7:22 | 7:29 | 7:33 | 7:39 | 7:50 |
| 8:12 | 8:17 | 8:22 | 8:29 | 8:33 | 8:39 | 8:50 |
| 8:32 | 8:37 | 8:42 | 8:50 | 8:54 | 9:00 | 9:10 |
| 9:32 | 9:37 | 9:42 | 9:50 | 9:54 | 10:00 | 10:10 |
| 9:52 | 9:57 | 10:02 | 10:10 | 10:14 | 10:20 | 10:30 |
| 10:52 | 10:57 | 11:02 | 11:10 | 11:14 | 11:20 | 11:30 |
| 11:12 | 11:17 | 11:22 | 11:30 | 11:34 | 11:40 | 11:50 |
| 12:12 | 12:17 | 12:22 | 12:30 | 12:34 | 12:40 | 12:50 |
| 12:32 | 12:37 | 12:42 | 12:50 | 12:54 | 1:00 | 1:10 |
| 1:32 | 1:37 | 1:42 | 1:50 | 1:54 | 2:00 | 2:10 |
| 1:52 | 1:57 | 2:02 | 2:10 | 2:14 | 2:20 | 2:30 |
| 2:52 | 2:57 | 3:02 | 3:10 | 3:14 | 3:20 | 3:30 |
| 3:12 | 3:17 | 3:22 | 3:30 | 3:34 | 3:40 | 3:50 |
| 4:12 | 4:17 | 4:22 | 4:30 | 4:34 | 4:40 | 4:50 |
| 4:32 | 4:37 | 4:42 | 4:50 | 4:54 | 5:00 | 5:10 |
| 5:32 | 5:37 | 5:42 | 5:50 | 5:54 | 6:00 | 6:10 |
| 5:52 | 5:57 | 6:02 | 6:10 | 6:14 | 6:20 | 6:30 |
| 6:52 | 6:57 | 7:02 | 7:09 | 7:13 | 7:19 | 7:30 |
| 7:12 | 7:17 | 7:22 | 7:29 | 7:33 | 7:39 | 7:50 |
| 8:32 | 8:37 | 8:42 | 8:49 | 8:53 | 8:59 | 9:10 |
| 9:57 | 10:02 | 10:07 | 10:14 | 10:18 | 10:24 | 10:35 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Aintree Town Centre/Fields St | Plumpton Rd/Taylors Rd | Royale Dr/City Vista Ct | St Kilda Pde/Hume Dr | Overton Lea Bvd/Hume Dr | Watergardens Station/Watergardens Circuit Rd |
|---|---|---|---|---|---|---|
| 6:52 | 6:57 | 7:02 | 7:09 | 7:13 | 7:19 | 7:30 |
| 7:12 | 7:17 | 7:22 | 7:29 | 7:33 | 7:39 | 7:50 |
| 8:12 | 8:17 | 8:22 | 8:29 | 8:33 | 8:39 | 8:50 |
| 8:32 | 8:37 | 8:42 | 8:50 | 8:54 | 9:00 | 9:10 |
| 9:32 | 9:37 | 9:42 | 9:50 | 9:54 | 10:00 | 10:10 |
| 9:52 | 9:57 | 10:02 | 10:10 | 10:14 | 10:20 | 10:30 |
| 10:52 | 10:57 | 11:02 | 11:10 | 11:14 | 11:20 | 11:30 |
| 11:12 | 11:17 | 11:22 | 11:30 | 11:34 | 11:40 | 11:50 |
| 12:12 | 12:17 | 12:22 | 12:30 | 12:34 | 12:40 | 12:50 |
| 12:32 | 12:37 | 12:42 | 12:50 | 12:54 | 1:00 | 1:10 |
| 1:32 | 1:37 | 1:42 | 1:50 | 1:54 | 2:00 | 2:10 |
| 1:52 | 1:57 | 2:02 | 2:10 | 2:14 | 2:20 | 2:30 |
| 2:52 | 2:57 | 3:02 | 3:10 | 3:14 | 3:20 | 3:30 |
| 3:12 | 3:17 | 3:22 | 3:30 | 3:34 | 3:40 | 3:50 |
| 4:12 | 4:17 | 4:22 | 4:30 | 4:34 | 4:40 | 4:50 |
| 4:32 | 4:37 | 4:42 | 4:50 | 4:54 | 5:00 | 5:10 |
| 5:32 | 5:37 | 5:42 | 5:50 | 5:54 | 6:00 | 6:10 |
| 5:52 | 5:57 | 6:02 | 6:10 | 6:14 | 6:20 | 6:30 |
| 6:52 | 6:57 | 7:02 | 7:09 | 7:13 | 7:19 | 7:30 |
| 7:12 | 7:17 | 7:22 | 7:29 | 7:33 | 7:39 | 7:50 |
| 8:32 | 8:37 | 8:42 | 8:49 | 8:53 | 8:59 | 9:10 |
| 9:52 | 9:57 | 10:02 | 10:09 | 10:13 | 10:19 | 10:30 |
All 38 stops in this direction
- Rockbank Station #27576
- Woodlea Bvd/Leakes Rd #27573
- Quarry Rd/Taylors Rd #27544
- Taylors Rd/Frontier Ave #27546
- Fleece Rd/Frontier Av #29343
- Timbertop Pde/Fields St #29344
- Aintree Town Centre/Fields St #29345
- Anzac Rd/Fields St #29346
- Taylors Rd/Fields St #29348
- Cordhill Ct/Taylors Rd #29350
- Barnards Rd/Taylors Rd #29352
- Vere Ct/Taylors Rd #29354
- Plumpton Rd/Taylors Rd #29356
- Elm Dr/Taylors Rd #29358
- Mirabelle Ct/Taylors Rd #29360
- Sinclairs Rd/Taylors Rd #29362
- Saric St/Taylors Rd #29364
- Auburn Dr/Taylors Rd #29366
- Concorde Ave/City Vista Ct #51803
- Royale Dr/City Vista Ct #51374
- Hume Dr/City Vista Ct #51376
- Zodiac Way/Hume Dr #51378
- Lancefield Dr/Hume Dr #51380
- Springside PS/Hume Dr #51801
- Taylors Hill Village SC/Hume Dr #23300
- St Kilda Pde/Hume Dr #23301
- Collins St/Hume Dr #23302
- Latrobe Tce/Hume Dr #23303
- Calder Park Dr/Hume Dr #23304
- Darwin St/Hume Dr #23305
- Chittenup Bend/Hume Dr #23306
- Overton Lea Bvd/Hume Dr #23307
- Copperfield Dr/Hume Dr #23308
- Heritage Gdns/Hume Dr #23309
- Moonlight Tce/Hume Dr #48768
- Aqua Gardens Shopping Centre/Kings Rd #23310
- Roseleigh Bvd/Kings Rd #23311
- Watergardens Station/Watergardens Circuit Rd #23418
Route 464: Rockbank Station
Destination sign “Rockbank Station” · from Watergardens Station/Watergardens Circuit Rd · 37 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watergardens Station/Watergardens Circuit Rd | Evergreen Ct/Hume Dr | Vaucluse Bvd/Hume Dr | Concorde Ave/City Vista Ct | Calderas RdTaylors Rd | Aintree Town Centre/Fields St | Rockbank Station |
|---|---|---|---|---|---|---|
| 4:58 | 5:05 | 5:09 | 5:14 | 5:19 | 5:26 | 5:37 |
| 5:35 | 5:42 | 5:46 | 5:51 | 5:56 | 6:03 | 6:14 |
| 6:21 | 6:28 | 6:32 | 6:37 | 6:42 | 6:49 | 7:00 |
| 7:01 | 7:08 | 7:12 | 7:17 | 7:22 | 7:29 | 7:40 |
| 7:15 | 7:23 | 7:28 | 7:34 | 7:42 | 7:50 | 8:03 |
| 7:50 | 7:58 | 8:03 | 8:09 | 8:17 | 8:26 | 8:40 |
| 8:45 | 8:52 | 8:56 | 9:01 | 9:07 | 9:14 | 9:25 |
| 9:05 | 9:12 | 9:16 | 9:21 | 9:26 | 9:33 | 9:44 |
| 9:30 | 9:37 | 9:41 | 9:46 | 9:51 | 9:58 | 10:09 |
| 10:10 | 10:17 | 10:21 | 10:26 | 10:31 | 10:38 | 10:49 |
| 10:30 | 10:37 | 10:41 | 10:46 | 10:51 | 10:58 | 11:09 |
| 10:50 | 10:57 | 11:01 | 11:06 | 11:11 | 11:18 | 11:29 |
