Melbourne Buses Route 82: Warragul Station - Warragul North via Stoddarts Rd
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 82 (Warragul Station - Warragul North via Stoddarts Rd) is a bus route in Metropolitan Melbourne, serving Warragul Station/Alfred St, Warragul Station/Queen St, Lincoln St/Rutland St, Normanby St/Sutton St and Palmerston St/Mason St. Monday to Friday the first bus is at 5:44 am and the last at 5:08 pm, every 40 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:44 am
- Last
- 5:08 pm
- Buses
- 36
- Daytime
- every 40 min
Saturday
- First
- 8:36 am
- Last
- 5:05 pm
- Buses
- 28
- Daytime
- every 40 min
Sunday
- First
- 9:16 am
- Last
- 5:05 pm
- Buses
- 26
- Daytime
- every 40 min
Route 82 to Service Station/Brandy Creek Rd
Destination sign “Stoddarts Road” · from Warragul Station/Alfred St · 14 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Warragul Station/Alfred St | Warragul Station/Queen St | Smith St/Barkly St | Cambridge Dr/Normanby St | Baw Baw Council Depot/Normanby St | Lincoln St/Rutland St | Service Station/Brandy Creek Rd |
|---|---|---|---|---|---|---|
| 5:44 | 5:46 | 5:50 | 5:51 | 5:52 | 5:54 | 5:56 |
| 6:30 | 6:32 | 6:36 | 6:37 | 6:38 | 6:40 | 6:42 |
| 7:14 | 7:16 | 7:20 | 7:21 | 7:22 | 7:24 | 7:26 |
| 7:54 | 7:56 | 8:00 | 8:01 | 8:02 | 8:04 | 8:06 |
| 8:34 | 8:36 | 8:40 | 8:41 | 8:42 | 8:44 | 8:46 |
| 9:14 | 9:16 | 9:20 | 9:21 | 9:22 | 9:24 | 9:26 |
| 9:54 | 9:56 | 10:00 | 10:01 | 10:02 | 10:04 | 10:06 |
| 10:34 | 10:36 | 10:40 | 10:41 | 10:42 | 10:44 | 10:46 |
| 11:14 | 11:16 | 11:20 | 11:21 | 11:22 | 11:24 | 11:26 |
| 11:54 | 11:56 | 12:00 | 12:01 | 12:02 | 12:04 | 12:06 |
| 12:34 | 12:36 | 12:40 | 12:41 | 12:42 | 12:44 | 12:46 |
| 1:14 | 1:16 | 1:20 | 1:21 | 1:22 | 1:24 | 1:26 |
| 1:54 | 1:56 | 2:00 | 2:01 | 2:02 | 2:04 | 2:06 |
| 2:34 | 2:36 | 2:40 | 2:41 | 2:42 | 2:44 | 2:46 |
| 3:00 | 3:02 | 3:06 | 3:07 | 3:08 | 3:10 | 3:12 |
| 3:35 | 3:37 | 3:41 | 3:42 | 3:43 | 3:45 | 3:47 |
| 4:15 | 4:17 | 4:21 | 4:22 | 4:23 | 4:25 | 4:27 |
| 4:56 | 4:58 | 5:02 | 5:03 | 5:04 | 5:06 | 5:08 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Warragul Station/Alfred St | Warragul Station/Queen St | Smith St/Barkly St | Cambridge Dr/Normanby St | Baw Baw Council Depot/Normanby St | Lincoln St/Rutland St | Service Station/Brandy Creek Rd |
|---|---|---|---|---|---|---|
| 8:36 | 8:38 | 8:42 | 8:43 | 8:44 | 8:46 | 8:48 |
| 9:16 | 9:18 | 9:22 | 9:23 | 9:24 | 9:26 | 9:28 |
| 9:56 | 9:58 | 10:02 | 10:03 | 10:04 | 10:06 | 10:08 |
| 10:36 | 10:38 | 10:42 | 10:43 | 10:44 | 10:46 | 10:48 |
| 11:16 | 11:18 | 11:22 | 11:23 | 11:24 | 11:26 | 11:28 |
| 11:56 | 11:58 | 12:02 | 12:03 | 12:04 | 12:06 | 12:08 |
| 12:36 | 12:38 | 12:42 | 12:43 | 12:44 | 12:46 | 12:48 |
| 1:16 | 1:18 | 1:22 | 1:23 | 1:24 | 1:26 | 1:28 |
| 1:56 | 1:58 | 2:02 | 2:03 | 2:04 | 2:06 | 2:08 |
| 2:33 | 2:35 | 2:39 | 2:40 | 2:41 | 2:43 | 2:45 |
| 2:59 | 3:01 | 3:05 | 3:06 | 3:07 | 3:09 | 3:11 |
| 3:33 | 3:35 | 3:39 | 3:40 | 3:41 | 3:43 | 3:45 |
| 4:13 | 4:15 | 4:19 | 4:20 | 4:21 | 4:23 | 4:25 |
| 4:53 | 4:55 | 4:59 | 5:00 | 5:01 | 5:03 | 5:05 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Warragul Station/Alfred St | Warragul Station/Queen St | Smith St/Barkly St | Cambridge Dr/Normanby St | Baw Baw Council Depot/Normanby St | Lincoln St/Rutland St | Service Station/Brandy Creek Rd |
|---|---|---|---|---|---|---|
| 9:16 | 9:18 | 9:22 | 9:23 | 9:24 | 9:26 | 9:28 |
| 9:56 | 9:58 | 10:02 | 10:03 | 10:04 | 10:06 | 10:08 |
| 10:36 | 10:38 | 10:42 | 10:43 | 10:44 | 10:46 | 10:48 |
| 11:16 | 11:18 | 11:22 | 11:23 | 11:24 | 11:26 | 11:28 |
| 11:56 | 11:58 | 12:02 | 12:03 | 12:04 | 12:06 | 12:08 |
| 12:36 | 12:38 | 12:42 | 12:43 | 12:44 | 12:46 | 12:48 |
| 1:16 | 1:18 | 1:22 | 1:23 | 1:24 | 1:26 | 1:28 |
| 1:56 | 1:58 | 2:02 | 2:03 | 2:04 | 2:06 | 2:08 |
| 2:33 | 2:35 | 2:39 | 2:40 | 2:41 | 2:43 | 2:45 |
| 2:59 | 3:01 | 3:05 | 3:06 | 3:07 | 3:09 | 3:11 |
| 3:33 | 3:35 | 3:39 | 3:40 | 3:41 | 3:43 | 3:45 |
| 4:13 | 4:15 | 4:19 | 4:20 | 4:21 | 4:23 | 4:25 |
| 4:53 | 4:55 | 4:59 | 5:00 | 5:01 | 5:03 | 5:05 |
All 14 stops in this direction
- Warragul Station/Alfred St #47669
- Peace Ave/Queen St #51478
- Warragul Station/Queen St #37766
- Warragul Club/Victoria St #51400
- Smith St/Barkly St #37765
- Percy St/Albert St #37787
- Gladstone St/Albert St #51479
- Cambridge Dr/Normanby St #51480
- Eisenhower St/Normanby St #51481
- Baw Baw Council Depot/Normanby St #37796
- MacArthur St/Sutton St #37797
- Lincoln St/Rutland St #51482
- Sinclair Dr/Odowds Rd #51484
- Service Station/Brandy Creek Rd #37770
Route 82 to Warragul Station/Alfred St
Destination sign “Warragul Station” · from Service Station/Brandy Creek Rd · 15 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Service Station/Brandy Creek Rd | Normanby St/Stoddarts Rd | Twin Ranges Dr/Stoddarts Rd | Normanby St/Sutton St | Albert Rd/Normanby St | Palmerston St/Mason St | Warragul Station/Alfred St |
|---|---|---|---|---|---|---|
| 5:56 | 5:57 | 5:59 | 6:01 | 6:03 | 6:07 | 6:10 |
| 6:42 | 6:43 | 6:45 | 6:47 | 6:49 | 6:53 | 6:56 |
| 7:26 | 7:27 | 7:29 | 7:31 | 7:33 | 7:37 | 7:40 |
| 8:06 | 8:07 | 8:09 | 8:11 | 8:13 | 8:17 | 8:20 |
| 8:46 | 8:47 | 8:49 | 8:51 | 8:53 | 8:57 | 9:00 |
| 9:26 | 9:27 | 9:29 | 9:31 | 9:33 | 9:37 | 9:40 |
| 10:06 | 10:07 | 10:09 | 10:11 | 10:13 | 10:17 | 10:20 |
| 10:46 | 10:47 | 10:49 | 10:51 | 10:53 | 10:57 | 11:00 |
| 11:26 | 11:27 | 11:29 | 11:31 | 11:33 | 11:37 | 11:40 |
| 12:06 | 12:07 | 12:09 | 12:11 | 12:13 | 12:17 | 12:20 |
| 12:46 | 12:47 | 12:49 | 12:51 | 12:53 | 12:57 | 1:00 |
| 1:26 | 1:27 | 1:29 | 1:31 | 1:33 | 1:37 | 1:40 |
| 2:06 | 2:07 | 2:09 | 2:11 | 2:13 | 2:17 | 2:20 |
| 2:46 | 2:47 | 2:49 | 2:51 | 2:53 | 2:57 | 3:00 |
| 3:12 | 3:13 | 3:15 | 3:17 | 3:19 | 3:23 | 3:26 |
| 3:47 | 3:48 | 3:50 | 3:52 | 3:54 | 3:58 | 4:01 |
| 4:27 | 4:28 | 4:30 | 4:32 | 4:34 | 4:38 | 4:41 |
| 5:08 | 5:09 | 5:11 | 5:13 | 5:15 | 5:19 | 5:22 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Service Station/Brandy Creek Rd | Normanby St/Stoddarts Rd | Twin Ranges Dr/Stoddarts Rd | Normanby St/Sutton St | Albert Rd/Normanby St | Palmerston St/Mason St | Warragul Station/Alfred St |
|---|---|---|---|---|---|---|
| 8:48 | 8:49 | 8:51 | 8:53 | 8:55 | 8:59 | 9:02 |
| 9:28 | 9:29 | 9:31 | 9:33 | 9:35 | 9:39 | 9:42 |
| 10:08 | 10:09 | 10:11 | 10:13 | 10:15 | 10:19 | 10:22 |
| 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:59 | 11:02 |
| 11:28 | 11:29 | 11:31 | 11:33 | 11:35 | 11:39 | 11:42 |
| 12:08 | 12:09 | 12:11 | 12:13 | 12:15 | 12:19 | 12:22 |
| 12:48 | 12:49 | 12:51 | 12:53 | 12:55 | 12:59 | 1:02 |
| 1:28 | 1:29 | 1:31 | 1:33 | 1:35 | 1:39 | 1:42 |
| 2:08 | 2:09 | 2:11 | 2:13 | 2:15 | 2:19 | 2:22 |
| 2:45 | 2:46 | 2:48 | 2:50 | 2:52 | 2:56 | 2:59 |
| 3:11 | 3:12 | 3:14 | 3:16 | 3:18 | 3:22 | 3:25 |
| 3:45 | 3:46 | 3:48 | 3:50 | 3:52 | 3:56 | 3:59 |
| 4:25 | 4:26 | 4:28 | 4:30 | 4:32 | 4:36 | 4:39 |
| 5:05 | 5:06 | 5:08 | 5:10 | 5:12 | 5:16 | 5:19 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Service Station/Brandy Creek Rd | Normanby St/Stoddarts Rd | Twin Ranges Dr/Stoddarts Rd | Normanby St/Sutton St | Albert Rd/Normanby St | Palmerston St/Mason St | Warragul Station/Alfred St |
|---|---|---|---|---|---|---|
| 9:28 | 9:29 | 9:31 | 9:33 | 9:35 | 9:39 | 9:42 |
| 10:08 | 10:09 | 10:11 | 10:13 | 10:15 | 10:19 | 10:22 |
| 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:59 | 11:02 |
| 11:28 | 11:29 | 11:31 | 11:33 | 11:35 | 11:39 | 11:42 |
| 12:08 | 12:09 | 12:11 | 12:13 | 12:15 | 12:19 | 12:22 |
| 12:48 | 12:49 | 12:51 | 12:53 | 12:55 | 12:59 | 1:02 |
| 1:28 | 1:29 | 1:31 | 1:33 | 1:35 | 1:39 | 1:42 |
| 2:08 | 2:09 | 2:11 | 2:13 | 2:15 | 2:19 | 2:22 |
| 2:45 | 2:46 | 2:48 | 2:50 | 2:52 | 2:56 | 2:59 |
| 3:11 | 3:12 | 3:14 | 3:16 | 3:18 | 3:22 | 3:25 |
| 3:45 | 3:46 | 3:48 | 3:50 | 3:52 | 3:56 | 3:59 |
| 4:25 | 4:26 | 4:28 | 4:30 | 4:32 | 4:36 | 4:39 |
| 5:05 | 5:06 | 5:08 | 5:10 | 5:12 | 5:16 | 5:19 |
All 15 stops in this direction
- Service Station/Brandy Creek Rd #37770
- Stoddarts Rd/Brandy Creek Rd #51485
- Normanby St/Stoddarts Rd #51486
- Elska Ct/Stoddarts Rd #51487
- Baw Baw Dr/Stoddarts Rd #51488
- Twin Ranges Dr/Stoddarts Rd #51489
- Davine St/Sutton St #51490
- Normanby St/Sutton St #51491
- Stoffers St/Normanby St #51492
- Albert Rd/Normanby St #51493
- Kent St/Albert St #51494
- Smith St/Barkly St #37765
- Palmerston St/Mason St #51401
- Warragul Station/Queen St #37766
- Warragul Station/Alfred St #47669
Route 82 route map
Questions about Melbourne Buses Route 82
What time is the first Route 82 bus?
Monday to Friday: 5:44 am. Saturday: 8:36 am. Sunday: 9:16 am.
What time is the last Route 82 bus?
Monday to Friday: 5:08 pm. Saturday: 5:05 pm. Sunday: 5:05 pm. A time after midnight belongs to the evening before.
How often does Route 82 run?
Monday to Friday: every 40 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 82 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 82 go?
Route 82 serves Warragul Station/Alfred St, Warragul Station/Queen St, Lincoln St/Rutland St, Normanby St/Sutton St and Palmerston St/Mason St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Marshall Station to Torquay and Jan Juc
- Bendigo Station to Eaglehawk via Eaglehawk Rd
- Geelong Station to Torquay (Bell St)
- Bendigo Station to Maiden Gully via Calder Hwy
- Marshall Station to Torquay (Bell Street)
- Bendigo Station to Kangaroo Flat via Golden Square
- Geelong Station to Ocean Grove via Marshall Station, Barwon Heads
- Geelong Station - Queenscliff via Ocean Grove, Leopold
- Bendigo Station to East Bendigo via Strickland Rd
- Geelong Station to St Leonards via Portarlington
- Bendigo Station to La Trobe University via Strathdale
- Geelong Station to Drysdale via Leopold, Clifton Springs
- Bendigo Station - Spring Gully via La Trobe University
- Bendigo Hospital - La Trobe University via Bendigo Station
- Bendigo Station - Golden Square via Quarry Hill
- Bendigo Station - Spring Gully via Carpenter St
- Bendigo Station - Strathfieldsaye via Kennington
- Strathfieldsaye SC Loop via Strathfieldsaye and Junortoun
- Warragul Station - Warragul South via West Gippsland Hospital
- Warragul Station - Warragul North via Latrobe St
- Warragul Station - Warragul East via Copelands Rd
- Warragul Station - Drouin Station via Drouin South
- Drouin Station - Drouin North via McNeilly Rd
- Rockbank Station - Mt Atkinson via Altezze Dr
- Williams Landing Station - Tarneit Station via Sayers Rd
- Williams Landing Station - Tarneit Station via Westmeadows Lane
- Tarneit Station - Williams Landing Station via Palmers Rd
- Williams Landing Station - Werribee Station via Princes Hwy
- Tarneit Station - Laverton Station via Truganina
- Hoppers Crossing Station - Tarneit Station via Morris Rd
- Hoppers Crossing Station - Werribee Station via Werribee Plaza SC
- Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza SC
- Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Tarneit Rd
- Werribee Station - Hoppers Crossing Station via Werribee Plaza SC
- Tarneit Station - Werribee Station via West Tarneit Station
- Tarneit Station - West Tarneit Station via Dohertys Road
- Werribee Station - Wyndham Vale Station via Ballan Rd
- Werribee Station - Jubilee Estate via Greaves Street