Melbourne Buses Route 160: Hoppers Crossing Station - Tarneit Station via Morris Rd
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 160 (Hoppers Crossing Station - Tarneit Station via Morris Rd) is a bus route in Metropolitan Melbourne bus routes, serving Tarneit Station, Montmarte Dr/Leakes Rd, Lydhurst Ct/Morris Rd, Royal Oaks Dr/Morris Rd and Carisbrook Cct/Morris Rd. Monday to Friday the first bus is at 5:13 am and the last at 9:59 pm, every 21 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:13 am
- Last
- 9:59 pm
- Buses
- 70
- Daytime
- every 21 min
Saturday
- First
- 7:39 am
- Last
- 9:45 pm
- Buses
- 41
- Daytime
- every 40 min
Sunday
- First
- 8:19 am
- Last
- 9:45 pm
- Buses
- 39
- Daytime
- every 40 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 160 to Hoppers Crossing Station/Old Geelong Rd
Destination sign “Hoppers Crossing Station” · from Tarneit Station · 19 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Tarneit Station | Montmarte Dr/Leakes Rd | Andrew Rd/Morris Rd | Alexandra Ave/Morris Rd | Lydhurst Ct/Morris Rd | Spring Dr/Morris Rd | Hoppers Crossing Station/Old Geelong Rd |
|---|---|---|---|---|---|---|
| 5:13 | 5:15 | 5:18 | 5:20 | 5:22 | 5:25 | 5:28 |
| 5:53 | 5:55 | 5:58 | 6:00 | 6:02 | 6:05 | 6:08 |
| 6:28 | 6:31 | 6:35 | 6:37 | 6:41 | 6:44 | 6:48 |
| 6:54 | 6:57 | 7:01 | 7:03 | 7:07 | 7:10 | 7:14 |
| 7:14 | 7:17 | 7:21 | 7:23 | 7:27 | 7:30 | 7:34 |
| 7:35 | 7:38 | 7:42 | 7:44 | 7:48 | 7:51 | 7:55 |
| 7:55 | 7:59 | 8:02 | 8:05 | 8:09 | 8:13 | 8:18 |
| 8:15 | 8:19 | 8:22 | 8:25 | 8:29 | 8:33 | 8:38 |
| 8:30 | 8:34 | 8:37 | 8:40 | 8:42 | · | 8:55 |
| 8:55 | 8:59 | 9:02 | 9:05 | 9:08 | 9:11 | 9:15 |
| 9:12 | 9:15 | 9:18 | 9:20 | 9:22 | 9:25 | 9:28 |
| 9:32 | 9:35 | 9:38 | 9:40 | 9:42 | 9:45 | 9:48 |
| 10:12 | 10:15 | 10:18 | 10:20 | 10:22 | 10:25 | 10:28 |
| 10:52 | 10:55 | 10:58 | 11:00 | 11:02 | 11:05 | 11:08 |
| 11:32 | 11:35 | 11:38 | 11:40 | 11:42 | 11:45 | 11:48 |
| 12:12 | 12:15 | 12:18 | 12:20 | 12:22 | 12:25 | 12:28 |
| 12:52 | 12:55 | 12:58 | 1:00 | 1:02 | 1:05 | 1:08 |
| 1:32 | 1:35 | 1:38 | 1:40 | 1:42 | 1:45 | 1:48 |
| 2:10 | 2:13 | 2:17 | 2:19 | 2:22 | 2:25 | 2:28 |
| 2:30 | 2:33 | 2:37 | 2:39 | 2:42 | 2:45 | 2:48 |
| 3:05 | 3:09 | 3:12 | 3:15 | 3:17 | · | 3:30 |
| 3:25 | 3:28 | 3:32 | 3:34 | 3:39 | 3:43 | 3:48 |
| 3:45 | 3:48 | 3:52 | 3:54 | 3:59 | 4:04 | 4:09 |
| 4:07 | 4:11 | 4:14 | 4:17 | 4:20 | 4:23 | 4:27 |
| 4:31 | 4:35 | 4:38 | 4:41 | 4:44 | 4:47 | 4:51 |
| 4:51 | 4:55 | 4:58 | 5:01 | 5:04 | 5:07 | 5:11 |
| 5:12 | 5:16 | 5:19 | 5:22 | 5:26 | 5:30 | 5:34 |
| 5:32 | 5:36 | 5:39 | 5:42 | 5:46 | 5:49 | 5:53 |
| 5:52 | 5:56 | 6:00 | 6:03 | 6:06 | 6:09 | 6:13 |
| 6:12 | 6:16 | 6:20 | 6:23 | 6:26 | 6:29 | 6:32 |
| 6:28 | 6:32 | 6:35 | 6:38 | 6:40 | 6:43 | 6:46 |
| 6:52 | 6:56 | 6:59 | 7:02 | 7:04 | 7:06 | 7:09 |
| 7:09 | 7:13 | 7:16 | 7:19 | 7:21 | 7:23 | 7:26 |
| 7:39 | 7:42 | 7:45 | 7:47 | 7:49 | 7:51 | 7:54 |
| 8:32 | 8:35 | 8:38 | 8:40 | 8:42 | 8:44 | 8:47 |
| 9:59 | 10:02 | 10:05 | 10:07 | 10:09 | 10:11 | 10:14 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Tarneit Station | Montmarte Dr/Leakes Rd | Andrew Rd/Morris Rd | Alexandra Ave/Morris Rd | Lydhurst Ct/Morris Rd | Spring Dr/Morris Rd | Hoppers Crossing Station/Old Geelong Rd |
|---|---|---|---|---|---|---|
| 7:39 | 7:41 | 7:44 | 7:46 | 7:48 | 7:50 | 7:53 |
| 8:19 | 8:21 | 8:24 | 8:26 | 8:28 | 8:30 | 8:33 |
| 8:59 | 9:01 | 9:04 | 9:06 | 9:09 | 9:12 | 9:15 |
| 9:39 | 9:41 | 9:44 | 9:46 | 9:49 | 9:52 | 9:55 |
| 10:19 | 10:21 | 10:24 | 10:26 | 10:29 | 10:32 | 10:35 |
| 10:59 | 11:01 | 11:04 | 11:06 | 11:09 | 11:12 | 11:15 |
| 11:39 | 11:41 | 11:44 | 11:46 | 11:49 | 11:52 | 11:55 |
| 12:19 | 12:21 | 12:24 | 12:26 | 12:29 | 12:32 | 12:35 |
| 12:59 | 1:01 | 1:04 | 1:06 | 1:09 | 1:12 | 1:15 |
| 1:39 | 1:41 | 1:44 | 1:46 | 1:49 | 1:52 | 1:55 |
| 2:19 | 2:21 | 2:24 | 2:26 | 2:29 | 2:32 | 2:35 |
| 3:05 | 3:07 | 3:10 | 3:12 | 3:15 | 3:18 | 3:21 |
| 3:45 | 3:47 | 3:50 | 3:52 | 3:55 | 3:58 | 4:01 |
| 4:25 | 4:27 | 4:30 | 4:32 | 4:35 | 4:38 | 4:41 |
| 5:05 | 5:07 | 5:10 | 5:12 | 5:15 | 5:18 | 5:21 |
| 5:45 | 5:47 | 5:50 | 5:52 | 5:55 | 5:58 | 6:01 |
| 6:25 | 6:27 | 6:30 | 6:32 | 6:34 | 6:37 | 6:40 |
| 7:05 | 7:07 | 7:10 | 7:12 | 7:14 | 7:17 | 7:20 |
| 7:45 | 7:47 | 7:50 | 7:52 | 7:54 | 7:57 | 8:00 |
| 8:45 | 8:47 | 8:50 | 8:52 | 8:54 | 8:57 | 9:00 |
| 9:45 | 9:47 | 9:50 | 9:52 | 9:54 | 9:57 | 10:00 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Tarneit Station | Montmarte Dr/Leakes Rd | Andrew Rd/Morris Rd | Alexandra Ave/Morris Rd | Lydhurst Ct/Morris Rd | Spring Dr/Morris Rd | Hoppers Crossing Station/Old Geelong Rd |
|---|---|---|---|---|---|---|
| 8:19 | 8:21 | 8:24 | 8:26 | 8:28 | 8:30 | 8:33 |
| 8:59 | 9:01 | 9:04 | 9:06 | 9:09 | 9:12 | 9:15 |
| 9:39 | 9:41 | 9:44 | 9:46 | 9:49 | 9:52 | 9:55 |
| 10:19 | 10:21 | 10:24 | 10:26 | 10:29 | 10:32 | 10:35 |
| 10:59 | 11:01 | 11:04 | 11:06 | 11:09 | 11:12 | 11:15 |
| 11:39 | 11:41 | 11:44 | 11:46 | 11:49 | 11:52 | 11:55 |
| 12:19 | 12:21 | 12:24 | 12:26 | 12:29 | 12:32 | 12:35 |
| 12:59 | 1:01 | 1:04 | 1:06 | 1:09 | 1:12 | 1:15 |
| 1:39 | 1:41 | 1:44 | 1:46 | 1:49 | 1:52 | 1:55 |
| 2:19 | 2:21 | 2:24 | 2:26 | 2:29 | 2:32 | 2:35 |
| 3:05 | 3:07 | 3:10 | 3:12 | 3:15 | 3:18 | 3:21 |
| 3:45 | 3:47 | 3:50 | 3:52 | 3:55 | 3:58 | 4:01 |
| 4:25 | 4:27 | 4:30 | 4:32 | 4:35 | 4:38 | 4:41 |
| 5:05 | 5:07 | 5:10 | 5:12 | 5:15 | 5:18 | 5:21 |
| 5:45 | 5:47 | 5:50 | 5:52 | 5:55 | 5:58 | 6:01 |
| 6:25 | 6:27 | 6:30 | 6:32 | 6:34 | 6:37 | 6:40 |
| 7:05 | 7:07 | 7:10 | 7:12 | 7:14 | 7:17 | 7:20 |
| 7:45 | 7:48 | 7:51 | 7:53 | 7:55 | 7:57 | 8:00 |
| 8:45 | 8:48 | 8:51 | 8:53 | 8:55 | 8:57 | 9:00 |
| 9:45 | 9:48 | 9:51 | 9:53 | 9:55 | 9:57 | 10:00 |
All 19 stops in this direction
- Tarneit Station #28537
- Sunset Views Bvd/Leakes Rd #47733
- Kulin Dr/Leakes Rd #50068
- Montmarte Dr/Leakes Rd #50066
- Carisbrook Cct/Morris Rd #50064
- Bellevue Dr/Morris Rd #50062
- Andrew Rd/Morris Rd #45888
- Royal Oaks Dr/Morris Rd #21666
- Wyndham Village SC/Morris Rd #21793
- Alexandra Ave/Morris Rd #21795
- Albert Pl/Morris Rd #21796
- Evrah Dr/Morris Rd #5239
- Lydhurst Ct/Morris Rd #5240
- 206 Morris Rd #5241
- Roberts Ave/Morris Rd #5242
- Spring Dr/Morris Rd #5243
- Gambier Ct/Morris Rd #5244
- Franklin Bvd/Morris Rd #5245
- Hoppers Crossing Station/Old Geelong Rd #20953
Route 160 to Tarneit Station
Destination sign “Tarneit Station” · from Hoppers Crossing Station/Old Geelong Rd · 18 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hoppers Crossing Station/Old Geelong Rd | Spring Dr/Morris Rd | Lydhurst Ct/Morris Rd | Alexandra Ave/Morris Rd | Royal Oaks Dr/Morris Rd | Carisbrook Cct/Morris Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 5:36 | 5:38 | 5:40 | 5:42 | 5:43 | 5:46 | 5:51 |
| 6:33 | 6:35 | 6:37 | 6:40 | 6:41 | 6:46 | 6:53 |
| 6:52 | 6:54 | 6:56 | 6:59 | 7:00 | 7:05 | 7:13 |
| 7:08 | 7:11 | 7:13 | 7:16 | 7:17 | 7:22 | 7:31 |
| 7:28 | 7:31 | 7:33 | 7:36 | 7:37 | 7:43 | 7:53 |
| 7:45 | 7:48 | 7:50 | 7:53 | 7:54 | 8:00 | 8:10 |
| 8:21 | 8:24 | 8:26 | 8:29 | 8:30 | 8:36 | 8:46 |
| 8:37 | · | 8:45 | 8:48 | 8:49 | 8:54 | 9:02 |
| 8:57 | 9:01 | 9:04 | 9:07 | 9:09 | 9:13 | 9:19 |
| 9:21 | 9:23 | 9:25 | 9:28 | 9:29 | 9:32 | 9:37 |
| 10:00 | 10:03 | 10:05 | 10:08 | 10:09 | 10:12 | 10:17 |
| 10:42 | 10:45 | 10:47 | 10:50 | 10:51 | 10:54 | 10:59 |
| 11:22 | 11:25 | 11:27 | 11:30 | 11:32 | 11:35 | 11:40 |
| 12:02 | 12:05 | 12:07 | 12:10 | 12:12 | 12:15 | 12:20 |
| 12:42 | 12:45 | 12:47 | 12:50 | 12:52 | 12:55 | 1:00 |
| 1:22 | 1:25 | 1:27 | 1:30 | 1:32 | 1:35 | 1:40 |
| 2:02 | 2:05 | 2:07 | 2:10 | 2:12 | 2:15 | 2:20 |
| 2:42 | 2:45 | 2:48 | 2:51 | 2:53 | 2:56 | 3:02 |
| 3:10 | · | 3:23 | 3:25 | 3:27 | 3:32 | 3:40 |
| 3:37 | 3:41 | 3:44 | 3:48 | 3:50 | 3:55 | 4:02 |
| 3:57 | 4:01 | 4:04 | 4:08 | 4:10 | 4:14 | 4:21 |
| 4:18 | 4:22 | 4:25 | 4:28 | 4:30 | 4:34 | 4:41 |
| 4:33 | 4:37 | 4:40 | 4:43 | 4:45 | 4:49 | 4:56 |
| 4:53 | 4:57 | 5:00 | 5:03 | 5:05 | 5:09 | 5:16 |
| 5:11 | 5:15 | 5:18 | 5:21 | 5:23 | 5:27 | 5:34 |
| 5:23 | 5:27 | 5:30 | 5:33 | 5:35 | 5:39 | 5:46 |
| 5:43 | 5:47 | 5:50 | 5:53 | 5:55 | 5:59 | 6:06 |
| 6:03 | 6:07 | 6:10 | 6:13 | 6:15 | 6:19 | 6:26 |
| 6:28 | 6:31 | 6:34 | 6:37 | 6:39 | 6:43 | 6:49 |
| 6:48 | 6:51 | 6:53 | 6:56 | 6:58 | 7:02 | 7:08 |
| 7:28 | 7:30 | 7:32 | 7:35 | 7:36 | 7:39 | 7:44 |
| 8:12 | 8:14 | 8:16 | 8:19 | 8:20 | 8:23 | 8:28 |
| 8:52 | 8:54 | 8:56 | 8:59 | 9:00 | 9:03 | 9:08 |
| 9:32 | 9:34 | 9:36 | 9:39 | 9:40 | 9:43 | 9:48 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hoppers Crossing Station/Old Geelong Rd | Spring Dr/Morris Rd | Lydhurst Ct/Morris Rd | Alexandra Ave/Morris Rd | Royal Oaks Dr/Morris Rd | Carisbrook Cct/Morris Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 8:02 | 8:04 | 8:06 | 8:09 | 8:09 | 8:12 | 8:15 |
| 8:42 | 8:44 | 8:46 | 8:49 | 8:49 | 8:52 | 8:55 |
| 9:22 | 9:25 | 9:27 | 9:30 | 9:31 | 9:33 | 9:38 |
| 10:05 | 10:08 | 10:10 | 10:13 | 10:14 | 10:16 | 10:21 |
| 10:45 | 10:48 | 10:50 | 10:53 | 10:54 | 10:56 | 11:01 |
| 11:25 | 11:28 | 11:30 | 11:33 | 11:34 | 11:36 | 11:41 |
| 12:05 | 12:08 | 12:10 | 12:13 | 12:14 | 12:16 | 12:21 |
| 12:45 | 12:48 | 12:50 | 12:53 | 12:54 | 12:56 | 1:01 |
| 1:25 | 1:28 | 1:30 | 1:33 | 1:34 | 1:36 | 1:41 |
| 2:05 | 2:08 | 2:10 | 2:13 | 2:14 | 2:16 | 2:21 |
| 2:45 | 2:48 | 2:50 | 2:53 | 2:54 | 2:56 | 3:01 |
| 3:32 | 3:35 | 3:37 | 3:40 | 3:41 | 3:43 | 3:48 |
| 4:12 | 4:15 | 4:17 | 4:20 | 4:21 | 4:23 | 4:28 |
| 4:52 | 4:55 | 4:57 | 5:00 | 5:01 | 5:03 | 5:08 |
| 5:32 | 5:35 | 5:37 | 5:40 | 5:41 | 5:43 | 5:48 |
| 6:12 | 6:15 | 6:17 | 6:20 | 6:21 | 6:23 | 6:28 |
| 6:52 | 6:54 | 6:56 | 6:59 | 7:00 | 7:02 | 7:07 |
| 7:32 | 7:34 | 7:36 | 7:39 | 7:40 | 7:42 | 7:47 |
| 8:17 | 8:19 | 8:21 | 8:24 | 8:25 | 8:27 | 8:32 |
| 9:17 | 9:19 | 9:21 | 9:24 | 9:25 | 9:27 | 9:32 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hoppers Crossing Station/Old Geelong Rd | Spring Dr/Morris Rd | Lydhurst Ct/Morris Rd | Alexandra Ave/Morris Rd | Royal Oaks Dr/Morris Rd | Carisbrook Cct/Morris Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 8:42 | 8:44 | 8:46 | 8:49 | 8:49 | 8:52 | 8:55 |
| 9:22 | 9:25 | 9:27 | 9:30 | 9:31 | 9:33 | 9:38 |
| 10:05 | 10:08 | 10:10 | 10:13 | 10:14 | 10:16 | 10:21 |
| 10:45 | 10:48 | 10:50 | 10:53 | 10:54 | 10:56 | 11:01 |
| 11:25 | 11:28 | 11:30 | 11:33 | 11:34 | 11:36 | 11:41 |
| 12:05 | 12:08 | 12:10 | 12:13 | 12:14 | 12:16 | 12:21 |
| 12:45 | 12:48 | 12:50 | 12:53 | 12:54 | 12:56 | 1:01 |
| 1:25 | 1:28 | 1:30 | 1:33 | 1:34 | 1:36 | 1:41 |
| 2:05 | 2:08 | 2:10 | 2:13 | 2:14 | 2:16 | 2:21 |
| 2:45 | 2:48 | 2:50 | 2:53 | 2:54 | 2:56 | 3:01 |
| 3:32 | 3:35 | 3:37 | 3:40 | 3:41 | 3:43 | 3:48 |
| 4:12 | 4:15 | 4:17 | 4:20 | 4:21 | 4:23 | 4:28 |
| 4:52 | 4:55 | 4:57 | 5:00 | 5:01 | 5:03 | 5:08 |
| 5:32 | 5:35 | 5:37 | 5:40 | 5:41 | 5:43 | 5:48 |
| 6:12 | 6:15 | 6:17 | 6:20 | 6:21 | 6:23 | 6:28 |
| 6:52 | 6:54 | 6:56 | 6:59 | 7:00 | 7:02 | 7:07 |
| 7:32 | 7:34 | 7:36 | 7:39 | 7:40 | 7:42 | 7:47 |
| 8:17 | 8:19 | 8:21 | 8:24 | 8:25 | 8:27 | 8:32 |
| 9:17 | 9:19 | 9:21 | 9:24 | 9:25 | 9:27 | 9:32 |
All 18 stops in this direction
- Hoppers Crossing Station/Old Geelong Rd #20953
- Swift St/Morris Rd #5124
- Bellbridge Dr/Morris Rd #5125
- Spring Dr/Morris Rd #5126
- Roberts Ave/Morris Rd #5127
- Hogans Rd/Morris Rd #5128
- Lydhurst Ct/Morris Rd #5129
- Evrah Dr/Morris Rd #5680
- Albert Pl/Morris Rd #20217
- Alexandra Ave/Morris Rd #5683
- Wyndham Village Shopping Centre/Morris Rd #21794
- Royal Oaks Dr/Morris Rd #21792
- Andrew Rd/Morris Rd #45877
- Bellevue Dr/Morris Rd #50061
- Carisbrook Cct/Morris Rd #50063
- Montmarte Dr/Leakes Rd #50065
- Kulin Dr/Leakes Rd #50067
- Tarneit Station #28537
Route 160 route map
Questions about Melbourne Buses Route 160
What time is the first Route 160 bus?
Monday to Friday: 5:13 am. Saturday: 7:39 am. Sunday: 8:19 am.
What time is the last Route 160 bus?
Monday to Friday: 9:59 pm. Saturday: 9:45 pm. Sunday: 9:45 pm. A time after midnight belongs to the evening before.
How often does Route 160 run?
Monday to Friday: every 21 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 160 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 160 go?
Route 160 serves Tarneit Station, Montmarte Dr/Leakes Rd, Lydhurst Ct/Morris Rd, Royal Oaks Dr/Morris Rd and Carisbrook Cct/Morris Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Bendigo Station to La Trobe University via Strathdale
- Geelong Station to Drysdale via Leopold, Clifton Springs
- Bendigo Station - Spring Gully via La Trobe University
- Bendigo Hospital - La Trobe University via Bendigo Station
- Bendigo Station - Golden Square via Quarry Hill
- Bendigo Station - Spring Gully via Carpenter St
- Bendigo Station - Strathfieldsaye via Kennington
- Strathfieldsaye SC Loop via Strathfieldsaye and Junortoun
- Warragul Station - Warragul South via West Gippsland Hospital
- Warragul Station - Warragul North via Latrobe St
- Warragul Station - Warragul North via Stoddarts Rd
- Warragul Station - Warragul East via Copelands Rd
- Warragul Station - Drouin Station via Drouin South
- Drouin Station - Drouin North via McNeilly Rd
- Rockbank Station - Mt Atkinson via Altezze Dr
- Williams Landing Station - Tarneit Station via Sayers Rd
- Williams Landing Station - Tarneit Station via Westmeadows Lane
- Tarneit Station - Williams Landing Station via Palmers Rd
- Williams Landing Station - Werribee Station via Princes Hwy
- Tarneit Station - Laverton Station via Truganina
- Hoppers Crossing Station - Werribee Station via Werribee Plaza SC
- Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza SC
- Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Tarneit Rd
- Werribee Station - Hoppers Crossing Station via Werribee Plaza SC
- Tarneit Station - Werribee Station via West Tarneit Station
- Tarneit Station - West Tarneit Station via Dohertys Road
- Werribee Station - Wyndham Vale Station via Ballan Rd
- Werribee Station - Jubilee Estate via Greaves Street
- Werribee Station - Wyndham Vale Station via Black Forest Rd
- Werribee Station to Wyndham Vale Station via Ison Road
- City - Bulleen via Key Junction
- Box Hill Station - Deakin University Express Service
- City - Doncaster Shopping Centre via Kew Junction
- Highpoint Shopping Centre - Caroline Springs via Ballarat Road
- Sunshine Station - City via Dynon Rd
- Sunshine Station - City via Footscray Rd
- Yarraville - Highpoint SC
- Altona North - City (Queen Victoria Market)