Melbourne Buses Route 140A: Rockbank Station - Mt Atkinson via Altezze Dr
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 140A (Rockbank Station - Mt Atkinson via Altezze Dr) is a bus route in Metropolitan Melbourne, serving Rockbank Station, Bridgefield Town Park/Leakes Rd, Greigs Rd/Innovation Ave, Highline Bvd/Altezze Dr and Innovation Av/Lightsview Blvd. Monday to Friday the first bus is at 5:15 am and the last at 11:08 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:15 am
- Last
- 11:08 pm
- Buses
- 94
- Daytime
- every 20 min
Saturday
- First
- 6:00 am
- Last
- 11:17 pm
- Buses
- 52
- Daytime
- every 40 min
Sunday
- First
- 6:00 am
- Last
- 10:17 pm
- Buses
- 50
- Daytime
- every 40 min
Route 140A to Clara Ave/Kirkpatrick Bvd
Destination sign “Mt Atkinson” · from Rockbank Station · 9 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Bridgefield Town Park/Leakes Rd | Melville Way/Lightsview Bvd | Greigs Rd/Innovation Ave | Healy Dr/Altezze Dr | Highline Bvd/Altezze Dr | Clara Ave/Kirkpatrick Bvd |
|---|---|---|---|---|---|---|
| 5:55 | 5:57 | 5:59 | 6:00 | 6:04 | 6:06 | 6:15 |
| 6:18 | 6:20 | 6:22 | 6:23 | 6:27 | 6:29 | 6:38 |
| 6:38 | 6:40 | 6:42 | 6:43 | 6:47 | 6:49 | 6:58 |
| 6:55 | 6:57 | 6:59 | 7:00 | 7:04 | 7:06 | 7:15 |
| 7:12 | 7:14 | 7:17 | 7:18 | 7:23 | 7:26 | 7:37 |
| 7:32 | 7:34 | 7:37 | 7:38 | 7:43 | 7:46 | 7:57 |
| 7:52 | 7:54 | 7:57 | 7:58 | 8:03 | 8:06 | 8:17 |
| 8:12 | 8:14 | 8:17 | 8:18 | 8:23 | 8:26 | 8:37 |
| 8:35 | 8:37 | 8:40 | 8:41 | 8:46 | 8:49 | 9:00 |
| 8:55 | 8:57 | 9:00 | 9:01 | 9:06 | 9:09 | 9:20 |
| 9:15 | 9:17 | 9:20 | 9:21 | 9:26 | 9:29 | 9:40 |
| 9:35 | 9:37 | 9:40 | 9:41 | 9:46 | 9:49 | 10:00 |
| 9:55 | 9:57 | 10:00 | 10:01 | 10:06 | 10:09 | 10:20 |
| 10:15 | 10:17 | 10:20 | 10:21 | 10:26 | 10:29 | 10:40 |
| 10:35 | 10:37 | 10:40 | 10:41 | 10:46 | 10:49 | 11:00 |
| 10:55 | 10:57 | 11:00 | 11:01 | 11:06 | 11:09 | 11:20 |
| 11:15 | 11:17 | 11:20 | 11:21 | 11:26 | 11:29 | 11:40 |
| 11:35 | 11:37 | 11:40 | 11:41 | 11:46 | 11:49 | 12:00 |
| 11:55 | 11:57 | 12:00 | 12:01 | 12:06 | 12:09 | 12:20 |
| 12:15 | 12:17 | 12:20 | 12:21 | 12:26 | 12:29 | 12:40 |
| 12:35 | 12:37 | 12:40 | 12:41 | 12:46 | 12:49 | 1:00 |
| 12:55 | 12:57 | 1:00 | 1:01 | 1:06 | 1:09 | 1:20 |
| 1:15 | 1:17 | 1:20 | 1:21 | 1:26 | 1:29 | 1:40 |
| 1:35 | 1:37 | 1:40 | 1:41 | 1:46 | 1:49 | 2:00 |
| 1:55 | 1:57 | 2:00 | 2:01 | 2:06 | 2:09 | 2:20 |
| 2:15 | 2:17 | 2:20 | 2:21 | 2:26 | 2:29 | 2:40 |
| 2:31 | 2:33 | 2:36 | 2:37 | 2:42 | 2:45 | 2:56 |
| 2:51 | 2:53 | 2:56 | 2:57 | 3:02 | 3:05 | 3:16 |
| 3:11 | 3:13 | 3:16 | 3:17 | 3:22 | 3:25 | 3:36 |
| 3:33 | 3:35 | 3:38 | 3:39 | 3:44 | 3:47 | 3:58 |
| 3:55 | 3:57 | 4:00 | 4:01 | 4:06 | 4:09 | 4:20 |
| 4:15 | 4:17 | 4:20 | 4:21 | 4:26 | 4:29 | 4:40 |
| 4:39 | 4:41 | 4:44 | 4:45 | 4:50 | 4:53 | 5:04 |
| 4:53 | 4:55 | 4:58 | 4:59 | 5:04 | 5:07 | 5:18 |
| 5:15 | 5:17 | 5:20 | 5:21 | 5:26 | 5:29 | 5:40 |
| 5:34 | 5:36 | 5:39 | 5:40 | 5:45 | 5:48 | 5:59 |
| 5:53 | 5:55 | 5:58 | 5:59 | 6:04 | 6:07 | 6:18 |
| 6:13 | 6:15 | 6:18 | 6:19 | 6:24 | 6:27 | 6:38 |
| 6:33 | 6:35 | 6:38 | 6:39 | 6:44 | 6:47 | 6:58 |
| 7:04 | 7:06 | 7:08 | 7:10 | 7:13 | 7:16 | 7:26 |
| 7:24 | 7:26 | 7:28 | 7:30 | 7:33 | 7:36 | 7:46 |
| 8:04 | 8:06 | 8:08 | 8:09 | 8:13 | 8:16 | 8:25 |
| 8:47 | 8:49 | 8:51 | 8:52 | 8:56 | 8:59 | 9:08 |
| 9:27 | 9:29 | 9:31 | 9:32 | 9:36 | 9:39 | 9:48 |
| 10:07 | 10:09 | 10:11 | 10:12 | 10:16 | 10:19 | 10:28 |
| 10:47 | 10:49 | 10:51 | 10:52 | 10:56 | 10:59 | 11:08 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Bridgefield Town Park/Leakes Rd | Melville Way/Lightsview Bvd | Greigs Rd/Innovation Ave | Healy Dr/Altezze Dr | Highline Bvd/Altezze Dr | Clara Ave/Kirkpatrick Bvd |
|---|---|---|---|---|---|---|
| 6:00 | 6:02 | 6:04 | 6:05 | 6:09 | 6:11 | 6:20 |
| 6:45 | 6:47 | 6:49 | 6:50 | 6:54 | 6:56 | 7:05 |
| 7:20 | 7:22 | 7:25 | 7:26 | 7:31 | 7:34 | 7:45 |
| 8:00 | 8:02 | 8:05 | 8:06 | 8:11 | 8:14 | 8:25 |
| 8:40 | 8:42 | 8:45 | 8:46 | 8:51 | 8:54 | 9:05 |
| 9:20 | 9:22 | 9:25 | 9:26 | 9:31 | 9:34 | 9:45 |
| 10:00 | 10:02 | 10:05 | 10:06 | 10:11 | 10:14 | 10:25 |
| 10:40 | 10:42 | 10:45 | 10:46 | 10:51 | 10:54 | 11:05 |
| 11:20 | 11:22 | 11:25 | 11:26 | 11:31 | 11:34 | 11:45 |
| 12:00 | 12:02 | 12:05 | 12:06 | 12:11 | 12:14 | 12:25 |
| 12:40 | 12:42 | 12:45 | 12:46 | 12:51 | 12:54 | 1:05 |
| 1:20 | 1:22 | 1:25 | 1:26 | 1:31 | 1:34 | 1:45 |
| 2:00 | 2:02 | 2:05 | 2:06 | 2:11 | 2:14 | 2:25 |
| 2:40 | 2:42 | 2:45 | 2:46 | 2:51 | 2:54 | 3:05 |
| 3:15 | 3:17 | 3:20 | 3:21 | 3:26 | 3:29 | 3:40 |
| 3:55 | 3:57 | 4:00 | 4:01 | 4:06 | 4:09 | 4:20 |
| 4:35 | 4:37 | 4:40 | 4:41 | 4:46 | 4:49 | 5:00 |
| 5:15 | 5:17 | 5:20 | 5:21 | 5:26 | 5:29 | 5:40 |
| 5:55 | 5:57 | 6:00 | 6:01 | 6:06 | 6:09 | 6:20 |
| 6:35 | 6:37 | 6:40 | 6:41 | 6:46 | 6:49 | 7:00 |
| 7:15 | 7:17 | 7:19 | 7:21 | 7:24 | 7:27 | 7:37 |
| 7:57 | 7:59 | 8:01 | 8:02 | 8:06 | 8:08 | 8:17 |
| 8:37 | 8:39 | 8:41 | 8:42 | 8:46 | 8:48 | 8:57 |
| 9:17 | 9:19 | 9:21 | 9:22 | 9:26 | 9:28 | 9:37 |
| 9:57 | 9:59 | 10:01 | 10:02 | 10:06 | 10:08 | 10:17 |
| 10:55 | 10:57 | 10:59 | 11:01 | 11:04 | 11:07 | 11:17 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Rockbank Station | Bridgefield Town Park/Leakes Rd | Melville Way/Lightsview Bvd | Greigs Rd/Innovation Ave | Healy Dr/Altezze Dr | Highline Bvd/Altezze Dr | Clara Ave/Kirkpatrick Bvd |
|---|---|---|---|---|---|---|
| 6:00 | 6:02 | 6:04 | 6:05 | 6:09 | 6:11 | 6:20 |
| 6:45 | 6:47 | 6:49 | 6:50 | 6:54 | 6:56 | 7:05 |
| 7:20 | 7:22 | 7:25 | 7:26 | 7:31 | 7:34 | 7:45 |
| 8:00 | 8:02 | 8:05 | 8:06 | 8:11 | 8:14 | 8:25 |
| 8:40 | 8:42 | 8:45 | 8:46 | 8:51 | 8:54 | 9:05 |
| 9:20 | 9:22 | 9:25 | 9:26 | 9:31 | 9:34 | 9:45 |
| 10:00 | 10:02 | 10:05 | 10:06 | 10:11 | 10:14 | 10:25 |
| 10:40 | 10:42 | 10:45 | 10:46 | 10:51 | 10:54 | 11:05 |
| 11:20 | 11:22 | 11:25 | 11:26 | 11:31 | 11:34 | 11:45 |
| 12:00 | 12:02 | 12:05 | 12:06 | 12:11 | 12:14 | 12:25 |
| 12:40 | 12:42 | 12:45 | 12:46 | 12:51 | 12:54 | 1:05 |
| 1:20 | 1:22 | 1:25 | 1:26 | 1:31 | 1:34 | 1:45 |
| 2:00 | 2:02 | 2:05 | 2:06 | 2:11 | 2:14 | 2:25 |
| 2:40 | 2:42 | 2:45 | 2:46 | 2:51 | 2:54 | 3:05 |
| 3:15 | 3:17 | 3:20 | 3:21 | 3:26 | 3:29 | 3:40 |
| 3:55 | 3:57 | 4:00 | 4:01 | 4:06 | 4:09 | 4:20 |
| 4:35 | 4:37 | 4:40 | 4:41 | 4:46 | 4:49 | 5:00 |
| 5:15 | 5:17 | 5:20 | 5:21 | 5:26 | 5:29 | 5:40 |
| 5:55 | 5:57 | 6:00 | 6:01 | 6:06 | 6:09 | 6:20 |
| 6:35 | 6:37 | 6:40 | 6:41 | 6:46 | 6:49 | 7:00 |
| 7:15 | 7:17 | 7:19 | 7:21 | 7:24 | 7:27 | 7:37 |
| 7:57 | 7:59 | 8:01 | 8:02 | 8:06 | 8:08 | 8:17 |
| 8:37 | 8:39 | 8:41 | 8:42 | 8:46 | 8:48 | 8:57 |
| 9:17 | 9:19 | 9:21 | 9:22 | 9:26 | 9:28 | 9:37 |
| 9:57 | 9:59 | 10:01 | 10:02 | 10:06 | 10:08 | 10:17 |
All 9 stops in this direction
- Rockbank Station #27576
- Bridgefield Town Park/Leakes Rd #29383
- Carnation Dr/Lightsview Bvd #28626
- Melville Way/Lightsview Bvd #29387
- Greigs Rd/Innovation Ave #29389
- Healy Dr/Altezze Dr #28845
- Fuji Dr/Altezze Dr #29393
- Highline Bvd/Altezze Dr #28846
- Clara Ave/Kirkpatrick Bvd #29400
Route 140A to Rockbank Station
Destination sign “Rockbank Station” · from Clara Ave/Kirkpatrick Bvd · 9 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Clara Ave/Kirkpatrick Bvd | Healy Dr/Altezze Dr | Highline Bvd/Altezze Dr | Greigs Rd/Innovation Ave | Innovation Av/Lightsview Blvd | Bridgefield Town Park/Leakes Rd | Rockbank Station |
|---|---|---|---|---|---|---|
| 5:15 | 5:21 | 5:24 | 5:32 | 5:33 | 5:36 | 5:37 |
| 5:53 | 5:59 | 6:02 | 6:10 | 6:11 | 6:14 | 6:15 |
| 6:16 | 6:22 | 6:25 | 6:33 | 6:34 | 6:37 | 6:38 |
| 6:39 | 6:46 | 6:49 | 6:58 | 6:59 | 7:03 | 7:04 |
| 6:59 | 7:06 | 7:09 | 7:18 | 7:19 | 7:23 | 7:24 |
| 7:16 | 7:23 | 7:26 | 7:35 | 7:36 | 7:40 | 7:41 |
| 7:38 | 7:45 | 7:48 | 7:57 | 7:58 | 8:02 | 8:03 |
| 7:58 | 8:05 | 8:08 | 8:17 | 8:18 | 8:22 | 8:23 |
| 8:18 | 8:25 | 8:28 | 8:37 | 8:38 | 8:42 | 8:43 |
| 8:38 | 8:45 | 8:48 | 8:57 | 8:58 | 9:02 | 9:03 |
| 9:02 | 9:09 | 9:12 | 9:21 | 9:22 | 9:26 | 9:27 |
| 9:22 | 9:29 | 9:32 | 9:41 | 9:42 | 9:46 | 9:47 |
| 9:42 | 9:49 | 9:52 | 10:01 | 10:02 | 10:06 | 10:07 |
| 10:02 | 10:09 | 10:12 | 10:21 | 10:22 | 10:26 | 10:27 |
| 10:22 | 10:29 | 10:32 | 10:41 | 10:42 | 10:46 | 10:47 |
| 10:42 | 10:49 | 10:52 | 11:01 | 11:02 | 11:06 | 11:07 |
| 11:02 | 11:09 | 11:12 | 11:21 | 11:22 | 11:26 | 11:27 |
| 11:22 | 11:29 | 11:32 | 11:41 | 11:42 | 11:46 | 11:47 |
| 11:42 | 11:49 | 11:52 | 12:01 | 12:02 | 12:06 | 12:07 |
| 12:02 | 12:09 | 12:12 | 12:21 | 12:22 | 12:26 | 12:27 |
| 12:22 | 12:29 | 12:32 | 12:41 | 12:42 | 12:46 | 12:47 |
| 12:42 | 12:49 | 12:52 | 1:01 | 1:02 | 1:06 | 1:07 |
| 1:02 | 1:09 | 1:12 | 1:21 | 1:22 | 1:26 | 1:27 |
| 1:22 | 1:29 | 1:32 | 1:41 | 1:42 | 1:46 | 1:47 |
| 1:42 | 1:49 | 1:52 | 2:01 | 2:02 | 2:06 | 2:07 |
| 2:02 | 2:09 | 2:12 | 2:21 | 2:22 | 2:26 | 2:27 |
| 2:22 | 2:29 | 2:32 | 2:41 | 2:42 | 2:46 | 2:47 |
| 2:42 | 2:49 | 2:52 | 3:01 | 3:02 | 3:06 | 3:07 |
| 3:02 | 3:09 | 3:12 | 3:21 | 3:22 | 3:26 | 3:27 |
| 3:20 | 3:27 | 3:30 | 3:39 | 3:40 | 3:44 | 3:45 |
| 3:40 | 3:47 | 3:50 | 3:59 | 4:00 | 4:04 | 4:05 |
| 4:00 | 4:07 | 4:10 | 4:19 | 4:20 | 4:24 | 4:25 |
| 4:20 | 4:27 | 4:30 | 4:39 | 4:40 | 4:44 | 4:45 |
| 4:40 | 4:47 | 4:50 | 4:59 | 5:00 | 5:04 | 5:05 |
| 5:05 | 5:12 | 5:15 | 5:24 | 5:25 | 5:29 | 5:30 |
| 5:20 | 5:27 | 5:30 | 5:39 | 5:40 | 5:44 | 5:45 |
| 5:40 | 5:47 | 5:50 | 5:59 | 6:00 | 6:04 | 6:05 |
| 6:00 | 6:07 | 6:10 | 6:19 | 6:20 | 6:24 | 6:25 |
| 6:20 | 6:27 | 6:30 | 6:39 | 6:40 | 6:44 | 6:45 |
| 6:38 | 6:45 | 6:48 | 6:57 | 6:58 | 7:02 | 7:03 |
| 7:00 | 7:06 | 7:08 | 7:15 | 7:16 | 7:19 | 7:20 |
| 7:28 | 7:34 | 7:36 | 7:43 | 7:44 | 7:47 | 7:48 |
| 7:46 | 7:52 | 7:54 | 8:01 | 8:02 | 8:05 | 8:06 |
| 8:25 | 8:31 | 8:33 | 8:40 | 8:41 | 8:44 | 8:45 |
| 9:08 | 9:13 | 9:16 | 9:22 | 9:23 | 9:26 | 9:27 |
| 9:48 | 9:53 | 9:56 | 10:02 | 10:03 | 10:06 | 10:07 |
| 10:28 | 10:33 | 10:36 | 10:42 | 10:43 | 10:46 | 10:47 |
| 11:08 | 11:13 | 11:16 | 11:22 | 11:23 | 11:26 | 11:27 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Clara Ave/Kirkpatrick Bvd | Healy Dr/Altezze Dr | Highline Bvd/Altezze Dr | Greigs Rd/Innovation Ave | Innovation Av/Lightsview Blvd | Bridgefield Town Park/Leakes Rd | Rockbank Station |
|---|---|---|---|---|---|---|
| 6:20 | 6:26 | 6:29 | 6:37 | 6:38 | 6:41 | 6:42 |
| 7:05 | 7:12 | 7:15 | 7:24 | 7:25 | 7:29 | 7:30 |
| 7:45 | 7:52 | 7:55 | 8:04 | 8:05 | 8:09 | 8:10 |
| 8:25 | 8:32 | 8:35 | 8:44 | 8:45 | 8:49 | 8:50 |
| 9:05 | 9:12 | 9:15 | 9:24 | 9:25 | 9:29 | 9:30 |
| 9:45 | 9:52 | 9:55 | 10:04 | 10:05 | 10:09 | 10:10 |
| 10:25 | 10:32 | 10:35 | 10:44 | 10:45 | 10:49 | 10:50 |
| 11:05 | 11:12 | 11:15 | 11:24 | 11:25 | 11:29 | 11:30 |
| 11:45 | 11:52 | 11:55 | 12:04 | 12:05 | 12:09 | 12:10 |
| 12:25 | 12:32 | 12:35 | 12:44 | 12:45 | 12:49 | 12:50 |
| 1:05 | 1:12 | 1:15 | 1:24 | 1:25 | 1:29 | 1:30 |
| 1:45 | 1:52 | 1:55 | 2:04 | 2:05 | 2:09 | 2:10 |
| 2:25 | 2:32 | 2:35 | 2:44 | 2:45 | 2:49 | 2:50 |
| 3:05 | 3:12 | 3:15 | 3:24 | 3:25 | 3:29 | 3:30 |
| 3:40 | 3:47 | 3:50 | 3:59 | 4:00 | 4:04 | 4:05 |
| 4:20 | 4:27 | 4:30 | 4:39 | 4:40 | 4:44 | 4:45 |
| 5:00 | 5:07 | 5:10 | 5:19 | 5:20 | 5:24 | 5:25 |
| 5:40 | 5:47 | 5:50 | 5:59 | 6:00 | 6:04 | 6:05 |
| 6:20 | 6:27 | 6:30 | 6:39 | 6:40 | 6:44 | 6:45 |
| 7:00 | 7:06 | 7:08 | 7:15 | 7:16 | 7:19 | 7:20 |
| 7:37 | 7:43 | 7:45 | 7:52 | 7:53 | 7:56 | 7:57 |
| 8:17 | 8:23 | 8:25 | 8:32 | 8:33 | 8:36 | 8:37 |
| 8:57 | 9:03 | 9:05 | 9:12 | 9:13 | 9:16 | 9:17 |
| 9:37 | 9:43 | 9:45 | 9:52 | 9:53 | 9:56 | 9:57 |
| 10:17 | 10:23 | 10:25 | 10:32 | 10:33 | 10:36 | 10:37 |
| 11:17 | 11:23 | 11:25 | 11:32 | 11:33 | 11:36 | 11:37 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Clara Ave/Kirkpatrick Bvd | Healy Dr/Altezze Dr | Highline Bvd/Altezze Dr | Greigs Rd/Innovation Ave | Innovation Av/Lightsview Blvd | Bridgefield Town Park/Leakes Rd | Rockbank Station |
|---|---|---|---|---|---|---|
| 6:20 | 6:26 | 6:29 | 6:37 | 6:38 | 6:41 | 6:42 |
| 7:05 | 7:12 | 7:15 | 7:24 | 7:25 | 7:29 | 7:30 |
| 7:45 | 7:52 | 7:55 | 8:04 | 8:05 | 8:09 | 8:10 |
| 8:25 | 8:32 | 8:35 | 8:44 | 8:45 | 8:49 | 8:50 |
| 9:05 | 9:12 | 9:15 | 9:24 | 9:25 | 9:29 | 9:30 |
| 9:45 | 9:52 | 9:55 | 10:04 | 10:05 | 10:09 | 10:10 |
| 10:25 | 10:32 | 10:35 | 10:44 | 10:45 | 10:49 | 10:50 |
| 11:05 | 11:12 | 11:15 | 11:24 | 11:25 | 11:29 | 11:30 |
| 11:45 | 11:52 | 11:55 | 12:04 | 12:05 | 12:09 | 12:10 |
| 12:25 | 12:32 | 12:35 | 12:44 | 12:45 | 12:49 | 12:50 |
| 1:05 | 1:12 | 1:15 | 1:24 | 1:25 | 1:29 | 1:30 |
| 1:45 | 1:52 | 1:55 | 2:04 | 2:05 | 2:09 | 2:10 |
| 2:25 | 2:32 | 2:35 | 2:44 | 2:45 | 2:49 | 2:50 |
| 3:05 | 3:12 | 3:15 | 3:24 | 3:25 | 3:29 | 3:30 |
| 3:40 | 3:47 | 3:50 | 3:59 | 4:00 | 4:04 | 4:05 |
| 4:20 | 4:27 | 4:30 | 4:39 | 4:40 | 4:44 | 4:45 |
| 5:00 | 5:07 | 5:10 | 5:19 | 5:20 | 5:24 | 5:25 |
| 5:40 | 5:47 | 5:50 | 5:59 | 6:00 | 6:04 | 6:05 |
| 6:20 | 6:27 | 6:30 | 6:39 | 6:40 | 6:44 | 6:45 |
| 7:00 | 7:06 | 7:08 | 7:15 | 7:16 | 7:19 | 7:20 |
| 7:37 | 7:43 | 7:45 | 7:52 | 7:53 | 7:56 | 7:57 |
| 8:17 | 8:23 | 8:25 | 8:32 | 8:33 | 8:36 | 8:37 |
| 8:57 | 9:03 | 9:05 | 9:12 | 9:13 | 9:16 | 9:17 |
| 9:37 | 9:43 | 9:45 | 9:52 | 9:53 | 9:56 | 9:57 |
| 10:17 | 10:23 | 10:25 | 10:32 | 10:33 | 10:36 | 10:37 |
All 9 stops in this direction
- Clara Ave/Kirkpatrick Bvd #29400
- Healy Dr/Altezze Dr #28845
- Fuji Dr/Altezze Dr #29393
- Highline Bvd/Altezze Dr #28846
- Greigs Rd/Innovation Ave #29388
- Innovation Av/Lightsview Blvd #29386
- Reverence Dr/Lightsview Blvd #29385
- Bridgefield Town Park/Leakes Rd #29384
- Rockbank Station #27576
Route 140A route map
Questions about Melbourne Buses Route 140A
What time is the first Route 140A bus?
Monday to Friday: 5:15 am. Saturday: 6:00 am. Sunday: 6:00 am.
What time is the last Route 140A bus?
Monday to Friday: 11:08 pm. Saturday: 11:17 pm. Sunday: 10:17 pm. A time after midnight belongs to the evening before.
How often does Route 140A run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 140A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 140A go?
Route 140A serves Rockbank Station, Bridgefield Town Park/Leakes Rd, Greigs Rd/Innovation Ave, Highline Bvd/Altezze Dr and Innovation Av/Lightsview Blvd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Marshall Station to Torquay (Bell Street)
- Bendigo Station to Kangaroo Flat via Golden Square
- Geelong Station to Ocean Grove via Marshall Station, Barwon Heads
- Geelong Station - Queenscliff via Ocean Grove, Leopold
- Bendigo Station to East Bendigo via Strickland Rd
- Geelong Station to St Leonards via Portarlington
- Bendigo Station to La Trobe University via Strathdale
- Geelong Station to Drysdale via Leopold, Clifton Springs
- Bendigo Station - Spring Gully via La Trobe University
- Bendigo Hospital - La Trobe University via Bendigo Station
- Bendigo Station - Golden Square via Quarry Hill
- Bendigo Station - Spring Gully via Carpenter St
- Bendigo Station - Strathfieldsaye via Kennington
- Strathfieldsaye SC Loop via Strathfieldsaye and Junortoun
- Warragul Station - Warragul South via West Gippsland Hospital
- Warragul Station - Warragul North via Latrobe St
- Warragul Station - Warragul North via Stoddarts Rd
- Warragul Station - Warragul East via Copelands Rd
- Warragul Station - Drouin Station via Drouin South
- Drouin Station - Drouin North via McNeilly Rd
- Williams Landing Station - Tarneit Station via Sayers Rd
- Williams Landing Station - Tarneit Station via Westmeadows Lane
- Tarneit Station - Williams Landing Station via Palmers Rd
- Williams Landing Station - Werribee Station via Princes Hwy
- Tarneit Station - Laverton Station via Truganina
- Hoppers Crossing Station - Tarneit Station via Morris Rd
- Hoppers Crossing Station - Werribee Station via Werribee Plaza SC
- Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza SC
- Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Tarneit Rd
- Werribee Station - Hoppers Crossing Station via Werribee Plaza SC
- Tarneit Station - Werribee Station via West Tarneit Station
- Tarneit Station - West Tarneit Station via Dohertys Road
- Werribee Station - Wyndham Vale Station via Ballan Rd
- Werribee Station - Jubilee Estate via Greaves Street
- Werribee Station - Wyndham Vale Station via Black Forest Rd
- Werribee Station to Wyndham Vale Station via Ison Road
- City - Bulleen via Key Junction
- Box Hill Station - Deakin University Express Service