Kamloops Route 18: Mt. Paul
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Kamloops Route 18 (Mt. Paul) is a bus route in Kamloops, serving Lansdowne Exch, Talasa Way at Sun Rivers Dr, Sweláps Market, Mt Paul Way at Carrier St and 200 Blk Chilcotin Rd. Monday to Friday the first bus is at 5:34 am and the last at 10:09 pm, every 1 h 2 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:34 am
- Last
- 10:09 pm
- Buses
- 34
- Daytime
- every 1 h 2 min
Saturday
- First
- 7:36 am
- Last
- 10:09 pm
- Buses
- 30
- Daytime
- every 1 h 1 min
Sunday
- First
- 7:36 am
- Last
- 8:06 pm
- Buses
- 26
- Daytime
- every 1 h 1 min
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 18 to Mt Paul Way at Carrier St
Destination sign “Mt. Paul” · from Lansdowne Exch · 11 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lansdowne Exch Bay D | Talasa Way at Sun Rivers Dr | Sweláps Market | Mt Paul Way at Carrier St |
|---|---|---|---|
| 5:34 | 5:43 | 5:48 | 5:53 |
| 6:35 | 6:44 | 6:49 | 6:54 |
| 7:36 | 7:46 | 7:51 | 7:57 |
| 8:38 | 8:48 | 8:53 | 8:59 |
| 9:38 | 9:48 | 9:53 | 9:59 |
| 10:39 | 10:49 | 10:54 | 11:00 |
| 11:40 | 11:50 | 11:55 | 12:01 |
| 12:43 | 12:53 | 12:58 | 1:04 |
| 1:33 | 1:43 | 1:48 | 1:54 |
| 2:35 | 2:45 | 2:51 | 2:57 |
| 3:40 | 3:51 | 3:57 | 4:03 |
| 4:45 | 4:56 | 5:02 | 5:08 |
| 5:47 | 5:56 | 6:01 | 6:07 |
| 6:47 | 6:56 | 7:01 | 7:06 |
| 7:48 | 7:57 | 8:02 | 8:07 |
| 8:49 | 8:58 | 9:03 | 9:08 |
| 9:50 | 9:59 | 10:04 | 10:09 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lansdowne Exch Bay D | Talasa Way at Sun Rivers Dr | Sweláps Market | Mt Paul Way at Carrier St |
|---|---|---|---|
| 7:36 | 7:46 | 7:51 | 7:57 |
| 8:37 | 8:47 | 8:52 | 8:58 |
| 9:38 | 9:48 | 9:53 | 9:59 |
| 10:39 | 10:49 | 10:54 | 11:00 |
| 11:40 | 11:50 | 11:55 | 12:01 |
| 12:43 | 12:53 | 12:58 | 1:04 |
| 1:34 | 1:44 | 1:49 | 1:55 |
| 2:35 | 2:45 | 2:51 | 2:57 |
| 3:40 | 3:51 | 3:57 | 4:03 |
| 4:45 | 4:56 | 5:02 | 5:08 |
| 5:46 | 5:55 | 6:00 | 6:06 |
| 6:47 | 6:56 | 7:01 | 7:06 |
| 7:48 | 7:57 | 8:02 | 8:07 |
| 8:49 | 8:58 | 9:03 | 9:08 |
| 9:50 | 9:59 | 10:04 | 10:09 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lansdowne Exch Bay D | Talasa Way at Sun Rivers Dr | Sweláps Market | Mt Paul Way at Carrier St |
|---|---|---|---|
| 7:36 | 7:45 | 7:50 | 7:56 |
| 8:37 | 8:46 | 8:51 | 8:57 |
| 9:38 | 9:47 | 9:52 | 9:58 |
| 10:39 | 10:48 | 10:53 | 10:59 |
| 11:40 | 11:49 | 11:54 | 12:00 |
| 12:43 | 12:52 | 12:57 | 1:03 |
| 1:34 | 1:43 | 1:48 | 1:55 |
| 2:35 | 2:44 | 2:48 | 2:54 |
| 3:40 | 3:49 | 3:53 | 3:59 |
| 4:45 | 4:54 | 4:58 | 5:04 |
| 5:46 | 5:55 | 5:59 | 6:05 |
| 6:47 | 6:56 | 7:00 | 7:05 |
| 7:48 | 7:57 | 8:01 | 8:06 |
All 11 stops in this direction
- Lansdowne Exch Bay D #104479
- Seymour St at 6th Ave #104655
- Seymour St at 8th Ave #104656
- Victoria St at 10th Ave #104657
- Battle St at 12th Ave #104658
- Battle St at Columbia St #104659
- Chief Eli Larue Way at Entrance Rd #151049
- Talasa Way at Sun Rivers Dr #151051
- Sweláps Market #151047
- Mt Paul Way at Chilcotin Rd #151012
- Mt Paul Way at Carrier St #151013
Route 18 to Lansdowne Exch
Destination sign “Downtown” · from Mt Paul Way at Carrier St · 18 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mt Paul Way at Carrier St | 200 Blk Chilcotin Rd | Sweláps Market | Talasa Way at Sun Rivers Dr | Lansdowne Exch Bay D |
|---|---|---|---|---|
| 5:53 | 5:56 | 6:09 | 6:13 | 6:23 |
| 6:54 | 6:57 | 7:10 | 7:14 | 7:24 |
| 7:57 | 8:00 | 8:13 | 8:17 | 8:30 |
| 8:59 | 9:02 | 9:15 | 9:19 | 9:30 |
| 9:59 | 10:02 | 10:15 | 10:19 | 10:30 |
| 11:00 | 11:03 | 11:16 | 11:20 | 11:31 |
| 12:01 | 12:04 | 12:17 | 12:21 | 12:32 |
| 1:04 | 1:07 | 1:20 | 1:25 | 1:36 |
| 1:54 | 1:57 | 2:10 | 2:15 | 2:26 |
| 2:57 | 3:00 | 3:13 | 3:18 | 3:30 |
| 4:03 | 4:06 | 4:19 | 4:24 | 4:36 |
| 5:08 | 5:11 | 5:24 | 5:28 | 5:39 |
| 6:07 | 6:10 | 6:22 | 6:26 | 6:37 |
| 7:06 | 7:09 | 7:21 | 7:25 | 7:36 |
| 8:07 | 8:10 | 8:22 | 8:26 | 8:37 |
| 9:08 | 9:11 | 9:23 | 9:27 | 9:38 |
| 10:09 | 10:12 | 10:24 | 10:28 | 10:39 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mt Paul Way at Carrier St | 200 Blk Chilcotin Rd | Sweláps Market | Talasa Way at Sun Rivers Dr | Lansdowne Exch Bay D |
|---|---|---|---|---|
| 7:57 | 8:00 | 8:13 | 8:17 | 8:27 |
| 8:58 | 9:01 | 9:14 | 9:18 | 9:28 |
| 9:59 | 10:02 | 10:14 | 10:18 | 10:28 |
| 11:00 | 11:03 | 11:15 | 11:19 | 11:29 |
| 12:01 | 12:04 | 12:16 | 12:20 | 12:30 |
| 1:04 | 1:07 | 1:19 | 1:23 | 1:33 |
| 1:55 | 1:58 | 2:10 | 2:14 | 2:24 |
| 2:57 | 3:00 | 3:12 | 3:16 | 3:26 |
| 4:03 | 4:06 | 4:18 | 4:22 | 4:32 |
| 5:08 | 5:11 | 5:23 | 5:27 | 5:37 |
| 6:06 | 6:09 | 6:21 | 6:25 | 6:35 |
| 7:06 | 7:09 | 7:21 | 7:25 | 7:35 |
| 8:07 | 8:10 | 8:22 | 8:26 | 8:36 |
| 9:08 | 9:11 | 9:23 | 9:26 | 9:36 |
| 10:09 | 10:12 | 10:24 | 10:27 | 10:37 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mt Paul Way at Carrier St | 200 Blk Chilcotin Rd | Sweláps Market | Talasa Way at Sun Rivers Dr | Lansdowne Exch Bay D |
|---|---|---|---|---|
| 7:56 | 7:59 | 8:11 | 8:16 | 8:25 |
| 8:57 | 9:00 | 9:12 | 9:17 | 9:26 |
| 9:58 | 10:01 | 10:13 | 10:18 | 10:27 |
| 10:59 | 11:02 | 11:14 | 11:19 | 11:29 |
| 12:00 | 12:03 | 12:15 | 12:20 | 12:30 |
| 1:03 | 1:06 | 1:18 | 1:23 | 1:33 |
| 1:55 | 1:58 | 2:10 | 2:15 | 2:25 |
| 2:54 | 2:57 | 3:09 | 3:13 | 3:23 |
| 3:59 | 4:02 | 4:14 | 4:18 | 4:28 |
| 5:04 | 5:07 | 5:19 | 5:23 | 5:33 |
| 6:05 | 6:08 | 6:20 | 6:24 | 6:34 |
| 7:05 | 7:08 | 7:20 | 7:24 | 7:33 |
| 8:06 | 8:09 | 8:21 | 8:25 | 8:34 |
All 18 stops in this direction
- Mt Paul Way at Carrier St #151013
- 600 Blk Athabasca St W #151014
- Athabasca St W at Mount Paul Centre Way #151052
- 200 Blk Chilcotin Rd #151016
- 700 Blk Kamloopa Way #151017
- Kamloopa Way at Mohawk Cres #151018
- George Campbell Way at Kamloopa Way #151019
- Shuswap Rd W at Ricardo Rd #151020
- 1000 Blk Ricardo Rd #151021
- Okanagan Way at Dene Dr #151045
- Chilcotin Rd at Tagish St #151027
- Sweláps Market #151047
- Chief Eli Larue Way at Entrance Rd #151049
- Talasa Way at Sun Rivers Dr #151051
- Battle St at 12th Ave #104768
- Victoria St at 10th Ave #104769
- Victoria St at 8th Ave #151003
- Lansdowne Exch Bay D #104479
Route 18 route map
Questions about Kamloops Route 18
What time is the first Route 18 bus?
Monday to Friday: 5:34 am. Saturday: 7:36 am. Sunday: 7:36 am.
What time is the last Route 18 bus?
Monday to Friday: 10:09 pm. Saturday: 10:09 pm. Sunday: 8:06 pm. A time after midnight belongs to the evening before.
How often does Route 18 run?
Monday to Friday: every 1 h 2 min. Saturday: every 1 h 1 min. Sunday: every 1 h 1 min, between 7:00 am and 7:00 pm.
Does Route 18 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 18 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 18 go?
Route 18 serves Lansdowne Exch, Talasa Way at Sun Rivers Dr, Sweláps Market, Mt Paul Way at Carrier St and 200 Blk Chilcotin Rd. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Kamloops), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to January 3, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Kamloops routes
- Tranquille
- Parkcrest
- Westsyde
- Pacific Way
- Pineview
- Downtown Loop
- Aberdeen
- Gleneagles
- North Shore TRU Express
- Yellowhead
- Batchelor Heights
- Juniper Ridge
- Dallas
- Pacific Way - School Special
- Sahali Express - School Special
- South Kamloops - School Special
- South Kamloops/Aberdeen - School Special
- Pacific Way - School Special
- Sahali Secondary - School Special
- Lansdowne - School Special
- Aberdeen - School Special
- SKS Express - School Special
- Sahali/Aberdeen - School Special
- Batchelor Heights - School Special
- Westsyde/Batchelor Heights - School Special