Kamloops Route 9: Gleneagles
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Kamloops Route 9 (Gleneagles) is a bus route in Kamloops, serving Springhill Dr at Gleneagles Dr S, Summit Dr at Tremerton Dr, TRU Exch, Lansdowne Exch and Columbia St W at Grandview Terr. Monday to Friday the first bus is at 6:00 am and the last at 1:00 am, every 15 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 6:00 am
- Last
- 1:00 am
- Buses
- 136
- Daytime
- every 15 min
Saturday
- First
- 6:00 am
- Last
- 1:48 am
- Buses
- 82
- Daytime
- every 15 min
Sunday
- First
- 7:00 am
- Last
- 11:50 pm
- Buses
- 68
- Daytime
- every 30 min
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 9 to Lansdowne Exch
Destination sign “Downtown Via TRU” · from Springhill Dr at Gleneagles Dr S · 38 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Springhill Dr at Gleneagles Dr S | Summit Dr at Tremerton Dr | Summit Dr at Notre Dame Dr | TRU Exch Bay D | Columbia St W at Greenstone Dr | Lansdowne Exch Bay B |
|---|---|---|---|---|---|
| 6:20 | 6:29 | 6:34 | 6:40 | 6:45 | 6:53 |
| 6:51 | 7:01 | 7:06 | 7:12 | 7:17 | 7:26 |
| 7:23 | 7:33 | 7:39 | 7:45 | 7:51 | 8:00 |
| 7:39 | 7:49 | 7:55 | 8:01 | 8:07 | 8:20 |
| 7:55 | 8:05 | 8:11 | 8:17 | 8:24 | 8:36 |
| 8:12 | 8:22 | 8:28 | 8:34 | 8:41 | 8:51 |
| 8:27 | 8:36 | 8:42 | 8:48 | 8:54 | 9:04 |
| 8:41 | 8:50 | 8:55 | 9:01 | 9:05 | 9:14 |
| 8:48 | 8:57 | 9:02 | 9:08 | 9:12 | 9:21 |
| 8:57 | 9:06 | 9:11 | 9:17 | 9:21 | 9:31 |
| 9:10 | 9:19 | 9:24 | 9:30 | 9:35 | 9:45 |
| 9:25 | 9:34 | 9:39 | 9:45 | 9:50 | 10:00 |
| 9:40 | 9:49 | 9:54 | 10:00 | 10:05 | 10:15 |
| 9:55 | 10:04 | 10:09 | 10:15 | 10:20 | 10:30 |
| 10:10 | 10:19 | 10:24 | 10:30 | 10:35 | 10:45 |
| 10:25 | 10:34 | 10:39 | 10:45 | 10:50 | 11:01 |
| 10:40 | 10:49 | 10:54 | 11:00 | 11:05 | 11:16 |
| 10:55 | 11:04 | 11:09 | 11:15 | 11:21 | 11:32 |
| 11:11 | 11:20 | 11:25 | 11:31 | 11:37 | 11:48 |
| 11:27 | 11:36 | 11:41 | 11:47 | 11:53 | 12:04 |
| 11:42 | 11:51 | 11:56 | 12:02 | 12:08 | 12:18 |
| 11:57 | 12:06 | 12:11 | 12:17 | 12:23 | 12:33 |
| 12:12 | 12:21 | 12:26 | 12:32 | 12:38 | 12:48 |
| 12:27 | 12:36 | 12:41 | 12:48 | 12:54 | 1:04 |
| 12:41 | 12:50 | 12:55 | 1:02 | 1:08 | 1:18 |
| 12:56 | 1:05 | 1:10 | 1:17 | 1:23 | 1:33 |
| 1:12 | 1:21 | 1:26 | 1:33 | 1:39 | 1:49 |
| 1:27 | 1:36 | 1:41 | 1:48 | 1:54 | 2:04 |
| 1:42 | 1:51 | 1:56 | 2:03 | 2:09 | 2:19 |
| 1:57 | 2:06 | 2:11 | 2:18 | 2:24 | 2:35 |
| 2:12 | 2:21 | 2:26 | 2:33 | 2:39 | 2:52 |
| 2:26 | 2:35 | 2:40 | 2:47 | 2:53 | 3:06 |
| 2:43 | 2:53 | 2:58 | 3:06 | 3:12 | 3:24 |
| 2:57 | 3:07 | 3:12 | 3:20 | 3:26 | 3:38 |
| 3:12 | 3:22 | 3:27 | 3:35 | 3:41 | 3:53 |
| 3:29 | 3:39 | 3:44 | 3:52 | 3:58 | 4:10 |
| 3:36 | 3:46 | 3:51 | 3:59 | 4:05 | 4:16 |
| 3:44 | 3:54 | 3:59 | 4:07 | 4:13 | 4:24 |
| 4:00 | 4:10 | 4:15 | 4:23 | 4:29 | 4:40 |
| 4:14 | 4:24 | 4:29 | 4:37 | 4:43 | 4:54 |
| 4:29 | 4:39 | 4:44 | 4:52 | 4:58 | 5:09 |
| 4:46 | 4:56 | 5:01 | 5:09 | 5:15 | 5:26 |
| 5:01 | 5:11 | 5:16 | 5:24 | 5:30 | 5:41 |
| 5:16 | 5:25 | 5:30 | 5:37 | 5:42 | 5:52 |
| 5:23 | 5:32 | 5:37 | 5:44 | 5:49 | 5:59 |
| 5:29 | 5:38 | 5:43 | 5:50 | 5:55 | 6:05 |
| 5:43 | 5:52 | 5:57 | 6:03 | 6:08 | 6:18 |
| 5:58 | 6:07 | 6:12 | 6:18 | 6:23 | 6:33 |
| 6:11 | 6:20 | 6:25 | 6:31 | 6:36 | 6:45 |
| 6:24 | 6:33 | 6:37 | 6:43 | 6:48 | 6:57 |
| 6:39 | 6:48 | 6:52 | 6:58 | 7:03 | 7:12 |
| 6:54 | 7:03 | 7:07 | 7:13 | 7:18 | 7:27 |
| 7:09 | 7:18 | 7:22 | 7:28 | 7:33 | 7:42 |
| 7:23 | 7:32 | 7:36 | 7:42 | 7:47 | 7:56 |
| 7:38 | 7:47 | 7:51 | 7:57 | 8:02 | 8:11 |
| 7:54 | 8:03 | 8:07 | 8:13 | 8:18 | 8:26 |
| 8:08 | 8:17 | 8:21 | 8:27 | 8:32 | 8:40 |
| 8:23 | 8:32 | 8:36 | 8:42 | 8:47 | 8:55 |
| 8:43 | 8:52 | 8:56 | 9:02 | 9:07 | 9:15 |
| 9:03 | 9:12 | 9:16 | 9:22 | 9:27 | 9:35 |
| 9:37 | 9:46 | 9:50 | 9:56 | 10:00 | 10:08 |
| 10:07 | 10:16 | 10:20 | 10:26 | 10:30 | 10:38 |
| 10:33 | 10:41 | 10:45 | 10:50 | 10:54 | 11:02 |
| 11:06 | 11:14 | 11:18 | 11:23 | 11:27 | 11:34 |
| 11:33 | 11:40 | 11:44 | 11:48 | 11:52 | 11:59 |
| 12:04 | 12:11 | 12:15 | 12:19 | 12:23 | 12:30 |
| 12:30 | 12:37 | 12:41 | 12:45 | 12:49 | 12:56 |
| 1:00 | 1:07 | 1:11 | 1:15 | 1:19 | 1:26 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Springhill Dr at Gleneagles Dr S | Summit Dr at Tremerton Dr | Summit Dr at Notre Dame Dr | TRU Exch Bay D | Columbia St W at Greenstone Dr | Lansdowne Exch Bay B |
|---|---|---|---|---|---|
| 6:19 | 6:28 | 6:32 | 6:38 | 6:43 | 6:49 |
| 6:49 | 6:58 | 7:02 | 7:08 | 7:13 | 7:19 |
| 7:21 | 7:30 | 7:35 | 7:41 | 7:46 | 7:52 |
| 7:51 | 8:00 | 8:05 | 8:11 | 8:16 | 8:22 |
| 8:22 | 8:31 | 8:36 | 8:42 | 8:47 | 8:56 |
| 8:52 | 9:01 | 9:06 | 9:12 | 9:17 | 9:26 |
| 9:24 | 9:33 | 9:38 | 9:44 | 9:49 | 9:58 |
| 9:56 | 10:05 | 10:10 | 10:16 | 10:21 | 10:30 |
| 10:25 | 10:34 | 10:39 | 10:45 | 10:50 | 10:59 |
| 10:54 | 11:03 | 11:08 | 11:14 | 11:19 | 11:28 |
| 11:09 | 11:18 | 11:23 | 11:29 | 11:34 | 11:43 |
| 11:24 | 11:33 | 11:38 | 11:44 | 11:49 | 11:58 |
| 11:39 | 11:48 | 11:53 | 11:59 | 12:04 | 12:13 |
| 11:54 | 12:03 | 12:08 | 12:14 | 12:19 | 12:28 |
| 12:26 | 12:35 | 12:40 | 12:46 | 12:51 | 1:01 |
| 12:56 | 1:05 | 1:11 | 1:17 | 1:22 | 1:32 |
| 1:26 | 1:35 | 1:41 | 1:47 | 1:52 | 2:02 |
| 1:58 | 2:07 | 2:13 | 2:19 | 2:24 | 2:34 |
| 2:28 | 2:37 | 2:43 | 2:49 | 2:54 | 3:04 |
| 2:41 | 2:50 | 2:55 | 3:01 | 3:06 | 3:15 |
| 2:56 | 3:05 | 3:10 | 3:16 | 3:21 | 3:30 |
| 3:11 | 3:20 | 3:25 | 3:31 | 3:36 | 3:45 |
| 3:26 | 3:35 | 3:40 | 3:46 | 3:51 | 4:00 |
| 3:41 | 3:50 | 3:55 | 4:01 | 4:06 | 4:15 |
| 3:56 | 4:05 | 4:10 | 4:16 | 4:21 | 4:30 |
| 4:11 | 4:20 | 4:25 | 4:31 | 4:36 | 4:45 |
| 4:26 | 4:35 | 4:40 | 4:46 | 4:51 | 5:00 |
| 4:41 | 4:50 | 4:55 | 5:01 | 5:06 | 5:15 |
| 4:56 | 5:05 | 5:10 | 5:16 | 5:21 | 5:30 |
| 5:11 | 5:20 | 5:25 | 5:31 | 5:36 | 5:45 |
| 5:26 | 5:35 | 5:40 | 5:46 | 5:51 | 6:00 |
| 5:56 | 6:05 | 6:10 | 6:16 | 6:21 | 6:30 |
| 6:31 | 6:40 | 6:45 | 6:51 | 6:56 | 7:05 |
| 7:10 | 7:19 | 7:24 | 7:30 | 7:35 | 7:44 |
| 7:40 | 7:49 | 7:54 | 8:00 | 8:05 | 8:14 |
| 8:40 | 8:49 | 8:54 | 9:00 | 9:05 | 9:14 |
| 9:40 | 9:49 | 9:54 | 10:00 | 10:05 | 10:14 |
| 10:39 | 10:48 | 10:53 | 10:59 | 11:03 | 11:11 |
| 11:42 | 11:51 | 11:55 | 12:00 | 12:04 | 12:11 |
| 12:45 | 12:54 | 12:57 | 1:02 | 1:06 | 1:13 |
| 1:48 | 1:57 | 2:00 | 2:05 | 2:09 | 2:16 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Springhill Dr at Gleneagles Dr S | Summit Dr at Tremerton Dr | Summit Dr at Notre Dame Dr | TRU Exch Bay D | Columbia St W at Greenstone Dr | Lansdowne Exch Bay B |
|---|---|---|---|---|---|
| 7:20 | 7:28 | 7:33 | 7:38 | 7:43 | 7:51 |
| 7:50 | 7:58 | 8:03 | 8:08 | 8:13 | 8:21 |
| 8:21 | 8:29 | 8:34 | 8:39 | 8:44 | 8:52 |
| 8:51 | 8:59 | 9:04 | 9:09 | 9:14 | 9:22 |
| 9:21 | 9:29 | 9:34 | 9:39 | 9:44 | 9:52 |
| 9:52 | 10:00 | 10:05 | 10:10 | 10:15 | 10:23 |
| 10:22 | 10:30 | 10:35 | 10:41 | 10:46 | 10:54 |
| 10:52 | 11:00 | 11:05 | 11:11 | 11:16 | 11:24 |
| 11:22 | 11:30 | 11:35 | 11:41 | 11:46 | 11:54 |
| 11:53 | 12:01 | 12:06 | 12:12 | 12:17 | 12:25 |
| 12:23 | 12:31 | 12:36 | 12:42 | 12:47 | 12:56 |
| 12:54 | 1:02 | 1:07 | 1:13 | 1:18 | 1:27 |
| 1:24 | 1:32 | 1:37 | 1:43 | 1:48 | 1:57 |
| 1:54 | 2:02 | 2:07 | 2:14 | 2:19 | 2:28 |
| 2:24 | 2:32 | 2:37 | 2:44 | 2:49 | 2:58 |
| 2:54 | 3:02 | 3:07 | 3:14 | 3:19 | 3:28 |
| 3:25 | 3:33 | 3:38 | 3:45 | 3:50 | 3:59 |
| 3:55 | 4:03 | 4:08 | 4:15 | 4:20 | 4:29 |
| 4:25 | 4:33 | 4:38 | 4:45 | 4:50 | 4:59 |
| 4:54 | 5:02 | 5:07 | 5:14 | 5:19 | 5:28 |
| 5:24 | 5:32 | 5:37 | 5:44 | 5:49 | 5:58 |
| 5:54 | 6:02 | 6:07 | 6:14 | 6:18 | 6:26 |
| 6:24 | 6:32 | 6:37 | 6:44 | 6:48 | 6:56 |
| 6:54 | 7:02 | 7:07 | 7:14 | 7:18 | 7:26 |
| 7:24 | 7:32 | 7:37 | 7:43 | 7:47 | 7:55 |
| 7:52 | 8:00 | 8:05 | 8:11 | 8:15 | 8:23 |
| 8:22 | 8:30 | 8:35 | 8:41 | 8:45 | 8:53 |
| 8:52 | 9:00 | 9:05 | 9:11 | 9:15 | 9:23 |
| 9:22 | 9:30 | 9:35 | 9:40 | 9:44 | 9:52 |
| 9:52 | 10:00 | 10:05 | 10:10 | 10:14 | 10:22 |
| 10:21 | 10:29 | 10:34 | 10:39 | 10:43 | 10:51 |
| 10:50 | 10:58 | 11:02 | 11:07 | 11:11 | 11:19 |
| 11:20 | 11:28 | 11:32 | 11:37 | 11:41 | 11:49 |
| 11:50 | 11:58 | 12:02 | 12:07 | 12:11 | 12:19 |
All 38 stops in this direction
- Springhill Dr at Gleneagles Dr S #104585
- Gleneagles Dr at Glen Gary Dr #104586
- Gleneagles Dr at Wentworth Pl #104587
- Gleneagles Dr at Skagit Pl #104588
- Gleneagles Dr at Monarch Crt #104589
- 400 Blk Gleneagles Dr #104590
- Whistler Dr at Gleneagles Dr #104591
- Whistler Dr at Whistler Pl #104592
- Robson Dr at Hollyburn Dr #104593
- 300 Blk Robson Dr #104594
- Robson Dr at Breakenridge Crt #104595
- Robson Dr at Gladstone Pl #104596
- Robson Dr at Gladstone Dr #104597
- Summit Dr at Monteith Dr #104598
- Summit Dr at Hollyburn Dr #104599
- Summit Dr at Tremerton Dr #104600
- Summit Dr at Gleneagles Dr #104602
- Summit Dr at Waddington Dr #104603
- Summit Dr at Freshfield Rd #104605
- Summit Dr at Gordonhorn Cres #104606
- Summit Dr at Springhill Dr #104608
- Summit Dr at Notre Dame Dr #104555
- 1300 Blk Summit Dr #104556
- Summit Dr at Arrowstone Dr #104557
- McGill Rd at University Dr #104402
- McGill Rd at Camosun Cres #104609
- Hillside Dr at McGill Rd #104436
- TRU Exch Bay D #104437
- Campus Dr at WolfPack Rd #104438
- McGill Rd at Dalhousie Dr #104439
- McGill Rd at Summit Dr #104440
- Columbia St W at Greenstone Dr #104559
- 3rd Ave at Columbia St #104450
- 3rd Ave at Battle St #104451
- 3rd Ave at Seymour St #104452
- Seymour St at 4th Ave #104263
- 6th Ave at Victoria St #104264
- Lansdowne Exch Bay B #104577
Route 9 to Springhill Dr at Gleneagles Dr S
Destination sign “Gleneagles Via TRU” · from Lansdowne Exch · 25 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lansdowne Exch Bay B | Columbia St W at Grandview Terr | TRU Exch Bay E | Summit Dr at Notre Dame Dr | Springhill Dr at Gleneagles Dr S |
|---|---|---|---|---|
| 6:00 | 6:05 | 6:10 | 6:14 | 6:20 |
| 6:30 | 6:35 | 6:40 | 6:45 | 6:51 |
| 7:00 | 7:06 | 7:11 | 7:16 | 7:23 |
| 7:15 | 7:21 | 7:27 | 7:32 | 7:39 |
| 7:30 | 7:36 | 7:42 | 7:48 | 7:55 |
| 7:45 | 7:51 | 7:58 | 8:05 | 8:12 |
| 8:00 | 8:06 | 8:13 | 8:20 | 8:27 |
| 8:15 | 8:21 | 8:28 | 8:34 | 8:41 |
| 8:22 | 8:28 | 8:35 | 8:41 | 8:48 |
| 8:32 | 8:38 | 8:44 | 8:50 | 8:57 |
| 8:45 | 8:51 | 8:57 | 9:03 | 9:10 |
| 9:00 | 9:06 | 9:12 | 9:18 | 9:25 |
| 9:15 | 9:21 | 9:27 | 9:33 | 9:40 |
| 9:30 | 9:36 | 9:42 | 9:48 | 9:55 |
| 9:45 | 9:51 | 9:57 | 10:03 | 10:10 |
| 10:00 | 10:06 | 10:12 | 10:18 | 10:25 |
| 10:15 | 10:21 | 10:27 | 10:33 | 10:40 |
| 10:30 | 10:36 | 10:42 | 10:48 | 10:55 |
| 10:45 | 10:51 | 10:57 | 11:03 | 11:11 |
| 11:00 | 11:07 | 11:13 | 11:19 | 11:27 |
| 11:15 | 11:22 | 11:28 | 11:34 | 11:42 |
| 11:30 | 11:37 | 11:43 | 11:49 | 11:57 |
| 11:45 | 11:52 | 11:58 | 12:04 | 12:12 |
| 12:00 | 12:07 | 12:13 | 12:19 | 12:27 |
| 12:15 | 12:22 | 12:28 | 12:34 | 12:41 |
| 12:29 | 12:36 | 12:42 | 12:49 | 12:56 |
| 12:45 | 12:52 | 12:58 | 1:05 | 1:12 |
| 1:00 | 1:07 | 1:13 | 1:20 | 1:27 |
| 1:15 | 1:22 | 1:28 | 1:35 | 1:42 |
| 1:30 | 1:37 | 1:43 | 1:50 | 1:57 |
| 1:45 | 1:52 | 1:58 | 2:05 | 2:12 |
| 1:59 | 2:06 | 2:12 | 2:19 | 2:26 |
| 2:15 | 2:22 | 2:28 | 2:35 | 2:43 |
| 2:29 | 2:36 | 2:42 | 2:49 | 2:57 |
| 2:44 | 2:51 | 2:57 | 3:04 | 3:12 |
| 3:00 | 3:07 | 3:13 | 3:21 | 3:29 |
| 3:07 | 3:14 | 3:20 | 3:28 | 3:36 |
| 3:15 | 3:22 | 3:28 | 3:36 | 3:44 |
| 3:30 | 3:37 | 3:44 | 3:52 | 4:00 |
| 3:44 | 3:51 | 3:58 | 4:06 | 4:14 |
| 3:59 | 4:06 | 4:13 | 4:21 | 4:29 |
| 4:15 | 4:22 | 4:29 | 4:38 | 4:46 |
| 4:30 | 4:37 | 4:44 | 4:53 | 5:01 |
| 4:45 | 4:52 | 4:59 | 5:08 | 5:16 |
| 4:53 | 5:00 | 5:07 | 5:15 | 5:23 |
| 5:00 | 5:07 | 5:14 | 5:21 | 5:29 |
| 5:15 | 5:21 | 5:28 | 5:35 | 5:43 |
| 5:30 | 5:36 | 5:43 | 5:50 | 5:58 |
| 5:45 | 5:51 | 5:58 | 6:05 | 6:11 |
| 6:00 | 6:06 | 6:12 | 6:18 | 6:24 |
| 6:15 | 6:21 | 6:27 | 6:33 | 6:39 |
| 6:30 | 6:36 | 6:42 | 6:48 | 6:54 |
| 6:45 | 6:51 | 6:57 | 7:03 | 7:09 |
| 6:59 | 7:05 | 7:11 | 7:17 | 7:23 |
| 7:14 | 7:20 | 7:26 | 7:32 | 7:38 |
| 7:30 | 7:36 | 7:42 | 7:48 | 7:54 |
| 7:45 | 7:50 | 7:56 | 8:02 | 8:08 |
| 8:00 | 8:05 | 8:11 | 8:17 | 8:23 |
| 8:20 | 8:25 | 8:31 | 8:37 | 8:43 |
| 8:40 | 8:45 | 8:51 | 8:57 | 9:03 |
| 9:14 | 9:19 | 9:25 | 9:31 | 9:37 |
| 9:44 | 9:49 | 9:55 | 10:01 | 10:07 |
| 10:11 | 10:16 | 10:21 | 10:27 | 10:33 |
| 10:44 | 10:49 | 10:54 | 11:00 | 11:06 |
| 11:11 | 11:16 | 11:21 | 11:27 | 11:33 |
| 11:44 | 11:49 | 11:54 | 11:59 | 12:04 |
| 12:12 | 12:17 | 12:21 | 12:25 | 12:30 |
| 12:42 | 12:47 | 12:51 | 12:55 | 1:00 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lansdowne Exch Bay B | Columbia St W at Grandview Terr | TRU Exch Bay E | Summit Dr at Notre Dame Dr | Springhill Dr at Gleneagles Dr S |
|---|---|---|---|---|
| 6:00 | 6:05 | 6:09 | 6:14 | 6:19 |
| 6:30 | 6:35 | 6:39 | 6:44 | 6:49 |
| 7:00 | 7:05 | 7:11 | 7:16 | 7:21 |
| 7:30 | 7:35 | 7:41 | 7:46 | 7:51 |
| 8:00 | 8:05 | 8:11 | 8:17 | 8:22 |
| 8:30 | 8:35 | 8:41 | 8:47 | 8:52 |
| 9:00 | 9:06 | 9:12 | 9:19 | 9:24 |
| 9:30 | 9:36 | 9:42 | 9:49 | 9:56 |
| 10:00 | 10:06 | 10:12 | 10:19 | 10:25 |
| 10:30 | 10:36 | 10:41 | 10:48 | 10:54 |
| 10:45 | 10:51 | 10:56 | 11:03 | 11:09 |
| 11:00 | 11:06 | 11:11 | 11:18 | 11:24 |
| 11:15 | 11:21 | 11:26 | 11:33 | 11:39 |
| 11:30 | 11:36 | 11:41 | 11:48 | 11:54 |
| 12:00 | 12:06 | 12:13 | 12:20 | 12:26 |
| 12:30 | 12:36 | 12:43 | 12:50 | 12:56 |
| 1:00 | 1:06 | 1:13 | 1:20 | 1:26 |
| 1:30 | 1:36 | 1:43 | 1:51 | 1:58 |
| 2:00 | 2:06 | 2:13 | 2:21 | 2:28 |
| 2:15 | 2:21 | 2:27 | 2:34 | 2:41 |
| 2:30 | 2:36 | 2:42 | 2:49 | 2:56 |
| 2:45 | 2:51 | 2:57 | 3:04 | 3:11 |
| 3:00 | 3:06 | 3:12 | 3:19 | 3:26 |
| 3:15 | 3:21 | 3:27 | 3:34 | 3:41 |
| 3:30 | 3:36 | 3:42 | 3:49 | 3:56 |
| 3:45 | 3:51 | 3:57 | 4:04 | 4:11 |
| 4:00 | 4:06 | 4:12 | 4:19 | 4:26 |
| 4:15 | 4:21 | 4:27 | 4:34 | 4:41 |
| 4:30 | 4:36 | 4:42 | 4:49 | 4:56 |
| 4:45 | 4:51 | 4:57 | 5:04 | 5:11 |
| 5:00 | 5:06 | 5:12 | 5:19 | 5:26 |
| 5:30 | 5:36 | 5:42 | 5:49 | 5:56 |
| 6:05 | 6:11 | 6:17 | 6:24 | 6:31 |
| 6:45 | 6:51 | 6:57 | 7:04 | 7:10 |
| 7:15 | 7:21 | 7:27 | 7:34 | 7:40 |
| 8:15 | 8:21 | 8:27 | 8:34 | 8:40 |
| 9:15 | 9:21 | 9:27 | 9:34 | 9:40 |
| 10:15 | 10:21 | 10:26 | 10:33 | 10:39 |
| 11:20 | 11:26 | 11:31 | 11:37 | 11:42 |
| 12:25 | 12:30 | 12:35 | 12:40 | 12:45 |
| 1:30 | 1:35 | 1:39 | 1:43 | 1:48 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lansdowne Exch Bay B | Columbia St W at Grandview Terr | TRU Exch Bay E | Summit Dr at Notre Dame Dr | Springhill Dr at Gleneagles Dr S |
|---|---|---|---|---|
| 7:00 | 7:05 | 7:10 | 7:15 | 7:20 |
| 7:30 | 7:35 | 7:40 | 7:45 | 7:50 |
| 8:00 | 8:05 | 8:10 | 8:15 | 8:21 |
| 8:30 | 8:35 | 8:40 | 8:45 | 8:51 |
| 9:00 | 9:05 | 9:10 | 9:15 | 9:21 |
| 9:30 | 9:35 | 9:40 | 9:46 | 9:52 |
| 10:00 | 10:05 | 10:10 | 10:16 | 10:22 |
| 10:30 | 10:35 | 10:40 | 10:46 | 10:52 |
| 11:00 | 11:05 | 11:10 | 11:16 | 11:22 |
| 11:30 | 11:35 | 11:40 | 11:47 | 11:53 |
| 12:00 | 12:05 | 12:10 | 12:17 | 12:23 |
| 12:30 | 12:35 | 12:41 | 12:48 | 12:54 |
| 1:00 | 1:05 | 1:11 | 1:18 | 1:24 |
| 1:30 | 1:35 | 1:41 | 1:48 | 1:54 |
| 2:00 | 2:05 | 2:11 | 2:18 | 2:24 |
| 2:30 | 2:35 | 2:41 | 2:48 | 2:54 |
| 3:00 | 3:06 | 3:12 | 3:19 | 3:25 |
| 3:30 | 3:36 | 3:42 | 3:49 | 3:55 |
| 4:00 | 4:06 | 4:12 | 4:19 | 4:25 |
| 4:30 | 4:35 | 4:41 | 4:48 | 4:54 |
| 5:00 | 5:05 | 5:11 | 5:18 | 5:24 |
| 5:30 | 5:35 | 5:41 | 5:48 | 5:54 |
| 6:00 | 6:05 | 6:11 | 6:18 | 6:24 |
| 6:30 | 6:35 | 6:41 | 6:48 | 6:54 |
| 7:00 | 7:05 | 7:11 | 7:18 | 7:24 |
| 7:30 | 7:35 | 7:40 | 7:46 | 7:52 |
| 8:00 | 8:05 | 8:10 | 8:16 | 8:22 |
| 8:30 | 8:35 | 8:40 | 8:46 | 8:52 |
| 9:00 | 9:05 | 9:10 | 9:16 | 9:22 |
| 9:30 | 9:35 | 9:40 | 9:46 | 9:52 |
| 10:00 | 10:05 | 10:10 | 10:16 | 10:21 |
| 10:30 | 10:35 | 10:39 | 10:45 | 10:50 |
| 11:00 | 11:05 | 11:09 | 11:15 | 11:20 |
| 11:30 | 11:35 | 11:39 | 11:45 | 11:50 |
All 25 stops in this direction
- Lansdowne Exch Bay B #104577
- 4th Ave at Seymour St #104390
- 4th Ave at Battle St #104391
- 4th Ave at Nicola St #104392
- Columbia St at 3rd Ave #104393
- Columbia St W at Bluff Pl #104509
- Columbia St W at Grandview Terr #104510
- Columbia St W at Greenstone Dr #104511
- McGill Rd at Summit Dr #104401
- McGill Rd at University Dr #104402
- Campus Dr at McGill Rd #104403
- Campus Dr at WolfPack Rd #104404
- TRU Exch Bay E #104578
- University Dr at McGill Rd #104406
- McGill Rd at Dalhousie Dr #104439
- Summit Dr at McGill Rd #104513
- Summit Dr at Arrowstone Dr #104514
- Summit Dr at Notre Dame Dr #104515
- Summit Dr at Springhill Dr #104579
- 1400 Blk Springhill Dr #104580
- 1500 Blk Springhill Dr #104581
- Springhill Dr at Springfield Pl #104582
- Springhill Dr at Springview Pl #104583
- Springhill Dr at Gleneagles Dr N #104584
- Springhill Dr at Gleneagles Dr S #104585
Route 9 route map
Questions about Kamloops Route 9
What time is the first Route 9 bus?
Monday to Friday: 6:00 am. Saturday: 6:00 am. Sunday: 7:00 am.
What time is the last Route 9 bus?
Monday to Friday: 1:00 am. Saturday: 1:48 am. Sunday: 11:50 pm. A time after midnight belongs to the evening before.
How often does Route 9 run?
Monday to Friday: every 15 min. Saturday: every 15 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 9 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 9 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 9 go?
Route 9 serves Springhill Dr at Gleneagles Dr S, Summit Dr at Tremerton Dr, TRU Exch, Lansdowne Exch and Columbia St W at Grandview Terr. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Kamloops), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to January 3, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Kamloops routes
- Tranquille
- Parkcrest
- Westsyde
- Pacific Way
- Pineview
- Downtown Loop
- Aberdeen
- North Shore TRU Express
- Yellowhead
- Batchelor Heights
- Juniper Ridge
- Dallas
- Mt. Paul
- Pacific Way - School Special
- Sahali Express - School Special
- South Kamloops - School Special
- South Kamloops/Aberdeen - School Special
- Pacific Way - School Special
- Sahali Secondary - School Special
- Lansdowne - School Special
- Aberdeen - School Special
- SKS Express - School Special
- Sahali/Aberdeen - School Special
- Batchelor Heights - School Special
- Westsyde/Batchelor Heights - School Special