Prince George Route 10: Downtown/Spruceland
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Prince George Route 10 (Downtown/Spruceland) is a bus route in Prince George, serving Spruceland Exch, Lethbridge St at UHNBC, Downtown Exch and 15th Ave at Spruce St. Monday to Friday the first bus is at 6:35 am and the last at 9:47 pm, every 30 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 6:35 am
- Last
- 9:47 pm
- Buses
- 58
- Daytime
- every 30 min
Saturday
- First
- 7:35 am
- Last
- 9:35 pm
- Buses
- 50
- Daytime
- every 30 min
Sunday
- First
- 9:35 am
- Last
- 6:47 pm
- Buses
- 20
- Daytime
- every 1 h
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 10 to Downtown Exch
Destination sign “Downtown” · from Spruceland Exch · 17 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Spruceland Exch Bay C | Lethbridge St at UHNBC | Downtown Exch Bay A |
|---|---|---|
| 6:35 | 6:41 | 6:47 |
| 7:05 | 7:11 | 7:17 |
| 7:35 | 7:41 | 7:47 |
| 8:03 | 8:12 | 8:19 |
| 8:35 | 8:41 | 8:47 |
| 9:05 | 9:11 | 9:17 |
| 9:35 | 9:41 | 9:47 |
| 10:05 | 10:11 | 10:17 |
| 10:35 | 10:41 | 10:47 |
| 11:05 | 11:11 | 11:17 |
| 11:35 | 11:41 | 11:47 |
| 12:05 | 12:11 | 12:17 |
| 12:35 | 12:41 | 12:47 |
| 1:05 | 1:11 | 1:17 |
| 1:35 | 1:41 | 1:47 |
| 2:05 | 2:11 | 2:17 |
| 2:35 | 2:41 | 2:47 |
| 3:05 | 3:11 | 3:17 |
| 3:35 | 3:41 | 3:47 |
| 4:05 | 4:11 | 4:17 |
| 4:35 | 4:41 | 4:47 |
| 5:05 | 5:11 | 5:17 |
| 5:35 | 5:41 | 5:47 |
| 6:05 | 6:11 | 6:17 |
| 6:35 | 6:41 | 6:47 |
| 7:05 | 7:11 | 7:17 |
| 7:35 | 7:41 | 7:47 |
| 8:35 | 8:41 | 8:47 |
| 9:35 | 9:41 | 9:47 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Spruceland Exch Bay C | Lethbridge St at UHNBC | Downtown Exch Bay A |
|---|---|---|
| 7:35 | 7:41 | 7:47 |
| 8:05 | 8:11 | 8:17 |
| 8:35 | 8:41 | 8:47 |
| 9:05 | 9:11 | 9:17 |
| 9:35 | 9:41 | 9:47 |
| 10:05 | 10:11 | 10:17 |
| 10:35 | 10:41 | 10:47 |
| 11:05 | 11:11 | 11:17 |
| 11:35 | 11:41 | 11:47 |
| 12:05 | 12:11 | 12:17 |
| 12:35 | 12:41 | 12:47 |
| 1:05 | 1:11 | 1:17 |
| 1:35 | 1:41 | 1:47 |
| 2:05 | 2:11 | 2:17 |
| 2:35 | 2:41 | 2:47 |
| 3:05 | 3:11 | 3:17 |
| 3:35 | 3:41 | 3:47 |
| 4:05 | 4:11 | 4:17 |
| 4:35 | 4:41 | 4:47 |
| 5:05 | 5:11 | 5:17 |
| 5:35 | 5:41 | 5:47 |
| 6:05 | 6:11 | 6:17 |
| 6:35 | 6:41 | 6:47 |
| 7:35 | 7:41 | 7:47 |
| 8:35 | 8:41 | 8:47 |
| 9:35 | 9:41 | 9:47 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Spruceland Exch Bay C | Lethbridge St at UHNBC | Downtown Exch Bay A |
|---|---|---|
| 9:35 | 9:41 | 9:47 |
| 10:35 | 10:41 | 10:47 |
| 11:35 | 11:41 | 11:47 |
| 12:35 | 12:41 | 12:47 |
| 1:35 | 1:41 | 1:47 |
| 2:35 | 2:41 | 2:47 |
| 3:35 | 3:41 | 3:47 |
| 4:35 | 4:41 | 4:47 |
| 5:35 | 5:41 | 5:47 |
| 6:35 | 6:41 | 6:47 |
All 17 stops in this direction
- Spruceland Exch Bay C #105016
- Ahbau St at 8th Ave #105076
- 10th Ave at Johnson St #105219
- 10th Ave at Harper St #105218
- 10th Ave at Freeman St #105217
- 10th Ave at Douglas St #105216
- 10th Ave at Alward St #105215
- Laurier Cres at Lethbridge St #105214
- Lethbridge St at UHNBC #105213
- Winnipeg St at 13th Ave #105212
- 10th Ave at Vancouver St #105211
- Vancouver St at 9th Ave #180022
- Vancouver St at 7th Ave #180055
- 4th Ave at Vancouver St #105209
- 4th Ave at Brunswick St #105208
- Dominion St at 6th Ave #105094
- Downtown Exch Bay A #105002
Route 10 to Spruceland Exch
Destination sign “Spruceland” · from Downtown Exch · 16 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | 15th Ave at Spruce St | Lethbridge St at UHNBC | Spruceland Exch Bay C |
|---|---|---|---|
| 6:47 | 6:49 | 6:52 | 6:57 |
| 7:17 | 7:19 | 7:22 | 7:27 |
| 7:47 | 7:49 | 7:52 | 7:57 |
| 8:19 | 8:21 | 8:24 | 8:29 |
| 8:47 | 8:49 | 8:52 | 8:57 |
| 9:17 | 9:19 | 9:22 | 9:27 |
| 9:47 | 9:49 | 9:52 | 9:57 |
| 10:17 | 10:19 | 10:22 | 10:27 |
| 10:47 | 10:49 | 10:52 | 10:57 |
| 11:17 | 11:19 | 11:22 | 11:27 |
| 11:47 | 11:49 | 11:52 | 11:57 |
| 12:17 | 12:19 | 12:22 | 12:27 |
| 12:47 | 12:49 | 12:52 | 12:57 |
| 1:17 | 1:19 | 1:22 | 1:27 |
| 1:47 | 1:49 | 1:52 | 1:57 |
| 2:17 | 2:19 | 2:22 | 2:27 |
| 2:47 | 2:49 | 2:52 | 2:57 |
| 3:17 | 3:19 | 3:22 | 3:27 |
| 3:47 | 3:49 | 3:52 | 3:57 |
| 4:17 | 4:19 | 4:22 | 4:27 |
| 4:47 | 4:49 | 4:52 | 4:57 |
| 5:17 | 5:19 | 5:22 | 5:27 |
| 5:47 | 5:49 | 5:52 | 5:57 |
| 6:17 | 6:19 | 6:22 | 6:27 |
| 6:47 | 6:49 | 6:52 | 6:57 |
| 7:17 | 7:19 | 7:22 | 7:27 |
| 7:47 | 7:49 | 7:52 | 7:57 |
| 8:47 | 8:49 | 8:52 | 8:57 |
| 9:47 | 9:49 | 9:52 | 9:57 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | 15th Ave at Spruce St | Lethbridge St at UHNBC | Spruceland Exch Bay C |
|---|---|---|---|
| 7:47 | 7:49 | 7:52 | 7:57 |
| 8:17 | 8:19 | 8:22 | 8:27 |
| 8:47 | 8:49 | 8:52 | 8:57 |
| 9:17 | 9:19 | 9:22 | 9:27 |
| 9:47 | 9:49 | 9:52 | 9:57 |
| 10:17 | 10:19 | 10:22 | 10:27 |
| 10:47 | 10:49 | 10:52 | 10:57 |
| 11:17 | 11:19 | 11:22 | 11:27 |
| 11:47 | 11:49 | 11:52 | 11:57 |
| 12:17 | 12:19 | 12:22 | 12:27 |
| 12:47 | 12:49 | 12:52 | 12:57 |
| 1:17 | 1:19 | 1:22 | 1:27 |
| 1:47 | 1:49 | 1:52 | 1:57 |
| 2:17 | 2:19 | 2:22 | 2:27 |
| 2:47 | 2:49 | 2:52 | 2:57 |
| 3:17 | 3:19 | 3:22 | 3:27 |
| 3:47 | 3:49 | 3:52 | 3:57 |
| 4:17 | 4:19 | 4:22 | 4:27 |
| 4:47 | 4:49 | 4:52 | 4:57 |
| 5:17 | 5:19 | 5:22 | 5:27 |
| 5:47 | 5:49 | 5:52 | 5:57 |
| 6:47 | 6:49 | 6:52 | 6:57 |
| 7:47 | 7:49 | 7:52 | 7:57 |
| 8:47 | 8:49 | 8:52 | 8:57 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | 15th Ave at Spruce St | Lethbridge St at UHNBC | Spruceland Exch Bay C |
|---|---|---|---|
| 9:47 | 9:49 | 9:52 | 9:57 |
| 10:47 | 10:49 | 10:52 | 10:57 |
| 11:47 | 11:49 | 11:52 | 11:57 |
| 12:47 | 12:49 | 12:52 | 12:57 |
| 1:47 | 1:49 | 1:52 | 1:57 |
| 2:47 | 2:49 | 2:52 | 2:57 |
| 3:47 | 3:49 | 3:52 | 3:57 |
| 4:47 | 4:49 | 4:52 | 4:57 |
| 5:47 | 5:49 | 5:52 | 5:57 |
| 6:47 | 6:49 | 6:52 | 6:57 |
All 16 stops in this direction
- Downtown Exch Bay A #105002
- Patricia Blvd at 10th Ave #180035
- 15th Ave at Victoria St #105091
- 15th Ave at Spruce St #105090
- Edmonton St at 15th Ave - UHNBC #105207
- Lethbridge St at UHNBC #105206
- Laurier Cres at 10th Ave #180026
- 10th Ave at Alward St #180025
- 10th Ave at Burden St #180024
- 10th Ave at Douglas St #180021
- 10th Ave at Freeman St #180019
- 10th Ave at Harper St #180020
- 10th Ave at Johnson St #180018
- Ahbau St at Rainbow Dr #105220
- Ahbau St at 5th Ave #105101
- Spruceland Exch Bay C #105016
Route 10 route map
Questions about Prince George Route 10
What time is the first Route 10 bus?
Monday to Friday: 6:35 am. Saturday: 7:35 am. Sunday: 9:35 am.
What time is the last Route 10 bus?
Monday to Friday: 9:47 pm. Saturday: 9:35 pm. Sunday: 6:47 pm. A time after midnight belongs to the evening before.
How often does Route 10 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 10 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 10 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 10 go?
Route 10 serves Spruceland Exch, Lethbridge St at UHNBC, Downtown Exch and 15th Ave at Spruce St. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Prince George), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to January 2, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.