Prince George Route 46: Queensway
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Prince George Route 46 (Queensway) is a bus route in Prince George, serving Pine Centre Exch, College Rd at CNC, 15th Ave at Spruce St and 3900 Blk Wiebe Rd. Monday to Friday the first bus is at 7:04 am and the last at 8:36 pm, every 1 h during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 7:04 am
- Last
- 8:36 pm
- Buses
- 28
- Daytime
- every 1 h
Saturday
- First
- 7:37 am
- Last
- 9:09 pm
- Buses
- 28
- Daytime
- every 1 h
Sunday
- First
- 8:37 am
- Last
- 7:09 pm
- Buses
- 22
- Daytime
- every 1 h
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 46 to Downtown Exch
Destination sign “Queensway - To Downtown” · from Pine Centre Exch · 26 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pine Centre Exch Bay B | College Rd at CNC | Nicholson Exch Bay B | 15th Ave at Spruce St | Downtown Exch Bay A |
|---|---|---|---|---|
| 7:36 | 7:41 | 7:45 | 7:51 | 8:00 |
| 8:36 | 8:42 | 8:46 | 8:52 | 9:02 |
| 9:36 | 9:41 | 9:45 | 9:51 | 10:01 |
| 10:36 | 10:41 | 10:45 | 10:51 | 11:01 |
| 11:36 | 11:41 | 11:45 | 11:51 | 12:01 |
| 12:36 | 12:41 | 12:45 | 12:51 | 1:01 |
| 1:36 | 1:41 | 1:45 | 1:51 | 2:01 |
| 2:36 | 2:41 | 2:45 | 2:51 | 3:01 |
| 3:36 | 3:41 | 3:45 | 3:51 | 4:01 |
| 4:36 | 4:41 | 4:45 | 4:51 | 5:01 |
| 5:36 | 5:41 | 5:45 | 5:51 | 6:00 |
| 6:36 | 6:41 | 6:45 | 6:51 | 7:00 |
| 7:36 | 7:41 | 7:45 | 7:50 | 7:59 |
| 8:36 | 8:41 | 8:45 | 8:50 | 8:59 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pine Centre Exch Bay B | College Rd at CNC | Nicholson Exch Bay B | 15th Ave at Spruce St | Downtown Exch Bay A |
|---|---|---|---|---|
| 8:09 | 8:14 | 8:18 | 8:23 | 8:31 |
| 9:09 | 9:14 | 9:18 | 9:23 | 9:31 |
| 10:09 | 10:14 | 10:18 | 10:23 | 10:31 |
| 11:09 | 11:14 | 11:18 | 11:23 | 11:31 |
| 12:09 | 12:14 | 12:18 | 12:23 | 12:31 |
| 1:09 | 1:14 | 1:18 | 1:23 | 1:31 |
| 2:09 | 2:14 | 2:18 | 2:23 | 2:31 |
| 3:09 | 3:14 | 3:18 | 3:23 | 3:31 |
| 4:09 | 4:14 | 4:18 | 4:23 | 4:31 |
| 5:09 | 5:14 | 5:18 | 5:23 | 5:31 |
| 6:09 | 6:14 | 6:18 | 6:23 | 6:31 |
| 7:09 | 7:14 | 7:18 | 7:23 | 7:31 |
| 8:09 | 8:14 | 8:18 | 8:23 | 8:31 |
| 9:09 | 9:14 | 9:18 | 9:23 | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pine Centre Exch Bay B | College Rd at CNC | Nicholson Exch Bay B | 15th Ave at Spruce St | Downtown Exch Bay A |
|---|---|---|---|---|
| 9:09 | 9:14 | 9:18 | 9:23 | 9:31 |
| 10:09 | 10:14 | 10:18 | 10:23 | 10:31 |
| 11:09 | 11:14 | 11:18 | 11:23 | 11:31 |
| 12:09 | 12:14 | 12:18 | 12:23 | 12:31 |
| 1:09 | 1:14 | 1:18 | 1:23 | 1:31 |
| 2:09 | 2:14 | 2:18 | 2:23 | 2:31 |
| 3:09 | 3:14 | 3:18 | 3:23 | 3:31 |
| 4:09 | 4:14 | 4:18 | 4:23 | 4:31 |
| 5:09 | 5:14 | 5:18 | 5:23 | 5:31 |
| 6:09 | 6:14 | 6:18 | 6:23 | 6:31 |
| 7:09 | 7:14 | 7:18 | 7:23 | 7:31 |
All 26 stops in this direction
- Pine Centre Exch Bay B #105010
- Massey Dr at Del Laverdure Way - Stadium #105285
- 2900 Blk Griffiths Ave #105283
- 22nd Ave at Nicholson St #180051
- College Rd at CNC #105021
- Nicholson St at 18th Ave #105023
- Nicholson Exch Bay B #105004
- 15th Ave at Central St E #105069
- 15th Ave at Irwin St #105071
- 15th Ave at Gillett St #105070
- 15th Ave at Ewert St #105072
- Carney St at Ellison Dr #105027
- Winnipeg St at Yew St #105028
- 17th Ave at Upland St #105030
- 17th Ave at Tamarack St #105029
- 15th Ave at Spruce St #105074
- Victoria St at 11th Ave #105136
- Victoria St at 9th Ave #105135
- Victoria St at 6th Ave #105134
- Quebec St at 5th Ave #180003
- Quebec St at 2nd Ave #105031
- 1st Ave at Quebec St #105097
- Dominion St at 2nd Ave #105096
- Dominion St at 4th Ave #105095
- Dominion St at 6th Ave #105094
- Downtown Exch Bay A #105002
Route 46 to Pine Centre Exch
Destination sign “Queensway - To Pine Centre” · from Downtown Exch · 32 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | 3900 Blk Wiebe Rd | Pine Centre Exch Bay B |
|---|---|---|
| 7:04 | 7:22 | 7:32 |
| 8:04 | 8:22 | 8:32 |
| 9:04 | 9:22 | 9:32 |
| 10:04 | 10:22 | 10:32 |
| 11:04 | 11:22 | 11:32 |
| 12:04 | 12:22 | 12:32 |
| 1:04 | 1:22 | 1:32 |
| 2:04 | 2:22 | 2:32 |
| 3:04 | 3:22 | 3:32 |
| 4:04 | 4:23 | 4:33 |
| 5:04 | 5:23 | 5:33 |
| 6:04 | 6:22 | 6:31 |
| 7:04 | 7:22 | 7:31 |
| 8:04 | 8:22 | 8:31 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | 3900 Blk Wiebe Rd | Pine Centre Exch Bay B |
|---|---|---|
| 7:37 | 7:56 | 8:09 |
| 8:37 | 8:56 | 9:09 |
| 9:37 | 9:56 | 10:09 |
| 10:37 | 10:56 | 11:09 |
| 11:37 | 11:56 | 12:09 |
| 12:37 | 12:56 | 1:09 |
| 1:37 | 1:56 | 2:09 |
| 2:37 | 2:56 | 3:09 |
| 3:37 | 3:56 | 4:09 |
| 4:37 | 4:56 | 5:09 |
| 5:37 | 5:56 | 6:09 |
| 6:37 | 6:56 | 7:09 |
| 7:37 | 7:56 | 8:09 |
| 8:37 | 8:56 | 9:09 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | 3900 Blk Wiebe Rd | Pine Centre Exch Bay B |
|---|---|---|
| 8:37 | 8:56 | 9:09 |
| 9:37 | 9:56 | 10:09 |
| 10:37 | 10:56 | 11:09 |
| 11:37 | 11:56 | 12:09 |
| 12:37 | 12:56 | 1:09 |
| 1:37 | 1:56 | 2:09 |
| 2:37 | 2:56 | 3:09 |
| 3:37 | 3:56 | 4:09 |
| 4:37 | 4:56 | 5:09 |
| 5:37 | 5:56 | 6:09 |
| 6:37 | 6:56 | 7:09 |
All 32 stops in this direction
- Downtown Exch Bay A #105002
- Queensway at 15th Ave #105037
- 15th Ave at Ingledew St #105032
- Gorse St at 15th Ave #105267
- Gorse St at 20th Ave #105036
- 20th Ave at Ingledew St #105403
- 17th Ave at Queensway #105274
- 17th Ave at Larch St #105273
- Oak St at 20th Ave #180030
- 20th Ave at Norwood St #105405
- 20th Ave at Cuddie Cres #105271
- Queensway at 20th Ave #105408
- Queensway at Royal Cres #105043
- Queensway at Hamilton Ave #105409
- La Salle Ave at Queensway #105039
- La Salle Ave at Lillooet St #105040
- Moyie St at Proppe Lane #105099
- Ferry Ave at Clapperton St #105046
- Ferry Ave at Spruce St #105045
- Ferry Ave at Upland St #105241
- Range Rd at Wiebe Rd #105044
- 3900 Blk Wiebe Rd #105048
- Vance Rd at Blakley Rd #105047
- Westwood Dr at Merritt Rd #105287
- Westwood Dr at John McInnis Secondary #105286
- Ferry Ave at Westwood Dr #105237
- Ospika Blvd at Ferry Ave #105236
- Ospika Blvd at Pinewood Ave #105235
- Ospika Blvd at Dufferin Ave #105234
- Massey Dr at Ospika Blvd #105233
- Massey Dr at Vanier Dr #105232
- Pine Centre Exch Bay B #105010
Route 46 route map
Questions about Prince George Route 46
What time is the first Route 46 bus?
Monday to Friday: 7:04 am. Saturday: 7:37 am. Sunday: 8:37 am.
What time is the last Route 46 bus?
Monday to Friday: 8:36 pm. Saturday: 9:09 pm. Sunday: 7:09 pm. A time after midnight belongs to the evening before.
How often does Route 46 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 46 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 46 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 46 go?
Route 46 serves Pine Centre Exch, College Rd at CNC, 15th Ave at Spruce St and 3900 Blk Wiebe Rd. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Prince George), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to January 2, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.