Prince George Route 15: UNBC/Downtown
Bus schedule and route map · Monday to Thursday, Friday, Saturday, Sunday
Prince George Route 15 (UNBC/Downtown) is a bus route in Prince George, serving UNBC Exch, 15th Ave at Foothills Blvd, Nicholson Exch, Downtown Exch and University Way at Foothills Blvd. Monday to Thursday the first bus is at 6:37 am and the last at 10:06 pm, every 15 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Thursday
- First
- 6:37 am
- Last
- 10:06 pm
- Buses
- 105
- Daytime
- every 15 min
Friday
- First
- 6:37 am
- Last
- 2:36 am
- Buses
- 114
- Daytime
- every 15 min
Saturday
- First
- 6:36 am
- Last
- 2:36 am
- Buses
- 58
- Daytime
- every 30 min
Sunday
- First
- 6:36 am
- Last
- 10:36 pm
- Buses
- 48
- Daytime
- every 30 min
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 15 to Downtown Exch
Destination sign “Downtown” · from UNBC Exch · 23 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| UNBC Exch Bay A | 15th Ave at Foothills Blvd | Nicholson Exch Bay A | Downtown Exch Bay A |
|---|---|---|---|
| · | 6:43 | 6:48 | 7:02 |
| 7:06 | 7:13 | 7:18 | 7:32 |
| 7:36 | 7:43 | 7:48 | 8:02 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 8:21 | 8:26 | 8:29 | 8:43 |
| 8:36 | 8:43 | 8:48 | 9:02 |
| 8:51 | 8:56 | 8:59 | 9:13 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 9:21 | 9:26 | 9:29 | 9:43 |
| 9:36 | 9:43 | 9:48 | 10:02 |
| 9:51 | 9:56 | 9:59 | 10:13 |
| 10:06 | 10:13 | 10:18 | 10:32 |
| 10:21 | 10:26 | 10:29 | 10:43 |
| 10:36 | 10:43 | 10:48 | 11:02 |
| 10:51 | 10:56 | 10:59 | 11:13 |
| 11:06 | 11:13 | 11:18 | 11:32 |
| 11:21 | 11:26 | 11:29 | 11:43 |
| 11:36 | 11:43 | 11:48 | 12:02 |
| 11:51 | 11:56 | 11:59 | 12:13 |
| 12:06 | 12:13 | 12:18 | 12:32 |
| 12:21 | 12:26 | 12:29 | 12:43 |
| 12:36 | 12:43 | 12:48 | 1:02 |
| 12:51 | 12:56 | 12:59 | 1:13 |
| 1:06 | 1:13 | 1:18 | 1:32 |
| 1:21 | 1:26 | 1:29 | 1:43 |
| 1:36 | 1:43 | 1:48 | 2:02 |
| 1:51 | 1:56 | 1:59 | 2:13 |
| 2:06 | 2:13 | 2:18 | 2:32 |
| 2:21 | 2:26 | 2:29 | 2:43 |
| 2:36 | 2:43 | 2:48 | 3:02 |
| 2:51 | 2:56 | 2:59 | 3:13 |
| 3:06 | 3:13 | 3:18 | 3:32 |
| 3:21 | 3:26 | 3:29 | 3:43 |
| 3:36 | 3:43 | 3:48 | 4:02 |
| 3:51 | 3:56 | 3:59 | 4:13 |
| 4:06 | 4:13 | 4:18 | 4:32 |
| 4:21 | 4:26 | 4:29 | 4:43 |
| 4:36 | 4:43 | 4:48 | 5:02 |
| 4:51 | 4:56 | 4:59 | 5:13 |
| 5:06 | 5:13 | 5:18 | 5:32 |
| 5:21 | 5:26 | 5:29 | 5:43 |
| 5:36 | 5:43 | 5:48 | 6:02 |
| 5:51 | 5:56 | 5:59 | 6:13 |
| 6:06 | 6:13 | 6:18 | 6:32 |
| 6:21 | 6:26 | 6:29 | 6:43 |
| 6:36 | 6:43 | 6:48 | 7:02 |
| 7:06 | 7:13 | 7:18 | 7:32 |
| 7:36 | 7:43 | 7:48 | 8:02 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 8:36 | 8:43 | 8:48 | 9:02 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 9:36 | 9:43 | 9:48 | 10:02 |
| 10:06 | 10:13 | 10:18 | 10:32 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| UNBC Exch Bay A | 15th Ave at Foothills Blvd | Nicholson Exch Bay A | Downtown Exch Bay A |
|---|---|---|---|
| · | 6:43 | 6:48 | 7:02 |
| 7:06 | 7:13 | 7:18 | 7:32 |
| 7:36 | 7:43 | 7:48 | 8:02 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 8:21 | 8:26 | 8:29 | 8:43 |
| 8:36 | 8:43 | 8:48 | 9:02 |
| 8:51 | 8:56 | 8:59 | 9:13 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 9:21 | 9:26 | 9:29 | 9:43 |
| 9:36 | 9:43 | 9:48 | 10:02 |
| 9:51 | 9:56 | 9:59 | 10:13 |
| 10:06 | 10:13 | 10:18 | 10:32 |
| 10:21 | 10:26 | 10:29 | 10:43 |
| 10:36 | 10:43 | 10:48 | 11:02 |
| 10:51 | 10:56 | 10:59 | 11:13 |
| 11:06 | 11:13 | 11:18 | 11:32 |
| 11:21 | 11:26 | 11:29 | 11:43 |
| 11:36 | 11:43 | 11:48 | 12:02 |
| 11:51 | 11:56 | 11:59 | 12:13 |
| 12:06 | 12:13 | 12:18 | 12:32 |
| 12:21 | 12:26 | 12:29 | 12:43 |
| 12:36 | 12:43 | 12:48 | 1:02 |
| 12:51 | 12:56 | 12:59 | 1:13 |
| 1:06 | 1:13 | 1:18 | 1:32 |
| 1:21 | 1:26 | 1:29 | 1:43 |
| 1:36 | 1:43 | 1:48 | 2:02 |
| 1:51 | 1:56 | 1:59 | 2:13 |
| 2:06 | 2:13 | 2:18 | 2:32 |
| 2:21 | 2:26 | 2:29 | 2:43 |
| 2:36 | 2:43 | 2:48 | 3:02 |
| 2:51 | 2:56 | 2:59 | 3:13 |
| 3:06 | 3:13 | 3:18 | 3:32 |
| 3:21 | 3:26 | 3:29 | 3:43 |
| 3:36 | 3:43 | 3:48 | 4:02 |
| 3:51 | 3:56 | 3:59 | 4:13 |
| 4:06 | 4:13 | 4:18 | 4:32 |
| 4:21 | 4:26 | 4:29 | 4:43 |
| 4:36 | 4:43 | 4:48 | 5:02 |
| 4:51 | 4:56 | 4:59 | 5:13 |
| 5:06 | 5:13 | 5:18 | 5:32 |
| 5:21 | 5:26 | 5:29 | 5:43 |
| 5:36 | 5:43 | 5:48 | 6:02 |
| 5:51 | 5:56 | 5:59 | 6:13 |
| 6:06 | 6:13 | 6:18 | 6:32 |
| 6:21 | 6:26 | 6:29 | 6:43 |
| 6:36 | 6:43 | 6:48 | 7:02 |
| 7:06 | 7:13 | 7:18 | 7:32 |
| 7:36 | 7:43 | 7:48 | 8:02 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 8:36 | 8:43 | 8:48 | 9:02 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 9:36 | 9:43 | 9:48 | 10:02 |
| 10:06 | 10:13 | 10:18 | 10:32 |
| 11:06 | 11:13 | · | 11:29 |
| 12:06 | 12:13 | · | 12:29 |
| 1:06 | 1:13 | · | 1:29 |
| 2:06 | 2:13 | · | 2:29 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| UNBC Exch Bay A | 15th Ave at Foothills Blvd | Nicholson Exch Bay A | Downtown Exch Bay A |
|---|---|---|---|
| 7:06 | 7:13 | 7:18 | 7:32 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 10:06 | 10:13 | 10:18 | 10:32 |
| 10:36 | 10:43 | 10:48 | 11:02 |
| 11:06 | 11:13 | 11:18 | 11:32 |
| 11:36 | 11:43 | 11:48 | 12:02 |
| 12:06 | 12:13 | 12:18 | 12:32 |
| 12:36 | 12:43 | 12:48 | 1:02 |
| 1:06 | 1:13 | 1:18 | 1:32 |
| 1:36 | 1:43 | 1:48 | 2:02 |
| 2:06 | 2:13 | 2:18 | 2:32 |
| 2:36 | 2:43 | 2:48 | 3:02 |
| 3:06 | 3:13 | 3:18 | 3:32 |
| 3:36 | 3:43 | 3:48 | 4:02 |
| 4:06 | 4:13 | 4:18 | 4:32 |
| 4:35 | 4:42 | 4:47 | 5:01 |
| 5:06 | 5:13 | 5:18 | 5:32 |
| 5:36 | 5:43 | 5:48 | 6:02 |
| 6:06 | 6:13 | 6:18 | 6:32 |
| 6:36 | 6:43 | 6:48 | 7:02 |
| 7:06 | 7:13 | 7:18 | 7:32 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 10:06 | 10:13 | 10:18 | 10:32 |
| 11:06 | 11:13 | · | 11:29 |
| 12:06 | 12:13 | · | 12:29 |
| 1:06 | 1:13 | · | 1:29 |
| 2:06 | 2:13 | · | 2:29 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| UNBC Exch Bay A | 15th Ave at Foothills Blvd | Nicholson Exch Bay A | Downtown Exch Bay A |
|---|---|---|---|
| 7:06 | 7:13 | 7:18 | 7:32 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 10:06 | 10:13 | 10:18 | 10:32 |
| 10:36 | 10:43 | 10:48 | 11:02 |
| 11:06 | 11:13 | 11:18 | 11:32 |
| 11:36 | 11:43 | 11:48 | 12:02 |
| 12:06 | 12:13 | 12:18 | 12:32 |
| 12:36 | 12:43 | 12:48 | 1:02 |
| 1:06 | 1:13 | 1:18 | 1:32 |
| 1:36 | 1:43 | 1:48 | 2:02 |
| 2:06 | 2:13 | 2:18 | 2:32 |
| 2:36 | 2:43 | 2:48 | 3:02 |
| 3:06 | 3:13 | 3:18 | 3:32 |
| 3:36 | 3:43 | 3:48 | 4:02 |
| 4:06 | 4:13 | 4:18 | 4:32 |
| 4:35 | 4:42 | 4:47 | 5:01 |
| 5:06 | 5:13 | 5:18 | 5:32 |
| 5:36 | 5:43 | 5:48 | 6:02 |
| 6:06 | 6:13 | 6:18 | 6:32 |
| 7:06 | 7:13 | 7:18 | 7:32 |
| 8:06 | 8:13 | 8:18 | 8:32 |
| 9:06 | 9:13 | 9:18 | 9:32 |
| 10:06 | 10:13 | 10:18 | 10:32 |
All 23 stops in this direction
- UNBC Exch Bay A #105017
- 15th Ave at Foothills Blvd #105064
- 15th Ave at Jarvis St #180001
- 15th Ave at Nation Cres #105066
- 15th Ave at Quinn St #180061
- Nicholson Exch Bay A #105026
- 15th Ave at Central St E #105069
- 15th Ave at Irwin St #105071
- 15th Ave at Gillett St #105070
- 15th Ave at Ewert St #105072
- 15th Ave at Carney St #105073
- 15th Ave at Alward St - UHNBC #105075
- 15th Ave at Spruce St #105074
- Victoria St at 11th Ave #105136
- Victoria St at 9th Ave #105135
- Victoria St at 6th Ave #105134
- Victoria St at 5th Ave #105100
- Victoria St at 3rd Ave #105098
- 1st Ave at Quebec St #105097
- Dominion St at 2nd Ave #105096
- Dominion St at 4th Ave #105095
- Dominion St at 6th Ave #105094
- Downtown Exch Bay A #105002
Route 15 to UNBC Exch
Destination sign “UNBC” · from Downtown Exch · 18 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | Nicholson Exch Bay D | University Way at Foothills Blvd | UNBC Exch Bay A |
|---|---|---|---|
| 6:37 | 6:48 | 6:54 | 7:00 |
| 7:06 | 7:18 | 7:24 | 7:30 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 7:51 | 8:01 | 8:07 | 8:13 |
| 8:06 | 8:18 | 8:24 | 8:30 |
| 8:21 | 8:31 | 8:37 | 8:43 |
| 8:36 | 8:48 | 8:54 | 9:00 |
| 8:51 | 9:01 | 9:07 | 9:13 |
| 9:06 | 9:18 | 9:24 | 9:30 |
| 9:21 | 9:31 | 9:37 | 9:43 |
| 9:36 | 9:48 | 9:54 | 10:00 |
| 9:51 | 10:01 | 10:07 | 10:13 |
| 10:06 | 10:18 | 10:24 | 10:30 |
| 10:21 | 10:31 | 10:37 | 10:43 |
| 10:36 | 10:48 | 10:54 | 11:00 |
| 10:51 | 11:01 | 11:07 | 11:13 |
| 11:06 | 11:18 | 11:24 | 11:30 |
| 11:21 | 11:31 | 11:37 | 11:43 |
| 11:36 | 11:48 | 11:54 | 12:00 |
| 11:51 | 12:01 | 12:07 | 12:13 |
| 12:06 | 12:18 | 12:24 | 12:30 |
| 12:21 | 12:31 | 12:37 | 12:43 |
| 12:36 | 12:48 | 12:54 | 1:00 |
| 12:51 | 1:01 | 1:07 | 1:13 |
| 1:06 | 1:18 | 1:24 | 1:30 |
| 1:21 | 1:31 | 1:37 | 1:43 |
| 1:36 | 1:48 | 1:54 | 2:00 |
| 1:51 | 2:01 | 2:07 | 2:13 |
| 2:06 | 2:18 | 2:24 | 2:30 |
| 2:21 | 2:31 | 2:37 | 2:43 |
| 2:36 | 2:48 | 2:54 | 3:00 |
| 2:51 | 3:01 | 3:07 | 3:13 |
| 3:06 | 3:18 | 3:24 | 3:30 |
| 3:21 | 3:31 | 3:37 | 3:43 |
| 3:36 | 3:48 | 3:54 | 4:00 |
| 3:51 | 4:01 | 4:07 | 4:13 |
| 4:06 | 4:18 | 4:24 | 4:30 |
| 4:21 | 4:31 | 4:37 | 4:43 |
| 4:36 | 4:48 | 4:54 | 5:00 |
| 4:51 | 5:01 | 5:07 | 5:13 |
| 5:06 | 5:18 | 5:24 | 5:30 |
| 5:21 | 5:31 | 5:37 | 5:43 |
| 5:36 | 5:48 | 5:54 | 6:00 |
| 5:51 | 6:01 | 6:07 | 6:13 |
| 6:06 | 6:18 | 6:24 | 6:30 |
| 6:21 | 6:31 | 6:37 | 6:43 |
| 6:36 | 6:48 | 6:54 | 7:00 |
| 7:06 | 7:18 | 7:24 | 7:30 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 8:06 | 8:18 | 8:24 | 8:30 |
| 9:06 | 9:18 | 9:24 | 9:30 |
| 10:06 | 10:18 | 10:24 | 10:30 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | Nicholson Exch Bay D | University Way at Foothills Blvd | UNBC Exch Bay A |
|---|---|---|---|
| 6:37 | 6:48 | 6:54 | 7:00 |
| 7:06 | 7:18 | 7:24 | 7:30 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 7:51 | 8:01 | 8:07 | 8:13 |
| 8:06 | 8:18 | 8:24 | 8:30 |
| 8:21 | 8:31 | 8:37 | 8:43 |
| 8:36 | 8:48 | 8:54 | 9:00 |
| 8:51 | 9:01 | 9:07 | 9:13 |
| 9:06 | 9:18 | 9:24 | 9:30 |
| 9:21 | 9:31 | 9:37 | 9:43 |
| 9:36 | 9:48 | 9:54 | 10:00 |
| 9:51 | 10:01 | 10:07 | 10:13 |
| 10:06 | 10:18 | 10:24 | 10:30 |
| 10:21 | 10:31 | 10:37 | 10:43 |
| 10:36 | 10:48 | 10:54 | 11:00 |
| 10:51 | 11:01 | 11:07 | 11:13 |
| 11:06 | 11:18 | 11:24 | 11:30 |
| 11:21 | 11:31 | 11:37 | 11:43 |
| 11:36 | 11:48 | 11:54 | 12:00 |
| 11:51 | 12:01 | 12:07 | 12:13 |
| 12:06 | 12:18 | 12:24 | 12:30 |
| 12:21 | 12:31 | 12:37 | 12:43 |
| 12:36 | 12:48 | 12:54 | 1:00 |
| 12:51 | 1:01 | 1:07 | 1:13 |
| 1:06 | 1:18 | 1:24 | 1:30 |
| 1:21 | 1:31 | 1:37 | 1:43 |
| 1:36 | 1:48 | 1:54 | 2:00 |
| 1:51 | 2:01 | 2:07 | 2:13 |
| 2:06 | 2:18 | 2:24 | 2:30 |
| 2:21 | 2:31 | 2:37 | 2:43 |
| 2:36 | 2:48 | 2:54 | 3:00 |
| 2:51 | 3:01 | 3:07 | 3:13 |
| 3:06 | 3:18 | 3:24 | 3:30 |
| 3:21 | 3:31 | 3:37 | 3:43 |
| 3:36 | 3:48 | 3:54 | 4:00 |
| 3:51 | 4:01 | 4:07 | 4:13 |
| 4:06 | 4:18 | 4:24 | 4:30 |
| 4:21 | 4:31 | 4:37 | 4:43 |
| 4:36 | 4:48 | 4:54 | 5:00 |
| 4:51 | 5:01 | 5:07 | 5:13 |
| 5:06 | 5:18 | 5:24 | 5:30 |
| 5:21 | 5:31 | 5:37 | 5:43 |
| 5:36 | 5:48 | 5:54 | 6:00 |
| 5:51 | 6:01 | 6:07 | 6:13 |
| 6:06 | 6:18 | 6:24 | 6:30 |
| 6:21 | 6:31 | 6:37 | 6:43 |
| 6:36 | 6:48 | 6:54 | 7:00 |
| 7:06 | 7:18 | 7:24 | 7:30 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 8:06 | 8:18 | 8:24 | 8:30 |
| 9:06 | 9:18 | 9:24 | 9:30 |
| 10:06 | 10:18 | 10:24 | 10:30 |
| 10:36 | 10:49 | 10:55 | 11:00 |
| 11:36 | 11:49 | 11:55 | 12:00 |
| 12:36 | 12:49 | 12:55 | 1:00 |
| 1:36 | 1:49 | 1:55 | 2:00 |
| 2:36 | 2:49 | 2:55 | 3:00 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | Nicholson Exch Bay D | University Way at Foothills Blvd | UNBC Exch Bay A |
|---|---|---|---|
| 6:36 | 6:48 | 6:54 | 7:00 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 8:36 | 8:48 | 8:54 | 9:00 |
| 9:36 | 9:48 | 9:54 | 10:00 |
| 10:36 | 10:48 | 10:54 | 11:00 |
| 11:06 | 11:18 | 11:24 | 11:30 |
| 11:36 | 11:48 | 11:54 | 12:00 |
| 12:06 | 12:18 | 12:24 | 12:30 |
| 12:36 | 12:48 | 12:54 | 1:00 |
| 1:06 | 1:18 | 1:24 | 1:30 |
| 1:36 | 1:48 | 1:54 | 2:00 |
| 2:06 | 2:18 | 2:24 | 2:30 |
| 2:36 | 2:48 | 2:54 | 3:00 |
| 3:06 | 3:18 | 3:24 | 3:30 |
| 3:36 | 3:48 | 3:54 | 4:00 |
| 4:06 | 4:18 | 4:24 | 4:30 |
| 4:36 | 4:48 | 4:54 | 5:00 |
| 5:06 | 5:18 | 5:24 | 5:30 |
| 5:36 | 5:48 | 5:54 | 6:00 |
| 6:06 | 6:18 | 6:24 | 6:30 |
| 6:36 | 6:48 | 6:54 | 7:00 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 8:36 | 8:48 | 8:54 | 9:00 |
| 9:36 | 9:48 | 9:54 | 10:00 |
| 10:36 | 10:48 | 10:54 | 11:00 |
| 11:36 | 11:49 | 11:55 | 12:00 |
| 12:36 | 12:49 | 12:55 | 1:00 |
| 1:36 | 1:49 | 1:55 | 2:00 |
| 2:36 | 2:49 | 2:55 | 3:00 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Downtown Exch Bay A | Nicholson Exch Bay D | University Way at Foothills Blvd | UNBC Exch Bay A |
|---|---|---|---|
| 6:36 | 6:48 | 6:54 | 7:00 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 8:36 | 8:48 | 8:54 | 9:00 |
| 9:36 | 9:48 | 9:54 | 10:00 |
| 10:36 | 10:48 | 10:54 | 11:00 |
| 11:06 | 11:18 | 11:24 | 11:30 |
| 11:36 | 11:48 | 11:54 | 12:00 |
| 12:06 | 12:18 | 12:24 | 12:30 |
| 12:36 | 12:48 | 12:54 | 1:00 |
| 1:06 | 1:18 | 1:24 | 1:30 |
| 1:36 | 1:48 | 1:54 | 2:00 |
| 2:06 | 2:18 | 2:24 | 2:30 |
| 2:36 | 2:48 | 2:54 | 3:00 |
| 3:06 | 3:18 | 3:24 | 3:30 |
| 3:36 | 3:48 | 3:54 | 4:00 |
| 4:06 | 4:18 | 4:24 | 4:30 |
| 4:36 | 4:48 | 4:54 | 5:00 |
| 5:06 | 5:18 | 5:24 | 5:30 |
| 5:36 | 5:48 | 5:54 | 6:00 |
| 6:36 | 6:48 | 6:54 | 7:00 |
| 7:36 | 7:48 | 7:54 | 8:00 |
| 8:36 | 8:48 | 8:54 | 9:00 |
| 9:36 | 9:48 | 9:54 | 10:00 |
| 10:36 | 10:48 | 10:54 | 11:00 |
All 18 stops in this direction
- Downtown Exch Bay A #105002
- Patricia Blvd at 10th Ave #180035
- 15th Ave at Victoria St #105091
- 15th Ave at Spruce St #105090
- 15th Ave at Alward St - UHNBC #105089
- 15th Ave at Carney St #105088
- 15th Ave at Ewert St #105087
- 15th Ave at Gillett St #105086
- 15th Ave at Johnson St #105085
- 15th Ave at Central St W #105084
- Nicholson Exch Bay D #105003
- 15th Ave at Liard Dr #105083
- 15th Ave at Nation Cres #105080
- 15th Ave at Drummond St #105079
- 15th Ave at Jarvis St #105078
- 15th Ave at Tabor Blvd #105077
- University Way at Foothills Blvd #105113
- UNBC Exch Bay A #105017
Route 15 route map
Questions about Prince George Route 15
What time is the first Route 15 bus?
Monday to Thursday: 6:37 am. Friday: 6:37 am. Saturday: 6:36 am. Sunday: 6:36 am.
What time is the last Route 15 bus?
Monday to Thursday: 10:06 pm. Friday: 2:36 am. Saturday: 2:36 am. Sunday: 10:36 pm. A time after midnight belongs to the evening before.
How often does Route 15 run?
Monday to Thursday: every 15 min. Friday: every 15 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 15 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 15 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 15 go?
Route 15 serves UNBC Exch, 15th Ave at Foothills Blvd, Nicholson Exch, Downtown Exch and University Way at Foothills Blvd. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Prince George), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to January 2, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.