Toronto TTC Route 30: High Park North
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 30 (High Park North) is a bus route in City of Toronto: TTC buses, streetcars and subway, serving Runnymede Loop at Dundas St West, Dundas St West at Runnymede Rd, High Park Ave at Dundas St West South Side, High Park Ave at Glenlake Ave and High Park Ave at Dundas St West. Monday to Friday the first bus is at 5:45 am and the last at 1:02 am, every 25 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:45 am
- Last
- 1:02 am
- Buses
- 91
- Daytime
- every 25 min
Saturday
- First
- 5:54 am
- Last
- 1:02 am
- Buses
- 91
- Daytime
- every 27 min
Sunday
- First
- 7:52 am
- Last
- 1:02 am
- Buses
- 86
- Daytime
- every 26 min
Public holidays
- Mon 12 Oct (Thanksgiving): a special timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 30 to High Park Station
Destination sign “South - 30 High Park North towards High Park Station” · from Runnymede Loop at Dundas St West · 9 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Runnymede Loop at Dundas St West | Dundas St West at Runnymede Rd | Dundas St West at Clendenan Ave | High Park Ave at Dundas St West South Side | High Park Ave at Annette St | High Park Ave at Glenlake Ave | High Park Station |
|---|---|---|---|---|---|---|
| 5:52 | 5:52 | 5:54 | 5:55 | 5:55 | 5:57 | 5:59 |
| 6:16 | 6:16 | 6:18 | 6:19 | 6:19 | 6:21 | 6:23 |
| 6:40 | 6:40 | 6:42 | 6:43 | 6:43 | 6:45 | 6:47 |
| 7:04 | 7:04 | 7:06 | 7:07 | 7:07 | 7:09 | 7:11 |
| 7:28 | 7:28 | 7:30 | 7:31 | 7:31 | 7:33 | 7:35 |
| 7:52 | 7:52 | 7:54 | 7:55 | 7:55 | 7:57 | 7:59 |
| 8:16 | 8:16 | 8:18 | 8:19 | 8:19 | 8:21 | 8:23 |
| 8:40 | 8:40 | 8:42 | 8:43 | 8:43 | 8:45 | 8:47 |
| 9:04 | 9:04 | 9:06 | 9:07 | 9:07 | 9:09 | 9:11 |
| 9:29 | 9:29 | 9:31 | 9:32 | 9:32 | 9:34 | 9:36 |
| 9:54 | 9:54 | 9:56 | 9:57 | 9:57 | 9:59 | 10:01 |
| 10:19 | 10:19 | 10:21 | 10:22 | 10:22 | 10:24 | 10:26 |
| 10:44 | 10:44 | 10:46 | 10:47 | 10:47 | 10:49 | 10:51 |
| 11:09 | 11:09 | 11:11 | 11:12 | 11:12 | 11:14 | 11:16 |
| 11:34 | 11:34 | 11:36 | 11:37 | 11:37 | 11:39 | 11:41 |
| 11:59 | 11:59 | 12:01 | 12:02 | 12:02 | 12:04 | 12:06 |
| 12:24 | 12:24 | 12:26 | 12:27 | 12:27 | 12:29 | 12:31 |
| 12:49 | 12:49 | 12:51 | 12:52 | 12:52 | 12:54 | 12:56 |
| 1:14 | 1:14 | 1:16 | 1:17 | 1:17 | 1:19 | 1:21 |
| 1:39 | 1:39 | 1:41 | 1:42 | 1:42 | 1:44 | 1:46 |
| 2:04 | 2:04 | 2:06 | 2:07 | 2:07 | 2:09 | 2:11 |
| 2:29 | 2:29 | 2:31 | 2:32 | 2:32 | 2:34 | 2:36 |
| 2:54 | 2:54 | 2:56 | 2:57 | 2:57 | 2:59 | 3:01 |
| 3:19 | 3:19 | 3:21 | 3:23 | 3:23 | 3:25 | 3:27 |
| 3:44 | 3:44 | 3:46 | 3:48 | 3:48 | 3:50 | 3:52 |
| 4:12 | 4:12 | 4:14 | 4:16 | 4:16 | 4:18 | 4:20 |
| 4:40 | 4:40 | 4:42 | 4:44 | 4:44 | 4:46 | 4:48 |
| 5:08 | 5:08 | 5:10 | 5:12 | 5:12 | 5:14 | 5:16 |
| 5:36 | 5:36 | 5:38 | 5:40 | 5:40 | 5:42 | 5:44 |
| 6:04 | 6:04 | 6:06 | 6:08 | 6:08 | 6:10 | 6:12 |
| 6:32 | 6:32 | 6:34 | 6:36 | 6:36 | 6:38 | 6:40 |
| 6:52 | 6:52 | 6:54 | 6:56 | 6:56 | 6:58 | 7:00 |
| 7:11 | 7:11 | 7:13 | 7:14 | 7:14 | 7:16 | 7:18 |
| 7:37 | 7:37 | 7:39 | 7:40 | 7:40 | 7:42 | 7:44 |
| 8:07 | 8:07 | 8:09 | 8:10 | 8:10 | 8:12 | 8:14 |
| 8:37 | 8:37 | 8:39 | 8:40 | 8:40 | 8:42 | 8:44 |
| 9:07 | 9:07 | 9:09 | 9:10 | 9:10 | 9:12 | 9:14 |
| 9:37 | 9:37 | 9:39 | 9:40 | 9:40 | 9:42 | 9:44 |
| 10:07 | 10:07 | 10:09 | 10:10 | 10:10 | 10:12 | 10:14 |
| 10:34 | 10:34 | 10:36 | 10:37 | 10:37 | 10:39 | 10:41 |
| 11:01 | 11:01 | 11:03 | 11:04 | 11:04 | 11:06 | 11:08 |
| 11:28 | 11:28 | 11:30 | 11:31 | 11:31 | 11:33 | 11:35 |
| 11:55 | 11:55 | 11:57 | 11:58 | 11:58 | 12:00 | 12:02 |
| 12:22 | 12:22 | 12:24 | 12:25 | 12:25 | 12:27 | 12:29 |
| 12:50 | 12:50 | 12:52 | 12:53 | 12:53 | 12:55 | 12:57 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Runnymede Loop at Dundas St West | Dundas St West at Runnymede Rd | Dundas St West at Clendenan Ave | High Park Ave at Dundas St West South Side | High Park Ave at Annette St | High Park Ave at Glenlake Ave | High Park Station |
|---|---|---|---|---|---|---|
| 6:02 | 6:02 | 6:04 | 6:05 | 6:05 | 6:07 | 6:09 |
| 6:30 | 6:30 | 6:32 | 6:33 | 6:33 | 6:35 | 6:37 |
| 6:58 | 6:58 | 7:00 | 7:01 | 7:01 | 7:03 | 7:05 |
| 7:26 | 7:26 | 7:28 | 7:29 | 7:29 | 7:31 | 7:33 |
| 7:54 | 7:54 | 7:56 | 7:57 | 7:57 | 7:59 | 8:01 |
| 8:19 | 8:19 | 8:21 | 8:22 | 8:22 | 8:24 | 8:26 |
| 8:42 | 8:42 | 8:44 | 8:45 | 8:45 | 8:47 | 8:49 |
| 9:05 | 9:05 | 9:07 | 9:08 | 9:08 | 9:10 | 9:12 |
| 9:28 | 9:28 | 9:30 | 9:31 | 9:31 | 9:33 | 9:35 |
| 9:51 | 9:51 | 9:53 | 9:54 | 9:54 | 9:56 | 9:58 |
| 10:14 | 10:14 | 10:16 | 10:17 | 10:17 | 10:19 | 10:21 |
| 10:37 | 10:37 | 10:39 | 10:40 | 10:40 | 10:42 | 10:44 |
| 11:00 | 11:00 | 11:02 | 11:03 | 11:03 | 11:05 | 11:07 |
| 11:23 | 11:23 | 11:25 | 11:26 | 11:26 | 11:28 | 11:30 |
| 11:46 | 11:46 | 11:48 | 11:49 | 11:49 | 11:51 | 11:53 |
| 12:11 | 12:11 | 12:13 | 12:15 | 12:15 | 12:17 | 12:19 |
| 12:38 | 12:38 | 12:40 | 12:42 | 12:42 | 12:44 | 12:46 |
| 1:05 | 1:05 | 1:07 | 1:09 | 1:09 | 1:11 | 1:13 |
| 1:32 | 1:32 | 1:34 | 1:36 | 1:36 | 1:38 | 1:40 |
| 1:59 | 1:59 | 2:01 | 2:03 | 2:03 | 2:05 | 2:07 |
| 2:26 | 2:26 | 2:28 | 2:30 | 2:30 | 2:32 | 2:34 |
| 2:53 | 2:53 | 2:55 | 2:57 | 2:57 | 2:59 | 3:01 |
| 3:20 | 3:20 | 3:22 | 3:24 | 3:24 | 3:26 | 3:28 |
| 3:47 | 3:47 | 3:49 | 3:51 | 3:51 | 3:53 | 3:55 |
| 4:14 | 4:14 | 4:16 | 4:18 | 4:18 | 4:20 | 4:22 |
| 4:41 | 4:41 | 4:43 | 4:45 | 4:45 | 4:47 | 4:49 |
| 5:08 | 5:08 | 5:10 | 5:12 | 5:12 | 5:14 | 5:16 |
| 5:35 | 5:35 | 5:37 | 5:39 | 5:39 | 5:41 | 5:43 |
| 6:02 | 6:02 | 6:04 | 6:06 | 6:06 | 6:08 | 6:10 |
| 6:29 | 6:29 | 6:31 | 6:33 | 6:33 | 6:35 | 6:37 |
| 6:56 | 6:56 | 6:58 | 7:00 | 7:00 | 7:02 | 7:04 |
| 7:19 | 7:19 | 7:21 | 7:22 | 7:22 | 7:24 | 7:26 |
| 7:41 | 7:41 | 7:43 | 7:44 | 7:44 | 7:46 | 7:48 |
| 8:03 | 8:03 | 8:05 | 8:06 | 8:06 | 8:08 | 8:10 |
| 8:25 | 8:25 | 8:27 | 8:28 | 8:28 | 8:30 | 8:32 |
| 8:47 | 8:47 | 8:49 | 8:50 | 8:50 | 8:52 | 8:54 |
| 9:09 | 9:09 | 9:11 | 9:12 | 9:12 | 9:14 | 9:16 |
| 9:31 | 9:31 | 9:33 | 9:34 | 9:34 | 9:36 | 9:38 |
| 9:58 | 9:58 | 10:00 | 10:01 | 10:01 | 10:03 | 10:05 |
| 10:25 | 10:25 | 10:27 | 10:28 | 10:28 | 10:30 | 10:32 |
| 10:53 | 10:53 | 10:55 | 10:56 | 10:56 | 10:58 | 11:00 |
| 11:21 | 11:21 | 11:23 | 11:24 | 11:24 | 11:26 | 11:28 |
| 11:49 | 11:49 | 11:51 | 11:52 | 11:52 | 11:54 | 11:56 |
| 12:17 | 12:17 | 12:19 | 12:20 | 12:20 | 12:22 | 12:24 |
| 12:50 | 12:50 | 12:52 | 12:53 | 12:53 | 12:55 | 12:57 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Runnymede Loop at Dundas St West | Dundas St West at Runnymede Rd | Dundas St West at Clendenan Ave | High Park Ave at Dundas St West South Side | High Park Ave at Annette St | High Park Ave at Glenlake Ave | High Park Station |
|---|---|---|---|---|---|---|
| 7:52 | 7:52 | 7:54 | 7:55 | 7:55 | 7:57 | 7:59 |
| 8:17 | 8:17 | 8:19 | 8:20 | 8:20 | 8:22 | 8:24 |
| 8:38 | 8:38 | 8:40 | 8:41 | 8:41 | 8:43 | 8:45 |
| 8:59 | 8:59 | 9:01 | 9:02 | 9:02 | 9:04 | 9:06 |
| 9:20 | 9:20 | 9:22 | 9:23 | 9:23 | 9:25 | 9:27 |
| 9:41 | 9:41 | 9:43 | 9:44 | 9:44 | 9:46 | 9:48 |
| 10:02 | 10:02 | 10:04 | 10:05 | 10:05 | 10:07 | 10:09 |
| 10:23 | 10:23 | 10:25 | 10:26 | 10:26 | 10:28 | 10:30 |
| 10:44 | 10:44 | 10:46 | 10:47 | 10:47 | 10:49 | 10:51 |
| 11:05 | 11:05 | 11:07 | 11:08 | 11:08 | 11:10 | 11:12 |
| 11:26 | 11:26 | 11:28 | 11:29 | 11:29 | 11:31 | 11:33 |
| 11:47 | 11:47 | 11:49 | 11:50 | 11:50 | 11:52 | 11:54 |
| 12:10 | 12:10 | 12:12 | 12:13 | 12:13 | 12:15 | 12:17 |
| 12:36 | 12:36 | 12:38 | 12:39 | 12:39 | 12:41 | 12:43 |
| 1:02 | 1:02 | 1:04 | 1:05 | 1:05 | 1:07 | 1:09 |
| 1:28 | 1:28 | 1:30 | 1:31 | 1:31 | 1:33 | 1:35 |
| 1:54 | 1:54 | 1:56 | 1:57 | 1:57 | 1:59 | 2:01 |
| 2:20 | 2:20 | 2:22 | 2:23 | 2:23 | 2:25 | 2:27 |
| 2:46 | 2:46 | 2:48 | 2:49 | 2:49 | 2:51 | 2:53 |
| 3:12 | 3:12 | 3:14 | 3:15 | 3:15 | 3:17 | 3:19 |
| 3:38 | 3:38 | 3:40 | 3:41 | 3:41 | 3:43 | 3:45 |
| 4:04 | 4:04 | 4:06 | 4:07 | 4:07 | 4:09 | 4:11 |
| 4:30 | 4:30 | 4:32 | 4:33 | 4:33 | 4:35 | 4:37 |
| 4:56 | 4:56 | 4:58 | 4:59 | 4:59 | 5:01 | 5:03 |
| 5:22 | 5:22 | 5:24 | 5:25 | 5:25 | 5:27 | 5:29 |
| 5:48 | 5:48 | 5:50 | 5:51 | 5:51 | 5:53 | 5:55 |
| 6:14 | 6:14 | 6:16 | 6:17 | 6:17 | 6:19 | 6:21 |
| 6:40 | 6:40 | 6:42 | 6:43 | 6:43 | 6:45 | 6:47 |
| 7:05 | 7:05 | 7:07 | 7:08 | 7:08 | 7:10 | 7:12 |
| 7:29 | 7:29 | 7:31 | 7:32 | 7:32 | 7:34 | 7:36 |
| 7:51 | 7:51 | 7:53 | 7:54 | 7:54 | 7:56 | 7:58 |
| 8:13 | 8:13 | 8:15 | 8:16 | 8:16 | 8:18 | 8:20 |
| 8:35 | 8:35 | 8:37 | 8:38 | 8:38 | 8:40 | 8:42 |
| 8:57 | 8:57 | 8:59 | 9:00 | 9:00 | 9:02 | 9:04 |
| 9:22 | 9:22 | 9:24 | 9:25 | 9:25 | 9:27 | 9:29 |
| 9:48 | 9:48 | 9:50 | 9:51 | 9:51 | 9:53 | 9:55 |
| 10:12 | 10:12 | 10:14 | 10:15 | 10:15 | 10:17 | 10:19 |
| 10:38 | 10:38 | 10:40 | 10:41 | 10:41 | 10:43 | 10:45 |
| 11:04 | 11:04 | 11:06 | 11:07 | 11:07 | 11:09 | 11:11 |
| 11:30 | 11:30 | 11:32 | 11:33 | 11:33 | 11:35 | 11:37 |
| 11:56 | 11:56 | 11:58 | 11:59 | 11:59 | 12:01 | 12:03 |
| 12:22 | 12:22 | 12:24 | 12:25 | 12:25 | 12:27 | 12:29 |
| 12:50 | 12:50 | 12:52 | 12:53 | 12:53 | 12:55 | 12:57 |
All 9 stops in this direction
- Runnymede Loop at Dundas St West #4450
- Dundas St West at Runnymede Rd #15827
- Dundas St West at Gilmour Ave #3495
- Dundas St West at Clendenan Ave #15983
- High Park Ave at Dundas St West South Side #5119
- High Park Ave at Annette St #5118
- High Park Ave at Humberside Ave #5121
- High Park Ave at Glenlake Ave #5120
- High Park Station #14695
Route 30 to Runnymede Loop at Dundas St West
Destination sign “North - 30 High Park North towards Runnymede” · from High Park Station · 9 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| High Park Station | High Park Ave at Glenlake Ave | High Park Ave at Annette St | High Park Ave at Dundas St West | Dundas St West at Clendenan Ave | Dundas St West at Runnymede Rd | Runnymede Loop at Dundas St West |
|---|---|---|---|---|---|---|
| 5:45 | 5:46 | 5:48 | 5:49 | 5:50 | 5:51 | 5:52 |
| 6:07 | 6:09 | 6:11 | 6:12 | 6:13 | 6:15 | 6:16 |
| 6:31 | 6:33 | 6:35 | 6:36 | 6:37 | 6:39 | 6:40 |
| 6:55 | 6:57 | 6:59 | 7:00 | 7:01 | 7:03 | 7:04 |
| 7:19 | 7:21 | 7:23 | 7:24 | 7:25 | 7:27 | 7:28 |
| 7:43 | 7:45 | 7:47 | 7:48 | 7:49 | 7:51 | 7:52 |
| 8:07 | 8:09 | 8:11 | 8:12 | 8:13 | 8:15 | 8:16 |
| 8:31 | 8:33 | 8:35 | 8:36 | 8:37 | 8:39 | 8:40 |
| 8:55 | 8:57 | 8:59 | 9:00 | 9:01 | 9:03 | 9:04 |
| 9:20 | 9:22 | 9:24 | 9:25 | 9:26 | 9:28 | 9:29 |
| 9:45 | 9:47 | 9:49 | 9:50 | 9:51 | 9:53 | 9:54 |
| 10:10 | 10:12 | 10:14 | 10:15 | 10:16 | 10:18 | 10:19 |
| 10:35 | 10:37 | 10:39 | 10:40 | 10:41 | 10:43 | 10:44 |
| 11:00 | 11:02 | 11:04 | 11:05 | 11:06 | 11:08 | 11:09 |
| 11:25 | 11:27 | 11:29 | 11:30 | 11:31 | 11:33 | 11:34 |
| 11:50 | 11:52 | 11:54 | 11:55 | 11:56 | 11:58 | 11:59 |
| 12:15 | 12:17 | 12:19 | 12:20 | 12:21 | 12:23 | 12:24 |
| 12:40 | 12:42 | 12:44 | 12:45 | 12:46 | 12:48 | 12:49 |
| 1:05 | 1:07 | 1:09 | 1:10 | 1:11 | 1:13 | 1:14 |
| 1:30 | 1:32 | 1:34 | 1:35 | 1:36 | 1:38 | 1:39 |
| 1:55 | 1:57 | 1:59 | 2:00 | 2:01 | 2:03 | 2:04 |
| 2:20 | 2:22 | 2:24 | 2:25 | 2:26 | 2:28 | 2:29 |
| 2:45 | 2:47 | 2:49 | 2:50 | 2:51 | 2:53 | 2:54 |
| 3:09 | 3:11 | 3:13 | 3:14 | 3:16 | 3:18 | 3:19 |
| 3:34 | 3:36 | 3:38 | 3:39 | 3:41 | 3:43 | 3:44 |
| 4:02 | 4:04 | 4:06 | 4:07 | 4:09 | 4:11 | 4:12 |
| 4:30 | 4:32 | 4:34 | 4:35 | 4:37 | 4:39 | 4:40 |
| 4:58 | 5:00 | 5:02 | 5:03 | 5:05 | 5:07 | 5:08 |
| 5:26 | 5:28 | 5:30 | 5:31 | 5:33 | 5:35 | 5:36 |
| 5:54 | 5:56 | 5:58 | 5:59 | 6:01 | 6:03 | 6:04 |
| 6:22 | 6:24 | 6:26 | 6:27 | 6:29 | 6:31 | 6:32 |
| 6:42 | 6:44 | 6:46 | 6:47 | 6:49 | 6:51 | 6:52 |
| 7:02 | 7:04 | 7:06 | 7:07 | 7:08 | 7:10 | 7:11 |
| 7:28 | 7:30 | 7:32 | 7:33 | 7:34 | 7:36 | 7:37 |
| 7:58 | 8:00 | 8:02 | 8:03 | 8:04 | 8:06 | 8:07 |
| 8:28 | 8:30 | 8:32 | 8:33 | 8:34 | 8:36 | 8:37 |
| 8:58 | 9:00 | 9:02 | 9:03 | 9:04 | 9:06 | 9:07 |
| 9:28 | 9:30 | 9:32 | 9:33 | 9:34 | 9:36 | 9:37 |
| 9:58 | 10:00 | 10:02 | 10:03 | 10:04 | 10:06 | 10:07 |
| 10:26 | 10:28 | 10:30 | 10:31 | 10:32 | 10:33 | 10:34 |
| 10:53 | 10:55 | 10:57 | 10:58 | 10:59 | 11:00 | 11:01 |
| 11:20 | 11:22 | 11:24 | 11:25 | 11:26 | 11:27 | 11:28 |
| 11:47 | 11:49 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 |
| 12:14 | 12:16 | 12:18 | 12:19 | 12:20 | 12:21 | 12:22 |
| 12:41 | 12:43 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 |
| 1:02 | 1:04 | 1:06 | 1:07 | 1:08 | 1:09 | 1:10 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| High Park Station | High Park Ave at Glenlake Ave | High Park Ave at Annette St | High Park Ave at Dundas St West | Dundas St West at Clendenan Ave | Dundas St West at Runnymede Rd | Runnymede Loop at Dundas St West |
|---|---|---|---|---|---|---|
| 5:54 | 5:55 | 5:57 | 5:58 | 5:59 | 6:01 | 6:02 |
| 6:22 | 6:23 | 6:25 | 6:26 | 6:27 | 6:29 | 6:30 |
| 6:50 | 6:51 | 6:53 | 6:54 | 6:55 | 6:57 | 6:58 |
| 7:18 | 7:19 | 7:21 | 7:22 | 7:23 | 7:25 | 7:26 |
| 7:46 | 7:47 | 7:49 | 7:50 | 7:51 | 7:53 | 7:54 |
| 8:11 | 8:12 | 8:14 | 8:15 | 8:16 | 8:18 | 8:19 |
| 8:34 | 8:35 | 8:37 | 8:38 | 8:39 | 8:41 | 8:42 |
| 8:57 | 8:58 | 9:00 | 9:01 | 9:02 | 9:04 | 9:05 |
| 9:20 | 9:21 | 9:23 | 9:24 | 9:25 | 9:27 | 9:28 |
| 9:43 | 9:44 | 9:46 | 9:47 | 9:48 | 9:50 | 9:51 |
| 10:06 | 10:07 | 10:09 | 10:10 | 10:11 | 10:13 | 10:14 |
| 10:29 | 10:30 | 10:32 | 10:33 | 10:34 | 10:36 | 10:37 |
| 10:52 | 10:53 | 10:55 | 10:56 | 10:57 | 10:59 | 11:00 |
| 11:15 | 11:16 | 11:18 | 11:19 | 11:20 | 11:22 | 11:23 |
| 11:38 | 11:39 | 11:41 | 11:42 | 11:43 | 11:45 | 11:46 |
| 12:00 | 12:02 | 12:04 | 12:05 | 12:07 | 12:10 | 12:11 |
| 12:27 | 12:29 | 12:31 | 12:32 | 12:34 | 12:37 | 12:38 |
| 12:54 | 12:56 | 12:58 | 12:59 | 1:01 | 1:04 | 1:05 |
| 1:21 | 1:23 | 1:25 | 1:26 | 1:28 | 1:31 | 1:32 |
| 1:48 | 1:50 | 1:52 | 1:53 | 1:55 | 1:58 | 1:59 |
| 2:15 | 2:17 | 2:19 | 2:20 | 2:22 | 2:25 | 2:26 |
| 2:42 | 2:44 | 2:46 | 2:47 | 2:49 | 2:52 | 2:53 |
| 3:09 | 3:11 | 3:13 | 3:14 | 3:16 | 3:19 | 3:20 |
| 3:36 | 3:38 | 3:40 | 3:41 | 3:43 | 3:46 | 3:47 |
| 4:03 | 4:05 | 4:07 | 4:08 | 4:10 | 4:13 | 4:14 |
| 4:30 | 4:32 | 4:34 | 4:35 | 4:37 | 4:40 | 4:41 |
| 4:57 | 4:59 | 5:01 | 5:02 | 5:04 | 5:07 | 5:08 |
| 5:24 | 5:26 | 5:28 | 5:29 | 5:31 | 5:34 | 5:35 |
| 5:51 | 5:53 | 5:55 | 5:56 | 5:58 | 6:01 | 6:02 |
| 6:18 | 6:20 | 6:22 | 6:23 | 6:25 | 6:28 | 6:29 |
| 6:45 | 6:47 | 6:49 | 6:50 | 6:52 | 6:55 | 6:56 |
| 7:10 | 7:12 | 7:14 | 7:15 | 7:16 | 7:18 | 7:19 |
| 7:32 | 7:34 | 7:36 | 7:37 | 7:38 | 7:40 | 7:41 |
| 7:54 | 7:56 | 7:58 | 7:59 | 8:00 | 8:02 | 8:03 |
| 8:16 | 8:18 | 8:20 | 8:21 | 8:22 | 8:24 | 8:25 |
| 8:38 | 8:40 | 8:42 | 8:43 | 8:44 | 8:46 | 8:47 |
| 9:00 | 9:02 | 9:04 | 9:05 | 9:06 | 9:08 | 9:09 |
| 9:22 | 9:24 | 9:26 | 9:27 | 9:28 | 9:30 | 9:31 |
| 9:49 | 9:51 | 9:53 | 9:54 | 9:55 | 9:57 | 9:58 |
| 10:17 | 10:19 | 10:21 | 10:22 | 10:23 | 10:24 | 10:25 |
| 10:45 | 10:47 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 |
| 11:13 | 11:15 | 11:17 | 11:18 | 11:19 | 11:20 | 11:21 |
| 11:41 | 11:43 | 11:45 | 11:46 | 11:47 | 11:48 | 11:49 |
| 12:09 | 12:11 | 12:13 | 12:14 | 12:15 | 12:16 | 12:17 |
| 12:37 | 12:39 | 12:41 | 12:42 | 12:43 | 12:44 | 12:45 |
| 1:02 | 1:04 | 1:06 | 1:07 | 1:08 | 1:09 | 1:10 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| High Park Station | High Park Ave at Glenlake Ave | High Park Ave at Annette St | High Park Ave at Dundas St West | Dundas St West at Clendenan Ave | Dundas St West at Runnymede Rd | Runnymede Loop at Dundas St West |
|---|---|---|---|---|---|---|
| 8:09 | 8:10 | 8:12 | 8:13 | 8:14 | 8:16 | 8:17 |
| 8:30 | 8:31 | 8:33 | 8:34 | 8:35 | 8:37 | 8:38 |
| 8:51 | 8:52 | 8:54 | 8:55 | 8:56 | 8:58 | 8:59 |
| 9:12 | 9:13 | 9:15 | 9:16 | 9:17 | 9:19 | 9:20 |
| 9:33 | 9:34 | 9:36 | 9:37 | 9:38 | 9:40 | 9:41 |
| 9:54 | 9:55 | 9:57 | 9:58 | 9:59 | 10:01 | 10:02 |
| 10:15 | 10:16 | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 |
| 10:36 | 10:37 | 10:39 | 10:40 | 10:41 | 10:43 | 10:44 |
| 10:57 | 10:58 | 11:00 | 11:01 | 11:02 | 11:04 | 11:05 |
| 11:18 | 11:19 | 11:21 | 11:22 | 11:23 | 11:25 | 11:26 |
| 11:39 | 11:40 | 11:42 | 11:43 | 11:44 | 11:46 | 11:47 |
| 12:00 | 12:02 | 12:04 | 12:05 | 12:07 | 12:09 | 12:10 |
| 12:26 | 12:28 | 12:30 | 12:31 | 12:33 | 12:35 | 12:36 |
| 12:52 | 12:54 | 12:56 | 12:57 | 12:59 | 1:01 | 1:02 |
| 1:18 | 1:20 | 1:22 | 1:23 | 1:25 | 1:27 | 1:28 |
| 1:44 | 1:46 | 1:48 | 1:49 | 1:51 | 1:53 | 1:54 |
| 2:10 | 2:12 | 2:14 | 2:15 | 2:17 | 2:19 | 2:20 |
| 2:36 | 2:38 | 2:40 | 2:41 | 2:43 | 2:45 | 2:46 |
| 3:02 | 3:04 | 3:06 | 3:07 | 3:09 | 3:11 | 3:12 |
| 3:28 | 3:30 | 3:32 | 3:33 | 3:35 | 3:37 | 3:38 |
| 3:54 | 3:56 | 3:58 | 3:59 | 4:01 | 4:03 | 4:04 |
| 4:20 | 4:22 | 4:24 | 4:25 | 4:27 | 4:29 | 4:30 |
| 4:46 | 4:48 | 4:50 | 4:51 | 4:53 | 4:55 | 4:56 |
| 5:12 | 5:14 | 5:16 | 5:17 | 5:19 | 5:21 | 5:22 |
| 5:38 | 5:40 | 5:42 | 5:43 | 5:45 | 5:47 | 5:48 |
| 6:04 | 6:06 | 6:08 | 6:09 | 6:11 | 6:13 | 6:14 |
| 6:30 | 6:32 | 6:34 | 6:35 | 6:37 | 6:39 | 6:40 |
| 6:56 | 6:58 | 7:00 | 7:01 | 7:02 | 7:04 | 7:05 |
| 7:20 | 7:22 | 7:24 | 7:25 | 7:26 | 7:28 | 7:29 |
| 7:42 | 7:44 | 7:46 | 7:47 | 7:48 | 7:50 | 7:51 |
| 8:04 | 8:06 | 8:08 | 8:09 | 8:10 | 8:12 | 8:13 |
| 8:26 | 8:28 | 8:30 | 8:31 | 8:32 | 8:34 | 8:35 |
| 8:48 | 8:50 | 8:52 | 8:53 | 8:54 | 8:56 | 8:57 |
| 9:13 | 9:15 | 9:17 | 9:18 | 9:19 | 9:21 | 9:22 |
| 9:39 | 9:41 | 9:43 | 9:44 | 9:45 | 9:47 | 9:48 |
| 10:05 | 10:06 | 10:08 | 10:09 | 10:10 | 10:11 | 10:12 |
| 10:31 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 |
| 10:57 | 10:58 | 11:00 | 11:01 | 11:02 | 11:03 | 11:04 |
| 11:23 | 11:24 | 11:26 | 11:27 | 11:28 | 11:29 | 11:30 |
| 11:49 | 11:50 | 11:52 | 11:53 | 11:54 | 11:55 | 11:56 |
| 12:15 | 12:16 | 12:18 | 12:19 | 12:20 | 12:21 | 12:22 |
| 12:41 | 12:42 | 12:44 | 12:45 | 12:46 | 12:47 | 12:48 |
| 1:02 | 1:03 | 1:05 | 1:06 | 1:07 | 1:08 | 1:09 |
All 9 stops in this direction
- High Park Station #14695
- High Park Ave at Glenlake Ave #3697
- High Park Ave at Humberside Ave #3698
- High Park Ave at Annette St #3695
- High Park Ave at Dundas St West #3696
- Dundas St West at Clendenan Ave #15984
- Dundas St West at Gilmour Ave #3496
- Dundas St West at Runnymede Rd #3521
- Runnymede Loop at Dundas St West #4450
Route 30 route map
Questions about Toronto TTC Route 30
What time is the first Route 30 bus?
Monday to Friday: 5:45 am. Saturday: 5:54 am. Sunday: 7:52 am.
What time is the last Route 30 bus?
Monday to Friday: 1:02 am. Saturday: 1:02 am. Sunday: 1:02 am. A time after midnight belongs to the evening before.
How often does Route 30 run?
Monday to Friday: every 25 min. Saturday: every 27 min. Sunday: every 26 min, between 7:00 am and 7:00 pm.
Does Route 30 run at weekends?
Saturday: yes. Sunday: yes.
