Dublin Bus Route 4: Monkstown Avenue - Heuston Station
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Dublin Bus Route 4 (Monkstown Avenue - Heuston Station) is a bus route in Dublin city and county, serving Heuston Station, Bachelors Walk, Temple Hill, Merrion Gates and Wood Quay. Monday to Friday the first bus is at 05:30 and the last at 23:20, every 12 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:30
- Last
- 23:20
- Buses
- 158
- Daytime
- every 12 min
Saturday
- First
- 06:00
- Last
- 23:20
- Buses
- 128
- Daytime
- every 15 min
Sunday
- First
- 08:00
- Last
- 23:30
- Buses
- 94
- Daytime
- every 15 min
Public holidays
- Mon 26 Oct (Last Monday in October): the Sunday timetable
Route 4 to Richmond Grove
Destination sign “Monkstown Ave” · from Heuston Station · 38 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Heuston Station | Bachelors Walk | Mount Street Br | RDS Ballsbridge | Rock Road | Temple Hill | Richmond Grove |
|---|---|---|---|---|---|---|
| 05:30 | 05:38 | 05:48 | 05:53 | 06:00 | 06:06 | 06:11 |
| 05:45 | 05:53 | 06:03 | 06:08 | 06:15 | 06:21 | 06:26 |
| 06:00 | 06:08 | 06:18 | 06:23 | 06:30 | 06:36 | 06:41 |
| 06:15 | 06:23 | 06:33 | 06:38 | 06:45 | 06:51 | 06:56 |
| 06:30 | 06:40 | 06:52 | 06:59 | 07:10 | 07:19 | 07:25 |
| 06:45 | 06:55 | 07:07 | 07:14 | 07:25 | 07:34 | 07:40 |
| 07:00 | 07:10 | 07:22 | 07:29 | 07:40 | 07:49 | 07:55 |
| 07:12 | 07:22 | 07:34 | 07:41 | 07:52 | 08:01 | 08:07 |
| 07:24 | 07:34 | 07:46 | 07:53 | 08:04 | 08:13 | 08:19 |
| 07:36 | 07:47 | 08:02 | 08:11 | 08:22 | 08:32 | 08:38 |
| 07:48 | 07:59 | 08:14 | 08:23 | 08:34 | 08:44 | 08:50 |
| 08:00 | 08:11 | 08:26 | 08:35 | 08:46 | 08:56 | 09:02 |
| 08:12 | 08:23 | 08:38 | 08:47 | 08:58 | 09:08 | 09:14 |
| 08:24 | 08:35 | 08:50 | 08:59 | 09:10 | 09:20 | 09:26 |
| 08:36 | 08:47 | 09:04 | 09:11 | 09:21 | 09:30 | 09:36 |
| 08:48 | 08:59 | 09:16 | 09:23 | 09:33 | 09:42 | 09:48 |
| 09:00 | 09:11 | 09:28 | 09:35 | 09:45 | 09:54 | 10:00 |
| 09:12 | 09:23 | 09:40 | 09:47 | 09:57 | 10:06 | 10:12 |
| 09:24 | 09:35 | 09:52 | 09:59 | 10:09 | 10:18 | 10:24 |
| 09:36 | 09:47 | 10:00 | 10:06 | 10:15 | 10:24 | 10:29 |
| 09:48 | 09:59 | 10:12 | 10:18 | 10:27 | 10:36 | 10:41 |
| 10:00 | 10:11 | 10:24 | 10:30 | 10:39 | 10:48 | 10:53 |
| 10:12 | 10:23 | 10:36 | 10:42 | 10:51 | 11:00 | 11:05 |
| 10:24 | 10:35 | 10:48 | 10:54 | 11:03 | 11:12 | 11:17 |
| 10:36 | 10:47 | 11:00 | 11:06 | 11:15 | 11:24 | 11:29 |
| 10:48 | 10:59 | 11:12 | 11:18 | 11:27 | 11:36 | 11:41 |
| 11:00 | 11:11 | 11:24 | 11:30 | 11:39 | 11:48 | 11:53 |
| 11:12 | 11:23 | 11:36 | 11:42 | 11:51 | 12:00 | 12:05 |
| 11:24 | 11:35 | 11:48 | 11:54 | 12:03 | 12:12 | 12:17 |
| 11:36 | 11:46 | 12:00 | 12:07 | 12:17 | 12:26 | 12:33 |
| 11:48 | 11:58 | 12:12 | 12:19 | 12:29 | 12:38 | 12:45 |
| 12:00 | 12:10 | 12:24 | 12:31 | 12:41 | 12:50 | 12:57 |
| 12:12 | 12:22 | 12:36 | 12:43 | 12:53 | 13:02 | 13:09 |
| 12:24 | 12:34 | 12:48 | 12:55 | 13:05 | 13:14 | 13:21 |
| 12:36 | 12:46 | 13:00 | 13:07 | 13:17 | 13:26 | 13:33 |
| 12:48 | 12:58 | 13:12 | 13:19 | 13:29 | 13:38 | 13:45 |
| 13:00 | 13:10 | 13:24 | 13:31 | 13:41 | 13:50 | 13:57 |
| 13:12 | 13:22 | 13:36 | 13:43 | 13:53 | 14:02 | 14:09 |
| 13:24 | 13:34 | 13:48 | 13:55 | 14:05 | 14:14 | 14:21 |
| 13:36 | 13:46 | 14:00 | 14:07 | 14:17 | 14:26 | 14:33 |
| 13:48 | 13:58 | 14:12 | 14:19 | 14:29 | 14:38 | 14:45 |
| 14:00 | 14:10 | 14:24 | 14:31 | 14:41 | 14:50 | 14:57 |
| 14:12 | 14:22 | 14:36 | 14:43 | 14:53 | 15:02 | 15:09 |
| 14:24 | 14:34 | 14:48 | 14:55 | 15:05 | 15:14 | 15:21 |
| 14:36 | 14:46 | 15:00 | 15:07 | 15:18 | 15:29 | 15:36 |
| 14:48 | 14:58 | 15:12 | 15:19 | 15:30 | 15:41 | 15:48 |
| 15:00 | 15:10 | 15:24 | 15:31 | 15:42 | 15:53 | 16:00 |
| 15:12 | 15:22 | 15:36 | 15:43 | 15:54 | 16:05 | 16:12 |
| 15:24 | 15:34 | 15:48 | 15:55 | 16:06 | 16:17 | 16:24 |
| 15:36 | 15:47 | 16:01 | 16:09 | 16:20 | 16:33 | 16:40 |
| 15:48 | 15:59 | 16:13 | 16:21 | 16:32 | 16:45 | 16:52 |
| 16:00 | 16:11 | 16:25 | 16:33 | 16:44 | 16:57 | 17:04 |
| 16:12 | 16:23 | 16:37 | 16:45 | 16:56 | 17:09 | 17:16 |
| 16:24 | 16:35 | 16:49 | 16:57 | 17:08 | 17:21 | 17:28 |
| 16:36 | 16:47 | 17:03 | 17:13 | 17:24 | 17:35 | 17:42 |
| 16:48 | 16:59 | 17:15 | 17:25 | 17:36 | 17:47 | 17:54 |
| 17:00 | 17:11 | 17:27 | 17:37 | 17:48 | 17:59 | 18:06 |
| 17:12 | 17:23 | 17:39 | 17:49 | 18:00 | 18:11 | 18:18 |
| 17:24 | 17:35 | 17:51 | 18:01 | 18:12 | 18:23 | 18:30 |
| 17:36 | 17:47 | 18:02 | 18:11 | 18:21 | 18:30 | 18:36 |
| 17:48 | 17:59 | 18:14 | 18:23 | 18:33 | 18:42 | 18:48 |
| 18:00 | 18:11 | 18:26 | 18:35 | 18:45 | 18:54 | 19:00 |
| 18:12 | 18:23 | 18:38 | 18:47 | 18:57 | 19:06 | 19:12 |
| 18:24 | 18:35 | 18:50 | 18:59 | 19:09 | 19:18 | 19:24 |
| 18:36 | 18:47 | 18:59 | 19:06 | 19:15 | 19:23 | 19:29 |
| 18:48 | 18:59 | 19:11 | 19:18 | 19:27 | 19:35 | 19:41 |
| 19:00 | 19:11 | 19:23 | 19:30 | 19:39 | 19:47 | 19:53 |
| 19:20 | 19:31 | 19:43 | 19:50 | 19:59 | 20:07 | 20:13 |
| 19:40 | 19:51 | 20:03 | 20:10 | 20:19 | 20:27 | 20:33 |
| 20:00 | 20:11 | 20:23 | 20:30 | 20:39 | 20:47 | 20:53 |
| 20:20 | 20:31 | 20:43 | 20:50 | 20:59 | 21:07 | 21:13 |
| 20:40 | 20:48 | 20:58 | 21:03 | 21:09 | 21:15 | 21:20 |
| 21:00 | 21:08 | 21:18 | 21:23 | 21:29 | 21:35 | 21:40 |
| 21:20 | 21:28 | 21:38 | 21:43 | 21:49 | 21:55 | 22:00 |
| 21:40 | 21:48 | 21:58 | 22:03 | 22:09 | 22:15 | 22:20 |
| 22:00 | 22:08 | 22:18 | 22:23 | 22:29 | 22:35 | 22:40 |
| 22:20 | 22:28 | 22:38 | 22:43 | 22:49 | 22:55 | 23:00 |
| 22:40 | 22:48 | 22:58 | 23:03 | 23:09 | 23:15 | 23:20 |
| 23:00 | 23:08 | 23:18 | 23:23 | 23:29 | 23:35 | 23:40 |
| 23:20 | 23:28 | 23:38 | 23:43 | 23:49 | 23:55 | 00:00 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Heuston Station | Bachelors Walk | Mount Street Br | RDS Ballsbridge | Rock Road | Temple Hill | Richmond Grove |
|---|---|---|---|---|---|---|
| 06:00 | 06:07 | 06:16 | 06:20 | 06:26 | 06:32 | 06:36 |
| 06:30 | 06:38 | 06:48 | 06:53 | 07:00 | 07:07 | 07:13 |
| 07:00 | 07:08 | 07:18 | 07:23 | 07:30 | 07:37 | 07:43 |
| 07:15 | 07:23 | 07:33 | 07:38 | 07:45 | 07:52 | 07:58 |
| 07:30 | 07:38 | 07:47 | 07:52 | 07:59 | 08:06 | 08:11 |
| 07:45 | 07:53 | 08:02 | 08:07 | 08:14 | 08:21 | 08:26 |
| 08:00 | 08:08 | 08:17 | 08:22 | 08:29 | 08:36 | 08:41 |
| 08:15 | 08:23 | 08:32 | 08:37 | 08:44 | 08:51 | 08:56 |
| 08:30 | 08:39 | 08:48 | 08:52 | 09:00 | 09:08 | 09:14 |
| 08:45 | 08:54 | 09:03 | 09:07 | 09:15 | 09:23 | 09:29 |
| 09:00 | 09:09 | 09:18 | 09:22 | 09:30 | 09:38 | 09:44 |
| 09:15 | 09:24 | 09:33 | 09:37 | 09:45 | 09:53 | 09:59 |
| 09:30 | 09:41 | 09:53 | 10:00 | 10:07 | 10:15 | 10:21 |
| 09:45 | 09:56 | 10:08 | 10:15 | 10:22 | 10:30 | 10:36 |
| 10:00 | 10:11 | 10:23 | 10:30 | 10:37 | 10:45 | 10:51 |
| 10:15 | 10:26 | 10:38 | 10:45 | 10:52 | 11:00 | 11:06 |
| 10:30 | 10:41 | 10:53 | 11:00 | 11:07 | 11:15 | 11:21 |
| 10:45 | 10:56 | 11:08 | 11:15 | 11:22 | 11:30 | 11:36 |
| 11:00 | 11:11 | 11:23 | 11:30 | 11:37 | 11:45 | 11:51 |
| 11:15 | 11:26 | 11:38 | 11:45 | 11:52 | 12:00 | 12:06 |
| 11:30 | 11:41 | 11:55 | 12:03 | 12:12 | 12:21 | 12:27 |
| 11:45 | 11:56 | 12:10 | 12:18 | 12:27 | 12:36 | 12:42 |
| 12:00 | 12:11 | 12:25 | 12:33 | 12:42 | 12:51 | 12:57 |
| 12:15 | 12:26 | 12:40 | 12:48 | 12:57 | 13:06 | 13:12 |
| 12:30 | 12:41 | 12:55 | 13:03 | 13:12 | 13:21 | 13:27 |
| 12:45 | 12:56 | 13:10 | 13:18 | 13:27 | 13:36 | 13:42 |
| 13:00 | 13:11 | 13:25 | 13:33 | 13:42 | 13:51 | 13:57 |
| 13:15 | 13:26 | 13:40 | 13:48 | 13:57 | 14:06 | 14:12 |
| 13:30 | 13:41 | 13:55 | 14:03 | 14:12 | 14:21 | 14:27 |
| 13:45 | 13:56 | 14:10 | 14:18 | 14:27 | 14:36 | 14:42 |
| 14:00 | 14:11 | 14:25 | 14:33 | 14:42 | 14:51 | 14:57 |
| 14:15 | 14:26 | 14:40 | 14:48 | 14:57 | 15:06 | 15:12 |
| 14:30 | 14:42 | 14:56 | 15:05 | 15:14 | 15:22 | 15:27 |
| 14:45 | 14:57 | 15:11 | 15:20 | 15:29 | 15:37 | 15:42 |
| 15:00 | 15:12 | 15:26 | 15:35 | 15:44 | 15:52 | 15:57 |
| 15:15 | 15:27 | 15:41 | 15:50 | 15:59 | 16:07 | 16:12 |
| 15:30 | 15:42 | 16:00 | 16:12 | 16:22 | 16:31 | 16:37 |
| 15:45 | 15:57 | 16:15 | 16:27 | 16:37 | 16:46 | 16:52 |
| 16:00 | 16:12 | 16:30 | 16:42 | 16:52 | 17:01 | 17:07 |
| 16:15 | 16:27 | 16:45 | 16:57 | 17:07 | 17:16 | 17:22 |
| 16:30 | 16:43 | 16:56 | 17:06 | 17:15 | 17:25 | 17:31 |
| 16:45 | 16:58 | 17:11 | 17:21 | 17:30 | 17:40 | 17:46 |
| 17:00 | 17:13 | 17:26 | 17:36 | 17:45 | 17:55 | 18:01 |
| 17:15 | 17:28 | 17:41 | 17:51 | 18:00 | 18:10 | 18:16 |
| 17:30 | 17:41 | 17:55 | 18:08 | 18:17 | 18:23 | 18:29 |
| 17:45 | 17:56 | 18:10 | 18:23 | 18:32 | 18:38 | 18:44 |
| 18:00 | 18:11 | 18:25 | 18:38 | 18:47 | 18:53 | 18:59 |
| 18:15 | 18:26 | 18:40 | 18:53 | 19:02 | 19:08 | 19:14 |
| 18:30 | 18:42 | 18:55 | 19:04 | 19:14 | 19:21 | 19:27 |
| 18:45 | 18:57 | 19:10 | 19:19 | 19:29 | 19:36 | 19:42 |
| 19:00 | 19:12 | 19:25 | 19:34 | 19:44 | 19:51 | 19:57 |
| 19:20 | 19:32 | 19:45 | 19:54 | 20:04 | 20:11 | 20:17 |
| 19:40 | 19:52 | 20:05 | 20:14 | 20:24 | 20:31 | 20:37 |
| 20:00 | 20:12 | 20:25 | 20:34 | 20:44 | 20:51 | 20:57 |
| 20:20 | 20:32 | 20:45 | 20:54 | 21:04 | 21:11 | 21:17 |
| 20:40 | 20:49 | 21:00 | 21:06 | 21:14 | 21:20 | 21:25 |
| 21:00 | 21:09 | 21:20 | 21:26 | 21:34 | 21:40 | 21:45 |
| 21:20 | 21:29 | 21:40 | 21:46 | 21:54 | 22:00 | 22:05 |
| 21:40 | 21:49 | 22:00 | 22:06 | 22:14 | 22:20 | 22:25 |
| 22:00 | 22:09 | 22:20 | 22:26 | 22:34 | 22:40 | 22:45 |
| 22:20 | 22:29 | 22:40 | 22:46 | 22:54 | 23:00 | 23:05 |
| 22:40 | 22:49 | 23:00 | 23:06 | 23:14 | 23:20 | 23:25 |
| 23:00 | 23:09 | 23:20 | 23:26 | 23:34 | 23:40 | 23:45 |
| 23:20 | 23:29 | 23:40 | 23:46 | 23:54 | 00:00 | 00:05 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Heuston Station | Bachelors Walk | Mount Street Br | RDS Ballsbridge | Rock Road | Temple Hill | Richmond Grove |
|---|---|---|---|---|---|---|
| 08:00 | 08:08 | 08:16 | 08:20 | 08:28 | 08:34 | 08:39 |
| 08:30 | 08:37 | 08:47 | 08:53 | 09:00 | 09:07 | 09:13 |
| 09:00 | 09:07 | 09:17 | 09:23 | 09:30 | 09:37 | 09:43 |
| 09:30 | 09:39 | 09:49 | 09:54 | 10:02 | 10:09 | 10:14 |
| 10:00 | 10:09 | 10:19 | 10:24 | 10:32 | 10:39 | 10:44 |
| 10:30 | 10:39 | 10:49 | 10:54 | 11:02 | 11:09 | 11:14 |
| 11:00 | 11:09 | 11:19 | 11:24 | 11:32 | 11:39 | 11:44 |
| 11:30 | 11:40 | 11:52 | 11:59 | 12:08 | 12:16 | 12:23 |
| 11:45 | 11:55 | 12:07 | 12:14 | 12:23 | 12:31 | 12:38 |
| 12:00 | 12:10 | 12:22 | 12:29 | 12:38 | 12:46 | 12:53 |
| 12:15 | 12:25 | 12:37 | 12:44 | 12:53 | 13:01 | 13:08 |
| 12:30 | 12:40 | 12:52 | 12:59 | 13:08 | 13:16 | 13:23 |
| 12:45 | 12:55 | 13:07 | 13:14 | 13:23 | 13:31 | 13:38 |
| 13:00 | 13:10 | 13:22 | 13:29 | 13:38 | 13:46 | 13:53 |
| 13:15 | 13:25 | 13:37 | 13:44 | 13:53 | 14:01 | 14:08 |
| 13:30 | 13:40 | 13:52 | 13:59 | 14:08 | 14:16 | 14:23 |
| 13:45 | 13:55 | 14:07 | 14:14 | 14:23 | 14:31 | 14:38 |
| 14:00 | 14:10 | 14:22 | 14:29 | 14:38 | 14:46 | 14:53 |
| 14:15 | 14:25 | 14:37 | 14:44 | 14:53 | 15:01 | 15:08 |
| 14:30 | 14:41 | 14:54 | 15:02 | 15:11 | 15:20 | 15:26 |
| 14:45 | 14:56 | 15:09 | 15:17 | 15:26 | 15:35 | 15:41 |
| 15:00 | 15:11 | 15:24 | 15:32 | 15:41 | 15:50 | 15:56 |
| 15:15 | 15:26 | 15:39 | 15:47 | 15:56 | 16:05 | 16:11 |
| 15:30 | 15:41 | 15:55 | 16:04 | 16:12 | 16:21 | 16:27 |
| 15:45 | 15:56 | 16:10 | 16:19 | 16:27 | 16:36 | 16:42 |
| 16:00 | 16:11 | 16:25 | 16:34 | 16:42 | 16:51 | 16:57 |
| 16:15 | 16:26 | 16:40 | 16:49 | 16:57 | 17:06 | 17:12 |
| 16:30 | 16:42 | 16:54 | 17:05 | 17:14 | 17:21 | 17:27 |
| 16:45 | 16:57 | 17:09 | 17:20 | 17:29 | 17:36 | 17:42 |
| 17:00 | 17:12 | 17:24 | 17:35 | 17:44 | 17:51 | 17:57 |
| 17:15 | 17:27 | 17:39 | 17:50 | 17:59 | 18:06 | 18:12 |
| 17:30 | 17:42 | 17:55 | 18:04 | 18:13 | 18:19 | 18:25 |
| 17:45 | 17:57 | 18:10 | 18:19 | 18:28 | 18:34 | 18:40 |
| 18:00 | 18:12 | 18:25 | 18:34 | 18:43 | 18:49 | 18:55 |
| 18:15 | 18:27 | 18:40 | 18:49 | 18:58 | 19:04 | 19:10 |
| 18:30 | 18:41 | 18:54 | 19:01 | 19:10 | 19:18 | 19:24 |
| 18:45 | 18:56 | 19:09 | 19:16 | 19:25 | 19:33 | 19:39 |
| 19:00 | 19:11 | 19:24 | 19:31 | 19:40 | 19:48 | 19:54 |
| 19:30 | 19:41 | 19:54 | 20:01 | 20:10 | 20:18 | 20:24 |
| 20:00 | 20:11 | 20:24 | 20:31 | 20:40 | 20:48 | 20:54 |
| 20:30 | 20:38 | 20:46 | 20:50 | 20:56 | 21:02 | 21:06 |
| 21:00 | 21:08 | 21:16 | 21:20 | 21:26 | 21:32 | 21:36 |
| 21:30 | 21:38 | 21:46 | 21:50 | 21:56 | 22:02 | 22:06 |
| 22:00 | 22:08 | 22:16 | 22:20 | 22:26 | 22:32 | 22:36 |
| 22:30 | 22:38 | 22:46 | 22:50 | 22:56 | 23:02 | 23:06 |
| 23:00 | 23:08 | 23:16 | 23:20 | 23:26 | 23:32 | 23:36 |
| 23:30 | 23:38 | 23:46 | 23:50 | 23:56 | 00:02 | 00:06 |
All 38 stops in this direction
- Heuston Station #4320
- Sarsfield Quay #1476
- Arran Quay #7453
- Inns Quay #1478
- Ormond Quay Upr #1479
- Bachelors Walk #7622
- O'Connell Br #273
- Nassau Street #405
- Merrion Sq North #408
- Holles Street #409
- Mount Street Lower #410
- Mount Street Br #411
- Haddington Road #412
- Lansdowne Park #413
- Lansdowne Road #414
- American Embassy #415
- RDS Ballsbridge #416
- Merrion Road #417
- British Embassy #418
- Shrewsbury Park #419
- Merlyn Road #420
- Merrion View Avenue #421
- St Vincent's Hosp #422
- Herbert Avenue #423
- Merrion Gates #424
- Merrion Road #425
- Rock Road #426
- Booterstown Station #427
- Blackrock College #428
- Blackrock Clinic #429
- Frascati SC #6334
- Frascati Road #7660
- Temple Hill #3114
- Stradbrook Road #3115
- Rowan Park #3116
- Grange Grove #6085
- Monkstown Avenue #2026
- Richmond Grove #7226
Route 4 to Heuston Station
Destination sign “Heuston Station” · from Bluepool Pitches · 40 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bluepool Pitches | Stradbrook Road | Merrion Gates | RDS Ballsbridge | Holles Street | Wood Quay | Heuston Station |
|---|---|---|---|---|---|---|
| 06:00 | 06:05 | 06:14 | 06:20 | 06:27 | 06:37 | 06:43 |
| 06:15 | 06:20 | 06:29 | 06:35 | 06:42 | 06:52 | 06:58 |
| 06:30 | 06:36 | 06:48 | 06:56 | 07:05 | 07:18 | 07:25 |
| 06:45 | 06:51 | 07:03 | 07:11 | 07:20 | 07:33 | 07:40 |
| 07:00 | 07:06 | 07:18 | 07:26 | 07:35 | 07:48 | 07:55 |
| 07:12 | 07:18 | 07:30 | 07:38 | 07:47 | 08:00 | 08:07 |
| 07:24 | 07:30 | 07:42 | 07:50 | 07:59 | 08:12 | 08:19 |
| 07:36 | 07:43 | 08:03 | 08:13 | 08:24 | 08:39 | 08:47 |
| 07:48 | 07:55 | 08:15 | 08:25 | 08:36 | 08:51 | 08:59 |
| 08:00 | 08:07 | 08:27 | 08:37 | 08:48 | 09:03 | 09:11 |
| 08:12 | 08:19 | 08:39 | 08:49 | 09:00 | 09:15 | 09:23 |
| 08:24 | 08:31 | 08:51 | 09:01 | 09:12 | 09:27 | 09:35 |
| 08:36 | 08:42 | 08:57 | 09:05 | 09:15 | 09:30 | 09:38 |
| 08:48 | 08:54 | 09:09 | 09:17 | 09:27 | 09:42 | 09:50 |
| 09:00 | 09:06 | 09:21 | 09:29 | 09:39 | 09:54 | 10:02 |
| 09:12 | 09:18 | 09:33 | 09:41 | 09:51 | 10:06 | 10:14 |
| 09:24 | 09:30 | 09:45 | 09:53 | 10:03 | 10:18 | 10:26 |
| 09:36 | 09:41 | 09:54 | 10:02 | 10:11 | 10:24 | 10:31 |
| 09:48 | 09:53 | 10:06 | 10:14 | 10:23 | 10:36 | 10:43 |
| 10:00 | 10:05 | 10:18 | 10:26 | 10:35 | 10:48 | 10:55 |
| 10:12 | 10:17 | 10:30 | 10:38 | 10:47 | 11:00 | 11:07 |
| 10:24 | 10:29 | 10:42 | 10:50 | 10:59 | 11:12 | 11:19 |
| 10:36 | 10:41 | 10:54 | 11:02 | 11:11 | 11:24 | 11:31 |
| 10:48 | 10:53 | 11:06 | 11:14 | 11:23 | 11:36 | 11:43 |
| 11:00 | 11:05 | 11:18 | 11:26 | 11:35 | 11:48 | 11:55 |
| 11:12 | 11:17 | 11:30 | 11:38 | 11:47 | 12:00 | 12:07 |
| 11:24 | 11:29 | 11:42 | 11:50 | 11:59 | 12:12 | 12:19 |
| 11:36 | 11:41 | 11:54 | 12:03 | 12:12 | 12:26 | 12:33 |
| 11:48 | 11:53 | 12:06 | 12:15 | 12:24 | 12:38 | 12:45 |
| 12:00 | 12:05 | 12:18 | 12:27 | 12:36 | 12:50 | 12:57 |
| 12:12 | 12:17 | 12:30 | 12:39 | 12:48 | 13:02 | 13:09 |
| 12:24 | 12:29 | 12:42 | 12:51 | 13:00 | 13:14 | 13:21 |
| 12:36 | 12:41 | 12:54 | 13:03 | 13:12 | 13:26 | 13:33 |
| 12:48 | 12:53 | 13:06 | 13:15 | 13:24 | 13:38 | 13:45 |
| 13:00 | 13:05 | 13:18 | 13:27 | 13:36 | 13:50 | 13:57 |
| 13:12 | 13:17 | 13:30 | 13:39 | 13:48 | 14:02 | 14:09 |
| 13:24 | 13:29 | 13:42 | 13:51 | 14:00 | 14:14 | 14:21 |
| 13:36 | 13:41 | 13:54 | 14:03 | 14:12 | 14:26 | 14:33 |
| 13:48 | 13:53 | 14:06 | 14:15 | 14:24 | 14:38 | 14:45 |
| 14:00 | 14:05 | 14:18 | 14:27 | 14:36 | 14:50 | 14:57 |
| 14:12 | 14:17 | 14:30 | 14:39 | 14:48 | 15:02 | 15:09 |
| 14:24 | 14:29 | 14:42 | 14:51 | 15:00 | 15:14 | 15:21 |
| 14:36 | 14:41 | 14:55 | 15:04 | 15:14 | 15:30 | 15:38 |
| 14:48 | 14:53 | 15:07 | 15:16 | 15:26 | 15:42 | 15:50 |
| 15:00 | 15:05 | 15:19 | 15:28 | 15:38 | 15:54 | 16:02 |
| 15:12 | 15:17 | 15:31 | 15:40 | 15:50 | 16:06 | 16:14 |
| 15:24 | 15:29 | 15:43 | 15:52 | 16:02 | 16:18 | 16:26 |
| 15:36 | 15:42 | 15:56 | 16:06 | 16:18 | 16:34 | 16:42 |
| 15:48 | 15:54 | 16:08 | 16:18 | 16:30 | 16:46 | 16:54 |
| 16:00 | 16:06 | 16:20 | 16:30 | 16:42 | 16:58 | 17:06 |
| 16:12 | 16:18 | 16:32 | 16:42 | 16:54 | 17:10 | 17:18 |
| 16:24 | 16:30 | 16:44 | 16:54 | 17:06 | 17:22 | 17:30 |
| 16:36 | 16:42 | 16:57 | 17:07 | 17:18 | 17:33 | 17:41 |
| 16:48 | 16:54 | 17:09 | 17:19 | 17:30 | 17:45 | 17:53 |
| 17:00 | 17:06 | 17:21 | 17:31 | 17:42 | 17:57 | 18:05 |
| 17:12 | 17:18 | 17:33 | 17:43 | 17:54 | 18:09 | 18:17 |
| 17:24 | 17:30 | 17:45 | 17:55 | 18:06 | 18:21 | 18:29 |
| 17:36 | 17:42 | 17:56 | 18:04 | 18:13 | 18:28 | 18:35 |
| 17:48 | 17:54 | 18:08 | 18:16 | 18:25 | 18:40 | 18:47 |
| 18:00 | 18:06 | 18:20 | 18:28 | 18:37 | 18:52 | 18:59 |
| 18:12 | 18:18 | 18:32 | 18:40 | 18:49 | 19:04 | 19:11 |
| 18:24 | 18:30 | 18:44 | 18:52 | 19:01 | 19:16 | 19:23 |
| 18:36 | 18:41 | 18:52 | 19:00 | 19:08 | 19:20 | 19:27 |
| 18:48 | 18:53 | 19:04 | 19:12 | 19:20 | 19:32 | 19:39 |
| 19:00 | 19:05 | 19:16 | 19:24 | 19:32 | 19:44 | 19:51 |
| 19:20 | 19:25 | 19:36 | 19:44 | 19:52 | 20:04 | 20:11 |
| 19:40 | 19:45 | 19:56 | 20:04 | 20:12 | 20:24 | 20:31 |
| 20:00 | 20:05 | 20:16 | 20:24 | 20:32 | 20:44 | 20:51 |
| 20:20 | 20:25 | 20:36 | 20:44 | 20:52 | 21:04 | 21:11 |
| 20:40 | 20:44 | 20:52 | 20:57 | 21:03 | 21:14 | 21:20 |
| 21:00 | 21:04 | 21:12 | 21:17 | 21:23 | 21:34 | 21:40 |
| 21:20 | 21:24 | 21:32 | 21:37 | 21:43 | 21:54 | 22:00 |
| 21:40 | 21:44 | 21:52 | 21:57 | 22:03 | 22:14 | 22:20 |
| 22:00 | 22:04 | 22:12 | 22:17 | 22:23 | 22:34 | 22:40 |
| 22:20 | 22:24 | 22:32 | 22:37 | 22:43 | 22:54 | 23:00 |
| 22:40 | 22:44 | 22:52 | 22:57 | 23:03 | 23:14 | 23:20 |
| 23:00 | 23:04 | 23:12 | 23:17 | 23:23 | 23:34 | 23:40 |
| 23:20 | 23:24 | 23:32 | 23:37 | 23:43 | 23:54 | 00:00 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bluepool Pitches | Stradbrook Road | Merrion Gates | RDS Ballsbridge | Holles Street | Wood Quay | Heuston Station |
|---|---|---|---|---|---|---|
| 06:00 | 06:04 | 06:12 | 06:17 | 06:23 | 06:32 | 06:38 |
| 06:30 | 06:34 | 06:42 | 06:47 | 06:52 | 07:02 | 07:07 |
| 07:00 | 07:04 | 07:12 | 07:17 | 07:22 | 07:32 | 07:37 |
| 07:15 | 07:19 | 07:27 | 07:32 | 07:37 | 07:47 | 07:52 |
| 07:30 | 07:35 | 07:44 | 07:51 | 07:57 | 08:08 | 08:14 |
| 07:45 | 07:50 | 07:59 | 08:06 | 08:12 | 08:23 | 08:29 |
| 08:00 | 08:05 | 08:14 | 08:21 | 08:27 | 08:38 | 08:44 |
| 08:15 | 08:20 | 08:29 | 08:36 | 08:42 | 08:53 | 08:59 |
| 08:30 | 08:35 | 08:45 | 08:52 | 09:00 | 09:11 | 09:18 |
| 08:45 | 08:50 | 09:00 | 09:07 | 09:15 | 09:26 | 09:33 |
| 09:00 | 09:05 | 09:15 | 09:22 | 09:30 | 09:41 | 09:48 |
