Go North East Route 94
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 94 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Gateshead Interchange 'Stand B', Team Valley North End, Queen Elizabeth Hospital Ambulance Station, Gateshead Stadium and Gateshead Interchange 'Stand N'. Monday to Friday the first bus is at 05:35 and the last at 23:04, every 20 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:35
- Last
- 23:04
- Buses
- 47
- Daytime
- every 20 min
Saturday
- First
- 05:35
- Last
- 23:04
- Buses
- 42
- Daytime
- every 20 min
Sunday
- First
- 05:40
- Last
- 23:04
- Buses
- 32
- Daytime
- every 30 min
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 94 to Gateshead Interchange 'Stand N'
Destination sign “Gateshead” · from Gateshead Interchange 'Stand B' · 53 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Gateshead Interchange 'Stand B' | Team Valley North End | Team Valley South End | Queen Elizabeth Hospital Ambulance Station | Heworth Metro 'Stand B' | Gateshead Stadium | Gateshead Interchange 'Stand N' |
|---|---|---|---|---|---|---|
| 05:35 | 05:43 | 05:50 | 05:58 | 06:08 | 06:16 | 06:22 |
| 06:00 | 06:08 | 06:15 | 06:24 | 06:35 | 06:44 | 06:53 |
| 06:20 | 06:28 | 06:35 | 06:46 | 06:58 | 07:07 | 07:17 |
| 06:40 | 06:49 | 06:57 | 07:08 | 07:21 | 07:30 | 07:43 |
| 07:00 | 07:09 | 07:17 | 07:28 | 07:43 | 07:52 | 08:05 |
| 07:17 | 07:26 | 07:34 | 07:46 | 08:02 | 08:11 | 08:26 |
| 07:50 | 08:00 | 08:09 | 08:21 | 08:39 | 08:48 | 09:01 |
| 08:02 | 08:12 | · | · | · | · | · |
| 08:15 | 08:25 | 08:34 | 08:45 | 09:01 | 09:10 | 09:23 |
| 08:42 | 08:53 | 09:01 | 09:12 | 09:25 | 09:34 | 09:44 |
| 09:05 | 09:14 | 09:22 | 09:33 | 09:46 | 09:55 | 10:04 |
| 09:25 | 09:34 | 09:42 | 09:53 | 10:06 | 10:15 | 10:24 |
| 09:45 | 09:54 | 10:02 | 10:13 | 10:26 | 10:35 | 10:44 |
| 10:05 | 10:14 | 10:22 | 10:33 | 10:46 | 10:55 | 11:04 |
| 10:25 | 10:34 | 10:42 | 10:53 | 11:06 | 11:15 | 11:24 |
| 10:45 | 10:54 | 11:02 | 11:13 | 11:26 | 11:35 | 11:44 |
| 11:05 | 11:14 | 11:22 | 11:33 | 11:46 | 11:55 | 12:04 |
| 11:25 | 11:34 | 11:42 | 11:53 | 12:06 | 12:15 | 12:24 |
| 11:45 | 11:54 | 12:02 | 12:13 | 12:26 | 12:35 | 12:44 |
| 12:05 | 12:14 | 12:22 | 12:33 | 12:46 | 12:55 | 13:04 |
| 12:25 | 12:34 | 12:42 | 12:53 | 13:06 | 13:15 | 13:24 |
| 12:45 | 12:54 | 13:02 | 13:13 | 13:26 | 13:35 | 13:44 |
| 13:05 | 13:14 | 13:22 | 13:33 | 13:46 | 13:55 | 14:04 |
| 13:25 | 13:34 | 13:42 | 13:53 | 14:06 | 14:15 | 14:24 |
| 13:45 | 13:54 | 14:02 | 14:13 | 14:26 | 14:35 | 14:44 |
| 14:05 | 14:15 | 14:23 | 14:35 | 14:50 | 15:00 | 15:10 |
| 14:25 | 14:35 | 14:43 | 14:56 | 15:11 | 15:21 | 15:31 |
| 14:45 | 14:55 | 15:04 | 15:17 | 15:35 | 15:45 | 15:55 |
| 15:05 | 15:15 | 15:24 | 15:37 | 15:55 | 16:05 | 16:15 |
| 15:25 | 15:36 | 15:45 | 15:59 | 16:17 | 16:28 | 16:39 |
| 15:45 | 15:56 | 16:05 | 16:19 | 16:37 | 16:48 | 16:59 |
| 16:09 | 16:20 | 16:29 | 16:43 | 17:01 | 17:12 | 17:23 |
| 16:29 | 16:41 | 16:50 | 17:04 | 17:22 | 17:33 | 17:44 |
| 16:50 | 17:01 | 17:10 | 17:24 | 17:41 | 17:50 | 17:59 |
| 17:10 | 17:21 | 17:29 | 17:41 | 17:58 | 18:07 | 18:17 |
| 17:30 | 17:40 | 17:47 | 17:58 | 18:12 | 18:20 | 18:29 |
| 17:50 | 18:00 | 18:08 | 18:19 | 18:32 | 18:40 | 18:49 |
| 18:10 | 18:20 | 18:28 | 18:39 | 18:52 | 19:00 | 19:09 |
| 18:40 | 18:47 | 18:54 | 19:05 | 19:16 | 19:23 | 19:33 |
| 19:04 | 19:11 | 19:17 | 19:27 | 19:38 | 19:45 | 19:55 |
| 19:34 | 19:41 | 19:47 | 19:56 | 20:07 | 20:14 | 20:24 |
| 20:04 | 20:11 | 20:17 | 20:26 | 20:36 | 20:42 | 20:51 |
| 20:34 | 20:41 | 20:47 | 20:56 | 21:06 | 21:12 | 21:21 |
| 21:04 | 21:11 | 21:17 | 21:26 | 21:36 | 21:42 | 21:51 |
| 21:34 | 21:41 | 21:47 | 21:56 | 22:06 | 22:12 | 22:21 |
| 22:04 | 22:11 | 22:17 | 22:26 | 22:36 | 22:42 | 22:51 |
| 23:04 | 23:11 | 23:17 | 23:26 | 23:36 | 23:42 | 23:49 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Gateshead Interchange 'Stand B' | Team Valley North End | Team Valley South End | Queen Elizabeth Hospital Ambulance Station | Heworth Metro 'Stand B' | Gateshead Stadium | Gateshead Interchange 'Stand N' |
|---|---|---|---|---|---|---|
| 05:35 | 05:43 | 05:50 | 05:58 | 06:08 | 06:16 | 06:22 |
| 06:05 | 06:13 | 06:19 | 06:28 | 06:38 | 06:46 | 06:53 |
| 06:35 | 06:43 | 06:49 | 06:58 | 07:08 | 07:15 | 07:23 |
| 07:05 | 07:13 | 07:19 | 07:28 | 07:38 | 07:46 | 07:53 |
| 07:35 | 07:43 | 07:49 | 07:59 | 08:10 | 08:18 | 08:25 |
| 08:05 | 08:13 | 08:19 | 08:29 | 08:40 | 08:48 | 08:56 |
| 08:35 | 08:43 | 08:49 | 09:00 | 09:12 | 09:21 | 09:29 |
| 09:05 | 09:13 | 09:19 | 09:30 | 09:42 | 09:51 | 10:00 |
| 09:25 | 09:33 | 09:39 | 09:50 | 10:02 | 10:11 | 10:20 |
| 09:45 | 09:53 | 09:59 | 10:10 | 10:22 | 10:31 | 10:40 |
| 10:05 | 10:14 | 10:21 | 10:32 | 10:45 | 10:54 | 11:03 |
| 10:25 | 10:34 | 10:42 | 10:53 | 11:06 | 11:15 | 11:24 |
| 10:45 | 10:54 | 11:02 | 11:13 | 11:26 | 11:35 | 11:44 |
| 11:05 | 11:14 | 11:22 | 11:33 | 11:46 | 11:55 | 12:04 |
| 11:25 | 11:34 | 11:42 | 11:53 | 12:06 | 12:15 | 12:24 |
| 11:45 | 11:54 | 12:02 | 12:13 | 12:26 | 12:35 | 12:44 |
| 12:05 | 12:14 | 12:22 | 12:33 | 12:46 | 12:55 | 13:04 |
| 12:25 | 12:34 | 12:42 | 12:53 | 13:06 | 13:15 | 13:24 |
| 12:45 | 12:54 | 13:02 | 13:13 | 13:26 | 13:35 | 13:44 |
| 13:05 | 13:14 | 13:22 | 13:33 | 13:46 | 13:55 | 14:04 |
| 13:25 | 13:34 | 13:42 | 13:53 | 14:06 | 14:15 | 14:24 |
| 13:45 | 13:54 | 14:02 | 14:13 | 14:26 | 14:35 | 14:44 |
| 14:05 | 14:14 | 14:22 | 14:33 | 14:46 | 14:55 | 15:04 |
| 14:25 | 14:34 | 14:42 | 14:53 | 15:06 | 15:15 | 15:24 |
| 14:45 | 14:54 | 15:02 | 15:13 | 15:26 | 15:35 | 15:44 |
| 15:05 | 15:14 | 15:22 | 15:33 | 15:46 | 15:55 | 16:04 |
| 15:25 | 15:34 | 15:42 | 15:53 | 16:06 | 16:15 | 16:24 |
| 15:45 | 15:54 | 16:02 | 16:13 | 16:26 | 16:35 | 16:44 |
| 16:05 | 16:14 | 16:20 | 16:31 | 16:43 | 16:52 | 17:01 |
| 16:35 | 16:44 | 16:50 | 17:01 | 17:13 | 17:22 | 17:31 |
| 17:05 | 17:14 | 17:20 | 17:31 | 17:43 | 17:52 | 18:01 |
| 17:35 | 17:44 | 17:50 | 18:01 | 18:13 | 18:22 | 18:31 |
| 18:05 | 18:14 | 18:20 | 18:31 | 18:43 | 18:52 | 19:01 |
| 18:34 | 18:42 | 18:48 | 18:59 | 19:10 | 19:18 | 19:28 |
| 19:04 | 19:11 | 19:17 | 19:27 | 19:38 | 19:45 | 19:55 |
| 19:34 | 19:41 | 19:47 | 19:56 | 20:07 | 20:14 | 20:24 |
| 20:04 | 20:11 | 20:17 | 20:26 | 20:36 | 20:42 | 20:51 |
| 20:34 | 20:41 | 20:47 | 20:56 | 21:07 | 21:14 | 21:24 |
| 21:04 | 21:11 | 21:17 | 21:26 | 21:36 | 21:42 | 21:51 |
| 21:34 | 21:41 | 21:47 | 21:56 | 22:07 | 22:14 | 22:24 |
| 22:04 | 22:11 | 22:17 | 22:26 | 22:36 | 22:42 | 22:51 |
| 23:04 | 23:11 | 23:17 | 23:26 | 23:36 | 23:42 | 23:49 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Gateshead Interchange 'Stand B' | Team Valley North End | Team Valley South End | Queen Elizabeth Hospital Ambulance Station | Heworth Metro 'Stand B' | Gateshead Stadium | Gateshead Interchange 'Stand N' |
|---|---|---|---|---|---|---|
| 05:40 | 05:47 | 05:52 | 06:00 | 06:09 | 06:15 | 06:22 |
| 06:40 | 06:47 | 06:52 | 07:00 | 07:09 | 07:15 | 07:22 |
| 07:39 | 07:46 | 07:52 | 08:00 | 08:09 | 08:16 | 08:23 |
| 08:39 | 08:46 | 08:51 | 09:00 | 09:09 | 09:16 | 09:23 |
| 09:09 | 09:16 | 09:21 | 09:30 | 09:39 | 09:46 | 09:53 |
| 09:38 | 09:45 | 09:50 | 10:00 | 10:12 | 10:20 | 10:27 |
| 10:08 | 10:17 | 10:22 | 10:32 | 10:42 | 10:50 | 10:57 |
| 10:38 | 10:47 | 10:52 | 11:02 | 11:12 | 11:20 | 11:27 |
| 11:08 | 11:17 | 11:22 | 11:32 | 11:42 | 11:50 | 11:57 |
| 11:38 | 11:47 | 11:52 | 12:02 | 12:12 | 12:20 | 12:27 |
| 12:08 | 12:17 | 12:22 | 12:32 | 12:42 | 12:50 | 12:57 |
| 12:38 | 12:47 | 12:52 | 13:02 | 13:12 | 13:20 | 13:27 |
| 13:08 | 13:17 | 13:22 | 13:32 | 13:42 | 13:50 | 13:57 |
| 13:38 | 13:47 | 13:52 | 14:02 | 14:12 | 14:20 | 14:27 |
| 14:08 | 14:17 | 14:22 | 14:32 | 14:42 | 14:50 | 14:57 |
| 14:38 | 14:47 | 14:52 | 15:02 | 15:12 | 15:20 | 15:27 |
| 15:08 | 15:17 | 15:22 | 15:32 | 15:42 | 15:50 | 15:57 |
| 15:38 | 15:46 | 15:51 | 16:01 | 16:11 | 16:19 | 16:26 |
| 16:08 | 16:16 | 16:21 | 16:31 | 16:41 | 16:49 | 16:56 |
| 16:38 | 16:46 | 16:51 | 17:01 | 17:11 | 17:19 | 17:26 |
| 17:08 | 17:16 | 17:21 | 17:31 | 17:41 | 17:49 | 17:56 |
| 17:38 | 17:45 | 17:51 | 18:01 | 18:11 | 18:18 | 18:25 |
| 18:08 | 18:15 | 18:20 | 18:29 | 18:39 | 18:46 | 18:53 |
| 18:34 | 18:41 | 18:47 | 18:56 | 19:06 | 19:12 | 19:21 |
| 19:04 | 19:11 | 19:17 | 19:26 | 19:36 | 19:42 | 19:51 |
| 19:34 | 19:41 | 19:47 | 19:56 | 20:06 | 20:12 | 20:21 |
| 20:04 | 20:11 | 20:17 | 20:26 | 20:36 | 20:42 | 20:51 |
| 20:34 | 20:41 | 20:47 | 20:56 | 21:06 | 21:12 | 21:21 |
| 21:04 | 21:11 | 21:17 | 21:26 | 21:36 | 21:42 | 21:51 |
| 21:34 | 21:41 | 21:47 | 21:56 | 22:06 | 22:12 | 22:21 |
| 22:04 | 22:11 | 22:17 | 22:26 | 22:36 | 22:42 | 22:51 |
| 23:04 | 23:11 | 23:17 | 23:26 | 23:36 | 23:42 | 23:49 |
All 53 stops in this direction
- Gateshead Interchange 'Stand B' #4100015GHDBS
- Bensham Road-Alexandra Villas #410000015058
- Bensham Road / Coatsworth Road #410000015317
- Bensham Court Flats #410000014002
- Bensham Road-Brighton Road #410000014003
- Lobley Hill Road-Newbury Place #410000014004
- Lobley Hill Road / Victoria Road #410000014200
- Lobley Hill Road-Queensway #410000014005
- Lobley Hill Road-Kingsway North #410000014006
- Team Valley North End #410000014007
- Kingsway North-Second Avenue #410000014008
- Kingsway North-Fourth Avenue #410000014009
- Team Valley Centre Shopping Village #410000021033
- Team Valley Centre #410000021034
- Team Valley Gateshead College Skills Academy #410000021035
- Kingsway South-Ninth Avenue #410000021036
- Retail World Marquis Way #410000021907
- Team Valley South End #410000021037
- Team Valley Sainsbury's #410000022097
- Chowdene Bank / Salcombe Gardens #410000022098
- Chowdene Bank-The Lodges Road #410000022099
- Low Fell The Ale Taster #410000022100
- Low Fell Victoria Inn #410000022103
- Beacon Lough Road-Lorton Road #410000022104
- Beacon Lough Road-Kendal Crescent #410000022105
- Old Durham Road / Beacon Lough Road #410000015030
- Queen Elizabeth Hospital Ambulance Station #410000015031
- Queen Elizabeth Hospital (E-bound) #410000015201
- Windy Nook Road-Greencroft Social Club #410000015202
- Windy Nook Church #410000015203
- Coldwell Lane-Rectory Lane #410000015204
- Felling Square #410000015111
- Watermill Lane-The Drive #410000015112
- Watermill Lane-High Heworth Lane #410000015113
- High Heworth Lane-The Burn #410000015221
- Heworth Metro 'Stand B' #4100015HEWBS
- Heworth Metro-Felling By-pass Layby #410000015942
- Abbotsford Road-Eastern Court #410000015053
- Hepburn Gardens #410000015308
- Pattinson Gardens #410000015309
- Eastwood Gardens #410000015342
- Cross Row #410000015340
- Old Fold Road #410000015338
- Gateshead Stadium #410000015336
- Saltmeadows Road-Business Centre #410000015140
- Saltmeadows Industrial Estate #410000015141
- Saltmeadows Road-Deptford Road #410000015985
- Hawks Road-Norfolk Road #410000015142
- Gateshead College #410000015Q17
- Hawks Road-Bingo #410000015976
- Gateshead High Street #410000015G09
- Gateshead Jackson Street #410000015G16
- Gateshead Interchange 'Stand N' #4100015GHDNS
Route 94 route map
Questions about Go North East Route 94
What time is the first Route 94 bus?
Monday to Friday: 05:35. Saturday: 05:35. Sunday: 05:40.
What time is the last Route 94 bus?
Monday to Friday: 23:04. Saturday: 23:04. Sunday: 23:04. A time after midnight belongs to the evening before.
How often does Route 94 run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 94 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 94 go?
Route 94 serves Gateshead Interchange 'Stand B', Team Valley North End, Queen Elizabeth Hospital Ambulance Station, Gateshead Stadium and Gateshead Interchange 'Stand N'. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.