Go North East Route 78
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 78 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Sunderland Interchange 'Stand J', Chester Road-Flinton Hill Farm, Derwent Terrace, Pelaw Crescent-Conyers Avenue and Chester Road-Penshaw Monument. Monday to Friday the first bus is at 05:45 and the last at 23:15, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:45
- Last
- 23:15
- Buses
- 61
- Daytime
- every 30 min
Saturday
- First
- 06:58
- Last
- 23:15
- Buses
- 56
- Daytime
- every 30 min
Sunday
- First
- 07:15
- Last
- 23:05
- Buses
- 32
- Daytime
- every 1 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 78 to Consett Bus Station 'Stand C'
Destination sign “Consett” · from Sunderland Interchange 'Stand J' · 106 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand J' | Chester Road-Flinton Hill Farm | Great Lumley Scorer's Lane End | Plough Inn | South Stanley 95 Holly Hill Gardens | Derwent Terrace | Consett Bus Station 'Stand C' |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 06:15 | 06:30 |
| · | · | · | · | · | 06:55 | 07:11 |
| · | · | 07:00 | 07:19 | 07:37 | 07:56 | 08:15 |
| · | · | · | · | · | 07:25 | 07:42 |
| 07:28 | 07:45 | 08:00 | 08:23 | 08:41 | 09:04 | 09:21 |
| · | · | 07:30 | 07:49 | 08:07 | 08:31 | 08:48 |
| 08:01 | 08:19 | 08:33 | 09:00 | 09:18 | 09:37 | 09:54 |
| 08:40 | 08:57 | 09:11 | 09:36 | 09:54 | 10:13 | 10:30 |
| 09:15 | 09:31 | 09:45 | 10:04 | 10:22 | 10:41 | 10:57 |
| 09:45 | 10:01 | 10:15 | 10:34 | 10:52 | 11:11 | 11:27 |
| 10:15 | 10:31 | 10:45 | 11:04 | 11:22 | 11:41 | 11:57 |
| 10:45 | 11:01 | 11:15 | 11:34 | 11:52 | 12:11 | 12:27 |
| 11:15 | 11:31 | 11:45 | 12:04 | 12:22 | 12:41 | 12:57 |
| 11:45 | 12:01 | 12:15 | 12:34 | 12:52 | 13:11 | 13:27 |
| 12:15 | 12:31 | 12:46 | 13:05 | 13:23 | 13:42 | 13:58 |
| 12:45 | 13:01 | 13:16 | 13:35 | 13:53 | 14:12 | 14:28 |
| 13:15 | 13:31 | 13:46 | 14:05 | 14:23 | 14:42 | 14:58 |
| 13:45 | 14:02 | 14:17 | 14:36 | 14:54 | 15:14 | 15:31 |
| 14:15 | 14:32 | 14:47 | 15:08 | 15:26 | 15:47 | 16:04 |
| 14:45 | 15:04 | 15:20 | 15:43 | 16:01 | 16:22 | 16:39 |
| 15:17 | 15:39 | 15:55 | 16:16 | 16:34 | 16:55 | 17:12 |
| 15:50 | 16:11 | 16:27 | 16:50 | 17:09 | 17:31 | 17:49 |
| 16:25 | 16:46 | 17:02 | 17:24 | 17:42 | 18:02 | 18:19 |
| 17:05 | 17:26 | 17:42 | 18:06 | 18:24 | 18:43 | 18:59 |
| 17:40 | 18:00 | 18:14 | 18:35 | 18:53 | 19:11 | 19:26 |
| 18:10 | 18:26 | 18:40 | 18:59 | 19:16 | 19:32 | 19:47 |
| 18:55 | 19:10 | 19:22 | 19:39 | 19:55 | 20:10 | 20:25 |
| 19:55 | 20:10 | 20:22 | 20:38 | 20:54 | 21:09 | 21:24 |
| 20:55 | 21:09 | 21:21 | 21:37 | 21:53 | 22:08 | · |
| 22:05 | 22:18 | 22:30 | 22:46 | 23:02 | 23:17 | 23:31 |
| 23:15 | 23:28 | 23:40 | · | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand J' | Chester Road-Flinton Hill Farm | Great Lumley Scorer's Lane End | Plough Inn | South Stanley 95 Holly Hill Gardens | Derwent Terrace | Consett Bus Station 'Stand C' |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 07:09 | 07:24 |
| · | · | 07:13 | 07:30 | 07:47 | 08:04 | 08:20 |
| 07:45 | 08:00 | 08:14 | 08:31 | 08:48 | 09:05 | 09:21 |
| 08:45 | 09:00 | 09:14 | 09:33 | 09:51 | 10:10 | 10:26 |
| · | · | · | · | · | 09:37 | 09:53 |
| · | · | 09:44 | 10:03 | 10:21 | 10:40 | 10:56 |
| 09:45 | 10:00 | 10:14 | 10:33 | 10:51 | 11:10 | 11:26 |
| 10:15 | 10:30 | 10:44 | 11:03 | 11:21 | 11:40 | 11:56 |
| 10:45 | 11:00 | 11:14 | 11:33 | 11:51 | 12:10 | 12:26 |
| 11:15 | 11:31 | 11:45 | 12:04 | 12:22 | 12:41 | 12:57 |
| 11:45 | 12:01 | 12:15 | 12:34 | 12:52 | 13:11 | 13:27 |
| 12:15 | 12:31 | 12:45 | 13:04 | 13:22 | 13:41 | 13:57 |
| 12:45 | 13:01 | 13:15 | 13:34 | 13:52 | 14:11 | 14:27 |
| 13:15 | 13:31 | 13:45 | 14:04 | 14:22 | 14:41 | 14:57 |
| 13:45 | 14:01 | 14:15 | 14:34 | 14:52 | 15:11 | 15:27 |
| 14:15 | 14:31 | 14:45 | 15:04 | 15:22 | 15:41 | 15:57 |
| 14:45 | 15:01 | 15:15 | 15:34 | 15:52 | 16:11 | 16:27 |
| 15:15 | 15:31 | 15:45 | 16:04 | 16:22 | 16:41 | 16:57 |
| 15:45 | 16:01 | 16:15 | 16:34 | 16:52 | 17:11 | 17:27 |
| 16:15 | 16:31 | 16:45 | 17:04 | 17:22 | 17:41 | 17:57 |
| 16:45 | 17:01 | 17:15 | 17:34 | 17:52 | 18:11 | 18:27 |
| 17:15 | 17:31 | 17:45 | 18:04 | 18:22 | 18:40 | 18:56 |
| 17:45 | 18:01 | 18:15 | 18:34 | 18:52 | 19:09 | 19:24 |
| 18:15 | 18:31 | 18:44 | 19:02 | 19:18 | 19:33 | 19:47 |
| 18:55 | 19:11 | 19:23 | 19:41 | 19:58 | 20:13 | 20:27 |
| 19:55 | 20:10 | 20:22 | 20:39 | 20:55 | 21:10 | 21:24 |
| 20:55 | 21:08 | 21:20 | 21:37 | 21:53 | 22:08 | · |
| 22:05 | 22:18 | 22:30 | 22:46 | 23:02 | 23:17 | 23:31 |
| 23:15 | 23:28 | 23:40 | · | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand J' | Chester Road-Flinton Hill Farm | Great Lumley Scorer's Lane End | Plough Inn | South Stanley 95 Holly Hill Gardens | Derwent Terrace | Consett Bus Station 'Stand C' |
|---|---|---|---|---|---|---|
| · | · | · | 08:35 | 08:52 | 09:08 | 09:24 |
| 08:50 | 09:05 | 09:17 | 09:35 | 09:52 | 10:08 | 10:24 |
| 09:50 | 10:05 | 10:17 | 10:36 | 10:53 | 11:09 | 11:25 |
| 10:50 | 11:06 | 11:18 | 11:37 | 11:54 | 12:10 | 12:26 |
| 11:50 | 12:06 | 12:18 | 12:37 | 12:54 | 13:10 | 13:26 |
| 12:50 | 13:06 | 13:18 | 13:37 | 13:54 | 14:10 | 14:26 |
| 13:50 | 14:06 | 14:18 | 14:37 | 14:54 | 15:10 | 15:26 |
| 14:50 | 15:06 | 15:18 | 15:37 | 15:54 | 16:10 | 16:26 |
| 15:50 | 16:06 | 16:18 | 16:37 | 16:54 | 17:10 | 17:26 |
| 16:50 | 17:06 | 17:18 | 17:36 | 17:52 | 18:07 | 18:21 |
| 17:50 | 18:06 | 18:18 | 18:34 | 18:50 | 19:05 | 19:19 |
| 18:55 | 19:11 | 19:23 | 19:39 | 19:55 | 20:10 | 20:24 |
| 19:55 | 20:08 | 20:20 | 20:36 | 20:52 | 21:07 | 21:21 |
| 20:55 | 21:08 | 21:20 | 21:36 | 21:52 | 22:07 | 22:21 |
| 22:05 | 22:18 | 22:30 | 22:46 | 23:02 | 23:17 | 23:31 |
| 23:05 | 23:18 | 23:30 | · | · | · | · |
All 106 stops in this direction
- Sunderland Interchange 'Stand J' #4100024PARJS
- Sunderland Green Terrace #410000024S39
- City Campus Chester Road #410000024939
- Chester Road-University #410000024245
- The Royalty #410000024269
- Western Hill #410000024489
- Chester Road-Wolseley Terrace #410000024246
- Sunderland Royal Hospital #410000024247
- Chester Road-Eastfield Street #410000024248
- Chester Road-Crematorium #410000024249
- Broadway The Wavendon #410000024250
- The Broadway-Broadmayne Avenue #410000024251
- The Broadway-Springwell Road #410000024252
- The Broadway-Glenleigh Drive #410000024253
- Grindon Mill Inn #410000024254
- Chester Road-Gardiner Square #410000024255
- Hastings Hill Chester Road Roundabout #410000024256
- Chester Road-Foxcover Road #410000023926
- Chester Road-Flinton Hill Farm #410000028026
- Chester Road-Penshaw Monument #410000028027
- Chester Road-Rose Street West #410000028028
- Chester Road-Clydesdale Avenue #410000028029
- Chester Road-Council Avenue #410000028030
- Shiney Row Co-op #410000028031
- Shiney Row Chester Road / Hindsons Crescent #410000028032
- Shiney Row Boundary Houses #410000028033
- Bournmoor Service Station #13002330F
- St Barnabas Church #13002329F
- Bournmoor Rose Crescent #13002328D
- Bournmoor Primrose Hill #13002327D
- Fence Houses Fire Station #13002324D
- Electricity Sub-Station #13002321G
- Community Centre #13002320G
- Road End #13002319G
- Castle Dene #13002318G
- Great Lumley Scorer's Lane End #13002317E
- Sevenacres #13002316E
- Great Lumley Methodist Church #13002308F
- Great Lumley Warrior's Arms #13002306G
- Riding Hill #13002304A
- Sandbach #13002303A
- Coverley #13002340A
- Back Lane End-New Road End #13002302H
- Golf Club-Bridge #13002301H
- Riverside Cricket Ground #13002299G
- Lancaster Terrace #13002300G
- Ropery Lane / St Cuthbert's RC School #13002907G
- Chester-le-Street Black Horse (N-bound) #13002207A
- Chester-le-Street Lambton Arms #13002206A
- Chester-le-Street South Burns 'Stop K' #13002158K
- Bank Top #13002147H
- Corkershop #13002148H
- The Falcon #13002150H
- Plough Inn #13002151H
- Pelton Schools #13002140G
- Community Centre #13002139G
- Kingsway-Bridge #13002138G
- Holy Trinity Church #13002137G
- Pelton Aged Miners' Homes #13002136F
- Newfield Edward Terrace #13002123F
- Pavilion #13002124F
- Grange Villa Club #13002125F
- Crossroads #13002031D
- Shafto Terrace #13001274G
- Craghead Front Street #13001275F
- Craghead Punch Bowl #13001276H
- Garden Terrace #13001277H
- Aged Miners Homes #13001290H
- South Stanley St Stephen's Church #13001289G
- Hollyhill Gardens East #13001448F
- South Stanley 95 Holly Hill Gardens #13001515F
- Thames Crescent #13001447F
- Southfields-Waveney Crescent #13001490H
- Medway Gardens-Southfields #13001489A
- Rydal Avenue #13001284A
- Park Road #13001285A
- Arch-Park Road #13001286A
- Civic Hall #13001287B
- Stanley Bus Station 'Stand H' #13001288H
- Arch-Eden Terrace #13001612F
- Oxhill Crossings #13001460F
- Ely Terrace #13001134F
- Sandhole Club #13001461F
- Shield Row Lane #13001462F
- Prospect Terrace #13001463F
- South View-Watsons Garage #13001464F
- Annfield Plain Tesco #13001465H
- Tesco #13001466G
- Derwent Terrace #13001528G
- Greencroft Road Ends #13001529F
- Westview Terrace #13001125F
- Loud View Terrace #13001552F
- East Castle #13001560H
- Brooms Avenue Road End #13001561F
- Our Lady and Saint Joseph Catholic Church #13001562F
- Old Eden Colliery #13001749F
- Durham Road #13001761H
- Leadgate House #13001760A
- Leadgate Co-op #13001566G
- Front Street #13001567G
- Leadgate Road Service Station #13001777F
- Adult Training Centre #13001569G
- Grove Cottage #13001570H
- Number One Roundabout #13001571F
- Consett Leisure Centre / Consett Academy #13001591E
- Consett Bus Station 'Stand C' #13001590C
Route 78 to Sunderland Interchange 'Stand J'
Destination sign “Sunderland” · from Consett Bus Station 'Stand C' · 104 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Consett Bus Station 'Stand C' | Durham Road | Hollyhill Gardens East | Pelaw Crescent-Conyers Avenue | Windsor Terrace | Chester Road-Penshaw Monument | Sunderland Interchange 'Stand J' |
|---|---|---|---|---|---|---|
| 05:45 | 06:00 | 06:14 | 06:32 | 06:46 | 07:01 | 07:20 |
| · | · | · | · | 06:25 | 06:40 | · |
| · | · | 06:39 | 06:58 | 07:12 | 07:29 | 07:52 |
| 06:40 | 06:55 | 07:13 | 07:32 | 07:50 | 08:07 | 08:32 |
| 07:16 | 07:34 | 07:52 | 08:11 | 08:30 | 08:47 | 09:08 |
| 07:48 | 08:06 | 08:25 | 08:45 | 09:03 | 09:18 | 09:37 |
| 08:21 | 08:39 | 08:57 | 09:16 | 09:33 | 09:48 | 10:07 |
| 08:54 | 09:12 | 09:29 | 09:48 | 10:04 | 10:19 | 10:38 |
| 09:24 | 09:42 | 09:59 | 10:18 | 10:34 | 10:49 | 11:08 |
| 09:56 | 10:14 | 10:31 | 10:50 | 11:04 | 11:19 | 11:38 |
| 10:26 | 10:44 | 11:01 | 11:20 | 11:35 | 11:50 | 12:09 |
| 10:56 | 11:14 | 11:31 | 11:50 | 12:05 | 12:20 | 12:39 |
| 11:26 | 11:44 | 12:01 | 12:20 | 12:35 | 12:50 | 13:09 |
| 11:56 | 12:14 | 12:31 | 12:50 | 13:05 | 13:20 | 13:39 |
| 12:26 | 12:44 | 13:01 | 13:20 | 13:35 | 13:50 | 14:09 |
| 12:56 | 13:14 | 13:31 | 13:50 | 14:05 | 14:20 | 14:39 |
| 13:26 | 13:44 | 14:01 | 14:20 | 14:36 | 14:51 | 15:10 |
| 13:56 | 14:14 | 14:33 | 14:52 | 15:08 | 15:23 | 15:43 |
| 14:26 | 14:44 | 15:03 | 15:22 | 15:41 | 15:57 | 16:17 |
| 15:06 | 15:25 | 15:45 | 16:04 | 16:21 | 16:37 | 16:56 |
| 15:38 | 15:57 | 16:17 | 16:36 | 16:52 | 17:08 | 17:27 |
| 16:10 | 16:29 | 16:49 | 17:08 | 17:25 | 17:41 | 18:00 |
| 16:40 | 16:59 | 17:19 | 17:38 | 17:53 | · | · |
| 17:08 | 17:26 | 17:45 | 18:04 | 18:19 | 18:34 | 18:50 |
| 17:43 | 18:00 | 18:18 | 18:37 | · | · | · |
| 18:19 | 18:35 | 18:50 | 19:07 | 19:21 | 19:34 | 19:50 |
| 19:20 | 19:36 | 19:50 | 20:07 | 20:21 | 20:34 | 20:50 |
| 20:30 | 20:45 | 20:59 | 21:16 | 21:30 | 21:43 | 21:58 |
| 21:40 | 21:55 | 22:09 | 22:26 | 22:40 | 22:53 | 23:08 |
| 22:40 | 22:54 | · | · | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Consett Bus Station 'Stand C' | Durham Road | Hollyhill Gardens East | Pelaw Crescent-Conyers Avenue | Windsor Terrace | Chester Road-Penshaw Monument | Sunderland Interchange 'Stand J' |
|---|---|---|---|---|---|---|
| 06:58 | 07:13 | 07:30 | 07:48 | 08:01 | 08:16 | 08:34 |
| · | · | · | · | 07:10 | 07:24 | 07:40 |
| 07:58 | 08:14 | 08:31 | 08:50 | 09:03 | 09:18 | 09:36 |
| 08:28 | 08:44 | 09:01 | 09:20 | 09:34 | 09:49 | 10:08 |
| 08:58 | 09:14 | 09:31 | 09:50 | 10:04 | 10:19 | 10:38 |
| 09:28 | 09:44 | 10:01 | 10:20 | 10:35 | 10:50 | 11:09 |
| 09:56 | 10:14 | 10:31 | 10:50 | 11:05 | 11:20 | 11:39 |
| 10:26 | 10:44 | 11:01 | 11:20 | 11:35 | 11:50 | 12:09 |
| 10:56 | 11:14 | 11:31 | 11:50 | 12:05 | 12:20 | 12:39 |
| 11:27 | 11:45 | 12:02 | 12:21 | 12:36 | 12:51 | 13:10 |
| 11:56 | 12:14 | 12:31 | 12:50 | 13:05 | 13:20 | 13:39 |
| 12:26 | 12:44 | 13:01 | 13:20 | 13:35 | 13:50 | 14:09 |
| 12:56 | 13:14 | 13:31 | 13:50 | 14:05 | 14:20 | 14:39 |
| 13:26 | 13:43 | 14:01 | 14:20 | 14:35 | 14:50 | 15:09 |
| 13:56 | 14:13 | 14:31 | 14:50 | 15:05 | 15:20 | 15:39 |
| 14:26 | 14:43 | 15:01 | 15:20 | 15:35 | 15:50 | 16:09 |
| 14:56 | 15:13 | 15:31 | 15:50 | 16:04 | 16:19 | 16:38 |
| 15:26 | 15:43 | 16:01 | 16:20 | 16:34 | 16:49 | 17:08 |
| 15:56 | 16:13 | 16:31 | 16:50 | 17:04 | 17:19 | 17:38 |
| 16:26 | 16:43 | 17:01 | 17:19 | 17:33 | 17:48 | 18:07 |
| 17:08 | 17:25 | 17:42 | 17:59 | 18:13 | 18:28 | 18:45 |
| 17:38 | 17:55 | 18:12 | 18:29 | · | · | · |
| 18:15 | 18:31 | 18:48 | 19:05 | 19:19 | 19:34 | 19:50 |
| 19:20 | 19:35 | 19:49 | 20:06 | 20:20 | 20:33 | 20:48 |
| 20:30 | 20:45 | 20:59 | 21:16 | 21:30 | 21:43 | 21:58 |
| 21:40 | 21:55 | 22:09 | 22:26 | 22:40 | 22:53 | 23:08 |
| 22:40 | 22:55 | · | · | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Consett Bus Station 'Stand C' | Durham Road | Hollyhill Gardens East | Pelaw Crescent-Conyers Avenue | Windsor Terrace | Chester Road-Penshaw Monument | Sunderland Interchange 'Stand J' |
|---|---|---|---|---|---|---|
| 07:15 | 07:30 | 07:43 | 08:01 | 08:15 | 08:27 | 08:43 |
| 08:07 | 08:22 | 08:36 | 08:54 | 09:08 | 09:22 | 09:39 |
| 09:07 | 09:22 | 09:36 | 09:54 | 10:08 | 10:22 | 10:39 |
| 10:07 | 10:22 | 10:37 | 10:55 | 11:09 | 11:23 | 11:41 |
| 11:07 | 11:22 | 11:37 | 11:55 | 12:09 | 12:23 | 12:41 |
| 12:07 | 12:22 | 12:37 | 12:55 | 13:10 | 13:24 | 13:42 |
| 13:07 | 13:23 | 13:38 | 13:56 | 14:11 | 14:25 | 14:43 |
| 14:07 | 14:23 | 14:38 | 14:56 | 15:11 | 15:25 | 15:43 |
| 15:07 | 15:23 | 15:38 | 15:56 | 16:11 | 16:25 | 16:43 |
| 16:07 | 16:23 | 16:38 | 16:56 | 17:10 | 17:23 | 17:40 |
| 17:09 | 17:24 | 17:39 | 17:56 | 18:10 | 18:23 | 18:39 |
| 18:15 | 18:30 | 18:45 | 19:02 | 19:16 | 19:29 | 19:45 |
| 19:20 | 19:35 | 19:49 | 20:06 | 20:20 | 20:32 | 20:47 |
| 20:30 | 20:45 | 20:59 | 21:16 | 21:30 | 21:42 | 21:57 |
| 21:30 | 21:45 | 21:59 | 22:16 | 22:30 | 22:42 | 22:57 |
| 22:30 | 22:45 | · | · | · | · | · |
All 104 stops in this direction
- Consett Bus Station 'Stand C' #13001590C
- Consett Leisure Centre / Consett Academy #13001591A
- Number One Roundabout #13001571D
- Grove Cottage #13001570D
- Adult Training Centre #13001569C
- Leadgate Road Service Station #13001777B
- Leadgate The Wheatsheaf #13001567C
- Leadgate House #13001760D
- Durham Road #13001761D
- Old Eden Colliery #13001749B
- Our Lady and Saint Joseph Catholic Church #13001562B
- Brooms Avenue Road End #13001561B
- East Castle #13001560D
- Loud View Terrace #13001552B
- Greencroft Road Ends #13001529B
- Derwent Terrace #13001528C
- Annfield Plain Tesco #13001466D
- Durham Road #13001465D
- South View-Watsons Garage #13001464B
- Prospect Terrace #13001463B
- Shield Row Lane #13001462B
- Sandhole Club #13001461B
- Ely Terrace #13001134B
- Oxhill Crossings #13001460B
- Arch-Eden Terrace #13001612B
- Civic Hall #13001287B
- Stanley Bus Station 'Stand J' #13001288J
- Arch-Park Road #13001286E
- Park Road #13001285E
- Hannons #13001488C
- Medway Gardens-Southfields #13001489D
- Southfields-Waveney Crescent #13001490C
- Thames Crescent #13001447B
- South Stanley 95 Holly Hill Gardens #13001515B
- Hollyhill Gardens East #13001448B
- St Stephen's Church Holly Hill #13001289C
- South Stanley St Stephen's Church #13001291D
- Aged Miners Homes #13001290D
- Garden Terrace #13001277D
- Craghead Punch Bowl #13001276D
- Craghead Front Street #13001275B
- Shafto Terrace #13001274C
- Grange Villa Club #13002125B
- Pavilion #13002124B
- Newfield Edward Terrace #13002123B
- Pelton Aged Miners' Homes #13002136B
- Holy Trinity Church #13002137B
- Kingsway-Bridge #13002138C
- Community Centre #13002139B
- Pelton Schools #13002140D
- Plough Inn #13002151D
- The Falcon #13002150D
- Pelaw Crescent-Conyers Avenue #13002149D
- Bank Top #13002147D
- Chester-le-Street Red Lion 'Stop A' #13002205A
- Chester-le-Street Lambton Arms #13002206E
- Chester-le-Street Black Horse (S-bound) #13002207E
- Ropery Lane Roundabout #13002208C
- Ropery Lane / St Cuthbert's RC School #13002907C
- Lancaster Terrace #13002300C
- Riverside Cricket Ground #13002299C
- Golf Club-Bridge #13002301D
- Back Lane End-New Road End #13002302D
- Coverley #13002340E
- Sandbach #13002303E
- Riding Hill #13002304E
- Great Lumley Warrior's Arms #13002306C
- Community Centre #13002307B
- Great Lumley Methodist Church #13002308B
- Windsor Terrace #13002315A
- Sevenacres #13002316A
- Scorers Lane End #13002317A
- Road End #13002319C
- Community Centre #13002320C
- Woodlea Court #13002322B
- Bournmoor Primrose Hill #13002327H
- Bournmoor Rose Crescent #13002328H
- St Barnabas Church #13002329B
- Bournmoor Service Station #13002330B
- Shiney Row Chester Road / Fernlea #410000028034
- Shiney Row Chester Road / Grangewood Close #410000028035
- Shiney Row Co-op #410000028036
- Chester Road-Church Street #410000028037
- Chester Road-Windermere Crescent #410000028038
- Chester Road-Clydesdale Avenue #410000028039
- Penshaw The Prospect #410000028040
- Chester Road-Penshaw Monument #410000028041
- Chester Road-Flinton Hill Farm #410000028042
- Chester Road-Foxcover Road #410000023925
- Hastings Hill Chester Road Roundabout #410000024257
- Chester Road-Greenwood Road #410000024258
- Grindon Mill Inn #410000024259
- The Broadway-Glasbury Avenue #410000024260
- The Broadway-Broadmayne Avenue #410000024261
- Broadway The Wavendon #410000024262
- Chester Road-Crematorium #410000024263
- Chester Road-Priory Grove #410000024264
- Chester Road-St Gabriels Avenue #410000024265
- Sunderland Royal Hospital #410000024266
- Chester Road-Croft Avenue #410000024267
- Chester Road-The Precinct #410000024268
- Chester Road-University #410000024934
- City Campus Chester Road #410000024938
- Sunderland Interchange 'Stand J' #4100024PARJS
Route 78 route map
Questions about Go North East Route 78
What time is the first Route 78 bus?
Monday to Friday: 05:45. Saturday: 06:58. Sunday: 07:15.
What time is the last Route 78 bus?
Monday to Friday: 23:15. Saturday: 23:15. Sunday: 23:05. A time after midnight belongs to the evening before.
How often does Route 78 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 78 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 78 go?
Route 78 serves Sunderland Interchange 'Stand J', Chester Road-Flinton Hill Farm, Derwent Terrace, Pelaw Crescent-Conyers Avenue and Chester Road-Penshaw Monument. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.