Go North East Route 63
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 63 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Vicarage Farm Estate Church View, Blind Lane Shops, Ryhope Road-Cedars Park, Ryhope Road-China Street and Tunstall Village Green. Monday to Friday the first bus is at 05:40 and the last at 23:47, every 15 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:40
- Last
- 23:47
- Buses
- 109
- Daytime
- every 15 min
Saturday
- First
- 07:06
- Last
- 23:47
- Buses
- 102
- Daytime
- every 15 min
Sunday
- First
- 07:10
- Last
- 23:47
- Buses
- 53
- Daytime
- every 30 min
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 63 to Sunderland Winter Gardens 'Stop 7'
Destination sign “Sunderland” · from Vicarage Farm Estate Church View · 29 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Vicarage Farm Estate Church View | Blind Lane Shops | Tunstall Bank-Withernsea Grove | Ryhope Street-St Pauls Terrace | Grangetown Stockton Terrace | Ryhope Road-Cedars Park | Sunderland Winter Gardens 'Stop 7' |
|---|---|---|---|---|---|---|
| 05:40 | 05:44 | 05:47 | 05:50 | 05:56 | 05:58 | 06:03 |
| 06:10 | 06:14 | 06:17 | 06:20 | 06:26 | 06:28 | 06:33 |
| 06:40 | 06:44 | 06:47 | 06:50 | 06:56 | 06:58 | 07:03 |
| 06:54 | 06:58 | 07:01 | 07:05 | 07:11 | 07:13 | 07:18 |
| 07:09 | 07:13 | 07:16 | 07:20 | 07:26 | 07:28 | 07:33 |
| 07:24 | 07:28 | 07:31 | 07:35 | 07:41 | 07:43 | 07:48 |
| 07:39 | 07:43 | 07:47 | 07:51 | 07:57 | 07:59 | 08:04 |
| 07:53 | 07:58 | 08:02 | 08:07 | 08:13 | 08:15 | 08:20 |
| 08:10 | 08:15 | 08:18 | 08:23 | 08:29 | 08:31 | 08:36 |
| 08:27 | 08:31 | 08:35 | 08:39 | 08:45 | 08:47 | 08:52 |
| 08:42 | 08:46 | 08:50 | 08:54 | 09:00 | 09:02 | 09:07 |
| 08:57 | 09:01 | 09:05 | 09:09 | 09:15 | 09:17 | 09:22 |
| 09:13 | 09:17 | 09:20 | 09:24 | 09:30 | 09:32 | 09:37 |
| 09:28 | 09:32 | 09:35 | 09:39 | 09:45 | 09:47 | 09:52 |
| 09:43 | 09:47 | 09:50 | 09:54 | 10:00 | 10:02 | 10:07 |
| 09:58 | 10:02 | 10:05 | 10:09 | 10:15 | 10:17 | 10:22 |
| 10:13 | 10:17 | 10:20 | 10:24 | 10:30 | 10:32 | 10:37 |
| 10:28 | 10:32 | 10:35 | 10:39 | 10:45 | 10:47 | 10:52 |
| 10:43 | 10:47 | 10:50 | 10:54 | 11:00 | 11:02 | 11:07 |
| 10:58 | 11:02 | 11:05 | 11:09 | 11:15 | 11:17 | 11:22 |
| 11:13 | 11:17 | 11:20 | 11:24 | 11:30 | 11:32 | 11:37 |
| 11:28 | 11:32 | 11:35 | 11:39 | 11:45 | 11:47 | 11:52 |
| 11:43 | 11:47 | 11:50 | 11:54 | 12:00 | 12:02 | 12:07 |
| 11:58 | 12:02 | 12:05 | 12:09 | 12:15 | 12:17 | 12:22 |
| 12:13 | 12:17 | 12:20 | 12:24 | 12:30 | 12:32 | 12:37 |
| 12:28 | 12:32 | 12:35 | 12:39 | 12:45 | 12:47 | 12:52 |
| 12:43 | 12:47 | 12:50 | 12:54 | 13:00 | 13:02 | 13:07 |
| 12:58 | 13:02 | 13:05 | 13:09 | 13:15 | 13:17 | 13:22 |
| 13:13 | 13:17 | 13:20 | 13:24 | 13:30 | 13:32 | 13:37 |
| 13:28 | 13:32 | 13:35 | 13:39 | 13:45 | 13:47 | 13:52 |
| 13:43 | 13:47 | 13:50 | 13:54 | 14:00 | 14:02 | 14:07 |
| 13:58 | 14:02 | 14:05 | 14:09 | 14:15 | 14:17 | 14:22 |
| 14:13 | 14:17 | 14:20 | 14:24 | 14:30 | 14:32 | 14:37 |
| 14:29 | 14:33 | 14:36 | 14:40 | 14:46 | 14:48 | 14:53 |
| 14:45 | 14:49 | 14:52 | 14:56 | 15:02 | 15:04 | 15:09 |
| 14:59 | 15:04 | 15:07 | 15:12 | 15:18 | 15:20 | 15:25 |
| 15:14 | 15:19 | 15:22 | 15:27 | 15:33 | 15:35 | 15:40 |
| 15:31 | 15:35 | 15:38 | 15:42 | 15:48 | 15:50 | 15:55 |
| 15:46 | 15:50 | 15:53 | 15:57 | 16:03 | 16:05 | 16:10 |
| 16:02 | 16:06 | 16:09 | 16:13 | 16:19 | 16:21 | 16:26 |
| 16:18 | 16:22 | 16:25 | 16:29 | 16:35 | 16:37 | 16:42 |
| 16:34 | 16:38 | 16:41 | 16:45 | 16:51 | 16:53 | 16:58 |
| 16:50 | 16:54 | 16:57 | 17:00 | 17:06 | 17:08 | 17:13 |
| 17:05 | 17:09 | 17:12 | 17:15 | 17:21 | 17:23 | 17:28 |
| 17:20 | 17:24 | 17:27 | 17:30 | 17:36 | 17:38 | 17:43 |
| 17:34 | 17:38 | 17:41 | 17:45 | 17:51 | 17:53 | 17:58 |
| 17:49 | 17:53 | 17:56 | 18:00 | 18:06 | 18:08 | 18:13 |
| 18:04 | 18:08 | 18:11 | 18:15 | 18:21 | 18:23 | 18:28 |
| 18:20 | 18:24 | 18:27 | 18:30 | 18:36 | 18:38 | 18:43 |
| 18:35 | 18:39 | 18:42 | 18:45 | 18:51 | 18:53 | 18:58 |
| 19:07 | 19:10 | 19:13 | 19:16 | 19:21 | 19:23 | 19:27 |
| 20:07 | 20:10 | 20:13 | 20:16 | 20:21 | 20:23 | 20:27 |
| 21:07 | 21:10 | 21:13 | 21:16 | 21:21 | 21:23 | 21:27 |
| 22:07 | 22:10 | 22:13 | 22:16 | 22:21 | 22:23 | 22:27 |
| 23:07 | 23:10 | 23:13 | 23:16 | 23:21 | 23:23 | 23:27 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Vicarage Farm Estate Church View | Blind Lane Shops | Tunstall Bank-Withernsea Grove | Ryhope Street-St Pauls Terrace | Grangetown Stockton Terrace | Ryhope Road-Cedars Park | Sunderland Winter Gardens 'Stop 7' |
|---|---|---|---|---|---|---|
| 07:06 | 07:10 | 07:13 | 07:17 | 07:22 | 07:24 | 07:29 |
| 07:29 | 07:33 | 07:36 | 07:40 | 07:45 | 07:47 | 07:52 |
| 07:44 | 07:48 | 07:51 | 07:55 | 08:00 | 08:02 | 08:07 |
| 07:59 | 08:03 | 08:06 | 08:10 | 08:15 | 08:17 | 08:22 |
| 08:14 | 08:18 | 08:21 | 08:25 | 08:30 | 08:32 | 08:37 |
| 08:29 | 08:33 | 08:36 | 08:40 | 08:45 | 08:47 | 08:52 |
| 08:44 | 08:48 | 08:51 | 08:55 | 09:00 | 09:02 | 09:07 |
| 08:59 | 09:03 | 09:06 | 09:10 | 09:15 | 09:17 | 09:22 |
| 09:14 | 09:18 | 09:21 | 09:25 | 09:30 | 09:32 | 09:37 |
| 09:29 | 09:33 | 09:36 | 09:40 | 09:45 | 09:47 | 09:52 |
| 09:43 | 09:47 | 09:50 | 09:54 | 10:00 | 10:02 | 10:07 |
| 09:58 | 10:02 | 10:05 | 10:09 | 10:15 | 10:17 | 10:22 |
| 10:13 | 10:17 | 10:20 | 10:24 | 10:30 | 10:32 | 10:37 |
| 10:28 | 10:32 | 10:35 | 10:39 | 10:45 | 10:47 | 10:52 |
| 10:43 | 10:47 | 10:50 | 10:54 | 11:00 | 11:02 | 11:07 |
| 10:58 | 11:02 | 11:05 | 11:09 | 11:15 | 11:17 | 11:22 |
| 11:13 | 11:17 | 11:20 | 11:24 | 11:30 | 11:32 | 11:37 |
| 11:28 | 11:32 | 11:35 | 11:39 | 11:45 | 11:47 | 11:52 |
| 11:43 | 11:47 | 11:50 | 11:54 | 12:00 | 12:02 | 12:07 |
| 11:58 | 12:02 | 12:05 | 12:09 | 12:15 | 12:17 | 12:22 |
| 12:13 | 12:17 | 12:20 | 12:24 | 12:30 | 12:32 | 12:37 |
| 12:28 | 12:32 | 12:35 | 12:39 | 12:45 | 12:47 | 12:52 |
| 12:43 | 12:47 | 12:50 | 12:54 | 13:00 | 13:02 | 13:07 |
| 12:58 | 13:02 | 13:05 | 13:09 | 13:15 | 13:17 | 13:22 |
| 13:13 | 13:17 | 13:20 | 13:24 | 13:30 | 13:32 | 13:37 |
| 13:28 | 13:32 | 13:35 | 13:39 | 13:45 | 13:47 | 13:52 |
| 13:43 | 13:47 | 13:50 | 13:54 | 14:00 | 14:02 | 14:07 |
| 13:58 | 14:02 | 14:05 | 14:09 | 14:15 | 14:17 | 14:22 |
| 14:13 | 14:17 | 14:20 | 14:24 | 14:30 | 14:32 | 14:37 |
| 14:28 | 14:32 | 14:35 | 14:39 | 14:45 | 14:47 | 14:52 |
| 14:43 | 14:47 | 14:50 | 14:54 | 15:00 | 15:02 | 15:07 |
| 14:58 | 15:02 | 15:05 | 15:09 | 15:15 | 15:17 | 15:22 |
| 15:13 | 15:17 | 15:20 | 15:24 | 15:30 | 15:32 | 15:37 |
| 15:28 | 15:32 | 15:35 | 15:39 | 15:45 | 15:47 | 15:52 |
| 15:43 | 15:47 | 15:50 | 15:54 | 16:00 | 16:02 | 16:07 |
| 15:58 | 16:02 | 16:05 | 16:09 | 16:15 | 16:17 | 16:22 |
| 16:13 | 16:17 | 16:20 | 16:24 | 16:30 | 16:32 | 16:37 |
| 16:28 | 16:32 | 16:35 | 16:39 | 16:45 | 16:47 | 16:52 |
| 16:43 | 16:47 | 16:50 | 16:54 | 17:00 | 17:02 | 17:07 |
| 16:58 | 17:02 | 17:05 | 17:09 | 17:15 | 17:17 | 17:22 |
| 17:13 | 17:17 | 17:20 | 17:24 | 17:30 | 17:32 | 17:37 |
| 17:28 | 17:32 | 17:35 | 17:39 | 17:45 | 17:47 | 17:52 |
| 17:43 | 17:47 | 17:50 | 17:53 | 17:58 | 18:00 | 18:05 |
| 17:58 | 18:02 | 18:05 | 18:08 | 18:13 | 18:15 | 18:20 |
| 18:27 | 18:31 | 18:34 | 18:37 | 18:42 | 18:44 | 18:49 |
| 18:47 | 18:51 | 18:54 | 18:57 | 19:02 | 19:04 | 19:09 |
| 19:07 | 19:10 | 19:13 | 19:16 | 19:21 | 19:23 | 19:27 |
| 20:07 | 20:10 | 20:13 | 20:16 | 20:21 | 20:23 | 20:27 |
| 21:07 | 21:10 | 21:13 | 21:16 | 21:21 | 21:23 | 21:27 |
| 22:07 | 22:10 | 22:13 | 22:16 | 22:21 | 22:23 | 22:27 |
| 23:07 | 23:10 | 23:13 | 23:16 | 23:21 | 23:23 | 23:27 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Vicarage Farm Estate Church View | Blind Lane Shops | Tunstall Bank-Withernsea Grove | Ryhope Street-St Pauls Terrace | Grangetown Stockton Terrace | Ryhope Road-Cedars Park | Sunderland Winter Gardens 'Stop 7' |
|---|---|---|---|---|---|---|
| 07:10 | 07:14 | 07:17 | 07:21 | 07:27 | 07:29 | 07:34 |
| 08:10 | 08:14 | 08:17 | 08:21 | 08:27 | 08:29 | 08:34 |
| 09:10 | 09:14 | 09:17 | 09:21 | 09:27 | 09:29 | 09:34 |
| 09:40 | 09:44 | 09:47 | 09:51 | 09:57 | 09:59 | 10:04 |
| 10:10 | 10:14 | 10:17 | 10:21 | 10:27 | 10:29 | 10:34 |
| 10:40 | 10:44 | 10:47 | 10:51 | 10:57 | 10:59 | 11:04 |
| 11:10 | 11:14 | 11:17 | 11:21 | 11:27 | 11:29 | 11:34 |
| 11:40 | 11:44 | 11:47 | 11:51 | 11:57 | 11:59 | 12:04 |
| 12:10 | 12:14 | 12:17 | 12:21 | 12:27 | 12:29 | 12:34 |
| 12:40 | 12:44 | 12:47 | 12:51 | 12:57 | 12:59 | 13:04 |
| 13:10 | 13:14 | 13:17 | 13:21 | 13:27 | 13:29 | 13:34 |
| 13:40 | 13:44 | 13:47 | 13:51 | 13:57 | 13:59 | 14:04 |
| 14:10 | 14:14 | 14:17 | 14:21 | 14:27 | 14:29 | 14:34 |
| 14:40 | 14:44 | 14:47 | 14:51 | 14:57 | 14:59 | 15:04 |
| 15:10 | 15:14 | 15:17 | 15:21 | 15:27 | 15:29 | 15:34 |
| 15:40 | 15:44 | 15:47 | 15:51 | 15:57 | 15:59 | 16:04 |
| 16:10 | 16:14 | 16:17 | 16:21 | 16:27 | 16:29 | 16:34 |
| 16:40 | 16:44 | 16:47 | 16:51 | 16:57 | 16:59 | 17:04 |
| 17:10 | 17:14 | 17:17 | 17:21 | 17:27 | 17:29 | 17:34 |
| 17:40 | 17:44 | 17:47 | 17:51 | 17:57 | 17:59 | 18:04 |
| 18:07 | 18:10 | 18:13 | 18:16 | 18:21 | 18:23 | 18:27 |
| 19:07 | 19:10 | 19:13 | 19:16 | 19:21 | 19:23 | 19:27 |
| 20:07 | 20:10 | 20:13 | 20:16 | 20:21 | 20:23 | 20:27 |
| 21:07 | 21:10 | 21:13 | 21:16 | 21:21 | 21:23 | 21:27 |
| 22:07 | 22:10 | 22:13 | 22:16 | 22:21 | 22:23 | 22:27 |
| 23:07 | 23:10 | 23:13 | 23:16 | 23:21 | 23:23 | 23:27 |
All 29 stops in this direction
- Vicarage Farm Estate Church View #410000029044
- Silksworth Health Centre #410000029043
- Vicarage Road-Cavendish Drive #410000029913
- Cumberland Road-Essex Grove #410000029911
- Blind Lane-Tunstall View #410000029068
- Blind Lane Shops #410000029069
- Tunstall Village Road-Community Centre #410000029046
- Tunstall Village Road-St Leonard's RC Church #410000029047
- Tunstall Village Green #410000029048
- Tunstall Bank-Withernsea Grove #410000029049
- Ryhope Street-Brick Row #410000030074
- Ryhope Street-Post Office #410000030980
- Ryhope Street-Library #410000030075
- Ryhope Street South-Roselea Avenue #410000030076
- Ryhope Street-St Pauls Terrace #410000030077
- Ryhope Green #410000030023
- Ryhope Road-Marine Drive #410000030013
- Ryhope Road-Rhoda Terrace #410000030014
- Ryhope Road-Ayton Avenue #410000030015
- Grangetown Stockton Terrace #410000030016
- Grangetown Woodstock Avenue #410000030017
- Ryhope Road-Weldon Avenue #410000030018
- Ryhope Road-Bennett Court #410000025301
- Ryhope Road-Cedars Park #410000025302
- Villette Road #410000025438
- Toward Road-Villette Road #410000025958
- Toward Road-Gray Road #410000025430
- Toward Road-Park Road #410000024431
- Sunderland Winter Gardens 'Stop 7' #410000024S07
Route 63 to Vicarage Farm Estate Church View
Destination sign “Silksworth” · from Sunderland Interchange 'Stand C' · 31 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand C' | Toward Road-St Vincent Street | Ryhope Road-China Street | Ryhope Road-Askrigg Avenue | Ryhope Street South-Roselea Avenue | Tunstall Village Green | Vicarage Farm Estate Church View |
|---|---|---|---|---|---|---|
| 06:30 | 06:35 | 06:38 | 06:41 | 06:47 | 06:51 | 06:54 |
| 06:50 | 06:56 | 06:59 | 07:03 | 07:09 | 07:13 | 07:16 |
| 07:10 | 07:16 | 07:20 | 07:24 | 07:30 | 07:34 | 07:37 |
| 07:25 | 07:31 | 07:35 | 07:39 | 07:45 | 07:49 | 07:52 |
| 07:41 | 07:47 | 07:51 | 07:55 | 08:01 | 08:05 | 08:08 |
| 07:57 | 08:03 | 08:07 | 08:11 | 08:17 | 08:21 | 08:24 |
| 08:13 | 08:19 | 08:22 | 08:26 | 08:32 | 08:36 | 08:40 |
| 08:29 | 08:34 | 08:37 | 08:41 | 08:47 | 08:51 | 08:54 |
| 08:45 | 08:50 | 08:53 | 08:57 | 09:03 | 09:07 | 09:10 |
| 09:01 | 09:06 | 09:09 | 09:13 | 09:19 | 09:23 | 09:26 |
| 09:17 | 09:22 | 09:25 | 09:28 | 09:34 | 09:38 | 09:41 |
| 09:32 | 09:37 | 09:40 | 09:43 | 09:49 | 09:53 | 09:56 |
| 09:47 | 09:52 | 09:55 | 09:58 | 10:04 | 10:08 | 10:11 |
| 10:02 | 10:07 | 10:10 | 10:13 | 10:19 | 10:23 | 10:26 |
| 10:17 | 10:22 | 10:25 | 10:28 | 10:34 | 10:38 | 10:41 |
| 10:32 | 10:37 | 10:40 | 10:43 | 10:49 | 10:53 | 10:56 |
| 10:47 | 10:52 | 10:55 | 10:58 | 11:04 | 11:08 | 11:11 |
| 11:02 | 11:07 | 11:10 | 11:13 | 11:19 | 11:23 | 11:26 |
| 11:17 | 11:22 | 11:25 | 11:28 | 11:34 | 11:38 | 11:41 |
| 11:32 | 11:37 | 11:40 | 11:43 | 11:49 | 11:53 | 11:56 |
| 11:47 | 11:52 | 11:55 | 11:58 | 12:04 | 12:08 | 12:11 |
| 12:02 | 12:07 | 12:10 | 12:13 | 12:19 | 12:23 | 12:26 |
| 12:17 | 12:22 | 12:25 | 12:28 | 12:34 | 12:38 | 12:41 |
| 12:32 | 12:37 | 12:40 | 12:43 | 12:49 | 12:53 | 12:56 |
| 12:47 | 12:52 | 12:55 | 12:58 | 13:04 | 13:08 | 13:11 |
| 13:02 | 13:07 | 13:10 | 13:13 | 13:19 | 13:23 | 13:26 |
| 13:17 | 13:22 | 13:25 | 13:28 | 13:34 | 13:38 | 13:41 |
| 13:32 | 13:37 | 13:40 | 13:43 | 13:49 | 13:53 | 13:56 |
| 13:47 | 13:52 | 13:55 | 13:58 | 14:04 | 14:08 | 14:11 |
| 14:02 | 14:07 | 14:10 | 14:13 | 14:19 | 14:23 | 14:27 |
| 14:17 | 14:22 | 14:25 | 14:28 | 14:34 | 14:38 | 14:42 |
| 14:32 | 14:37 | 14:40 | 14:44 | 14:50 | 14:54 | 14:58 |
| 14:47 | 14:52 | 14:55 | 14:59 | 15:05 | 15:09 | 15:13 |
| 15:02 | 15:08 | 15:11 | 15:15 | 15:21 | 15:25 | 15:29 |
| 15:18 | 15:24 | 15:27 | 15:31 | 15:37 | 15:41 | 15:45 |
| 15:34 | 15:40 | 15:43 | 15:47 | 15:53 | 15:57 | 16:01 |
| 15:50 | 15:55 | 15:58 | 16:02 | 16:08 | 16:12 | 16:16 |
| 16:06 | 16:11 | 16:14 | 16:18 | 16:24 | 16:28 | 16:32 |
| 16:22 | 16:27 | 16:30 | 16:34 | 16:40 | 16:44 | 16:48 |
| 16:38 | 16:43 | 16:46 | 16:50 | 16:56 | 17:00 | 17:04 |
| 16:53 | 16:58 | 17:01 | 17:05 | 17:11 | 17:15 | 17:18 |
| 17:08 | 17:13 | 17:16 | 17:20 | 17:26 | 17:30 | 17:33 |
| 17:23 | 17:28 | 17:31 | 17:35 | 17:41 | 17:45 | 17:48 |
| 17:38 | 17:43 | 17:46 | 17:50 | 17:56 | 18:00 | 18:03 |
| 17:53 | 17:58 | 18:01 | 18:04 | 18:10 | 18:14 | 18:17 |
| 18:08 | 18:13 | 18:16 | 18:19 | 18:25 | 18:29 | 18:32 |
| 18:23 | 18:28 | 18:31 | 18:34 | 18:40 | 18:44 | 18:47 |
| 18:38 | 18:43 | 18:46 | 18:49 | 18:55 | 18:59 | 19:02 |
| 18:53 | 18:58 | 19:01 | 19:04 | 19:10 | 19:14 | 19:17 |
| 19:47 | 19:51 | 19:53 | 19:55 | 19:58 | 20:02 | 20:05 |
| 20:47 | 20:51 | 20:53 | 20:55 | 20:58 | 21:02 | 21:05 |
| 21:47 | 21:51 | 21:53 | 21:55 | 21:58 | 22:02 | 22:05 |
| 22:47 | 22:51 | 22:53 | 22:55 | 22:58 | 23:02 | 23:05 |
| 23:47 | 23:51 | 23:53 | 23:55 | 23:58 | 00:02 | 00:05 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand C' | Toward Road-St Vincent Street | Ryhope Road-China Street | Ryhope Road-Askrigg Avenue | Ryhope Street South-Roselea Avenue | Tunstall Village Green | Vicarage Farm Estate Church View |
|---|---|---|---|---|---|---|
| 07:19 | 07:24 | 07:26 | 07:29 | 07:34 | 07:38 | 07:41 |
| 07:34 | 07:39 | 07:41 | 07:44 | 07:49 | 07:53 | 07:56 |
| 07:49 | 07:54 | 07:56 | 07:59 | 08:04 | 08:08 | 08:11 |
| 08:04 | 08:09 | 08:11 | 08:14 | 08:19 | 08:23 | 08:26 |
| 08:19 | 08:24 | 08:26 | 08:29 | 08:34 | 08:38 | 08:41 |
| 08:34 | 08:39 | 08:41 | 08:44 | 08:49 | 08:53 | 08:56 |
| 08:49 | 08:54 | 08:56 | 08:59 | 09:04 | 09:08 | 09:11 |
| 09:04 | 09:09 | 09:11 | 09:14 | 09:19 | 09:23 | 09:26 |
| 09:19 | 09:24 | 09:26 | 09:29 | 09:34 | 09:38 | 09:41 |
| 09:34 | 09:39 | 09:41 | 09:44 | 09:49 | 09:53 | 09:56 |
| 09:47 | 09:52 | 09:55 | 09:58 | 10:04 | 10:08 | 10:11 |
| 10:02 | 10:07 | 10:10 | 10:13 | 10:19 | 10:23 | 10:26 |
| 10:17 | 10:22 | 10:25 | 10:28 | 10:34 | 10:38 | 10:41 |
| 10:32 | 10:37 | 10:40 | 10:43 | 10:49 | 10:53 | 10:56 |
| 10:47 | 10:52 | 10:55 | 10:58 | 11:04 | 11:08 | 11:11 |
| 11:02 | 11:07 | 11:10 | 11:13 | 11:19 | 11:23 | 11:26 |
| 11:17 | 11:22 | 11:25 | 11:28 | 11:34 | 11:38 | 11:41 |
| 11:32 | 11:37 | 11:40 | 11:43 | 11:49 | 11:53 | 11:56 |
| 11:47 | 11:52 | 11:55 | 11:58 | 12:04 | 12:08 | 12:11 |
| 12:02 | 12:07 | 12:10 | 12:13 | 12:19 | 12:23 | 12:26 |
| 12:17 | 12:22 | 12:25 | 12:28 | 12:34 | 12:38 | 12:41 |
| 12:32 | 12:37 | 12:40 | 12:43 | 12:49 | 12:53 | 12:56 |
| 12:47 | 12:52 | 12:55 | 12:58 | 13:04 | 13:08 | 13:11 |
| 13:02 | 13:07 | 13:10 | 13:13 | 13:19 | 13:23 | 13:26 |
| 13:17 | 13:22 | 13:25 | 13:28 | 13:34 | 13:38 | 13:41 |
| 13:32 | 13:37 | 13:40 | 13:43 | 13:49 | 13:53 | 13:56 |
| 13:47 | 13:52 | 13:55 | 13:58 | 14:04 | 14:08 | 14:11 |
| 14:02 | 14:07 | 14:10 | 14:13 | 14:19 | 14:23 | 14:26 |
| 14:17 | 14:22 | 14:25 | 14:28 | 14:34 | 14:38 | 14:41 |
| 14:32 | 14:37 | 14:40 | 14:43 | 14:49 | 14:53 | 14:56 |
| 14:47 | 14:52 | 14:55 | 14:58 | 15:04 | 15:08 | 15:11 |
| 15:02 | 15:07 | 15:10 | 15:13 | 15:19 | 15:23 | 15:26 |
| 15:17 | 15:22 | 15:25 | 15:28 | 15:34 | 15:38 | 15:41 |
| 15:32 | 15:37 | 15:40 | 15:43 | 15:49 | 15:53 | 15:56 |
| 15:47 | 15:52 | 15:55 | 15:58 | 16:04 | 16:08 | 16:11 |
| 16:02 | 16:07 | 16:10 | 16:13 | 16:19 | 16:23 | 16:26 |
| 16:17 | 16:22 | 16:25 | 16:28 | 16:34 | 16:38 | 16:41 |
| 16:32 | 16:37 | 16:40 | 16:43 | 16:49 | 16:53 | 16:56 |
| 16:47 | 16:52 | 16:55 | 16:58 | 17:04 | 17:08 | 17:11 |
| 17:02 | 17:07 | 17:10 | 17:13 | 17:19 | 17:23 | 17:26 |
| 17:17 | 17:22 | 17:25 | 17:28 | 17:34 | 17:38 | 17:41 |
| 17:32 | 17:37 | 17:40 | 17:43 | 17:49 | 17:53 | 17:56 |
| 17:47 | 17:52 | 17:55 | 17:58 | 18:03 | 18:07 | 18:10 |
| 18:02 | 18:07 | 18:10 | 18:13 | 18:18 | 18:22 | 18:25 |
| 18:22 | 18:27 | 18:30 | 18:33 | 18:38 | 18:42 | 18:45 |
| 18:47 | 18:51 | 18:53 | 18:55 | 18:58 | 19:02 | 19:05 |
| 19:47 | 19:51 | 19:53 | 19:55 | 19:58 | 20:02 | 20:05 |
| 20:47 | 20:51 | 20:53 | 20:55 | 20:58 | 21:02 | 21:05 |
| 21:47 | 21:51 | 21:53 | 21:55 | 21:58 | 22:02 | 22:05 |
| 22:47 | 22:51 | 22:53 | 22:55 | 22:58 | 23:02 | 23:05 |
| 23:47 | 23:51 | 23:53 | 23:55 | 23:58 | 00:02 | 00:05 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand C' | Toward Road-St Vincent Street | Ryhope Road-China Street | Ryhope Road-Askrigg Avenue | Ryhope Street South-Roselea Avenue | Tunstall Village Green | Vicarage Farm Estate Church View |
|---|---|---|---|---|---|---|
| 07:43 | 07:48 | 07:51 | 07:54 | 08:00 | 08:04 | 08:07 |
| 08:43 | 08:48 | 08:51 | 08:54 | 09:00 | 09:04 | 09:07 |
| 09:13 | 09:18 | 09:21 | 09:24 | 09:30 | 09:34 | 09:37 |
| 09:43 | 09:48 | 09:51 | 09:54 | 10:00 | 10:04 | 10:07 |
| 10:13 | 10:18 | 10:21 | 10:24 | 10:30 | 10:34 | 10:37 |
| 10:43 | 10:48 | 10:51 | 10:54 | 11:00 | 11:04 | 11:07 |
| 11:13 | 11:18 | 11:21 | 11:24 | 11:30 | 11:34 | 11:37 |
| 11:43 | 11:48 | 11:51 | 11:54 | 12:00 | 12:04 | 12:07 |
| 12:13 | 12:18 | 12:21 | 12:24 | 12:30 | 12:34 | 12:37 |
| 12:43 | 12:48 | 12:51 | 12:54 | 13:00 | 13:04 | 13:07 |
| 13:13 | 13:18 | 13:21 | 13:24 | 13:30 | 13:34 | 13:37 |
| 13:43 | 13:48 | 13:51 | 13:54 | 14:00 | 14:04 | 14:07 |
| 14:13 | 14:18 | 14:21 | 14:24 | 14:30 | 14:34 | 14:37 |
| 14:43 | 14:48 | 14:51 | 14:54 | 15:00 | 15:04 | 15:07 |
| 15:13 | 15:18 | 15:21 | 15:24 | 15:30 | 15:34 | 15:37 |
| 15:43 | 15:48 | 15:51 | 15:54 | 16:00 | 16:04 | 16:07 |
| 16:13 | 16:18 | 16:21 | 16:24 | 16:30 | 16:34 | 16:37 |
| 16:43 | 16:48 | 16:51 | 16:54 | 17:00 | 17:04 | 17:07 |
| 17:13 | 17:18 | 17:21 | 17:24 | 17:30 | 17:34 | 17:37 |
| 17:43 | 17:48 | 17:51 | 17:54 | 18:00 | 18:04 | 18:07 |
| 18:13 | 18:18 | 18:21 | 18:24 | 18:30 | 18:34 | 18:37 |
| 18:47 | 18:51 | 18:53 | 18:55 | 18:58 | 19:02 | 19:05 |
| 19:47 | 19:51 | 19:53 | 19:55 | 19:58 | 20:02 | 20:05 |
| 20:47 | 20:51 | 20:53 | 20:55 | 20:58 | 21:02 | 21:05 |
| 21:47 | 21:51 | 21:53 | 21:55 | 21:58 | 22:02 | 22:05 |
| 22:47 | 22:51 | 22:53 | 22:55 | 22:58 | 23:02 | 23:05 |
| 23:47 | 23:51 | 23:53 | 23:55 | 23:58 | 00:02 | 00:05 |
All 31 stops in this direction
- Sunderland Interchange 'Stand C' #4100024PARCS
- Stockton Road #410000024296
- Burdon Road-Civic Centre #410000024825
- Sunderland Winter Gardens 'Stop 37' #410000024S37
- Sunderland Winter Gardens 'Stop 43' #410000024S43
- Toward Road-St Vincent Street #410000025954
- Toward Road-Gray Road #410000025428
- Toward Road-Gray Road #410000025952
- Toward Road-Villette Road #410000025429
- Villette Road #410000025432
