Go North East Route X30
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route X30 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Newcastle Eldon Square 'Stand D', Derwentwater Road-Teams Bridge, Kip Hill Garage, Rectory Lane-Millfield Road and Ellison Road-St Philip Neri Primary School. Monday to Friday the first bus is at 06:06 and the last at 23:25, every 1 h 1 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:06
- Last
- 23:25
- Buses
- 36
- Daytime
- every 1 h 1 min
Saturday
- First
- 07:36
- Last
- 23:25
- Buses
- 31
- Daytime
- every 1 h
Sunday
- First
- 07:25
- Last
- 19:16
- Buses
- 24
- Daytime
- every 1 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route X30 to Stanley Bus Station 'Stand K'
Destination sign “Stanley” · from Newcastle Eldon Square 'Stand D' · 33 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand D' | Derwentwater Road-Teams Bridge | Whickham Highway-Coniston Avenue | Whaggs Lane-Ashfield Road | Tanfield Railway | Kip Hill Garage | Stanley Bus Station 'Stand K' |
|---|---|---|---|---|---|---|
| 06:47 | 06:57 | 07:04 | 07:08 | 07:14 | 07:19 | 07:24 |
| 07:30 | 07:42 | 07:50 | 07:55 | 08:01 | 08:06 | 08:11 |
| 08:35 | 08:47 | 08:54 | 08:58 | 09:04 | 09:09 | 09:14 |
| 09:20 | 09:31 | 09:38 | 09:42 | 09:48 | 09:53 | 09:58 |
| 10:23 | 10:34 | 10:41 | 10:45 | 10:51 | 10:56 | 11:01 |
| 11:23 | 11:34 | 11:41 | 11:45 | 11:51 | 11:56 | 12:01 |
| 12:23 | 12:35 | 12:42 | 12:46 | 12:52 | 12:57 | 13:02 |
| 13:23 | 13:35 | 13:42 | 13:46 | 13:52 | 13:57 | 14:02 |
| 14:23 | 14:36 | 14:43 | 14:49 | 14:55 | 15:00 | 15:05 |
| 15:24 | 15:37 | 15:45 | 15:51 | 15:57 | 16:02 | 16:07 |
| 16:28 | 16:43 | 16:53 | 17:00 | 17:06 | 17:11 | 17:16 |
| 17:36 | 17:50 | 17:59 | 18:05 | 18:11 | 18:16 | · |
| 18:38 | 18:50 | 18:57 | 19:01 | 19:07 | 19:12 | 19:17 |
| 19:25 | 19:37 | 19:44 | 19:48 | 19:53 | 19:58 | 20:02 |
| 20:25 | 20:37 | 20:44 | 20:48 | 20:53 | 20:58 | 21:02 |
| 21:25 | 21:37 | 21:44 | 21:48 | 21:53 | 21:58 | 22:02 |
| 22:25 | 22:37 | 22:44 | 22:48 | 22:53 | 22:58 | 23:02 |
| 23:25 | 23:37 | 23:44 | 23:48 | 23:53 | 23:58 | 00:02 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand D' | Derwentwater Road-Teams Bridge | Whickham Highway-Coniston Avenue | Whaggs Lane-Ashfield Road | Tanfield Railway | Kip Hill Garage | Stanley Bus Station 'Stand K' |
|---|---|---|---|---|---|---|
| 08:20 | 08:30 | 08:37 | 08:41 | 08:47 | 08:52 | 08:57 |
| 09:43 | 09:54 | 10:01 | 10:05 | 10:11 | 10:16 | 10:21 |
| 10:23 | 10:34 | 10:41 | 10:46 | 10:52 | 10:57 | 11:02 |
| 11:23 | 11:34 | 11:41 | 11:46 | 11:52 | 11:57 | 12:02 |
| 12:23 | 12:34 | 12:41 | 12:46 | 12:52 | 12:57 | 13:02 |
| 13:23 | 13:35 | 13:42 | 13:47 | 13:53 | 13:58 | 14:03 |
| 14:23 | 14:36 | 14:44 | 14:49 | 14:55 | 15:00 | 15:05 |
| 15:23 | 15:36 | 15:44 | 15:49 | 15:55 | 16:00 | 16:05 |
| 16:28 | 16:42 | 16:50 | 16:55 | 17:01 | 17:06 | 17:11 |
| 17:25 | 17:39 | 17:47 | 17:52 | 17:58 | 18:03 | 18:08 |
| 18:38 | 18:51 | 18:58 | 19:03 | 19:09 | 19:14 | 19:19 |
| 19:25 | 19:38 | 19:45 | 19:50 | 19:56 | 20:01 | · |
| 20:25 | 20:38 | 20:45 | 20:50 | 20:55 | 21:00 | 21:04 |
| 21:25 | 21:38 | 21:45 | 21:50 | 21:55 | 22:00 | 22:04 |
| 22:25 | 22:38 | 22:45 | 22:50 | 22:55 | 23:00 | 23:04 |
| 23:25 | 23:38 | 23:45 | 23:50 | 23:55 | 00:00 | 00:04 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand D' | Derwentwater Road-Teams Bridge | Whickham Highway-Coniston Avenue | Whaggs Lane-Ashfield Road | Tanfield Railway | Kip Hill Garage | Stanley Bus Station 'Stand K' |
|---|---|---|---|---|---|---|
| 08:08 | 08:18 | 08:25 | 08:29 | 08:34 | 08:39 | · |
| 09:00 | 09:10 | 09:17 | 09:21 | 09:26 | 09:31 | 09:36 |
| 10:00 | 10:11 | 10:18 | 10:22 | 10:27 | 10:32 | · |
| 11:00 | 11:11 | 11:18 | 11:22 | 11:28 | 11:33 | · |
| 12:00 | 12:11 | 12:18 | 12:22 | 12:28 | 12:33 | · |
| 13:00 | 13:12 | 13:19 | 13:23 | 13:29 | 13:34 | · |
| 14:00 | 14:12 | 14:19 | 14:23 | 14:29 | 14:34 | · |
| 15:00 | 15:12 | 15:19 | 15:23 | 15:29 | 15:34 | · |
| 16:00 | 16:13 | 16:20 | 16:24 | 16:30 | 16:35 | · |
| 17:00 | 17:13 | 17:20 | 17:24 | 17:30 | 17:35 | · |
| 18:00 | 18:12 | 18:19 | 18:23 | 18:29 | 18:34 | · |
| 19:16 | 19:28 | 19:35 | 19:39 | 19:45 | 19:50 | · |
All 33 stops in this direction
- Newcastle Eldon Square 'Stand D' #4100008ELDDS
- Newgate Street Wilkinson's #4100008NC126
- Newcastle Central Station 'Stop E' #41000008NC91
- A184 Slip Road-Teams Club #410000014930
- Derwentwater Road / Pitz Soccer #410000014050
- Derwentwater Road-Teams Bridge #410000014051
- Dunston Dun Cow #410000014052
- Dunston Monument #410000014053
- Dunston Bank Foot #410000014134
- Dunston Bank-Whickham Highway #410000014135
- Dunston Hill Hospital #410000014024
- Whickham Highway-Coniston Avenue #410000014025
- Front Street-Dockendale Lane #410000014026
- Whickham Harry Clasper #410000014028
- Rectory Lane-Millfield Road #410000014174
- Whaggs Lane-Oakfield Road #410000014175
- Whaggs Lane-Ashfield Road #410000014962
- Sunniside Road-Grange Lane #410000014176
- Sunniside Road-Napier Court #410000021104
- Sunniside Social Club #410000021016
- Sunniside Front Street #410000021004
- Tanfield Railway #410000021018
- Hedley West House Farm #13001100E
- Causey Arch Inn #13001303F
- Causey Arch Country Park #13001302F
- Causey Bridge End #13001301F
- Causey Hall Farm #13001300E
- Kip Hill Garage #13001299E
- Station Villas #13001298F
- Shield Row Board Inn #13001297F
- Barn Hill-Top #13001296E
- Royal Hotel #13001295D
- Stanley Bus Station 'Stand K' #13001288K
Route X30 to Newcastle Eldon Square 'Stand D'
Destination sign “Newcastle Eldon Sq” · from Stanley Bus Station 'Stand K' · 35 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Stanley Bus Station 'Stand K' | Causey Bridge End | Sunniside Front Street | Rectory Lane-Millfield Road | Dunston Bank-Whickham Highway | Ellison Road-St Philip Neri Primary School | Newcastle Eldon Square 'Stand D' |
|---|---|---|---|---|---|---|
| 06:06 | 06:12 | 06:16 | 06:20 | 06:25 | 06:29 | 06:41 |
| 06:44 | 06:50 | 06:55 | 07:00 | 07:06 | 07:09 | 07:24 |
| 07:39 | 07:46 | 07:52 | 07:59 | 08:06 | 08:10 | 08:30 |
| 08:47 | 08:54 | 08:59 | 09:04 | 09:10 | 09:14 | 09:30 |
| 09:56 | 10:02 | 10:07 | 10:12 | 10:18 | 10:22 | 10:35 |
| 10:57 | 11:03 | 11:08 | 11:13 | 11:19 | 11:23 | 11:35 |
| 11:57 | 12:03 | 12:08 | 12:13 | 12:19 | 12:23 | 12:35 |
| 12:57 | 13:03 | 13:08 | 13:13 | 13:19 | 13:23 | 13:35 |
| 13:57 | 14:03 | 14:08 | 14:13 | 14:19 | 14:23 | 14:35 |
| 14:57 | 15:03 | 15:08 | 15:13 | 15:19 | 15:23 | 15:35 |
| 15:59 | 16:06 | 16:11 | 16:16 | 16:22 | 16:26 | 16:39 |
| 17:05 | 17:12 | 17:17 | 17:22 | 17:28 | 17:32 | 17:46 |
| 17:54 | 18:00 | 18:04 | 18:09 | 18:15 | 18:19 | 18:33 |
| 18:40 | 18:46 | 18:50 | 18:55 | 19:01 | 19:05 | 19:18 |
| 19:40 | 19:46 | 19:50 | 19:55 | 20:01 | 20:05 | 20:17 |
| 20:40 | 20:46 | 20:50 | 20:55 | 21:01 | 21:05 | 21:17 |
| 21:40 | 21:46 | 21:50 | 21:55 | 22:01 | 22:05 | 22:17 |
| 22:40 | 22:46 | 22:50 | 22:55 | 23:01 | 23:05 | 23:17 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Stanley Bus Station 'Stand K' | Causey Bridge End | Sunniside Front Street | Rectory Lane-Millfield Road | Dunston Bank-Whickham Highway | Ellison Road-St Philip Neri Primary School | Newcastle Eldon Square 'Stand D' |
|---|---|---|---|---|---|---|
| 07:36 | 07:42 | 07:47 | 07:52 | 07:58 | 08:02 | 08:14 |
| 08:47 | 08:53 | 08:58 | 09:03 | 09:09 | 09:13 | 09:25 |
| 09:57 | 10:03 | 10:08 | 10:13 | 10:19 | 10:23 | 10:35 |
| 10:56 | 11:03 | 11:08 | 11:13 | 11:19 | 11:23 | 11:36 |
| 11:56 | 12:03 | 12:08 | 12:13 | 12:19 | 12:23 | 12:36 |
| 12:56 | 13:03 | 13:08 | 13:13 | 13:19 | 13:23 | 13:36 |
| 13:56 | 14:03 | 14:08 | 14:13 | 14:19 | 14:23 | 14:36 |
| 14:56 | 15:03 | 15:08 | 15:13 | 15:19 | 15:23 | 15:36 |
| 15:59 | 16:05 | 16:10 | 16:15 | 16:21 | 16:25 | 16:37 |
| 17:05 | 17:11 | 17:16 | 17:21 | 17:26 | 17:30 | 17:42 |
| 18:13 | 18:19 | 18:24 | 18:28 | 18:33 | 18:37 | · |
| 19:40 | 19:46 | 19:50 | 19:55 | 20:01 | 20:05 | 20:17 |
| 20:40 | 20:46 | 20:50 | 20:55 | 21:01 | 21:05 | 21:17 |
| 21:40 | 21:46 | 21:50 | 21:55 | 22:01 | 22:05 | 22:17 |
| 22:40 | 22:46 | 22:50 | 22:55 | 23:01 | 23:05 | 23:17 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Stanley Bus Station 'Stand K' | Causey Bridge End | Sunniside Front Street | Rectory Lane-Millfield Road | Dunston Bank-Whickham Highway | Ellison Road-St Philip Neri Primary School | Newcastle Eldon Square 'Stand D' |
|---|---|---|---|---|---|---|
| 07:25 | 07:31 | 07:36 | 07:41 | 07:47 | 07:51 | 08:03 |
| 08:10 | 08:16 | 08:21 | 08:26 | 08:32 | 08:36 | 08:48 |
| 08:45 | 08:51 | 08:56 | 09:01 | 09:07 | 09:11 | · |
| 09:45 | 09:51 | 09:56 | 10:01 | 10:07 | 10:11 | · |
| 10:45 | 10:51 | 10:56 | 11:01 | 11:07 | 11:11 | · |
| 11:45 | 11:51 | 11:56 | 12:01 | 12:07 | 12:11 | · |
| 12:45 | 12:51 | 12:56 | 13:01 | 13:07 | 13:11 | · |
| 13:45 | 13:51 | 13:56 | 14:01 | 14:07 | 14:11 | · |
| 14:45 | 14:51 | 14:56 | 15:01 | 15:07 | 15:11 | · |
| 15:45 | 15:51 | 15:56 | 16:01 | 16:07 | 16:11 | · |
| 16:45 | 16:51 | 16:56 | 17:00 | 17:05 | 17:09 | 17:21 |
| 18:32 | 18:38 | 18:43 | 18:47 | 18:52 | 18:56 | 19:08 |
All 35 stops in this direction
- Stanley Bus Station 'Stand K' #13001288K
- Royal Hotel #13001295A
- Shield Row Board Inn #13001297B
- Station Villas #13001298B
- Kip Hill Garage #13001299A
- Causey Hall Farm #13001300A
- Causey Bridge End #13001301B
- Causey Arch Country Park #13001302B
- Causey Arch Inn #13001303B
- Hedley West House Farm #13001100A
- Tanfield Railway #410000021021
- Sunniside Front Street #410000021011
- Sunniside Social Club #410000021023
- Sunniside Road-Napier Court #410000021105
- Sunniside Road-Elm Court #410000014177
- Whaggs Lane-Ashfield Road #410000014955
- Whaggs Lane-South View Terrace #410000014178
- Rectory Lane-Millfield Road #410000014179
- Whickham Rectory Lane #410000014953
- Whickham Harry Clasper #410000014036
- Front Street-Dockendale Lane #410000014037
- Whickham Highway-Coniston Avenue #410000014038
- Dunston Hill Hospital #410000014039
- Dunston Bank-Whickham Highway #410000014136
- Dunston Bank-Swimming Pool #410000014928
- Dunston Monument #410000014065
- Ellison Road-The Crescent #410000014066
- Dunston Dun Cow #410000014067
- Ellison Road-St Philip Neri Primary School #410000014926
- Derwentwater Road-Teams Bridge #410000014068
- Derwentwater Road / Pitz Soccer #410000014069
- Derwentwater Road-Post Office #410000014074
- Newcastle Clayton Street West 'Stop G' #41000008NC87
- Newgate Street The Gate #41000008NC19
- Newcastle Eldon Square 'Stand D' #4100008ELDDS
Route X30 route map
Questions about Go North East Route X30
What time is the first Route X30 bus?
Monday to Friday: 06:06. Saturday: 07:36. Sunday: 07:25.
What time is the last Route X30 bus?
Monday to Friday: 23:25. Saturday: 23:25. Sunday: 19:16. A time after midnight belongs to the evening before.
How often does Route X30 run?
Monday to Friday: every 1 h 1 min. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route X30 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route X30 go?
Route X30 serves Newcastle Eldon Square 'Stand D', Derwentwater Road-Teams Bridge, Kip Hill Garage, Rectory Lane-Millfield Road and Ellison Road-St Philip Neri Primary School. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.