Go North East Route X45
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route X45 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Newcastle Eldon Square 'Stand C', Blaydon Rugby Club, East Law, Hamsterley Bank Top and Spa Well Road. Monday to Friday the first bus is at 05:27 and the last at 23:40, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:27
- Last
- 23:40
- Buses
- 60
- Daytime
- every 30 min
Saturday
- First
- 06:06
- Last
- 23:40
- Buses
- 58
- Daytime
- every 30 min
Sunday
- First
- 07:49
- Last
- 21:35
- Buses
- 45
- Daytime
- every 40 min
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route X45 to Consett Bus Station 'Stand E'
Destination sign “Consett” · from Newcastle Eldon Square 'Stand C' · 51 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand C' | Blaydon Rugby Club | Lockhaugh Road-Derwent Park | Derwent Cote Farm | East Law | Blackhill St Andrew's Church | Consett Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| 06:40 | 06:59 | 07:09 | 07:16 | 07:24 | 07:34 | 07:42 |
| · | · | · | · | · | 06:43 | · |
| 07:25 | 07:46 | 07:55 | 08:02 | 08:10 | 08:21 | 08:29 |
| 07:58 | 08:20 | 08:29 | 08:36 | 08:44 | 08:55 | 09:03 |
| 08:28 | 08:51 | 09:00 | 09:07 | 09:15 | 09:25 | 09:33 |
| 08:58 | 09:21 | 09:30 | 09:37 | 09:45 | 09:55 | 10:03 |
| 09:30 | 09:52 | 10:01 | 10:08 | 10:16 | 10:25 | 10:33 |
| 10:00 | 10:22 | 10:31 | 10:38 | 10:46 | 10:55 | 11:03 |
| 10:30 | 10:52 | 11:01 | 11:08 | 11:16 | 11:25 | 11:33 |
| 11:00 | 11:23 | 11:32 | 11:39 | 11:47 | 11:56 | 12:04 |
| 11:30 | 11:53 | 12:02 | 12:09 | 12:17 | 12:26 | 12:34 |
| 12:00 | 12:23 | 12:32 | 12:39 | 12:47 | 12:56 | 13:04 |
| 12:30 | 12:53 | 13:02 | 13:09 | 13:17 | 13:26 | 13:34 |
| 13:00 | 13:24 | 13:34 | 13:41 | 13:49 | 13:58 | 14:06 |
| 13:30 | 13:54 | 14:04 | 14:11 | 14:19 | 14:28 | 14:36 |
| 14:00 | 14:25 | 14:35 | 14:42 | 14:50 | 15:00 | 15:08 |
| 14:30 | 14:56 | 15:07 | 15:15 | 15:23 | 15:33 | 15:41 |
| 15:02 | 15:30 | 15:41 | 15:49 | 15:57 | 16:08 | 16:16 |
| 15:34 | 16:03 | 16:14 | 16:22 | 16:30 | 16:41 | 16:50 |
| 16:05 | 16:35 | 16:47 | 16:56 | 17:04 | 17:15 | 17:24 |
| 16:35 | 17:05 | 17:17 | 17:25 | 17:33 | 17:43 | 17:52 |
| 17:07 | 17:37 | 17:49 | 17:57 | 18:05 | 18:15 | · |
| 17:40 | 18:10 | 18:21 | 18:29 | 18:37 | 18:46 | · |
| 18:13 | 18:40 | 18:50 | 18:57 | 19:04 | 19:13 | · |
| 18:46 | 19:11 | 19:20 | 19:27 | 19:34 | 19:43 | · |
| 19:10 | 19:34 | 19:43 | 19:50 | 19:57 | 20:06 | · |
| 19:35 | 19:59 | 20:08 | 20:15 | 20:22 | 20:31 | · |
| 20:35 | 20:58 | 21:07 | 21:14 | 21:21 | 21:30 | · |
| 21:35 | 21:57 | 22:06 | 22:13 | 22:20 | 22:29 | · |
| 22:40 | 23:01 | 23:10 | 23:17 | 23:24 | 23:32 | · |
| 23:40 | 00:00 | 00:08 | 00:15 | 00:22 | 00:30 | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand C' | Blaydon Rugby Club | Lockhaugh Road-Derwent Park | Derwent Cote Farm | East Law | Blackhill St Andrew's Church | Consett Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| 07:00 | 07:19 | 07:27 | 07:34 | 07:41 | 07:50 | 07:57 |
| 08:00 | 08:19 | 08:27 | 08:34 | 08:41 | 08:50 | 08:57 |
| 08:30 | 08:50 | 08:58 | 09:05 | 09:12 | 09:21 | 09:28 |
| 09:00 | 09:21 | 09:30 | 09:37 | 09:44 | 09:53 | 10:01 |
| 09:30 | 09:52 | 10:01 | 10:08 | 10:16 | 10:25 | 10:34 |
| 10:00 | 10:22 | 10:31 | 10:38 | 10:46 | 10:55 | 11:04 |
| 10:30 | 10:52 | 11:01 | 11:08 | 11:16 | 11:25 | 11:34 |
| 11:00 | 11:23 | 11:32 | 11:39 | 11:47 | 11:56 | 12:05 |
| 11:30 | 11:53 | 12:02 | 12:09 | 12:17 | 12:26 | 12:35 |
| 12:00 | 12:24 | 12:33 | 12:40 | 12:48 | 12:57 | 13:05 |
| 12:30 | 12:54 | 13:04 | 13:11 | 13:18 | 13:27 | 13:35 |
| 13:00 | 13:24 | 13:34 | 13:41 | 13:48 | 13:57 | 14:05 |
| 13:30 | 13:54 | 14:04 | 14:11 | 14:18 | 14:27 | 14:35 |
| 14:00 | 14:25 | 14:36 | 14:43 | 14:50 | 14:59 | 15:07 |
| 14:30 | 14:55 | 15:06 | 15:13 | 15:20 | 15:29 | 15:37 |
| 15:00 | 15:27 | 15:38 | 15:45 | 15:52 | 16:01 | 16:09 |
| 15:30 | 15:57 | 16:08 | 16:15 | 16:22 | 16:31 | 16:39 |
| 16:00 | 16:25 | 16:35 | 16:42 | 16:49 | 16:58 | 17:06 |
| 16:30 | 16:55 | 17:05 | 17:12 | 17:19 | 17:28 | 17:36 |
| 17:00 | 17:26 | 17:35 | 17:42 | 17:49 | 17:58 | · |
| 17:30 | 17:56 | 18:05 | 18:12 | 18:19 | 18:28 | · |
| 18:00 | 18:26 | 18:35 | 18:42 | 18:49 | 18:58 | · |
| 18:30 | 18:56 | 19:05 | 19:12 | 19:19 | 19:28 | · |
| 19:00 | 19:25 | 19:34 | 19:41 | 19:48 | 19:57 | · |
| 19:35 | 20:00 | 20:09 | 20:16 | 20:23 | 20:32 | · |
| 20:35 | 20:58 | 21:07 | 21:14 | 21:21 | 21:30 | · |
| 21:35 | 21:59 | 22:08 | 22:15 | 22:22 | 22:31 | · |
| 22:40 | 23:05 | 23:14 | 23:21 | 23:28 | 23:37 | · |
| 23:40 | 00:05 | 00:14 | 00:21 | 00:28 | 00:37 | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand C' | Blaydon Rugby Club | Lockhaugh Road-Derwent Park | Derwent Cote Farm | East Law | Blackhill St Andrew's Church | Consett Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| 07:55 | 08:14 | 08:21 | 08:28 | 08:35 | 08:43 | 08:50 |
| 08:52 | 09:11 | 09:20 | 09:27 | 09:34 | 09:42 | 09:49 |
| 09:42 | 10:03 | 10:12 | 10:19 | 10:26 | 10:34 | 10:41 |
| 10:02 | 10:24 | 10:33 | 10:40 | 10:47 | 10:55 | 11:02 |
| 10:42 | 11:04 | 11:13 | 11:20 | 11:27 | 11:35 | 11:42 |
| 11:02 | 11:24 | 11:33 | 11:40 | 11:47 | 11:55 | 12:02 |
| 11:42 | 12:05 | 12:14 | 12:21 | 12:28 | 12:36 | 12:43 |
| 12:02 | 12:25 | 12:34 | 12:41 | 12:48 | 12:56 | 13:03 |
| 12:42 | 13:05 | 13:14 | 13:21 | 13:27 | 13:35 | 13:42 |
| 13:02 | 13:25 | 13:34 | 13:41 | 13:47 | 13:55 | 14:02 |
| 13:42 | 14:05 | 14:15 | 14:22 | 14:28 | 14:36 | 14:43 |
| 14:02 | 14:25 | 14:35 | 14:42 | 14:49 | 14:57 | 15:04 |
| 14:42 | 15:05 | 15:14 | 15:21 | 15:28 | 15:37 | 15:44 |
| 15:02 | 15:25 | 15:34 | 15:41 | 15:48 | 15:57 | 16:04 |
| 15:42 | 16:05 | 16:14 | 16:21 | 16:28 | 16:37 | 16:44 |
| 16:02 | 16:26 | 16:35 | 16:42 | 16:49 | 16:58 | 17:05 |
| 16:42 | 17:05 | 17:14 | 17:21 | 17:28 | 17:37 | 17:44 |
| 17:02 | 17:25 | 17:34 | 17:41 | 17:48 | 17:57 | · |
| 18:02 | 18:24 | 18:33 | 18:40 | 18:47 | 18:56 | · |
| 18:35 | 18:56 | 19:05 | 19:12 | 19:19 | 19:27 | · |
| 19:35 | 19:56 | 20:04 | 20:11 | 20:18 | 20:26 | · |
| 20:35 | 20:56 | 21:04 | 21:11 | 21:17 | 21:25 | · |
| 21:35 | 21:56 | 22:04 | 22:11 | 22:17 | 22:25 | · |
All 51 stops in this direction
- Newcastle Eldon Square 'Stand C' #4100008ELDCS
- Newgate Street Wilkinson's #4100008NC126
- Newcastle Central Station 'Stop D' #41000008NC92
- Handy Drive / Bus Depot #410000014875
- Metrocentre Interchange 'Stand F' #41000014METF
- Yellow Car Park #410000014979
- Long Rigg #410000014951
- Swalwell Monument #410000014058
- Blaydon Rugby Club #410000013036
- Swalwell Roundabout #410000013029
- Spa Well Road #410000013030
- Derwenthaugh #410000013925
- Winlaton Mill Garage #410000013031
- Lockhaugh Road-Glamis Crescent #410000013171
- Lockhaugh Road / Thornley Lane #410000020001
- Lockhaugh Road-Hollin Hill Lane #410000020002
- Rowlands Gill Cowen Terrace #410000020003
- Lockhaugh Road-Derwent Park #410000020004
- Rowlands Gill Station Road #410000020005
- Dipwood Road / Riverside Way #410000020006
- Dipwood Road-Lintzford Close #410000020007
- Lintzford #410000019032
- Hamsterley Mill Estate #13001602F
- Hamsterley Mill #13001603G
- Second Lodge #13001604G
- Derwent Cote Farm #13001605G
- Hamsterley Bank Top #13001606G
- Derwent Care Home #13001672G
- Summerfield #13001710F
- Sherburn Terrace #13001711F
- Aged Miners Homes #13001712F
- Ebchester Church #13001671F
- Ebchester St Ebbas Way #13001713F
- East Law #13001670E
- Shotley Stables #13001714F
- Cooperative Terrace #13001669E
- Shotley Bridge Post Office #13001668E
- Shotley Bridge RC Church #13001667B
- Snow's Green Road #13001579C
- Woodlands Road End #13001578F
- Benfieldside Road #13001666E
- The Old Post Office #13001665E
- Blackhill St Andrew's Church #13001610C
- Durham Road #13001624C
- Blackhill The Cricketers #13001573E
- St Aidan's Church #13001804E
- Genesis Way #13001864E
- Consett Tesco #13001856D
- Derwentside College #13001588B
- Front Street #13001589B
- Consett Bus Station 'Stand E' #13001590E
Route X45 to Newcastle Eldon Square 'Stand C'
Destination sign “Newcastle Eldon Sq” · from Consett Bus Station 'Stand E' · 49 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Consett Bus Station 'Stand E' | Blackhill St Andrew's Church | East Law | Hamsterley Bank Top | Rowlands Gill Station Road | Spa Well Road | Newcastle Eldon Square 'Stand C' |
|---|---|---|---|---|---|---|
| · | 05:27 | 05:34 | 05:40 | 05:47 | 05:54 | · |
| · | 06:00 | 06:08 | 06:15 | 06:23 | 06:31 | · |
| · | 06:20 | 06:28 | 06:35 | 06:43 | 06:51 | 07:19 |
| · | 06:44 | 06:52 | 06:59 | 07:08 | 07:17 | 07:50 |
| · | 07:24 | 07:34 | 07:42 | 07:51 | 08:01 | 08:35 |
| 07:50 | 08:00 | 08:09 | 08:17 | 08:26 | 08:35 | 09:08 |
| 08:34 | 08:43 | 08:52 | 09:00 | 09:09 | 09:18 | 09:45 |
| 09:10 | 09:19 | 09:28 | 09:36 | 09:45 | 09:53 | 10:19 |
| 09:38 | 09:47 | 09:56 | 10:03 | 10:11 | 10:18 | 10:46 |
| 10:09 | 10:18 | 10:26 | 10:33 | 10:41 | 10:48 | 11:16 |
| 10:39 | 10:48 | 10:56 | 11:03 | 11:11 | 11:18 | 11:46 |
| 11:09 | 11:18 | 11:26 | 11:33 | 11:41 | 11:48 | 12:16 |
| 11:39 | 11:48 | 11:56 | 12:03 | 12:11 | 12:18 | 12:46 |
| 12:09 | 12:18 | 12:26 | 12:33 | 12:41 | 12:48 | 13:16 |
| 12:39 | 12:48 | 12:56 | 13:03 | 13:11 | 13:18 | 13:46 |
| 13:09 | 13:18 | 13:26 | 13:33 | 13:41 | 13:48 | 14:16 |
| 13:39 | 13:48 | 13:56 | 14:03 | 14:11 | 14:18 | 14:46 |
| 14:14 | 14:23 | 14:31 | 14:38 | 14:46 | 14:54 | 15:21 |
| 14:44 | 14:53 | 15:01 | 15:08 | 15:16 | 15:24 | 15:52 |
| 15:14 | 15:24 | 15:33 | 15:40 | 15:48 | 15:56 | 16:24 |
| 15:47 | 15:57 | 16:06 | 16:13 | 16:21 | 16:28 | 16:56 |
| 16:22 | 16:32 | 16:41 | 16:48 | 16:56 | 17:03 | 17:32 |
| 16:56 | 17:07 | 17:16 | 17:23 | 17:31 | 17:39 | 18:08 |
| 17:30 | 17:40 | 17:48 | 17:55 | 18:02 | 18:09 | 18:37 |
| · | 18:39 | 18:47 | 18:54 | 19:01 | 19:08 | 19:33 |
| · | 19:33 | 19:40 | 19:46 | 19:53 | 20:00 | 20:25 |
| · | 20:34 | 20:41 | 20:47 | 20:53 | 21:00 | 21:25 |
| · | 21:46 | 21:53 | 21:59 | 22:05 | 22:11 | 22:35 |
| · | 22:46 | 22:53 | 22:59 | 23:05 | 23:11 | 23:34 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Consett Bus Station 'Stand E' | Blackhill St Andrew's Church | East Law | Hamsterley Bank Top | Rowlands Gill Station Road | Spa Well Road | Newcastle Eldon Square 'Stand C' |
|---|---|---|---|---|---|---|
| · | 06:06 | 06:13 | 06:18 | 06:25 | 06:32 | 06:54 |
| · | 07:01 | 07:08 | 07:14 | 07:21 | 07:28 | 07:51 |
| · | 07:26 | 07:33 | 07:39 | 07:46 | 07:53 | 08:17 |
| 07:48 | 07:55 | 08:02 | 08:09 | 08:16 | 08:23 | 08:47 |
| 08:16 | 08:24 | 08:32 | 08:39 | 08:46 | 08:53 | 09:17 |
| 08:46 | 08:54 | 09:02 | 09:09 | 09:16 | 09:23 | 09:50 |
| 09:12 | 09:21 | 09:29 | 09:36 | 09:44 | 09:52 | 10:19 |
| 09:38 | 09:47 | 09:56 | 10:03 | 10:11 | 10:19 | 10:47 |
| 10:07 | 10:16 | 10:25 | 10:32 | 10:41 | 10:49 | 11:18 |
| 10:36 | 10:46 | 10:55 | 11:02 | 11:11 | 11:19 | 11:48 |
| 11:06 | 11:16 | 11:25 | 11:32 | 11:41 | 11:49 | 12:19 |
| 11:35 | 11:46 | 11:55 | 12:02 | 12:11 | 12:19 | 12:50 |
| 12:05 | 12:16 | 12:25 | 12:32 | 12:41 | 12:49 | 13:20 |
| 12:35 | 12:46 | 12:55 | 13:02 | 13:11 | 13:19 | 13:50 |
| 13:06 | 13:16 | 13:25 | 13:32 | 13:41 | 13:49 | 14:20 |
| 13:37 | 13:47 | 13:56 | 14:03 | 14:11 | 14:19 | 14:49 |
| 14:08 | 14:17 | 14:26 | 14:33 | 14:41 | 14:49 | 15:19 |
| 14:39 | 14:48 | 14:57 | 15:04 | 15:11 | 15:19 | 15:48 |
| 15:10 | 15:19 | 15:27 | 15:34 | 15:41 | 15:49 | 16:18 |
| 15:40 | 15:49 | 15:57 | 16:04 | 16:11 | 16:19 | 16:47 |
| 16:10 | 16:19 | 16:27 | 16:34 | 16:41 | 16:49 | 17:18 |
| 16:40 | 16:49 | 16:57 | 17:04 | 17:11 | 17:19 | 17:48 |
| 17:11 | 17:20 | 17:28 | 17:34 | 17:41 | 17:48 | 18:17 |
| 17:43 | 17:51 | 17:58 | 18:04 | 18:11 | 18:18 | 18:45 |
| · | 18:33 | 18:40 | 18:46 | 18:53 | 19:00 | 19:26 |
| · | 19:33 | 19:40 | 19:46 | 19:53 | 20:00 | 20:25 |
| · | 20:33 | 20:40 | 20:46 | 20:53 | 21:00 | 21:25 |
| · | 21:38 | 21:45 | 21:51 | 21:58 | 22:04 | 22:28 |
| · | 22:38 | 22:45 | 22:51 | 22:57 | 23:03 | 23:27 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Consett Bus Station 'Stand E' | Blackhill St Andrew's Church | East Law | Hamsterley Bank Top | Rowlands Gill Station Road | Spa Well Road | Newcastle Eldon Square 'Stand C' |
|---|---|---|---|---|---|---|
| 07:49 | 07:56 | 08:03 | 08:09 | 08:16 | 08:22 | 08:47 |
| 08:35 | 08:42 | 08:49 | 08:55 | 09:02 | 09:09 | · |
| 08:55 | 09:02 | 09:09 | 09:15 | 09:22 | 09:29 | 09:54 |
| 09:30 | 09:37 | 09:44 | 09:50 | 09:58 | 10:05 | · |
| 09:48 | 09:55 | 10:03 | 10:10 | 10:18 | 10:25 | 10:52 |
| 10:28 | 10:36 | 10:44 | 10:50 | 10:58 | 11:05 | · |
| 10:48 | 10:56 | 11:04 | 11:10 | 11:18 | 11:25 | 11:53 |
| 11:28 | 11:36 | 11:44 | 11:50 | 11:58 | 12:05 | · |
| 11:48 | 11:56 | 12:04 | 12:10 | 12:18 | 12:25 | 12:53 |
| 12:28 | 12:37 | 12:45 | 12:51 | 12:58 | 13:05 | · |
| 12:48 | 12:57 | 13:05 | 13:11 | 13:18 | 13:25 | 13:53 |
| 13:30 | 13:38 | 13:45 | 13:51 | 13:58 | 14:05 | · |
| 13:50 | 13:58 | 14:05 | 14:11 | 14:18 | 14:25 | 14:52 |
| 14:30 | 14:38 | 14:45 | 14:51 | 14:58 | 15:05 | · |
| 14:50 | 14:58 | 15:05 | 15:11 | 15:18 | 15:25 | 15:52 |
| 15:30 | 15:38 | 15:45 | 15:51 | 15:58 | 16:05 | · |
| 15:50 | 15:58 | 16:05 | 16:11 | 16:18 | 16:25 | 16:52 |
| 16:52 | 16:59 | 17:06 | 17:12 | 17:18 | 17:25 | 17:51 |
| 17:27 | 17:34 | 17:41 | 17:47 | 17:53 | 18:00 | 18:26 |
| · | 18:38 | 18:45 | 18:51 | 18:57 | 19:04 | 19:27 |
| · | 19:38 | 19:45 | 19:51 | 19:57 | 20:04 | 20:27 |
| · | 20:38 | 20:45 | 20:51 | 20:57 | 21:04 | 21:27 |
All 49 stops in this direction
- Consett Bus Station 'Stand E' #13001590E
- Front Street #13001589F
- Derwentside College #13001588F
- Consett Tesco #13001856H
- Genesis Way #13001864A
- St Aidan's Church #13001804A
- Blackhill The Cricketers #13001573G
- Blackhill Durham Road #13001624G
- Blackhill St Andrew's Church #13001610G
- The Old Post Office #13001665A
- Benfieldside Road #13001666A
- Woodlands Road End #13001578B
- Snow's Green Road #13001579G
- Shotley Bridge RC Church #13001667F
- Cooperative Terrace #13001669A
- Shotley Stables #13001714B
- East Law #13001670A
- Ebchester St Ebbas Way #13001713B
- Ebchester Church #13001671B
- Aged Miners Homes #13001712B
- Sherburn Terrace #13001711B
- Summerfield #13001710B
- Derwent Care Home #13001672C
- Dene Court #13001745C
- Hamsterley Bank Top #13001606C
- Derwent Cote Farm #13001605C
- Second Lodge #13001604C
- Hamsterley Mill #13001603C
- Hamsterley Mill Estate #13001602B
- Lintzford #410000019033
- Dipwood Road-Bowes Lyon Close #410000020008
- Dipwood Road-Orchard Road #410000020009
- Rowlands Gill Station Road #410000020010
- Station Road-Hollydene #410000020011
- Rowlands Gill Cowen Terrace #410000020012
- Lockhaugh Road-Hollin Hill Lane #410000020013
- Lockhaugh Road / Thornley Lane #410000020014
- Lockhaugh Road-Glamis Crescent #410000013170
- Winlaton Mill Garage #410000013032
- Derwenthaugh #410000013033
- Spa Well Road #410000013034
- Blaydon Rugby Club #410000014059
- Swalwell Monument #410000014060
- Long Rigg #410000014950
- Metrocentre Interchange 'Stand M' #41000014METM
- Handy Drive / Bus Depot #410000014876
- Newcastle Clayton Street West 'Stop G' #41000008NC87
- Newgate Street The Gate #41000008NC19
- Newcastle Eldon Square 'Stand C' #4100008ELDCS
Route X45 route map
Questions about Go North East Route X45
What time is the first Route X45 bus?
Monday to Friday: 05:27. Saturday: 06:06. Sunday: 07:49.
What time is the last Route X45 bus?
Monday to Friday: 23:40. Saturday: 23:40. Sunday: 21:35. A time after midnight belongs to the evening before.
How often does Route X45 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 40 min, between 07:00 and 19:00.
Does Route X45 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route X45 go?
Route X45 serves Newcastle Eldon Square 'Stand C', Blaydon Rugby Club, East Law, Hamsterley Bank Top and Spa Well Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.