Melbourne Buses Route 194: Werribee Station to Wyndham Vale Station via Ison Road
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 194 (Werribee Station to Wyndham Vale Station via Ison Road) is a bus route in Metropolitan Melbourne bus routes, serving Wyndham Vale Station/Armstrong Rd, Callaway St/Ison Rd, Princes Hwy/Coldstream Ave, Constant Ave/Farm Rd and Elementary Rd/Callaway St. Monday to Friday the first bus is at 5:20 am and the last at 12:13 am, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:20 am
- Last
- 12:13 am
- Buses
- 97
- Daytime
- every 20 min
Saturday
- First
- 6:12 am
- Last
- 12:10 am
- Buses
- 52
- Daytime
- every 40 min
Sunday
- First
- 7:09 am
- Last
- 10:56 pm
- Buses
- 48
- Daytime
- every 40 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 194 to Werribee Station/Manly St
Destination sign “Werribee Station” · from Wyndham Vale Station/Armstrong Rd · 28 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Wyndham Vale Station/Armstrong Rd | Callaway St/Ison Rd | Fairhall Ave/Armstrong Rd | Eaglemont Way Park/Windmill Rd | Princes Hwy/Coldstream Ave | Murrindal St/Farm Rd | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 5:45 | 5:49 | 6:02 | 6:12 | 6:19 | 6:24 | 6:33 |
| 6:05 | 6:09 | 6:22 | 6:32 | 6:39 | 6:44 | 6:53 |
| 6:23 | 6:27 | 6:40 | 6:50 | 6:58 | 7:04 | 7:14 |
| 6:45 | 6:49 | 7:02 | 7:12 | 7:20 | 7:26 | 7:36 |
| 7:04 | 7:08 | 7:21 | 7:31 | 7:40 | 7:47 | 7:57 |
| 7:28 | 7:32 | 7:45 | 7:55 | 8:04 | 8:11 | 8:21 |
| 7:47 | 7:51 | 8:04 | 8:14 | 8:23 | 8:30 | 8:40 |
| 8:13 | 8:17 | 8:30 | 8:40 | 8:49 | 8:56 | 9:06 |
| 8:33 | 8:37 | 8:50 | 9:00 | 9:09 | 9:16 | 9:26 |
| 8:53 | 8:57 | 9:10 | 9:20 | 9:29 | 9:36 | 9:46 |
| 9:18 | 9:22 | 9:34 | 9:44 | 9:51 | 9:56 | 10:05 |
| 9:38 | 9:42 | 9:54 | 10:04 | 10:11 | 10:16 | 10:25 |
| 9:58 | 10:02 | 10:14 | 10:24 | 10:31 | 10:36 | 10:45 |
| 10:18 | 10:22 | 10:34 | 10:44 | 10:51 | 10:56 | 11:05 |
| 10:38 | 10:42 | 10:54 | 11:04 | 11:11 | 11:16 | 11:25 |
| 10:58 | 11:02 | 11:14 | 11:24 | 11:31 | 11:36 | 11:45 |
| 11:18 | 11:22 | 11:34 | 11:44 | 11:51 | 11:56 | 12:05 |
| 11:38 | 11:42 | 11:54 | 12:04 | 12:11 | 12:16 | 12:25 |
| 11:58 | 12:02 | 12:14 | 12:24 | 12:31 | 12:36 | 12:45 |
| 12:18 | 12:22 | 12:34 | 12:44 | 12:51 | 12:56 | 1:05 |
| 12:38 | 12:42 | 12:54 | 1:04 | 1:11 | 1:16 | 1:25 |
| 12:58 | 1:02 | 1:14 | 1:24 | 1:31 | 1:36 | 1:45 |
| 1:18 | 1:22 | 1:34 | 1:44 | 1:51 | 1:56 | 2:05 |
| 1:38 | 1:42 | 1:54 | 2:04 | 2:11 | 2:16 | 2:25 |
| 1:58 | 2:02 | 2:14 | 2:24 | 2:31 | 2:36 | 2:45 |
| 2:18 | 2:22 | 2:34 | 2:44 | 2:51 | 2:56 | 3:05 |
| 2:36 | 2:40 | 2:52 | 3:02 | 3:09 | 3:15 | 3:25 |
| 2:53 | 2:57 | 3:09 | 3:19 | 3:26 | 3:32 | 3:42 |
| 3:16 | 3:20 | 3:32 | 3:42 | 3:49 | 3:55 | 4:05 |
| 3:38 | 3:42 | 3:54 | 4:04 | 4:11 | 4:17 | 4:27 |
| 3:58 | 4:02 | 4:14 | 4:24 | 4:32 | 4:39 | 4:49 |
| 4:18 | 4:22 | 4:34 | 4:44 | 4:52 | 4:59 | 5:09 |
| 4:40 | 4:44 | 4:56 | 5:06 | 5:14 | 5:21 | 5:31 |
| 5:00 | 5:04 | 5:16 | 5:26 | 5:34 | 5:41 | 5:51 |
| 5:21 | 5:25 | 5:37 | 5:47 | 5:55 | 6:02 | 6:12 |
| 5:42 | 5:46 | 5:58 | 6:08 | 6:16 | 6:23 | 6:33 |
| 6:03 | 6:07 | 6:19 | 6:29 | 6:37 | 6:44 | 6:54 |
| 6:25 | 6:29 | 6:41 | 6:51 | 6:59 | 7:06 | 7:16 |
| 6:45 | 6:49 | 7:01 | 7:10 | 7:17 | 7:23 | 7:33 |
| 7:05 | 7:09 | 7:21 | 7:30 | 7:37 | 7:43 | 7:53 |
| 7:24 | 7:28 | 7:40 | 7:49 | 7:56 | 8:02 | 8:12 |
| 7:53 | 7:57 | 8:09 | 8:18 | 8:25 | 8:31 | 8:41 |
| 8:18 | 8:21 | 8:32 | 8:38 | 8:45 | 8:50 | 8:59 |
| 8:43 | 8:46 | 8:57 | 9:03 | 9:10 | 9:15 | 9:24 |
| 9:23 | 9:26 | 9:37 | 9:43 | 9:50 | 9:55 | 10:04 |
| 10:03 | 10:06 | 10:17 | 10:23 | 10:30 | 10:35 | 10:44 |
| 10:43 | 10:46 | 10:57 | 11:03 | 11:10 | 11:15 | 11:24 |
| 11:28 | 11:31 | 11:42 | 11:48 | 11:55 | 12:00 | 12:09 |
| 12:13 | 12:16 | 12:27 | 12:33 | 12:40 | 12:45 | 12:54 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Wyndham Vale Station/Armstrong Rd | Callaway St/Ison Rd | Fairhall Ave/Armstrong Rd | Eaglemont Way Park/Windmill Rd | Princes Hwy/Coldstream Ave | Murrindal St/Farm Rd | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 6:55 | 6:58 | 7:09 | 7:19 | 7:26 | 7:31 | 7:40 |
| 7:38 | 7:41 | 7:52 | 8:02 | 8:09 | 8:14 | 8:23 |
| 8:13 | 8:17 | 8:29 | 8:40 | 8:48 | 8:54 | 9:03 |
| 8:53 | 8:57 | 9:09 | 9:20 | 9:28 | 9:34 | 9:43 |
| 9:34 | 9:38 | 9:50 | 10:01 | 10:09 | 10:15 | 10:24 |
| 10:14 | 10:18 | 10:30 | 10:41 | 10:49 | 10:55 | 11:04 |
| 10:54 | 10:58 | 11:10 | 11:21 | 11:29 | 11:35 | 11:44 |
| 11:36 | 11:39 | 11:51 | 12:01 | 12:08 | 12:14 | 12:23 |
| 12:16 | 12:19 | 12:31 | 12:41 | 12:48 | 12:54 | 1:03 |
| 12:56 | 12:59 | 1:11 | 1:21 | 1:28 | 1:34 | 1:43 |
| 1:36 | 1:39 | 1:51 | 2:01 | 2:08 | 2:14 | 2:23 |
| 2:16 | 2:19 | 2:31 | 2:41 | 2:48 | 2:54 | 3:03 |
| 2:56 | 2:59 | 3:11 | 3:21 | 3:28 | 3:34 | 3:43 |
| 3:36 | 3:39 | 3:51 | 4:01 | 4:08 | 4:14 | 4:23 |
| 4:16 | 4:19 | 4:31 | 4:41 | 4:48 | 4:54 | 5:03 |
| 4:56 | 4:59 | 5:11 | 5:21 | 5:28 | 5:34 | 5:43 |
| 5:36 | 5:39 | 5:51 | 6:01 | 6:08 | 6:14 | 6:23 |
| 6:16 | 6:19 | 6:29 | 6:36 | 6:43 | 6:48 | 6:57 |
| 6:56 | 6:59 | 7:09 | 7:16 | 7:23 | 7:28 | 7:37 |
| 7:36 | 7:39 | 7:49 | 7:56 | 8:03 | 8:08 | 8:17 |
| 8:16 | 8:19 | 8:29 | 8:36 | 8:43 | 8:48 | 8:57 |
| 8:56 | 8:59 | 9:09 | 9:16 | 9:23 | 9:28 | 9:37 |
| 9:38 | 9:41 | 9:51 | 9:58 | 10:05 | 10:10 | 10:19 |
| 10:37 | 10:40 | 10:50 | 10:57 | 11:04 | 11:09 | 11:18 |
| 11:25 | 11:28 | 11:38 | 11:45 | 11:52 | 11:57 | 12:06 |
| 12:10 | 12:13 | 12:23 | 12:30 | 12:37 | 12:42 | 12:51 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Wyndham Vale Station/Armstrong Rd | Callaway St/Ison Rd | Fairhall Ave/Armstrong Rd | Eaglemont Way Park/Windmill Rd | Princes Hwy/Coldstream Ave | Murrindal St/Farm Rd | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 7:37 | 7:40 | 7:52 | 8:02 | 8:09 | 8:14 | 8:23 |
| 8:17 | 8:20 | 8:32 | 8:42 | 8:49 | 8:54 | 9:03 |
| 8:57 | 9:00 | 9:12 | 9:22 | 9:29 | 9:34 | 9:43 |
| 9:34 | 9:37 | 9:49 | 10:00 | 10:08 | 10:14 | 10:23 |
| 10:14 | 10:17 | 10:29 | 10:40 | 10:48 | 10:54 | 11:03 |
| 10:54 | 10:57 | 11:09 | 11:20 | 11:28 | 11:34 | 11:43 |
| 11:34 | 11:37 | 11:49 | 12:00 | 12:08 | 12:14 | 12:23 |
| 12:14 | 12:17 | 12:29 | 12:40 | 12:48 | 12:54 | 1:03 |
| 12:54 | 12:57 | 1:09 | 1:20 | 1:28 | 1:34 | 1:43 |
| 1:34 | 1:37 | 1:49 | 2:00 | 2:08 | 2:14 | 2:23 |
| 2:14 | 2:17 | 2:29 | 2:40 | 2:48 | 2:54 | 3:03 |
| 2:54 | 2:57 | 3:09 | 3:20 | 3:28 | 3:34 | 3:43 |
| 3:34 | 3:37 | 3:49 | 4:00 | 4:08 | 4:14 | 4:23 |
| 4:14 | 4:17 | 4:29 | 4:40 | 4:48 | 4:54 | 5:03 |
| 4:54 | 4:57 | 5:09 | 5:20 | 5:28 | 5:34 | 5:43 |
| 5:34 | 5:37 | 5:48 | 5:56 | 6:03 | 6:09 | 6:18 |
| 6:14 | 6:17 | 6:28 | 6:36 | 6:43 | 6:49 | 6:58 |
| 6:54 | 6:57 | 7:08 | 7:16 | 7:23 | 7:29 | 7:38 |
| 7:34 | 7:37 | 7:47 | 7:54 | 8:01 | 8:06 | 8:15 |
| 8:14 | 8:17 | 8:27 | 8:34 | 8:41 | 8:46 | 8:55 |
| 8:54 | 8:57 | 9:07 | 9:14 | 9:21 | 9:26 | 9:35 |
| 9:35 | 9:38 | 9:48 | 9:55 | 10:02 | 10:07 | 10:16 |
| 10:16 | 10:19 | 10:29 | 10:36 | 10:43 | 10:48 | 10:57 |
| 10:56 | 10:59 | 11:09 | 11:16 | 11:23 | 11:28 | 11:37 |
All 28 stops in this direction
- Wyndham Vale Station/Armstrong Rd #50264
- Manor Lakes Bvd/Armstrong Rd #50159
- Eppalock Dr/Armstrong Rd #50157
- Shillings Rd/Callaway St #29167
- Nutall St/Callaway St #29163
- Callaway St/Ison Rd #29161
- Plane Ave/Ison Rd #29159
- Ison Rd/Black Forest Rd #29157
- Grandvista Bvd/Black Forest Rd #29154
- Fairhall Ave/Armstrong Rd #29150
- Sawyer Pde/Armstrong Rd #29148
- Charlwood Prom/Armstrong Rd #29146
- Ison Rd/Townley Bvd #29143
- Townley Bvd Playground/Townley Bvd #29141
- Eaglemont Way Park/Windmill Rd #29139
- Ison Rd/Windmill Rd #29138
- Rushton St/Ison Rd #29136
- Geelong Rd/Ison Rd #29489
- Princes Hwy/Coldstream Ave #29474
- Riverwalk Primary School/Coldstream Ave #28427
- Newmarket Rd/Timbarra Dr #29481
- Farm Rd/Newmarket Rd #29483
- Liberation Cct/Constant Ave #29485
- Murrindal St/Farm Rd #29486
- Iramoo Way/Farm Rd #29488
- Pengelly St/Farm Rd #29478
- Wedge St/Cottrell St #5209
- Werribee Station/Manly St #20967
Route 194 to Wyndham Vale Station/Armstrong Rd
Destination sign “Wyndham Vale Station” · from Werribee Station/Manly St · 27 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Werribee Station/Manly St | Constant Ave/Farm Rd | Alfred Rd/Princes Hwy | Townley Bvd Playground/Townley Bvd | Fairhall Ave/Armstrong Rd | Elementary Rd/Callaway St | Wyndham Vale Station/Armstrong Rd |
|---|---|---|---|---|---|---|
| 5:20 | 5:25 | 5:32 | 5:43 | 5:49 | 5:55 | 6:02 |
| 5:40 | 5:45 | 5:52 | 6:03 | 6:09 | 6:15 | 6:22 |
| 5:58 | 6:03 | 6:10 | 6:21 | 6:27 | 6:33 | 6:40 |
| 6:14 | 6:21 | 6:28 | 6:39 | 6:45 | 6:53 | 7:02 |
| 6:38 | 6:45 | 6:52 | 7:03 | 7:09 | 7:17 | 7:26 |
| 6:57 | 7:04 | 7:11 | 7:22 | 7:28 | 7:36 | 7:45 |
| 7:16 | 7:23 | 7:31 | 7:43 | 7:49 | 7:57 | 8:07 |
| 7:38 | 7:45 | 7:53 | 8:05 | 8:11 | 8:19 | 8:29 |
| 7:59 | 8:06 | 8:14 | 8:26 | 8:32 | 8:40 | 8:50 |
| 8:23 | 8:30 | 8:38 | 8:50 | 8:56 | 9:04 | 9:14 |
| 8:43 | 8:50 | 8:58 | 9:10 | 9:16 | 9:24 | 9:34 |
| 9:09 | 9:14 | 9:21 | 9:31 | 9:37 | 9:44 | 9:52 |
| 9:29 | 9:34 | 9:41 | 9:51 | 9:57 | 10:04 | 10:12 |
| 9:49 | 9:54 | 10:01 | 10:11 | 10:17 | 10:24 | 10:32 |
| 10:09 | 10:14 | 10:21 | 10:31 | 10:37 | 10:44 | 10:52 |
| 10:29 | 10:34 | 10:41 | 10:51 | 10:57 | 11:04 | 11:12 |
| 10:49 | 10:54 | 11:01 | 11:11 | 11:17 | 11:24 | 11:32 |
| 11:09 | 11:14 | 11:21 | 11:31 | 11:37 | 11:44 | 11:52 |
| 11:29 | 11:34 | 11:41 | 11:51 | 11:57 | 12:04 | 12:12 |
| 11:49 | 11:54 | 12:01 | 12:11 | 12:17 | 12:24 | 12:32 |
| 12:09 | 12:14 | 12:21 | 12:31 | 12:37 | 12:44 | 12:52 |
| 12:29 | 12:34 | 12:41 | 12:51 | 12:57 | 1:04 | 1:12 |
| 12:49 | 12:54 | 1:01 | 1:11 | 1:17 | 1:24 | 1:32 |
| 1:09 | 1:14 | 1:21 | 1:31 | 1:37 | 1:44 | 1:52 |
| 1:29 | 1:34 | 1:41 | 1:51 | 1:57 | 2:04 | 2:12 |
| 1:49 | 1:54 | 2:01 | 2:11 | 2:17 | 2:24 | 2:32 |
| 2:07 | 2:12 | 2:19 | 2:29 | 2:35 | 2:42 | 2:50 |
| 2:29 | 2:34 | 2:41 | 2:52 | 2:58 | 3:05 | 3:14 |
| 2:47 | 2:54 | 3:01 | 3:12 | 3:18 | 3:26 | 3:35 |
| 3:07 | 3:14 | 3:21 | 3:32 | 3:38 | 3:46 | 3:55 |
| 3:27 | 3:34 | 3:41 | 3:52 | 3:58 | 4:06 | 4:15 |
| 3:46 | 3:53 | 4:01 | 4:13 | 4:19 | 4:26 | 4:35 |
| 4:07 | 4:14 | 4:22 | 4:34 | 4:40 | 4:47 | 4:56 |
| 4:29 | 4:36 | 4:44 | 4:56 | 5:02 | 5:09 | 5:18 |
| 4:51 | 4:58 | 5:06 | 5:18 | 5:24 | 5:31 | 5:40 |
| 5:11 | 5:18 | 5:26 | 5:38 | 5:44 | 5:51 | 6:00 |
| 5:33 | 5:40 | 5:48 | 6:00 | 6:06 | 6:13 | 6:22 |
| 5:53 | 6:00 | 6:08 | 6:20 | 6:26 | 6:33 | 6:42 |
| 6:14 | 6:21 | 6:29 | 6:41 | 6:47 | 6:54 | 7:03 |
| 6:35 | 6:41 | 6:48 | 6:59 | 7:04 | 7:11 | 7:20 |
| 6:57 | 7:03 | 7:10 | 7:21 | 7:26 | 7:33 | 7:42 |
| 7:25 | 7:31 | 7:38 | 7:49 | 7:54 | 8:01 | 8:10 |
| 8:03 | 8:08 | 8:15 | 8:25 | 8:30 | 8:36 | 8:42 |
| 8:43 | 8:48 | 8:55 | 9:05 | 9:10 | 9:16 | 9:22 |
| 9:24 | 9:29 | 9:36 | 9:46 | 9:51 | 9:57 | 10:03 |
| 10:04 | 10:09 | 10:16 | 10:26 | 10:31 | 10:37 | 10:43 |
| 10:46 | 10:51 | 10:58 | 11:08 | 11:13 | 11:19 | 11:25 |
| 11:26 | 11:31 | 11:38 | 11:48 | 11:53 | 11:59 | 12:05 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Werribee Station/Manly St | Constant Ave/Farm Rd | Alfred Rd/Princes Hwy | Townley Bvd Playground/Townley Bvd | Fairhall Ave/Armstrong Rd | Elementary Rd/Callaway St | Wyndham Vale Station/Armstrong Rd |
|---|---|---|---|---|---|---|
| 6:12 | 6:17 | 6:24 | 6:34 | 6:39 | 6:45 | 6:53 |
| 7:04 | 7:09 | 7:16 | 7:26 | 7:31 | 7:37 | 7:45 |
| 7:44 | 7:49 | 7:56 | 8:06 | 8:11 | 8:17 | 8:25 |
| 8:26 | 8:32 | 8:39 | 8:50 | 8:56 | 9:03 | 9:12 |
| 9:06 | 9:12 | 9:19 | 9:30 | 9:36 | 9:43 | 9:52 |
| 9:46 | 9:52 | 9:59 | 10:10 | 10:16 | 10:23 | 10:32 |
| 10:27 | 10:33 | 10:40 | 10:51 | 10:57 | 11:04 | 11:13 |
| 11:07 | 11:13 | 11:20 | 11:31 | 11:37 | 11:44 | 11:53 |
| 11:47 | 11:53 | 12:00 | 12:11 | 12:17 | 12:24 | 12:33 |
| 12:26 | 12:32 | 12:39 | 12:50 | 12:56 | 1:03 | 1:12 |
| 1:06 | 1:12 | 1:19 | 1:30 | 1:36 | 1:43 | 1:52 |
| 1:46 | 1:52 | 1:59 | 2:10 | 2:16 | 2:23 | 2:32 |
| 2:26 | 2:32 | 2:39 | 2:50 | 2:56 | 3:03 | 3:12 |
| 3:06 | 3:12 | 3:19 | 3:30 | 3:36 | 3:43 | 3:52 |
| 3:46 | 3:52 | 3:59 | 4:10 | 4:16 | 4:23 | 4:32 |
| 4:26 | 4:32 | 4:39 | 4:50 | 4:56 | 5:03 | 5:12 |
| 5:06 | 5:12 | 5:19 | 5:30 | 5:36 | 5:43 | 5:52 |
| 5:46 | 5:52 | 5:59 | 6:10 | 6:16 | 6:23 | 6:32 |
| 6:30 | 6:35 | 6:42 | 6:52 | 6:57 | 7:03 | 7:10 |
| 7:10 | 7:15 | 7:22 | 7:32 | 7:37 | 7:43 | 7:50 |
| 7:50 | 7:55 | 8:02 | 8:12 | 8:17 | 8:23 | 8:30 |
| 8:30 | 8:35 | 8:42 | 8:52 | 8:57 | 9:03 | 9:10 |
| 9:12 | 9:17 | 9:24 | 9:34 | 9:39 | 9:45 | 9:52 |
| 9:52 | 9:57 | 10:04 | 10:14 | 10:19 | 10:25 | 10:32 |
| 10:32 | 10:37 | 10:44 | 10:54 | 10:59 | 11:05 | 11:12 |
| 11:21 | 11:26 | 11:33 | 11:43 | 11:48 | 11:54 | 12:01 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Werribee Station/Manly St | Constant Ave/Farm Rd | Alfred Rd/Princes Hwy | Townley Bvd Playground/Townley Bvd | Fairhall Ave/Armstrong Rd | Elementary Rd/Callaway St | Wyndham Vale Station/Armstrong Rd |
|---|---|---|---|---|---|---|
| 7:09 | 7:14 | 7:21 | 7:31 | 7:36 | 7:42 | 7:50 |
| 7:44 | 7:50 | 7:57 | 8:08 | 8:13 | 8:21 | 8:30 |
| 8:26 | 8:32 | 8:39 | 8:50 | 8:55 | 9:03 | 9:12 |
| 9:06 | 9:12 | 9:19 | 9:30 | 9:35 | 9:43 | 9:52 |
| 9:46 | 9:52 | 9:59 | 10:10 | 10:15 | 10:23 | 10:32 |
| 10:26 | 10:32 | 10:39 | 10:50 | 10:55 | 11:03 | 11:12 |
| 11:06 | 11:12 | 11:19 | 11:30 | 11:35 | 11:43 | 11:52 |
| 11:46 | 11:52 | 11:59 | 12:10 | 12:15 | 12:23 | 12:32 |
| 12:26 | 12:32 | 12:39 | 12:50 | 12:55 | 1:03 | 1:12 |
| 1:06 | 1:12 | 1:19 | 1:30 | 1:35 | 1:43 | 1:52 |
| 1:46 | 1:52 | 1:59 | 2:10 | 2:15 | 2:23 | 2:32 |
| 2:26 | 2:32 | 2:39 | 2:50 | 2:55 | 3:03 | 3:12 |
| 3:06 | 3:12 | 3:19 | 3:30 | 3:35 | 3:43 | 3:52 |
| 3:46 | 3:52 | 3:59 | 4:10 | 4:15 | 4:23 | 4:32 |
| 4:26 | 4:32 | 4:39 | 4:50 | 4:55 | 5:03 | 5:12 |
| 5:10 | 5:15 | 5:22 | 5:32 | 5:37 | 5:43 | 5:50 |
| 5:50 | 5:55 | 6:02 | 6:12 | 6:17 | 6:23 | 6:30 |
| 6:30 | 6:35 | 6:42 | 6:52 | 6:57 | 7:03 | 7:10 |
| 7:10 | 7:15 | 7:22 | 7:32 | 7:37 | 7:43 | 7:50 |
| 7:50 | 7:55 | 8:02 | 8:12 | 8:17 | 8:23 | 8:30 |
| 8:30 | 8:35 | 8:42 | 8:52 | 8:57 | 9:03 | 9:10 |
| 8:55 | 9:00 | 9:07 | 9:17 | 9:22 | 9:28 | 9:35 |
| 9:35 | 9:40 | 9:47 | 9:57 | 10:02 | 10:08 | 10:15 |
| 10:16 | 10:21 | 10:28 | 10:38 | 10:43 | 10:49 | 10:56 |
All 27 stops in this direction
- Werribee Station/Manly St #20967
- Wedge St/Cottrell St #40313
- Pengelly St/Farm Rd #29477
- Iramoo Way/Farm Rd #29476
- Constant Ave/Farm Rd #29487
- Liberation Cct/Constant Ave #29484
- Riparian St/Newmarket Rd #51891
- Dutchelm Ave/Newmarket Rd #51892
- Riverwalk Primary School/Coldstream Ave #28428
- Alfred Rd/Princes Hwy #29475
- Geelong Rd/Ison Rd #29490
- Ison Rd/Windmill Rd #29137
- Windmill Rd/Townley Bvd #29140
- Townley Bvd Playground/Townley Bvd #29142
- Ison Rd/Armstrong Rd #29144
- Frome Cres/Armstrong Rd #29145
- Sawyer Pde/Armstrong Rd #29147
- Fairhall Ave/Armstrong Rd #29149
- Grandvista Bvd/Black Forest Rd #29153
- Black Forest Rd/Ison Rd #29158
- Gardenvale Ave/Ison Rd #29160
- Ison Rd/Callaway St #29162
- Elementary Rd/Callaway St #29164
- Callaway St/Greens Rd #29168
- Eppalock Dr/Armstrong Rd #50158
- Manor Lakes Bvd/Armstrong Rd #50160
- Wyndham Vale Station/Armstrong Rd #50264
Route 194 route map
Questions about Melbourne Buses Route 194
What time is the first Route 194 bus?
Monday to Friday: 5:20 am. Saturday: 6:12 am. Sunday: 7:09 am.
What time is the last Route 194 bus?
Monday to Friday: 12:13 am. Saturday: 12:10 am. Sunday: 10:56 pm. A time after midnight belongs to the evening before.
How often does Route 194 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 194 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 194 go?
Route 194 serves Wyndham Vale Station/Armstrong Rd, Callaway St/Ison Rd, Princes Hwy/Coldstream Ave, Constant Ave/Farm Rd and Elementary Rd/Callaway St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Warragul Station - Drouin Station via Drouin South
- Drouin Station - Drouin North via McNeilly Rd
- Rockbank Station - Mt Atkinson via Altezze Dr
- Williams Landing Station - Tarneit Station via Sayers Rd
- Williams Landing Station - Tarneit Station via Westmeadows Lane
- Tarneit Station - Williams Landing Station via Palmers Rd
- Williams Landing Station - Werribee Station via Princes Hwy
- Tarneit Station - Laverton Station via Truganina
- Hoppers Crossing Station - Tarneit Station via Morris Rd
- Hoppers Crossing Station - Werribee Station via Werribee Plaza SC
- Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza SC
- Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Werribee Plaza SC
- Werribee Station - Tarneit Station via Tarneit Rd
- Werribee Station - Hoppers Crossing Station via Werribee Plaza SC
- Tarneit Station - Werribee Station via West Tarneit Station
- Tarneit Station - West Tarneit Station via Dohertys Road
- Werribee Station - Wyndham Vale Station via Ballan Rd
- Werribee Station - Jubilee Estate via Greaves Street
- Werribee Station - Wyndham Vale Station via Black Forest Rd
- City - Bulleen via Key Junction
- Box Hill Station - Deakin University Express Service
- City - Doncaster Shopping Centre via Kew Junction
- Highpoint Shopping Centre - Caroline Springs via Ballarat Road
- Sunshine Station - City via Dynon Rd
- Sunshine Station - City via Footscray Rd
- Yarraville - Highpoint SC
- Altona North - City (Queen Victoria Market)
- City (Queen Victoria Market) - Garden City
- City (Southern Cross Station) - Fishermans Bend via Williamstown Road
- City (Queen Victoria Market) - Garden City via South Melbourne
- City (Southern Cross Station) - Fishermans Bend via Lorimer Street
- North Melbourne Station - Yarra Bend Park
- Elsternwick - Clifton Hill via St Kilda
- City (Queen St) - La Trobe University via Clifton Hill
- City (Queen St) - Northland Shopping Centre via Clifton Hill
- Box Hill - Mitcham via Blackburn North
- Box Hill Station - Ringwood via Park Orchards
- The Pines SC - Nunawading Station
- Box Hill Station - Doncaster SC via Middleborough Rd