Melbourne Buses Route 489: Sunbury Railway Station - Canterbury Hills
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 489 (Sunbury Railway Station - Canterbury Hills) is a bus route in Metropolitan Melbourne, serving Sunbury Station/Brook St, Isaacs Cl/Menzies Dr, St Annes Catholic PS/Riddell Rd, Riddell Rd/Spavin Dr and Ervine Cl/Elizabeth Dr. Monday to Friday the first bus is at 5:34 am and the last at 8:59 pm, every 40 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:34 am
- Last
- 8:59 pm
- Buses
- 52
- Daytime
- every 40 min
Saturday
- First
- 7:21 am
- Last
- 8:59 pm
- Buses
- 41
- Daytime
- every 40 min
Sunday
- First
- 8:26 am
- Last
- 8:59 pm
- Buses
- 38
- Daytime
- every 40 min
Route 489 to Canterbury Hills Terminus/Canterbury Ave
Destination sign “Canterbury Hills” · from Sunbury Station/Brook St · 18 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunbury Station/Brook St | Isaacs Cl/Menzies Dr | Curtin Dr/McEwen Dr | Menzies Dr/Elizabeth Dr | St Annes Catholic PS/Riddell Rd | Mayfin Ct/Aldridge Dr | Canterbury Hills Terminus/Canterbury Ave |
|---|---|---|---|---|---|---|
| 5:34 | 5:36 | 5:39 | 5:41 | 5:43 | 5:44 | 5:49 |
| 6:15 | 6:17 | 6:20 | 6:22 | 6:24 | 6:25 | 6:30 |
| 6:58 | · | · | · | 7:07 | · | 7:09 |
| 7:18 | · | · | · | 7:27 | · | 7:29 |
| 7:45 | 7:47 | 7:50 | 7:52 | 7:54 | 7:55 | 8:00 |
| 8:26 | 8:28 | 8:31 | 8:33 | 8:35 | 8:36 | 8:41 |
| 9:26 | 9:28 | 9:31 | 9:33 | 9:35 | 9:36 | 9:41 |
| 10:06 | 10:08 | 10:11 | 10:13 | 10:15 | 10:16 | 10:21 |
| 10:46 | 10:48 | 10:51 | 10:53 | 10:55 | 10:56 | 11:01 |
| 11:26 | 11:28 | 11:31 | 11:33 | 11:35 | 11:36 | 11:41 |
| 12:06 | 12:08 | 12:11 | 12:13 | 12:15 | 12:16 | 12:21 |
| 1:26 | 1:28 | 1:31 | 1:33 | 1:35 | 1:36 | 1:41 |
| 2:05 | 2:07 | 2:10 | 2:12 | 2:14 | 2:15 | 2:20 |
| 2:26 | 2:28 | 2:31 | 2:33 | 2:35 | 2:36 | 2:41 |
| 3:02 | 3:04 | 3:07 | 3:09 | 3:11 | 3:12 | 3:17 |
| 3:36 | 3:38 | 3:41 | 3:43 | 3:45 | 3:46 | 3:51 |
| 4:16 | 4:18 | 4:21 | 4:23 | 4:25 | 4:26 | 4:31 |
| 4:58 | 5:00 | 5:03 | 5:05 | 5:07 | 5:08 | 5:13 |
| 5:35 | 5:37 | 5:40 | 5:42 | 5:44 | 5:45 | 5:50 |
| 6:10 | 6:12 | 6:15 | 6:17 | 6:19 | 6:20 | 6:25 |
| 6:22 | 6:24 | 6:27 | 6:29 | 6:31 | 6:32 | 6:37 |
| 6:47 | 6:49 | 6:52 | 6:54 | 6:56 | 6:57 | 7:02 |
| 7:06 | 7:08 | 7:11 | 7:13 | 7:15 | 7:16 | 7:21 |
| 7:23 | 7:25 | 7:28 | 7:30 | 7:32 | 7:33 | 7:38 |
| 8:04 | 8:06 | 8:09 | 8:11 | 8:13 | 8:14 | 8:19 |
| 8:44 | 8:46 | 8:49 | 8:51 | 8:53 | 8:54 | 8:59 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunbury Station/Brook St | Isaacs Cl/Menzies Dr | Curtin Dr/McEwen Dr | Menzies Dr/Elizabeth Dr | St Annes Catholic PS/Riddell Rd | Mayfin Ct/Aldridge Dr | Canterbury Hills Terminus/Canterbury Ave |
|---|---|---|---|---|---|---|
| 7:47 | 7:49 | 7:52 | 7:54 | 7:56 | 7:57 | 8:02 |
| 8:26 | 8:28 | 8:31 | 8:33 | 8:35 | 8:36 | 8:41 |
| 9:06 | 9:08 | 9:11 | 9:13 | 9:15 | 9:16 | 9:21 |
| 9:46 | 9:48 | 9:51 | 9:53 | 9:55 | 9:56 | 10:01 |
| 10:26 | 10:28 | 10:31 | 10:33 | 10:35 | 10:36 | 10:41 |
| 11:06 | 11:08 | 11:11 | 11:13 | 11:15 | 11:16 | 11:21 |
| 11:46 | 11:48 | 11:51 | 11:53 | 11:55 | 11:56 | 12:01 |
| 12:26 | 12:28 | 12:31 | 12:33 | 12:35 | 12:36 | 12:41 |
| 1:06 | 1:08 | 1:11 | 1:13 | 1:15 | 1:16 | 1:21 |
| 1:46 | 1:48 | 1:51 | 1:53 | 1:55 | 1:56 | 2:01 |
| 2:26 | 2:28 | 2:31 | 2:33 | 2:35 | 2:36 | 2:41 |
| 3:16 | 3:18 | 3:21 | 3:23 | 3:25 | 3:26 | 3:31 |
| 3:56 | 3:58 | 4:01 | 4:03 | 4:05 | 4:06 | 4:11 |
| 4:36 | 4:38 | 4:41 | 4:43 | 4:45 | 4:46 | 4:51 |
| 5:16 | 5:18 | 5:21 | 5:23 | 5:25 | 5:26 | 5:31 |
| 5:56 | 5:58 | 6:01 | 6:03 | 6:05 | 6:06 | 6:11 |
| 6:36 | 6:38 | 6:41 | 6:43 | 6:45 | 6:46 | 6:51 |
| 7:16 | 7:18 | 7:21 | 7:23 | 7:25 | 7:26 | 7:31 |
| 7:56 | 7:58 | 8:01 | 8:03 | 8:05 | 8:06 | 8:11 |
| 8:44 | 8:46 | 8:49 | 8:51 | 8:53 | 8:54 | 8:59 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunbury Station/Brook St | Isaacs Cl/Menzies Dr | Curtin Dr/McEwen Dr | Menzies Dr/Elizabeth Dr | St Annes Catholic PS/Riddell Rd | Mayfin Ct/Aldridge Dr | Canterbury Hills Terminus/Canterbury Ave |
|---|---|---|---|---|---|---|
| 8:26 | 8:28 | 8:31 | 8:33 | 8:35 | 8:36 | 8:41 |
| 9:06 | 9:08 | 9:11 | 9:13 | 9:15 | 9:16 | 9:21 |
| 9:46 | 9:48 | 9:51 | 9:53 | 9:55 | 9:56 | 10:01 |
| 10:26 | 10:28 | 10:31 | 10:33 | 10:35 | 10:36 | 10:41 |
| 11:06 | 11:08 | 11:11 | 11:13 | 11:15 | 11:16 | 11:21 |
| 11:46 | 11:48 | 11:51 | 11:53 | 11:55 | 11:56 | 12:01 |
| 12:26 | 12:28 | 12:31 | 12:33 | 12:35 | 12:36 | 12:41 |
| 1:06 | 1:08 | 1:11 | 1:13 | 1:15 | 1:16 | 1:21 |
| 1:46 | 1:48 | 1:51 | 1:53 | 1:55 | 1:56 | 2:01 |
| 2:46 | 2:48 | 2:51 | 2:53 | 2:55 | 2:56 | 3:01 |
| 3:16 | 3:18 | 3:21 | 3:23 | 3:25 | 3:26 | 3:31 |
| 3:56 | 3:58 | 4:01 | 4:03 | 4:05 | 4:06 | 4:11 |
| 4:36 | 4:38 | 4:41 | 4:43 | 4:45 | 4:46 | 4:51 |
| 5:16 | 5:18 | 5:21 | 5:23 | 5:25 | 5:26 | 5:31 |
| 5:56 | 5:58 | 6:01 | 6:03 | 6:05 | 6:06 | 6:11 |
| 6:36 | 6:38 | 6:41 | 6:43 | 6:45 | 6:46 | 6:51 |
| 7:16 | 7:18 | 7:21 | 7:23 | 7:25 | 7:26 | 7:31 |
| 7:56 | 7:58 | 8:01 | 8:03 | 8:05 | 8:06 | 8:11 |
| 8:44 | 8:46 | 8:49 | 8:51 | 8:53 | 8:54 | 8:59 |
All 18 stops in this direction
- Sunbury Station/Brook St #18755
- Sunbury Sec Col/Racecourse Rd #4546
- Blind Creek/Racecourse Rd #4547
- Isaacs Cl/Menzies Dr #4548
- Darling Ct/Menzies Dr #4549
- Kismet Park PS/McEwen Dr #4550
- Curtin Dr/McEwen Dr #4551
- Holloway Cl/McEwen Dr #4552
- Ervine Cl/Elizabeth Dr #4554
- Menzies Dr/Elizabeth Dr #4555
- Riddell Rd/Elizabeth Dr #4556
- St Annes Catholic PS/Riddell Rd #7477
- Manfred Ct/Aldridge Dr #44906
- Coppelius Cl/Aldridge Dr #41186
- Mayfin Ct/Aldridge Dr #41270
- Riddell Rd/Spavin Dr #41271
- Phillip Dr/Riddell Rd #7591
- Canterbury Hills Terminus/Canterbury Ave #41298
Route 489 to Sunbury Station/Brook St
Destination sign “Sunbury Station” · from Canterbury Hills Terminus/Canterbury Ave · 20 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Canterbury Hills Terminus/Canterbury Ave | Riddell Rd/Spavin Dr | Manfred Ct/Aldridge Dr | Ervine Cl/Elizabeth Dr | Curtin Dr/McEwen Dr | Isaacs Cl/Menzies Dr | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 5:49 | 5:50 | 5:53 | 5:55 | 5:56 | 6:00 | 6:04 |
| 6:30 | 6:31 | 6:34 | 6:36 | 6:37 | 6:41 | 6:45 |
| 7:09 | 7:10 | 7:13 | 7:15 | 7:16 | 7:20 | 7:24 |
| 7:29 | 7:30 | 7:33 | 7:35 | 7:36 | 7:40 | 7:44 |
| 8:00 | 8:01 | 8:04 | 8:06 | 8:07 | 8:11 | 8:15 |
| 8:41 | 8:42 | 8:45 | 8:47 | 8:48 | 8:52 | 8:56 |
| 9:41 | 9:42 | 9:45 | 9:47 | 9:48 | 9:52 | 9:56 |
| 10:21 | 10:22 | 10:25 | 10:27 | 10:28 | 10:32 | 10:36 |
| 11:01 | 11:02 | 11:05 | 11:07 | 11:08 | 11:12 | 11:16 |
| 11:41 | 11:42 | 11:45 | 11:47 | 11:48 | 11:52 | 11:56 |
| 12:21 | 12:22 | 12:25 | 12:27 | 12:28 | 12:32 | 12:36 |
| 1:41 | 1:42 | 1:45 | 1:47 | 1:48 | 1:52 | 1:56 |
| 2:20 | 2:21 | 2:24 | 2:26 | 2:27 | 2:31 | 2:35 |
| 2:41 | 2:42 | 2:45 | 2:47 | 2:48 | 2:52 | 2:56 |
| 3:17 | 3:18 | 3:21 | 3:23 | 3:24 | 3:28 | 3:32 |
| 3:51 | 3:52 | 3:54 | 3:57 | 3:58 | 4:02 | 4:06 |
| 4:31 | 4:32 | 4:34 | 4:37 | 4:38 | 4:42 | 4:46 |
| 5:13 | 5:14 | 5:16 | 5:19 | 5:20 | 5:24 | 5:28 |
| 5:50 | 5:51 | 5:53 | 5:56 | 5:57 | 6:01 | 6:05 |
| 6:25 | 6:26 | 6:28 | 6:31 | 6:32 | 6:36 | 6:40 |
| 6:37 | 6:38 | 6:40 | 6:43 | 6:44 | 6:48 | 6:52 |
| 7:02 | 7:03 | 7:05 | 7:08 | 7:09 | 7:13 | 7:17 |
| 7:21 | 7:22 | 7:24 | 7:27 | 7:28 | 7:32 | 7:36 |
| 7:38 | 7:39 | 7:41 | 7:44 | 7:45 | 7:49 | 7:53 |
| 8:19 | 8:20 | 8:22 | 8:25 | 8:26 | 8:30 | 8:34 |
| 8:59 | 9:00 | 9:02 | 9:05 | 9:06 | 9:10 | 9:14 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Canterbury Hills Terminus/Canterbury Ave | Riddell Rd/Spavin Dr | Manfred Ct/Aldridge Dr | Ervine Cl/Elizabeth Dr | Curtin Dr/McEwen Dr | Isaacs Cl/Menzies Dr | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 7:21 | 7:22 | 7:25 | 7:27 | 7:28 | 7:32 | 7:36 |
| 8:02 | 8:03 | 8:06 | 8:08 | 8:09 | 8:13 | 8:17 |
| 8:41 | 8:42 | 8:45 | 8:47 | 8:48 | 8:52 | 8:56 |
| 9:21 | 9:22 | 9:25 | 9:27 | 9:28 | 9:32 | 9:36 |
| 10:01 | 10:02 | 10:05 | 10:07 | 10:08 | 10:12 | 10:16 |
| 10:41 | 10:42 | 10:45 | 10:47 | 10:48 | 10:52 | 10:56 |
| 11:21 | 11:22 | 11:25 | 11:27 | 11:28 | 11:32 | 11:36 |
| 12:01 | 12:02 | 12:05 | 12:07 | 12:08 | 12:12 | 12:16 |
| 12:41 | 12:42 | 12:45 | 12:47 | 12:48 | 12:52 | 12:56 |
| 1:21 | 1:22 | 1:25 | 1:27 | 1:28 | 1:32 | 1:36 |
| 2:01 | 2:02 | 2:05 | 2:07 | 2:08 | 2:12 | 2:16 |
| 2:41 | 2:42 | 2:45 | 2:47 | 2:48 | 2:52 | 2:56 |
| 3:31 | 3:32 | 3:34 | 3:37 | 3:38 | 3:42 | 3:46 |
| 4:11 | 4:12 | 4:14 | 4:17 | 4:18 | 4:22 | 4:26 |
| 4:51 | 4:52 | 4:54 | 4:57 | 4:58 | 5:02 | 5:06 |
| 5:31 | 5:32 | 5:34 | 5:37 | 5:38 | 5:42 | 5:46 |
| 6:11 | 6:12 | 6:14 | 6:17 | 6:18 | 6:22 | 6:26 |
| 6:51 | 6:52 | 6:54 | 6:57 | 6:58 | 7:02 | 7:06 |
| 7:31 | 7:32 | 7:34 | 7:37 | 7:38 | 7:42 | 7:46 |
| 8:11 | 8:12 | 8:14 | 8:17 | 8:18 | 8:22 | 8:26 |
| 8:59 | 9:00 | 9:02 | 9:05 | 9:06 | 9:10 | 9:14 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Canterbury Hills Terminus/Canterbury Ave | Riddell Rd/Spavin Dr | Manfred Ct/Aldridge Dr | Ervine Cl/Elizabeth Dr | Curtin Dr/McEwen Dr | Isaacs Cl/Menzies Dr | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 8:41 | 8:42 | 8:45 | 8:47 | 8:48 | 8:52 | 8:56 |
| 9:21 | 9:22 | 9:25 | 9:27 | 9:28 | 9:32 | 9:36 |
| 10:01 | 10:02 | 10:05 | 10:07 | 10:08 | 10:12 | 10:16 |
| 10:41 | 10:42 | 10:45 | 10:47 | 10:48 | 10:52 | 10:56 |
| 11:21 | 11:22 | 11:25 | 11:27 | 11:28 | 11:32 | 11:36 |
| 12:01 | 12:02 | 12:05 | 12:07 | 12:08 | 12:12 | 12:16 |
| 12:41 | 12:42 | 12:45 | 12:47 | 12:48 | 12:52 | 12:56 |
| 1:21 | 1:22 | 1:25 | 1:27 | 1:28 | 1:32 | 1:36 |
| 2:01 | 2:02 | 2:05 | 2:07 | 2:08 | 2:12 | 2:16 |
| 3:01 | 3:02 | 3:05 | 3:07 | 3:08 | 3:12 | 3:16 |
| 3:31 | 3:32 | 3:34 | 3:37 | 3:38 | 3:42 | 3:46 |
| 4:11 | 4:12 | 4:14 | 4:17 | 4:18 | 4:22 | 4:26 |
| 4:51 | 4:52 | 4:54 | 4:57 | 4:58 | 5:02 | 5:06 |
| 5:31 | 5:32 | 5:34 | 5:37 | 5:38 | 5:42 | 5:46 |
| 6:11 | 6:12 | 6:14 | 6:17 | 6:18 | 6:22 | 6:26 |
| 6:51 | 6:52 | 6:54 | 6:57 | 6:58 | 7:02 | 7:06 |
| 7:31 | 7:32 | 7:34 | 7:37 | 7:38 | 7:42 | 7:46 |
| 8:11 | 8:12 | 8:14 | 8:17 | 8:18 | 8:22 | 8:26 |
| 8:59 | 9:00 | 9:02 | 9:05 | 9:06 | 9:10 | 9:14 |
All 20 stops in this direction
- Canterbury Hills Terminus/Canterbury Ave #41298
- Bundanoon Ave/Canterbury Ave #44658
- Canterbury Ave/Riddell Rd #7595
- Riddell Rd/Spavin Dr #44659
- Laureate Cl/Aldridge Dr #44660
- Sunish Ct/Aldridge Dr #44661
- Manfred Ct/Aldridge Dr #44662
- St Annes Catholic PS/Riddell Rd #7602
- McKell Ave/Elizabeth Dr #8615
- Menzies Dr/Elizabeth Dr #8616
- Ervine Cl/Elizabeth Dr #8617
- 236 Elizabeth Dr #8618
- Fisher Ct/McEwen Dr #8619
- Curtin Dr/McEwen Dr #44663
- Kismet Park PS/McEwen Dr #20063
- Darling Ct/Menzies Dr #28975
- Isaacs Cl/Menzies Dr #8621
- Blind Creek/Racecourse Rd #44671
- Sunbury Sec Col/Racecourse Rd #20061
- Sunbury Station/Brook St #18755
Route 489 route map
Questions about Melbourne Buses Route 489
What time is the first Route 489 bus?
Monday to Friday: 5:34 am. Saturday: 7:21 am. Sunday: 8:26 am.
What time is the last Route 489 bus?
Monday to Friday: 8:59 pm. Saturday: 8:59 pm. Sunday: 8:59 pm. A time after midnight belongs to the evening before.
How often does Route 489 run?
Monday to Friday: every 40 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 489 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 489 go?
Route 489 serves Sunbury Station/Brook St, Isaacs Cl/Menzies Dr, St Annes Catholic PS/Riddell Rd, Riddell Rd/Spavin Dr and Ervine Cl/Elizabeth Dr. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Watergardens Station - Rockbank Station via Taylors Road (from 4 October 2026)
- Essendon Station - Keilor Park via East Keilor
- Moonee Ponds Station - Aberfeldie via Holmes Road
- Essendon Station - Highpoint Shopping Centre via Maribyrnong
- Moonee Ponds - Keilor East via Airport West
- Williamstown - Sunshine Station via Newport & Altona Gate SC
- Williamstown - Sunshine Station via Newport & Altona Gate SC
- Sunbury Station - Diggers Rest Station
- Moonee Ponds Interchange - Watergardens Station via Keilor
- Moonee Ponds - Broadmeadows Station via Essendon Fields, Gladstone Park
- Airport West Shopping Centre - Melbourne Airport via Melrose Drive
- Airport West Shopping Centre - Sunbury Station via Melbourne Airport
- Sunbury Railway Station - Mount Lion
- Airport West Shopping Centre - Melbourne Airport via South Centre Road
- Sunbury - Moonee Ponds via Diggers Rest
- Broadmeadows - Roxburgh Park via Greenvale
- Sunbury Railway Station - Wilson Lane
- Sunbury Railway Station - Rolling Meadows
- Sunbury Railway Station - Killara Heights
- Sunbury Railway Station - Jacksons Hill
- Airport West to Gowanbrae via Melrose Dr, Gowanbrae Dr
- Williams Landing Station - Point Cook South via Alamanda Bvd
- Williams Landing Station - Point Cook South via Boardwalk Bvd
- Laverton Station - Sanctuary Lakes via Sanctuary Lakes SC
- Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes SC
- Laverton Station - Hoppers Crossing Station via Dunnings Rd
- Craigieburn Station to Donnybrook Station via Hume Fwy
- East Brunswick - Essendon Station via Albion Street
- Moonee Ponds - Clifton Hill Station via East Brunswick
- Moonee Ponds - Melbourne University via Parkville Gardens
- Westgarth Station - Moonee Ponds via Brunswick
- Alphington - Moonee Ponds via Northcote & Brunswick
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney Road
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, Thornbury
- Craigieburn Station to Mandalay via Hume Freeway
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, Coburg
- Glenroy Station - Eltham Station via Lower Plenty
- Glenroy Station - Eltham Station via Greensborough
- Northland - St Helena via Viewbank, Greensborough Station
- Greensborough Station - St Helena West via St Helena