Toronto TTC Route 202: Cherry Beach
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 202 (Cherry Beach) is a bus route in City of Toronto: TTC buses, streetcars and subway, serving 1 Front St West - Union Station, Queens Quay West at Bay St East Side, Cherry St at Polson St South Side, Parliament St at Lake Shore Blvd East South Side and Bay St at Queens Quay West North Side - Jack Layton Ferry Terminal. Monday to Friday the first bus is at 9:00 am and the last at 10:20 pm, every 25 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 9:00 am
- Last
- 10:20 pm
- Buses
- 72
- Daytime
- every 25 min
Saturday
- First
- 8:00 am
- Last
- 1:01 am
- Buses
- 116
- Daytime
- every 20 min
Sunday
- First
- 8:00 am
- Last
- 12:59 am
- Buses
- 123
- Daytime
- every 15 min
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 202 to Cherry Beach Loop
Destination sign “East - 202 Cherry Beach towards Cherry Beach via Distillery and Ookwemin Minising” · from 1 Front St West - Union Station · 16 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| 1 Front St West - Union Station | Queens Quay West at Bay St East Side | Queens Quay East at Lower Jarvis St | Parliament St at Mill St | Cherry St at Mill St South Side | Cherry St at Polson St South Side | Cherry Beach Loop |
|---|---|---|---|---|---|---|
| 9:00 | 9:07 | 9:09 | 9:13 | 9:15 | 9:19 | 9:22 |
| 9:25 | 9:32 | 9:34 | 9:38 | 9:40 | 9:44 | 9:47 |
| 9:50 | 9:57 | 9:59 | 10:03 | 10:05 | 10:09 | 10:12 |
| 10:15 | 10:22 | 10:24 | 10:28 | 10:30 | 10:34 | 10:37 |
| 10:40 | 10:47 | 10:49 | 10:53 | 10:55 | 10:59 | 11:02 |
| 11:05 | 11:12 | 11:14 | 11:18 | 11:20 | 11:24 | 11:27 |
| 11:30 | 11:37 | 11:39 | 11:43 | 11:45 | 11:49 | 11:52 |
| 11:55 | 12:02 | 12:04 | 12:08 | 12:10 | 12:14 | 12:17 |
| 12:20 | 12:27 | 12:29 | 12:33 | 12:35 | 12:39 | 12:42 |
| 12:45 | 12:52 | 12:54 | 12:58 | 1:00 | 1:04 | 1:07 |
| 1:10 | 1:17 | 1:19 | 1:23 | 1:25 | 1:29 | 1:32 |
| 1:35 | 1:42 | 1:44 | 1:48 | 1:50 | 1:54 | 1:57 |
| 2:00 | 2:12 | 2:15 | 2:19 | 2:21 | 2:25 | 2:28 |
| 2:30 | 2:42 | 2:45 | 2:49 | 2:51 | 2:55 | 2:58 |
| 3:00 | 3:12 | 3:15 | 3:19 | 3:21 | 3:25 | 3:28 |
| 3:30 | 3:42 | 3:45 | 3:49 | 3:51 | 3:55 | 3:58 |
| 4:00 | 4:12 | 4:15 | 4:19 | 4:21 | 4:25 | 4:28 |
| 4:30 | 4:42 | 4:45 | 4:49 | 4:51 | 4:55 | 4:58 |
| 5:00 | 5:12 | 5:15 | 5:19 | 5:21 | 5:25 | 5:28 |
| 5:30 | 5:42 | 5:45 | 5:49 | 5:51 | 5:55 | 5:58 |
| 6:00 | 6:09 | 6:12 | 6:16 | 6:18 | 6:22 | 6:25 |
| 6:20 | 6:29 | 6:32 | 6:36 | 6:38 | 6:42 | 6:45 |
| 6:40 | 6:49 | 6:52 | 6:56 | 6:58 | 7:02 | 7:05 |
| 7:00 | 7:09 | 7:12 | 7:16 | 7:18 | 7:22 | 7:25 |
| 7:20 | 7:29 | 7:32 | 7:36 | 7:38 | 7:42 | 7:45 |
| 7:40 | 7:49 | 7:52 | 7:56 | 7:58 | 8:02 | 8:05 |
| 8:00 | 8:06 | 8:08 | 8:12 | 8:14 | 8:17 | 8:20 |
| 8:15 | 8:21 | 8:23 | 8:27 | 8:29 | 8:32 | 8:35 |
| 8:30 | 8:36 | 8:38 | 8:42 | 8:44 | 8:47 | 8:50 |
| 8:45 | 8:51 | 8:53 | 8:57 | 8:59 | 9:02 | 9:05 |
| 9:00 | 9:06 | 9:08 | 9:12 | 9:14 | 9:17 | 9:20 |
| 9:15 | 9:21 | 9:23 | 9:27 | 9:29 | 9:32 | 9:35 |
| 9:30 | 9:36 | 9:38 | 9:42 | 9:44 | 9:47 | 9:50 |
| 9:45 | 9:51 | 9:53 | 9:57 | 9:59 | 10:02 | 10:05 |
| 10:00 | 10:06 | 10:08 | 10:12 | 10:14 | 10:17 | 10:20 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| 1 Front St West - Union Station | Queens Quay West at Bay St East Side | Queens Quay East at Lower Jarvis St | Parliament St at Mill St | Cherry St at Mill St South Side | Cherry St at Polson St South Side | Cherry Beach Loop |
|---|---|---|---|---|---|---|
| 8:00 | 8:05 | 8:07 | 8:11 | 8:13 | 8:17 | 8:20 |
| 8:15 | 8:20 | 8:22 | 8:26 | 8:28 | 8:32 | 8:35 |
| 8:30 | 8:35 | 8:37 | 8:41 | 8:43 | 8:47 | 8:50 |
| 8:45 | 8:50 | 8:52 | 8:56 | 8:58 | 9:02 | 9:05 |
| 9:00 | 9:05 | 9:07 | 9:11 | 9:13 | 9:17 | 9:20 |
| 9:15 | 9:20 | 9:22 | 9:26 | 9:28 | 9:32 | 9:35 |
| 9:30 | 9:35 | 9:37 | 9:41 | 9:43 | 9:47 | 9:50 |
| 9:45 | 9:50 | 9:52 | 9:56 | 9:58 | 10:02 | 10:05 |
| 10:00 | 10:05 | 10:07 | 10:11 | 10:13 | 10:17 | 10:20 |
| 10:15 | 10:20 | 10:22 | 10:26 | 10:28 | 10:32 | 10:35 |
| 10:30 | 10:35 | 10:37 | 10:41 | 10:43 | 10:47 | 10:50 |
| 10:45 | 10:50 | 10:52 | 10:56 | 10:58 | 11:02 | 11:05 |
| 11:00 | 11:05 | 11:07 | 11:11 | 11:13 | 11:17 | 11:20 |
| 11:15 | 11:20 | 11:22 | 11:26 | 11:28 | 11:32 | 11:35 |
| 11:30 | 11:35 | 11:37 | 11:41 | 11:43 | 11:47 | 11:50 |
| 11:45 | 11:50 | 11:52 | 11:56 | 11:58 | 12:02 | 12:05 |
| 12:00 | 12:07 | 12:09 | 12:13 | 12:16 | 12:20 | 12:23 |
| 12:20 | 12:27 | 12:29 | 12:33 | 12:36 | 12:40 | 12:43 |
| 12:40 | 12:47 | 12:49 | 12:53 | 12:56 | 1:00 | 1:03 |
| 1:00 | 1:07 | 1:09 | 1:13 | 1:16 | 1:20 | 1:23 |
| 1:20 | 1:27 | 1:29 | 1:33 | 1:36 | 1:40 | 1:43 |
| 1:40 | 1:47 | 1:49 | 1:53 | 1:56 | 2:00 | 2:03 |
| 2:00 | 2:07 | 2:09 | 2:13 | 2:16 | 2:20 | 2:23 |
| 2:20 | 2:27 | 2:29 | 2:33 | 2:36 | 2:40 | 2:43 |
| 2:40 | 2:47 | 2:49 | 2:53 | 2:56 | 3:00 | 3:03 |
| 3:00 | 3:07 | 3:09 | 3:13 | 3:16 | 3:20 | 3:23 |
| 3:20 | 3:27 | 3:29 | 3:33 | 3:36 | 3:40 | 3:43 |
| 3:40 | 3:47 | 3:49 | 3:53 | 3:56 | 4:00 | 4:03 |
| 4:00 | 4:07 | 4:09 | 4:13 | 4:16 | 4:20 | 4:23 |
| 4:20 | 4:27 | 4:29 | 4:33 | 4:36 | 4:40 | 4:43 |
| 4:40 | 4:47 | 4:49 | 4:53 | 4:56 | 5:00 | 5:03 |
| 5:00 | 5:07 | 5:09 | 5:13 | 5:16 | 5:20 | 5:23 |
| 5:20 | 5:27 | 5:29 | 5:33 | 5:36 | 5:40 | 5:43 |
| 5:40 | 5:47 | 5:49 | 5:53 | 5:56 | 6:00 | 6:03 |
| 6:00 | 6:07 | 6:09 | 6:13 | 6:16 | 6:20 | 6:23 |
| 6:20 | 6:27 | 6:29 | 6:33 | 6:36 | 6:40 | 6:43 |
| 6:40 | 6:47 | 6:49 | 6:53 | 6:56 | 7:00 | 7:03 |
| 7:00 | 7:07 | 7:09 | 7:13 | 7:16 | 7:20 | 7:23 |
| 7:20 | 7:27 | 7:29 | 7:33 | 7:36 | 7:40 | 7:43 |
| 7:40 | 7:47 | 7:49 | 7:53 | 7:56 | 8:00 | 8:03 |
| 8:00 | 8:07 | 8:09 | 8:13 | 8:16 | 8:20 | 8:23 |
| 8:20 | 8:27 | 8:29 | 8:33 | 8:36 | 8:40 | 8:43 |
| 8:40 | 8:47 | 8:49 | 8:53 | 8:56 | 9:00 | 9:03 |
| 9:00 | 9:07 | 9:09 | 9:13 | 9:16 | 9:20 | 9:23 |
| 9:20 | 9:27 | 9:29 | 9:33 | 9:36 | 9:40 | 9:43 |
| 9:40 | 9:47 | 9:49 | 9:53 | 9:56 | 10:00 | 10:03 |
| 10:00 | 10:06 | 10:08 | 10:11 | 10:14 | 10:18 | 10:21 |
| 10:15 | 10:21 | 10:23 | 10:26 | 10:29 | 10:33 | 10:36 |
| 10:30 | 10:36 | 10:38 | 10:41 | 10:44 | 10:48 | 10:51 |
| 10:45 | 10:51 | 10:53 | 10:56 | 10:59 | 11:03 | 11:06 |
| 11:00 | 11:06 | 11:08 | 11:11 | 11:14 | 11:18 | 11:21 |
| 11:15 | 11:21 | 11:23 | 11:26 | 11:29 | 11:33 | 11:36 |
| 11:30 | 11:36 | 11:38 | 11:41 | 11:44 | 11:48 | 11:51 |
| 11:45 | 11:51 | 11:53 | 11:56 | 11:59 | 12:03 | 12:06 |
| 12:00 | 12:06 | 12:08 | 12:11 | 12:14 | 12:18 | 12:21 |
| 12:15 | 12:21 | 12:23 | 12:26 | 12:29 | 12:33 | 12:36 |
| 12:30 | 12:36 | 12:38 | 12:41 | 12:44 | 12:48 | 12:51 |
| 12:40 | 12:46 | 12:48 | 12:51 | 12:54 | 12:58 | 1:01 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| 1 Front St West - Union Station | Queens Quay West at Bay St East Side | Queens Quay East at Lower Jarvis St | Parliament St at Mill St | Cherry St at Mill St South Side | Cherry St at Polson St South Side | Cherry Beach Loop |
|---|---|---|---|---|---|---|
| 8:00 | 8:05 | 8:07 | 8:11 | 8:13 | 8:16 | 8:19 |
| 8:20 | 8:25 | 8:27 | 8:31 | 8:33 | 8:36 | 8:39 |
| 8:40 | 8:45 | 8:47 | 8:51 | 8:53 | 8:56 | 8:59 |
| 9:00 | 9:05 | 9:07 | 9:11 | 9:13 | 9:16 | 9:19 |
| 9:20 | 9:25 | 9:27 | 9:31 | 9:33 | 9:36 | 9:39 |
| 9:40 | 9:45 | 9:47 | 9:51 | 9:53 | 9:56 | 9:59 |
| 10:00 | 10:05 | 10:07 | 10:11 | 10:13 | 10:16 | 10:19 |
| 10:20 | 10:25 | 10:27 | 10:31 | 10:33 | 10:36 | 10:39 |
| 10:40 | 10:45 | 10:47 | 10:51 | 10:53 | 10:56 | 10:59 |
| 11:00 | 11:05 | 11:07 | 11:11 | 11:13 | 11:16 | 11:19 |
| 11:20 | 11:25 | 11:27 | 11:31 | 11:33 | 11:36 | 11:39 |
| 11:40 | 11:45 | 11:47 | 11:51 | 11:53 | 11:56 | 11:59 |
| 12:00 | 12:06 | 12:08 | 12:12 | 12:15 | 12:19 | 12:22 |
| 12:15 | 12:21 | 12:23 | 12:27 | 12:30 | 12:34 | 12:37 |
| 12:30 | 12:36 | 12:38 | 12:42 | 12:45 | 12:49 | 12:52 |
| 12:45 | 12:51 | 12:53 | 12:57 | 1:00 | 1:04 | 1:07 |
| 1:00 | 1:06 | 1:08 | 1:12 | 1:15 | 1:19 | 1:22 |
| 1:15 | 1:21 | 1:23 | 1:27 | 1:30 | 1:34 | 1:37 |
| 1:30 | 1:36 | 1:38 | 1:42 | 1:45 | 1:49 | 1:52 |
| 1:45 | 1:51 | 1:53 | 1:57 | 2:00 | 2:04 | 2:07 |
| 2:00 | 2:06 | 2:08 | 2:12 | 2:15 | 2:19 | 2:22 |
| 2:15 | 2:21 | 2:23 | 2:27 | 2:30 | 2:34 | 2:37 |
| 2:30 | 2:36 | 2:38 | 2:42 | 2:45 | 2:49 | 2:52 |
| 2:45 | 2:51 | 2:53 | 2:57 | 3:00 | 3:04 | 3:07 |
| 3:00 | 3:06 | 3:08 | 3:12 | 3:15 | 3:19 | 3:22 |
| 3:15 | 3:21 | 3:23 | 3:27 | 3:30 | 3:34 | 3:37 |
| 3:30 | 3:36 | 3:38 | 3:42 | 3:45 | 3:49 | 3:52 |
| 3:45 | 3:51 | 3:53 | 3:57 | 4:00 | 4:04 | 4:07 |
| 4:00 | 4:06 | 4:08 | 4:12 | 4:15 | 4:19 | 4:22 |
| 4:15 | 4:21 | 4:23 | 4:27 | 4:30 | 4:34 | 4:37 |
| 4:30 | 4:36 | 4:38 | 4:42 | 4:45 | 4:49 | 4:52 |
| 4:45 | 4:51 | 4:53 | 4:57 | 5:00 | 5:04 | 5:07 |
| 5:00 | 5:06 | 5:08 | 5:12 | 5:15 | 5:19 | 5:22 |
| 5:15 | 5:21 | 5:23 | 5:27 | 5:30 | 5:34 | 5:37 |
| 5:30 | 5:36 | 5:38 | 5:42 | 5:45 | 5:49 | 5:52 |
| 5:45 | 5:51 | 5:53 | 5:57 | 6:00 | 6:04 | 6:07 |
| 6:00 | 6:06 | 6:08 | 6:12 | 6:15 | 6:19 | 6:22 |
| 6:15 | 6:21 | 6:23 | 6:27 | 6:30 | 6:34 | 6:37 |
| 6:30 | 6:36 | 6:38 | 6:42 | 6:45 | 6:49 | 6:52 |
| 6:45 | 6:51 | 6:53 | 6:57 | 7:00 | 7:04 | 7:07 |
| 7:00 | 7:06 | 7:08 | 7:11 | 7:13 | 7:17 | 7:20 |
| 7:15 | 7:21 | 7:23 | 7:26 | 7:28 | 7:32 | 7:35 |
| 7:30 | 7:36 | 7:38 | 7:41 | 7:43 | 7:47 | 7:50 |
| 7:45 | 7:51 | 7:53 | 7:56 | 7:58 | 8:02 | 8:05 |
| 8:00 | 8:06 | 8:08 | 8:11 | 8:13 | 8:17 | 8:20 |
| 8:15 | 8:21 | 8:23 | 8:26 | 8:28 | 8:32 | 8:35 |
| 8:30 | 8:36 | 8:38 | 8:41 | 8:43 | 8:47 | 8:50 |
| 8:45 | 8:51 | 8:53 | 8:56 | 8:58 | 9:02 | 9:05 |
| 9:00 | 9:06 | 9:08 | 9:11 | 9:13 | 9:17 | 9:20 |
| 9:15 | 9:21 | 9:23 | 9:26 | 9:28 | 9:32 | 9:35 |
| 9:30 | 9:36 | 9:38 | 9:41 | 9:43 | 9:47 | 9:50 |
| 9:45 | 9:51 | 9:53 | 9:56 | 9:58 | 10:02 | 10:05 |
| 10:05 | 10:10 | 10:12 | 10:15 | 10:17 | 10:20 | 10:23 |
| 10:25 | 10:30 | 10:32 | 10:35 | 10:37 | 10:40 | 10:43 |
| 10:45 | 10:50 | 10:52 | 10:55 | 10:57 | 11:00 | 11:03 |
| 11:05 | 11:10 | 11:12 | 11:15 | 11:17 | 11:20 | 11:23 |
| 11:25 | 11:30 | 11:32 | 11:35 | 11:37 | 11:40 | 11:43 |
| 11:45 | 11:50 | 11:52 | 11:55 | 11:57 | 12:00 | 12:03 |
| 12:05 | 12:10 | 12:12 | 12:15 | 12:17 | 12:20 | 12:23 |
| 12:25 | 12:30 | 12:32 | 12:35 | 12:37 | 12:40 | 12:43 |
| 12:40 | 12:45 | 12:47 | 12:50 | 12:52 | 12:55 | 12:58 |
All 16 stops in this direction
- 1 Front St West - Union Station #16754
- Bay St at Front St West South Side - Union Station #246
- Bay St at Harbour St South Side - Jack Layton Ferry Terminal #254
- Queens Quay West at Bay St East Side #1465
- Queens Quay East at Freeland St #15087
- Queens Quay East at Lower Jarvis St #15320
- Queens Quay East at Dockside Dr #15514
- Parliament St at Lake Shore Blvd East #15513
- Parliament St at Mill St #15068
- Front St East at Cherry St #15510
- Cherry St at Mill St South Side #15511
- Cherry St at Lake Shore Blvd East South Side #16433
- Cherry St at Commissioners St #16435
- Cherry St at Polson St South Side #13934
- Cherry St at Unwin Ave #13936
- Cherry Beach Loop #13937
Route 202 to 1 Front St West - Union Station
Destination sign “West - 202 Cherry Beach towards Union Station via Distillery” · from Cherry Beach Loop · 17 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Cherry Beach Loop | Cherry St at Commissioners St North Side | Mill St at Cherry St West Side | Parliament St at Lake Shore Blvd East South Side | Queens Quay East at Freeland St | Bay St at Queens Quay West North Side - Jack Layton Ferry Terminal | 1 Front St West - Union Station |
|---|---|---|---|---|---|---|
| 9:01 | 9:06 | 9:09 | 9:12 | 9:15 | 9:17 | 9:20 |
| 9:26 | 9:31 | 9:34 | 9:37 | 9:40 | 9:42 | 9:45 |
| 9:51 | 9:56 | 9:59 | 10:02 | 10:05 | 10:07 | 10:10 |
| 10:16 | 10:21 | 10:24 | 10:27 | 10:30 | 10:32 | 10:35 |
| 10:41 | 10:46 | 10:49 | 10:52 | 10:55 | 10:57 | 11:00 |
| 11:06 | 11:11 | 11:14 | 11:17 | 11:20 | 11:22 | 11:25 |
| 11:31 | 11:36 | 11:39 | 11:42 | 11:45 | 11:47 | 11:50 |
| 11:56 | 12:01 | 12:04 | 12:07 | 12:10 | 12:12 | 12:15 |
| 12:21 | 12:26 | 12:29 | 12:32 | 12:35 | 12:37 | 12:40 |
| 12:46 | 12:51 | 12:54 | 12:57 | 1:00 | 1:02 | 1:05 |
| 1:11 | 1:16 | 1:19 | 1:22 | 1:25 | 1:27 | 1:30 |
| 1:36 | 1:41 | 1:44 | 1:47 | 1:50 | 1:52 | 1:55 |
| 2:02 | 2:08 | 2:12 | 2:15 | 2:20 | 2:22 | 2:25 |
| 2:32 | 2:38 | 2:42 | 2:45 | 2:50 | 2:52 | 2:55 |
| 3:02 | 3:08 | 3:12 | 3:15 | 3:20 | 3:22 | 3:25 |
| 3:32 | 3:38 | 3:42 | 3:45 | 3:50 | 3:52 | 3:55 |
| 4:02 | 4:08 | 4:12 | 4:15 | 4:20 | 4:22 | 4:25 |
| 4:32 | 4:38 | 4:42 | 4:45 | 4:50 | 4:52 | 4:55 |
| 5:02 | 5:08 | 5:12 | 5:15 | 5:20 | 5:22 | 5:25 |
| 5:32 | 5:38 | 5:42 | 5:45 | 5:50 | 5:52 | 5:55 |
| 5:52 | 5:58 | 6:02 | 6:05 | 6:10 | 6:12 | 6:15 |
| 6:13 | 6:17 | 6:20 | 6:23 | 6:26 | 6:28 | 6:31 |
| 6:33 | 6:37 | 6:40 | 6:43 | 6:46 | 6:48 | 6:51 |
| 6:53 | 6:57 | 7:00 | 7:03 | 7:06 | 7:08 | 7:11 |
| 7:13 | 7:17 | 7:20 | 7:23 | 7:26 | 7:28 | 7:31 |
| 7:33 | 7:37 | 7:40 | 7:43 | 7:46 | 7:48 | 7:51 |
| 7:51 | 7:55 | 7:58 | 8:01 | 8:04 | 8:06 | 8:09 |
| 8:09 | 8:13 | 8:16 | 8:19 | 8:22 | 8:23 | 8:26 |
| 8:24 | 8:28 | 8:31 | 8:34 | 8:37 | 8:38 | 8:41 |
| 8:39 | 8:43 | 8:46 | 8:49 | 8:52 | 8:53 | 8:56 |
| 8:54 | 8:58 | 9:01 | 9:04 | 9:07 | 9:08 | 9:11 |
| 9:09 | 9:13 | 9:16 | 9:19 | 9:22 | 9:23 | 9:26 |
| 9:24 | 9:28 | 9:31 | 9:34 | 9:37 | 9:38 | 9:41 |
| 9:39 | 9:43 | 9:46 | 9:49 | 9:52 | 9:53 | 9:56 |
| 9:54 | 9:58 | 10:01 | 10:04 | 10:07 | 10:08 | 10:11 |
| 10:07 | 10:11 | 10:14 | 10:17 | 10:20 | 10:21 | 10:24 |
| 10:20 | 10:24 | 10:27 | 10:30 | 10:33 | 10:34 | 10:37 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Cherry Beach Loop | Cherry St at Commissioners St North Side | Mill St at Cherry St West Side | Parliament St at Lake Shore Blvd East South Side | Queens Quay East at Freeland St | Bay St at Queens Quay West North Side - Jack Layton Ferry Terminal | 1 Front St West - Union Station |
|---|---|---|---|---|---|---|
| 8:24 | 8:28 | 8:31 | 8:33 | 8:36 | 8:37 | 8:40 |
| 8:39 | 8:43 | 8:46 | 8:48 | 8:51 | 8:52 | 8:55 |
| 8:54 | 8:58 | 9:01 | 9:03 | 9:06 | 9:07 | 9:10 |
| 9:09 | 9:13 | 9:16 | 9:18 | 9:21 | 9:22 | 9:25 |
| 9:24 | 9:28 | 9:31 | 9:33 | 9:36 | 9:37 | 9:40 |
| 9:39 | 9:43 | 9:46 | 9:48 | 9:51 | 9:52 | 9:55 |
| 9:54 | 9:58 | 10:01 | 10:03 | 10:06 | 10:07 | 10:10 |
| 10:09 | 10:13 | 10:16 | 10:18 | 10:21 | 10:22 | 10:25 |
| 10:24 | 10:28 | 10:31 | 10:33 | 10:36 | 10:37 | 10:40 |
| 10:39 | 10:43 | 10:46 | 10:48 | 10:51 | 10:52 | 10:55 |
| 10:54 | 10:58 | 11:01 | 11:03 | 11:06 | 11:07 | 11:10 |
| 11:09 | 11:13 | 11:16 | 11:18 | 11:21 | 11:22 | 11:25 |
| 11:24 | 11:28 | 11:31 | 11:33 | 11:36 | 11:37 | 11:40 |
| 11:39 | 11:43 | 11:46 | 11:48 | 11:51 | 11:52 | 11:55 |
| 11:54 | 11:58 | 12:01 | 12:03 | 12:06 | 12:07 | 12:10 |
| 12:12 | 12:17 | 12:20 | 12:23 | 12:26 | 12:28 | 12:31 |
| 12:32 | 12:37 | 12:40 | 12:43 | 12:46 | 12:48 | 12:51 |
| 12:52 | 12:57 | 1:00 | 1:03 | 1:06 | 1:08 | 1:11 |
| 1:12 | 1:17 | 1:20 | 1:23 | 1:26 | 1:28 | 1:31 |
| 1:32 | 1:37 | 1:40 | 1:43 | 1:46 | 1:48 | 1:51 |
| 1:52 | 1:57 | 2:00 | 2:03 | 2:06 | 2:08 | 2:11 |
| 2:12 | 2:17 | 2:20 | 2:23 | 2:26 | 2:28 | 2:31 |
| 2:32 | 2:37 | 2:40 | 2:43 | 2:46 | 2:48 | 2:51 |
| 2:52 | 2:57 | 3:00 | 3:03 | 3:06 | 3:08 | 3:11 |
| 3:12 | 3:17 | 3:20 | 3:23 | 3:26 | 3:28 | 3:31 |
| 3:32 | 3:37 | 3:40 | 3:43 | 3:46 | 3:48 | 3:51 |
| 3:52 | 3:57 | 4:00 | 4:03 | 4:06 | 4:08 | 4:11 |
| 4:12 | 4:17 | 4:20 | 4:23 | 4:26 | 4:28 | 4:31 |
| 4:32 | 4:37 | 4:40 | 4:43 | 4:46 | 4:48 | 4:51 |
| 4:52 | 4:57 | 5:00 | 5:03 | 5:06 | 5:08 | 5:11 |
| 5:12 | 5:17 | 5:20 | 5:23 | 5:26 | 5:28 | 5:31 |
| 5:32 | 5:37 | 5:40 | 5:43 | 5:46 | 5:48 | 5:51 |
| 5:52 | 5:57 | 6:00 | 6:03 | 6:06 | 6:08 | 6:11 |
| 6:12 | 6:17 | 6:20 | 6:23 | 6:26 | 6:28 | 6:31 |
| 6:32 | 6:37 | 6:40 | 6:43 | 6:46 | 6:48 | 6:51 |
| 6:52 | 6:57 | 7:00 | 7:03 | 7:06 | 7:08 | 7:11 |
| 7:12 | 7:17 | 7:20 | 7:24 | 7:27 | 7:29 | 7:32 |
| 7:32 | 7:37 | 7:40 | 7:44 | 7:47 | 7:49 | 7:52 |
| 7:52 | 7:57 | 8:00 | 8:04 | 8:07 | 8:09 | 8:12 |
| 8:12 | 8:17 | 8:20 | 8:24 | 8:27 | 8:29 | 8:32 |
| 8:32 | 8:37 | 8:40 | 8:44 | 8:47 | 8:49 | 8:52 |
| 8:52 | 8:57 | 9:00 | 9:04 | 9:07 | 9:09 | 9:12 |
| 9:12 | 9:17 | 9:20 | 9:24 | 9:27 | 9:29 | 9:32 |
| 9:32 | 9:37 | 9:40 | 9:44 | 9:47 | 9:49 | 9:52 |
| 9:52 | 9:57 | 10:00 | 10:04 | 10:07 | 10:09 | 10:12 |
| 10:07 | 10:12 | 10:15 | 10:18 | 10:21 | 10:22 | 10:25 |
| 10:22 | 10:27 | 10:30 | 10:33 | 10:36 | 10:37 | 10:40 |
| 10:37 | 10:42 | 10:45 | 10:48 | 10:51 | 10:52 | 10:55 |
| 10:52 | 10:57 | 11:00 | 11:03 | 11:06 | 11:07 | 11:10 |
| 11:07 | 11:12 | 11:15 | 11:18 | 11:21 | 11:22 | 11:25 |
| 11:22 | 11:27 | 11:30 | 11:33 | 11:36 | 11:37 | 11:40 |
| 11:37 | 11:42 | 11:45 | 11:48 | 11:51 | 11:52 | 11:55 |
| 11:52 | 11:57 | 12:00 | 12:03 | 12:06 | 12:07 | 12:10 |
| 12:07 | 12:12 | 12:15 | 12:18 | 12:21 | 12:22 | 12:25 |
| 12:22 | 12:27 | 12:30 | 12:33 | 12:36 | 12:37 | 12:40 |
| 12:37 | 12:42 | 12:45 | 12:48 | 12:51 | 12:52 | 12:55 |
| 12:52 | 12:57 | 1:00 | 1:03 | 1:06 | 1:07 | 1:10 |
| 1:01 | 1:06 | 1:09 | 1:12 | 1:15 | 1:16 | 1:19 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Cherry Beach Loop | Cherry St at Commissioners St North Side | Mill St at Cherry St West Side | Parliament St at Lake Shore Blvd East South Side | Queens Quay East at Freeland St | Bay St at Queens Quay West North Side - Jack Layton Ferry Terminal | 1 Front St West - Union Station |
|---|---|---|---|---|---|---|
| 8:21 | 8:25 | 8:28 | 8:30 | 8:33 | 8:34 | 8:37 |
| 8:41 | 8:45 | 8:48 | 8:50 | 8:53 | 8:54 | 8:57 |
| 9:01 | 9:05 | 9:08 | 9:10 | 9:13 | 9:14 | 9:17 |
| 9:21 | 9:25 | 9:28 | 9:30 | 9:33 | 9:34 | 9:37 |
| 9:41 | 9:45 | 9:48 | 9:50 | 9:53 | 9:54 | 9:57 |
| 10:01 | 10:05 | 10:08 | 10:10 | 10:13 | 10:14 | 10:17 |
| 10:21 | 10:25 | 10:28 | 10:30 | 10:33 | 10:34 | 10:37 |
| 10:41 | 10:45 | 10:48 | 10:50 | 10:53 | 10:54 | 10:57 |
| 11:01 | 11:05 | 11:08 | 11:10 | 11:13 | 11:14 | 11:17 |
| 11:21 | 11:25 | 11:28 | 11:30 | 11:33 | 11:34 | 11:37 |
| 11:41 | 11:45 | 11:48 | 11:50 | 11:53 | 11:54 | 11:57 |
| 11:55 | 11:59 | 12:02 | 12:04 | 12:07 | 12:08 | 12:11 |
| 12:10 | 12:14 | 12:17 | 12:20 | 12:23 | 12:24 | 12:27 |
| 12:25 | 12:29 | 12:32 | 12:35 | 12:38 | 12:39 | 12:42 |
| 12:40 | 12:44 | 12:47 | 12:50 | 12:53 | 12:54 | 12:57 |
| 12:55 | 12:59 | 1:02 | 1:05 | 1:08 | 1:09 | 1:12 |
| 1:10 | 1:14 | 1:17 | 1:20 | 1:23 | 1:24 | 1:27 |
| 1:25 | 1:29 | 1:32 | 1:35 | 1:38 | 1:39 | 1:42 |
| 1:40 | 1:44 | 1:47 | 1:50 | 1:53 | 1:54 | 1:57 |
| 1:55 | 1:59 | 2:02 | 2:05 | 2:08 | 2:09 | 2:12 |
| 2:10 | 2:14 | 2:17 | 2:20 | 2:23 | 2:24 | 2:27 |
| 2:25 | 2:29 | 2:32 | 2:35 | 2:38 | 2:39 | 2:42 |
| 2:40 | 2:44 | 2:47 | 2:50 | 2:53 | 2:54 | 2:57 |
