Toronto TTC Route 320: Yonge
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 320 (Yonge) is a bus route in City of Toronto: TTC buses, streetcars and subway, serving Steeles Ave East Loop, Yonge St at Ellerslie Ave, Yonge St at Gould St, Yonge St at Eglinton Ave East North Side - Eglinton Station and Yonge St at Norton Ave. Monday to Friday the first bus is at 3:41 am and the last at 4:31 am. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 3:41 am
- Last
- 4:31 am
- Buses
- 73
Saturday
- First
- 3:42 am
- Last
- 4:30 am
- Buses
- 83
Sunday
- First
- 3:42 am
- Last
- 4:31 am
- Buses
- 172
- Daytime
- every 3 min
Public holidays
- Mon 12 Oct (Thanksgiving): a special timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 320 to Yonge St at Queens Quay East North Side
Destination sign “South - 320 Yonge towards Queens Quay” · from Steeles Ave East Loop · 69 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Steeles Ave East Loop | Yonge St at Ellerslie Ave | Yonge St at Yonge Blvd South Side | Yonge St at Eglinton Ave West - Eglinton Station | Yonge St at Alcorn Ave - Summerhill Station | Yonge St at Gould St | Yonge St at Queens Quay East North Side |
|---|---|---|---|---|---|---|
| 3:41 | 3:48 | 3:57 | 4:03 | 4:11 | 4:19 | 4:34 |
| 3:56 | 4:03 | 4:12 | 4:18 | 4:26 | 4:34 | 4:49 |
| 4:10 | 4:17 | 4:26 | 4:33 | 4:41 | 4:49 | 5:04 |
| 4:24 | 4:31 | 4:41 | 4:48 | 4:56 | 5:04 | 5:19 |
| 4:38 | 4:46 | 4:56 | 5:03 | 5:11 | 5:19 | 5:34 |
| · | · | 4:48 | 4:55 | 5:03 | 5:11 | 5:26 |
| 4:53 | 5:01 | 5:11 | 5:18 | 5:26 | 5:34 | 5:49 |
| · | · | 5:03 | 5:10 | 5:18 | 5:26 | 5:41 |
| 5:08 | 5:16 | 5:26 | 5:33 | 5:41 | 5:49 | 6:04 |
| · | · | 5:18 | 5:25 | 5:33 | 5:41 | 5:56 |
| · | · | 5:33 | 5:40 | 5:48 | 5:56 | 6:11 |
| · | 1:14 | 1:23 | 1:29 | 1:36 | 1:44 | 1:58 |
| · | 1:19 | 1:28 | 1:34 | 1:41 | 1:49 | 2:03 |
| · | 1:24 | 1:33 | 1:39 | 1:46 | 1:54 | 2:08 |
| · | 1:29 | 1:38 | 1:44 | 1:51 | 1:59 | 2:13 |
| · | · | · | · | 1:31 | 1:39 | 1:53 |
| · | 1:34 | 1:43 | 1:49 | 1:56 | 2:04 | 2:18 |
| · | 1:39 | 1:48 | 1:54 | 2:01 | 2:09 | 2:23 |
| · | 1:44 | 1:53 | 1:59 | 2:06 | 2:14 | 2:28 |
| · | · | · | · | · | · | 1:45 |
| · | · | · | · | · | · | 1:49 |
| · | 1:49 | 1:58 | 2:04 | 2:11 | 2:19 | 2:33 |
| · | 1:54 | 2:03 | 2:09 | 2:16 | 2:24 | 2:38 |
| · | 1:59 | 2:08 | 2:14 | 2:21 | 2:29 | 2:43 |
| · | 2:04 | 2:13 | 2:19 | 2:26 | 2:34 | 2:48 |
| · | 2:09 | 2:18 | 2:24 | 2:31 | 2:39 | 2:53 |
| · | 2:14 | 2:23 | 2:29 | 2:36 | 2:44 | 2:58 |
| · | 2:19 | 2:28 | 2:34 | 2:41 | 2:49 | 3:03 |
| · | 2:24 | 2:33 | 2:39 | 2:46 | 2:54 | 3:08 |
| 2:27 | 2:34 | 2:43 | 2:49 | 2:56 | 3:04 | 3:18 |
| · | 2:29 | 2:38 | 2:44 | 2:51 | 2:59 | 3:13 |
| 2:32 | 2:39 | 2:48 | 2:54 | 3:01 | 3:09 | 3:23 |
| 2:37 | 2:44 | 2:53 | 2:59 | 3:06 | 3:14 | 3:28 |
| 2:42 | 2:49 | 2:58 | 3:04 | 3:11 | 3:19 | 3:33 |
| 2:47 | 2:54 | 3:03 | 3:09 | 3:16 | 3:24 | 3:38 |
| 2:52 | 2:59 | 3:08 | 3:14 | 3:21 | 3:29 | 3:43 |
| 2:57 | 3:04 | 3:13 | 3:19 | 3:26 | 3:34 | 3:48 |
| 3:12 | 3:19 | 3:28 | 3:34 | 3:41 | 3:49 | 4:03 |
| 3:27 | 3:34 | 3:43 | 3:49 | 3:56 | 4:04 | 4:18 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Steeles Ave East Loop | Yonge St at Ellerslie Ave | Yonge St at Yonge Blvd South Side | Yonge St at Eglinton Ave West - Eglinton Station | Yonge St at Alcorn Ave - Summerhill Station | Yonge St at Gould St | Yonge St at Queens Quay East North Side |
|---|---|---|---|---|---|---|
| 3:42 | 3:49 | 3:58 | 4:04 | 4:11 | 4:19 | 4:36 |
| · | · | 3:49 | 3:56 | 4:03 | 4:11 | 4:27 |
| 3:57 | 4:04 | 4:13 | 4:19 | 4:26 | 4:34 | 4:51 |
| · | · | 4:04 | 4:11 | 4:18 | 4:26 | 4:43 |
| 4:12 | 4:19 | 4:28 | 4:34 | 4:41 | 4:49 | 5:07 |
| · | · | 4:19 | 4:26 | 4:33 | 4:41 | 4:59 |
| 4:27 | 4:34 | 4:43 | 4:49 | 4:56 | 5:04 | 5:23 |
| · | · | 4:34 | 4:41 | 4:48 | 4:56 | 5:15 |
| 4:42 | 4:49 | 4:58 | 5:04 | 5:11 | 5:19 | 5:39 |
| · | · | 4:49 | 4:56 | 5:03 | 5:11 | 5:30 |
| 4:57 | 5:04 | 5:13 | 5:19 | 5:26 | 5:34 | 5:54 |
| · | · | 5:04 | 5:11 | 5:18 | 5:26 | 5:46 |
| 5:12 | 5:19 | 5:28 | 5:34 | 5:41 | 5:49 | 6:09 |
| · | · | 5:19 | 5:26 | 5:33 | 5:41 | 6:01 |
| 5:27 | 5:34 | 5:43 | 5:49 | 5:56 | 6:04 | 6:24 |
| · | · | 5:34 | 5:41 | 5:48 | 5:56 | 6:16 |
| · | 1:14 | 1:23 | 1:29 | 1:36 | 1:44 | 1:57 |
| · | 1:19 | 1:28 | 1:34 | 1:41 | 1:49 | 2:02 |
| · | 1:24 | 1:33 | 1:39 | 1:46 | 1:54 | 2:07 |
| · | 1:29 | 1:38 | 1:44 | 1:51 | 1:59 | 2:12 |
| · | · | · | · | 1:31 | 1:39 | 1:52 |
| · | 1:34 | 1:43 | 1:49 | 1:56 | 2:04 | 2:17 |
| · | 1:39 | 1:48 | 1:54 | 2:01 | 2:09 | 2:22 |
| · | · | · | · | · | · | 1:40 |
| · | · | · | · | · | · | 1:44 |
| · | 1:44 | 1:53 | 1:59 | 2:06 | 2:14 | 2:27 |
| · | · | · | · | · | · | 1:48 |
| · | 1:49 | 1:58 | 2:04 | 2:11 | 2:19 | 2:32 |
| · | 1:54 | 2:03 | 2:09 | 2:16 | 2:24 | 2:37 |
| · | 1:59 | 2:08 | 2:14 | 2:21 | 2:29 | 2:42 |
| · | 2:04 | 2:13 | 2:19 | 2:26 | 2:34 | 2:47 |
| · | 2:09 | 2:18 | 2:24 | 2:31 | 2:39 | 2:52 |
| · | 2:14 | 2:23 | 2:29 | 2:36 | 2:44 | 2:57 |
| · | 2:19 | 2:28 | 2:34 | 2:41 | 2:49 | 3:02 |
| 2:22 | 2:29 | 2:38 | 2:44 | 2:51 | 2:59 | 3:12 |
| · | 2:24 | 2:33 | 2:39 | 2:46 | 2:54 | 3:07 |
| 2:27 | 2:34 | 2:43 | 2:49 | 2:56 | 3:04 | 3:17 |
| 2:32 | 2:39 | 2:48 | 2:54 | 3:01 | 3:09 | 3:22 |
| 2:37 | 2:44 | 2:53 | 2:59 | 3:06 | 3:14 | 3:27 |
| 2:42 | 2:49 | 2:58 | 3:04 | 3:11 | 3:19 | 3:32 |
| 2:47 | 2:54 | 3:03 | 3:09 | 3:16 | 3:24 | 3:37 |
| 2:52 | 2:59 | 3:08 | 3:14 | 3:21 | 3:29 | 3:42 |
| 2:57 | 3:04 | 3:13 | 3:19 | 3:26 | 3:34 | 3:47 |
| 3:13 | 3:20 | 3:29 | 3:34 | 3:41 | 3:49 | 4:05 |
| 3:28 | 3:35 | 3:44 | 3:49 | 3:56 | 4:04 | 4:23 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Steeles Ave East Loop | Yonge St at Ellerslie Ave | Yonge St at Yonge Blvd South Side | Yonge St at Eglinton Ave West - Eglinton Station | Yonge St at Alcorn Ave - Summerhill Station | Yonge St at Gould St | Yonge St at Queens Quay East North Side |
|---|---|---|---|---|---|---|
| 3:42 | 3:49 | 3:58 | 4:04 | 4:11 | 4:19 | 4:39 |
| · | · | 3:50 | 3:56 | 4:03 | 4:11 | 4:31 |
| 3:57 | 4:04 | 4:13 | 4:19 | 4:26 | 4:34 | 4:54 |
| · | · | 4:05 | 4:11 | 4:18 | 4:26 | 4:46 |
| 4:12 | 4:19 | 4:28 | 4:34 | 4:41 | 4:49 | 5:09 |
| · | · | 4:20 | 4:26 | 4:33 | 4:41 | 5:01 |
| 4:27 | 4:34 | 4:43 | 4:49 | 4:56 | 5:04 | 5:24 |
| · | · | 4:35 | 4:41 | 4:48 | 4:56 | 5:16 |
| 4:42 | 4:49 | 4:58 | 5:04 | 5:11 | 5:19 | 5:39 |
| · | · | 4:50 | 4:56 | 5:03 | 5:11 | 5:31 |
| 4:57 | 5:04 | 5:13 | 5:19 | 5:26 | 5:34 | 5:54 |
| · | · | 5:05 | 5:11 | 5:18 | 5:26 | 5:46 |
| 5:12 | 5:19 | 5:28 | 5:34 | 5:41 | 5:49 | 6:09 |
| · | · | 5:20 | 5:26 | 5:33 | 5:41 | 6:01 |
| 5:27 | 5:34 | 5:43 | 5:49 | 5:56 | 6:04 | 6:24 |
| 5:33 | 5:40 | 5:49 | 5:55 | 6:02 | 6:12 | 6:31 |
| · | · | 5:35 | 5:41 | 5:48 | 5:56 | 6:16 |
| 5:38 | 5:45 | 5:54 | 6:00 | 6:07 | 6:18 | 6:36 |
| 5:43 | 5:50 | 5:59 | 6:05 | 6:13 | 6:24 | 6:41 |
| · | · | 5:46 | 5:52 | 5:59 | 6:07 | 6:27 |
| 5:48 | 5:55 | 6:04 | 6:11 | 6:19 | 6:30 | 6:46 |
| · | · | 5:52 | 5:58 | 6:05 | 6:15 | 6:34 |
| 5:53 | 6:00 | 6:10 | 6:17 | 6:25 | 6:36 | 6:51 |
| · | · | 5:57 | 6:03 | 6:10 | 6:21 | 6:39 |
| 5:58 | 6:06 | 6:16 | 6:23 | 6:31 | 6:42 | 6:56 |
| · | · | 6:02 | 6:08 | 6:16 | 6:27 | 6:44 |
| 6:04 | 6:12 | 6:22 | 6:29 | 6:37 | 6:48 | 7:02 |
| · | · | 6:07 | 6:14 | 6:22 | 6:33 | 6:49 |
| 6:10 | 6:18 | 6:28 | 6:35 | 6:43 | 6:54 | 7:08 |
| · | · | 6:13 | 6:20 | 6:28 | 6:39 | 6:54 |
| 6:16 | 6:24 | 6:34 | 6:41 | 6:49 | 7:00 | 7:14 |
| · | · | 6:19 | 6:26 | 6:34 | 6:45 | 6:59 |
| 6:22 | 6:30 | 6:40 | 6:47 | 6:55 | 7:06 | 7:20 |
| · | · | 6:25 | 6:32 | 6:40 | 6:51 | 7:05 |
| 6:28 | 6:36 | 6:46 | 6:53 | 7:01 | 7:12 | 7:26 |
| · | · | 6:31 | 6:38 | 6:46 | 6:57 | 7:11 |
| 6:34 | 6:42 | 6:52 | 6:59 | 7:07 | 7:18 | 7:32 |
| · | · | 6:37 | 6:44 | 6:52 | 7:03 | 7:17 |
| 6:40 | 6:48 | 6:58 | 7:05 | 7:13 | 7:24 | 7:38 |
| · | · | 6:43 | 6:50 | 6:58 | 7:09 | 7:23 |
| 6:46 | 6:54 | 7:04 | 7:11 | 7:19 | 7:30 | 7:44 |
| · | · | 6:49 | 6:56 | 7:04 | 7:15 | 7:29 |
| 6:52 | 7:00 | 7:10 | 7:17 | 7:25 | 7:36 | 7:50 |
| · | · | 6:55 | 7:02 | 7:10 | 7:21 | 7:35 |
| 6:58 | 7:06 | 7:16 | 7:23 | 7:31 | 7:42 | 7:56 |
| · | · | 7:01 | 7:08 | 7:16 | 7:27 | 7:41 |
| 7:04 | 7:12 | 7:22 | 7:29 | 7:37 | 7:48 | 8:02 |
| · | · | 7:07 | 7:14 | 7:22 | 7:33 | 7:47 |
| 7:10 | 7:18 | 7:28 | 7:35 | 7:43 | 7:54 | 8:08 |
| · | · | 7:13 | 7:20 | 7:28 | 7:39 | 7:53 |
| 7:16 | 7:24 | 7:34 | 7:41 | 7:49 | 8:00 | 8:14 |
| · | · | 7:19 | 7:26 | 7:34 | 7:45 | 7:59 |
| 7:22 | 7:30 | 7:40 | 7:47 | 7:55 | 8:06 | 8:20 |
| · | · | 7:25 | 7:32 | 7:40 | 7:51 | 8:05 |
| 7:28 | 7:36 | 7:46 | 7:53 | 8:01 | 8:12 | 8:26 |
| · | · | 7:31 | 7:38 | 7:46 | 7:57 | 8:11 |
| 7:34 | 7:42 | 7:52 | 7:59 | 8:07 | 8:18 | 8:32 |
| · | · | 7:37 | 7:44 | 7:52 | 8:03 | 8:17 |
| · | · | 7:43 | 7:50 | 7:58 | 8:09 | 8:23 |
| · | · | 7:49 | 7:56 | 8:04 | 8:15 | 8:29 |
| · | · | 7:55 | 8:02 | 8:10 | 8:21 | 8:35 |
| · | 1:14 | 1:23 | 1:29 | 1:36 | 1:44 | 2:01 |
| · | 1:19 | 1:28 | 1:34 | 1:41 | 1:49 | 2:06 |
| · | 1:24 | 1:33 | 1:39 | 1:46 | 1:54 | 2:11 |
| · | 1:29 | 1:38 | 1:44 | 1:51 | 1:59 | 2:16 |
| · | · | · | · | 1:31 | 1:39 | 1:56 |
| · | 1:34 | 1:43 | 1:49 | 1:56 | 2:04 | 2:21 |
| · | 1:39 | 1:48 | 1:54 | 2:01 | 2:09 | 2:26 |
| · | · | · | · | · | · | 1:43 |
| · | 1:44 | 1:53 | 1:59 | 2:06 | 2:14 | 2:31 |
| · | · | · | · | · | · | 1:47 |
| · | 1:49 | 1:58 | 2:04 | 2:11 | 2:19 | 2:36 |
| · | · | · | · | · | · | 1:52 |
| · | 1:54 | 2:03 | 2:09 | 2:16 | 2:24 | 2:41 |
| · | 1:59 | 2:08 | 2:14 | 2:21 | 2:29 | 2:46 |
| · | 2:04 | 2:13 | 2:19 | 2:26 | 2:34 | 2:51 |
| · | 2:09 | 2:18 | 2:24 | 2:31 | 2:39 | 2:56 |
| · | 2:14 | 2:23 | 2:29 | 2:36 | 2:44 | 3:01 |
| · | 2:19 | 2:28 | 2:34 | 2:41 | 2:49 | 3:06 |
| 2:23 | 2:30 | 2:39 | 2:44 | 2:51 | 2:59 | 3:16 |
| · | 2:24 | 2:33 | 2:39 | 2:46 | 2:54 | 3:11 |
| 2:28 | 2:35 | 2:44 | 2:49 | 2:56 | 3:04 | 3:21 |
| 2:33 | 2:40 | 2:49 | 2:54 | 3:01 | 3:09 | 3:26 |
| 2:38 | 2:45 | 2:54 | 2:59 | 3:06 | 3:14 | 3:31 |
| 2:43 | 2:50 | 2:59 | 3:04 | 3:11 | 3:19 | 3:36 |
| 2:48 | 2:55 | 3:04 | 3:09 | 3:16 | 3:24 | 3:41 |
| 2:53 | 3:00 | 3:09 | 3:14 | 3:21 | 3:29 | 3:46 |
| 2:58 | 3:05 | 3:14 | 3:19 | 3:26 | 3:34 | 3:51 |
| 3:12 | 3:19 | 3:28 | 3:34 | 3:41 | 3:49 | 4:05 |
| 3:27 | 3:34 | 3:43 | 3:49 | 3:56 | 4:04 | 4:20 |
All 69 stops in this direction
- Steeles Ave East Loop #9176
- Yonge St at Steeles Ave West South Side #9059
- Yonge St at Athabaska Ave #15783
- Yonge St at Moore Park Ave #9031
- Yonge St at Patricia Ave #15782
- Yonge St at Drewry Ave #8976
- 5800 Yonge St #9013
- Yonge St at Hendon Ave #9003
- Yonge St at Finch Ave West - Finch Station #8989
- Yonge St at Kempford Blvd #9015
- Yonge St at Churchill Ave #8971
- Yonge St at Ellerslie Ave #8982
- Yonge St at Park Home Ave #9033
- Yonge St at North York Blvd #13869
- Yonge St at Elmhurst Ave #8983
- Yonge St at Sheppard Ave West - Sheppard Station #9050
- Yonge St at Florence Ave #8990
- Yonge St at Lord Seaton Rd South Side #9021
- Yonge St at William Carson Cres #8964
- Yonge St at Wilson Ave - York Mills Station #9066
- Yonge St at Wilson Ave South Side #11371
- Yonge St at Mcglashan Rd South Side #9025
- 3800 Yonge St #8954
- Yonge St at Yonge Blvd South Side #9064
- Yonge St at Fairlawn Ave #8985
- Yonge St at Ranleigh Ave #9039
- Yonge St at Lawrence Ave West - Lawrence Station #9020
- Yonge St at Chatsworth Dr #8969
- Yonge St at Glengrove Ave West #8998
- Yonge St at Lytton Blvd #9023
- Yonge St at Briar Hill Ave #8960
- Yonge St at Castlefield Ave South Side #16092
- Yonge St at Montgomery Ave #9030
- Yonge St at Orchard View Blvd #15709
- Yonge St at Eglinton Ave West - Eglinton Station #8981
- 2190 Yonge St #14950
- Yonge St at Berwick Ave #8958
- Yonge St at Manor Rd West #1673
- Yonge St at Belsize Dr #1668
- Yonge St at Chaplin Cres #1669
- Yonge St at Merton St #10800
- Yonge St at Heath St West #4732
- Yonge St at St Clair Ave West - St Clair Station #9053
- Yonge St at Balmoral Ave #8957
- Yonge St at Woodlawn Ave West #9063
- Yonge St at Alcorn Ave - Summerhill Station #8953
- Yonge St at MacPherson Ave #9027
- Yonge St at Crescent Rd South Side - Rosedale Station #9037
- Yonge St at Belmont St #16000
- Yonge St at Davenport Rd #3220
- Yonge St at Bloor St West - Bloor Station #3214
- Yonge St at Charles St West #3217
- Yonge St at Irwin Ave #3233
- Yonge St at Wellesley St West - Wellesley Station #3246
- Yonge St at Grosvenor St #3229
- Yonge St at College St - College Station #3218
- Yonge St at Gerrard St West South Side #16833
- Yonge St at Gould St #16260
- Yonge St at Dundas St West - TMU Station #3222
- Opposite 247 Yonge St - Toronto Eaton Centre #3237
- Yonge St at Shuter St #3244
- Yonge St at Queen St West - Queen Station #3239
- Yonge St at Richmond St West #3241
- Yonge St at King St West - King Station #9016
- Yonge St at Wellington St West #3247
- Bay St at Front St West South Side - Union Station #246
- Bay St at Harbour St South Side - Jack Layton Ferry Terminal #254
- Queens Quay West at Bay St East Side #1465
- Yonge St at Queens Quay East North Side #11902
Route 320 to Steeles Ave East Loop
Destination sign “North - 320A Yonge towards Steeles” · from Yonge St at Queens Quay East North Side · 65 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Yonge St at Queens Quay East North Side | Yonge St at Alexander St | Yonge St at Woodlawn Ave East | Yonge St at Eglinton Ave East North Side - Eglinton Station | Yonge St at Mill St | Yonge St at Norton Ave | Steeles Ave East Loop |
|---|---|---|---|---|---|---|
| 4:46 | 4:56 | 5:03 | 5:10 | 5:18 | 5:26 | · |
| 4:53 | 5:03 | 5:10 | 5:17 | 5:25 | · | · |
| 5:01 | 5:11 | 5:18 | 5:25 | 5:33 | 5:41 | · |
| 5:08 | 5:18 | 5:25 | 5:32 | 5:40 | · | · |
| 5:16 | 5:26 | 5:33 | · | · | · | · |
| 5:23 | 5:33 | 5:40 | · | · | · | · |
| 5:31 | 5:41 | 5:48 | · | · | · | · |
| 5:38 | 5:48 | 5:55 | · | · | · | · |
| 5:46 | 5:56 | 6:03 | · | · | · | · |
| 5:53 | 6:03 | 6:10 | · | · | · | · |
| 1:49 | 1:59 | 2:06 | 2:13 | 2:21 | 2:28 | 2:36 |
| 1:52 | 2:02 | 2:09 | 2:16 | 2:24 | 2:31 | 2:39 |
| 1:56 | 2:06 | 2:13 | 2:20 | 2:28 | 2:35 | 2:43 |
| 2:01 | 2:11 | 2:18 | 2:25 | 2:33 | 2:40 | 2:48 |
| 2:06 | 2:16 | 2:23 | 2:30 | 2:38 | 2:45 | 2:53 |
| 2:11 | 2:21 | 2:28 | 2:35 | 2:43 | 2:50 | 2:58 |
| 2:16 | 2:26 | 2:33 | 2:40 | 2:48 | 2:55 | 3:03 |
| 2:21 | 2:31 | 2:38 | 2:45 | 2:53 | 3:00 | 3:08 |
| 2:26 | 2:36 | 2:43 | 2:50 | 2:58 | 3:05 | 3:13 |
| 2:31 | 2:41 | 2:48 | 2:55 | 3:03 | 3:10 | 3:18 |
| 2:36 | 2:46 | 2:53 | 3:00 | 3:08 | 3:15 | 3:23 |
| 2:41 | 2:51 | 2:58 | 3:05 | 3:13 | 3:20 | 3:28 |
| 2:46 | 2:56 | 3:03 | 3:10 | 3:18 | 3:25 | 3:33 |
| 2:51 | 3:01 | 3:08 | 3:15 | 3:23 | 3:30 | 3:38 |
| 2:56 | 3:06 | 3:13 | 3:20 | 3:28 | 3:35 | 3:43 |
| 3:01 | 3:11 | 3:18 | 3:25 | 3:33 | 3:40 | 3:48 |
| 3:06 | 3:16 | 3:23 | 3:30 | 3:38 | 3:45 | 3:53 |
| 3:11 | 3:21 | 3:28 | 3:35 | 3:43 | 3:50 | 3:58 |
| 3:16 | 3:26 | 3:33 | 3:40 | 3:48 | 3:55 | 4:03 |
| 3:31 | 3:41 | 3:48 | 3:55 | 4:03 | 4:11 | 4:19 |
| 3:46 | 3:56 | 4:03 | 4:10 | 4:18 | 4:26 | 4:34 |
| 4:01 | 4:11 | 4:18 | 4:25 | 4:33 | 4:41 | 4:49 |
| 4:16 | 4:26 | 4:33 | 4:40 | 4:48 | 4:56 | 5:04 |
| 4:31 | 4:41 | 4:48 | 4:55 | 5:03 | 5:11 | 5:19 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Yonge St at Queens Quay East North Side | Yonge St at Alexander St | Yonge St at Woodlawn Ave East | Yonge St at Eglinton Ave East North Side - Eglinton Station | Yonge St at Mill St | Yonge St at Norton Ave | Steeles Ave East Loop |
|---|---|---|---|---|---|---|
| 3:51 | 4:03 | 4:10 | 4:17 | 4:25 | · | · |
| 4:06 | 4:18 | 4:25 | 4:32 | 4:40 | · | · |
| 4:21 | 4:33 | 4:40 | 4:47 | 4:55 | · | · |
| 4:36 | 4:48 | 4:55 | 5:02 | 5:10 | · | · |
| 4:44 | 4:56 | 5:03 | 5:10 | 5:18 | 5:27 | 5:34 |
| 4:51 | 5:03 | 5:10 | 5:17 | 5:25 | · | · |
| 4:59 | 5:11 | 5:18 | 5:25 | 5:33 | 5:42 | · |
| 5:06 | 5:18 | 5:25 | 5:32 | 5:40 | · | · |
| 5:14 | 5:26 | 5:33 | 5:40 | 5:48 | 5:57 | · |
| 5:21 | 5:33 | 5:40 | 5:47 | 5:55 | · | · |
| 5:29 | 5:41 | 5:48 | · | · | · | · |
| 5:36 | 5:48 | 5:55 | · | · | · | · |
| 5:44 | 5:56 | 6:03 | · | · | · | · |
| 1:40 | 1:53 | 2:00 | 2:08 | 2:16 | 2:25 | 2:34 |
| 1:44 | 1:57 | 2:04 | 2:12 | 2:20 | 2:29 | 2:38 |
| 1:48 | 2:01 | 2:08 | 2:16 | 2:24 | 2:33 | 2:42 |
| 1:53 | 2:06 | 2:13 | 2:21 | 2:29 | 2:38 | 2:47 |
| 1:58 | 2:11 | 2:18 | 2:26 | 2:34 | 2:43 | 2:52 |
| 2:03 | 2:16 | 2:23 | 2:31 | 2:39 | 2:48 | 2:57 |
| 2:08 | 2:21 | 2:28 | 2:36 | 2:44 | 2:53 | 3:02 |
| 2:13 | 2:26 | 2:33 | 2:41 | 2:49 | 2:58 | 3:07 |
| 2:18 | 2:31 | 2:38 | 2:46 | 2:54 | 3:03 | 3:12 |
| 2:23 | 2:36 | 2:43 | 2:51 | 2:59 | 3:08 | 3:17 |
| 2:28 | 2:41 | 2:48 | 2:56 | 3:04 | 3:13 | 3:22 |
| 2:33 | 2:46 | 2:53 | 3:01 | 3:09 | 3:18 | 3:27 |
| 2:38 | 2:51 | 2:58 | 3:06 | 3:14 | 3:23 | 3:32 |
| 2:43 | 2:56 | 3:03 | 3:11 | 3:19 | 3:28 | 3:37 |
| 2:48 | 3:01 | 3:08 | 3:16 | 3:24 | 3:33 | 3:42 |
| 2:53 | 3:06 | 3:13 | 3:21 | 3:29 | 3:38 | 3:47 |
| 2:58 | 3:11 | 3:18 | 3:26 | 3:34 | 3:43 | 3:52 |
| 3:03 | 3:16 | 3:23 | 3:31 | 3:39 | 3:48 | 3:57 |
| 3:08 | 3:21 | 3:28 | 3:36 | 3:44 | 3:53 | 4:02 |
| 3:13 | 3:26 | 3:33 | 3:41 | 3:49 | 3:58 | 4:07 |
| 3:28 | 3:41 | 3:48 | 3:56 | 4:04 | 4:13 | 4:20 |
| 3:45 | 3:56 | 4:03 | 4:11 | 4:19 | 4:28 | 4:36 |
| 4:00 | 4:11 | 4:18 | 4:26 | 4:34 | 4:43 | 4:51 |
| 4:15 | 4:26 | 4:33 | 4:41 | 4:49 | 4:58 | 5:06 |
| 4:30 | 4:41 | 4:48 | 4:56 | 5:04 | 5:13 | 5:21 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Yonge St at Queens Quay East North Side | Yonge St at Alexander St | Yonge St at Woodlawn Ave East | Yonge St at Eglinton Ave East North Side - Eglinton Station | Yonge St at Mill St | Yonge St at Norton Ave | Steeles Ave East Loop |
|---|---|---|---|---|---|---|
| 3:52 | 4:03 | 4:10 | 4:18 | 4:26 | · | · |
| 4:07 | 4:18 | 4:25 | 4:33 | 4:41 | · | · |
| 4:22 | 4:33 | 4:40 | 4:48 | 4:56 | · | · |
| 4:37 | 4:48 | 4:55 | 5:03 | 5:11 | · | · |
| 4:45 | 4:56 | 5:03 | 5:11 | 5:19 | 5:28 | 5:36 |
| 4:52 | 5:03 | 5:10 | 5:18 | 5:26 | · | · |
| 5:00 | 5:11 | 5:18 | 5:26 | 5:34 | 5:43 | 5:51 |
| 5:07 | 5:18 | 5:25 | 5:33 | 5:41 | · | · |
| 5:15 | 5:26 | 5:33 | 5:41 | 5:49 | 5:58 | 6:06 |
| 5:22 | 5:33 | 5:40 | 5:48 | 5:56 | · | · |
| 5:30 | 5:41 | 5:48 | 5:56 | 6:04 | 6:13 | 6:21 |
| 5:37 | 5:48 | 5:55 | 6:03 | 6:11 | · | · |
| 5:45 | 5:56 | 6:03 | 6:11 | 6:19 | 6:28 | 6:36 |
| 5:48 | 5:59 | 6:06 | 6:14 | 6:22 | · | · |
| 5:51 | 6:02 | 6:10 | 6:18 | 6:26 | 6:35 | 6:43 |
| 5:54 | 6:05 | 6:13 | 6:21 | 6:29 | · | · |
| 5:56 | 6:08 | 6:16 | 6:24 | 6:32 | 6:40 | 6:49 |
| 5:59 | 6:11 | 6:19 | 6:27 | 6:35 | · | · |
| 6:02 | 6:14 | 6:22 | 6:30 | 6:38 | 6:46 | 6:55 |
| 6:05 | 6:17 | 6:25 | 6:33 | 6:41 | · | · |
| 6:08 | 6:20 | 6:28 | 6:36 | 6:44 | 6:52 | 7:01 |
| 6:11 | 6:23 | 6:31 | 6:39 | 6:47 | · | · |
| 6:14 | 6:26 | 6:34 | 6:42 | 6:50 | 6:58 | 7:07 |
| 6:17 | 6:29 | 6:37 | 6:45 | 6:53 | · | · |
| 6:20 | 6:32 | 6:40 | 6:48 | 6:56 | 7:04 | 7:13 |
| 6:23 | 6:35 | 6:43 | 6:51 | 6:59 | · | · |
| 6:26 | 6:38 | 6:46 | 6:54 | 7:02 | 7:10 | 7:19 |
| 6:29 | 6:41 | 6:49 | 6:57 | 7:05 | · | · |
