Toronto TTC Route 300: Bloor-Danforth
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 300 (Bloor-Danforth) is a bus route in Toronto, serving The East Mall at Gibbs Rd, Bloor St West at Brule Terrace, Danforth Ave at Westlake Ave, Pearson Airport Terminal 1 - Ground Level Column R4 and Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12. Monday to Friday the first bus is at 3:53 am and the last at 5:45 am. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 3:53 am
- Last
- 5:45 am
- Buses
- 74
Saturday
- First
- 3:53 am
- Last
- 5:45 am
- Buses
- 43
Sunday
- First
- 3:53 am
- Last
- 5:45 am
- Buses
- 130
- Daytime
- every 5 min
Public holidays
- Mon 12 Oct (Thanksgiving): a special timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 300 to Kennedy Station - Platform B
Destination sign “East - 300B Bloor-Danforth towards Kennedy Station” · from The East Mall at Gibbs Rd · 101 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| The East Mall at Gibbs Rd | Bloor St West at Brule Terrace | Bloor St West at Ossington Ave | Bloor St East at Castle Frank Rd East Side | Danforth Ave at Westlake Ave | Danforth Rd at Birchmount Rd | Kennedy Station - Platform B |
|---|---|---|---|---|---|---|
| 4:12 | 4:24 | 4:37 | 4:52 | 5:03 | · | · |
| 4:27 | 4:39 | 4:52 | 5:07 | 5:18 | · | · |
| 4:34 | 4:46 | 4:59 | 5:14 | 5:25 | 5:34 | 5:50 |
| 4:42 | 4:54 | 5:07 | 5:22 | 5:33 | · | · |
| 4:49 | 5:01 | 5:14 | 5:29 | 5:40 | 5:49 | 6:05 |
| 4:57 | 5:09 | 5:22 | 5:37 | 5:48 | · | · |
| 5:04 | 5:16 | 5:29 | 5:44 | 5:55 | 6:04 | 6:20 |
| 5:12 | 5:24 | 5:37 | 5:52 | 6:03 | · | · |
| 5:19 | 5:31 | 5:44 | 5:59 | 6:10 | · | · |
| 5:27 | 5:39 | 5:52 | 6:07 | 6:18 | · | · |
| · | 1:31 | 1:44 | 1:59 | 2:10 | · | · |
| · | 1:39 | 1:52 | 2:07 | 2:18 | · | · |
| 1:41 | 1:54 | 2:07 | 2:22 | 2:33 | · | · |
| · | 1:46 | 1:59 | 2:14 | 2:25 | 2:34 | 2:50 |
| 1:56 | 2:09 | 2:22 | 2:37 | 2:48 | · | · |
| · | 2:01 | 2:14 | 2:29 | 2:40 | 2:49 | 3:05 |
| 2:11 | 2:24 | 2:37 | 2:52 | 3:03 | · | · |
| · | 2:16 | 2:29 | 2:44 | 2:55 | 3:04 | 3:20 |
| 2:26 | 2:39 | 2:52 | 3:07 | 3:18 | · | · |
| · | 2:31 | 2:44 | 2:59 | 3:10 | 3:19 | 3:35 |
| 2:34 | 2:46 | 2:59 | 3:14 | 3:25 | 3:34 | 3:50 |
| 2:42 | 2:54 | 3:07 | 3:22 | 3:33 | · | · |
| 2:49 | 3:01 | 3:14 | 3:29 | 3:40 | 3:49 | 4:05 |
| 2:57 | 3:09 | 3:22 | 3:37 | 3:48 | · | · |
| 3:04 | 3:16 | 3:29 | 3:44 | 3:55 | 4:04 | 4:20 |
| 3:12 | 3:24 | 3:37 | 3:52 | 4:03 | · | · |
| 3:19 | 3:31 | 3:44 | 3:59 | 4:10 | 4:19 | 4:35 |
| 3:27 | 3:39 | 3:52 | 4:07 | 4:18 | · | · |
| 3:34 | 3:46 | 3:59 | 4:14 | 4:25 | 4:34 | 4:50 |
| 3:42 | 3:54 | 4:07 | 4:22 | 4:33 | · | · |
| 3:49 | 4:01 | 4:14 | 4:29 | 4:40 | 4:49 | 5:05 |
| 3:57 | 4:09 | 4:22 | 4:37 | 4:48 | · | · |
| 4:04 | 4:16 | 4:29 | 4:44 | 4:55 | 5:04 | 5:20 |
| 4:19 | 4:31 | 4:44 | 4:59 | 5:10 | 5:19 | 5:35 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| The East Mall at Gibbs Rd | Bloor St West at Brule Terrace | Bloor St West at Ossington Ave | Bloor St East at Castle Frank Rd East Side | Danforth Ave at Westlake Ave | Danforth Rd at Birchmount Rd | Kennedy Station - Platform B |
|---|---|---|---|---|---|---|
| 4:12 | 4:24 | 4:37 | 4:52 | 5:03 | · | · |
| 4:27 | 4:39 | 4:52 | 5:07 | 5:18 | 5:27 | 5:43 |
| 4:42 | 4:54 | 5:07 | 5:22 | 5:33 | · | · |
| 4:57 | 5:09 | 5:22 | 5:37 | 5:48 | · | · |
| 5:12 | 5:24 | 5:37 | 5:52 | 6:03 | · | · |
| 5:27 | 5:39 | 5:52 | 6:07 | 6:18 | · | · |
| · | 1:31 | 1:44 | 1:59 | 2:10 | · | · |
| · | 1:39 | 1:52 | 2:07 | 2:18 | 2:27 | 2:43 |
| 1:41 | 1:54 | 2:07 | 2:22 | 2:33 | · | · |
| 1:56 | 2:09 | 2:22 | 2:37 | 2:48 | 2:57 | 3:13 |
| 2:11 | 2:24 | 2:37 | 2:52 | 3:03 | · | · |
| 2:26 | 2:39 | 2:52 | 3:07 | 3:18 | 3:27 | 3:43 |
| 2:42 | 2:54 | 3:07 | 3:22 | 3:33 | · | · |
| 2:57 | 3:09 | 3:22 | 3:37 | 3:48 | 3:57 | 4:13 |
| 3:12 | 3:24 | 3:37 | 3:52 | 4:03 | · | · |
| 3:27 | 3:39 | 3:52 | 4:07 | 4:18 | 4:27 | 4:43 |
| 3:42 | 3:54 | 4:07 | 4:22 | 4:33 | · | · |
| 3:57 | 4:09 | 4:22 | 4:37 | 4:48 | 4:57 | 5:13 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| The East Mall at Gibbs Rd | Bloor St West at Brule Terrace | Bloor St West at Ossington Ave | Bloor St East at Castle Frank Rd East Side | Danforth Ave at Westlake Ave | Danforth Rd at Birchmount Rd | Kennedy Station - Platform B |
|---|---|---|---|---|---|---|
| 4:12 | 4:24 | 4:37 | 4:52 | 5:03 | · | · |
| 4:27 | 4:39 | 4:52 | 5:07 | 5:20 | 5:30 | 5:46 |
| 4:34 | 4:46 | 4:59 | 5:15 | 5:28 | 5:38 | 5:54 |
| 4:42 | 4:54 | 5:07 | 5:23 | 5:36 | · | · |
| 4:47 | 4:59 | 5:13 | 5:29 | 5:42 | 5:52 | 6:08 |
| 4:52 | 5:04 | 5:18 | 5:34 | 5:47 | · | · |
| 4:56 | 5:09 | 5:23 | 5:39 | 5:52 | 6:02 | 6:18 |
| 5:01 | 5:14 | 5:28 | 5:44 | 5:57 | · | · |
| 5:05 | 5:19 | 5:33 | 5:49 | 6:02 | 6:12 | 6:28 |
| 5:10 | 5:24 | 5:38 | 5:54 | 6:07 | · | · |
| 5:14 | 5:29 | 5:43 | 5:59 | 6:12 | 6:22 | 6:38 |
| 5:19 | 5:34 | 5:48 | 6:04 | 6:17 | · | · |
| 5:23 | 5:39 | 5:53 | 6:09 | 6:22 | 6:32 | 6:48 |
| 5:28 | 5:44 | 5:58 | 6:14 | 6:27 | · | · |
| 5:33 | 5:49 | 6:03 | 6:19 | 6:32 | 6:42 | 6:59 |
| 5:38 | 5:54 | 6:08 | 6:24 | 6:37 | · | · |
| 5:43 | 5:59 | 6:13 | 6:29 | 6:42 | 6:52 | 7:10 |
| 5:48 | 6:04 | 6:18 | 6:34 | 6:47 | · | · |
| 5:53 | 6:09 | 6:23 | 6:39 | 6:52 | 7:02 | 7:20 |
| 5:58 | 6:14 | 6:28 | 6:44 | 6:57 | · | · |
| 6:03 | 6:19 | 6:33 | 6:49 | 7:02 | 7:12 | 7:30 |
| 6:08 | 6:24 | 6:38 | 6:54 | 7:07 | · | · |
| 6:13 | 6:29 | 6:43 | 6:59 | 7:12 | 7:22 | 7:40 |
| 6:18 | 6:34 | 6:48 | 7:04 | 7:17 | · | · |
| 6:23 | 6:39 | 6:53 | 7:09 | 7:22 | 7:32 | 7:50 |
| 6:28 | 6:44 | 6:58 | 7:14 | 7:27 | · | · |
| 6:33 | 6:49 | 7:03 | 7:19 | 7:32 | 7:42 | 8:00 |
| 6:38 | 6:54 | 7:08 | 7:24 | 7:37 | · | · |
| 6:43 | 6:59 | 7:13 | 7:29 | 7:42 | 7:52 | 8:10 |
| 6:48 | 7:04 | 7:18 | 7:34 | 7:47 | · | · |
| 6:53 | 7:09 | 7:23 | 7:39 | 7:52 | 8:02 | 8:20 |
| 6:58 | 7:14 | 7:28 | 7:44 | 7:57 | · | · |
| 7:03 | 7:19 | 7:33 | 7:49 | 8:02 | 8:12 | 8:30 |
| 7:08 | 7:24 | 7:38 | 7:54 | 8:07 | · | · |
| 7:13 | 7:29 | 7:43 | 7:59 | 8:12 | · | · |
| 7:18 | 7:34 | 7:48 | 8:04 | 8:17 | · | · |
| 7:23 | 7:39 | 7:53 | 8:09 | 8:22 | · | · |
| 7:28 | 7:44 | 7:58 | 8:14 | 8:27 | · | · |
| 7:33 | 7:49 | 8:03 | 8:19 | 8:32 | · | · |
| 7:38 | 7:54 | 8:08 | 8:24 | 8:37 | · | · |
| 7:43 | 7:59 | 8:13 | 8:29 | 8:42 | · | · |
| 7:48 | 8:04 | 8:18 | 8:34 | 8:47 | · | · |
| · | 1:31 | 1:44 | 1:59 | 2:10 | · | · |
| · | 1:39 | 1:52 | 2:07 | 2:18 | · | · |
| 1:41 | 1:54 | 2:07 | 2:22 | 2:33 | · | · |
| · | 1:46 | 1:59 | 2:14 | 2:25 | 2:34 | 2:50 |
| 1:56 | 2:09 | 2:22 | 2:37 | 2:48 | · | · |
| · | 2:01 | 2:14 | 2:29 | 2:40 | 2:49 | 3:05 |
| 2:11 | 2:24 | 2:37 | 2:52 | 3:03 | · | · |
| · | 2:16 | 2:29 | 2:44 | 2:55 | 3:04 | 3:20 |
| 2:26 | 2:39 | 2:52 | 3:07 | 3:18 | · | · |
| · | 2:31 | 2:44 | 2:59 | 3:10 | 3:19 | 3:35 |
| 2:34 | 2:46 | 2:59 | 3:14 | 3:25 | 3:34 | 3:50 |
| 2:42 | 2:54 | 3:07 | 3:22 | 3:33 | · | · |
| 2:49 | 3:01 | 3:14 | 3:29 | 3:40 | 3:49 | 4:05 |
| 2:57 | 3:09 | 3:22 | 3:37 | 3:48 | · | · |
| 3:04 | 3:16 | 3:29 | 3:44 | 3:55 | 4:04 | 4:20 |
| 3:12 | 3:24 | 3:37 | 3:52 | 4:03 | · | · |
| 3:19 | 3:31 | 3:44 | 3:59 | 4:10 | 4:19 | 4:35 |
| 3:27 | 3:39 | 3:52 | 4:07 | 4:18 | · | · |
| 3:34 | 3:46 | 3:59 | 4:14 | 4:25 | 4:34 | 4:50 |
| 3:42 | 3:54 | 4:07 | 4:22 | 4:33 | · | · |
| 3:49 | 4:01 | 4:14 | 4:29 | 4:40 | 4:49 | 5:05 |
| 3:57 | 4:09 | 4:22 | 4:37 | 4:48 | · | · |
| 4:04 | 4:16 | 4:29 | 4:44 | 4:55 | 5:04 | 5:20 |
| 4:19 | 4:31 | 4:44 | 4:59 | 5:10 | 5:19 | 5:35 |
All 101 stops in this direction
- The East Mall at Gibbs Rd #15950
- Bloor St West at Tremont Rd East Side #594
- Bloor St West at Shaver Ave South East Side #581
- Bloor St West at Wilmar Rd #597
- Bloor St West at Acorn Ave #488
- Aukland Rd at Bloor St West South Side #1200
- Aukland Rd at Dundas St West #14093
- Dundas St West at Kipling Ave #16015
- Bloor St West at Resurrection Rd #589
- Bloor St West at Green Lanes East Side #518
- Bloor St West at Islington Ave #527
- Bloor St West at Eagle Rd East Side #509
- Bloor St West at Thompson Ave West Side #15893
- Bloor St West at Royal York Rd #579
- Bloor St West at Prince Edward Dr South #570
- Bloor St West at The Kingsway #533
- Bloor St West at Old Mill Trail #524
- Bloor St West at Brule Terrace #16385
- Bloor St West at South Kingsway #555
- Bloor St West at Jane St #9952
- Bloor St West at Windermere Ave #598
- Bloor St West at Runnymede Rd #580
- Bloor St West at Clendenan Ave #501
- Bloor St West at Colborne Lodge Dr #502
- Bloor St West at Parkside Dr #565
- Bloor St West at Indian Rd #525
- Bloor St West at Dundas St West - Bloor GO Station #506
- Bloor St West at Sterling Rd #591
- Bloor St West at Lansdowne Ave #535
- Bloor St West at Brock Ave #15321
- Bloor St West at Dufferin St #505
- Bloor St West at Havelock St #520
- Bloor St West at Dovercourt Rd #503
- Bloor St West at Ossington Ave #561
- Bloor St West at Shaw St #583
- Bloor St West at Montrose Ave #554
- Bloor St West at Grace St #517
- Bloor St West at Manning Ave #538
- Bloor St West at Palmerston Blvd #563
- Bloor St West at Bathurst St #491
- Bloor St West at Brunswick Ave #498
- Bloor St West at Spadina Ave #585
- Bloor St West at Bedford Rd #495
- Bloor St West at Queens Park #573
- Bloor St West at Bay St East Side #16001
- Bloor St East at Yonge St East Side #11116
- Bloor St East at Church St #478
- Bloor St East at Jarvis St #481
- Bloor St East at Sherbourne St East Side #16003
- Bloor St East at Parliament St #482
- Bloor St East at Castle Frank Rd East Side #15528
- Danforth Ave at Broadview Ave #870
- Danforth Ave at Playter Blvd #907
- Danforth Ave at Chester Ave #880
- Danforth Ave at Carlaw Ave #876
- Danforth Ave at Pape Ave #904
- Danforth Ave at Jones Ave #895
- Danforth Ave at Donlands Ave #13560
- Danforth Ave at Greenwood Ave #892
- Danforth Ave at Linnsmore Cres #898
- Danforth Ave at Monarch Park Ave #902
- Danforth Ave at Coxwell Ave #882
- Danforth Ave at Hillingdon Ave #894
- Danforth Ave at Glebemount Ave #889
- Danforth Ave at East Lynn Ave #885
- Danforth Ave at Woodbine Ave #914
- Danforth Ave at Patricia Dr #906
- Danforth Ave at Westlake Ave #912
- Danforth Ave at Main St #15923
- 2615 Danforth Ave #15924
- Danforth Ave at Dawes Rd #15925
- Danforth Ave at Sibley Ave #910
- Danforth Ave at Victoria Park Ave #911
- Danforth Ave at Pharmacy Ave East Side #16740
- Danforth Ave at Byng Ave #872
- Danforth Ave at Leyton Ave #897
- Danforth Rd at Landry Ave #1863
- Danforth Rd at Warden Ave #9442
- Danforth Rd at Medford Ave #1857
- Danforth Rd at Mack Ave #1852
- 295 Danforth Rd #1849
- 347 Danforth Rd #1841
- 375 Danforth Rd #1843
- Danforth Rd at Birchmount Rd #1845
- Danforth Rd at North Woodrow Blvd #14953
- Danforth Rd at Cotton Ave #16446
- Danforth Rd at Kennedy Rd #662
- Danforth Rd at St Clair Ave East North Side #4964
- Danforth Rd at Hart Ave #16765
- Danforth Rd at Linden Ave #4953
- Danforth Rd at Magnolia Ave #4955
- Danforth Rd at Midland Ave East Side #4958
- Danforth Rd at Gordonridge Pl East Side #4950
- Danforth Rd at Glenshephard Dr (West) #4946
- Danforth Rd at Tyne Crt #4968
- Brimley Rd at Eglinton Ave East #15424
- Eglinton Ave East at Brimley Rd West Side #2253
- Eglinton Ave East at Gilder Dr #1033
- Eglinton Ave East at Midland Ave #15278
- North Service Rd at Eglinton Ave East #1038
- Kennedy Station - Platform B #16391
Route 300 to Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12
Destination sign “West - 300B Bloor-Danforth towards West Mall” · from Pearson Airport Terminal 1 - Ground Level Column R4 · 2 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pearson Airport Terminal 1 - Ground Level Column R4 | Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 |
|---|---|
| 3:53 | 3:56 |
| 4:08 | 4:11 |
| 4:23 | 4:26 |
| 4:38 | 4:41 |
| 4:53 | 4:56 |
| 4:57 | 5:00 |
| 6:03 | · |
| 6:18 | · |
| 6:18 | 6:21 |
| 1:12 | 1:15 |
| 1:27 | 1:30 |
| 1:42 | 1:45 |
| 1:57 | 2:00 |
| 2:12 | 2:15 |
| 2:27 | 2:30 |
| 2:42 | 2:45 |
| 3:00 | · |
| 3:00 | 3:03 |
| 3:15 | · |
| 3:15 | 3:18 |
| 3:30 | · |
| 3:30 | 3:33 |
| 3:45 | · |
| 3:45 | 3:48 |
| 4:00 | · |
| 4:00 | 4:03 |
| 4:15 | · |
| 4:15 | 4:18 |
| 4:30 | · |
| 4:30 | 4:33 |
| 4:45 | · |
| 4:45 | 4:48 |
| 5:00 | · |
| 5:00 | 5:03 |
| 5:15 | · |
| 5:15 | 5:18 |
| 5:30 | · |
| 5:30 | 5:33 |
| 5:45 | · |
| 5:45 | 5:48 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pearson Airport Terminal 1 - Ground Level Column R4 | Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 |
|---|---|
| 3:53 | 3:56 |
| 4:23 | 4:26 |
| 4:53 | 4:56 |
| 6:00 | · |
| 6:21 | · |
| 6:21 | 6:24 |
| 1:12 | 1:15 |
| 1:27 | 1:30 |
| 1:42 | 1:45 |
| 1:56 | 1:59 |
| 2:11 | 2:14 |
| 2:26 | 2:29 |
| 2:41 | 2:44 |
| 3:15 | · |
| 3:15 | 3:18 |
| 3:45 | · |
| 3:45 | 3:48 |
| 4:15 | · |
| 4:15 | 4:18 |
| 4:45 | · |
| 4:45 | 4:48 |
| 5:15 | · |
| 5:15 | 5:18 |
| 5:45 | · |
| 5:45 | 5:48 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pearson Airport Terminal 1 - Ground Level Column R4 | Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 |
|---|---|
| 3:53 | 3:56 |
| 4:23 | 4:26 |
| 4:51 | 4:54 |
| 5:19 | 5:22 |
| 5:49 | 5:52 |
| 5:58 | · |
| 5:58 | 6:01 |
| 6:09 | · |
| 6:09 | 6:12 |
| 6:20 | · |
| 6:20 | 6:23 |
| 6:31 | · |
| 6:31 | 6:34 |
| 6:42 | · |
| 6:42 | 6:45 |
| 6:53 | · |
| 6:53 | 6:56 |
| 7:03 | · |
| 7:03 | 7:06 |
| 7:13 | · |
| 7:13 | 7:16 |
| 7:23 | · |
| 7:23 | 7:26 |
| 7:33 | · |
| 7:43 | · |
| 7:53 | · |
| 8:02 | · |
| 8:10 | · |
| 8:19 | · |
| 8:27 | · |
| 8:27 | 8:30 |
| 8:35 | · |
| 8:35 | 8:38 |
| 1:12 | 1:15 |
| 1:27 | 1:30 |
| 1:42 | 1:45 |
| 1:56 | 1:59 |
| 2:11 | 2:14 |
| 2:26 | 2:29 |
| 2:41 | 2:44 |
| 3:00 | · |
| 3:00 | 3:03 |
| 3:15 | · |
| 3:15 | 3:18 |
| 3:30 | · |
| 3:30 | 3:33 |
| 3:45 | · |
| 3:45 | 3:48 |
| 4:00 | · |
| 4:00 | 4:03 |
| 4:15 | · |
| 4:15 | 4:18 |
| 4:30 | · |
| 4:30 | 4:33 |
| 4:45 | · |
| 4:45 | 4:48 |
| 5:00 | · |
| 5:00 | 5:03 |
| 5:15 | · |
| 5:15 | 5:18 |
| 5:30 | · |
| 5:30 | 5:33 |
| 5:45 | · |
| 5:45 | 5:48 |
All 2 stops in this direction
Route 300 route map
Questions about Toronto TTC Route 300
What time is the first Route 300 bus?
Monday to Friday: 3:53 am. Saturday: 3:53 am. Sunday: 3:53 am.
What time is the last Route 300 bus?
Monday to Friday: 5:45 am. Saturday: 5:45 am. Sunday: 5:45 am. A time after midnight belongs to the evening before.
Does Route 300 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 300 run on public holidays?
Thanksgiving (Mon 12 Oct): a special timetable.
Where does Route 300 go?
Route 300 serves The East Mall at Gibbs Rd, Bloor St West at Brule Terrace, Danforth Ave at Westlake Ave, Pearson Airport Terminal 1 - Ground Level Column R4 and Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto open data (GTFS schedule for Toronto TTC), used under the Open Government Licence - Toronto. Refreshed October 4, 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.